Summary of GLOMAC BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
878 GLOMAC [5020] GLOMAC BERHAD 2010-03-23 2010-04-30 3 RM 78,764,000 RM 17,308,000 RM 13,806,000 RM 10,648,000 3.59 cents 4.00 cents RM 213,384,000 RM 50,133,000 RM 38,101,000 RM 28,291,000 9.86 cents 4.00 cents 297,000,000 1.2800 878 21.97 %
1933 GLOMAC [5020] GLOMAC BERHAD 2010-06-29 2010-04-30 4 RM 104,463,000 RM 24,236,000 RM 19,072,000 RM 12,457,000 4.23 cents 4.50 cents RM 317,847,000 RM 74,368,000 RM 57,173,000 RM 40,748,000 13.92 cents 8.50 cents 294,000,000 1.2600 1933 23.2 %
2877 GLOMAC [5020] GLOMAC BERHAD 2010-09-21 2011-04-30 1 RM 126,310,000 RM 29,465,000 RM 22,045,000 RM 15,557,000 5.32 cents 0.00 cents RM 126,310,000 RM 29,465,000 RM 22,045,000 RM 15,557,000 5.32 cents 0.00 cents 292,000,000 1.4600 2877 23.33 %
3878 GLOMAC [5020] GLOMAC BERHAD 2010-12-02 2011-04-30 2 RM 140,897,000 RM 32,043,000 RM 24,141,000 RM 15,880,000 5.44 cents 0.00 cents RM 267,207,000 RM 61,508,000 RM 46,186,000 RM 31,437,000 10.75 cents 0.00 cents 292,000,000 1.7000 3878 22.74 %
4974 GLOMAC [5020] GLOMAC BERHAD 2011-03-31 2011-04-30 3 RM 176,535,000 RM 40,120,000 RM 27,226,000 RM 16,523,000 5.65 cents 4.50 cents RM 443,742,000 RM 101,628,000 RM 73,412,000 RM 47,960,000 16.40 cents 4.50 cents 292,000,000 1.7900 4974 22.73 %
5928 GLOMAC [5020] GLOMAC BERHAD 2011-06-23 2011-04-30 4 RM 157,753,000 RM 27,426,000 RM 19,635,000 RM 15,046,000 5.08 cents 5.00 cents RM 601,495,000 RM 129,054,000 RM 93,047,000 RM 63,006,000 21.48 cents 9.50 cents 296,000,000 1.8000 5928 17.39 %
6921 GLOMAC [5020] GLOMAC BERHAD 2011-09-21 2012-04-30 1 RM 127,830,000 RM 32,353,000 RM 23,630,000 RM 17,871,000 6.10 cents 0.00 cents RM 127,830,000 RM 32,353,000 RM 23,630,000 RM 17,871,000 6.10 cents 0.00 cents 293,000,000 1.5000 6921 25.31 %
7892 GLOMAC [5020] GLOMAC BERHAD 2011-12-02 2012-04-30 2 RM 134,834,000 RM 34,278,000 RM 27,348,000 RM 23,776,000 4.08 cents 0.00 cents RM 262,664,000 RM 66,631,000 RM 50,978,000 RM 41,647,000 7.13 cents 0.00 cents 583,000,000 0.8200 7892 25.42 %
8896 GLOMAC [5020] GLOMAC BERHAD 2012-03-22 2012-04-30 3 RM 145,287,000 RM 42,950,000 RM 31,898,000 RM 21,887,000 3.83 cents 2.75 cents RM 407,951,000 RM 109,581,000 RM 82,876,000 RM 63,534,000 10.95 cents 2.75 cents 571,000,000 0.8700 8896 29.56 %
9878 GLOMAC [5020] GLOMAC BERHAD 2012-06-26 2012-04-30 4 RM 247,663,000 RM 54,354,000 RM 37,137,000 RM 22,246,000 3.90 cents 2.75 cents RM 655,614,000 RM 163,935,000 RM 120,013,000 RM 85,780,000 14.77 cents 5.50 cents 570,000,000 0.8400 9878 21.95 %
10855 GLOMAC [5020] GLOMAC BERHAD 2012-09-26 2013-04-30 1 RM 161,069,000 RM 33,867,000 RM 23,796,000 RM 20,996,000 3.72 cents 0.00 cents RM 161,069,000 RM 33,867,000 RM 23,796,000 RM 20,996,000 3.72 cents 0.00 cents 564,000,000 0.7900 10855 21.03 %
11775 GLOMAC [5020] GLOMAC BERHAD 2012-12-03 2013-04-30 2 RM 124,403,000 RM 33,644,000 RM 25,290,000 RM 23,924,000 3.50 cents 0.00 cents RM 285,472,000 RM 67,512,000 RM 49,087,000 RM 44,921,000 6.72 cents 0.00 cents 684,000,000 0.8050 11775 27.04 %
12756 GLOMAC [5020] GLOMAC BERHAD 2013-03-20 2013-04-30 3 RM 159,850,000 RM 37,034,000 RM 26,376,000 RM 25,364,000 3.51 cents 3.00 cents RM 445,322,000 RM 104,548,000 RM 75,465,000 RM 70,287,000 10.29 cents 3.00 cents 723,000,000 0.9850 12756 23.17 %
13721 GLOMAC [5020] GLOMAC BERHAD 2013-06-25 2013-04-30 4 RM 220,549,000 RM 48,358,000 RM 32,112,000 RM 31,191,000 4.10 cents 3.50 cents RM 665,871,000 RM 152,907,000 RM 107,578,000 RM 101,479,000 14.72 cents 6.50 cents 761,000,000 1.0900 13721 21.93 %
14652 GLOMAC [5020] GLOMAC BERHAD 2013-09-23 2014-04-30 1 RM 162,271,000 RM 34,520,000 RM 24,982,000 RM 24,133,000 3.37 cents 0.00 cents RM 162,271,000 RM 34,520,000 RM 24,982,000 RM 24,133,000 3.37 cents 0.00 cents 716,000,000 1.1700 14652 21.27 %
15583 GLOMAC [5020] GLOMAC BERHAD 2013-12-03 2014-04-30 2 RM 155,802,000 RM 48,895,000 RM 40,027,000 RM 39,201,000 5.39 cents 0.00 cents RM 318,073,000 RM 83,415,000 RM 65,009,000 RM 63,334,000 8.78 cents 0.00 cents 727,000,000 1.1000 15583 31.38 %
16542 GLOMAC [5020] GLOMAC BERHAD 2014-03-19 2014-04-30 3 RM 183,720,000 RM 35,455,000 RM 23,547,000 RM 22,710,000 3.12 cents 2.25 cents RM 501,793,000 RM 118,870,000 RM 88,556,000 RM 86,044,000 11.90 cents 2.25 cents 728,000,000 1.1000 16542 19.3 %
17489 GLOMAC [5020] GLOMAC BERHAD 2014-06-18 2014-04-30 4 RM 174,262,000 RM 40,882,000 RM 24,045,000 RM 22,058,000 3.03 cents 2.65 cents RM 676,055,000 RM 159,752,000 RM 112,601,000 RM 108,102,000 14.93 cents 4.90 cents 728,000,000 1.0500 17489 23.46 %
18461 GLOMAC [5020] GLOMAC BERHAD 2014-09-24 2015-04-30 1 RM 106,535,000 RM 31,009,000 RM 21,951,000 RM 20,845,000 2.87 cents 0.00 cents RM 106,535,000 RM 31,009,000 RM 21,951,000 RM 20,845,000 2.87 cents 0.00 cents 726,000,000 1.1700 18461 29.11 %
19384 GLOMAC [5020] GLOMAC BERHAD 2014-12-03 2015-04-30 2 RM 86,294,000 RM 21,001,000 RM 14,071,000 RM 13,173,000 1.81 cents 0.00 cents RM 192,829,000 RM 52,010,000 RM 36,022,000 RM 34,018,000 4.68 cents 0.00 cents 728,000,000 1.0500 19384 24.34 %
20365 GLOMAC [5020] GLOMAC BERHAD 2015-03-18 2015-04-30 3 RM 110,956,000 RM 42,481,000 RM 25,810,000 RM 23,397,000 3.23 cents 2.00 cents RM 303,785,000 RM 94,490,000 RM 61,831,000 RM 57,414,000 7.91 cents 2.00 cents 724,000,000 1.0200 20365 38.29 %
21349 GLOMAC [5020] GLOMAC BERHAD 2015-06-24 2015-04-30 4 RM 168,408,000 RM 49,193,000 RM 33,112,000 RM 29,238,000 4.06 cents 2.25 cents RM 472,193,000 RM 143,683,000 RM 94,943,000 RM 86,652,000 11.96 cents 4.25 cents 720,000,000 0.7950 21349 29.21 %
22302 GLOMAC [5020] GLOMAC BERHAD 2015-09-17 2016-04-30 1 RM 122,997,000 RM 30,692,000 RM 23,820,000 RM 21,069,000 2.94 cents 0.00 cents RM 122,997,000 RM 30,692,000 RM 23,820,000 RM 21,069,000 2.94 cents 0.00 cents 717,000,000 0.8600 22302 24.95 %
23262 GLOMAC [5020] GLOMAC BERHAD 2015-12-02 2016-04-30 2 RM 146,054,000 RM 29,028,000 RM 19,497,000 RM 17,530,000 2.45 cents 0.00 cents RM 269,051,000 RM 59,720,000 RM 43,317,000 RM 38,599,000 5.38 cents 0.00 cents 716,000,000 0.9050 23262 19.87 %
24231 GLOMAC [5020] GLOMAC BERHAD 2016-03-23 2016-04-30 3 RM 158,131,000 RM 34,179,000 RM 23,854,000 RM 19,682,000 2.74 cents 2.00 cents RM 427,182,000 RM 93,899,000 RM 67,171,000 RM 58,281,000 8.13 cents 2.00 cents 718,000,000 0.8300 24231 21.61 %
25184 GLOMAC [5020] GLOMAC BERHAD 2016-06-15 2016-04-30 4 RM 171,716,000 RM 27,604,000 RM 21,695,000 RM 21,920,000 3.04 cents 2.00 cents RM 598,898,000 RM 121,503,000 RM 88,866,000 RM 80,201,000 11.17 cents 4.00 cents 721,000,000 0.7550 25184 16.08 %
26133 GLOMAC [5020] GLOMAC BERHAD 2016-09-21 2017-04-30 1 RM 251,420,000 RM 117,809,000 RM 86,476,000 RM 85,538,000 11.87 cents 0.00 cents RM 251,420,000 RM 117,809,000 RM 86,476,000 RM 85,538,000 11.87 cents 0.00 cents 721,000,000 0.7550 26133 46.86 %
26995 GLOMAC [5020] GLOMAC BERHAD 2016-11-30 2017-04-30 2 RM 83,985,000 RM 25,711,000 RM 17,052,000 RM 18,248,000 2.53 cents 0.00 cents RM 335,405,000 RM 143,520,000 RM 103,528,000 RM 103,786,000 14.41 cents 0.00 cents 721,000,000 0.7200 26995 30.61 %
27425 GLOMAC [5020] GLOMAC BERHAD 2017-02-22 2017-04-30 3 RM 87,493,000 RM 9,740,000 RM 5,330,000 RM 5,372,000 0.75 cents 1.50 cents RM 422,898,000 RM 153,260,000 RM 108,858,000 RM 109,158,000 15.16 cents 1.50 cents 720,000,000 0.7150 27425 11.13 %
29026 GLOMAC [5020] GLOMAC BERHAD 2017-06-21 2017-04-30 4 RM 158,894,000 RM 14,786,000 RM 1,935,000 RM 1,277,000 0.18 cents 1.50 cents RM 581,792,000 RM 168,046,000 RM 110,793,000 RM 110,435,000 15.32 cents 1.50 cents 721,000,000 0.6650 29026 9.31 %
29992 GLOMAC [5020] GLOMAC BERHAD 2017-09-27 2018-04-30 1 RM 97,486,000 RM 6,895,000 RM 2,223,000 RM 2,104,000 0.29 cents 0.00 cents RM 97,486,000 RM 6,895,000 RM 2,223,000 RM 2,104,000 0.29 cents 0.00 cents 726,000,000 0.6500 29992 7.07 %
30556 GLOMAC [5020] GLOMAC BERHAD 2017-11-27 2018-04-30 2 RM 109,932,000 RM 7,526,000 RM 2,078,000 RM 1,406,000 0.19 cents 0.00 cents RM 207,418,000 RM 14,421,000 RM 4,301,000 RM 3,510,000 0.49 cents 0.00 cents 716,000,000 0.6250 30556 6.85 %
31882 GLOMAC [5020] GLOMAC BERHAD 2018-03-14 2018-04-30 3 RM 105,134,000 RM 8,422,000 RM 3,390,000 RM 4,307,000 0.54 cents 0.00 cents RM 312,552,000 RM 22,842,000 RM 7,689,000 RM 7,815,000 0.98 cents 0.00 cents 797,000,000 0.5250 31882 8.01 %
32838 GLOMAC [5020] GLOMAC BERHAD 2018-06-06 2018-04-30 4 RM 92,163,000 RM 32,341,000 RM 25,520,000 RM 23,100,000 2.92 cents 0.00 cents RM 404,715,000 RM 55,183,000 RM 33,209,000 RM 30,915,000 3.90 cents 0.00 cents 791,000,000 0.4750 32838 35.09 %
33817 GLOMAC [5020] GLOMAC BERHAD 2018-09-19 2019-04-30 1 RM 57,606,000 RM 2,297,000 RM 1,215,000 RM 1,008,000 0.13 cents 0.00 cents RM 57,606,000 RM 2,297,000 RM 1,215,000 RM 1,008,000 0.13 cents 0.00 cents 775,000,000 0.4100 33817 3.99 %
34371 GLOMAC [5020] GLOMAC BERHAD 2018-11-27 2019-04-30 2 RM 55,764,000 RM 2,923,000 RM 852,000 RM 1,062,000 0.13 cents 0.00 cents RM 113,370,000 RM 5,220,000 RM 2,067,000 RM 2,070,000 0.26 cents 0.00 cents 796,000,000 0.4150 34371 5.24 %
35750 GLOMAC [5020] GLOMAC BERHAD 2019-03-19 2019-04-30 3 RM 79,032,000 RM 8,341,000 RM 2,022,000 RM 1,432,000 0.18 cents 0.00 cents RM 192,402,000 RM 13,561,000 RM 4,089,000 RM 3,502,000 0.44 cents 0.00 cents 796,000,000 0.3800 35750 10.55 %
36705 GLOMAC [5020] GLOMAC BERHAD 2019-06-27 2019-04-30 4 RM 80,935,000 RM 24,090,000 RM 10,034,000 RM 10,099,000 1.30 cents 0.80 cents RM 273,337,000 RM 37,651,000 RM 14,123,000 RM 13,601,000 1.73 cents 0.80 cents 777,000,000 0.3800 36705 29.76 %
37695 GLOMAC [5020] GLOMAC BERHAD 2019-09-17 2020-04-30 1 RM 51,870,000 RM 4,740,000 RM 3,083,000 RM 3,459,000 0.44 cents 0.00 cents RM 51,870,000 RM 4,740,000 RM 3,083,000 RM 3,459,000 0.44 cents 0.00 cents 786,000,000 0.3650 37695 9.14 %
38075 GLOMAC [5020] GLOMAC BERHAD 2019-11-25 2020-04-30 2 RM 61,512,000 RM 9,166,000 RM 6,263,000 RM 5,589,000 0.72 cents 0.00 cents RM 113,382,000 RM 13,906,000 RM 9,346,000 RM 9,048,000 1.16 cents 0.00 cents 780,000,000 0.3650 38075 14.90 %
39584 GLOMAC [5020] GLOMAC BERHAD 2020-03-25 2020-04-30 3 RM 74,024,000 RM 11,309,000 RM 15,024,000 RM 12,141,000 1.56 cents 0.00 cents RM 187,406,000 RM 25,215,000 RM 24,370,000 RM 21,189,000 2.73 cents 0.00 cents 778,000,000 0.2750 39584 15.28 %
40590 GLOMAC [5020] GLOMAC BERHAD 2020-07-14 2020-04-30 4 RM 58,389,000 RM -5,245,000 RM -6,996,000 RM -8,615,000 -1.11 cents 1.00 cents RM 245,795,000 RM 19,970,000 RM 17,374,000 RM 12,574,000 1.62 cents 1.00 cents 776,000,000 0.2850 40590 -8.98 %
41512 GLOMAC [5020] GLOMAC BERHAD 2020-09-23 2021-04-30 1 RM 46,873,000 RM 5,254,000 RM 3,204,000 RM 2,776,000 0.36 cents 0.00 cents RM 46,873,000 RM 5,254,000 RM 3,204,000 RM 2,776,000 0.36 cents 0.00 cents 771,000,000 0.3050 41512 11.21 %
42049 GLOMAC [5020] GLOMAC BERHAD 2020-11-25 2021-04-30 2 RM 104,613,000 RM 14,319,000 RM 9,749,000 RM 9,107,000 1.19 cents 0.00 cents RM 151,486,000 RM 19,573,000 RM 12,953,000 RM 11,883,000 1.54 cents 0.00 cents 765,000,000 0.3050 42049 13.69 %
43307 GLOMAC [5020] GLOMAC BERHAD 2021-03-25 2021-04-30 3 RM 99,389,000 RM 17,164,000 RM 12,028,000 RM 11,655,000 1.52 cents 0.00 cents RM 250,875,000 RM 36,737,000 RM 24,981,000 RM 23,538,000 3.06 cents 0.00 cents 767,000,000 0.3600 43307 17.27 %
44413 GLOMAC [5020] GLOMAC BERHAD 2021-07-28 2021-04-30 4 RM 115,434,000 RM 20,941,000 RM 6,865,000 RM 4,769,000 0.62 cents 1.00 cents RM 366,309,000 RM 57,678,000 RM 31,846,000 RM 28,307,000 3.69 cents 1.00 cents 767,000,000 0.3500 44413 18.14 %
45103 GLOMAC [5020] GLOMAC BERHAD 2021-09-22 2022-04-30 1 RM 28,840,000 RM 3,770,000 RM 2,286,000 RM 1,728,000 0.23 cents 0.00 cents RM 28,840,000 RM 3,770,000 RM 2,286,000 RM 1,728,000 0.23 cents 0.00 cents 751,000,000 0.3350 45103 13.07 %
46055 GLOMAC [5020] GLOMAC BERHAD 2021-11-29 2022-04-30 2 RM 75,390,000 RM 19,511,000 RM 12,423,000 RM 11,524,000 1.50 cents 0.00 cents RM 104,230,000 RM 23,281,000 RM 14,709,000 RM 13,252,000 1.73 cents 0.00 cents 768,000,000 0.3250 46055 25.88 %
47215 GLOMAC [5020] GLOMAC BERHAD 2022-03-29 2022-04-30 3 RM 81,674,000 RM 9,177,000 RM 7,110,000 RM 8,123,000 1.06 cents 0.00 cents RM 185,904,000 RM 32,458,000 RM 21,819,000 RM 21,375,000 2.78 cents 0.00 cents 766,000,000 0.3250 47215 11.24 %
48176 GLOMAC [5020] GLOMAC BERHAD 2022-06-29 2022-04-30 4 RM 73,585,000 RM 25,055,000 RM 19,127,000 RM 15,113,000 1.97 cents 1.50 cents RM 259,489,000 RM 57,513,000 RM 40,946,000 RM 36,488,000 4.75 cents 1.50 cents 767,000,000 0.3050 48176 34.05 %
49095 GLOMAC [5020] GLOMAC BERHAD 2022-09-21 2023-04-30 1 RM 65,494,000 RM 7,855,000 RM 5,116,000 RM 5,179,000 0.67 cents 0.00 cents RM 65,494,000 RM 7,855,000 RM 5,116,000 RM 5,179,000 0.67 cents 0.00 cents 773,000,000 0.2800 49095 11.99 %
50033 GLOMAC [5020] GLOMAC BERHAD 2022-11-30 2023-04-30 2 RM 78,431,000 RM 17,496,000 RM 11,361,000 RM 11,813,000 1.54 cents 0.00 cents RM 143,925,000 RM 25,351,000 RM 16,477,000 RM 16,992,000 2.21 cents 0.00 cents 767,000,000 0.3050 50033 22.31 %
51094 GLOMAC [5020] GLOMAC BERHAD 2023-03-29 2023-04-30 3 RM 66,003,000 RM 4,246,000 RM 668,000 RM 419,000 0.05 cents 0.00 cents RM 209,928,000 RM 29,597,000 RM 17,145,000 RM 17,411,000 2.27 cents 0.00 cents 767,000,000 0.3150 51094 6.43 %
52029 GLOMAC [5020] GLOMAC BERHAD 2023-06-21 2023-04-30 4 RM 131,092,000 RM 20,857,000 RM 15,331,000 RM 13,924,000 1.81 cents 1.25 cents RM 341,020,000 RM 50,454,000 RM 32,476,000 RM 31,335,000 4.08 cents 1.25 cents 769,000,000 0.3100 52029 15.91 %
53054 GLOMAC [5020] GLOMAC BERHAD 2023-09-27 2024-04-30 1 RM 60,109,000 RM 6,210,000 RM 4,159,000 RM 4,064,000 0.53 cents 0.00 cents RM 60,109,000 RM 6,210,000 RM 4,159,000 RM 4,064,000 0.53 cents 0.00 cents 767,000,000 0.3900 53054 10.33 %
53814 GLOMAC [5020] GLOMAC BERHAD 2023-11-29 2024-04-30 2 RM 55,799,000 RM 659,000 RM 311,000 RM 483,000 0.06 cents 0.00 cents RM 115,908,000 RM 6,869,000 RM 4,470,000 RM 4,547,000 0.59 cents 0.00 cents 771,000,000 0.3750 53814 1.18 %
55030 GLOMAC [5020] GLOMAC BERHAD 2024-03-26 2024-04-30 3 RM 89,354,000 RM 6,160,000 RM 3,427,000 RM 3,811,000 0.50 cents 0.00 cents RM 205,262,000 RM 13,029,000 RM 7,897,000 RM 8,358,000 1.09 cents 0.00 cents 767,000,000 0.3700 55030 6.89 %
56019 GLOMAC [5020] GLOMAC BERHAD 2024-06-13 2024-04-30 4 RM 61,470,000 RM 19,824,000 RM 14,558,000 RM 15,236,000 1.99 cents 1.25 cents RM 266,732,000 RM 32,853,000 RM 22,455,000 RM 23,594,000 3.07 cents 1.25 cents 766,000,000 0.4450 56019 32.25 %
57044 GLOMAC [5020] GLOMAC BERHAD 2024-09-18 2025-04-30 1 RM 73,287,000 RM 11,810,000 RM 7,275,000 RM 7,276,000 0.95 cents 0.00 cents RM 73,287,000 RM 11,810,000 RM 7,275,000 RM 7,276,000 0.95 cents 0.00 cents 766,000,000 0.3800 57044 16.11 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only