DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
32605 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2018-05-30 | 2018-12-31 | 1 | RM 669,564,000 | RM 554,343,000 | RM 554,343,000 | RM 0 | 0.03 cents | 0.00 cents | RM 1,021,580,000 | RM 856,329,000 | RM 856,329,000 | RM 0 | 0.04 cents | 0.00 cents | 0 | 1.7 | 0.00 | 32605 | 82.79 %
|
32723 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2018-05-31 | 2018-12-31 | 1 | RM 670,000 | RM 554,000 | RM 554,000 | RM 0 | 0.03 cents | 0.00 cents | RM 1,022,000 | RM 856,000 | RM 856,000 | RM 0 | 0.04 cents | 0.00 cents | 0 | 1.7 | 0.00 | 32723 | 82.69 %
|
33436 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2018-08-28 | 2018-12-31 | 2 | RM -2,372,000 | RM -2,462,000 | RM -2,462,000 | RM 0 | -0.10 cents | 0.00 cents | RM -1,351,000 | RM -1,606,000 | RM -1,606,000 | RM 0 | -0.07 cents | 0.00 cents | 0 | 1.65 | 0.00 | 33436 | 103.79 %
|
34399 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2018-11-27 | 2018-12-31 | 3 | RM -2,271,000 | RM -2,417,000 | RM -2,417,000 | RM 0 | -0.10 cents | 0.00 cents | RM -3,621,000 | RM -4,023,000 | RM -4,023,000 | RM 0 | -0.16 cents | 0.00 cents | 0 | 1.68 | 0.00 | 34399 | 106.43 %
|
35662 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2019-02-28 | 2018-12-31 | 4 | RM 3,278,000 | RM 3,150,000 | RM 3,150,000 | RM 0 | 0.13 cents | 0.00 cents | RM -343,000 | RM -873,000 | RM -873,000 | RM 0 | -0.04 cents | 0.00 cents | 0 | 1.77 | 0.00 | 35662 | 96.10 %
|
31819 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2018-02-28 | 2018-12-31 | Other | RM 352,016,000 | RM 301,986,000 | RM 301,986,000 | RM 0 | 0.02 cents | 0.00 cents | RM 352,016,000 | RM 301,986,000 | RM 301,986,000 | RM 0 | 0.02 cents | 0.00 cents | 0 | 1.725 | 0.00 | 31819 | 85.79 %
|
37228 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2019-08-27 | 2019-12-31 | 2 | RM 4,647,000 | RM 4,384,000 | RM 4,384,000 | RM 0 | 0.16 cents | 0.00 cents | RM 4,647,000 | RM 4,384,000 | RM 4,384,000 | RM 0 | 0.16 cents | 0.00 cents | 0 | 2.1 | 0.00 | 37228 | 94.34 %
|
39262 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2020-02-27 | 2019-12-31 | 4 | RM 2,768,000 | RM 2,476,000 | RM 2,476,000 | RM 0 | 0.09 cents | 0.00 cents | RM 7,414,000 | RM 6,860,000 | RM 6,860,000 | RM 0 | 0.25 cents | 0.00 cents | 0 | 2.2500 | 0.00 | 39262 | 89.45 %
|
41200 | GOLDETF | TRADEPLUS SHARIAH GOLD TRACKER | 2020-08-27 | 2020-12-31 | 2 | RM 5,678,000 | RM 5,480,000 | RM 5,480,000 | RM 0 | 0.32 cents | 0.00 cents | RM 5,678,000 | RM 5,480,000 | RM 5,480,000 | RM 0 | 0.32 cents | 0.00 cents | 0 | 2.6300 | 0.00 | 41200 | 96.51 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |