Summary of GPHAROS BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
403 GPHAROS [5649] GOLDEN PHAROS BERHAD 2010-02-24 2009-12-31 4 RM 17,600,000 RM -11,896,000 RM -11,859,000 RM -11,859,000 -8.81 cents 0.00 cents RM 83,733,000 RM -12,642,000 RM -13,425,000 RM -13,425,000 -9.98 cents 0.00 cents 135,000,000 0.2750 403 -67.59 %
1478 GPHAROS [5649] GOLDEN PHAROS BERHAD 2010-05-26 2010-12-31 1 RM 17,020,000 RM -1,701,000 RM -1,706,000 RM -1,706,000 -1.27 cents 0.00 cents RM 17,020,000 RM -1,701,000 RM -1,706,000 RM -1,706,000 -1.27 cents 0.00 cents 134,000,000 0.3500 1478 -9.99 %
2130 GPHAROS [5649] GOLDEN PHAROS BERHAD 2010-08-13 2010-12-31 2 RM 19,575,000 RM -2,696,000 RM -2,752,000 RM -2,752,000 -2.05 cents 0.00 cents RM 36,595,000 RM -4,397,000 RM -4,458,000 RM -4,458,000 -3.31 cents 0.00 cents 134,000,000 0.3400 2130 -13.77 %
3679 GPHAROS [5649] GOLDEN PHAROS BERHAD 2010-11-29 2010-12-31 3 RM 17,235,000 RM -2,256,000 RM -1,586,000 RM -1,586,000 -1.18 cents 0.00 cents RM 53,830,000 RM -6,653,000 RM -6,044,000 RM -6,044,000 -4.49 cents 0.00 cents 134,000,000 0.3600 3679 -13.09 %
4705 GPHAROS [5649] GOLDEN PHAROS BERHAD 2011-02-28 2010-12-31 4 RM 15,993,000 RM -15,599,000 RM -15,538,000 RM -15,538,000 -11.55 cents 0.00 cents RM 69,824,000 RM -22,254,000 RM -21,583,000 RM -21,583,000 -16.04 cents 0.00 cents 135,000,000 0.3650 4705 -97.54 %
5516 GPHAROS [5649] GOLDEN PHAROS BERHAD 2011-05-26 2011-12-31 1 RM 13,679,000 RM -579,000 RM -473,000 RM -473,000 -0.35 cents 0.00 cents RM 13,679,000 RM -579,000 RM -473,000 RM -473,000 -0.35 cents 0.00 cents 135,000,000 0.3700 5516 -4.23 %
6046 GPHAROS [5649] GOLDEN PHAROS BERHAD 2011-07-27 2011-12-31 2 RM 17,647,000 RM 3,063,000 RM 2,419,000 RM 2,419,000 1.80 cents 0.00 cents RM 29,256,000 RM 1,833,000 RM 1,947,000 RM 1,947,000 1.45 cents 0.00 cents 134,000,000 0.3700 6046 17.36 %
7294 GPHAROS [5649] GOLDEN PHAROS BERHAD 2011-11-21 2011-12-31 3 RM 14,786,000 RM 186,000 RM 1,356,000 RM 1,356,000 1.01 cents 0.00 cents RM 44,042,000 RM 2,019,000 RM 3,303,000 RM 3,303,000 2.45 cents 0.00 cents 134,000,000 0.3600 7294 1.26 %
8567 GPHAROS [5649] GOLDEN PHAROS BERHAD 2012-02-28 2011-12-31 4 RM 16,406,000 RM -1,146,000 RM -1,792,000 RM -1,792,000 -1.33 cents 0.00 cents RM 60,449,000 RM 876,000 RM 1,512,000 RM 1,512,000 1.12 cents 0.00 cents 135,000,000 0.3700 8567 -6.99 %
9593 GPHAROS [5649] GOLDEN PHAROS BERHAD 2012-05-29 2012-12-31 1 RM 12,641,000 RM -1,756,000 RM -1,428,000 RM -1,428,000 -1.06 cents 0.00 cents RM 12,641,000 RM -1,756,000 RM -1,428,000 RM -1,428,000 -1.06 cents 0.00 cents 135,000,000 0.3600 9593 -13.89 %
10167 GPHAROS [5649] GOLDEN PHAROS BERHAD 2012-08-16 2012-12-31 2 RM 16,497,000 RM 2,566,000 RM 2,379,000 RM 2,379,000 1.77 cents 0.00 cents RM 29,138,000 RM 810,000 RM 951,000 RM 951,000 0.71 cents 0.00 cents 134,000,000 0.3750 10167 15.55 %
11326 GPHAROS [5649] GOLDEN PHAROS BERHAD 2012-11-26 2012-12-31 3 RM 17,660,000 RM 1,064,000 RM 528,000 RM 528,000 0.39 cents 0.00 cents RM 46,798,000 RM 1,872,000 RM 1,478,000 RM 1,478,000 1.10 cents 0.00 cents 134,000,000 0.3350 11326 6.02 %
12237 GPHAROS [5649] GOLDEN PHAROS BERHAD 2013-02-26 2012-12-31 4 RM 19,837,000 RM -2,076,000 RM -65,000 RM -65,000 -0.05 cents 0.00 cents RM 66,635,000 RM -204,000 RM 1,413,000 RM 1,413,000 1.05 cents 0.00 cents 135,000,000 0.3600 12237 -10.47 %
13167 GPHAROS [5649] GOLDEN PHAROS BERHAD 2013-05-23 2013-12-31 1 RM 19,320,000 RM -289,000 RM -379,000 RM -379,000 -0.28 cents 0.00 cents RM 19,320,000 RM -289,000 RM -379,000 RM -379,000 -0.28 cents 0.00 cents 135,000,000 0.3800 13167 -1.5 %
13869 GPHAROS [5649] GOLDEN PHAROS BERHAD 2013-08-05 2013-12-31 2 RM 20,249,000 RM 1,361,000 RM 821,000 RM 821,000 0.61 cents 0.00 cents RM 39,570,000 RM 1,073,000 RM 443,000 RM 443,000 0.33 cents 0.00 cents 134,000,000 0.3600 13869 6.72 %
14968 GPHAROS [5649] GOLDEN PHAROS BERHAD 2013-11-20 2013-12-31 3 RM 18,649,000 RM -843,000 RM -738,000 RM -738,000 -0.55 cents 0.00 cents RM 58,219,000 RM 230,000 RM -295,000 RM -295,000 -0.22 cents 0.00 cents 134,000,000 0.3500 14968 -4.52 %
15840 GPHAROS [5649] GOLDEN PHAROS BERHAD 2014-02-20 2013-12-31 4 RM 20,921,000 RM -1,835,000 RM -2,057,000 RM -2,057,000 -1.53 cents 0.00 cents RM 79,140,000 RM -1,605,000 RM -2,352,000 RM -2,352,000 -1.75 cents 0.00 cents 134,000,000 0.3050 15840 -8.77 %
17021 GPHAROS [5649] GOLDEN PHAROS BERHAD 2014-05-26 2014-12-31 1 RM 46,340,000 RM 26,802,000 RM 19,960,000 RM 19,960,000 14.84 cents 0.00 cents RM 46,340,000 RM 26,802,000 RM 19,960,000 RM 19,960,000 14.84 cents 0.00 cents 135,000,000 0.3000 17021 57.84 %
18207 GPHAROS [5649] GOLDEN PHAROS BERHAD 2014-08-28 2014-12-31 2 RM 21,525,000 RM 155,000 RM 269,000 RM 269,000 0.20 cents 0.00 cents RM 67,865,000 RM 26,956,000 RM 20,228,000 RM 20,228,000 15.03 cents 0.00 cents 135,000,000 0.9850 18207 0.72 %
18684 GPHAROS [5649] GOLDEN PHAROS BERHAD 2014-11-17 2014-12-31 3 RM 19,136,000 RM -362,000 RM -149,000 RM -149,000 -0.11 cents 0.00 cents RM 87,001,000 RM 26,596,000 RM 20,081,000 RM 20,081,000 14.93 cents 0.00 cents 135,000,000 0.5300 18684 -1.89 %
19831 GPHAROS [5649] GOLDEN PHAROS BERHAD 2015-02-24 2014-12-31 4 RM 19,353,000 RM -6,070,000 RM -5,388,000 RM -5,388,000 -4.00 cents 0.00 cents RM 106,354,000 RM 20,525,000 RM 14,692,000 RM 14,692,000 10.92 cents 0.00 cents 135,000,000 0.4200 19831 -31.36 %
21150 GPHAROS [5649] GOLDEN PHAROS BERHAD 2015-05-28 2015-12-31 1 RM 15,405,000 RM -2,461,000 RM -2,079,000 RM -2,079,000 -1.55 cents 0.00 cents RM 15,405,000 RM -2,461,000 RM -2,079,000 RM -2,079,000 -1.55 cents 0.00 cents 134,000,000 0.4950 21150 -15.98 %
21616 GPHAROS [5649] GOLDEN PHAROS BERHAD 2015-08-19 2015-12-31 2 RM 19,823,000 RM -59,000 RM 7,000 RM 7,000 0.01 cents 0.00 cents RM 35,227,000 RM -2,521,000 RM -2,073,000 RM -2,073,000 -1.54 cents 0.00 cents 135,000,000 0.3400 21616 -0.30 %
22962 GPHAROS [5649] GOLDEN PHAROS BERHAD 2015-11-26 2015-12-31 3 RM 23,058,000 RM 3,440,000 RM 2,699,000 RM 2,699,000 2.01 cents 0.00 cents RM 58,285,000 RM 917,000 RM 624,000 RM 624,000 0.46 cents 0.00 cents 134,000,000 0.4200 22962 14.92 %
23499 GPHAROS [5649] GOLDEN PHAROS BERHAD 2016-02-22 2015-12-31 4 RM 15,814,000 RM -4,417,000 RM -3,411,000 RM -3,411,000 -2.54 cents 0.00 cents RM 74,099,000 RM -3,500,000 RM -2,787,000 RM -2,787,000 -2.07 cents 0.00 cents 134,000,000 0.4300 23499 -27.93 %
24984 GPHAROS [5649] GOLDEN PHAROS BERHAD 2016-05-30 2016-12-31 1 RM 10,104,000 RM -3,196,000 RM -2,582,000 RM -2,570,000 -1.91 cents 0.00 cents RM 10,104,000 RM -3,196,000 RM -2,582,000 RM -2,570,000 -1.91 cents 0.00 cents 135,000,000 0.3400 24984 -31.63 %
25992 GPHAROS [5649] GOLDEN PHAROS BERHAD 2016-08-30 2016-12-31 2 RM 16,292,000 RM -2,269,000 RM -1,926,000 RM -1,896,000 -1.41 cents 0.00 cents RM 26,396,000 RM -5,463,000 RM -4,507,000 RM -4,465,000 -3.32 cents 0.00 cents 134,000,000 0.3300 25992 -13.93 %
26694 GPHAROS [5649] GOLDEN PHAROS BERHAD 2016-11-25 2016-12-31 3 RM 15,059,000 RM -1,489,000 RM -1,298,000 RM -1,181,000 -0.88 cents 0.00 cents RM 41,455,000 RM -6,953,000 RM -5,805,000 RM -5,646,000 -4.20 cents 0.00 cents 134,000,000 0.2700 26694 -9.89 %
27361 GPHAROS [5649] GOLDEN PHAROS BERHAD 2017-02-21 2016-12-31 4 RM 16,473,000 RM 1,061,000 RM 325,000 RM 368,000 0.27 cents 0.00 cents RM 57,928,000 RM -5,893,000 RM -5,481,000 RM -5,279,000 -3.92 cents 0.00 cents 135,000,000 0.3350 27361 6.44 %
28335 GPHAROS [5649] GOLDEN PHAROS BERHAD 2017-05-22 2017-12-31 1 RM 8,423,000 RM -3,423,000 RM -3,261,000 RM -3,173,000 -2.36 cents 0.00 cents RM 8,423,000 RM -3,423,000 RM -3,261,000 RM -3,173,000 -2.36 cents 0.00 cents 134,000,000 0.3450 28335 -40.64 %
29513 GPHAROS [5649] GOLDEN PHAROS BERHAD 2017-08-21 2017-12-31 2 RM 15,510,000 RM -1,677,000 RM -1,499,000 RM -1,379,000 -1.02 cents 0.00 cents RM 23,933,000 RM -5,099,000 RM -4,759,000 RM -4,551,000 -3.38 cents 0.00 cents 135,000,000 0.2800 29513 -10.81 %
30339 GPHAROS [5649] GOLDEN PHAROS BERHAD 2017-11-22 2017-12-31 3 RM 17,372,000 RM 224,000 RM 573,000 RM 649,000 0.48 cents 0.00 cents RM 41,305,000 RM -4,875,000 RM -4,186,000 RM -3,902,000 -2.90 cents 0.00 cents 135,000,000 0.2750 30339 1.29 %
31742 GPHAROS [5649] GOLDEN PHAROS BERHAD 2018-02-28 2017-12-31 4 RM 24,337,000 RM 5,373,000 RM 4,292,000 RM 4,417,000 3.28 cents 0.00 cents RM 65,643,000 RM 498,000 RM 106,000 RM 515,000 0.38 cents 0.00 cents 135,000,000 0.2700 31742 22.08 %
32604 GPHAROS [5649] GOLDEN PHAROS BERHAD 2018-05-30 2018-12-31 1 RM 15,894,000 RM 1,089,000 RM 1,010,000 RM 1,008,000 0.74 cents 0.00 cents RM 15,894,000 RM 1,089,000 RM 1,010,000 RM 1,008,000 0.74 cents 0.00 cents 136,000,000 0.2900 32604 6.85 %
33740 GPHAROS [5649] GOLDEN PHAROS BERHAD 2018-08-30 2018-12-31 2 RM 17,786,000 RM 133,000 RM -653,000 RM -652,000 -0.48 cents 0.00 cents RM 33,680,000 RM 1,222,000 RM 357,000 RM 356,000 0.26 cents 0.00 cents 137,000,000 0.2900 33740 0.75 %
34089 GPHAROS [5649] GOLDEN PHAROS BERHAD 2018-11-19 2018-12-31 3 RM 18,844,000 RM 433,000 RM 427,000 RM 429,000 0.32 cents 0.00 cents RM 52,524,000 RM 1,655,000 RM 783,000 RM 784,000 0.58 cents 0.00 cents 135,000,000 0.2200 34089 2.30 %
35544 GPHAROS [5649] GOLDEN PHAROS BERHAD 2019-02-28 2018-12-31 4 RM 21,593,000 RM 166,000 RM -270,000 RM -270,000 -0.20 cents 0.00 cents RM 74,118,000 RM 1,820,000 RM 513,000 RM 513,000 0.38 cents 0.00 cents 135,000,000 0.2200 35544 0.77 %
36288 GPHAROS [5649] GOLDEN PHAROS BERHAD 2019-05-28 2019-12-31 1 RM 15,652,000 RM 304,000 RM 26,000 RM 26,000 0.02 cents 0.00 cents RM 15,652,000 RM 304,000 RM 26,000 RM 26,000 0.02 cents 0.00 cents 130,000,000 0.2500 36288 1.94 %
37219 GPHAROS [5649] GOLDEN PHAROS BERHAD 2019-08-27 2019-12-31 2 RM 15,403,000 RM 258,000 RM 74,000 RM 74,000 0.05 cents 0.00 cents RM 31,055,000 RM 562,000 RM 100,000 RM 100,000 0.07 cents 0.00 cents 143,000,000 0.1850 37219 1.67 %
38301 GPHAROS [5649] GOLDEN PHAROS BERHAD 2019-11-27 2019-12-31 3 RM 13,753,000 RM -2,700,000 RM -3,423,000 RM -3,423,000 -2.52 cents 0.00 cents RM 44,809,000 RM -2,138,000 RM -3,323,000 RM -3,323,000 -2.45 cents 0.00 cents 136,000,000 0.1800 38301 -19.63 %
39523 GPHAROS [5649] GOLDEN PHAROS BERHAD 2020-02-28 2019-12-31 4 RM 13,415,000 RM -5,862,000 RM -5,300,000 RM -5,300,000 -3.91 cents 0.00 cents RM 58,223,000 RM -8,002,000 RM -8,625,000 RM -8,625,000 -6.36 cents 0.00 cents 136,000,000 0.1900 39523 -43.70 %
40184 GPHAROS [5649] GOLDEN PHAROS BERHAD 2020-06-24 2020-12-31 1 RM 5,825,000 RM -3,741,000 RM -3,580,000 RM -3,580,000 -2.64 cents 0.00 cents RM 5,825,000 RM -3,741,000 RM -3,580,000 RM -3,580,000 -2.64 cents 0.00 cents 136,000,000 0.1500 40184 -64.22 %
40864 GPHAROS [5649] GOLDEN PHAROS BERHAD 2020-08-24 2020-12-31 2 RM 6,885,000 RM -2,920,000 RM -3,066,000 RM -3,066,000 -2.26 cents 0.00 cents RM 12,711,000 RM -6,659,000 RM -6,644,000 RM -6,644,000 -4.90 cents 0.00 cents 136,000,000 0.2600 40864 -42.41 %
41661 GPHAROS [5649] GOLDEN PHAROS BERHAD 2020-11-09 2020-12-31 3 RM 18,787,000 RM 3,580,000 RM 2,847,000 RM 2,847,000 2.10 cents 0.00 cents RM 31,498,000 RM -3,081,000 RM -3,800,000 RM -3,800,000 -2.80 cents 0.00 cents 136,000,000 0.1800 41661 19.06 %
43235 GPHAROS [5649] GOLDEN PHAROS BERHAD 2021-03-18 2020-12-31 4 RM 15,702,000 RM -3,572,000 RM -2,987,000 RM -2,987,000 -2.20 cents 0.00 cents RM 47,201,000 RM -6,651,000 RM -6,784,000 RM -6,784,000 -5.00 cents 0.00 cents 136,000,000 0.2600 43235 -22.75 %
44256 GPHAROS [5649] GOLDEN PHAROS BERHAD 2021-06-17 2021-12-31 1 RM 12,324,000 RM -1,361,000 RM -1,334,000 RM -1,334,000 -0.98 cents 0.00 cents RM 12,324,000 RM -1,361,000 RM -1,334,000 RM -1,334,000 -0.98 cents 0.00 cents 136,000,000 0.3900 44256 -11.04 %
44945 GPHAROS [5649] GOLDEN PHAROS BERHAD 2021-08-30 2021-12-31 2 RM 6,485,000 RM -5,214,000 RM -5,080,000 RM -5,080,000 -3.73 cents 0.00 cents RM 18,809,000 RM -6,574,000 RM -6,413,000 RM -6,413,000 -4.71 cents 0.00 cents 136,000,000 0.4100 44945 -80.40 %
46031 GPHAROS [5649] GOLDEN PHAROS BERHAD 2021-11-29 2021-12-31 3 RM 12,018,000 RM 413,000 RM 282,000 RM 282,000 0.21 cents 0.00 cents RM 30,828,000 RM -6,160,000 RM -6,130,000 RM -6,130,000 -4.46 cents 0.00 cents 137,000,000 0.2950 46031 3.44 %
46688 GPHAROS [5649] GOLDEN PHAROS BERHAD 2022-02-24 2021-12-31 4 RM 26,064,000 RM 8,831,000 RM 6,754,000 RM 6,754,000 4.89 cents 0.00 cents RM 56,892,000 RM 2,672,000 RM 625,000 RM 625,000 0.45 cents 0.00 cents 138,000,000 0.2950 46688 33.88 %
48095 GPHAROS [5649] GOLDEN PHAROS BERHAD 2022-05-31 2022-12-31 1 RM 8,428,000 RM -3,068,000 RM -2,633,000 RM -2,633,000 -1.91 cents 0.00 cents RM 8,428,000 RM -3,068,000 RM -2,633,000 RM -2,633,000 -1.91 cents 0.00 cents 138,000,000 0.3000 48095 -36.40 %
48989 GPHAROS [5649] GOLDEN PHAROS BERHAD 2022-08-30 2022-12-31 2 RM 14,141,000 RM 883,000 RM 417,000 RM 417,000 0.30 cents 0.00 cents RM 22,570,000 RM -2,185,000 RM -2,215,000 RM -2,215,000 -1.60 cents 0.00 cents 138,000,000 0.2000 48989 6.24 %
49357 GPHAROS [5649] GOLDEN PHAROS BERHAD 2022-11-21 2022-12-31 3 RM 10,706,000 RM -1,456,000 RM -540,000 RM -540,000 -0.39 cents 0.00 cents RM 33,276,000 RM -3,639,000 RM -2,753,000 RM -2,753,000 -1.99 cents 0.00 cents 138,000,000 0.2050 49357 -13.60 %
50838 GPHAROS [5649] GOLDEN PHAROS BERHAD 2023-02-28 2022-12-31 4 RM 36,534,000 RM 18,736,000 RM 14,715,000 RM 14,715,000 10.66 cents 1.30 cents RM 69,810,000 RM 15,095,000 RM 11,960,000 RM 11,960,000 8.66 cents 1.30 cents 138,000,000 0.2300 50838 51.28 %
51938 GPHAROS [5649] GOLDEN PHAROS BERHAD 2023-05-31 2023-12-31 1 RM 8,436,000 RM -3,183,000 RM -3,321,000 RM -3,321,000 -2.41 cents 0.00 cents RM 8,436,000 RM -3,183,000 RM -3,321,000 RM -3,321,000 -2.41 cents 0.00 cents 138,000,000 0.2800 51938 -37.73 %
52297 GPHAROS [5649] GOLDEN PHAROS BERHAD 2023-08-22 2023-12-31 2 RM 15,019,000 RM 1,263,000 RM 907,000 RM 907,000 0.66 cents 0.00 cents RM 23,455,000 RM -1,921,000 RM -2,415,000 RM -2,415,000 -1.75 cents 0.00 cents 138,000,000 0.2900 52297 8.41 %
53676 GPHAROS [5649] GOLDEN PHAROS BERHAD 2023-11-28 2023-12-31 3 RM 13,358,000 RM -710,000 RM -869,000 RM -869,000 -0.63 cents 0.00 cents RM 36,813,000 RM -2,630,000 RM -3,283,000 RM -3,283,000 -2.37 cents 0.00 cents 139,000,000 0.3100 53676 -5.32 %
54788 GPHAROS [5649] GOLDEN PHAROS BERHAD 2024-02-28 2023-12-31 4 RM 52,858,000 RM 31,880,000 RM 27,690,000 RM 27,690,000 20.03 cents 4.60 cents RM 89,671,000 RM 29,250,000 RM 24,407,000 RM 24,407,000 17.66 cents 5.85 cents 138,000,000 0.3250 54788 60.31 %
55582 GPHAROS [5649] GOLDEN PHAROS BERHAD 2024-05-28 2024-12-31 1 RM 7,916,000 RM -3,991,000 RM -3,742,000 RM -3,742,000 -2.71 cents 0.00 cents RM 7,916,000 RM -3,991,000 RM -3,742,000 RM -3,742,000 -2.71 cents 0.00 cents 138,000,000 0.5200 55582 -50.42 %
56266 GPHAROS [5649] GOLDEN PHAROS BERHAD 2024-08-20 2024-12-31 2 RM 9,605,000 RM -5,434,000 RM -5,003,000 RM -5,003,000 -3.62 cents 0.00 cents RM 17,521,000 RM -9,426,000 RM -8,745,000 RM -8,745,000 -6.33 cents 0.00 cents 138,000,000 0.3850 56266 -56.57 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only