Summary of GREENYB BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
885GREENYB [0136]GREENYIELD BERHAD2010-03-242010-07-312RM 10,675,000RM 2,314,000RM 1,964,000RM 1,965,0001.19 cents0.00 centsRM 15,093,000RM 2,760,000RM 2,273,000RM 2,274,0001.38 cents0.00 cents165,000,0000.255088521.68 %
1954GREENYB [0136]GREENYIELD BERHAD2010-06-302010-07-313RM 14,539,000RM 5,892,000RM 4,145,000RM 4,147,0002.51 cents0.00 centsRM 29,632,000RM 8,652,000RM 6,418,000RM 6,421,0003.89 cents0.00 cents165,000,0000.2450195440.53 %
2947GREENYB [0136]GREENYIELD BERHAD2010-09-302010-07-314RM 9,147,000RM 996,000RM 688,000RM 685,0000.42 cents2.00 centsRM 38,779,000RM 9,647,000RM 7,105,000RM 7,105,0004.31 cents2.00 cents165,000,0000.3000294710.89 %
3938GREENYB [0136]GREENYIELD BERHAD2010-12-232011-07-311RM 8,024,000RM 1,115,000RM 786,000RM 786,0000.48 cents0.00 centsRM 8,024,000RM 1,115,000RM 786,000RM 786,0000.48 cents0.00 cents164,000,0000.3800393813.9 %
4916GREENYB [0136]GREENYIELD BERHAD2011-03-232011-07-312RM 15,465,000RM 3,479,000RM 2,507,000RM 2,507,0001.51 cents0.00 centsRM 23,489,000RM 4,594,000RM 3,293,000RM 3,293,0001.99 cents0.00 cents166,000,0000.4300491622.5 %
5930GREENYB [0136]GREENYIELD BERHAD2011-06-232011-07-313RM 15,054,000RM 3,699,000RM 2,735,000RM 2,735,0001.65 cents0.00 centsRM 38,543,000RM 8,293,000RM 6,028,000RM 6,028,0003.63 cents0.00 cents166,000,0000.4800593024.57 %
6922GREENYB [0136]GREENYIELD BERHAD2011-09-212011-07-314RM 9,696,000RM 1,204,000RM 1,298,000RM 1,298,0000.78 cents0.00 centsRM 48,239,000RM 9,497,000RM 7,326,000RM 7,326,0004.39 cents0.00 cents167,000,0000.3750692212.42 %
7953GREENYB [0136]GREENYIELD BERHAD2011-12-232012-07-311RM 13,575,000RM 2,980,000RM 2,196,000RM 2,196,0001.32 cents0.00 centsRM 13,575,000RM 2,980,000RM 2,196,000RM 2,196,0001.32 cents0.00 cents166,000,0000.2100795321.95 %
8897GREENYB [0136]GREENYIELD BERHAD2012-03-222012-07-312RM 13,768,000RM 2,774,000RM 2,001,000RM 2,001,0000.60 cents0.00 centsRM 27,343,000RM 5,754,000RM 4,197,000RM 4,197,0001.26 cents0.00 cents333,000,0000.2600889720.15 %
9865GREENYB [0136]GREENYIELD BERHAD2012-06-222012-07-313RM 16,359,000RM 3,681,000RM 2,589,000RM 2,589,0000.78 cents0.00 centsRM 43,702,000RM 9,435,000RM 6,786,000RM 6,786,0002.03 cents0.00 cents334,000,0000.2350986522.5 %
10836GREENYB [0136]GREENYIELD BERHAD2012-09-212012-07-314RM 12,002,000RM 1,855,000RM 1,537,000RM 1,537,0000.46 cents1.00 centsRM 55,704,000RM 11,290,000RM 8,323,000RM 8,323,0002.49 cents1.00 cents334,000,0000.20501083615.46 %
11821GREENYB [0136]GREENYIELD BERHAD2012-12-202013-07-311RM 11,786,000RM 2,333,000RM 1,723,000RM 1,723,0000.52 cents0.00 centsRM 11,786,000RM 2,333,000RM 1,723,000RM 1,723,0000.52 cents0.00 cents331,000,0000.21501182119.79 %
12760GREENYB [0136]GREENYIELD BERHAD2013-03-212013-07-312RM 11,914,000RM 946,000RM 533,000RM 533,0000.16 cents0.00 centsRM 23,700,000RM 3,279,000RM 2,256,000RM 2,256,0000.68 cents0.00 cents332,000,0000.2150127607.94 %
13699GREENYB [0136]GREENYIELD BERHAD2013-06-202013-07-313RM 16,044,000RM 3,429,000RM 2,774,000RM 2,774,0000.83 cents0.00 centsRM 39,744,000RM 6,708,000RM 5,030,000RM 5,030,0001.51 cents0.00 cents333,000,0000.20001369921.37 %
14638GREENYB [0136]GREENYIELD BERHAD2013-09-182013-07-314RM 8,026,000RM 428,000RM 96,000RM 96,0000.03 cents1.00 centsRM 47,770,000RM 7,136,000RM 5,126,000RM 5,126,0001.54 cents1.00 cents333,000,0000.1900146385.33 %
15620GREENYB [0136]GREENYIELD BERHAD2013-12-182014-07-311RM 8,871,000RM 1,078,000RM 761,000RM 761,0000.23 cents0.00 centsRM 8,871,000RM 1,078,000RM 761,000RM 761,0000.23 cents0.00 cents331,000,0000.23501562012.15 %
16558GREENYB [0136]GREENYIELD BERHAD2014-03-242014-07-312RM 15,765,000RM 3,842,000RM 2,814,000RM 2,814,0000.84 cents0.00 centsRM 24,636,000RM 4,920,000RM 3,575,000RM 3,575,0001.07 cents0.00 cents334,000,0000.24001655824.37 %
17508GREENYB [0136]GREENYIELD BERHAD2014-06-242014-07-313RM 14,358,000RM 2,498,000RM 1,872,000RM 1,872,0000.56 cents0.00 centsRM 38,994,000RM 7,418,000RM 5,447,000RM 5,447,0001.63 cents0.00 cents334,000,0000.28501750817.4 %
18494GREENYB [0136]GREENYIELD BERHAD2014-09-292014-07-314RM 12,777,000RM 1,289,000RM 838,000RM 838,0000.25 cents0.00 centsRM 51,771,000RM 8,707,000RM 6,285,000RM 6,285,0001.88 cents0.00 cents334,000,0000.44001849410.09 %
19443GREENYB [0136]GREENYIELD BERHAD2014-12-232015-07-311RM 7,052,000RM 120,000RM 60,000RM 60,0000.02 cents0.02 centsRM 7,052,000RM 120,000RM 60,000RM 60,0000.02 cents0.02 cents300,000,0000.3450194431.7 %
20370GREENYB [0136]GREENYIELD BERHAD2015-03-192015-07-312RM 8,730,000RM 1,490,000RM 1,070,000RM 1,070,0000.32 cents0.00 centsRM 15,782,000RM 1,610,000RM 1,130,000RM 1,130,0000.34 cents0.00 cents332,000,0000.29002037017.07 %
21367GREENYB [0136]GREENYIELD BERHAD2015-06-252015-07-313RM 13,349,000RM 2,080,000RM 1,533,000RM 1,533,0000.46 cents0.00 centsRM 29,131,000RM 3,690,000RM 2,663,000RM 2,663,0000.80 cents0.00 cents333,000,0000.21502136715.58 %
22346GREENYB [0136]GREENYIELD BERHAD2015-09-292015-07-314RM 15,124,000RM 2,290,000RM 1,735,000RM 1,735,0000.52 cents0.00 centsRM 44,255,000RM 5,979,000RM 4,397,000RM 4,397,0001.32 cents0.00 cents333,000,0000.20502234615.14 %
23299GREENYB [0136]GREENYIELD BERHAD2015-12-212016-07-311RM 7,855,000RM 1,119,000RM 669,000RM 669,0000.20 cents0.00 centsRM 7,855,000RM 1,119,000RM 669,000RM 669,0000.20 cents0.00 cents335,000,0000.22002329914.25 %
24246GREENYB [0136]GREENYIELD BERHAD2016-03-252016-07-312RM 12,321,000RM 3,562,000RM 2,414,000RM 2,414,0000.72 cents0.00 centsRM 20,175,000RM 4,680,000RM 3,083,000RM 3,083,0000.92 cents0.00 cents335,000,0000.23502424628.91 %
25186GREENYB [0136]GREENYIELD BERHAD2016-06-212016-07-313RM 8,682,000RM -397,000RM -295,000RM -295,000-0.09 cents0.00 centsRM 28,857,000RM 4,283,000RM 2,788,000RM 2,788,0000.84 cents0.00 cents332,000,0000.260025186-4.57 %
26138GREENYB [0136]GREENYIELD BERHAD2016-09-222016-07-314RM 8,443,000RM -599,000RM -179,000RM -179,000-0.05 cents0.00 centsRM 37,300,000RM 3,684,000RM 2,609,000RM 2,609,0000.78 cents0.00 cents334,000,0000.230026138-7.09 %
27125GREENYB [0136]GREENYIELD BERHAD2016-12-202017-07-311RM 6,706,000RM 199,000RM 24,000RM 24,0000.01 cents0.00 centsRM 6,706,000RM 199,000RM 24,000RM 24,0000.01 cents0.00 cents240,000,0000.2300271252.97 %
28066GREENYB [0136]GREENYIELD BERHAD2017-03-232017-07-312RM 8,854,000RM 1,321,000RM 1,012,000RM 1,012,0000.30 cents0.00 centsRM 15,560,000RM 1,520,000RM 1,036,000RM 1,036,0000.31 cents0.00 cents334,000,0000.23002806614.92 %
29034GREENYB [0136]GREENYIELD BERHAD2017-06-222017-07-313RM 8,443,000RM 815,000RM 954,000RM 954,0000.29 cents0.00 centsRM 24,003,000RM 2,335,000RM 1,990,000RM 1,990,0000.60 cents0.00 cents332,000,0000.2100290349.65 %
29985GREENYB [0136]GREENYIELD BERHAD2017-09-262017-07-314RM 6,671,000RM -1,738,000RM -1,769,000RM -1,769,000-0.53 cents0.00 centsRM 30,674,000RM 597,000RM 221,000RM 221,0000.07 cents0.00 cents316,000,0000.195029985-26.05 %
30971GREENYB [0136]GREENYIELD BERHAD2017-12-202018-07-311RM 9,265,000RM -566,000RM -568,000RM -568,000-0.17 cents0.00 centsRM 9,265,000RM -566,000RM -568,000RM -568,000-0.17 cents0.00 cents334,000,0000.200030971-6.11 %
31898GREENYB [0136]GREENYIELD BERHAD2018-03-222018-07-312RM 11,076,000RM 462,000RM 464,000RM 464,0000.14 cents0.00 centsRM 20,341,000RM -104,000RM -104,000RM -104,000-0.03 cents0.00 cents347,000,0000.1750318984.17 %
32857GREENYB [0136]GREENYIELD BERHAD2018-06-212018-07-313RM 11,409,000RM 880,000RM 318,000RM 318,0000.09 cents0.00 centsRM 31,750,000RM 776,000RM 214,000RM 214,0000.06 cents0.00 cents357,000,0000.1600328577.71 %
33874GREENYB [0136]GREENYIELD BERHAD2018-09-282018-07-314RM 10,760,000RM -631,000RM -609,000RM -609,000-0.18 cents0.00 centsRM 42,510,000RM 145,000RM -395,000RM -395,000-0.11 cents0.00 cents359,000,0000.150033874-5.86 %
34825GREENYB [0136]GREENYIELD BERHAD2018-12-192019-07-311RM 8,726,000RM 1,002,000RM 760,000RM 760,0000.23 cents0.00 centsRM 8,726,000RM 1,002,000RM 760,000RM 760,0000.23 cents0.00 cents330,000,0000.12503482511.48 %
35798GREENYB [0136]GREENYIELD BERHAD2019-03-282019-07-312RM 9,533,000RM 347,000RM 196,000RM 196,0000.06 cents0.00 centsRM 18,259,000RM 1,350,000RM 957,000RM 957,0000.29 cents0.00 cents330,000,0000.1400357983.64 %
36703GREENYB [0136]GREENYIELD BERHAD2019-06-272019-12-31OtherRM 10,796,000RM 4,259,000RM 4,203,000RM 4,203,0001.26 cents0.00 centsRM 29,055,000RM 5,609,000RM 5,160,000RM 5,160,0001.55 cents0.00 cents334,000,0000.12503670339.45 %
37717GREENYB [0136]GREENYIELD BERHAD2019-09-252019-12-31OtherRM 6,674,000RM -447,000RM -409,000RM -409,000-0.12 cents0.00 centsRM 35,729,000RM 5,162,000RM 4,751,000RM 4,751,0001.42 cents0.00 cents335,000,0000.130037717-6.70 %
38625GREENYB [0136]GREENYIELD BERHAD2019-12-182019-12-31OtherRM 7,143,000RM -178,000RM -231,000RM -231,000-0.07 cents0.20 centsRM 42,872,000RM 4,984,000RM 4,520,000RM 4,520,0001.35 cents0.20 cents335,000,0000.135038625-2.49 %
39227GREENYB [0136]GREENYIELD BERHAD2020-02-272019-12-31OtherRM 4,433,000RM -386,000RM -200,000RM -200,000-0.06 cents0.00 centsRM 47,305,000RM 4,597,000RM 4,319,000RM 4,319,0001.29 cents0.20 cents335,000,0000.130039227-8.71 %
40241GREENYB [0136]GREENYIELD BERHAD2020-06-252020-12-311RM 8,086,000RM -48,000RM -89,000RM -89,000-0.03 cents0.00 centsRM 8,086,000RM -48,000RM -89,000RM -89,000-0.03 cents0.00 cents297,000,0000.110040241-0.59 %
41017GREENYB [0136]GREENYIELD BERHAD2020-08-262020-12-312RM 4,074,000RM 3,716,000RM 2,837,000RM 2,837,0000.85 cents0.00 centsRM 12,160,000RM 3,668,000RM 2,748,000RM 2,748,0000.82 cents0.00 cents335,000,0000.18004101791.21 %
42075GREENYB [0136]GREENYIELD BERHAD2020-11-262020-12-313RM 8,854,000RM 1,543,000RM 1,405,000RM 1,405,0000.42 cents0.00 centsRM 21,014,000RM 5,211,000RM 4,153,000RM 4,153,0001.24 cents0.00 cents335,000,0000.19004207517.43 %
42920GREENYB [0136]GREENYIELD BERHAD2021-02-252020-12-314RM 12,331,000RM 1,716,000RM 1,263,000RM 1,263,0000.38 cents0.00 centsRM 33,345,000RM 6,927,000RM 5,416,000RM 5,416,0001.62 cents0.00 cents334,000,0000.22504292013.92 %
43904GREENYB [0136]GREENYIELD BERHAD2021-05-272021-12-311RM 10,548,000RM 2,614,000RM 2,005,000RM 2,005,0000.60 cents0.00 centsRM 10,548,000RM 2,614,000RM 2,005,000RM 2,005,0000.60 cents0.00 cents334,000,0000.22504390424.78 %
44797GREENYB [0136]GREENYIELD BERHAD2021-08-262021-12-312RM 8,810,000RM 1,571,000RM 1,162,000RM 1,162,0000.35 cents0.00 centsRM 19,358,000RM 4,185,000RM 3,167,000RM 3,167,0000.95 cents0.00 cents333,000,0000.33004479717.83 %
45808GREENYB [0136]GREENYIELD BERHAD2021-11-252021-12-313RM 9,679,000RM 852,000RM 744,000RM 744,0000.22 cents0.00 centsRM 29,037,000RM 5,037,000RM 3,911,000RM 3,911,0001.17 cents0.00 cents334,000,0000.2900458088.80 %
46716GREENYB [0136]GREENYIELD BERHAD2022-02-242021-12-314RM 16,846,000RM 2,506,000RM 1,462,000RM 1,462,0000.44 cents0.00 centsRM 45,883,000RM 7,543,000RM 5,373,000RM 5,373,0001.61 cents0.00 cents334,000,0000.28504671614.88 %
47564GREENYB [0136]GREENYIELD BERHAD2022-05-252022-12-311RM 14,987,000RM 2,629,000RM 1,951,000RM 1,951,0000.58 cents0.00 centsRM 14,987,000RM 2,629,000RM 1,951,000RM 1,951,0000.58 cents0.00 cents336,000,0000.27004756417.54 %
48683GREENYB [0136]GREENYIELD BERHAD2022-08-252022-12-312RM 15,429,000RM 2,505,000RM 1,664,000RM 1,664,0000.50 cents0.00 centsRM 30,416,000RM 5,134,000RM 3,615,000RM 3,615,0001.08 cents0.30 cents335,000,0000.23504868316.24 %
49811GREENYB [0136]GREENYIELD BERHAD2022-11-282022-12-313RM 15,231,000RM 1,960,000RM 1,197,000RM 1,197,0000.36 cents0.00 centsRM 45,647,000RM 7,094,000RM 4,812,000RM 4,812,0001.44 cents0.30 cents334,000,0000.21004981112.87 %
50677GREENYB [0136]GREENYIELD BERHAD2023-02-272022-12-314RM 11,222,000RM 27,176,000RM 27,631,000RM 27,866,0005.14 cents0.00 centsRM 56,869,000RM 34,270,000RM 32,443,000RM 32,678,0006.03 cents0.30 cents542,000,0000.240050677242.17 %
51699GREENYB [0136]GREENYIELD BERHAD2023-05-292023-12-311RM 15,826,000RM -1,096,000RM -1,436,000RM -976,000-0.25 cents0.00 centsRM 15,826,000RM -1,096,000RM -1,436,000RM -976,000-0.25 cents0.00 cents390,000,0000.200051699-6.93 %
52746GREENYB [0136]GREENYIELD BERHAD2023-08-292023-12-312RM 3,045,000RM -4,058,000RM -3,878,000RM -3,163,000-0.58 cents0.00 centsRM 18,871,000RM -5,154,000RM -5,314,000RM -4,139,000-0.76 cents0.00 cents545,000,0000.190052746-133.27 %
53490GREENYB [0136]GREENYIELD BERHAD2023-11-242023-12-313RM 10,107,000RM -3,035,000RM -3,035,000RM -2,337,000-0.43 cents0.00 centsRM 28,978,000RM -8,190,000RM -8,350,000RM -6,476,000-1.19 cents0.00 cents544,000,0000.205053490-30.03 %
54194GREENYB [0136]GREENYIELD BERHAD2024-02-212023-12-314RM 10,077,000RM -4,541,000RM -3,919,000RM -3,518,000-0.65 cents0.00 centsRM 39,055,000RM -12,731,000RM -12,269,000RM -9,994,000-1.84 cents0.00 cents543,000,0000.175054194-45.06 %
55456GREENYB [0136]GREENYIELD BERHAD2024-05-272024-12-311RM 8,512,000RM -1,179,000RM -1,179,000RM -727,000-0.13 cents0.00 centsRM 8,512,000RM -1,179,000RM -1,179,000RM -727,000-0.13 cents0.00 cents559,000,0000.225055456-13.85 %
56501GREENYB [0136]GREENYIELD BERHAD2024-08-262024-12-312RM 7,626,000RM -1,675,000RM -1,675,000RM -1,699,000-0.31 cents0.00 centsRM 16,138,000RM -2,854,000RM -2,854,000RM -2,426,000-0.45 cents0.00 cents539,000,0000.250056501-21.96 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only