DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
11 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2010-01-20 | 2010-06-30 | 2 | RM 45,322,000 | RM 351,000 | RM 483,000 | RM 1,452,000 | 0.22 cents | 0.00 cents | RM 88,076,000 | RM 9,130,000 | RM 6,323,000 | RM 8,139,000 | 1.21 cents | 0.00 cents | 673,000,000 | 1.0800 | 11 | 0.77 %
|
966 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2010-04-19 | 2010-06-30 | 3 | RM 42,420,000 | RM -6,074,000 | RM -5,886,000 | RM -5,651,000 | -0.84 cents | 0.00 cents | RM 130,496,000 | RM 3,057,000 | RM 438,000 | RM 2,489,000 | 0.37 cents | 0.00 cents | 673,000,000 | 1.0800 | 966 | -14.32 %
|
2262 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2010-08-20 | 2010-06-30 | 4 | RM 30,025,000 | RM 7,314,000 | RM 10,255,000 | RM 11,475,000 | 1.71 cents | 2.00 cents | RM 160,521,000 | RM 10,371,000 | RM 10,693,000 | RM 13,964,000 | 2.08 cents | 2.00 cents | 671,000,000 | 0.9200 | 2262 | 24.36 %
|
2968 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2010-10-13 | 2011-06-30 | 1 | RM 30,278,000 | RM 255,000 | RM 361,000 | RM 230,000 | 0.03 cents | 0.00 cents | RM 30,278,000 | RM 255,000 | RM 361,000 | RM 230,000 | 0.03 cents | 0.00 cents | 767,000,000 | 1.2100 | 2968 | 0.84 %
|
3993 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2011-01-19 | 2011-06-30 | 2 | RM 30,057,000 | RM 1,466,000 | RM 1,870,000 | RM 1,037,000 | 0.15 cents | 0.00 cents | RM 60,335,000 | RM 1,721,000 | RM 2,231,000 | RM 1,267,000 | 0.19 cents | 0.00 cents | 667,000,000 | 1.5200 | 3993 | 4.88 %
|
4993 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2011-04-13 | 2011-06-30 | 3 | RM 23,955,000 | RM -3,187,000 | RM -3,815,000 | RM -3,647,000 | -0.54 cents | 0.00 cents | RM 84,290,000 | RM -1,466,000 | RM -1,584,000 | RM -2,380,000 | -0.36 cents | 0.00 cents | 661,000,000 | 1.3000 | 4993 | -13.3 %
|
6342 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2011-08-22 | 2011-06-30 | 4 | RM 58,480,000 | RM 22,830,000 | RM 22,673,000 | RM 22,339,000 | 3.33 cents | 2.00 cents | RM 142,770,000 | RM 21,364,000 | RM 21,089,000 | RM 19,959,000 | 2.98 cents | 2.00 cents | 671,000,000 | 0.8300 | 6342 | 39.04 %
|
7010 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2011-10-11 | 2012-06-30 | 1 | RM 27,551,000 | RM 14,000 | RM 384,000 | RM 274,000 | 0.04 cents | 0.00 cents | RM 27,551,000 | RM 14,000 | RM 384,000 | RM 274,000 | 0.04 cents | 0.00 cents | 685,000,000 | 0.8450 | 7010 | 0.05 %
|
8005 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2012-01-18 | 2012-06-30 | 2 | RM 27,793,000 | RM 849,000 | RM 962,000 | RM 40,000 | 0.01 cents | 0.00 cents | RM 55,344,000 | RM 863,000 | RM 1,346,000 | RM 314,000 | 0.05 cents | 0.00 cents | 628,000,000 | 0.8850 | 8005 | 3.05 %
|
8081 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2012-04-18 | 2012-06-30 | 3 | RM 23,439,000 | RM -856,000 | RM -1,834,000 | RM -2,368,000 | -0.35 cents | 0.00 cents | RM 77,319,000 | RM 7,000 | RM -488,000 | RM -2,054,000 | -0.31 cents | 0.00 cents | 663,000,000 | 0.8350 | 8081 | -3.65 %
|
10249 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2012-08-23 | 2012-06-30 | 4 | RM 39,027,000 | RM 28,662,000 | RM 29,249,000 | RM 28,349,000 | 4.23 cents | 2.00 cents | RM 116,328,000 | RM 28,988,000 | RM 29,000,000 | RM 26,534,000 | 3.96 cents | 2.00 cents | 670,000,000 | 0.7900 | 10249 | 73.44 %
|
10910 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2012-10-10 | 2013-06-30 | 1 | RM 37,990,000 | RM 4,949,000 | RM 4,443,000 | RM 3,900,000 | 0.58 cents | 0.00 cents | RM 37,990,000 | RM 4,949,000 | RM 4,443,000 | RM 3,900,000 | 0.58 cents | 0.00 cents | 672,000,000 | 0.8000 | 10910 | 13.03 %
|
11884 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2013-01-23 | 2013-06-30 | 2 | RM 44,446,000 | RM 18,396,000 | RM 17,283,000 | RM 15,132,000 | 2.26 cents | 0.00 cents | RM 82,436,000 | RM 23,345,000 | RM 21,726,000 | RM 19,032,000 | 2.84 cents | 0.00 cents | 670,000,000 | 0.8200 | 11884 | 41.39 %
|
12836 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2013-04-16 | 2013-06-30 | 3 | RM 106,028,000 | RM 10,631,000 | RM 10,047,000 | RM 8,793,000 | 1.31 cents | 0.00 cents | RM 188,464,000 | RM 33,976,000 | RM 31,773,000 | RM 27,825,000 | 4.15 cents | 0.00 cents | 671,000,000 | 1.1000 | 12836 | 10.03 %
|
14130 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2013-08-26 | 2013-06-30 | 4 | RM 74,793,000 | RM 18,402,000 | RM 15,513,000 | RM 14,144,000 | 2.11 cents | 2.00 cents | RM 263,257,000 | RM 52,378,000 | RM 47,286,000 | RM 41,969,000 | 6.27 cents | 2.00 cents | 670,000,000 | 1.1400 | 14130 | 24.6 %
|
14726 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2013-10-21 | 2014-06-30 | 1 | RM 61,043,000 | RM 17,454,000 | RM 13,985,000 | RM 12,939,000 | 1.93 cents | 0.00 cents | RM 61,043,000 | RM 17,454,000 | RM 13,985,000 | RM 12,939,000 | 1.93 cents | 0.00 cents | 670,000,000 | 1.1500 | 14726 | 28.59 %
|
15683 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2014-01-21 | 2014-06-30 | 2 | RM 59,103,000 | RM 16,190,000 | RM 13,883,000 | RM 12,262,000 | 1.83 cents | 0.00 cents | RM 120,146,000 | RM 33,644,000 | RM 27,868,000 | RM 25,201,000 | 3.76 cents | 0.00 cents | 670,000,000 | 1.0000 | 15683 | 27.39 %
|
16632 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2014-04-21 | 2014-06-30 | 3 | RM 58,440,000 | RM 19,136,000 | RM 15,501,000 | RM 15,707,000 | 2.35 cents | 0.00 cents | RM 178,586,000 | RM 52,780,000 | RM 43,369,000 | RM 40,908,000 | 6.11 cents | 0.00 cents | 668,000,000 | 1.2000 | 16632 | 32.74 %
|
17892 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2014-08-25 | 2014-06-30 | 4 | RM 57,968,000 | RM 119,361,000 | RM 113,054,000 | RM 112,320,000 | 16.77 cents | 2.00 cents | RM 236,554,000 | RM 172,141,000 | RM 156,423,000 | RM 153,228,000 | 22.87 cents | 2.00 cents | 670,000,000 | 1.8400 | 17892 | 205.91 %
|
18519 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2014-10-14 | 2015-06-30 | 1 | RM 28,501,000 | RM 4,446,000 | RM 3,503,000 | RM 2,780,000 | 0.42 cents | 0.00 cents | RM 28,501,000 | RM 4,446,000 | RM 3,503,000 | RM 2,780,000 | 0.42 cents | 0.00 cents | 662,000,000 | 1.5200 | 18519 | 15.6 %
|
19481 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2015-01-22 | 2015-06-30 | 2 | RM 55,304,000 | RM 8,033,000 | RM 4,351,000 | RM 3,018,000 | 0.45 cents | 0.00 cents | RM 83,805,000 | RM 12,479,000 | RM 7,854,000 | RM 5,798,000 | 0.87 cents | 0.00 cents | 666,000,000 | 1.3900 | 19481 | 14.53 %
|
20447 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2015-04-07 | 2015-06-30 | 3 | RM 52,748,000 | RM 16,230,000 | RM 12,537,000 | RM 11,629,000 | 1.74 cents | 0.00 cents | RM 136,553,000 | RM 28,709,000 | RM 20,391,000 | RM 17,427,000 | 2.60 cents | 0.00 cents | 668,000,000 | 1.2200 | 20447 | 30.77 %
|
21875 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2015-08-25 | 2015-06-30 | 4 | RM 59,010,000 | RM 185,648,000 | RM 172,866,000 | RM 171,439,000 | 25.60 cents | 2.00 cents | RM 195,563,000 | RM 214,357,000 | RM 193,257,000 | RM 188,866,000 | 28.20 cents | 2.00 cents | 670,000,000 | 1.0300 | 21875 | 314.60 %
|
22494 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2015-11-11 | 2016-06-30 | 1 | RM 70,806,000 | RM 24,641,000 | RM 22,464,000 | RM 21,332,000 | 3.18 cents | 0.00 cents | RM 70,806,000 | RM 24,641,000 | RM 22,464,000 | RM 21,332,000 | 3.18 cents | 0.00 cents | 671,000,000 | 1.3800 | 22494 | 34.80 %
|
23354 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2016-01-20 | 2016-06-30 | 2 | RM 36,006,000 | RM -6,569,000 | RM -6,354,000 | RM -7,479,000 | -1.12 cents | 0.00 cents | RM 106,812,000 | RM 18,072,000 | RM 16,110,000 | RM 13,853,000 | 2.07 cents | 0.00 cents | 668,000,000 | 1.1100 | 23354 | -18.24 %
|
24293 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2016-04-12 | 2016-06-30 | 3 | RM 143,468,000 | RM 20,089,000 | RM 13,982,000 | RM 13,353,000 | 1.99 cents | 0.00 cents | RM 250,280,000 | RM 38,161,000 | RM 30,092,000 | RM 27,206,000 | 4.06 cents | 0.00 cents | 671,000,000 | 1.2400 | 24293 | 14.00 %
|
25750 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2016-08-25 | 2016-06-30 | 4 | RM 65,313,000 | RM 109,079,000 | RM 96,230,000 | RM 94,459,000 | 14.92 cents | 2.00 cents | RM 315,593,000 | RM 149,078,000 | RM 126,329,000 | RM 121,672,000 | 19.26 cents | 2.00 cents | 633,000,000 | 1.2100 | 25750 | 167.01 %
|
26400 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2016-11-17 | 2017-06-30 | 1 | RM 53,526,000 | RM 1,692,000 | RM 1,136,000 | RM 265,000 | 0.04 cents | 0.00 cents | RM 53,526,000 | RM 1,692,000 | RM 1,136,000 | RM 265,000 | 0.04 cents | 0.00 cents | 663,000,000 | 1.1800 | 26400 | 3.16 %
|
27180 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2017-01-18 | 2017-06-30 | 2 | RM 44,628,000 | RM 112,538,000 | RM 111,808,000 | RM 110,811,000 | 16.54 cents | 0.00 cents | RM 98,154,000 | RM 114,230,000 | RM 112,944,000 | RM 111,076,000 | 16.58 cents | 0.00 cents | 670,000,000 | 1.1400 | 27180 | 252.17 %
|
28142 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2017-04-19 | 2017-06-30 | 3 | RM 92,142,000 | RM 14,488,000 | RM 10,258,000 | RM 8,341,000 | 1.25 cents | 0.00 cents | RM 190,296,000 | RM 128,718,000 | RM 123,202,000 | RM 119,417,000 | 17.83 cents | 0.00 cents | 667,000,000 | 1.3100 | 28142 | 15.72 %
|
29403 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2017-08-24 | 2017-06-30 | 4 | RM 95,318,000 | RM 6,636,000 | RM 3,262,000 | RM 2,392,000 | 0.36 cents | 2.00 cents | RM 285,614,000 | RM 135,354,000 | RM 126,464,000 | RM 121,809,000 | 18.18 cents | 2.00 cents | 670,000,000 | 1.1700 | 29403 | 6.96 %
|
30074 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2017-10-26 | 2018-06-30 | 1 | RM 157,606,000 | RM 5,344,000 | RM 2,780,000 | RM 1,060,000 | 0.16 cents | 0.00 cents | RM 157,606,000 | RM 5,344,000 | RM 2,780,000 | RM 1,060,000 | 0.16 cents | 0.00 cents | 663,000,000 | 1.2000 | 30074 | 3.39 %
|
31044 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2018-01-25 | 2018-06-30 | 2 | RM 108,608,000 | RM 2,191,000 | RM 2,854,000 | RM 965,000 | 0.14 cents | 0.00 cents | RM 253,172,000 | RM 6,413,000 | RM 5,634,000 | RM 2,025,000 | 0.30 cents | 0.00 cents | 675,000,000 | 1.1200 | 31044 | 2.02 %
|
31975 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2018-04-23 | 2018-06-30 | 3 | RM 35,831,000 | RM 87,853,000 | RM 86,725,000 | RM 55,690,000 | 8.31 cents | 0.00 cents | RM 289,003,000 | RM 94,266,000 | RM 92,359,000 | RM 57,715,000 | 8.62 cents | 0.00 cents | 670,000,000 | 0.9500 | 31975 | 245.19 %
|
33240 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2018-08-23 | 2018-06-30 | 4 | RM -21,132,000 | RM -19,889,000 | RM -19,550,000 | RM -20,493,000 | -3.06 cents | 0.00 cents | RM 309,479,000 | RM 80,858,000 | RM 72,809,000 | RM 37,222,000 | 5.56 cents | 0.00 cents | 670,000,000 | 0.9100 | 33240 | 94.12 %
|
34267 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2018-11-23 | 2019-06-30 | 1 | RM 77,766,000 | RM 5,000 | RM 32,000 | RM -1,166,000 | -0.17 cents | 0.00 cents | RM 77,766,000 | RM 5,000 | RM 32,000 | RM -1,166,000 | -0.17 cents | 0.00 cents | 686,000,000 | 0.8000 | 34267 | 0.01 %
|
34880 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2019-01-23 | 2019-06-30 | 2 | RM 110,416,000 | RM -7,509,000 | RM -12,062,000 | RM -12,704,000 | -1.90 cents | 0.00 cents | RM 188,182,000 | RM -7,504,000 | RM -12,030,000 | RM -13,870,000 | -2.07 cents | 0.00 cents | 669,000,000 | 0.8000 | 34880 | -6.80 %
|
35819 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2019-04-17 | 2019-06-30 | 3 | RM 95,158,000 | RM -6,426,000 | RM -5,987,000 | RM -6,961,000 | -1.04 cents | 0.00 cents | RM 283,339,000 | RM -13,930,000 | RM -18,017,000 | RM -20,831,000 | -3.11 cents | 0.00 cents | 669,000,000 | 0.7400 | 35819 | -6.75 %
|
36893 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2019-08-16 | 2019-06-30 | 4 | RM 131,021,000 | RM -4,888,000 | RM -10,537,000 | RM -11,694,000 | -1.75 cents | 0.00 cents | RM 414,360,000 | RM -18,818,000 | RM -28,554,000 | RM -32,525,000 | -4.86 cents | 0.00 cents | 668,000,000 | 0.6900 | 36893 | -3.73 %
|
37778 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2019-10-30 | 2020-06-30 | 1 | RM 48,317,000 | RM -9,075,000 | RM -9,201,000 | RM -9,997,000 | -1.49 cents | 0.00 cents | RM 48,317,000 | RM -9,075,000 | RM -9,201,000 | RM -9,997,000 | -1.49 cents | 0.00 cents | 671,000,000 | 0.6650 | 37778 | -18.78 %
|
38687 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2020-01-09 | 2020-06-30 | 2 | RM 90,190,000 | RM -14,181,000 | RM -13,717,000 | RM -14,852,000 | -2.22 cents | 0.00 cents | RM 138,507,000 | RM -23,256,000 | RM -22,918,000 | RM -24,849,000 | -3.71 cents | 0.00 cents | 669,000,000 | 0.7100 | 38687 | -15.72 %
|
39713 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2020-05-18 | 2020-06-30 | 3 | RM 98,058,000 | RM -6,711,000 | RM -9,076,000 | RM -10,128,000 | -1.51 cents | 0.00 cents | RM 236,565,000 | RM -29,967,000 | RM -31,994,000 | RM -34,977,000 | -5.22 cents | 0.00 cents | 671,000,000 | 0.5750 | 39713 | -6.84 %
|
40800 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2020-08-19 | 2020-06-30 | 4 | RM 186,223,000 | RM 40,504,000 | RM -1,911,000 | RM -19,375,000 | -2.89 cents | 0.00 cents | RM 422,788,000 | RM 10,537,000 | RM -33,910,000 | RM -54,357,000 | -8.11 cents | 0.00 cents | 670,000,000 | 0.5000 | 40800 | 21.75 %
|
41656 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2020-11-06 | 2021-06-30 | 1 | RM 90,932,000 | RM 5,250,000 | RM 9,369,000 | RM 8,552,000 | 1.28 cents | 0.00 cents | RM 90,932,000 | RM 5,250,000 | RM 9,369,000 | RM 8,552,000 | 1.28 cents | 0.00 cents | 668,000,000 | 0.4400 | 41656 | 5.77 %
|
42555 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2021-01-27 | 2021-06-30 | 2 | RM 91,320,000 | RM 5,978,000 | RM -10,698,000 | RM -11,370,000 | -1.70 cents | 0.00 cents | RM 182,252,000 | RM 11,228,000 | RM -1,329,000 | RM -2,818,000 | -0.42 cents | 0.00 cents | 669,000,000 | 0.6100 | 42555 | 6.55 %
|
43476 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2021-04-23 | 2021-06-30 | 3 | RM 334,902,000 | RM 150,948,000 | RM 111,906,000 | RM 73,229,000 | 10.93 cents | 0.00 cents | RM 517,154,000 | RM 162,176,000 | RM 110,577,000 | RM 70,411,000 | 10.51 cents | 0.00 cents | 670,000,000 | 0.7850 | 43476 | 45.07 %
|
44737 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2021-08-25 | 2021-06-30 | 4 | RM 133,633,000 | RM 13,450,000 | RM 5,074,000 | RM 4,207,000 | 0.63 cents | 2.00 cents | RM 650,787,000 | RM 175,626,000 | RM 115,651,000 | RM 74,618,000 | 11.14 cents | 2.00 cents | 670,000,000 | 0.7450 | 44737 | 10.06 %
|
45447 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2021-11-11 | 2022-06-30 | 1 | RM 35,129,000 | RM -7,665,000 | RM -7,813,000 | RM -7,981,000 | -1.19 cents | 0.00 cents | RM 35,129,000 | RM -7,665,000 | RM -7,813,000 | RM -7,981,000 | -1.19 cents | 0.00 cents | 671,000,000 | 0.7450 | 45447 | -21.82 %
|
46306 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2022-01-24 | 2022-06-30 | 2 | RM 105,555,000 | RM 8,637,000 | RM 4,151,000 | RM 3,764,000 | 0.56 cents | 0.00 cents | RM 140,684,000 | RM 972,000 | RM -3,662,000 | RM -4,217,000 | -0.63 cents | 0.00 cents | 669,000,000 | 0.7250 | 46306 | 8.18 %
|
47271 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2022-04-26 | 2022-06-30 | 3 | RM 121,303,000 | RM 9,338,000 | RM 7,126,000 | RM 6,728,000 | 1.00 cents | 0.00 cents | RM 261,987,000 | RM 10,310,000 | RM 3,464,000 | RM 2,511,000 | 0.38 cents | 0.00 cents | 673,000,000 | 0.7000 | 47271 | 7.70 %
|
48317 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2022-08-16 | 2022-06-30 | 4 | RM 172,079,000 | RM 39,697,000 | RM 24,665,000 | RM 23,788,000 | 3.55 cents | 2.00 cents | RM 434,066,000 | RM 50,007,000 | RM 28,129,000 | RM 26,299,000 | 3.93 cents | 2.00 cents | 670,000,000 | 0.6500 | 48317 | 23.07 %
|
49264 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2022-11-14 | 2023-06-30 | 1 | RM 102,499,000 | RM 3,756,000 | RM 1,967,000 | RM 1,573,000 | 0.24 cents | 0.00 cents | RM 102,499,000 | RM 3,756,000 | RM 1,967,000 | RM 1,573,000 | 0.24 cents | 0.00 cents | 655,000,000 | 0.6650 | 49264 | 3.66 %
|
50212 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2023-02-13 | 2023-06-30 | 2 | RM 76,877,000 | RM 12,720,000 | RM 8,953,000 | RM 8,529,000 | 1.27 cents | 0.00 cents | RM 183,702,000 | RM 16,476,000 | RM 10,920,000 | RM 10,102,000 | 1.51 cents | 0.00 cents | 672,000,000 | 0.6850 | 50212 | 16.55 %
|
51226 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2023-05-17 | 2023-06-30 | 3 | RM 112,363,000 | RM 12,065,000 | RM 8,893,000 | RM 8,709,000 | 1.30 cents | 0.00 cents | RM 296,065,000 | RM 28,541,000 | RM 19,813,000 | RM 18,811,000 | 2.81 cents | 0.00 cents | 670,000,000 | 0.6600 | 51226 | 10.74 %
|
52245 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2023-08-18 | 2023-06-30 | 4 | RM 138,284,000 | RM 27,525,000 | RM 19,062,000 | RM 15,795,000 | 2.36 cents | 2.00 cents | RM 434,349,000 | RM 56,066,000 | RM 38,875,000 | RM 34,606,000 | 5.17 cents | 2.00 cents | 669,000,000 | 0.6900 | 52245 | 19.90 %
|
53168 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2023-11-10 | 2024-06-30 | 1 | RM 119,153,000 | RM 8,993,000 | RM 5,129,000 | RM 4,788,000 | 0.72 cents | 0.00 cents | RM 119,153,000 | RM 8,993,000 | RM 5,129,000 | RM 4,788,000 | 0.72 cents | 0.00 cents | 665,000,000 | 0.7200 | 53168 | 7.55 %
|
54137 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2024-02-05 | 2024-06-30 | 2 | RM 119,612,000 | RM 7,863,000 | RM 5,673,000 | RM 5,293,000 | 0.79 cents | 0.00 cents | RM 238,765,000 | RM 16,856,000 | RM 10,802,000 | RM 10,081,000 | 1.51 cents | 0.00 cents | 668,000,000 | 0.7500 | 54137 | 6.57 %
|
55165 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2024-05-13 | 2024-06-30 | 3 | RM 88,967,000 | RM 3,125,000 | RM 3,185,000 | RM 2,935,000 | 0.44 cents | 0.00 cents | RM 327,732,000 | RM 19,981,000 | RM 13,987,000 | RM 13,016,000 | 1.94 cents | 0.00 cents | 671,000,000 | 0.7650 | 55165 | 3.51 %
|
56223 | GUOCO [1503] | GUOCOLAND (MALAYSIA) BERHAD | 2024-08-16 | 2024-06-30 | 4 | RM 106,009,000 | RM 45,103,000 | RM 41,825,000 | RM 41,395,000 | 6.18 cents | 2.00 cents | RM 433,741,000 | RM 65,084,000 | RM 55,812,000 | RM 54,411,000 | 8.12 cents | 2.00 cents | 670,000,000 | 0.7400 | 56223 | 42.55 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |