Summary of HEXIND BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
15744SCH [0161]SCH GROUP BERHAD2014-02-062014-08-311RM 16,010,000RM 3,170,000RM 2,202,000RM 2,202,0003.12 cents0.00 centsRM 16,010,000RM 3,170,000RM 2,202,000RM 2,202,0003.12 cents0.00 cents71,000,0000.28501574419.8 %
16634SCH [0161]SCH GROUP BERHAD2014-04-212014-08-312RM 12,349,000RM -571,000RM -930,000RM -930,000-0.43 cents0.00 centsRM 28,358,000RM 2,599,000RM 1,272,000RM 1,272,0000.62 cents0.00 cents205,000,0000.230016634-4.62 %
17600SCH [0161]SCH GROUP BERHAD2014-07-232014-08-313RM 20,414,000RM 5,354,000RM 4,069,000RM 4,069,0000.99 cents0.00 centsRM 48,772,000RM 7,952,000RM 5,340,000RM 5,340,0001.94 cents0.00 cents275,000,0000.28001760026.23 %
18557SCH [0161]SCH GROUP BERHAD2014-10-282014-08-314RM 16,650,000RM 2,395,000RM 1,850,000RM 1,850,0000.45 cents0.01 centsRM 65,423,000RM 10,348,000RM 7,191,000RM 7,191,0002.32 cents0.01 cents310,000,0000.26501855714.38 %
19478SCH [0161]SCH GROUP BERHAD2015-01-212015-08-311RM 18,628,000RM 5,945,000RM 4,464,000RM 4,464,0001.08 cents0.00 centsRM 18,628,000RM 5,945,000RM 4,464,000RM 4,464,0001.08 cents0.00 cents413,000,0000.25001947831.91 %
20461SCH [0161] SCH GROUP BERHAD 2015-04-232015-08-312RM 13,340,000RM 822,000RM 591,000RM 591,0000.14 cents0.00 centsRM 31,968,000RM 6,767,000RM 5,055,000RM 5,055,0001.23 cents0.00 cents411,000,0000.3000204616.16 %
21452SCH [0161]SCH GROUP BERHAD2015-07-282015-08-313RM 18,062,000RM 2,937,000RM 2,127,000RM 2,127,0000.52 cents0.00 centsRM 50,030,000RM 9,704,000RM 7,182,000RM 7,182,0001.74 cents0.00 cents413,000,0000.26002145216.26 %
22401SCH [0161]SCH GROUP BERHAD2015-10-272015-08-314RM 9,615,000RM -522,000RM -723,000RM -723,000-0.18 cents0.00 centsRM 59,646,000RM 9,182,000RM 6,459,000RM 6,459,0001.57 cents0.01 cents411,000,0000.240022401-5.43 %
23379SCH [0161]SCH GROUP BERHAD2016-01-272016-08-311RM 11,660,000RM 1,665,000RM 1,214,000RM 1,214,0000.29 cents0.00 centsRM 11,660,000RM 1,665,000RM 1,214,000RM 1,214,0000.29 cents0.00 cents419,000,0000.20502337914.28 %
24369SCH [0161]SCH GROUP BERHAD2016-04-282016-08-312RM 7,597,000RM 273,000RM 105,000RM 105,0000.03 cents0.00 centsRM 19,257,000RM 1,937,000RM 1,318,000RM 1,318,0000.32 cents0.00 cents412,000,0000.2050243693.59 %
25284SCH [0161]SCH GROUP BERHAD2016-07-272016-08-313RM 9,866,000RM 948,000RM 727,000RM 727,0000.18 cents0.00 centsRM 29,123,000RM 2,885,000RM 2,045,000RM 2,045,0000.50 cents0.00 cents409,000,0000.2150252849.61 %
26244SCH [0161]SCH GROUP BERHAD2016-10-262016-08-314RM 7,891,000RM -568,000RM -437,000RM -437,000-0.11 cents0.35 centsRM 37,014,000RM 2,318,000RM 1,609,000RM 1,609,0000.39 cents0.85 cents413,000,0000.240026244-7.20 %
27199SCH [0161]SCH GROUP BERHAD2017-01-232017-08-311RM 8,367,000RM 613,000RM 384,000RM 384,0000.09 cents0.00 centsRM 8,367,000RM 613,000RM 384,000RM 384,0000.09 cents0.00 cents427,000,0000.1750271997.33 %
28150SCH [0161]SCH GROUP BERHAD2017-04-252017-08-312RM 8,335,000RM 80,000RM 61,000RM 61,0000.01 cents0.00 centsRM 16,702,000RM 693,000RM 445,000RM 445,0000.11 cents0.00 cents405,000,0000.2600281500.96 %
29138SCH [0161]SCH GROUP BERHAD2017-07-252017-08-313RM 15,101,000RM 975,000RM 715,000RM 715,0000.17 cents0.00 centsRM 31,803,000RM 1,667,000RM 1,159,000RM 1,159,0000.28 cents0.00 cents414,000,0000.2100291386.46 %
30042SCH [0161]SCH GROUP BERHAD2017-10-202017-08-314RM 12,392,000RM 1,109,000RM 635,000RM 635,0000.15 cents0.00 centsRM 44,195,000RM 2,776,000RM 1,794,000RM 1,794,0000.44 cents0.00 cents408,000,0000.2300300428.95 %
31054SCH [0161]SCH GROUP BERHAD2018-01-262018-08-311RM 11,667,000RM 2,258,000RM 1,664,000RM 1,664,0000.40 cents0.00 centsRM 11,667,000RM 2,258,000RM 1,664,000RM 1,664,0000.40 cents0.00 cents416,000,0000.21503105419.35 %
31964SCH [0161]SCH GROUP BERHAD2018-04-172018-08-312RM 6,721,000RM -891,000RM -772,000RM -772,000-0.19 cents0.00 centsRM 18,388,000RM 1,367,000RM 892,000RM 892,0000.22 cents0.00 cents405,000,0000.200031964-13.26 %
32995SCH [0161]SCH GROUP BERHAD2018-07-302018-08-313RM 9,183,000RM 997,000RM 761,000RM 772,0000.18 cents0.00 centsRM 27,571,000RM 2,364,000RM 1,653,000RM 1,570,0000.40 cents0.00 cents393,000,0000.17003299510.86 %
33910SCH [0161]SCH GROUP BERHAD2018-10-232018-08-314RM 6,048,000RM -9,971,000RM -9,981,000RM -9,981,000-2.13 cents0.00 centsRM 33,618,000RM -7,607,000RM -8,328,000RM -8,328,000-1.95 cents0.00 cents469,000,0000.155033910-164.86 %
34870SCH [0161]SCH GROUP BERHAD2019-01-222019-08-311RM 34,074,000RM 260,000RM 61,000RM 49,0000.01 cents0.00 centsRM 34,074,000RM 260,000RM 61,000RM 49,0000.01 cents0.00 cents490,000,0000.1150348700.76 %
35827SCH [0161]SCH GROUP BERHAD2019-04-222019-08-312RM 22,602,000RM 790,000RM 587,000RM 737,0000.13 cents0.00 centsRM 56,676,000RM 1,053,000RM 651,000RM 788,0000.14 cents0.00 cents563,000,0000.1200358273.50 %
36817SCH [0161]SCH GROUP BERHAD2019-07-292019-08-313RM 35,092,000RM 5,171,000RM 4,361,000RM 4,386,0000.79 cents0.00 centsRM 91,768,000RM 6,224,000RM 5,012,000RM 5,174,0000.93 cents0.00 cents556,000,0000.12003681714.74 %
37761SCH [0161]SCH GROUP BERHAD2019-10-292019-08-314RM 25,122,000RM 1,880,000RM 1,011,000RM 1,130,0000.20 cents0.00 centsRM 116,890,000RM 8,104,000RM 6,023,000RM 6,304,0001.13 cents0.00 cents558,000,0000.1000377617.48 %
38698SCH [0161]SCH GROUP BERHAD2020-01-202020-08-311RM 32,756,000RM 150,000RM 102,000RM 112,0000.02 cents0.00 centsRM 32,756,000RM 150,000RM 102,000RM 112,0000.02 cents0.00 cents560,000,0000.1000386980.46 %
39723SCH [0161]SCH GROUP BERHAD2020-05-192020-08-312RM 22,035,000RM -3,186,000RM -3,142,000RM -3,028,000-0.55 cents0.00 centsRM 54,791,000RM -3,036,000RM -3,040,000RM -2,916,000-0.52 cents0.00 cents561,000,0000.090039723-14.46 %
40619SCH [0161]SCH GROUP BERHAD2020-07-242020-08-313RM 29,279,000RM -522,000RM -559,000RM -767,000-0.14 cents0.00 centsRM 84,070,000RM -3,558,000RM -3,599,000RM -3,683,000-0.66 cents0.00 cents558,000,0000.100040619-1.78 %
41647SCH [0161]SCH GROUP BERHAD2020-10-232020-08-314RM 37,216,000RM -4,192,000RM -4,225,000RM -4,254,000-0.77 cents0.00 centsRM 121,286,000RM -7,750,000RM -7,824,000RM -7,937,000-1.43 cents0.00 cents555,000,0000.100041647-11.26 %
42518SCH [0161]SCH GROUP BERHAD2021-01-222021-08-311RM 37,492,000RM 1,196,000RM 679,000RM 628,0000.11 cents0.00 centsRM 37,492,000RM 1,196,000RM 679,000RM 628,0000.11 cents0.00 cents571,000,0000.1000425183.19 %
43467HEXIND [0161]HEXTAR INDUSTRIES BERHAD2021-04-222021-08-312RM 20,291,000RM -1,603,000RM 70,000RM -159,000-0.03 cents0.00 centsRM 57,783,000RM -407,000RM 749,000RM 469,0000.08 cents0.00 cents586,000,0000.260043467-7.90 %
44390HEXIND [0161]HEXTAR INDUSTRIES BERHAD2021-07-232021-08-313RM 35,296,000RM 1,332,000RM 958,000RM 940,0000.51 cents0.00 centsRM 93,079,000RM 925,000RM 1,707,000RM 1,410,0000.76 cents0.00 cents186,000,0000.3100443903.77 %
45353HEXIND [0161]HEXTAR INDUSTRIES BERHAD2021-10-222021-08-314RM 29,965,000RM -388,000RM 209,000RM 232,0000.13 cents0.00 centsRM 123,044,000RM 537,000RM 1,916,000RM 1,642,0000.89 cents0.00 cents184,000,0000.160045353-1.29 %
46297HEXIND [0161]HEXTAR INDUSTRIES BERHAD2022-01-212022-08-311RM 47,795,000RM 2,332,000RM 1,993,000RM 2,090,0000.36 cents0.00 centsRM 47,795,000RM 2,332,000RM 1,993,000RM 2,090,0000.36 cents0.00 cents581,000,0000.1900462974.88 %
47255HEXIND [0161]HEXTAR INDUSTRIES BERHAD2022-04-252022-08-312RM 99,879,000RM 1,972,000RM 1,786,000RM 1,862,0000.16 cents0.00 centsRM 147,674,000RM 4,304,000RM 3,779,000RM 3,952,0000.46 cents0.00 cents859,000,0000.3850472551.97 %
48206HEXIND [0161]HEXTAR INDUSTRIES BERHAD2022-07-222022-08-313RM 48,746,000RM 2,117,000RM 1,947,000RM 1,818,0000.16 cents0.00 centsRM 196,420,000RM 6,421,000RM 5,726,000RM 5,770,0000.60 cents0.00 cents962,000,0000.3650482064.34 %
49173HEXIND [0161]HEXTAR INDUSTRIES BERHAD2022-10-202022-12-31OtherRM 61,395,000RM 3,915,000RM 3,093,000RM 3,093,0000.27 cents0.00 centsRM 257,815,000RM 10,336,000RM 8,819,000RM 8,863,0000.88 cents0.00 cents1,007,000,0000.5200491736.38 %
50171HEXIND [0161]HEXTAR INDUSTRIES BERHAD2023-01-272022-12-31OtherRM 57,159,000RM 5,223,000RM 4,005,000RM 4,005,0000.35 cents0.00 centsRM 314,974,000RM 15,559,000RM 12,824,000RM 12,868,0001.24 cents0.00 cents1,038,000,0000.8000501719.14 %
50388HEXIND [0161]HEXTAR INDUSTRIES BERHAD2023-02-222022-12-31OtherRM 77,257,000RM 2,551,000RM 644,000RM 644,0000.02 cents1.00 centsRM 1,286,540,000RM 113,713,000RM 98,040,000RM 98,084,0003.98 cents1.00 cents2,464,000,0000.8000503883.30 %
51543HEXIND [0161]HEXTAR INDUSTRIES BERHAD2023-05-252023-12-311RM 269,427,000RM 28,161,000RM 20,422,000RM 20,422,0000.74 cents0.00 centsRM 269,427,000RM 28,161,000RM 20,422,000RM 20,422,0000.74 cents0.00 cents2,760,000,0000.50005154310.45 %
52461HEXIND [0161]HEXTAR INDUSTRIES BERHAD2023-08-242023-12-312RM 251,401,000RM 27,066,000RM 21,213,000RM 21,213,0000.77 cents1.00 centsRM 520,828,000RM 55,227,000RM 41,635,000RM 41,635,0001.52 cents1.00 cents2,739,000,0000.44505246110.77 %
53760HEXIND [0161]HEXTAR INDUSTRIES BERHAD2023-11-292023-12-313RM 250,678,000RM 15,720,000RM 13,120,000RM 13,120,0000.48 cents0.00 centsRM 771,506,000RM 70,008,000RM 54,755,000RM 54,755,0001.99 cents1.00 cents2,752,000,0000.3900537606.27 %
54264HEXIND [0161]HEXTAR INDUSTRIES BERHAD2024-02-222023-12-314RM 165,891,000RM -12,299,000RM -12,658,000RM -12,830,000-0.47 cents1.00 centsRM 937,397,000RM 57,701,000RM 42,089,000RM 41,917,0001.53 cents2.00 cents2,740,000,0000.375054264-7.41 %
55279HEXIND [0161]HEXTAR INDUSTRIES BERHAD2024-05-212024-12-311RM 237,712,000RM 6,364,000RM 4,712,000RM 4,473,0000.16 cents0.00 centsRM 237,712,000RM 6,364,000RM 4,712,000RM 4,473,0000.16 cents0.00 cents2,796,000,0000.3550552792.68 %
56378HEXIND [0161]HEXTAR INDUSTRIES BERHAD2024-08-222024-12-312RM 245,336,000RM 7,620,000RM 5,735,000RM 5,786,0000.20 cents0.00 centsRM 483,048,000RM 13,984,000RM 10,447,000RM 10,259,0000.37 cents0.00 cents2,773,000,0000.4100563783.11 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only