DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
41 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2010-01-26 | 2010-06-30 | 2 | RM 717,204,000 | RM 83,631,000 | RM 73,555,000 | RM 50,449,000 | 19.29 cents | 0.00 cents | RM 1,389,161,000 | RM 151,242,000 | RM 130,217,000 | RM 90,971,000 | 34.78 cents | 7.00 cents | 262,000,000 | 4.6700 | 41 | 11.66 %
|
1371 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2010-05-25 | 2010-06-30 | 3 | RM 717,687,000 | RM 97,516,000 | RM 81,502,000 | RM 52,386,000 | 20.03 cents | 10.00 cents | RM 2,106,848,000 | RM 248,758,000 | RM 211,719,000 | RM 143,357,000 | 54.81 cents | 17.00 cents | 262,000,000 | 4.3100 | 1371 | 13.59 %
|
2292 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2010-08-23 | 2010-06-30 | 4 | RM 764,930,000 | RM 38,166,000 | RM 81,837,000 | RM 50,921,000 | 19.47 cents | 0.00 cents | RM 2,871,778,000 | RM 286,924,000 | RM 293,556,000 | RM 194,278,000 | 74.27 cents | 17.00 cents | 262,000,000 | 5.0700 | 2292 | 4.99 %
|
3164 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2010-11-16 | 2011-06-30 | 1 | RM 772,575,000 | RM 84,276,000 | RM 70,530,000 | RM 45,502,000 | 17.40 cents | 10.00 cents | RM 772,575,000 | RM 84,276,000 | RM 70,530,000 | RM 45,502,000 | 17.40 cents | 10.00 cents | 262,000,000 | 5.2000 | 3164 | 10.91 %
|
4156 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2011-02-21 | 2011-06-30 | 2 | RM 794,087,000 | RM 97,697,000 | RM 86,232,000 | RM 58,813,000 | 22.48 cents | 0.00 cents | RM 1,566,662,000 | RM 181,973,000 | RM 156,762,000 | RM 104,315,000 | 39.88 cents | 10.00 cents | 262,000,000 | 5.7200 | 4156 | 12.3 %
|
5082 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2011-04-29 | 2011-06-30 | 3 | RM 772,006,000 | RM 91,458,000 | RM 76,802,000 | RM 60,119,000 | 21.24 cents | 10.50 cents | RM 2,338,668,000 | RM 273,431,000 | RM 233,564,000 | RM 164,434,000 | 61.21 cents | 20.50 cents | 283,000,000 | 3.8200 | 5082 | 11.85 %
|
6249 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2011-08-18 | 2011-06-30 | 4 | RM 537,429,000 | RM 61,250,000 | RM 68,290,000 | RM 54,945,000 | 12.57 cents | 0.00 cents | RM 1,803,233,000 | RM 256,546,000 | RM 301,854,000 | RM 219,379,000 | 70.62 cents | 20.50 cents | 308,000,000 | 3.9800 | 6249 | 11.4 %
|
7297 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2011-11-21 | 2012-06-30 | 1 | RM 540,023,000 | RM 57,976,000 | RM 42,938,000 | RM 32,356,000 | 10.49 cents | 11.00 cents | RM 540,023,000 | RM 57,976,000 | RM 42,938,000 | RM 32,356,000 | 10.49 cents | 11.00 cents | 308,000,000 | 4.0100 | 7297 | 10.74 %
|
8061 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2012-02-09 | 2012-06-30 | 2 | RM 488,636,000 | RM 44,302,000 | RM 41,243,000 | RM 35,477,000 | 11.51 cents | 0.00 cents | RM 1,028,659,000 | RM 102,278,000 | RM 84,181,000 | RM 67,833,000 | 22.00 cents | 11.00 cents | 308,000,000 | 4.2800 | 8061 | 9.07 %
|
9016 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2012-04-26 | 2012-06-30 | 3 | RM 559,418,000 | RM 48,886,000 | RM 42,257,000 | RM 32,819,000 | 10.64 cents | 12.00 cents | RM 1,588,077,000 | RM 151,164,000 | RM 126,438,000 | RM 100,652,000 | 32.64 cents | 23.00 cents | 308,000,000 | 4.1600 | 9016 | 8.74 %
|
10324 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2012-08-27 | 2012-06-30 | 4 | RM 584,547,000 | RM 61,741,000 | RM 40,786,000 | RM 31,352,000 | 10.17 cents | 0.00 cents | RM 2,172,624,000 | RM 212,905,000 | RM 167,224,000 | RM 132,004,000 | 42.81 cents | 23.00 cents | 308,000,000 | 4.9300 | 10324 | 10.56 %
|
11608 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2012-11-29 | 2013-06-30 | 1 | RM 556,231,000 | RM 44,645,000 | RM 33,227,000 | RM 20,552,000 | 6.67 cents | 10.00 cents | RM 556,231,000 | RM 44,645,000 | RM 33,227,000 | RM 20,552,000 | 6.67 cents | 10.00 cents | 308,000,000 | 4.7300 | 11608 | 8.03 %
|
11931 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2013-01-31 | 2013-06-30 | 2 | RM 551,715,000 | RM 48,870,000 | RM 41,667,000 | RM 32,026,000 | 10.39 cents | 0.00 cents | RM 1,107,946,000 | RM 93,515,000 | RM 74,894,000 | RM 52,578,000 | 17.06 cents | 10.00 cents | 308,000,000 | 4.4000 | 11931 | 8.86 %
|
12915 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2013-04-30 | 2013-06-30 | 3 | RM 553,423,000 | RM 65,957,000 | RM 54,502,000 | RM 44,892,000 | 14.56 cents | 16.00 cents | RM 1,661,369,000 | RM 159,472,000 | RM 129,396,000 | RM 97,470,000 | 31.61 cents | 26.00 cents | 308,000,000 | 4.2300 | 12915 | 11.92 %
|
14131 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2013-08-26 | 2013-06-30 | 4 | RM 599,578,000 | RM 64,455,000 | RM 62,759,000 | RM 50,121,000 | 16.25 cents | 0.00 cents | RM 2,260,947,000 | RM 223,927,000 | RM 192,155,000 | RM 147,591,000 | 47.86 cents | 26.00 cents | 308,000,000 | 5.1500 | 14131 | 10.75 %
|
15069 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2013-11-22 | 2014-06-30 | 1 | RM 567,831,000 | RM 58,135,000 | RM 47,633,000 | RM 36,074,000 | 11.70 cents | 10.00 cents | RM 567,831,000 | RM 58,135,000 | RM 47,633,000 | RM 36,074,000 | 11.70 cents | 10.00 cents | 308,000,000 | 5.1900 | 15069 | 10.24 %
|
15727 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2014-01-28 | 2014-06-30 | 2 | RM 550,261,000 | RM 58,919,000 | RM 50,681,000 | RM 42,108,000 | 13.66 cents | 0.00 cents | RM 1,118,092,000 | RM 117,054,000 | RM 98,314,000 | RM 78,182,000 | 25.35 cents | 10.00 cents | 308,000,000 | 5.3100 | 15727 | 10.71 %
|
16670 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2014-04-28 | 2014-06-30 | 3 | RM 562,156,000 | RM 62,891,000 | RM 54,746,000 | RM 45,842,000 | 14.87 cents | 15.00 cents | RM 1,680,248,000 | RM 179,945,000 | RM 153,060,000 | RM 124,024,000 | 40.22 cents | 25.00 cents | 308,000,000 | 6.5000 | 16670 | 11.19 %
|
17893 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2014-08-25 | 2014-06-30 | 4 | RM 536,321,000 | RM 61,342,000 | RM 54,910,000 | RM 43,478,000 | 14.10 cents | 0.00 cents | RM 2,058,480,000 | RM 237,677,000 | RM 207,970,000 | RM 167,502,000 | 54.32 cents | 25.00 cents | 308,000,000 | 7.0800 | 17893 | 11.44 %
|
18641 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2014-11-11 | 2015-06-30 | 1 | RM 524,487,000 | RM 74,997,000 | RM 60,078,000 | RM 48,169,000 | 15.62 cents | 12.00 cents | RM 524,487,000 | RM 74,997,000 | RM 60,078,000 | RM 48,169,000 | 15.62 cents | 12.00 cents | 308,000,000 | 4.6200 | 18641 | 14.3 %
|
19482 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2015-01-22 | 2015-06-30 | 2 | RM 535,558,000 | RM 87,194,000 | RM 47,900,000 | RM 35,620,000 | 11.55 cents | 0.00 cents | RM 1,060,045,000 | RM 162,191,000 | RM 107,978,000 | RM 83,789,000 | 27.17 cents | 12.00 cents | 308,000,000 | 4.3500 | 19482 | 16.28 %
|
20457 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2015-04-21 | 2015-06-30 | 3 | RM 551,053,000 | RM 68,256,000 | RM 56,295,000 | RM 46,032,000 | 14.93 cents | 17.00 cents | RM 1,611,098,000 | RM 230,447,000 | RM 164,273,000 | RM 129,821,000 | 42.10 cents | 29.00 cents | 308,000,000 | 4.8000 | 20457 | 12.39 %
|
21717 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2015-08-21 | 2015-06-30 | 4 | RM 527,800,000 | RM 70,053,000 | RM 54,249,000 | RM 43,411,000 | 14.08 cents | 0.00 cents | RM 2,138,898,000 | RM 300,500,000 | RM 218,522,000 | RM 173,232,000 | 56.18 cents | 29.00 cents | 308,000,000 | 4.9900 | 21717 | 13.27 %
|
22554 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2015-11-17 | 2016-06-30 | 1 | RM 519,119,000 | RM 66,949,000 | RM 54,230,000 | RM 44,822,000 | 14.53 cents | 13.00 cents | RM 519,119,000 | RM 66,949,000 | RM 54,230,000 | RM 44,822,000 | 14.53 cents | 13.00 cents | 308,000,000 | 6.2000 | 22554 | 12.90 %
|
23409 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2016-02-02 | 2016-06-30 | 2 | RM 542,879,000 | RM 96,128,000 | RM 83,196,000 | RM 74,253,000 | 24.08 cents | 0.00 cents | RM 1,061,998,000 | RM 163,077,000 | RM 137,426,000 | RM 119,075,000 | 38.61 cents | 13.00 cents | 308,000,000 | 5.6200 | 23409 | 17.71 %
|
24301 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2016-04-19 | 2016-06-30 | 3 | RM 555,028,000 | RM 82,768,000 | RM 69,571,000 | RM 58,653,000 | 19.02 cents | 29.00 cents | RM 1,617,026,000 | RM 245,845,000 | RM 206,997,000 | RM 177,728,000 | 57.63 cents | 42.00 cents | 308,000,000 | 6.8400 | 24301 | 14.91 %
|
25448 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2016-08-18 | 2016-06-30 | 4 | RM 573,603,000 | RM 97,299,000 | RM 83,583,000 | RM 69,494,000 | 22.53 cents | 0.00 cents | RM 2,190,629,000 | RM 343,144,000 | RM 290,580,000 | RM 247,223,000 | 80.16 cents | 42.00 cents | 308,000,000 | 9.4800 | 25448 | 16.96 %
|
26306 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2016-11-08 | 2017-06-30 | 1 | RM 565,754,000 | RM 91,441,000 | RM 77,309,000 | RM 64,766,000 | 20.99 cents | 15.00 cents | RM 565,754,000 | RM 91,441,000 | RM 77,309,000 | RM 64,766,000 | 20.99 cents | 15.00 cents | 309,000,000 | 9.6500 | 26306 | 16.16 %
|
27239 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2017-02-06 | 2017-06-30 | 2 | RM 561,525,000 | RM 90,979,000 | RM 79,052,000 | RM 68,667,000 | 22.27 cents | 0.00 cents | RM 1,127,279,000 | RM 182,420,000 | RM 156,361,000 | RM 133,433,000 | 43.26 cents | 15.00 cents | 308,000,000 | 9.7600 | 27239 | 16.20 %
|
28145 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2017-04-25 | 2017-06-30 | 3 | RM 585,824,000 | RM 102,602,000 | RM 87,147,000 | RM 74,223,000 | 24.02 cents | 30.00 cents | RM 1,713,103,000 | RM 285,022,000 | RM 243,508,000 | RM 207,656,000 | 67.27 cents | 45.00 cents | 309,000,000 | 9.7500 | 28145 | 17.51 %
|
29193 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2017-08-17 | 2017-06-30 | 4 | RM 569,012,000 | RM -92,713,000 | RM -92,549,000 | RM -104,569,000 | -33.78 cents | 0.00 cents | RM 2,282,115,000 | RM 192,309,000 | RM 150,959,000 | RM 103,087,000 | 33.37 cents | 45.00 cents | 310,000,000 | 9.7800 | 29193 | -16.29 %
|
30150 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2017-11-09 | 2018-06-30 | 1 | RM 629,426,000 | RM 117,544,000 | RM 99,470,000 | RM 81,859,000 | 26.44 cents | 15.00 cents | RM 629,426,000 | RM 117,544,000 | RM 99,470,000 | RM 81,859,000 | 26.44 cents | 15.00 cents | 310,000,000 | 9.8000 | 30150 | 18.67 %
|
31076 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2018-02-05 | 2018-06-30 | 2 | RM 632,311,000 | RM 117,504,000 | RM 99,552,000 | RM 82,944,000 | 26.77 cents | 0.00 cents | RM 1,261,737,000 | RM 235,049,000 | RM 199,023,000 | RM 164,804,000 | 53.21 cents | 15.00 cents | 310,000,000 | 9.5000 | 31076 | 18.58 %
|
31993 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2018-04-24 | 2018-06-30 | 3 | RM 637,625,000 | RM 97,401,000 | RM 80,593,000 | RM 63,236,000 | 20.40 cents | 32.00 cents | RM 1,899,362,000 | RM 332,450,000 | RM 279,616,000 | RM 228,040,000 | 73.60 cents | 47.00 cents | 310,000,000 | 11.0000 | 31993 | 15.28 %
|
33517 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2018-08-28 | 2018-06-30 | 4 | RM 603,604,000 | RM 131,948,000 | RM 122,737,000 | RM 106,554,000 | 34.11 cents | 0.00 cents | RM 2,502,966,000 | RM 464,397,000 | RM 402,352,000 | RM 334,593,000 | 107.77 cents | 47.00 cents | 312,000,000 | 11.4600 | 33517 | 21.86 %
|
34011 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2018-11-12 | 2019-06-30 | 1 | RM 672,914,000 | RM 107,843,000 | RM 88,025,000 | RM 70,046,000 | 22.33 cents | 15.00 cents | RM 672,914,000 | RM 107,843,000 | RM 88,025,000 | RM 70,046,000 | 22.33 cents | 15.00 cents | 314,000,000 | 10.5600 | 34011 | 16.03 %
|
34964 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2019-02-18 | 2019-06-30 | 2 | RM 702,847,000 | RM 127,255,000 | RM 106,224,000 | RM 86,739,000 | 27.63 cents | 0.00 cents | RM 1,375,761,000 | RM 235,098,000 | RM 194,249,000 | RM 156,785,000 | 49.96 cents | 15.00 cents | 314,000,000 | 9.4200 | 34964 | 18.11 %
|
36305 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2019-05-28 | 2019-06-30 | 3 | RM 693,526,000 | RM 138,436,000 | RM 113,462,000 | RM 90,396,000 | 28.80 cents | 35.00 cents | RM 2,069,287,000 | RM 373,534,000 | RM 307,711,000 | RM 247,181,000 | 78.75 cents | 50.00 cents | 314,000,000 | 10.7600 | 36305 | 19.96 %
|
37424 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2019-08-29 | 2019-06-30 | 4 | RM 681,095,000 | RM 127,240,000 | RM 101,586,000 | RM 79,904,000 | 25.45 cents | 0.00 cents | RM 2,750,382,000 | RM 500,774,000 | RM 409,297,000 | RM 327,085,000 | 104.20 cents | 50.00 cents | 314,000,000 | 10.5000 | 37424 | 18.68 %
|
38207 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2019-11-26 | 2020-06-30 | 1 | RM 777,238,000 | RM 109,069,000 | RM 84,881,000 | RM 63,351,000 | 20.18 cents | 17.00 cents | RM 777,238,000 | RM 109,069,000 | RM 84,881,000 | RM 63,351,000 | 20.18 cents | 17.00 cents | 314,000,000 | 10.6400 | 38207 | 14.03 %
|
39144 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2020-02-26 | 2020-06-30 | 2 | RM 746,890,000 | RM 127,213,000 | RM 102,537,000 | RM 78,100,000 | 24.87 cents | 0.00 cents | RM 1,524,128,000 | RM 236,282,000 | RM 187,418,000 | RM 141,451,000 | 45.05 cents | 17.00 cents | 314,000,000 | 9.4000 | 39144 | 17.03 %
|
39834 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2020-05-22 | 2020-06-30 | 3 | RM 621,889,000 | RM 98,914,000 | RM 77,543,000 | RM 57,529,000 | 18.32 cents | 25.00 cents | RM 2,146,016,000 | RM 335,196,000 | RM 264,961,000 | RM 198,980,000 | 63.37 cents | 42.00 cents | 314,000,000 | 8.1600 | 39834 | 15.91 %
|
41107 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2020-08-26 | 2020-06-30 | 4 | RM 311,112,000 | RM -11,004,000 | RM -25,520,000 | RM -29,572,000 | -9.41 cents | 0.00 cents | RM 2,313,482,000 | RM 322,771,000 | RM 239,351,000 | RM 169,318,000 | 53.92 cents | 42.00 cents | 314,000,000 | 7.6200 | 41107 | -3.54 %
|
41941 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2020-11-24 | 2021-06-30 | 1 | RM 652,660,000 | RM 93,029,000 | RM 71,346,000 | RM 50,724,000 | 16.14 cents | 0.17 cents | RM 652,660,000 | RM 93,029,000 | RM 71,346,000 | RM 50,724,000 | 16.14 cents | 0.17 cents | 314,000,000 | 8.2400 | 41941 | 14.25 %
|
43158 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2021-02-26 | 2021-06-30 | 2 | RM 770,679,000 | RM 156,458,000 | RM 130,472,000 | RM 100,237,000 | 31.90 cents | 0.00 cents | RM 1,423,339,000 | RM 249,487,000 | RM 201,818,000 | RM 150,961,000 | 48.04 cents | 17.00 cents | 314,000,000 | 8.1800 | 43158 | 20.30 %
|
43989 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2021-05-27 | 2021-06-30 | 3 | RM 745,959,000 | RM 161,995,000 | RM 133,001,000 | RM 101,082,000 | 32.16 cents | 0.35 cents | RM 2,169,298,000 | RM 411,482,000 | RM 334,819,000 | RM 252,043,000 | 80.21 cents | 0.52 cents | 314,000,000 | 9.4900 | 43989 | 21.72 %
|
45078 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2021-09-20 | 2021-06-30 | 4 | RM 463,798,000 | RM 60,794,000 | RM 51,368,000 | RM 39,839,000 | 12.67 cents | 0.00 cents | RM 2,633,096,000 | RM 472,276,000 | RM 386,187,000 | RM 291,882,000 | 92.87 cents | 52.00 cents | 314,000,000 | 8.9000 | 45078 | 13.11 %
|
45578 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2021-11-22 | 2022-06-30 | 1 | RM 276,995,000 | RM 6,273,000 | RM 4,033,000 | RM 662,000 | 0.21 cents | 17.00 cents | RM 276,995,000 | RM 6,273,000 | RM 4,033,000 | RM 662,000 | 0.21 cents | 17.00 cents | 315,000,000 | 9.0000 | 45578 | 2.26 %
|
46607 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2022-02-23 | 2022-06-30 | 2 | RM 777,067,000 | RM 132,278,000 | RM 96,699,000 | RM 73,777,000 | 23.47 cents | 0.00 cents | RM 1,054,062,000 | RM 138,548,000 | RM 100,729,000 | RM 74,435,000 | 23.68 cents | 17.00 cents | 314,000,000 | 9.7000 | 46607 | 17.02 %
|
47606 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2022-05-25 | 2022-06-30 | 3 | RM 635,241,000 | RM 109,294,000 | RM 81,797,000 | RM 63,828,000 | 20.30 cents | 35.00 cents | RM 1,689,303,000 | RM 247,841,000 | RM 182,525,000 | RM 138,262,000 | 43.98 cents | 52.00 cents | 314,000,000 | 8.9900 | 47606 | 17.21 %
|
48371 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2022-08-19 | 2022-06-30 | 4 | RM 777,114,000 | RM 129,143,000 | RM 95,133,000 | RM 72,677,000 | 23.11 cents | 0.00 cents | RM 2,466,417,000 | RM 376,984,000 | RM 277,658,000 | RM 210,939,000 | 67.09 cents | 52.00 cents | 314,000,000 | 9.3000 | 48371 | 16.62 %
|
49628 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2022-11-24 | 2023-06-30 | 1 | RM 884,449,000 | RM 133,967,000 | RM 105,585,000 | RM 81,881,000 | 26.03 cents | 20.00 cents | RM 884,449,000 | RM 133,967,000 | RM 105,585,000 | RM 81,881,000 | 26.03 cents | 20.00 cents | 315,000,000 | 9.2200 | 49628 | 15.15 %
|
50241 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2023-02-16 | 2023-06-30 | 2 | RM 841,606,000 | RM 122,866,000 | RM 97,434,000 | RM 73,533,000 | 23.38 cents | 0.00 cents | RM 1,726,055,000 | RM 256,833,000 | RM 203,019,000 | RM 155,414,000 | 49.41 cents | 20.00 cents | 315,000,000 | 8.9500 | 50241 | 14.60 %
|
51257 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2023-05-18 | 2023-06-30 | 3 | RM 923,346,000 | RM 130,038,000 | RM 96,113,000 | RM 65,907,000 | 20.95 cents | 37.00 cents | RM 2,649,401,000 | RM 386,871,000 | RM 299,132,000 | RM 221,321,000 | 70.36 cents | 57.00 cents | 315,000,000 | 9.2000 | 51257 | 14.08 %
|
52378 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2023-08-23 | 2023-06-30 | 4 | RM 766,999,000 | RM 125,241,000 | RM 94,421,000 | RM 69,285,000 | 22.02 cents | 0.00 cents | RM 3,416,400,000 | RM 512,112,000 | RM 393,553,000 | RM 290,606,000 | 92.38 cents | 57.00 cents | 315,000,000 | 8.9300 | 52378 | 16.33 %
|
53241 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2023-11-17 | 2024-06-30 | 1 | RM 835,878,000 | RM 151,912,000 | RM 118,258,000 | RM 87,670,000 | 27.86 cents | 20.00 cents | RM 835,878,000 | RM 151,912,000 | RM 118,258,000 | RM 87,670,000 | 27.86 cents | 20.00 cents | 315,000,000 | 9.2500 | 53241 | 18.17 %
|
54220 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2024-02-21 | 2024-06-30 | 2 | RM 743,545,000 | RM 162,760,000 | RM 129,381,000 | RM 102,474,000 | 32.57 cents | 50.00 cents | RM 1,579,423,000 | RM 314,672,000 | RM 247,639,000 | RM 190,144,000 | 60.44 cents | 70.00 cents | 315,000,000 | 9.5800 | 54220 | 21.89 %
|
55193 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2024-05-16 | 2024-06-30 | 3 | RM 758,029,000 | RM 176,688,000 | RM 135,000,000 | RM 99,426,000 | 31.60 cents | 37.00 cents | RM 2,337,765,000 | RM 491,360,000 | RM 382,639,000 | RM 289,570,000 | 92.03 cents | 107.00 cents | 315,000,000 | 10.8400 | 55193 | 23.31 %
|
56472 | HLIND [3301] | HONG LEONG INDUSTRIES BERHAD | 2024-08-26 | 2024-06-30 | 4 | RM 773,659,000 | RM 170,291,000 | RM 132,188,000 | RM 98,327,000 | 31.24 cents | 0.00 cents | RM 3,111,424,000 | RM 661,651,000 | RM 514,827,000 | RM 387,897,000 | 123.28 cents | 107.00 cents | 315,000,000 | 11.2400 | 56472 | 22.01 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |