DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
255 | CBSTECH [0041] | CBS TECHNOLOGY BERHAD | 2010-02-23 | 2009-12-31 | 4 | RM 16,400,000 | RM 4,605,000 | RM 4,312,000 | RM 4,306,000 | 2.76 cents | 0.00 cents | RM 44,266,000 | RM 11,723,000 | RM 11,187,000 | RM 10,976,000 | 7.15 cents | 0.00 cents | 156,000,000 | 0.3700 | 255 | 28.08 %
|
1455 | CBSTECH [0041] | CBS TECHNOLOGY BERHAD | 2010-05-26 | 2010-12-31 | 1 | RM 11,674,000 | RM 3,727,000 | RM 3,508,000 | RM 3,221,000 | 1.37 cents | 0.00 cents | RM 11,674,000 | RM 3,727,000 | RM 3,508,000 | RM 3,221,000 | 1.37 cents | 0.00 cents | 235,000,000 | 0.3250 | 1455 | 31.93 %
|
2429 | CBSTECH [0041] | CBS TECHNOLOGY BERHAD | 2010-08-25 | 2010-12-31 | 2 | RM 8,087,000 | RM 969,000 | RM 1,018,000 | RM 1,188,000 | 0.50 cents | 0.00 cents | RM 19,761,000 | RM 4,696,000 | RM 4,526,000 | RM 4,409,000 | 1.86 cents | 0.00 cents | 237,000,000 | 0.3050 | 2429 | 11.98 %
|
3461 | CBSTECH [0041] | CBS TECHNOLOGY BERHAD | 2010-11-25 | 2010-12-31 | 3 | RM 13,717,000 | RM 3,526,000 | RM 3,166,000 | RM 3,166,000 | 1.32 cents | 0.00 cents | RM 33,478,000 | RM 8,222,000 | RM 7,692,000 | RM 7,575,000 | 3.19 cents | 0.00 cents | 240,000,000 | 0.3800 | 3461 | 25.71 %
|
4241 | CBSTECH [0041] | CBS TECHNOLOGY BERHAD | 2011-02-23 | 2010-12-31 | 4 | RM 13,097,000 | RM 3,187,000 | RM 2,923,000 | RM 2,927,000 | 1.22 cents | 0.00 cents | RM 46,575,000 | RM 11,409,000 | RM 10,615,000 | RM 10,502,000 | 4.41 cents | 0.00 cents | 240,000,000 | 0.3800 | 4241 | 24.33 %
|
5404 | CBSA [0041] | CBSA BERHAD | 2011-05-25 | 2011-12-31 | 1 | RM 10,156,000 | RM 2,801,000 | RM 2,619,000 | RM 2,572,000 | 1.08 cents | 0.00 cents | RM 10,156,000 | RM 2,801,000 | RM 2,619,000 | RM 2,572,000 | 1.08 cents | 0.00 cents | 238,000,000 | 0.3650 | 5404 | 27.58 %
|
6485 | CBSA [0041] | CBSA BERHAD | 2011-08-24 | 2011-12-31 | 2 | RM 9,860,000 | RM 1,378,000 | RM 1,385,000 | RM 1,329,000 | 0.56 cents | 0.00 cents | RM 20,016,000 | RM 4,180,000 | RM 4,004,000 | RM 3,902,000 | 1.63 cents | 0.00 cents | 239,000,000 | 0.3250 | 6485 | 13.98 %
|
7504 | CBSA [0041] | CBSA BERHAD | 2011-11-24 | 2011-12-31 | 3 | RM 13,993,000 | RM 2,089,000 | RM 2,482,000 | RM 2,383,000 | 1.00 cents | 0.00 cents | RM 34,009,000 | RM 6,269,000 | RM 6,487,000 | RM 6,341,000 | 2.65 cents | 0.00 cents | 238,000,000 | 0.3350 | 7504 | 14.93 %
|
8531 | CBSA [0041] | CBSA BERHAD | 2012-02-28 | 2011-12-31 | 4 | RM 20,101,000 | RM 7,307,000 | RM 6,772,000 | RM 6,747,000 | 2.82 cents | 0.00 cents | RM 54,109,000 | RM 13,576,000 | RM 13,259,000 | RM 13,088,000 | 5.48 cents | 0.00 cents | 239,000,000 | 0.4250 | 8531 | 36.35 %
|
9491 | CBSA [0041] | CBSA BERHAD | 2012-05-28 | 2012-12-31 | 1 | RM 8,538,000 | RM 1,162,000 | RM 810,000 | RM 979,000 | 0.41 cents | 0.00 cents | RM 8,538,000 | RM 1,162,000 | RM 810,000 | RM 979,000 | 0.41 cents | 0.00 cents | 239,000,000 | 0.4150 | 9491 | 13.61 %
|
10391 | CBSA [0041] | CBSA BERHAD | 2012-08-28 | 2012-12-31 | 2 | RM 11,649,000 | RM 2,907,000 | RM 2,902,000 | RM 2,810,000 | 1.17 cents | 2.50 cents | RM 20,187,000 | RM 4,069,000 | RM 3,710,000 | RM 3,788,000 | 1.58 cents | 2.50 cents | 240,000,000 | 0.3550 | 10391 | 24.95 %
|
11387 | CBSA [0041] | CBSA BERHAD | 2012-11-27 | 2012-12-31 | 3 | RM 14,256,000 | RM 3,418,000 | RM 3,525,000 | RM 3,358,000 | 1.40 cents | 0.00 cents | RM 34,444,000 | RM 7,535,000 | RM 7,284,000 | RM 7,145,000 | 2.98 cents | 2.50 cents | 240,000,000 | 0.3800 | 11387 | 23.98 %
|
12211 | CBSA [0041] | CBSA BERHAD | 2013-02-26 | 2012-12-31 | 4 | RM 17,993,000 | RM 4,514,000 | RM 4,363,000 | RM 4,774,000 | 1.99 cents | 0.00 cents | RM 52,437,000 | RM 12,049,000 | RM 11,647,000 | RM 11,919,000 | 4.97 cents | 2.50 cents | 240,000,000 | 0.4450 | 12211 | 25.09 %
|
13305 | CBSA [0041] | CBSA BERHAD | 2013-05-28 | 2013-12-31 | 1 | RM 4,541,000 | RM -1,359,000 | RM -1,246,000 | RM -1,054,000 | -0.44 cents | 0.00 cents | RM 4,541,000 | RM -1,359,000 | RM -1,246,000 | RM -1,054,000 | -0.44 cents | 0.00 cents | 240,000,000 | 0.4200 | 13305 | -29.93 %
|
14024 | CBSA [0041] | CBSA BERHAD | 2013-08-22 | 2013-12-31 | 2 | RM 7,636,000 | RM 1,313,000 | RM 1,305,000 | RM 1,375,000 | 0.57 cents | 2.00 cents | RM 12,177,000 | RM -46,000 | RM 59,000 | RM 320,000 | 0.13 cents | 2.00 cents | 246,000,000 | 0.3500 | 14024 | 17.19 %
|
15175 | CBSA [0041] | CBSA BERHAD | 2013-11-26 | 2013-12-31 | 3 | RM 10,361,000 | RM 2,470,000 | RM 2,464,000 | RM 2,551,000 | 1.14 cents | 0.00 cents | RM 22,538,000 | RM 2,424,000 | RM 2,523,000 | RM 2,871,000 | 1.15 cents | 2.00 cents | 241,000,000 | 0.3500 | 15175 | 23.84 %
|
15902 | CBSA [0041] | CBSA BERHAD | 2014-02-24 | 2013-12-31 | 4 | RM 11,431,000 | RM 2,859,000 | RM 2,852,000 | RM 1,634,000 | 0.69 cents | 0.00 cents | RM 33,970,000 | RM 5,283,000 | RM 5,375,000 | RM 4,505,000 | 1.88 cents | 2.00 cents | 240,000,000 | 0.3200 | 15902 | 25.01 %
|
16907 | CBSA [0041] | CBSA BERHAD | 2014-05-22 | 2014-12-31 | 1 | RM 4,363,000 | RM -3,595,000 | RM -3,594,000 | RM -3,514,000 | -1.46 cents | 0.00 cents | RM 4,363,000 | RM -3,595,000 | RM -3,594,000 | RM -3,514,000 | -1.46 cents | 0.00 cents | 241,000,000 | 0.3550 | 16907 | -82.4 %
|
18113 | PANPAGE [0041] | PANPAGES BERHAD | 2014-08-27 | 2014-12-31 | 2 | RM 8,739,000 | RM 730,000 | RM 729,000 | RM 790,000 | 0.33 cents | 0.00 cents | RM 13,102,000 | RM -2,865,000 | RM -2,865,000 | RM -2,724,000 | -1.13 cents | 0.00 cents | 241,000,000 | 0.3550 | 18113 | 8.35 %
|
19103 | PANPAGE [0041] | PANPAGES BERHAD | 2014-11-26 | 2014-12-31 | 3 | RM 8,189,000 | RM -1,143,000 | RM -1,143,000 | RM -1,077,000 | -0.45 cents | 0.00 cents | RM 21,292,000 | RM -4,008,000 | RM -4,008,000 | RM -3,801,000 | -1.57 cents | 0.00 cents | 242,000,000 | 0.3650 | 19103 | -13.96 %
|
20161 | PANPAGE [0041] | PANPAGES BERHAD | 2015-02-27 | 2014-12-31 | 4 | RM 14,925,000 | RM -3,158,000 | RM -3,545,000 | RM -4,363,000 | -1.81 cents | 0.00 cents | RM 36,217,000 | RM -7,166,000 | RM -7,552,000 | RM -8,164,000 | -3.38 cents | 0.00 cents | 241,000,000 | 0.3050 | 20161 | -21.16 %
|
20807 | PANPAGE [0041] | PANPAGES BERHAD | 2015-05-25 | 2015-12-31 | 1 | RM 5,731,000 | RM 61,000 | RM 61,000 | RM 43,000 | 0.02 cents | 0.00 cents | RM 5,731,000 | RM 61,000 | RM 61,000 | RM 43,000 | 0.02 cents | 0.00 cents | 215,000,000 | 0.3000 | 20807 | 1.06 %
|
21798 | PANPAGE [0041] | PANPAGES BERHAD | 2015-08-25 | 2015-12-31 | 2 | RM 9,496,000 | RM 817,000 | RM 817,000 | RM 965,000 | 0.40 cents | 0.00 cents | RM 15,226,000 | RM 878,000 | RM 878,000 | RM 1,008,000 | 0.42 cents | 0.00 cents | 240,000,000 | 0.2950 | 21798 | 8.60 %
|
23020 | PANPAGE [0041] | PANPAGES BERHAD | 2015-11-26 | 2015-12-31 | 3 | RM 8,911,000 | RM 2,545,000 | RM 2,545,000 | RM 2,264,000 | 0.94 cents | 0.00 cents | RM 24,138,000 | RM 3,423,000 | RM 3,423,000 | RM 3,272,000 | 1.36 cents | 0.00 cents | 241,000,000 | 0.3050 | 23020 | 28.56 %
|
23722 | PANPAGE [0041] | PANPAGES BERHAD | 2016-02-25 | 2015-12-31 | 4 | RM 18,272,000 | RM 1,382,000 | RM 1,023,000 | RM 1,076,000 | 0.45 cents | 0.00 cents | RM 42,410,000 | RM 4,805,000 | RM 4,446,000 | RM 4,348,000 | 1.80 cents | 0.00 cents | 242,000,000 | 0.2950 | 23722 | 7.56 %
|
24789 | PANPAGE [0041] | PANPAGES BERHAD | 2016-05-26 | 2016-12-31 | 1 | RM 4,579,000 | RM -2,565,000 | RM -2,573,000 | RM -2,681,000 | -1.11 cents | 0.00 cents | RM 4,579,000 | RM -2,565,000 | RM -2,573,000 | RM -2,681,000 | -1.11 cents | 0.00 cents | 242,000,000 | 0.2800 | 24789 | -56.02 %
|
25817 | PANPAGE [0041] | PANPAGES BERHAD | 2016-08-26 | 2016-12-31 | 2 | RM 7,700,000 | RM 100,000 | RM 117,000 | RM 158,000 | 0.07 cents | 0.00 cents | RM 12,279,000 | RM -2,465,000 | RM -2,456,000 | RM -2,523,000 | -1.05 cents | 0.00 cents | 240,000,000 | 0.2600 | 25817 | 1.30 %
|
26689 | PANPAGE [0041] | PANPAGES BERHAD | 2016-11-24 | 2016-12-31 | 3 | RM 7,124,000 | RM -1,987,000 | RM -1,978,000 | RM -1,942,000 | -0.80 cents | 0.00 cents | RM 19,403,000 | RM -4,452,000 | RM -4,434,000 | RM -4,464,000 | -1.85 cents | 0.00 cents | 241,000,000 | 0.3050 | 26689 | -27.89 %
|
27998 | PANPAGE [0041] | PANPAGES BERHAD | 2017-02-28 | 2016-12-31 | 4 | RM 11,448,000 | RM -4,364,000 | RM -3,564,000 | RM -3,638,000 | -1.51 cents | 0.00 cents | RM 30,852,000 | RM -8,816,000 | RM -7,998,000 | RM -8,102,000 | -3.36 cents | 0.00 cents | 241,000,000 | 0.2850 | 27998 | -38.12 %
|
28574 | PANPAGE [0041] | PANPAGES BERHAD | 2017-05-25 | 2017-12-31 | 1 | RM 4,232,000 | RM -3,296,000 | RM -3,296,000 | RM -3,261,000 | -1.35 cents | 0.00 cents | RM 4,232,000 | RM -3,296,000 | RM -3,296,000 | RM 3,261,000 | -1.35 cents | 0.00 cents | 242,000,000 | 0.3050 | 28574 | -77.88 %
|
29385 | PANPAGE [0041] | PANPAGES BERHAD | 2017-08-24 | 2017-12-31 | 2 | RM 6,046,000 | RM -2,079,000 | RM -2,204,000 | RM -2,288,000 | -0.86 cents | 0.00 cents | RM 10,279,000 | RM -5,375,000 | RM -5,500,000 | RM -5,548,000 | -2.09 cents | 0.00 cents | 265,000,000 | 0.2600 | 29385 | -34.39 %
|
30421 | PANPAGE [0041] | PANPAGES BERHAD | 2017-11-23 | 2017-12-31 | 3 | RM 5,048,000 | RM -3,831,000 | RM -3,832,000 | RM -3,620,000 | -1.36 cents | 0.00 cents | RM 15,327,000 | RM -9,206,000 | RM -9,333,000 | RM -9,168,000 | -3.45 cents | 0.00 cents | 266,000,000 | 0.2500 | 30421 | -75.89 %
|
31581 | PANPAGE [0041] | PANPAGES BERHAD | 2018-02-27 | 2017-12-31 | 4 | RM 12,023,000 | RM -578,000 | RM -578,000 | RM -742,000 | -0.01 cents | 0.00 cents | RM 27,350,000 | RM -9,783,000 | RM -9,910,000 | RM -9,685,000 | -3.73 cents | 0.00 cents | 260,000,000 | 0.2600 | 31581 | -4.81 %
|
32764 | PANPAGE [0041] | PANPAGES BERHAD | 2018-05-31 | 2018-03-31 | Other | RM 5,988,000 | RM -19,400,000 | RM -20,921,000 | RM -20,904,000 | -7.88 cents | 0.00 cents | RM 33,338,000 | RM -29,143,000 | RM -30,791,000 | RM -30,549,000 | -11.60 cents | 0.00 cents | 265,000,000 | 0.2300 | 32764 | -323.98 %
|
33633 | PANPAGE [0041] | PANPAGES BERHAD | 2018-08-29 | 2019-03-31 | 1 | RM 2,813,000 | RM 861,000 | RM 861,000 | RM 873,000 | 0.32 cents | 0.00 cents | RM 2,813,000 | RM 861,000 | RM 861,000 | RM 873,000 | 0.32 cents | 0.00 cents | 273,000,000 | 0.2150 | 33633 | 30.61 %
|
34118 | PANPAGE [0041] | PANPAGES BERHAD | 2018-11-21 | 2019-03-31 | 2 | RM 2,723,000 | RM 250,000 | RM 250,000 | RM 250,000 | 0.09 cents | 0.00 cents | RM 5,536,000 | RM 1,110,000 | RM 1,111,000 | RM 1,123,000 | 0.42 cents | 0.00 cents | 267,000,000 | 0.2400 | 34118 | 9.18 %
|
35108 | PANPAGE [0041] | PANPAGES BERHAD | 2019-02-25 | 2019-03-31 | 3 | RM 3,989,000 | RM -6,183,000 | RM -6,186,000 | RM -6,125,000 | 2.33 cents | 0.00 cents | RM 9,525,000 | RM -5,072,000 | RM -5,076,000 | RM -5,002,000 | 1.91 cents | 0.00 cents | 263,000,000 | 0.2450 | 35108 | -155.00 %
|
36547 | MYSCM [0041] | MSCM HOLDINGS BERHAD | 2019-05-30 | 2019-03-31 | 4 | RM 983,000 | RM -7,552,000 | RM -8,042,000 | RM -8,070,000 | -3.04 cents | 0.00 cents | RM 10,509,000 | RM -12,624,000 | RM -13,117,000 | RM -13,072,000 | -4.92 cents | 0.00 cents | 265,000,000 | 0.2300 | 36547 | -768.26 %
|
37513 | MYSCM [0041] | MSCM HOLDINGS BERHAD | 2019-08-30 | 2020-03-31 | 1 | RM 2,021,000 | RM 412,000 | RM 412,000 | RM 412,000 | 0.16 cents | 0.00 cents | RM 2,021,000 | RM 412,000 | RM 412,000 | RM 412,000 | 0.16 cents | 0.00 cents | 258,000,000 | 0.2000 | 37513 | 20.39 %
|
38382 | MYSCM [0041] | MSCM HOLDINGS BERHAD | 2019-11-28 | 2020-03-31 | 2 | RM 1,323,000 | RM 951,000 | RM 943,000 | RM 943,000 | 0.36 cents | 0.00 cents | RM 3,344,000 | RM 1,363,000 | RM 1,355,000 | RM 1,355,000 | 0.51 cents | 0.00 cents | 266,000,000 | 0.1200 | 38382 | 71.88 %
|
39250 | MYSCM [0041] | MSCM HOLDINGS BERHAD | 2020-02-27 | 2020-03-31 | 3 | RM 749,000 | RM -579,000 | RM -574,000 | RM -574,000 | -0.18 cents | 0.00 cents | RM 4,093,000 | RM 784,000 | RM 781,000 | RM 781,000 | 0.28 cents | 0.00 cents | 279,000,000 | 0.1100 | 39250 | -77.30 %
|
40079 | MYSCM [0041] | MSCM HOLDINGS BERHAD | 2020-06-18 | 2020-03-31 | 4 | RM 337,000 | RM -8,241,000 | RM -8,216,000 | RM -8,216,000 | -2.58 cents | 0.00 cents | RM 4,429,000 | RM -7,458,000 | RM -7,434,000 | RM -7,434,000 | -2.55 cents | 0.00 cents | 318,000,000 | 0.1600 | 40079 | -2445.40 %
|
40833 | MYSCM [0041] | MSCM HOLDINGS BERHAD | 2020-08-21 | 2021-03-31 | 1 | RM 528,000 | RM -1,000 | RM -1,000 | RM -1,000 | 0.00 cents | 0.00 cents | RM 528,000 | RM -1,000 | RM -1,000 | RM -1,000 | 0.00 cents | 0.00 cents | 318,000,000 | 1.5000 | 40833 | -0.19 %
|
42268 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2020-11-27 | 2021-03-31 | 2 | RM 530,000 | RM 1,429,000 | RM 1,429,000 | RM 1,429,000 | 0.33 cents | 0.00 cents | RM 1,058,000 | RM 1,428,000 | RM 1,428,000 | RM 1,428,000 | 0.38 cents | 0.00 cents | 376,000,000 | 1.0100 | 42268 | 269.62 %
|
42895 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2021-02-25 | 2021-03-31 | 3 | RM 25,294,000 | RM 7,112,000 | RM 5,313,000 | RM 3,035,000 | 0.59 cents | 0.00 cents | RM 26,352,000 | RM 8,540,000 | RM 6,741,000 | RM 4,464,000 | 1.06 cents | 0.00 cents | 421,000,000 | 1.5000 | 42895 | 28.12 %
|
44014 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2021-05-28 | 2021-09-30 | Other | RM 56,429,000 | RM 13,134,000 | RM 10,233,000 | RM 6,026,000 | 0.90 cents | 0.00 cents | RM 82,781,000 | RM 21,673,000 | RM 16,974,000 | RM 10,490,000 | 2.16 cents | 0.00 cents | 486,000,000 | 1.5200 | 44014 | 23.28 %
|
44790 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2021-08-26 | 2021-09-30 | Other | RM 7,724,000 | RM 2,448,000 | RM 1,926,000 | RM 651,000 | 0.06 cents | 0.00 cents | RM 90,505,000 | RM 24,121,000 | RM 18,900,000 | RM 11,141,000 | 1.81 cents | 0.00 cents | 616,000,000 | 1.6700 | 44790 | 31.69 %
|
45830 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2021-11-25 | 2021-09-30 | Other | RM 56,464,000 | RM 45,727,000 | RM 39,970,000 | RM 35,224,000 | 2.69 cents | 0.00 cents | RM 146,969,000 | RM 69,848,000 | RM 58,870,000 | RM 46,366,000 | 6.30 cents | 0.00 cents | 1,309,000,000 | 3.3200 | 45830 | 80.98 %
|
46918 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2022-02-25 | 2022-09-30 | 1 | RM 75,860,000 | RM 51,411,000 | RM 43,922,000 | RM 41,384,000 | 1.62 cents | 0.00 cents | RM 75,860,000 | RM 51,411,000 | RM 43,922,000 | RM 41,384,000 | 1.62 cents | 0.00 cents | 2,555,000,000 | 2.9500 | 46918 | 67.77 %
|
47626 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2022-05-26 | 2022-09-30 | 2 | RM 117,610,000 | RM 63,295,000 | RM 48,178,000 | RM 42,297,000 | 1.66 cents | 0.00 cents | RM 193,471,000 | RM 114,106,000 | RM 91,500,000 | RM 83,681,000 | 3.28 cents | 0.00 cents | 2,548,000,000 | 1.9800 | 47626 | 53.82 %
|
48565 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2022-08-24 | 2022-09-30 | 3 | RM 6,634,000 | RM 17,112,000 | RM 16,880,000 | RM 18,005,000 | 0.35 cents | 0.00 cents | RM 200,105,000 | RM 131,217,000 | RM 108,380,000 | RM 101,686,000 | 1.99 cents | 0.00 cents | 5,110,000,000 | 0.4800 | 48565 | 257.94 %
|
49496 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2022-11-23 | 2022-09-30 | 4 | RM -1,705,000 | RM -12,047,000 | RM -6,008,000 | RM -4,494,000 | -0.09 cents | 0.00 cents | RM 198,401,000 | RM 119,170,000 | RM 102,372,000 | RM 97,191,000 | 1.90 cents | 0.00 cents | 5,115,000,000 | 0.2150 | 49496 | 706.57 %
|
50688 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2023-02-27 | 2023-09-30 | 1 | RM 3,051,000 | RM -6,626,000 | RM -7,037,000 | RM -6,836,000 | -0.13 cents | 0.00 cents | RM 3,051,000 | RM -6,626,000 | RM -7,037,000 | RM -6,836,000 | -0.13 cents | 0.00 cents | 5,258,000,000 | 0.1550 | 50688 | -217.17 %
|
51489 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2023-05-25 | 2023-09-30 | 2 | RM 3,627,000 | RM -9,009,000 | RM -9,359,000 | RM -9,176,000 | -0.18 cents | 0.00 cents | RM 6,678,000 | RM -15,634,000 | RM -16,396,000 | RM -16,011,000 | -0.31 cents | 0.00 cents | 5,165,000,000 | 0.1000 | 51489 | -248.39 %
|
52804 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2023-08-29 | 2024-03-31 | Other | RM 3,798,000 | RM -6,395,000 | RM -6,792,000 | RM -6,596,000 | -0.13 cents | 0.00 cents | RM 10,475,000 | RM -22,029,000 | RM -23,188,000 | RM -22,607,000 | -0.44 cents | 0.00 cents | 5,138,000,000 | 0.0450 | 52804 | -168.38 %
|
53811 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2023-11-29 | 2024-03-31 | Other | RM 3,221,000 | RM -10,165,000 | RM -10,363,000 | RM -8,905,000 | -0.17 cents | 0.00 cents | RM 13,696,000 | RM -32,195,000 | RM -33,552,000 | RM -31,512,000 | -0.62 cents | 0.00 cents | 5,083,000,000 | 0.0250 | 53811 | -315.59 %
|
54464 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2024-02-27 | 2024-03-31 | Other | RM 4,652,000 | RM -10,424,000 | RM -10,638,000 | RM -9,050,000 | -0.18 cents | 0.00 cents | RM 18,348,000 | RM -42,618,000 | RM -44,190,000 | RM -40,562,000 | -0.79 cents | 0.00 cents | 5,134,000,000 | 0.0200 | 54464 | -224.08 %
|
55867 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2024-05-30 | 2024-03-31 | Other | RM 4,074,000 | RM -58,043,000 | RM -57,382,000 | RM -52,377,000 | -1.03 cents | 0.00 cents | RM 22,422,000 | RM -100,661,000 | RM -101,572,000 | RM -92,939,000 | -1.82 cents | 0.00 cents | 5,085,000,000 | 0.0150 | 55867 | -1424.72 %
|
57023 | HONGSENG [0041] | HONG SENG CONSOLIDATED BERHAD | 2024-08-30 | 2025-03-31 | 1 | RM 6,534,000 | RM 820,000 | RM 612,000 | RM 1,608,000 | 0.03 cents | 0.00 cents | RM 6,534,000 | RM 820,000 | RM 612,000 | RM 1,608,000 | 0.03 cents | 0.00 cents | 5,360,000,000 | 0.0150 | 57023 | 12.55 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |