Summary of HUAYANG BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
13HUAYANG [5062]HUA YANG BERHAD2010-01-202010-03-313RM 27,270,000RM 3,744,000RM 2,746,000RM 2,746,0003.05 cents0.00 centsRM 76,329,000RM 11,316,000RM 8,277,000RM 8,292,0009.21 cents0.00 cents90,000,0000.84501313.73 %
1251HUAYANG [5062]HUA YANG BERHAD2010-05-212010-03-314RM 27,213,000RM 4,379,000RM 3,202,000RM 3,288,0003.65 cents3.00 centsRM 103,542,000RM 15,693,000RM 11,477,000RM 11,578,00012.86 cents3.00 cents90,000,0000.8100125116.09 %
1979HUAYANG [5062]HUA YANG BERHAD2010-07-162011-03-311RM 37,216,000RM 6,745,000RM 4,895,000RM 4,910,0005.46 cents0.00 centsRM 37,216,000RM 6,745,000RM 4,895,000RM 4,910,0005.46 cents0.00 cents90,000,0000.9000197918.12 %
2983HUAYANG [5062]HUA YANG BERHAD2010-10-202011-03-312RM 35,629,000RM 5,652,000RM 4,286,000RM 4,313,0004.77 cents0.00 centsRM 72,845,000RM 12,397,000RM 9,181,000RM 9,223,00010.23 cents0.00 cents90,000,0000.9300298315.86 %
3999HUAYANG [5062]HUA YANG BERHAD2011-01-212011-03-313RM 49,304,000RM 10,356,000RM 7,645,000RM 7,681,0007.11 cents0.00 centsRM 122,149,000RM 22,753,000RM 16,826,000RM 16,904,00017.58 cents0.00 cents108,000,0001.1000399921 %
5251HUAYANG [5062]HUA YANG BERHAD2011-05-202011-03-314RM 66,716,000RM 11,635,000RM 8,401,000RM 8,380,0007.76 cents0.00 centsRM 188,865,000RM 34,388,000RM 25,227,000RM 25,284,00025.52 cents2025.00 cents108,000,0001.6600525117.44 %
6009HUAYANG [5062]HUA YANG BERHAD2011-07-142012-03-311RM 61,751,000RM 15,259,000RM 11,512,000RM 11,480,00010.63 cents0.00 centsRM 61,751,000RM 15,259,000RM 11,512,000RM 11,480,00010.63 cents0.00 cents108,000,0001.7600600924.71 %
7024HUAYANG [5062]HUA YANG BERHAD2011-10-192012-03-312RM 76,128,000RM 18,888,000RM 13,912,000RM 13,897,00012.87 cents0.00 centsRM 137,879,000RM 34,602,000RM 25,424,000RM 25,377,00023.50 cents0.00 cents108,000,0001.6000702424.81 %
8006HUAYANG [5062]HUA YANG BERHAD2012-01-182012-03-313RM 84,251,000RM 19,781,000RM 14,580,000RM 14,569,00010.12 cents0.00 centsRM 222,130,000RM 53,928,000RM 40,004,000RM 39,946,00027.74 cents0.00 cents144,000,0001.3000800623.48 %
9291HUAYANG [5062]HUA YANG BERHAD2012-05-232012-03-314RM 84,282,000RM 18,583,000RM 13,514,000RM 13,090,0009.09 cents15.00 centsRM 306,412,000RM 72,511,000RM 53,518,000RM 53,036,00036.83 cents15.00 cents144,000,0001.5300929122.05 %
9949HUAYANG [5062]HUA YANG BERHAD2012-07-182013-03-311RM 97,964,000RM 22,400,000RM 16,470,000RM 16,470,00011.44 cents0.00 centsRM 97,964,000RM 22,400,000RM 16,470,000RM 16,470,00011.44 cents0.00 cents144,000,0001.9700994922.87 %
10913HUAYANG [5062]HUA YANG BERHAD2012-10-172013-03-312RM 103,704,000RM 22,630,000RM 17,060,000RM 17,060,00011.26 cents0.00 centsRM 201,668,000RM 45,030,000RM 33,530,000RM 33,530,00022.69 cents0.00 cents152,000,0001.61001091321.82 %
11885HUAYANG [5062]HUA YANG BERHAD2013-01-232013-03-313RM 104,604,000RM 26,993,000RM 19,934,000RM 19,934,00010.07 cents5.00 centsRM 306,272,000RM 72,023,000RM 53,464,000RM 53,464,00028.00 cents5.00 cents198,000,0001.58001188525.8 %
13112HUAYANG [5062]HUA YANG BERHAD2013-05-222013-03-314RM 102,398,000RM 23,282,000RM 17,008,000RM 17,008,0008.59 cents8.25 centsRM 408,670,000RM 95,305,000RM 70,472,000RM 70,472,00036.58 cents13.25 cents198,000,0002.94001311222.74 %
13785HUAYANG [5062]HUA YANG BERHAD2013-07-172014-03-311RM 80,499,000RM 16,644,000RM 12,319,000RM 12,319,0006.22 cents0.00 centsRM 80,499,000RM 16,644,000RM 12,319,000RM 12,319,0006.22 cents0.00 cents198,000,0003.17001378520.68 %
14736HUAYANG [5062]HUA YANG BERHAD2013-10-232014-03-312RM 101,245,000RM 16,690,000RM 12,328,000RM 12,328,0006.23 cents0.00 centsRM 181,744,000RM 33,334,000RM 24,647,000RM 24,647,00012.45 cents0.00 cents198,000,0002.27001473616.48 %
15687HUAYANG [5062]HUA YANG BERHAD2014-01-222014-03-313RM 129,888,000RM 27,475,000RM 19,705,000RM 19,705,0007.46 cents5.00 centsRM 311,632,000RM 60,809,000RM 44,352,000RM 44,352,00016.80 cents5.00 cents264,000,0001.99001568721.15 %
16866HUAYANG [5062]HUA YANG BERHAD2014-05-212014-03-314RM 198,261,000RM 51,556,000RM 37,818,000RM 37,818,00014.32 cents7.00 centsRM 509,893,000RM 112,365,000RM 82,170,000RM 82,170,00031.12 cents12.00 cents264,000,0001.82001686626 %
17567HUAYANG [5062]HUA YANG BERHAD2014-07-162015-03-311RM 136,470,000RM 32,573,000RM 23,942,000RM 23,942,0009.07 cents0.00 centsRM 136,470,000RM 32,573,000RM 23,942,000RM 23,942,0009.07 cents0.00 cents264,000,0002.38001756723.87 %
18540HUAYANG [5062]HUA YANG BERHAD2014-10-232015-03-312RM 139,491,000RM 35,171,000RM 25,982,000RM 25,982,0009.84 cents0.00 centsRM 275,961,000RM 67,744,000RM 49,924,000RM 49,924,00018.91 cents0.00 cents264,000,0002.30001854025.21 %
19477HUAYANG [5062]HUA YANG BERHAD2015-01-212015-03-313RM 155,500,000RM 43,206,000RM 30,937,000RM 30,937,00011.72 cents5.00 centsRM 431,461,000RM 110,950,000RM 80,861,000RM 80,861,00030.63 cents5.00 cents264,000,0002.15001947727.79 %
20769HUAYANG [5062]HUA YANG BERHAD2015-05-222015-03-314RM 152,115,000RM 42,491,000RM 29,696,000RM 29,696,00011.25 cents8.00 centsRM 583,576,000RM 153,441,000RM 110,557,000RM 110,557,00041.88 cents13.00 cents264,000,0002.09002076927.93 %
21413HUAYANG [5062]HUA YANG BERHAD2015-07-132016-03-311RM 142,574,000RM 40,185,000RM 29,891,000RM 29,891,00011.32 cents0.00 centsRM 142,574,000RM 40,185,000RM 29,891,000RM 29,891,00011.32 cents0.00 cents264,000,0001.90002141328.19 %
22378HUAYANG [5062]HUA YANG BERHAD2015-10-212016-03-312RM 150,620,000RM 38,221,000RM 28,685,000RM 28,685,00010.87 cents0.00 centsRM 293,194,000RM 78,406,000RM 58,576,000RM 58,576,00022.19 cents0.00 cents264,000,0001.81002237825.38 %
23352HUAYANG [5062]HUA YANG BERHAD2016-01-202016-03-313RM 154,975,000RM 40,001,000RM 30,156,000RM 30,156,00011.42 cents5.00 centsRM 448,169,000RM 118,407,000RM 88,732,000RM 88,732,00033.61 cents5.00 cents264,000,0001.85002335225.81 %
24464HUAYANG [5062]HUA YANG BERHAD2016-05-182016-03-314RM 127,571,000RM 26,363,000RM 21,390,000RM 21,390,0008.10 cents0.00 centsRM 575,740,000RM 144,770,000RM 110,122,000RM 110,122,00041.71 cents5.00 cents264,000,0001.82002446420.67 %
25260HUAYANG [5062]HUA YANG BERHAD2016-07-202017-03-311RM 127,961,000RM 32,223,000RM 23,905,000RM 23,905,0009.05 cents0.00 centsRM 127,961,000RM 32,223,000RM 23,905,000RM 23,905,0009.05 cents0.00 cents264,000,0001.78002526025.18 %
26220HUAYANG [5062]HUA YANG BERHAD2016-10-212017-03-312RM 102,765,000RM 23,163,000RM 16,953,000RM 16,953,0006.42 cents0.00 centsRM 230,726,000RM 55,386,000RM 40,858,000RM 40,858,00015.48 cents5.00 cents264,000,0001.28002622022.54 %
27177HUAYANG [5062]HUA YANG BERHAD2017-01-172017-03-313RM 73,954,000RM 12,750,000RM 10,419,000RM 10,419,0002.96 cents2.00 centsRM 304,680,000RM 68,136,000RM 51,277,000RM 51,277,00014.57 cents2.00 cents352,000,0001.08002717717.24 %
28316HUAYANG [5062]HUA YANG BERHAD2017-05-172017-03-314RM 80,678,000RM 12,487,000RM 9,462,000RM 9,462,0002.69 cents2.00 centsRM 385,358,000RM 80,623,000RM 60,739,000RM 60,739,00017.26 cents4.00 cents352,000,0001.07002831615.48 %
29088HUAYANG [5062]HUA YANG BERHAD2017-07-132018-03-311RM 47,939,000RM 2,806,000RM 1,716,000RM 1,716,0000.49 cents0.00 centsRM 47,939,000RM 2,806,000RM 1,716,000RM 1,716,0000.49 cents0.00 cents350,000,0001.0200290885.85 %
30078HUAYANG [5062]HUA YANG BERHAD2017-10-272018-03-312RM 45,215,000RM 2,062,000RM 584,000RM 584,0000.17 cents0.00 centsRM 93,154,000RM 4,870,000RM 2,302,000RM 2,302,0000.65 cents2.00 cents354,000,0000.8300300784.56 %
31031HUAYANG [5062]HUA YANG BERHAD2018-01-242018-03-313RM 50,797,000RM 1,193,000RM -957,000RM -957,000-0.27 cents0.00 centsRM 143,951,000RM 6,063,000RM 1,345,000RM 1,345,0000.38 cents2.00 cents354,000,0000.6250310312.35 %
32206HUAYANG [5062]HUA YANG BERHAD2018-05-222018-03-314RM 86,740,000RM 5,522,000RM 3,066,000RM 3,066,0000.87 cents0.00 centsRM 230,691,000RM 11,585,000RM 4,411,000RM 4,411,0001.25 cents2.00 cents353,000,0000.4500322066.37 %
32935HUAYANG [5062]HUA YANG BERHAD2018-07-182019-03-311RM 66,542,000RM 3,430,000RM 1,012,000RM 1,012,0000.29 cents0.00 centsRM 66,542,000RM 3,430,000RM 1,012,000RM 1,012,0000.29 cents0.00 cents349,000,0000.4650329355.15 %
33916HUAYANG [5062]HUA YANG BERHAD2018-10-242019-03-312RM 64,545,000RM 3,664,000RM 1,900,000RM 1,900,0000.54 cents0.00 centsRM 131,087,000RM 7,094,000RM 2,912,000RM 2,912,0000.83 cents0.00 cents351,000,0000.3850339165.68 %
34879HUAYANG [5062]HUA YANG BERHAD2019-01-232019-03-313RM 68,424,000RM 7,863,000RM 5,668,000RM 5,772,0001.64 cents0.00 centsRM 199,511,000RM 14,957,000RM 8,580,000RM 8,684,0002.47 cents0.00 cents352,000,0000.37003487911.49 %
36428HUAYANG [5062]HUA YANG BERHAD2019-05-292019-03-314RM 77,853,000RM -26,979,000RM -29,448,000RM -29,167,000-8.29 cents0.00 centsRM 277,364,000RM -12,022,000RM 20,868,000RM -20,483,000-5.82 cents0.00 cents352,000,0000.330036428-34.65 %
36775HUAYANG [5062]HUA YANG BERHAD2019-07-172020-03-311RM 82,177,000RM 6,993,000RM 3,674,000RM 3,699,0001.05 cents0.00 centsRM 82,177,000RM 6,993,000RM 3,674,000RM 3,699,0001.05 cents0.00 cents352,000,0000.4100367758.51 %
37733HUAYANG [5062]HUA YANG BERHAD2019-10-232020-03-312RM 67,995,000RM 2,935,000RM 976,000RM 994,0000.28 cents0.00 centsRM 150,172,000RM 9,928,000RM 4,650,000RM 4,693,0001.33 cents0.00 cents353,000,0000.3350377334.32 %
38721HUAYANG [5062]HUA YANG BERHAD2020-01-222020-03-313RM 72,525,000RM 2,084,000RM 1,497,000RM 1,529,0000.43 cents0.00 centsRM 222,697,000RM 12,012,000RM 6,147,000RM 6,222,0001.77 cents0.00 cents352,000,0000.3650387212.87 %
40162HUAYANG [5062]HUA YANG BERHAD2020-06-232020-03-314RM 58,023,000RM -1,713,000RM -4,016,000RM -4,010,000-1.14 cents0.00 centsRM 280,720,000RM 10,299,000RM 2,131,000RM 2,212,0000.63 cents0.00 cents352,000,0000.265040162-2.95 %
40754HUAYANG [5062]HUA YANG BERHAD2020-08-182021-03-311RM 16,610,000RM -4,698,000RM -4,870,000RM -4,859,000-1.38 cents0.00 centsRM 16,610,000RM -4,698,000RM -4,870,000RM -4,859,000-1.38 cents0.00 cents352,000,0000.250040754-28.28 %
41636HUAYANG [5062]HUA YANG BERHAD2020-10-212021-03-312RM 32,446,000RM -5,126,000RM -5,677,000RM -5,663,000-1.61 cents0.00 centsRM 49,056,000RM 9,824,000RM -10,547,000RM -10,522,000-2.99 cents0.00 cents352,000,0000.225041636-15.80 %
42511HUAYANG [5062]HUA YANG BERHAD2021-01-202021-03-313RM 33,900,000RM 13,264,000RM 14,380,000RM 14,420,0004.10 cents0.00 centsRM 82,956,000RM 3,440,000RM 3,833,000RM 3,898,0001.11 cents0.00 cents352,000,0000.25004251139.13 %
43765HUAYANG [5062]HUA YANG BERHAD2021-05-252021-03-314RM 76,922,000RM -51,373,000RM -54,878,000RM -54,861,000-15.59 cents0.00 centsRM 159,878,000RM -47,933,000RM -51,045,000RM -50,963,000-14.48 cents0.00 cents352,000,0000.285043765-66.79 %
44530HUAYANG [5062]HUA YANG BERHAD2021-08-192022-03-311RM 33,111,000RM 1,430,000RM 880,000RM 889,0000.25 cents0.00 centsRM 33,111,000RM 1,430,000RM 880,000RM 889,0000.25 cents0.00 cents356,000,0000.3000445304.32 %
45344HUAYANG [5062]HUA YANG BERHAD2021-10-202022-03-312RM 16,096,000RM -7,186,000RM -8,666,000RM -8,647,000-2.46 cents0.00 centsRM 49,207,000RM -5,754,000RM -7,784,000RM -7,756,000-2.20 cents0.00 cents352,000,0000.290045344-44.64 %
46291HUAYANG [5062]HUA YANG BERHAD2022-01-192022-03-313RM 30,173,000RM -6,082,000RM -9,004,000RM -8,983,000-2.55 cents0.00 centsRM 79,380,000RM -11,868,000RM -16,812,000RM -16,763,000-4.76 cents0.00 cents352,000,0000.260046291-20.16 %
47567HUAYANG [5062]HUA YANG BERHAD2022-05-252022-03-314RM 40,807,000RM 19,566,000RM 18,237,000RM 18,280,0005.19 cents0.00 centsRM 120,188,000RM 7,697,000RM 1,423,000RM 1,516,0000.43 cents0.00 cents352,000,0000.24504756747.95 %
48197HUAYANG [5062]HUA YANG BERHAD2022-07-202023-03-311RM 23,419,000RM 1,360,000RM 210,000RM 227,0000.06 cents0.00 centsRM 23,419,000RM 1,360,000RM 210,000RM 227,0000.06 cents0.00 cents378,000,0000.2050481975.81 %
49168HUAYANG [5062]HUA YANG BERHAD2022-10-192023-03-312RM 25,542,000RM 933,000RM 320,000RM 337,0000.10 cents0.00 centsRM 48,961,000RM 2,292,000RM 529,000RM 564,0000.16 cents0.00 cents353,000,0000.1750491683.65 %
50153HUAYANG [5062]HUA YANG BERHAD2023-01-182023-03-313RM 29,838,000RM 1,434,000RM 753,000RM 769,0000.20 cents0.00 centsRM 78,799,000RM 3,726,000RM 1,282,000RM 1,333,0000.34 cents0.00 cents392,000,0000.1600501534.81 %
51429HUAYANG [5062]HUA YANG BERHAD2023-05-242023-03-314RM 41,265,000RM 4,101,000RM 1,845,000RM 1,886,0000.49 cents0.00 centsRM 120,064,000RM 7,827,000RM 3,127,000RM 3,219,0000.83 cents0.00 cents388,000,0000.2500514299.94 %
52091HUAYANG [5062]HUA YANG BERHAD2023-07-202024-03-311RM 34,870,000RM 1,368,000RM 1,956,000RM 1,985,0000.45 cents0.00 centsRM 34,870,000RM 1,368,000RM 1,956,000RM 1,985,0000.45 cents0.00 cents441,000,0000.2900520913.92 %
53086HUAYANG [5062]HUA YANG BERHAD2023-10-182024-03-312RM 56,774,000RM 1,252,000RM 493,000RM 535,0000.12 cents0.00 centsRM 91,644,000RM 2,620,000RM 2,449,000RM 2,520,0000.57 cents0.00 cents442,000,0000.3000530862.21 %
54138HUAYANG [5062]HUA YANG BERHAD2024-02-052024-03-313RM 58,655,000RM 3,477,000RM 2,335,000RM 2,378,0000.54 cents0.00 centsRM 150,299,000RM 6,097,000RM 4,784,000RM 4,898,0001.11 cents0.00 cents441,000,0000.3100541385.93 %
55699HUAYANG [5062]HUA YANG BERHAD2024-05-292024-03-314RM 54,785,000RM 3,721,000RM 1,302,000RM 1,353,0000.31 cents0.00 centsRM 205,084,000RM 9,818,000RM 6,085,000RM 6,251,0001.42 cents0.00 cents440,000,0000.3850556996.79 %
56108HUAYANG [5062]HUA YANG BERHAD2024-07-242025-03-311RM 28,436,000RM 3,233,000RM 1,991,000RM 2,187,0000.50 cents0.00 centsRM 28,436,000RM 3,233,000RM 1,991,000RM 2,187,0000.50 cents0.00 cents437,000,0000.33505610811.37 %
57124HUAYANG [5062]HUA YANG BERHAD2024-10-232025-03-312RM 29,876,000RM 3,016,000RM 1,426,000RM 1,356,0000.31 cents0.00 centsRM 58,312,000RM 6,249,000RM 3,417,000RM 3,543,0000.81 cents0.00 cents437,000,0000.31505712410.10 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only