Summary of HWGB BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
408HWGB [9601]HO WAH GENTING BERHAD2010-02-242009-12-314RM 34,205,000RM -11,132,000RM -9,628,000RM -9,581,000-3.47 cents0.00 centsRM 144,046,000RM -25,125,000RM -23,621,000RM -23,445,000-8.50 cents0.00 cents276,000,0000.2050408-32.54 %
1483HWGB [9601]HO WAH GENTING BERHAD2010-05-262010-12-311RM 40,669,000RM 9,907,000RM 9,907,000RM 9,960,0003.61 cents0.00 centsRM 40,669,000RM 9,907,000RM 9,907,000RM 9,960,0003.61 cents0.00 cents276,000,0000.1300148324.36 %
2461HWGB [9601]HO WAH GENTING BERHAD2010-08-252010-12-312RM 57,352,000RM -5,440,000RM -5,440,000RM -5,360,000-1.61 cents0.00 centsRM 98,021,000RM 4,467,000RM 4,467,000RM 4,601,0001.38 cents0.00 cents333,000,0000.15502461-9.49 %
3268HWGB [9601]HO WAH GENTING BERHAD2010-11-222010-12-313RM 88,036,000RM 2,127,000RM 2,127,000RM 2,260,0000.55 cents0.00 centsRM 186,057,000RM 6,594,000RM 6,594,000RM 6,861,0001.91 cents0.00 cents359,000,0000.370032682.42 %
4717HWGB [9601]HO WAH GENTING BERHAD2011-02-282010-12-314RM 54,472,000RM 1,114,000RM 1,114,000RM 1,385,0000.32 cents0.00 centsRM 240,529,000RM 9,301,000RM 9,301,000RM 9,839,0002.61 cents0.00 cents377,000,0000.645047172.05 %
5355HWGB [9601]HO WAH GENTING BERHAD2011-05-242011-12-311RM 51,642,000RM -2,761,000RM -2,761,000RM -2,352,000-0.51 cents0.00 centsRM 51,642,000RM -2,761,000RM -2,761,000RM -2,352,000-0.51 cents0.00 cents461,000,0000.57505355-5.35 %
6509HWGB [9601]HO WAH GENTING BERHAD2011-08-242011-12-312RM 69,194,000RM 4,800,000RM 4,800,000RM 6,246,0001.35 cents0.00 centsRM 120,836,000RM 2,038,000RM 2,038,000RM 3,895,0000.84 cents0.00 cents463,000,0000.340065096.94 %
7525HWGB [9601]HO WAH GENTING BERHAD2011-11-242011-12-313RM 72,484,000RM -6,116,000RM -6,830,000RM -5,553,000-1.20 cents0.00 centsRM 193,319,000RM -4,078,000RM -4,792,000RM -1,658,000-0.36 cents0.00 cents463,000,0000.36007525-8.44 %
8745HWGB [9601]HO WAH GENTING BERHAD2012-02-292011-12-314RM 56,039,000RM -7,163,000RM -6,575,000RM -5,341,000-1.09 cents0.00 centsRM 249,359,000RM -11,240,000RM -11,365,000RM -6,997,000-1.49 cents0.00 cents490,000,0000.40508745-12.78 %
9235HWGB [9601]HO WAH GENTING BERHAD2012-05-222012-12-311RM 49,259,000RM -3,984,000RM -3,984,000RM -4,120,000-0.82 cents0.00 centsRM 49,259,000RM -3,984,000RM -3,984,000RM -4,120,000-0.82 cents0.00 cents502,000,0000.39509235-8.09 %
10429HWGB [9601]HO WAH GENTING BERHAD2012-08-282012-12-312RM 56,582,000RM -3,104,000RM -3,104,000RM -2,211,000-0.41 cents0.00 centsRM 105,840,000RM -7,090,000RM -7,090,000RM -6,333,000-1.22 cents0.00 cents519,000,0000.355010429-5.49 %
11406HWGB [9601]HO WAH GENTING BERHAD2012-11-272012-12-313RM 80,460,000RM -4,155,000RM -4,155,000RM -2,696,000-0.50 cents0.00 centsRM 186,300,000RM -11,245,000RM -11,245,000RM -9,029,000-1.71 cents0.00 cents528,000,0000.300011406-5.16 %
12241HWGB [9601]HO WAH GENTING BERHAD2013-02-262012-12-314RM 57,267,000RM -22,562,000RM -22,562,000RM -23,157,000-4.27 cents0.00 centsRM 243,567,000RM -33,806,000RM -33,806,000RM -32,186,000-6.06 cents0.00 cents542,000,0000.220012241-39.4 %
13252HWGB [9601]HO WAH GENTING BERHAD2013-05-272013-12-311RM 48,278,000RM -5,052,000RM -5,052,000RM -4,432,000-0.82 cents0.00 centsRM 48,278,000RM -5,052,000RM -5,052,000RM -4,432,000-0.82 cents0.00 cents540,000,0000.275013252-10.46 %
13963HWGB [9601]HO WAH GENTING BERHAD2013-08-202013-12-312RM 69,166,000RM -2,865,000RM -2,865,000RM -2,596,000-0.48 cents0.00 centsRM 117,444,000RM -7,917,000RM -7,917,000RM -7,028,000-1.29 cents0.00 cents545,000,0000.225013963-4.14 %
15196HWGB [9601]HO WAH GENTING BERHAD2013-11-262013-12-313RM 65,933,000RM -2,916,000RM -2,916,000RM -2,468,000-0.44 cents0.00 centsRM 183,377,000RM -10,833,000RM -10,833,000RM -9,496,000-1.70 cents0.00 cents559,000,0000.215015196-4.42 %
15989HWGB [9601]HO WAH GENTING BERHAD2014-02-252013-12-314RM 45,819,000RM -15,012,000RM -15,301,000RM -14,946,000-2.63 cents0.00 centsRM 229,196,000RM -25,845,000RM -26,134,000RM -24,442,000-4.31 cents0.00 cents568,000,0000.215015989-32.76 %
16921HWGB [9601]HO WAH GENTING BERHAD2014-05-222014-12-311RM 44,063,000RM -7,025,000RM -7,025,000RM -6,754,000-1.14 cents0.00 centsRM 44,063,000RM -7,025,000RM -7,025,000RM -6,754,000-1.14 cents0.00 cents592,000,0000.185016921-15.94 %
17801HWGB [9601]HO WAH GENTING BERHAD2014-08-212014-12-312RM 52,190,000RM -3,753,000RM -3,753,000RM -3,322,000-0.56 cents0.00 centsRM 96,253,000RM -10,778,000RM -10,778,000RM -10,076,000-1.70 cents0.00 cents593,000,0000.200017801-7.19 %
19177HWGB [9601]HO WAH GENTING BERHAD2014-11-272014-12-313RM 55,980,000RM -666,000RM -666,000RM -314,000-0.05 cents0.00 centsRM 152,233,000RM -11,444,000RM -11,444,000RM -10,390,000-1.76 cents0.00 cents590,000,0000.155019177-1.19 %
19873HWGB [9601]HO WAH GENTING BERHAD2015-02-252014-12-314RM 39,165,000RM -11,416,000RM -11,658,000RM -10,862,000-1.84 cents0.00 centsRM 191,398,000RM -22,805,000RM -23,047,000RM -21,197,000-3.59 cents0.00 cents590,000,0000.145019873-29.15 %
20957HWGB [9601]HO WAH GENTING BERHAD2015-05-272015-12-311RM 49,033,000RM -4,161,000RM -4,161,000RM -3,499,000-0.59 cents0.00 centsRM 49,033,000RM -4,161,000RM -4,161,000RM -3,499,000-0.59 cents0.00 cents593,000,0000.130020957-8.49 %
21647HWGB [9601]HO WAH GENTING BERHAD2015-08-202015-12-312RM 44,840,000RM -5,762,000RM -5,766,000RM -4,951,000-0.82 cents0.00 centsRM 93,873,000RM -9,923,000RM -9,927,000RM -8,450,000-1.41 cents0.00 cents599,000,0000.075021647-12.85 %
22824HWGB [9601]HO WAH GENTING BERHAD2015-11-252015-12-313RM 53,434,000RM -3,864,000RM -3,876,000RM -3,391,000-0.56 cents0.00 centsRM 147,307,000RM -13,787,000RM -13,803,000RM -11,841,000-1.97 cents0.00 cents601,000,0000.095022824-7.23 %
23866HWGB [9601]HO WAH GENTING BERHAD2016-02-262015-12-314RM 41,424,000RM -6,460,000RM -6,393,000RM -4,462,000-0.74 cents0.00 centsRM 188,731,000RM -20,247,000RM -20,196,000RM -16,303,000-2.71 cents0.00 cents602,000,0000.075023866-15.59 %
24777HWGB [9601]HO WAH GENTING BERHAD2016-05-262016-12-311RM 32,308,000RM -6,091,000RM -6,091,000RM -5,502,000-0.83 cents0.00 centsRM 32,308,000RM -6,091,000RM -6,091,000RM -5,502,000-0.83 cents0.00 cents663,000,0000.060024777-18.85 %
25827HWGB [9601]HO WAH GENTING BERHAD2016-08-262016-12-312RM 39,200,000RM -3,208,000RM -3,208,000RM -2,684,000-0.34 cents0.00 centsRM 71,508,000RM -9,299,000RM -9,299,000RM -8,186,000-1.04 cents0.00 cents787,000,0000.055025827-8.18 %
26544HWGB [9601]HO WAH GENTING BERHAD2016-11-232016-12-313RM 42,736,000RM 1,598,000RM 1,598,000RM 1,675,0000.20 cents0.00 centsRM 114,244,000RM -7,701,000RM -7,701,000RM -6,511,000-0.78 cents0.00 cents835,000,0000.0500265443.74 %
27618HWGB [9601]HO WAH GENTING BERHAD2017-02-242016-12-314RM 33,856,000RM -11,477,000RM -11,555,000RM -6,957,000-0.81 cents0.00 centsRM 148,100,000RM -19,178,000RM -19,256,000RM -13,468,000-1.57 cents0.00 cents858,000,0000.060027618-33.90 %
28810HWGB [9601]HO WAH GENTING BERHAD2017-05-302017-12-311RM 33,925,000RM -1,832,000RM -1,832,000RM -1,661,000-0.17 cents0.00 centsRM 33,925,000RM -1,832,000RM -1,832,000RM -1,661,000-0.17 cents0.00 cents977,000,0000.055028810-5.40 %
29333HWGB [9601]HO WAH GENTING BERHAD2017-08-212017-12-312RM 38,078,000RM -982,000RM -982,000RM -849,000-0.09 cents0.00 centsRM 72,003,000RM -2,814,000RM -2,814,000RM -2,510,000-0.25 cents0.00 cents1,004,000,0000.045029333-2.58 %
30411HWGB [9601]HO WAH GENTING BERHAD2017-11-232017-12-313RM 42,853,000RM -583,000RM -583,000RM -421,000-0.04 cents0.00 centsRM 114,856,000RM -3,397,000RM -3,397,000RM -2,931,000-0.29 cents0.00 cents1,011,000,0000.055030411-1.36 %
31493HWGB [9601]HO WAH GENTING BERHAD2018-02-272017-12-314RM 41,709,000RM -19,546,000RM -16,418,000RM -7,968,000-0.80 cents0.00 centsRM 156,565,000RM -22,943,000RM -19,815,000RM -10,899,000-1.09 cents0.00 cents1,000,000,0000.055031493-46.86 %
32602HWGB [9601]HO WAH GENTING BERHAD2018-05-302018-12-311RM 39,703,000RM -2,923,000RM -2,923,000RM -2,783,000-1.10 cents0.00 centsRM 39,703,000RM -2,923,000RM -2,923,000RM -2,783,000-1.10 cents0.00 cents253,000,0000.135032602-7.36 %
33430HWGB [9601]HO WAH GENTING BERHAD2018-08-282018-12-312RM 37,454,000RM 614,000RM 413,000RM 562,0000.19 cents0.00 centsRM 77,157,000RM -2,309,000RM -2,510,000RM -2,221,000-0.77 cents0.00 cents288,000,0000.1500334301.64 %
34160HWGB [9601]HO WAH GENTING BERHAD2018-11-222018-12-313RM 44,102,000RM 121,000RM -2,178,000RM -2,106,000-0.70 cents0.00 centsRM 121,259,000RM -2,188,000RM -4,688,000RM -4,327,000-1.44 cents0.00 cents300,000,0000.1300341600.27 %
35545HWGB [9601]HO WAH GENTING BERHAD2019-02-282018-12-314RM 38,448,000RM 1,550,000RM -1,754,000RM -28,726,000-9.36 cents0.00 centsRM 159,707,000RM -638,000RM -6,442,000RM -33,053,000-10.78 cents0.00 cents307,000,0000.1000355454.03 %
36494HWGB [9601]HO WAH GENTING BERHAD2019-05-302019-12-311RM 37,343,000RM -756,000RM -1,010,000RM -1,010,000-0.31 cents0.00 centsRM 37,343,000RM -756,000RM -1,010,000RM -1,010,000-0.31 cents0.00 cents326,000,0000.085036494-2.02 %
36962HWGB [9601]HO WAH GENTING BERHAD2019-08-212019-12-312RM 62,027,000RM 884,000RM -174,000RM -174,000-0.05 cents0.00 centsRM 99,370,000RM 128,000RM -1,184,000RM -1,184,000-0.34 cents0.00 cents348,000,0000.0800369621.43 %
38153HWGB [9601]HO WAH GENTING BERHAD2019-11-262019-12-313RM 47,222,000RM -379,000RM -722,000RM -722,000-0.21 cents0.00 centsRM 146,592,000RM -251,000RM -1,906,000RM -1,906,000-0.55 cents0.00 cents347,000,0000.080038153-0.80 %
39210HWGB [9601]HO WAH GENTING BERHAD2020-02-272019-12-314RM 34,378,000RM -5,572,000RM -5,084,000RM -5,084,000-1.38 cents0.00 centsRM 180,970,000RM -5,823,000RM -6,990,000RM -6,990,000-1.90 cents0.00 cents368,000,0000.120039210-16.21 %
39934HWGB [9601]HO WAH GENTING BERHAD2020-05-282020-12-311RM 48,175,000RM 1,954,000RM 1,168,000RM 1,169,0000.25 cents0.00 centsRM 48,175,000RM 1,954,000RM 1,168,000RM 1,169,0000.25 cents0.00 cents468,000,0000.4300399344.06 %
41238HWGB [9601]HO WAH GENTING BERHAD2020-08-272020-12-312RM 53,267,000RM -1,699,000RM -1,870,000RM -1,869,000-0.40 cents0.00 centsRM 101,442,000RM 255,000RM -702,000RM -700,000-0.15 cents0.00 cents467,000,0001.050041238-3.19 %
42117HWGB [9601]HO WAH GENTING BERHAD2020-11-262020-12-313RM 96,092,000RM 2,000RM -782,000RM -773,000-0.20 cents0.00 centsRM 197,534,000RM 257,000RM -1,484,000RM -1,473,000-0.30 cents0.00 cents491,000,0000.7600421170.00 %
42787HWGB [9601]HO WAH GENTING BERHAD2021-02-242021-04-30OtherRM 90,527,000RM -21,227,000RM -20,944,000RM -20,924,000-4.16 cents0.00 centsRM 288,061,000RM -20,970,000RM -22,428,000RM -22,397,000-4.45 cents0.00 cents503,000,0000.640042787-23.45 %
43748HWGB [9601]HO WAH GENTING BERHAD2021-05-252021-04-30OtherRM 78,936,000RM -8,341,000RM -8,432,000RM -8,423,000-1.64 cents0.00 centsRM 366,997,000RM -29,311,000RM -30,860,000RM -30,820,000-6.00 cents0.00 cents514,000,0000.350043748-10.57 %
44294HWGB [9601]HO WAH GENTING BERHAD2021-06-252021-04-30OtherRM 25,124,000RM -1,048,000RM -985,000RM -983,000-0.19 cents0.00 centsRM 392,121,000RM -30,359,000RM -31,845,000RM -31,803,000-6.13 cents0.00 cents519,000,0000.330044294-4.17 %
45231HWGB [9601]HO WAH GENTING BERHAD2021-09-292022-04-301RM 119,887,000RM -175,000RM -674,000RM -689,000-0.11 cents0.00 centsRM 119,887,000RM -175,000RM -674,000RM -689,000-0.11 cents0.00 cents626,000,0000.260045231-0.15 %
46259HWGB [9601]HO WAH GENTING BERHAD2021-12-232022-04-302RM 121,165,000RM -669,000RM -1,249,000RM -1,266,000-0.21 cents0.00 centsRM 241,052,000RM -844,000RM -1,923,000RM -1,955,000-0.32 cents0.00 cents611,000,0000.205046259-0.55 %
47198HWGB [9601]HO WAH GENTING BERHAD2022-03-252022-04-303RM 114,456,000RM 1,932,000RM 1,016,000RM 1,022,0000.17 cents0.00 centsRM 355,508,000RM 1,088,000RM -907,000RM -933,000-0.15 cents0.00 cents622,000,0000.1400471981.69 %
48158HWGB [9601]HO WAH GENTING BERHAD2022-06-282022-04-304RM 95,594,000RM -4,485,000RM -4,547,000RM -4,500,000-0.72 cents0.00 centsRM 451,102,000RM -3,397,000RM -5,454,000RM -5,433,000-0.87 cents0.00 cents624,000,0000.140048158-4.69 %
50086HWGB [9601]HO WAH GENTING BERHAD2022-12-202022-12-31OtherRM 108,498,000RM 2,079,000RM 1,427,000RM 1,428,0000.22 cents0.00 centsRM 253,733,000RM 6,576,000RM 4,601,000RM 4,603,0000.71 cents0.00 cents648,000,0000.1150500861.92 %
50720HWGB [9601]HO WAH GENTING BERHAD2023-02-272022-12-31OtherRM 26,078,000RM -4,902,000RM -5,855,000RM -5,854,000-0.89 cents0.00 centsRM 279,811,000RM 1,674,000RM -1,254,000RM -1,251,000-0.19 cents0.00 cents658,000,0000.120050720-18.80 %
49122HWGB [9601]HO WAH GENTING BERHAD2022-09-282023-04-301RM 145,235,000RM 4,497,000RM 3,174,000RM 3,175,0000.50 cents0.00 centsRM 145,235,000RM 4,497,000RM 3,174,000RM 3,175,0000.50 cents0.00 cents635,000,0000.1000491223.10 %
51463HWGB [9601]HO WAH GENTING BERHAD2023-05-252023-12-311RM 40,689,000RM -289,000RM -728,000RM -693,000-0.10 cents0.00 centsRM 40,689,000RM -289,000RM -728,000RM -693,000-0.10 cents0.00 cents693,000,0000.085051463-0.71 %
52636HWGB [9601]HO WAH GENTING BERHAD2023-08-282023-12-312RM 58,625,000RM 2,099,000RM 1,289,000RM 1,289,0000.19 cents0.00 centsRM 99,314,000RM 1,810,000RM 561,000RM 596,0000.09 cents0.00 cents678,000,0000.3000526363.58 %
53541HWGB [9601]HO WAH GENTING BERHAD2023-11-272023-12-313RM 106,874,000RM 4,893,000RM 3,162,000RM 3,162,0001.86 cents0.00 centsRM 206,188,000RM 6,703,000RM 3,723,000RM 3,758,0002.21 cents0.00 cents170,000,0000.2300535414.58 %
54551HWGB [9601]HO WAH GENTING BERHAD2024-02-272023-12-314RM 49,035,000RM -2,838,000RM -2,566,000RM -2,566,000-1.44 cents0.00 centsRM 255,223,000RM 3,865,000RM 1,157,000RM 1,192,0000.67 cents0.00 cents178,000,0000.215054551-5.79 %
55776HWGB [9601]HO WAH GENTING BERHAD2024-05-302024-12-311RM 57,475,000RM 370,000RM -210,000RM -210,000-0.10 cents0.00 centsRM 57,475,000RM 370,000RM -210,000RM -210,000-0.10 cents0.00 cents210,000,0000.2350557760.64 %
56342HWGB [9601]HO WAH GENTING BERHAD2024-08-222024-12-312RM 105,436,000RM 2,424,000RM 1,256,000RM 1,256,0000.61 cents0.61 centsRM 162,911,000RM 2,794,000RM 1,046,000RM 1,046,0000.51 cents0.51 cents206,000,0000.2400563422.30 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only