Summary of IGBB BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
928 GOLDIS [5606] GOLDIS BERHAD 2010-03-30 2010-01-31 4 RM 51,058,000 RM 4,673,000 RM 5,543,000 RM 4,501,000 0.92 cents 0.00 cents RM 197,013,000 RM 40,071,000 RM 40,713,000 RM 38,525,000 7.92 cents 0.00 cents 486,000,000 1.3000 928 9.15 %
1904 GOLDIS [5606] GOLDIS BERHAD 2010-06-24 2011-01-31 1 RM 54,141,000 RM 5,175,000 RM 5,138,000 RM 4,242,000 0.87 cents 0.00 cents RM 54,141,000 RM 5,175,000 RM 5,138,000 RM 4,242,000 0.87 cents 0.00 cents 488,000,000 1.2900 1904 9.56 %
2886 GOLDIS [5606] GOLDIS BERHAD 2010-09-23 2011-01-31 2 RM 64,471,000 RM 11,651,000 RM 11,647,000 RM 10,212,000 2.10 cents 0.00 cents RM 118,612,000 RM 16,826,000 RM 16,785,000 RM 14,454,000 2.97 cents 0.00 cents 486,000,000 1.4500 2886 18.07 %
3901 GOLDIS [5606] GOLDIS BERHAD 2010-12-14 2011-01-31 3 RM 73,296,000 RM 11,899,000 RM 11,926,000 RM 11,003,000 1.80 cents 0.00 cents RM 191,908,000 RM 28,725,000 RM 28,711,000 RM 25,457,000 4.18 cents 0.00 cents 611,000,000 1.2200 3901 16.23 %
4951 GOLDIS [5606] GOLDIS BERHAD 2011-03-29 2011-01-31 4 RM 76,120,000 RM 3,941,000 RM -2,158,000 RM -1,771,000 -0.254 cents 1.25 cents RM 268,028,000 RM 32,666,000 RM 26,553,000 RM 23,686,000 3.89 cents 1.25 cents 609,000,000 1.5800 4951 5.18 %
5929 GOLDIS [5606] GOLDIS BERHAD 2011-06-23 2012-01-31 1 RM 81,061,000 RM 15,059,000 RM 13,216,000 RM 12,235,000 2.01 cents 0.00 cents RM 81,061,000 RM 15,059,000 RM 13,216,000 RM 12,235,000 2.01 cents 0.00 cents 609,000,000 1.8000 5929 18.58 %
6973 GOLDIS [5606] GOLDIS BERHAD 2011-09-29 2012-01-31 2 RM 90,277,000 RM 21,549,000 RM 19,319,000 RM 17,810,000 2.92 cents 1.25 cents RM 171,338,000 RM 36,608,000 RM 32,535,000 RM 30,045,000 4.93 cents 1.25 cents 610,000,000 1.6000 6973 23.87 %
7908 GOLDIS [5606] GOLDIS BERHAD 2011-12-13 2012-01-31 3 RM 75,816,000 RM 237,640,000 RM 237,015,000 RM 237,405,000 38.91 cents 10.00 cents RM 203,041,000 RM 261,368,000 RM 269,550,000 RM 267,450,000 43.85 cents 11.25 cents 610,000,000 1.7900 7908 313.44 %
8916 GOLDIS [5606] GOLDIS BERHAD 2012-03-27 2012-01-31 4 RM 78,528,000 RM 30,918,000 RM 19,579,000 RM 18,908,000 3.10 cents 0.00 cents RM 194,314,000 RM 68,253,000 RM 289,129,000 RM 286,358,000 46.94 cents 11.25 cents 610,000,000 2.0900 8916 39.37 %
9862 GOLDIS [5606] GOLDIS BERHAD 2012-06-21 2013-01-31 1 RM 31,897,000 RM 24,380,000 RM 21,528,000 RM 21,036,000 3.45 cents 0.00 cents RM 31,897,000 RM 24,380,000 RM 21,528,000 RM 21,036,000 3.45 cents 0.00 cents 610,000,000 2.2400 9862 76.43 %
10825 GOLDIS [5606] GOLDIS BERHAD 2012-09-19 2013-01-31 2 RM 26,579,000 RM 26,020,000 RM 23,616,000 RM 22,171,000 3.63 cents 0.00 cents RM 52,683,000 RM 52,534,000 RM 45,144,000 RM 43,207,000 7.08 cents 0.00 cents 611,000,000 2.0500 10825 97.9 %
11782 GOLDIS [5606] GOLDIS BERHAD 2012-12-12 2013-01-31 3 RM 27,531,000 RM 12,888,000 RM 19,548,000 RM 18,395,000 3.01 cents 0.00 cents RM 80,214,000 RM 65,422,000 RM 64,692,000 RM 61,602,000 10.09 cents 0.00 cents 611,000,000 2.0500 11782 46.81 %
12772 GOLDIS [5606] GOLDIS BERHAD 2013-03-26 2013-01-31 4 RM 24,707,000 RM 20,959,000 RM 20,176,000 RM 20,335,000 3.33 cents 0.00 cents RM 91,894,000 RM 77,888,000 RM 84,868,000 RM 81,937,000 13.42 cents 0.00 cents 611,000,000 2.0000 12772 84.83 %
16224 GOLDIS [5606] GOLDIS BERHAD 2014-02-27 2013-12-31 Other RM 251,935,000 RM 71,051,000 RM 42,228,000 RM 12,358,000 2.09 cents 0.00 cents RM 1,118,818,000 RM 412,174,000 RM 329,945,000 RM 101,986,000 17.39 cents 0.00 cents 591,000,000 2.0600 16224 28.2 %
13746 GOLDIS [5606] GOLDIS BERHAD 2013-06-27 2014-01-31 1 RM 27,098,000 RM 36,860,000 RM 34,128,000 RM 31,550,000 5.60 cents 0.00 cents RM 27,098,000 RM 36,860,000 RM 34,128,000 RM 31,550,000 5.60 cents 0.00 cents 563,000,000 2.0100 13746 136.02 %
14706 GOLDIS [5606] GOLDIS BERHAD 2013-09-30 2014-01-31 2 RM 27,432,000 RM 32,917,000 RM 48,529,000 RM 47,097,000 8.07 cents 0.00 cents RM 54,530,000 RM 69,777,000 RM 82,657,000 RM 79,645,000 13.67 cents 0.00 cents 584,000,000 1.9600 14706 119.99 %
15591 GOLDIS [5606] GOLDIS BERHAD 2013-12-10 2014-01-31 3 RM 32,886,000 RM 37,511,000 RM 32,951,000 RM 32,138,000 5.43 cents 0.00 cents RM 87,416,000 RM 107,288,000 RM 115,608,000 RM 111,783,000 19.08 cents 0.00 cents 592,000,000 2.0000 15591 114.06 %
17283 GOLDIS [5606] GOLDIS BERHAD 2014-05-29 2014-12-31 1 RM 324,070,000 RM 120,782,000 RM 87,529,000 RM 19,289,000 3.26 cents 0.00 cents RM 324,070,000 RM 120,782,000 RM 87,529,000 RM 19,289,000 3.26 cents 0.00 cents 592,000,000 2.1800 17283 37.27 %
18206 GOLDIS [5606] GOLDIS BERHAD 2014-08-28 2014-12-31 2 RM 319,980,000 RM 119,810,000 RM 98,447,000 RM 24,595,000 4.05 cents 0.00 cents RM 644,050,000 RM 240,592,000 RM 185,976,000 RM 43,884,000 7.32 cents 0.00 cents 607,000,000 2.3500 18206 37.44 %
19169 GOLDIS [5606] GOLDIS BERHAD 2014-11-27 2014-12-31 3 RM 323,674,000 RM 95,925,000 RM 71,378,000 RM 12,949,000 2.13 cents 0.00 cents RM 967,724,000 RM 336,517,000 RM 257,354,000 RM 56,833,000 9.44 cents 0.00 cents 608,000,000 2.6500 19169 29.64 %
19749 GOLDIS [5606] GOLDIS BERHAD 2015-02-17 2014-12-31 4 RM 323,796,000 RM 113,674,000 RM 90,055,000 RM 45,332,000 7.46 cents 0.00 cents RM 1,291,520,000 RM 450,191,000 RM 347,409,000 RM 102,165,000 16.93 cents 0.00 cents 608,000,000 2.2400 19749 35.11 %
21071 GOLDIS [5606] GOLDIS BERHAD 2015-05-28 2015-12-31 1 RM 365,501,000 RM 121,490,000 RM 87,587,000 RM 33,388,000 5.49 cents 0.00 cents RM 365,501,000 RM 121,490,000 RM 87,587,000 RM 33,388,000 5.49 cents 0.00 cents 608,000,000 2.2900 21071 33.24 %
21617 GOLDIS [5606] GOLDIS BERHAD 2015-08-19 2015-12-31 2 RM 294,544,000 RM 97,458,000 RM 68,130,000 RM 24,995,000 4.11 cents 2.00 cents RM 660,045,000 RM 218,948,000 RM 155,717,000 RM 58,383,000 9.61 cents 2.00 cents 608,000,000 2.1500 21617 33.09 %
22998 GOLDIS [5606] GOLDIS BERHAD 2015-11-26 2015-12-31 3 RM 301,630,000 RM 93,242,000 RM 65,753,000 RM 22,492,000 3.70 cents 0.00 cents RM 961,675,000 RM 312,190,000 RM 221,470,000 RM 80,875,000 13.31 cents 2.00 cents 608,000,000 2.5800 22998 30.91 %
23966 GOLDIS [5606] GOLDIS BERHAD 2016-02-26 2015-12-31 4 RM 319,116,000 RM 78,189,000 RM 65,423,000 RM 28,230,000 4.65 cents 0.00 cents RM 1,282,579,000 RM 390,379,000 RM 286,893,000 RM 109,105,000 17.96 cents 2.00 cents 607,000,000 2.2700 23966 24.50 %
24720 GOLDIS [5606] GOLDIS BERHAD 2016-05-25 2016-12-31 1 RM 304,908,000 RM 90,320,000 RM 74,228,000 RM 31,013,000 5.10 cents 0.00 cents RM 304,908,000 RM 90,320,000 RM 74,228,000 RM 31,013,000 5.10 cents 0.00 cents 608,000,000 2.7500 24720 29.62 %
25837 GOLDIS [5606] GOLDIS BERHAD 2016-08-26 2016-12-31 2 RM 287,639,000 RM 78,154,000 RM 64,457,000 RM 21,933,000 3.61 cents 2.00 cents RM 592,547,000 RM 168,474,000 RM 138,685,000 RM 52,946,000 8.71 cents 2.00 cents 608,000,000 2.5900 25837 27.17 %
26570 GOLDIS [5606] GOLDIS BERHAD 2016-11-23 2016-12-31 3 RM 350,732,000 RM 239,489,000 RM 205,276,000 RM 95,792,000 15.76 cents 0.00 cents RM 943,279,000 RM 407,963,000 RM 343,961,000 RM 148,738,000 24.47 cents 2.00 cents 608,000,000 2.4700 26570 68.28 %
27515 GOLDIS [5606] GOLDIS BERHAD 2017-02-23 2016-12-31 4 RM 312,194,000 RM 74,945,000 RM 55,925,000 RM 16,289,000 2.68 cents 0.00 cents RM 1,255,473,000 RM 482,908,000 RM 399,886,000 RM 165,027,000 27.15 cents 2.00 cents 608,000,000 2.5000 27515 24.01 %
28543 GOLDIS [5606] GOLDIS BERHAD 2017-05-25 2017-12-31 1 RM 281,546,000 RM 125,439,000 RM 136,246,000 RM 73,169,000 12.03 cents 0.00 cents RM 281,546,000 RM 125,439,000 RM 136,246,000 RM 73,169,000 12.03 cents 0.00 cents 608,000,000 3.0000 28543 44.55 %
29316 GOLDIS [5606] GOLDIS BERHAD 2017-08-23 2017-12-31 2 RM 271,398,000 RM 113,835,000 RM 94,301,000 RM 46,322,000 7.61 cents 2.00 cents RM 552,944,000 RM 239,274,000 RM 230,547,000 RM 119,491,000 19.64 cents 2.00 cents 609,000,000 2.6700 29316 41.94 %
30353 GOLDIS [5606] GOLDIS BERHAD 2017-11-22 2017-12-31 3 RM 285,916,000 RM 118,211,000 RM 86,111,000 RM 35,770,000 5.88 cents 0.00 cents RM 838,860,000 RM 357,485,000 RM 316,658,000 RM 155,261,000 25.52 cents 2.00 cents 608,000,000 2.9900 30353 41.34 %
31122 GOLDIS [5606] GOLDIS BERHAD 2018-02-13 2017-12-31 4 RM 362,668,000 RM 133,833,000 RM 115,112,000 RM 59,882,000 9.84 cents 0.00 cents RM 1,201,528,000 RM 491,318,000 RM 431,770,000 RM 215,143,000 35.36 cents 2.00 cents 609,000,000 3.1000 31122 36.90 %
32783 IGBB [5606] IGB BERHAD 2018-05-31 2018-12-31 1 RM 294,195,000 RM 100,275,000 RM 70,212,000 RM 34,078,000 5.43 cents 0.00 cents RM 294,195,000 RM 100,275,000 RM 70,212,000 RM 34,078,000 5.43 cents 0.00 cents 628,000,000 2.9400 32783 34.08 %
33692 IGBB [5606] IGB BERHAD 2018-08-30 2018-12-31 2 RM 293,498,000 RM 99,492,000 RM 74,130,000 RM 41,270,000 6.32 cents 2.00 cents RM 587,693,000 RM 199,767,000 RM 144,342,000 RM 75,348,000 11.55 cents 2.00 cents 653,000,000 2.8000 33692 33.90 %
34029 IGBB [5606] IGB BERHAD 2018-11-14 2018-12-31 3 RM 353,217,000 RM 139,133,000 RM 107,079,000 RM 68,289,000 10.30 cents 0.00 cents RM 940,909,000 RM 338,900,000 RM 251,421,000 RM 143,637,000 21.66 cents 2.00 cents 663,000,000 2.6100 34029 39.39 %
35249 IGBB [5606] IGB BERHAD 2019-02-26 2018-12-31 4 RM 361,101,000 RM 141,691,000 RM 140,094,000 RM 92,006,000 13.76 cents 0.00 cents RM 1,302,010,000 RM 480,591,000 RM 391,515,000 RM 235,643,000 35.24 cents 2.00 cents 669,000,000 2.5000 35249 39.24 %
36336 IGBB [5606] IGB BERHAD 2019-05-29 2019-12-31 1 RM 333,763,000 RM 109,814,000 RM 79,347,000 RM 49,447,000 7.25 cents 0.00 cents RM 333,763,000 RM 109,814,000 RM 79,347,000 RM 49,447,000 7.25 cents 0.00 cents 682,000,000 2.6100 36336 32.90 %
37165 IGBB [5606] IGB BERHAD 2019-08-27 2019-12-31 2 RM 317,061,000 RM 88,645,000 RM 65,583,000 RM 32,862,000 4.82 cents 3.00 cents RM 650,824,000 RM 198,459,000 RM 144,930,000 RM 82,309,000 12.08 cents 3.00 cents 682,000,000 2.7500 37165 27.96 %
37976 IGBB [5606] IGB BERHAD 2019-11-21 2019-12-31 3 RM 364,357,000 RM 133,977,000 RM 108,921,000 RM 66,455,000 9.77 cents 0.00 cents RM 1,015,181,000 RM 332,436,000 RM 253,851,000 RM 148,764,000 21.86 cents 3.00 cents 680,000,000 2.7000 37976 36.77 %
38791 IGBB [5606] IGB BERHAD 2020-02-19 2019-12-31 4 RM 427,491,000 RM 130,663,000 RM 112,342,000 RM 59,901,000 8.80 cents 0.00 cents RM 1,442,672,000 RM 463,099,000 RM 366,193,000 RM 208,665,000 30.66 cents 3.00 cents 681,000,000 3.3200 38791 30.57 %
40014 IGBB [5606] IGB BERHAD 2020-06-11 2020-12-31 1 RM 291,422,000 RM 61,812,000 RM 47,535,000 RM 17,678,000 2.33 cents 0.00 cents RM 291,422,000 RM 61,812,000 RM 47,535,000 RM 17,678,000 2.33 cents 0.00 cents 759,000,000 2.7000 40014 21.21 %
41036 IGBB [5606] IGB BERHAD 2020-08-26 2020-12-31 2 RM 168,527,000 RM -7,878,000 RM -11,576,000 RM -14,974,000 -1.83 cents 2.00 cents RM 459,949,000 RM 53,934,000 RM 35,959,000 RM 2,704,000 0.33 cents 1.00 cents 818,000,000 2.6200 41036 -4.67 %
41766 IGBB [5606] IGB BERHAD 2020-11-19 2020-12-31 3 RM 279,801,000 RM 72,041,000 RM 50,918,000 RM 16,987,000 2.03 cents 0.00 cents RM 739,750,000 RM 125,975,000 RM 86,877,000 RM 19,691,000 2.35 cents 1.00 cents 837,000,000 2.6300 41766 25.75 %
43098 IGBB [5606] IGB BERHAD 2021-02-26 2020-12-31 4 RM 276,667,000 RM 21,688,000 RM 11,918,000 RM -10,441,000 -1.23 cents 0.00 cents RM 1,016,417,000 RM 147,663,000 RM 98,795,000 RM 9,250,000 1.09 cents 2.00 cents 849,000,000 2.6000 43098 7.84 %
44030 IGBB [5606] IGB BERHAD 2021-05-28 2021-12-31 1 RM 234,621,000 RM 17,880,000 RM 6,973,000 RM -7,957,000 -0.90 cents 0.00 cents RM 234,621,000 RM 17,880,000 RM 6,973,000 RM -7,957,000 -0.90 cents 0.00 cents 884,000,000 2.7800 44030 7.62 %
44868 IGBB [5606] IGB BERHAD 2021-08-27 2021-12-31 2 RM 193,684,000 RM 24,512,000 RM 11,861,000 RM -5,280,000 -0.60 cents 0.00 cents RM 428,305,000 RM 42,392,000 RM 18,834,000 RM -13,237,000 -1.50 cents 0.00 cents 882,000,000 1.9600 44868 12.66 %
45950 IGBB [5606] IGB BERHAD 2021-11-26 2021-12-31 3 RM 201,303,000 RM 11,096,000 RM -51,429,000 RM -58,684,000 -6.60 cents 12.00 cents RM 629,608,000 RM 53,488,000 RM -32,595,000 RM -71,921,000 -8.09 cents 2.00 cents 889,000,000 1.9200 45950 5.51 %
46811 IGBB [5606] IGB BERHAD 2022-02-25 2021-12-31 4 RM 300,445,000 RM 297,917,000 RM 271,920,000 RM 233,766,000 26.25 cents 5.00 cents RM 930,053,000 RM 351,405,000 RM 239,325,000 RM 161,845,000 18.17 cents 17.00 cents 891,000,000 1.9300 46811 99.16 %
47886 IGBB [5606] IGB BERHAD 2022-05-30 2022-12-31 1 RM 288,191,000 RM 104,103,000 RM 85,095,000 RM 42,723,000 4.73 cents 0.00 cents RM 288,191,000 RM 104,103,000 RM 85,095,000 RM 42,723,000 4.73 cents 0.00 cents 903,000,000 2.3800 47886 36.12 %
48854 IGBB [5606] IGB BERHAD 2022-08-29 2022-12-31 2 RM 305,999,000 RM 118,473,000 RM 92,748,000 RM 49,790,000 5.51 cents 0.00 cents RM 594,190,000 RM 222,576,000 RM 177,843,000 RM 92,513,000 10.24 cents 0.00 cents 904,000,000 2.3000 48854 38.72 %
49764 IGBB [5606] IGB BERHAD 2022-11-29 2022-12-31 3 RM 313,889,000 RM 108,181,000 RM 88,494,000 RM 47,834,000 5.30 cents 5.00 cents RM 908,079,000 RM 330,757,000 RM 266,337,000 RM 140,347,000 15.55 cents 5.00 cents 903,000,000 2.2800 49764 34.46 %
50354 IGBB [5606] IGB BERHAD 2023-02-22 2022-12-31 4 RM 383,191,000 RM 90,382,000 RM 61,949,000 RM 18,767,000 2.08 cents 0.00 cents RM 1,291,270,000 RM 421,139,000 RM 327,986,000 RM 159,114,000 17.63 cents 5.00 cents 902,000,000 2.5400 50354 23.59 %
51669 IGBB [5606] IGB BERHAD 2023-05-29 2023-12-31 1 RM 396,062,000 RM 134,994,000 RM 105,837,000 RM 56,068,000 6.22 cents 0.00 cents RM 396,062,000 RM 134,994,000 RM 105,837,000 RM 56,068,000 6.22 cents 0.00 cents 901,000,000 2.9800 51669 34.08 %
52881 IGBB [5606] IGB BERHAD 2023-08-30 2023-12-31 2 RM 382,246,000 RM 182,313,000 RM 154,174,000 RM 112,044,000 8.30 cents 0.00 cents RM 778,308,000 RM 317,307,000 RM 260,011,000 RM 168,112,000 12.45 cents 0.00 cents 1,350,000,000 2.0600 52881 47.70 %
53667 IGBB [5606] IGB BERHAD 2023-11-28 2023-12-31 3 RM 395,095,000 RM 135,178,000 RM 105,455,000 RM 58,030,000 4.30 cents 7.00 cents RM 1,173,403,000 RM 452,485,000 RM 365,466,000 RM 226,142,000 16.75 cents 7.00 cents 1,350,000,000 2.3500 53667 34.21 %
54834 IGBB [5606] IGB BERHAD 2024-02-29 2023-12-31 4 RM 423,530,000 RM 161,842,000 RM 135,450,000 RM 85,769,000 6.35 cents 0.00 cents RM 1,596,933,000 RM 614,327,000 RM 500,916,000 RM 311,911,000 23.11 cents 7.00 cents 1,351,000,000 2.3800 54834 38.21 %
55551 IGBB [5606] IGB BERHAD 2024-05-28 2024-12-31 1 RM 416,456,000 RM 274,338,000 RM 241,448,000 RM 185,339,000 13.76 cents 0.00 cents RM 416,456,000 RM 274,338,000 RM 241,448,000 RM 185,339,000 13.76 cents 0.00 cents 1,347,000,000 2.4600 55551 65.87 %
56913 IGBB [5606] IGB BERHAD 2024-08-30 2024-12-31 2 RM 396,776,000 RM 150,826,000 RM 123,460,000 RM 75,176,000 5.59 cents 0.00 cents RM 813,232,000 RM 425,164,000 RM 364,908,000 RM 260,515,000 19.37 cents 0.00 cents 1,345,000,000 2.6900 56913 38.01 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only