Summary of IJM BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
639 IJM [3336] IJM CORPORATION BERHAD 2010-02-25 2010-03-31 3 RM 936,308,000 RM 160,562,000 RM 113,899,000 RM 83,648,000 6.32 cents 0.00 cents RM 3,147,063,000 RM 415,189,000 RM 290,547,000 RM 221,536,000 16.82 cents 0.00 cents 1,324,000,000 4.4300 639 17.15 %
1485 IJM [3336] IJM CORPORATION BERHAD 2010-05-26 2010-03-31 4 RM 866,467,000 RM 162,835,000 RM 132,617,000 RM 111,044,000 8.38 cents 11.00 cents RM 4,013,530,000 RM 578,024,000 RM 423,164,000 RM 332,580,000 25.21 cents 11.00 cents 1,325,000,000 4.4800 1485 18.79 %
2463 IJM [3336] IJM CORPORATION BERHAD 2010-08-25 2011-03-31 1 RM 986,086,000 RM 179,065,000 RM 131,547,000 RM 90,048,000 6.76 cents 0.00 cents RM 986,086,000 RM 179,065,000 RM 131,547,000 RM 90,048,000 6.76 cents 0.00 cents 1,332,000,000 4.9500 2463 18.16 %
3335 IJM [3336] IJM CORPORATION BERHAD 2010-11-23 2011-03-31 2 RM 785,504,000 RM 198,363,000 RM 155,020,000 RM 119,282,000 8.86 cents 4.00 cents RM 1,771,590,000 RM 377,428,000 RM 286,567,000 RM 209,330,000 15.62 cents 4.00 cents 1,346,000,000 5.6900 3335 25.25 %
4267 IJM [3336] IJM CORPORATION BERHAD 2011-02-23 2011-03-31 3 RM 901,345,000 RM 224,096,000 RM 187,438,000 RM 132,192,000 9.78 cents 0.00 cents RM 2,672,935,000 RM 601,524,000 RM 474,005,000 RM 341,522,000 25.42 cents 4.00 cents 1,352,000,000 6.2500 4267 24.86 %
5633 IJM [3336] IJM CORPORATION BERHAD 2011-05-27 2011-03-31 4 RM 1,047,782,000 RM 75,043,000 RM 5,368,000 RM -20,195,000 -1.49 cents 7.00 cents RM 3,720,717,000 RM 676,567,000 RM 479,373,000 RM 321,327,000 23.88 cents 11.00 cents 1,355,000,000 6.2000 5633 7.16 %
6511 IJM [3336] IJM CORPORATION BERHAD 2011-08-24 2012-03-31 1 RM 1,033,791,000 RM 201,610,000 RM 153,638,000 RM 115,030,000 8.51 cents 0.00 cents RM 1,033,791,000 RM 201,610,000 RM 153,638,000 RM 115,030,000 8.51 cents 0.00 cents 1,352,000,000 5.8100 6511 19.5 %
7625 IJM [3336] IJM CORPORATION BERHAD 2011-11-25 2012-03-31 2 RM 1,097,727,000 RM 161,440,000 RM 111,190,000 RM 74,777,000 5.45 cents 4.00 cents RM 2,131,518,000 RM 363,050,000 RM 264,828,000 RM 189,807,000 13.94 cents 4.00 cents 1,372,000,000 5.6000 7625 14.71 %
8206 IJM [3336] IJM CORPORATION BERHAD 2012-02-22 2012-03-31 3 RM 1,172,363,000 RM 247,721,000 RM 178,728,000 RM 135,234,000 9.81 cents 0.00 cents RM 3,303,881,000 RM 610,771,000 RM 443,556,000 RM 325,041,000 23.77 cents 4.00 cents 1,379,000,000 5.9200 8206 21.13 %
9601 IJM [3336] IJM CORPORATION BERHAD 2012-05-29 2012-03-31 4 RM 1,213,979,000 RM 190,820,000 RM 106,930,000 RM 84,035,000 6.08 cents 8.00 cents RM 4,517,860,000 RM 801,591,000 RM 550,486,000 RM 409,076,000 29.84 cents 12.00 cents 1,382,000,000 5.1800 9601 15.72 %
10432 IJM [3336] IJM CORPORATION BERHAD 2012-08-28 2013-03-31 1 RM 1,041,686,000 RM 166,215,000 RM 119,514,000 RM 88,833,000 6.43 cents 0.00 cents RM 1,041,686,000 RM 166,215,000 RM 119,514,000 RM 88,833,000 6.43 cents 0.00 cents 1,382,000,000 5.1800 10432 15.96 %
11503 IJM [3336] IJM CORPORATION BERHAD 2012-11-28 2013-03-31 2 RM 1,141,811,000 RM 233,280,000 RM 178,765,000 RM 137,258,000 9.93 cents 4.00 cents RM 2,183,497,000 RM 399,495,000 RM 298,279,000 RM 226,091,000 16.36 cents 4.00 cents 1,382,000,000 5.0400 11503 20.43 %
12244 IJM [3336] IJM CORPORATION BERHAD 2013-02-26 2013-03-31 3 RM 1,225,347,000 RM 222,180,000 RM 163,787,000 RM 130,371,000 9.44 cents 0.00 cents RM 3,408,844,000 RM 621,675,000 RM 462,066,000 RM 356,462,000 25.80 cents 4.00 cents 1,381,000,000 5.1100 12244 18.13 %
13327 IJM [3336] IJM CORPORATION BERHAD 2013-05-28 2013-03-31 4 RM 1,254,562,000 RM 214,173,000 RM 100,139,000 RM 64,430,000 4.66 cents 9.00 cents RM 4,663,406,000 RM 835,848,000 RM 562,205,000 RM 420,892,000 30.46 cents 13.00 cents 1,383,000,000 5.7600 13327 17.07 %
14206 IJM [3336] IJM CORPORATION BERHAD 2013-08-27 2014-03-31 1 RM 1,401,829,000 RM 256,767,000 RM 201,813,000 RM 164,337,000 11.83 cents 0.00 cents RM 1,401,829,000 RM 256,767,000 RM 201,813,000 RM 164,337,000 11.83 cents 0.00 cents 1,389,000,000 5.5100 14206 18.32 %
15198 IJM [3336] IJM CORPORATION BERHAD 2013-11-26 2014-03-31 2 RM 1,411,631,000 RM 207,554,000 RM 170,722,000 RM 140,304,000 10.01 cents 4.00 cents RM 2,813,460,000 RM 464,321,000 RM 372,535,000 RM 304,641,000 21.83 cents 4.00 cents 1,402,000,000 5.5900 15198 14.7 %
16238 IJM [3336] IJM CORPORATION BERHAD 2014-02-27 2014-03-31 3 RM 1,542,037,000 RM 654,311,000 RM 567,460,000 RM 516,714,000 36.66 cents 0.00 cents RM 4,355,497,000 RM 1,118,632,000 RM 939,995,000 RM 821,355,000 58.67 cents 4.00 cents 1,409,000,000 5.8000 16238 42.43 %
17106 IJM [3336] IJM CORPORATION BERHAD 2014-05-27 2014-03-31 4 RM 1,650,984,000 RM 297,682,000 RM 135,661,000 RM 8,244,000 0.58 cents 21.00 cents RM 6,006,481,000 RM 1,416,314,000 RM 1,075,656,000 RM 829,599,000 59.06 cents 25.00 cents 1,405,000,000 6.6000 17106 18.03 %
17985 IJM [3336] IJM CORPORATION BERHAD 2014-08-26 2015-03-31 1 RM 1,373,038,000 RM 258,636,000 RM 185,430,000 RM 133,386,000 9.23 cents 0.00 cents RM 1,373,038,000 RM 258,636,000 RM 185,430,000 RM 133,386,000 9.23 cents 0.00 cents 1,445,000,000 6.5700 17985 18.84 %
18981 IJM [3336] IJM CORPORATION BERHAD 2014-11-25 2015-03-31 2 RM 1,292,955,000 RM 237,993,000 RM 165,247,000 RM 111,487,000 7.59 cents 4.00 cents RM 2,665,993,000 RM 496,629,000 RM 350,677,000 RM 244,873,000 16.80 cents 4.00 cents 1,469,000,000 6.7000 18981 18.41 %
20241 IJM [3336] IJM CORPORATION BERHAD 2015-02-27 2015-03-31 3 RM 1,339,441,000 RM 278,102,000 RM 211,170,000 RM 137,805,000 9.28 cents 0.00 cents RM 4,005,434,000 RM 774,731,000 RM 561,847,000 RM 382,678,000 26.09 cents 4.00 cents 1,485,000,000 7.1800 20241 20.76 %
20886 IJM [3336] IJM CORPORATION BERHAD 2015-05-26 2015-03-31 4 RM 1,442,848,000 RM 244,626,000 RM 151,194,000 RM 98,266,000 6.57 cents 11.00 cents RM 5,448,282,000 RM 1,019,357,000 RM 713,041,000 RM 480,944,000 32.63 cents 15.00 cents 1,496,000,000 6.9700 20886 16.95 %
21873 IJM [3336] IJM CORPORATION BERHAD 2015-08-25 2016-03-31 1 RM 1,182,243,000 RM 426,637,000 RM 370,549,000 RM 336,867,000 18.99 cents 0.00 cents RM 1,182,243,000 RM 426,637,000 RM 370,549,000 RM 336,867,000 18.99 cents 0.00 cents 1,774,000,000 6.0500 21873 36.09 %
22750 IJM [3336] IJM CORPORATION BERHAD 2015-11-24 2016-03-31 2 RM 1,338,960,000 RM 221,810,000 RM 174,802,000 RM 156,381,000 4.38 cents 3.00 cents RM 2,521,203,000 RM 648,447,000 RM 545,351,000 RM 493,248,000 13.83 cents 3.00 cents 3,570,000,000 3.3100 22750 16.57 %
23706 IJM [3336] IJM CORPORATION BERHAD 2016-02-25 2016-03-31 3 RM 1,439,941,000 RM 372,507,000 RM 294,236,000 RM 256,104,000 7.17 cents 0.00 cents RM 3,961,144,000 RM 1,020,954,000 RM 839,587,000 RM 749,352,000 21.00 cents 3.00 cents 3,572,000,000 3.4100 23706 25.87 %
24801 IJM [3336] IJM CORPORATION BERHAD 2016-05-26 2016-03-31 4 RM 1,167,054,000 RM 134,843,000 RM 41,948,000 RM 44,235,000 1.24 cents 7.00 cents RM 5,128,198,000 RM 1,155,797,000 RM 881,535,000 RM 793,587,000 22.22 cents 10.00 cents 3,567,000,000 3.4400 24801 11.55 %
25600 IJM [3336] IJM CORPORATION BERHAD 2016-08-24 2017-03-31 1 RM 1,313,229,000 RM 174,569,000 RM 129,900,000 RM 115,516,000 3.22 cents 0.00 cents RM 1,313,229,000 RM 174,569,000 RM 129,900,000 RM 115,516,000 3.22 cents 0.00 cents 3,587,000,000 3.4000 25600 13.29 %
26785 IJM [3336] IJM CORPORATION BERHAD 2016-11-28 2017-03-31 2 RM 1,486,245,000 RM 259,313,000 RM 190,583,000 RM 163,895,000 4.55 cents 3.00 cents RM 2,799,474,000 RM 433,882,000 RM 320,483,000 RM 279,411,000 7.77 cents 3.00 cents 3,602,000,000 3.2300 26785 17.45 %
27524 IJM [3336] IJM CORPORATION BERHAD 2017-02-23 2017-03-31 3 RM 1,596,543,000 RM 200,916,000 RM 149,079,000 RM 138,358,000 3.84 cents 0.00 cents RM 4,396,017,000 RM 634,798,000 RM 469,562,000 RM 417,769,000 11.61 cents 3.00 cents 3,603,000,000 3.4200 27524 12.58 %
28508 IJM [3336] IJM CORPORATION BERHAD 2017-05-25 2017-03-31 4 RM 1,669,318,000 RM 375,212,000 RM 297,242,000 RM 236,004,000 6.54 cents 4.50 cents RM 6,065,335,000 RM 1,010,010,000 RM 766,804,000 RM 653,773,000 18.16 cents 7.50 cents 3,609,000,000 3.5000 28508 22.48 %
29321 IJM [3336] IJM CORPORATION BERHAD 2017-08-23 2018-03-31 1 RM 1,468,311,000 RM 197,505,000 RM 143,828,000 RM 126,395,000 3.49 cents 0.00 cents RM 1,468,311,000 RM 197,505,000 RM 143,828,000 RM 126,395,000 3.49 cents 0.00 cents 3,622,000,000 3.3600 29321 13.45 %
30646 IJM [3336] IJM CORPORATION BERHAD 2017-11-28 2018-03-31 2 RM 1,593,809,000 RM 181,972,000 RM 124,365,000 RM 110,862,000 3.06 cents 3.00 cents RM 3,062,120,000 RM 379,477,000 RM 268,193,000 RM 237,257,000 6.55 cents 3.00 cents 3,623,000,000 3.0700 30646 11.42 %
31545 IJM [3336] IJM CORPORATION BERHAD 2018-02-27 2018-03-31 3 RM 1,566,198,000 RM 172,426,000 RM 110,090,000 RM 101,364,000 2.79 cents 0.00 cents RM 4,628,318,000 RM 551,903,000 RM 378,283,000 RM 338,621,000 9.34 cents 3.00 cents 3,633,000,000 2.9000 31545 11.01 %
32620 IJM [3336] IJM CORPORATION BERHAD 2018-05-30 2018-03-31 4 RM 1,398,630,000 RM 77,656,000 RM 12,406,000 RM 11,188,000 0.31 cents 3.00 cents RM 6,026,948,000 RM 629,559,000 RM 390,689,000 RM 349,809,000 9.65 cents 6.00 cents 3,625,000,000 1.8400 32620 5.55 %
33496 IJM [3336] IJM CORPORATION BERHAD 2018-08-28 2019-03-31 1 RM 1,444,316,000 RM 103,228,000 RM 60,817,000 RM 62,764,000 1.73 cents 0.00 cents RM 1,444,316,000 RM 103,228,000 RM 60,817,000 RM 62,764,000 1.73 cents 0.00 cents 3,628,000,000 1.9300 33496 7.15 %
34303 IJM [3336] IJM CORPORATION BERHAD 2018-11-26 2019-03-31 2 RM 1,309,166,000 RM 35,332,000 RM 11,766,000 RM 21,918,000 0.60 cents 2.00 cents RM 2,753,482,000 RM 139,060,000 RM 72,583,000 RM 84,682,000 2.33 cents 2.00 cents 3,634,000,000 1.8200 34303 2.70 %
35256 IJM [3336] IJM CORPORATION BERHAD 2019-02-26 2019-03-31 3 RM 1,507,249,000 RM 177,306,000 RM 101,176,000 RM 93,423,000 2.57 cents 0.00 cents RM 4,260,731,000 RM 316,366,000 RM 173,759,000 RM 178,105,000 4.90 cents 2.00 cents 3,635,000,000 1.9700 35256 11.76 %
36389 IJM [3336] IJM CORPORATION BERHAD 2019-05-29 2019-03-31 4 RM 1,394,930,000 RM 331,622,000 RM 266,950,000 RM 240,811,000 6.64 cents 2.00 cents RM 5,655,661,000 RM 647,988,000 RM 440,709,000 RM 418,916,000 11.56 cents 4.00 cents 3,627,000,000 2.0100 36389 23.77 %
37317 IJM [3336] IJM CORPORATION BERHAD 2019-08-28 2020-03-31 1 RM 1,543,558,000 RM 143,400,000 RM 80,471,000 RM 59,424,000 1.64 cents 0.00 cents RM 1,543,558,000 RM 143,400,000 RM 80,471,000 RM 59,424,000 1.64 cents 0.00 cents 3,623,000,000 2.1900 37317 9.29 %
38168 IJM [3336] IJM CORPORATION BERHAD 2019-11-26 2020-03-31 2 RM 1,574,228,000 RM 114,211,000 RM 84,152,000 RM 70,102,000 1.93 cents 2.00 cents RM 3,117,786,000 RM 257,611,000 RM 164,623,000 RM 129,526,000 3.57 cents 2.00 cents 3,632,000,000 2.0900 38168 7.26 %
38930 IJM [3336] IJM CORPORATION BERHAD 2020-02-25 2020-03-31 3 RM 1,440,362,000 RM 163,588,000 RM 85,699,000 RM 49,767,000 1.37 cents 0.00 cents RM 4,558,148,000 RM 421,199,000 RM 250,322,000 RM 179,293,000 4.94 cents 2.00 cents 3,633,000,000 2.1500 38930 11.36 %
40338 IJM [3336] IJM CORPORATION BERHAD 2020-06-26 2020-03-31 4 RM 2,046,953,000 RM 96,566,000 RM 77,864,000 RM 71,297,000 1.96 cents 1.00 cents RM 6,605,101,000 RM 517,765,000 RM 328,186,000 RM 250,590,000 6.91 cents 3.00 cents 3,638,000,000 1.8000 40338 4.72 %
41005 IJM [3336] IJM CORPORATION BERHAD 2020-08-26 2021-03-31 1 RM 879,803,000 RM 93,152,000 RM 49,753,000 RM 1,271,000 0.04 cents 0.00 cents RM 879,803,000 RM 93,152,000 RM 49,753,000 RM 1,271,000 0.04 cents 0.00 cents 3,178,000,000 1.2300 41005 10.59 %
41956 IJM [3336] IJM CORPORATION BERHAD 2020-11-25 2021-03-31 2 RM 1,428,708,000 RM 161,679,000 RM 122,914,000 RM 99,515,000 2.74 cents 2.00 cents RM 2,308,511,000 RM 254,831,000 RM 172,667,000 RM 100,786,000 2.78 cents 2.00 cents 3,632,000,000 1.6000 41956 11.32 %
42885 IJM [3336] IJM CORPORATION BERHAD 2021-02-25 2021-03-31 3 RM 1,713,225,000 RM 278,532,000 RM 206,096,000 RM 144,499,000 3.98 cents 0.00 cents RM 4,021,736,000 RM 533,363,000 RM 378,763,000 RM 245,285,000 6.76 cents 2.00 cents 3,631,000,000 1.6200 42885 16.26 %
43917 IJM [3336] IJM CORPORATION BERHAD 2021-05-27 2021-03-31 4 RM 1,601,134,000 RM 246,192,000 RM 266,340,000 RM 186,393,000 5.14 cents 4.00 cents RM 5,622,870,000 RM 779,555,000 RM 645,103,000 RM 431,678,000 11.91 cents 6.00 cents 3,626,000,000 1.7100 43917 15.38 %
44628 IJM [3336] IJM CORPORATION BERHAD 2021-08-24 2022-03-31 1 RM 1,305,895,000 RM 166,834,000 RM 110,757,000 RM 65,683,000 1.82 cents 0.00 cents RM 1,305,895,000 RM 166,834,000 RM 110,757,000 RM 65,683,000 1.82 cents 0.00 cents 3,609,000,000 1.8400 44628 12.78 %
46012 IJM [3336] IJM CORPORATION BERHAD 2021-11-29 2022-03-31 2 RM 874,249,000 RM 6,688,000 RM 670,577,000 RM 629,301,000 17.42 cents 17.00 cents RM 1,908,429,000 RM 90,425,000 RM 781,334,000 RM 694,984,000 19.24 cents 17.00 cents 3,613,000,000 1.7900 46012 0.76 %
46740 IJM [3336] IJM CORPORATION BERHAD 2022-02-24 2022-03-31 3 RM 1,268,021,000 RM 158,646,000 RM 113,575,000 RM 98,440,000 2.73 cents 0.00 cents RM 3,176,450,000 RM 249,071,000 RM 894,909,000 RM 793,424,000 22.04 cents 17.00 cents 3,606,000,000 1.5300 46740 12.51 %
47791 IJM [3336] IJM CORPORATION BERHAD 2022-05-27 2022-03-31 4 RM 1,232,530,000 RM 68,800,000 RM -9,705,000 RM 1,466,000 0.04 cents 4.00 cents RM 4,408,980,000 RM 317,871,000 RM 885,204,000 RM 794,890,000 22.19 cents 21.00 cents 3,582,000,000 1.8000 47791 5.58 %
48500 IJM [3336] IJM CORPORATION BERHAD 2022-08-24 2023-03-31 1 RM 1,072,730,000 RM 91,210,000 RM 48,886,000 RM 33,406,000 0.95 cents 0.00 cents RM 1,072,730,000 RM 91,210,000 RM 48,886,000 RM 33,406,000 0.95 cents 0.00 cents 3,516,000,000 1.7400 48500 8.50 %
49648 IJM [3336] IJM CORPORATION BERHAD 2022-11-25 2023-03-31 2 RM 1,071,904,000 RM 88,818,000 RM 43,133,000 RM 27,030,000 0.77 cents 2.00 cents RM 2,144,634,000 RM 180,028,000 RM 92,019,000 RM 60,436,000 1.71 cents 2.00 cents 3,534,000,000 1.5800 49648 8.29 %
50454 IJM [3336] IJM CORPORATION BERHAD 2023-02-23 2023-03-31 3 RM 1,101,066,000 RM 147,750,000 RM 88,994,000 RM 74,789,000 2.13 cents 0.00 cents RM 3,245,700,000 RM 327,778,000 RM 181,013,000 RM 135,225,000 3.84 cents 2.00 cents 3,511,000,000 1.5800 50454 13.42 %
51643 IJM [3336] IJM CORPORATION BERHAD 2023-05-29 2023-03-31 4 RM 1,326,785,000 RM 155,250,000 RM 30,583,000 RM 23,050,000 0.66 cents 6.00 cents RM 4,572,485,000 RM 483,028,000 RM 211,596,000 RM 158,275,000 4.49 cents 8.00 cents 3,525,000,000 1.5700 51643 11.70 %
52633 IJM [3336] IJM CORPORATION BERHAD 2023-08-28 2024-03-31 1 RM 1,225,826,000 RM 180,122,000 RM 114,859,000 RM 100,642,000 2.87 cents 0.00 cents RM 1,225,826,000 RM 180,122,000 RM 114,859,000 RM 100,642,000 2.87 cents 0.00 cents 3,507,000,000 1.7800 52633 14.69 %
53876 IJM [3336] IJM CORPORATION BERHAD 2023-11-30 2024-03-31 2 RM 1,458,357,000 RM 191,015,000 RM 112,427,000 RM 93,687,000 2.67 cents 2.00 cents RM 2,684,183,000 RM 371,137,000 RM 227,286,000 RM 194,329,000 5.54 cents 2.00 cents 3,509,000,000 1.8100 53876 13.10 %
54717 IJM [3336] IJM CORPORATION BERHAD 2024-02-28 2024-03-31 3 RM 1,475,382,000 RM 226,233,000 RM 108,659,000 RM 100,429,000 2.86 cents 0.00 cents RM 4,159,565,000 RM 597,370,000 RM 335,945,000 RM 294,758,000 8.40 cents 2.00 cents 3,512,000,000 2.1700 54717 15.33 %
55701 IJM [3336] IJM CORPORATION BERHAD 2024-05-29 2024-03-31 4 RM 1,759,249,000 RM 366,799,000 RM 329,247,000 RM 305,520,000 8.71 cents 6.00 cents RM 5,918,814,000 RM 964,169,000 RM 665,192,000 RM 600,278,000 17.11 cents 8.00 cents 3,508,000,000 2.5400 55701 20.85 %
56669 IJM [3336] IJM CORPORATION BERHAD 2024-08-28 2025-03-31 1 RM 1,404,336,000 RM 153,125,000 RM 106,602,000 RM 86,879,000 2.48 cents 0.00 cents RM 1,404,336,000 RM 153,125,000 RM 106,602,000 RM 86,879,000 2.48 cents 0.00 cents 3,503,000,000 3.1200 56669 10.90 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only