Summary of INGENIEU BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
2666TATGIAP [5178]TATT GIAP GROUP BERHAD2010-08-262010-12-312RM 74,908,000RM 2,731,000RM 2,194,000RM 2,010,0006.69 cents0.00 centsRM 154,098,000RM 3,938,000RM 2,960,000RM 2,944,0009.79 cents0.00 cents30,000,0000.585026663.65 %
3858TATGIAP [5178]TATT GIAP GROUP BERHAD2010-11-302010-12-313RM 86,084,000RM -7,307,000RM -7,435,000RM -5,129,000-7.08 cents0.00 centsRM 240,182,000RM -3,369,000RM -4,475,000RM -2,185,000-3.02 cents0.00 cents72,000,0000.54003858-8.49 %
4848TATGIAP [5178]TATT GIAP GROUP BERHAD2011-02-282010-12-314RM 74,888,000RM -736,000RM 175,000RM 981,0001.46 cents0.00 centsRM 315,071,000RM -4,103,000RM -4,298,000RM -1,252,000-1.86 cents0.00 cents67,000,0000.48504848-0.98 %
5578TATGIAP [5178]TATT GIAP GROUP BERHAD2011-05-262011-12-311RM 92,000,000RM 1,059,000RM 689,000RM 1,204,0001.18 cents0.78 centsRM 92,000,000RM 1,059,000RM 689,000RM 1,204,0001.18 cents0.78 cents102,000,0000.510055781.15 %
6872TATGIAP [5178]TATT GIAP GROUP BERHAD2011-08-262011-12-312RM 84,304,000RM 3,839,000RM 3,333,000RM 4,163,0004.08 cents0.00 centsRM 176,304,000RM 4,898,000RM 4,022,000RM 5,361,0005.26 cents0.00 cents102,000,0000.455068724.55 %
7782TATGIAP [5178]TATT GIAP GROUP BERHAD2011-11-292011-12-313RM 67,842,000RM -2,457,000RM -2,310,000RM -2,310,000-2.26 cents0.00 centsRM 244,146,000RM 2,442,000RM 1,713,000RM 3,052,0002.99 cents0.00 cents102,000,0000.40507782-3.62 %
8852TATGIAP [5178]TATT GIAP GROUP BERHAD2012-02-292011-12-314RM 74,947,000RM 176,000RM 24,000RM 24,0000.02 cents0.00 centsRM 312,140,000RM 2,618,000RM 1,737,000RM 3,175,0003.11 cents0.00 cents102,000,0000.400088520.23 %
9835TATGIAP [5178]TATT GIAP GROUP BERHAD2012-05-312012-12-311RM 67,338,000RM -1,263,000RM -1,430,000RM -1,342,000-1.32 cents0.00 centsRM 67,338,000RM -1,263,000RM -1,430,000RM -1,342,000-1.32 cents0.00 cents102,000,0000.38009835-1.88 %
10800TATGIAP [5178]TATT GIAP GROUP BERHAD2012-08-302012-12-312RM 80,678,000RM -11,203,000RM -11,227,000RM -11,321,000-11.10 cents0.00 centsRM 148,016,000RM -12,466,000RM -12,657,000RM -12,838,000-12.59 cents0.00 cents102,000,0000.330010800-13.89 %
11765TATGIAP [5178]TATT GIAP GROUP BERHAD2012-11-302012-12-313RM 78,210,000RM -11,717,000RM -12,588,000RM -11,861,000-11.63 cents0.00 centsRM 226,226,000RM -24,181,000RM -25,243,000RM -24,335,000-23.86 cents0.00 cents102,000,0000.320011765-14.98 %
12701TATGIAP [5178]TATT GIAP GROUP BERHAD2013-02-282012-12-314RM 65,368,000RM -4,934,000RM -5,356,000RM -5,185,000-3.94 cents0.00 centsRM 291,595,000RM -26,894,000RM -30,597,000RM -29,520,000-25.62 cents0.00 cents132,000,0000.310012701-7.55 %
13682TATGIAP [5178]TATT GIAP GROUP BERHAD2013-05-312013-12-311RM 56,726,000RM -4,287,000RM -4,636,000RM -4,636,000-4.55 cents0.00 centsRM 56,726,000RM -4,287,000RM -4,636,000RM -4,636,000-4.55 cents0.00 cents102,000,0000.320013682-7.56 %
14616TATGIAP [5178]TATT GIAP GROUP BERHAD2013-08-302013-12-312RM 59,700,000RM -6,677,000RM -6,744,000RM -6,658,000-6.53 cents0.00 centsRM 116,426,000RM -10,966,000RM -11,382,000RM -11,294,000-11.07 cents0.00 cents102,000,0000.270014616-11.18 %
15565TATGIAP [5178]TATT GIAP GROUP BERHAD2013-11-292013-12-313RM 59,155,000RM -6,171,000RM -5,725,000RM -5,638,000-5.53 cents0.00 centsRM 175,581,000RM -17,138,000RM -17,108,000RM -16,931,000-16.60 cents0.00 cents102,000,0000.250015565-10.43 %
16509TATGIAP [5178]TATT GIAP GROUP BERHAD2014-02-282013-12-314RM 55,839,000RM -13,027,000RM -13,290,000RM -12,918,000-12.66 cents0.00 centsRM 231,374,000RM -28,669,000RM -28,901,000RM -28,355,000-27.80 cents0.00 cents102,000,0000.245016509-23.33 %
17363TATGIAP [5178]TATT GIAP GROUP BERHAD2014-05-292014-12-311RM 63,018,000RM -1,869,000RM -1,927,000RM -1,516,000-1.46 cents0.00 centsRM 63,018,000RM -1,869,000RM -1,927,000RM -1,516,000-1.46 cents0.00 cents104,000,0000.255017363-2.97 %
17704TATGIAP [5178]TATT GIAP GROUP BERHAD2014-08-142014-12-312RM 73,895,000RM 251,000RM 201,000RM 490,0000.47 cents0.00 centsRM 136,913,000RM -1,618,000RM -1,726,000RM -1,026,000-0.99 cents0.00 cents104,000,0000.2600177040.34 %
18728TATGIAP [5178]TATT GIAP GROUP BERHAD2014-11-182014-12-313RM 56,701,000RM 139,000RM 311,000RM 1,255,0001.03 cents0.00 centsRM 193,614,000RM -1,479,000RM -1,415,000RM 229,0000.18 cents0.00 cents122,000,0000.2150187280.25 %
20196TATGIAP [5178]TATT GIAP GROUP BERHAD2015-02-272014-12-314RM 58,288,000RM -17,312,000RM -18,021,000RM -16,837,000-13.80 cents0.00 centsRM 251,903,000RM -18,790,000RM -19,435,000RM -16,608,000-13.62 cents0.00 cents122,000,0000.170020196-29.70 %
21238TATGIAP [5178]TATT GIAP GROUP BERHAD2015-05-292015-12-311RM 58,847,000RM -6,830,000RM -6,842,000RM -5,506,000-4.51 cents0.00 centsRM 58,847,000RM -6,830,000RM -6,842,000RM -5,506,000-4.51 cents0.00 cents122,000,0000.165021238-11.61 %
22225TATGIAP [5178]TATT GIAP GROUP BERHAD2015-08-282015-12-312RM 41,409,000RM -8,425,000RM -8,425,000RM -7,512,000-6.22 cents0.00 centsRM 100,256,000RM -15,254,000RM -15,266,000RM -13,018,000-10.79 cents0.00 cents121,000,0000.130022225-20.35 %
23214TATGIAP [5178]TATT GIAP GROUP BERHAD2015-11-302015-12-313RM 43,021,000RM -6,809,000RM -6,809,000RM -5,456,000-3.99 cents0.00 centsRM 143,277,000RM -22,062,000RM -22,074,000RM -18,474,000-13.53 cents0.00 cents137,000,0000.135023214-15.83 %
24169TATGIAP [5178]TATT GIAP GROUP BERHAD2016-02-292015-12-314RM 32,361,000RM -9,942,000RM -9,942,000RM -9,313,000-6.60 cents0.00 centsRM 175,637,000RM -32,004,000RM -32,017,000RM -27,775,000-19.67 cents0.00 cents141,000,0000.105024169-30.72 %
25107TATGIAP [5178]TATT GIAP GROUP BERHAD2016-05-312016-05-31OtherRM 24,688,000RM -7,009,000RM -7,009,000RM -7,038,000-4.54 cents0.00 centsRM 200,325,000RM -39,013,000RM -39,025,000RM -34,815,000-22.45 cents0.00 cents155,000,0000.140025107-28.39 %
25322TATGIAP [5178]TATT GIAP GROUP BERHAD2016-07-292016-05-31OtherRM 14,234,000RM -9,879,000RM -9,879,000RM -9,908,000-6.39 cents0.00 centsRM 214,559,000RM -51,625,000RM -51,637,000RM -46,652,000-30.08 cents0.00 cents155,000,0000.120025322-69.40 %
26268TATGIAP [5178]TATT GIAP GROUP BERHAD2016-10-282017-05-311RM 24,859,000RM 18,831,000RM 18,809,000RM 19,593,00012.63 cents0.00 centsRM 24,859,000RM 18,831,000RM 18,809,000RM 19,593,00012.63 cents0.00 cents155,000,0000.12002626875.75 %
27197TATGIAP [5178]TATT GIAP GROUP BERHAD2017-01-232017-05-312RM 24,918,000RM -4,447,000RM -4,447,000RM -3,416,000-2.20 cents0.00 centsRM 49,777,000RM 14,385,000RM 14,363,000RM 16,177,00010.43 cents0.00 cents155,000,0000.105027197-17.85 %
28190TATGIAP [5178]TATT GIAP GROUP BERHAD2017-04-282017-05-313RM 20,740,000RM -4,558,000RM -4,588,000RM -3,645,000-2.35 cents0.00 centsRM 70,517,000RM 9,827,000RM 9,805,000RM 12,532,0008.08 cents0.00 cents155,000,0000.235028190-21.98 %
29141TATGIAP [5178]TATT GIAP GROUP BERHAD2017-07-312017-05-314RM 17,866,000RM -20,081,000RM -15,731,000RM -15,804,000-10.19 cents0.00 centsRM 88,384,000RM -10,252,000RM -5,564,000RM -2,911,000-1.88 cents0.00 cents155,000,0000.200029141-112.40 %
30084TATGIAP [5178]TATT GIAP GROUP BERHAD2017-10-272018-05-311RM 21,924,000RM -1,978,000RM -1,978,000RM -975,0000.63 cents0.00 centsRM 21,924,000RM -1,978,000RM -1,978,000RM -975,0000.63 cents0.00 cents155,000,0000.160030084-9.02 %
31055TATGIAP [5178]TATT GIAP GROUP BERHAD2018-01-262018-05-312RM 17,661,000RM -3,284,000RM -3,284,000RM -2,494,000-1.61 cents0.00 centsRM 39,585,000RM -5,262,000RM -5,262,000RM -3,469,000-2.24 cents0.00 cents155,000,0000.175031055-18.59 %
32022TATGIAP [5178]TATT GIAP GROUP BERHAD2018-04-262018-05-313RM 22,476,000RM 98,000RM 1,598,000RM 1,404,0000.88 cents0.00 centsRM 62,061,000RM 5,164,000RM -3,664,000RM -2,065,000-1.29 cents0.00 cents160,000,0000.1100320220.44 %
32989TATGIAP [5178]TATT GIAP GROUP BERHAD2018-07-302018-05-314RM 5,233,000RM -5,534,000RM -4,125,000RM -4,127,000-2.53 cents0.00 centsRM 67,998,000RM -10,698,000RM -7,789,000RM -6,190,000-3.80 cents0.00 cents163,000,0000.130032989-105.75 %
33948TATGIAP [5178]TATT GIAP GROUP BERHAD2018-10-292019-05-311RM 5,014,000RM -3,009,000RM -3,009,000RM -3,009,000-1.76 cents0.00 centsRM 5,014,000RM -3,009,000RM -3,009,000RM -3,009,000-1.76 cents0.00 cents171,000,0000.175033948-60.01 %
34902TATGIAP [5178]TATT GIAP GROUP BERHAD2019-01-282019-05-312RM 5,427,000RM -1,951,000RM -1,947,000RM -1,947,000-1.14 cents0.00 centsRM 10,441,000RM -4,960,000RM -4,956,000RM -4,956,000-2.90 cents0.00 cents171,000,0000.100034902-35.95 %
35861DYNACIA [5178]DYNACIATE GROUP BERHAD2019-04-262019-11-30OtherRM 14,703,000RM -2,049,000RM -2,053,000RM -2,053,000-0.73 cents0.00 centsRM 25,144,000RM -7,010,000RM -7,011,000RM -7,011,000-3.36 cents0.00 cents209,000,0000.085035861-13.94 %
36822DYNACIA [5178]DYNACIATE GROUP BERHAD2019-07-292019-11-30OtherRM 22,065,000RM -1,415,000RM -1,415,000RM -1,415,000-0.30 cents0.00 centsRM 47,210,000RM -8,424,000RM -8,425,000RM -8,425,000-3.09 cents0.00 cents273,000,0000.085036822-6.41 %
37762DYNACIA [5178]DYNACIATE GROUP BERHAD2019-10-292019-11-30OtherRM 23,004,000RM -1,382,000RM -736,000RM -736,000-0.15 cents0.00 centsRM 70,213,000RM -9,806,000RM -9,161,000RM -9,161,000-2.91 cents0.00 cents315,000,0000.080037762-6.01 %
38673DYNACIA [5178]DYNACIATE GROUP BERHAD2020-01-312019-11-30OtherRM 38,645,000RM -5,199,000RM -5,427,000RM -5,427,000-1.13 cents0.00 centsRM 108,858,000RM -15,004,000RM -14,588,000RM -14,588,000-4.26 cents0.00 cents480,000,0000.070038673-13.45 %
40304DYNACIA [5178]DYNACIATE GROUP BERHAD2020-06-252020-11-301RM 21,665,000RM -778,000RM -778,000RM -778,000-0.15 cents0.00 centsRM 21,665,000RM -778,000RM -778,000RM -778,000-0.15 cents0.00 cents519,000,0000.060040304-3.59 %
40659DYNACIA [5178]DYNACIATE GROUP BERHAD2020-07-302020-11-302RM 9,267,000RM -3,052,000RM -3,060,000RM -3,060,000-0.57 cents0.00 centsRM 30,932,000RM -3,830,000RM -3,838,000RM -3,838,000-0.72 cents0.00 cents533,000,0000.075040659-32.93 %
41587DYNACIA [5178]DYNACIATE GROUP BERHAD2020-10-272020-11-303RM 14,081,000RM -5,971,000RM -5,975,000RM -5,975,000-1.01 cents0.00 centsRM 45,012,000RM -9,799,000RM -9,812,000RM -9,812,000-1.83 cents0.00 cents592,000,0000.095041587-42.40 %
42552DYNACIA [5178]DYNACIATE GROUP BERHAD2021-01-272020-11-304RM 14,238,000RM -8,353,000RM -8,409,000RM -8,409,000-1.42 cents0.00 centsRM 59,250,000RM -18,153,000RM -18,222,000RM -18,222,000-3.23 cents0.00 cents592,000,0000.120042552-58.67 %
43517DYNACIA [5178]DYNACIATE GROUP BERHAD2021-04-302021-11-301RM 7,444,000RM -1,377,000RM -1,378,000RM -1,378,000-0.23 cents0.00 centsRM 7,444,000RM -1,377,000RM -1,378,000RM -1,378,000-0.23 cents0.00 cents599,000,0000.110043517-18.50 %
44412DYNACIA [5178]DYNACIATE GROUP BERHAD2021-07-282021-11-302RM 4,830,000RM -1,016,000RM -1,019,000RM -1,019,000-0.15 cents0.00 centsRM 12,274,000RM -2,393,000RM -2,397,000RM -2,397,000-0.38 cents0.00 cents631,000,0000.100044412-21.04 %
45380DYNACIA [5178]DYNACIATE GROUP BERHAD2021-10-272021-11-303RM 500,000RM -1,580,000RM -1,579,000RM -1,579,000-0.24 cents0.00 centsRM 12,774,000RM -3,974,000RM -3,976,000RM -3,976,000-0.62 cents0.00 cents641,000,0000.100045380-316.00 %
46350DYNACIA [5178]DYNACIATE GROUP BERHAD2022-01-312021-11-304RM 3,642,000RM 18,392,000RM 16,758,000RM 16,758,0002.47 cents0.00 centsRM 16,416,000RM 14,418,000RM 12,781,000RM 12,781,0001.96 cents0.00 cents678,000,0000.095046350505.00 %
47288DYNACIA [5178]DYNACIATE GROUP BERHAD2022-04-272022-11-301RM 863,000RM -487,000RM -487,000RM -487,000-0.07 cents0.00 centsRM 863,000RM -487,000RM -487,000RM -487,000-0.07 cents0.00 cents696,000,0000.125047288-56.43 %
48218DYNACIA [5178]DYNACIATE GROUP BERHAD2022-07-262022-11-302RM 1,770,000RM -1,062,000RM -1,066,000RM -1,066,000-0.12 cents0.00 centsRM 2,633,000RM -1,549,000RM -1,553,000RM -1,553,000-0.19 cents0.00 cents817,000,0000.100048218-60.00 %
49202INGENIEU [5178]INGENIEUR GUDANG BERHAD2022-10-272022-11-303RM 3,060,000RM 16,773,000RM 18,451,000RM 18,451,0002.07 cents0.00 centsRM 5,693,000RM 15,224,000RM 16,897,000RM 16,897,0001.93 cents0.00 cents891,000,0000.095049202548.14 %
50190INGENIEU [5178]INGENIEUR GUDANG BERHAD2023-01-312022-11-304RM 7,281,000RM 2,987,000RM 2,372,000RM 2,372,0000.24 cents0.00 centsRM 12,974,000RM 18,211,000RM 19,269,000RM 19,269,0002.14 cents0.00 cents900,000,0000.11505019041.02 %
51170INGENIEU [5178]INGENIEUR GUDANG BERHAD2023-04-272023-11-301RM 8,366,000RM 4,001,000RM 4,001,000RM 4,001,0000.39 cents0.00 centsRM 8,366,000RM 4,001,000RM 4,001,000RM 4,001,0000.39 cents0.00 cents1,026,000,0000.10005117047.82 %
52112INGENIEU [5178]INGENIEUR GUDANG BERHAD2023-07-262023-11-302RM 4,573,000RM 234,000RM 234,000RM 234,0000.02 cents0.00 centsRM 12,939,000RM 4,235,000RM 4,235,000RM 4,235,0000.40 cents0.00 cents1,059,000,0000.1200521125.12 %
53095INGENIEU [5178]INGENIEUR GUDANG BERHAD2023-10-232023-11-303RM 3,379,000RM 3,259,000RM 2,794,000RM 2,794,0000.20 cents0.00 centsRM 16,318,000RM 7,495,000RM 7,030,000RM 7,030,0000.60 cents0.00 cents1,172,000,0000.11505309596.45 %
54088INGENIEU [5178]INGENIEUR GUDANG BERHAD2024-01-242023-11-304RM 4,030,000RM 17,186,000RM 10,914,000RM 10,914,0000.76 cents0.00 centsRM 20,348,000RM 24,680,000RM 17,936,000RM 17,936,0001.45 cents0.00 cents1,237,000,0000.125054088426.45 %
55092INGENIEU [5178]INGENIEUR GUDANG BERHAD2024-04-242024-11-301RM 7,435,000RM 1,445,000RM 1,017,000RM 1,017,0000.07 cents0.00 centsRM 7,435,000RM 1,445,000RM 1,017,000RM 1,017,0000.07 cents0.00 cents1,453,000,0000.13005509219.44 %
56098INGENIEU [5178]INGENIEUR GUDANG BERHAD2024-07-192024-11-302RM 12,290,000RM 6,599,000RM 6,480,000RM 6,480,0000.43 cents0.00 centsRM 19,725,000RM 8,044,000RM 7,497,000RM 7,497,0000.50 cents0.00 cents1,499,000,0000.05005609853.69 %
57117INGENIEU [5178]INGENIEUR GUDANG BERHAD2024-10-222024-11-303RM 14,884,000RM 3,460,000RM 3,310,000RM 3,310,0000.22 cents0.00 centsRM 34,609,000RM 11,504,000RM 10,807,000RM 10,807,0000.71 cents0.00 cents1,522,000,0000.05005711723.25 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only