DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
644 | IPOWER [0069] | I-POWER BERHAD | 2010-02-25 | 2010-06-30 | 2 | RM 1,829,000 | RM -671,000 | RM -674,000 | RM -674,000 | -0.17 cents | 0.00 cents | RM 10,094,000 | RM -1,637,000 | RM -1,643,000 | RM -1,643,000 | -0.40 cents | 0.00 cents | 411,000,000 | 0.1400 | 644 | -36.69 %
|
1646 | IPOWER [0069] | I-POWER BERHAD | 2010-05-27 | 2010-06-30 | 3 | RM 2,081,000 | RM -1,398,000 | RM -1,406,000 | RM -1,406,000 | -0.35 cents | 0.00 cents | RM 12,175,000 | RM -3,035,000 | RM -3,049,000 | RM -3,049,000 | -0.75 cents | 0.00 cents | 407,000,000 | 0.0800 | 1646 | -67.18 %
|
2714 | IPOWER [0069] | I-POWER BERHAD | 2010-08-27 | 2010-06-30 | 4 | RM 1,201,000 | RM -92,582,000 | RM -92,584,000 | RM -92,584,000 | -22.84 cents | 0.00 cents | RM 13,376,000 | RM -95,617,000 | RM -95,633,000 | RM -95,633,000 | -23.59 cents | 0.00 cents | 405,000,000 | 0.0700 | 2714 | -7708.74 %
|
3584 | IPOWER [0069] | I-POWER BERHAD | 2010-11-26 | 2011-06-30 | 1 | RM 1,155,000 | RM 228,000 | RM 225,000 | RM 225,000 | 0.06 cents | 0.00 cents | RM 1,155,000 | RM 228,000 | RM 225,000 | RM 225,000 | 0.06 cents | 0.00 cents | 405,000,000 | 0.0500 | 3584 | 19.74 %
|
4528 | IPOWER [0069] | I-POWER BERHAD | 2011-02-25 | 2011-06-30 | 2 | RM 1,107,000 | RM 57,000 | RM 57,000 | RM 57,000 | 0.01 cents | 0.00 cents | RM 2,262,000 | RM 285,000 | RM 282,000 | RM 282,000 | 0.07 cents | 0.00 cents | 403,000,000 | 0.0500 | 4528 | 5.15 %
|
5637 | IPOWER [0069] | I-POWER BERHAD | 2011-05-27 | 2011-06-30 | 3 | RM 852,000 | RM -313,000 | RM -313,000 | RM -313,000 | -0.08 cents | 0.00 cents | RM 3,114,000 | RM -28,000 | RM -31,000 | RM -31,000 | -0.01 cents | 0.00 cents | 310,000,000 | 0.0500 | 5637 | -36.74 %
|
6790 | IPOWER [0069] | I-POWER BERHAD | 2011-08-26 | 2011-06-30 | 4 | RM 419,000 | RM -8,431,000 | RM -8,431,000 | RM -8,431,000 | -2.09 cents | 0.00 cents | RM 3,533,000 | RM -8,451,000 | RM -8,454,000 | RM -8,454,000 | -2.10 cents | 0.00 cents | 403,000,000 | 0.0200 | 6790 | -2012.17 %
|
7629 | IPOWER [0069] | I-POWER BERHAD | 2011-11-25 | 2012-06-30 | 1 | RM 656,000 | RM 86,000 | RM 86,000 | RM 86,000 | 0.02 cents | 0.00 cents | RM 656,000 | RM 86,000 | RM 86,000 | RM 86,000 | 0.02 cents | 0.00 cents | 405,000,000 | 0.0350 | 7629 | 13.11 %
|
8350 | IPOWER [0069] | I-POWER BERHAD | 2012-02-24 | 2012-06-30 | 2 | RM 893,000 | RM -55,000 | RM -55,000 | RM -55,000 | -0.01 cents | 0.00 cents | RM 1,549,000 | RM 31,000 | RM 31,000 | RM 31,000 | 0.01 cents | 0.00 cents | 310,000,000 | 0.0500 | 8350 | -6.16 %
|
9789 | IPOWER [0069] | I-POWER BERHAD | 2012-05-31 | 2012-06-30 | 3 | RM 860,000 | RM -2,939,000 | RM -2,939,000 | RM -2,939,000 | -0.73 cents | 0.00 cents | RM 2,409,000 | RM -2,908,000 | RM -2,908,000 | RM -2,908,000 | -0.72 cents | 0.00 cents | 404,000,000 | 0.0650 | 9789 | -341.74 %
|
10569 | IPOWER [0069] | I-POWER BERHAD | 2012-08-29 | 2012-06-30 | 4 | RM 1,167,000 | RM 35,000 | RM 35,000 | RM 35,000 | 0.01 cents | 0.00 cents | RM 3,576,000 | RM -2,873,000 | RM -2,873,000 | RM -2,873,000 | -0.71 cents | 0.00 cents | 405,000,000 | 0.0700 | 10569 | 3 %
|
12595 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2013-02-28 | 2012-12-31 | Other | RM 19,968,000 | RM 6,956,000 | RM 6,530,000 | RM 6,530,000 | 0.99 cents | 0.00 cents | RM 20,457,000 | RM 7,018,000 | RM 6,592,000 | RM 6,592,000 | 1.74 cents | 0.00 cents | 379,000,000 | 0.2300 | 12595 | 34.84 %
|
11613 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2012-11-29 | 2013-06-30 | 1 | RM 489,000 | RM 62,000 | RM 62,000 | RM 62,000 | 0.02 cents | 0.00 cents | RM 489,000 | RM 62,000 | RM 62,000 | RM 62,000 | 0.02 cents | 0.00 cents | 310,000,000 | 0.2600 | 11613 | 12.68 %
|
12974 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2013-05-14 | 2013-12-31 | 1 | RM 30,210,000 | RM 6,956,000 | RM 6,828,000 | RM 6,828,000 | 0.97 cents | 0.00 cents | RM 30,210,000 | RM 6,956,000 | RM 6,828,000 | RM 6,828,000 | 0.97 cents | 0.00 cents | 704,000,000 | 0.3750 | 12974 | 23.03 %
|
14081 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2013-08-23 | 2013-12-31 | 2 | RM 36,302,000 | RM 7,630,000 | RM 7,679,000 | RM 7,679,000 | 1.09 cents | 0.00 cents | RM 66,512,000 | RM 14,586,000 | RM 14,507,000 | RM 14,507,000 | 2.07 cents | 0.00 cents | 704,000,000 | 0.3950 | 14081 | 21.02 %
|
15296 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2013-11-27 | 2013-12-31 | 3 | RM 36,442,000 | RM 7,672,000 | RM 7,822,000 | RM 7,822,000 | 1.11 cents | 0.00 cents | RM 102,954,000 | RM 22,258,000 | RM 22,329,000 | RM 22,329,000 | 3.18 cents | 0.00 cents | 705,000,000 | 0.2500 | 15296 | 21.05 %
|
16421 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2014-02-28 | 2013-12-31 | 4 | RM 17,480,000 | RM 3,208,000 | RM 3,210,000 | RM 3,210,000 | 0.46 cents | 0.00 cents | RM 120,434,000 | RM 25,466,000 | RM 25,539,000 | RM 25,539,000 | 3.64 cents | 0.00 cents | 702,000,000 | 0.2650 | 16421 | 18.35 %
|
17423 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2014-05-30 | 2014-12-31 | 1 | RM 25,051,000 | RM 4,658,000 | RM 4,658,000 | RM 4,658,000 | 0.66 cents | 0.00 cents | RM 25,051,000 | RM 4,658,000 | RM 4,658,000 | RM 4,658,000 | 0.66 cents | 0.00 cents | 706,000,000 | 0.2150 | 17423 | 18.59 %
|
18364 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2014-08-29 | 2014-12-31 | 2 | RM 15,028,000 | RM 1,553,000 | RM 1,553,000 | RM 1,553,000 | 0.22 cents | 0.00 cents | RM 40,079,000 | RM 6,211,000 | RM 6,211,000 | RM 6,211,000 | 0.88 cents | 0.00 cents | 706,000,000 | 0.2400 | 18364 | 10.33 %
|
19299 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2014-11-28 | 2014-12-31 | 3 | RM 11,810,000 | RM -2,020,000 | RM -2,020,000 | RM -2,020,000 | -0.29 cents | 0.00 cents | RM 51,889,000 | RM 4,191,000 | RM 4,191,000 | RM 4,191,000 | 0.60 cents | 0.00 cents | 699,000,000 | 0.1750 | 19299 | -17.1 %
|
20141 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2015-02-27 | 2014-12-31 | 4 | RM 13,966,000 | RM -565,000 | RM -583,000 | RM -583,000 | -0.08 cents | 0.00 cents | RM 65,855,000 | RM 3,626,000 | RM 3,608,000 | RM 3,608,000 | 0.51 cents | 0.00 cents | 707,000,000 | 0.1400 | 20141 | -4.05 %
|
21180 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2015-05-29 | 2015-12-31 | 1 | RM 7,038,000 | RM 923,000 | RM 923,000 | RM 923,000 | 0.10 cents | 0.00 cents | RM 7,038,000 | RM 923,000 | RM 923,000 | RM 923,000 | 0.10 cents | 0.00 cents | 923,000,000 | 0.1350 | 21180 | 13.11 %
|
22152 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2015-08-28 | 2015-12-31 | 2 | RM 8,642,000 | RM -1,459,000 | RM -1,459,000 | RM -1,459,000 | -0.14 cents | 0.00 cents | RM 15,680,000 | RM -535,000 | RM -535,000 | RM -535,000 | -0.06 cents | 0.00 cents | 892,000,000 | 0.1050 | 22152 | -16.88 %
|
23178 | INSTACO [0069] | INSTACOM GROUP BERHAD | 2015-11-30 | 2015-12-31 | 3 | RM 22,233,000 | RM 6,741,000 | RM 6,741,000 | RM 6,741,000 | 0.53 cents | 0.00 cents | RM 37,913,000 | RM 6,206,000 | RM 6,206,000 | RM 6,206,000 | 0.55 cents | 0.00 cents | 1,128,000,000 | 0.3200 | 23178 | 30.32 %
|
23870 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2016-02-26 | 2015-12-31 | 4 | RM 60,758,000 | RM 6,745,000 | RM 3,619,000 | RM 2,149,000 | 0.11 cents | 0.00 cents | RM 98,671,000 | RM 12,951,000 | RM 9,825,000 | RM 8,355,000 | 0.62 cents | 0.00 cents | 1,348,000,000 | 0.2300 | 23870 | 11.10 %
|
24416 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2016-05-12 | 2016-12-31 | 1 | RM 141,544,000 | RM 33,299,000 | RM 25,121,000 | RM 19,871,000 | 0.81 cents | 0.00 cents | RM 141,544,000 | RM 33,299,000 | RM 25,121,000 | RM 19,871,000 | 0.81 cents | 0.00 cents | 2,453,000,000 | 0.3600 | 24416 | 23.53 %
|
26004 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2016-08-30 | 2016-12-31 | 2 | RM 121,560,000 | RM 32,293,000 | RM 25,424,000 | RM 21,014,000 | 0.85 cents | 0.00 cents | RM 263,104,000 | RM 65,592,000 | RM 50,545,000 | RM 40,885,000 | 1.65 cents | 0.00 cents | 2,478,000,000 | 0.2800 | 26004 | 26.57 %
|
26885 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2016-11-29 | 2016-12-31 | 3 | RM 55,911,000 | RM 16,250,000 | RM 14,073,000 | RM 12,152,000 | 0.39 cents | 0.00 cents | RM 319,015,000 | RM 81,842,000 | RM 64,618,000 | RM 53,036,000 | 1.70 cents | 0.00 cents | 3,120,000,000 | 0.1700 | 26885 | 29.06 %
|
27864 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2017-02-28 | 2016-12-31 | 4 | RM 46,009,000 | RM 738,000 | RM 842,000 | RM 821,000 | 0.03 cents | 0.00 cents | RM 362,025,000 | RM 82,579,000 | RM 65,460,000 | RM 53,900,000 | 1.70 cents | 0.00 cents | 3,171,000,000 | 0.1750 | 27864 | 1.60 %
|
28897 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2017-05-31 | 2017-12-31 | 1 | RM 41,032,000 | RM 8,577,000 | RM 6,421,000 | RM 5,242,000 | 0.16 cents | 0.00 cents | RM 41,032,000 | RM 8,577,000 | RM 6,421,000 | RM 5,242,000 | 0.16 cents | 0.00 cents | 3,276,000,000 | 0.1350 | 28897 | 20.90 %
|
29858 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2017-08-30 | 2017-12-31 | 2 | RM 45,937,000 | RM 9,102,000 | RM 6,930,000 | RM 5,715,000 | 0.18 cents | 0.00 cents | RM 86,969,000 | RM 17,679,000 | RM 13,352,000 | RM 10,959,000 | 0.34 cents | 0.00 cents | 3,223,000,000 | 0.1300 | 29858 | 19.81 %
|
30846 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2017-11-30 | 2017-12-31 | 3 | RM 61,452,000 | RM 11,018,000 | RM 8,256,000 | RM 6,271,000 | 0.19 cents | 0.00 cents | RM 148,421,000 | RM 28,696,000 | RM 21,608,000 | RM 17,229,000 | 0.53 cents | 0.00 cents | 3,251,000,000 | 0.1250 | 30846 | 17.93 %
|
31659 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2018-02-28 | 2017-12-31 | 4 | RM 33,312,000 | RM 464,000 | RM -1,130,000 | RM -2,635,000 | -0.08 cents | 0.00 cents | RM 181,733,000 | RM 29,160,000 | RM 20,478,000 | RM 14,594,000 | 0.44 cents | 0.00 cents | 3,317,000,000 | 0.0900 | 31659 | 1.39 %
|
32719 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2018-05-31 | 2018-12-31 | 1 | RM 35,054,000 | RM 3,968,000 | RM 2,799,000 | RM 2,006,000 | 0.06 cents | 0.00 cents | RM 35,054,000 | RM 3,968,000 | RM 2,799,000 | RM 2,006,000 | 0.06 cents | 0.00 cents | 3,343,000,000 | 0.0550 | 32719 | 11.32 %
|
33683 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2018-08-30 | 2018-12-31 | 2 | RM 19,597,000 | RM -3,900,000 | RM -3,833,000 | RM -3,878,000 | -0.11 cents | 0.00 cents | RM 54,651,000 | RM 68,000 | RM -1,034,000 | RM -1,781,000 | -0.05 cents | 0.00 cents | 3,562,000,000 | 0.0250 | 33683 | -19.90 %
|
34685 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2018-11-30 | 2018-12-31 | 3 | RM 22,678,000 | RM -9,625,000 | RM -8,522,000 | RM -6,977,000 | -0.14 cents | 0.00 cents | RM 77,330,000 | RM -9,556,000 | RM -9,556,000 | RM -8,758,000 | -0.20 cents | 0.00 cents | 4,379,000,000 | 0.0200 | 34685 | -42.44 %
|
35520 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2019-02-28 | 2018-12-31 | 4 | RM 45,098,000 | RM -66,449,000 | RM -65,715,000 | RM -60,282,000 | -1.06 cents | 0.00 cents | RM 122,427,000 | RM -76,006,000 | RM -75,272,000 | RM -69,041,000 | -1.46 cents | 0.00 cents | 5,687,000,000 | 0.0200 | 35520 | -147.34 %
|
36588 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2019-05-31 | 2019-12-31 | 1 | RM 15,017,000 | RM -536,000 | RM -688,000 | RM -554,000 | -0.01 cents | 0.00 cents | RM 15,017,000 | RM -536,000 | RM -688,000 | RM -554,000 | -0.01 cents | 0.00 cents | 5,540,000,000 | 0.0200 | 36588 | -3.57 %
|
37474 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2019-08-30 | 2019-12-31 | 2 | RM 12,357,000 | RM -678,000 | RM -770,000 | RM -703,000 | -0.01 cents | 0.00 cents | RM 27,374,000 | RM -1,214,000 | RM -1,459,000 | RM -1,257,000 | -0.02 cents | 0.00 cents | 6,285,000,000 | 0.0150 | 37474 | -5.49 %
|
38492 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2019-11-29 | 2019-12-31 | 3 | RM 11,241,000 | RM 2,474,000 | RM 2,485,000 | RM 2,111,000 | 0.04 cents | 0.00 cents | RM 38,615,000 | RM 1,259,000 | RM 1,025,000 | RM 853,000 | 0.02 cents | 0.00 cents | 4,265,000,000 | 0.0150 | 38492 | 22.01 %
|
39378 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2020-02-28 | 2020-06-30 | Other | RM 4,808,000 | RM 572,000 | RM 236,000 | RM 91,000 | 0.00 cents | 0.00 cents | RM 43,423,000 | RM 1,830,000 | RM 1,260,000 | RM 944,000 | 0.02 cents | 0.00 cents | 4,720,000,000 | 0.0200 | 39378 | 11.90 %
|
40468 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2020-06-30 | 2020-06-30 | Other | RM 12,503,000 | RM 2,896,000 | RM 2,066,000 | RM 1,417,000 | 0.03 cents | 0.00 cents | RM 55,927,000 | RM 4,727,000 | RM 3,327,000 | RM 2,362,000 | 0.04 cents | 0.00 cents | 5,905,000,000 | 0.0300 | 40468 | 23.16 %
|
41308 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2020-08-28 | 2020-06-30 | Other | RM 46,609,000 | RM 2,388,000 | RM 1,705,000 | RM 1,815,000 | 0.03 cents | 0.00 cents | RM 102,535,000 | RM 7,114,000 | RM 5,031,000 | RM 4,176,000 | 0.07 cents | 0.00 cents | 5,966,000,000 | 0.0450 | 41308 | 5.12 %
|
42368 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2020-11-30 | 2021-06-30 | 1 | RM 13,147,000 | RM 1,002,000 | RM 643,000 | RM 400,000 | 0.01 cents | 0.00 cents | RM 13,147,000 | RM 1,002,000 | RM 643,000 | RM 400,000 | 0.01 cents | 0.00 cents | 4,000,000,000 | 1.1400 | 42368 | 7.62 %
|
43395 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2021-03-31 | 2021-06-30 | 2 | RM 19,892,000 | RM 1,606,000 | RM 902,000 | RM 902,000 | 0.11 cents | 0.00 cents | RM 33,039,000 | RM 2,608,000 | RM 1,545,000 | RM 1,545,000 | 0.18 cents | 0.00 cents | 858,000,000 | 0.7100 | 43395 | 8.07 %
|
44343 | VIVOCOM [0069] | VIVOCOM INTL HOLDINGS BERHAD | 2021-06-30 | 2021-06-30 | 3 | RM 21,885,000 | RM 1,707,000 | RM 999,000 | RM 655,000 | 0.11 cents | 0.00 cents | RM 54,924,000 | RM 4,315,000 | RM 2,544,000 | RM 1,674,000 | 0.29 cents | 0.00 cents | 577,000,000 | 0.5700 | 44343 | 7.80 %
|
45268 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2021-09-30 | 2021-06-30 | 4 | RM 12,464,000 | RM 4,292,000 | RM 3,714,000 | RM 2,322,000 | 0.26 cents | 0.00 cents | RM 67,389,000 | RM 8,606,000 | RM 6,257,000 | RM 3,960,000 | 0.60 cents | 0.00 cents | 660,000,000 | 0.4000 | 45268 | 34.44 %
|
46118 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2021-11-30 | 2022-06-30 | 1 | RM 9,481,000 | RM -2,193,000 | RM -2,193,000 | RM -1,655,000 | -0.18 cents | 0.00 cents | RM 9,481,000 | RM -2,193,000 | RM -2,193,000 | RM -1,655,000 | -0.18 cents | 0.00 cents | 919,000,000 | 0.4050 | 46118 | -23.13 %
|
46986 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2022-02-28 | 2022-06-30 | 2 | RM 17,390,000 | RM 2,590,000 | RM 2,270,000 | RM 1,229,000 | 0.13 cents | 0.00 cents | RM 26,870,000 | RM 397,000 | RM 77,000 | RM -426,000 | -0.05 cents | 0.00 cents | 852,000,000 | 0.5350 | 46986 | 14.89 %
|
48009 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2022-05-31 | 2022-06-30 | 3 | RM 20,766,000 | RM 2,063,000 | RM 1,951,000 | RM -711,000 | -0.07 cents | 0.00 cents | RM 47,636,000 | RM 2,459,000 | RM 2,028,000 | RM -1,138,000 | -0.12 cents | 0.00 cents | 948,000,000 | 0.1500 | 48009 | 9.93 %
|
48956 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2022-08-30 | 2022-12-31 | Other | RM 31,830,000 | RM 7,646,000 | RM 6,695,000 | RM 2,405,000 | 0.25 cents | 0.00 cents | RM 79,466,000 | RM 10,105,000 | RM 8,723,000 | RM 1,267,000 | 0.13 cents | 0.00 cents | 975,000,000 | 0.1900 | 48956 | 24.02 %
|
49991 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2022-11-30 | 2022-12-31 | Other | RM 28,914,000 | RM 6,762,000 | RM 1,958,000 | RM 557,000 | 0.06 cents | 0.00 cents | RM 108,380,000 | RM 16,867,000 | RM 1,958,000 | RM 1,825,000 | 0.19 cents | 0.00 cents | 961,000,000 | 0.1750 | 49991 | 23.39 %
|
50834 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2023-02-28 | 2022-12-31 | Other | RM 25,041,000 | RM -85,940,000 | RM -84,779,000 | RM -72,646,000 | -7.50 cents | 0.00 cents | RM 133,421,000 | RM -69,073,000 | RM -74,099,000 | RM -70,823,000 | -7.44 cents | 0.00 cents | 969,000,000 | 0.2200 | 50834 | -343.20 %
|
51910 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2023-05-31 | 2023-12-31 | 1 | RM 23,044,000 | RM 3,966,000 | RM 2,607,000 | RM 743,000 | 0.08 cents | 0.00 cents | RM 23,044,000 | RM 3,966,000 | RM 2,607,000 | RM 743,000 | 0.08 cents | 0.00 cents | 929,000,000 | 0.0600 | 51910 | 17.21 %
|
52889 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2023-08-30 | 2023-12-31 | 2 | RM 19,484,000 | RM 2,950,000 | RM 1,870,000 | RM 433,000 | 0.04 cents | 0.00 cents | RM 42,528,000 | RM 6,917,000 | RM 4,478,000 | RM 1,177,000 | 0.12 cents | 0.00 cents | 981,000,000 | 0.0750 | 52889 | 15.14 %
|
53914 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2023-11-30 | 2023-12-31 | 3 | RM 20,192,000 | RM -57,241,000 | RM -56,982,000 | RM -48,097,000 | -4.96 cents | 0.00 cents | RM 62,720,000 | RM -50,326,000 | RM -52,506,000 | RM -46,922,000 | -4.84 cents | 0.00 cents | 970,000,000 | 0.0700 | 53914 | -283.48 %
|
54902 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2024-02-29 | 2023-12-31 | 4 | RM 20,845,000 | RM -61,999,000 | RM -62,594,000 | RM -52,893,000 | -5.46 cents | 0.00 cents | RM 83,565,000 | RM -112,325,000 | RM -115,099,000 | RM -99,813,000 | -10.30 cents | 0.00 cents | 969,000,000 | 0.0500 | 54902 | -297.43 %
|
55930 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2024-05-31 | 2024-12-31 | 1 | RM 8,681,000 | RM -1,963,000 | RM -1,963,000 | RM -1,430,000 | -0.15 cents | 0.00 cents | RM 8,681,000 | RM -1,963,000 | RM -1,963,000 | RM -1,430,000 | -0.15 cents | 0.00 cents | 953,000,000 | 0.0550 | 55930 | -22.61 %
|
56943 | VINVEST [0069] | VINVEST CAPITAL HOLDINGS BERHAD | 2024-08-30 | 2024-12-31 | 2 | RM 9,706,000 | RM -2,341,000 | RM -2,341,000 | RM -1,925,000 | -0.20 cents | 0.00 cents | RM 18,387,000 | RM -4,305,000 | RM -4,305,000 | RM -3,356,000 | -0.35 cents | 0.00 cents | 959,000,000 | 0.0600 | 56943 | -24.12 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |