Summary of IQGROUP BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
645 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2010-02-25 2010-03-31 3 RM 34,449,000 RM 1,644,000 RM 2,103,000 RM 2,103,000 2.47 cents 0.00 cents RM 95,790,000 RM 2,053,000 RM 2,136,000 RM 2,136,000 2.51 cents 0.00 cents 85,000,000 0.5100 645 4.77 %
1647 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2010-05-27 2010-03-31 4 RM 36,970,000 RM -9,627,000 RM -9,146,000 RM -9,146,000 -10.76 cents 0.00 cents RM 132,760,000 RM -7,574,000 RM -7,010,000 RM -7,010,000 -8.25 cents 0.00 cents 85,000,000 0.5100 1647 -26.04 %
2591 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2010-08-26 2011-03-31 1 RM 37,920,000 RM -1,955,000 RM -1,947,000 RM -1,947,000 -2.29 cents 0.00 cents RM 37,920,000 RM -1,955,000 RM -1,947,000 RM -1,947,000 -2.29 cents 0.00 cents 85,000,000 0.3900 2591 -5.16 %
3690 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2010-11-29 2011-03-31 2 RM 34,456,000 RM -4,238,000 RM -3,881,000 RM -3,881,000 -4.57 cents 0.00 cents RM 72,376,000 RM -6,193,000 RM -5,828,000 RM -5,828,000 -6.86 cents 0.00 cents 85,000,000 0.4600 3690 -12.3 %
4370 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2011-02-24 2011-03-31 3 RM 32,714,000 RM -1,287,000 RM -1,630,000 RM -1,630,000 -1.92 cents 0.00 cents RM 105,090,000 RM -7,480,000 RM -7,458,000 RM -7,458,000 -8.77 cents 0.00 cents 85,000,000 0.3850 4370 -3.93 %
5747 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2011-05-30 2011-03-31 4 RM 29,175,000 RM -5,417,000 RM -5,981,000 RM -5,981,000 -7.04 cents 0.00 cents RM 134,265,000 RM -12,897,000 RM -13,439,000 RM -13,439,000 -15.81 cents 0.00 cents 85,000,000 0.3800 5747 -18.57 %
6791 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2011-08-26 2012-03-31 1 RM 36,387,000 RM 240,000 RM 437,000 RM 437,000 0.51 cents 0.00 cents RM 36,387,000 RM 240,000 RM 437,000 RM 437,000 0.51 cents 0.00 cents 86,000,000 0.3000 6791 0.66 %
7529 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2011-11-24 2012-03-31 2 RM 41,059,000 RM 4,948,000 RM 4,192,000 RM 4,192,000 4.93 cents 0.00 cents RM 77,446,000 RM 5,188,000 RM 4,629,000 RM 4,629,000 5.45 cents 0.00 cents 85,000,000 0.2750 7529 12.05 %
8434 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2012-02-27 2012-03-31 3 RM 36,499,000 RM -1,935,000 RM -1,131,000 RM -1,131,000 -1.33 cents 0.00 cents RM 113,945,000 RM 3,253,000 RM 3,498,000 RM 3,498,000 4.12 cents 0.00 cents 85,000,000 0.2950 8434 -5.3 %
9514 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2012-05-28 2012-03-31 4 RM 35,301,000 RM 4,442,000 RM 3,418,000 RM 3,418,000 4.02 cents 0.00 cents RM 149,246,000 RM 7,695,000 RM 6,916,000 RM 6,916,000 8.14 cents 0.00 cents 85,000,000 0.3000 9514 12.58 %
10435 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2012-08-28 2013-03-31 1 RM 33,038,000 RM 821,000 RM 388,000 RM 388,000 0.46 cents 0.00 cents RM 33,038,000 RM 821,000 RM 388,000 RM 388,000 0.46 cents 0.00 cents 84,000,000 0.3300 10435 2.49 %
11332 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2012-11-26 2013-03-31 2 RM 37,093,000 RM -188,000 RM -226,000 RM -226,000 -0.27 cents 0.00 cents RM 70,131,000 RM 633,000 RM 162,000 RM 162,000 0.19 cents 0.00 cents 85,000,000 0.5700 11332 -0.51 %
12141 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2013-02-25 2013-03-31 3 RM 33,504,000 RM -304,000 RM -306,000 RM -306,000 -0.36 cents 0.00 cents RM 103,635,000 RM 329,000 RM -144,000 RM -144,000 -0.17 cents 0.00 cents 85,000,000 0.3700 12141 -0.91 %
13424 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2013-05-29 2013-03-31 4 RM 37,680,000 RM 2,631,000 RM 768,000 RM 768,000 0.90 cents 0.00 cents RM 141,315,000 RM 2,960,000 RM 624,000 RM 624,000 0.73 cents 0.00 cents 85,000,000 0.3100 13424 6.98 %
14548 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2013-08-30 2014-03-31 1 RM 38,826,000 RM 1,883,000 RM 1,521,000 RM 1,521,000 1.79 cents 0.00 cents RM 38,826,000 RM 1,883,000 RM 1,521,000 RM 1,521,000 1.79 cents 0.00 cents 85,000,000 0.3300 14548 4.85 %
15121 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2013-11-25 2014-03-31 2 RM 51,529,000 RM 7,677,000 RM 6,758,000 RM 6,758,000 7.95 cents 0.00 cents RM 90,355,000 RM 9,560,000 RM 8,279,000 RM 8,279,000 9.74 cents 0.00 cents 85,000,000 0.7000 15121 14.9 %
15916 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2014-02-24 2014-03-31 3 RM 43,931,000 RM 3,267,000 RM 2,476,000 RM 2,476,000 2.91 cents 0.00 cents RM 134,286,000 RM 12,827,000 RM 10,755,000 RM 10,755,000 12.65 cents 0.00 cents 85,000,000 1.4700 15916 7.44 %
17293 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2014-05-29 2014-03-31 4 RM 37,102,000 RM -100,000 RM 208,000 RM 461,000 0.54 cents 0.00 cents RM 171,388,000 RM 12,727,000 RM 10,963,000 RM 11,216,000 13.19 cents 0.00 cents 85,000,000 1.2800 17293 -0.27 %
18083 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2014-08-27 2015-03-31 1 RM 56,740,000 RM 8,736,000 RM 7,364,000 RM 7,466,000 8.78 cents 0.00 cents RM 56,740,000 RM 8,736,000 RM 7,364,000 RM 7,466,000 8.78 cents 0.00 cents 85,000,000 1.2500 18083 15.4 %
19077 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2014-11-26 2015-03-31 2 RM 52,457,000 RM 7,936,000 RM 6,230,000 RM 6,349,000 7.45 cents 0.04 cents RM 109,197,000 RM 16,672,000 RM 13,594,000 RM 13,815,000 16.16 cents 0.04 cents 85,000,000 1.7000 19077 15.13 %
19913 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2015-02-25 2015-03-31 3 RM 45,864,000 RM 7,276,000 RM 4,980,000 RM 5,053,000 5.87 cents 0.00 cents RM 155,061,000 RM 23,948,000 RM 18,574,000 RM 18,868,000 22.08 cents 0.04 cents 86,000,000 2.3400 19913 15.86 %
21129 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2015-05-28 2015-03-31 4 RM 38,926,000 RM 3,344,000 RM 2,276,000 RM 2,127,000 2.45 cents 0.04 cents RM 193,987,000 RM 27,292,000 RM 20,850,000 RM 20,995,000 24.49 cents 0.08 cents 87,000,000 2.7600 21129 8.59 %
22036 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2015-08-27 2016-03-31 1 RM 50,033,000 RM 8,435,000 RM 6,275,000 RM 6,431,000 7.36 cents 0.00 cents RM 50,033,000 RM 8,435,000 RM 6,275,000 RM 6,431,000 7.36 cents 0.00 cents 87,000,000 2.2000 22036 16.86 %
22929 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2015-11-26 2016-03-31 2 RM 44,465,000 RM 8,208,000 RM 6,184,000 RM 6,209,000 7.09 cents 0.04 cents RM 94,498,000 RM 16,643,000 RM 12,459,000 RM 12,640,000 14.44 cents 0.04 cents 88,000,000 2.3100 22929 18.46 %
23838 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2016-02-25 2016-03-31 3 RM 44,389,000 RM 4,724,000 RM 3,525,000 RM 3,506,000 4.00 cents 0.00 cents RM 138,887,000 RM 21,367,000 RM 15,984,000 RM 16,146,000 18.41 cents 0.04 cents 88,000,000 2.0100 23838 10.64 %
24913 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2016-05-27 2016-03-31 4 RM 51,121,000 RM 6,494,000 RM 4,645,000 RM 4,710,000 5.36 cents 0.06 cents RM 190,008,000 RM 27,861,000 RM 20,629,000 RM 20,856,000 23.73 cents 0.10 cents 88,000,000 1.9000 24913 12.70 %
25964 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2016-08-29 2017-03-31 1 RM 53,906,000 RM 7,913,000 RM 6,428,000 RM 6,671,000 7.58 cents 0.00 cents RM 53,906,000 RM 7,913,000 RM 6,428,000 RM 6,671,000 7.58 cents 0.00 cents 88,000,000 1.9600 25964 14.68 %
26383 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2016-11-17 2017-03-31 2 RM 49,575,000 RM 9,149,000 RM 7,192,000 RM 7,194,000 8.17 cents 0.05 cents RM 103,481,000 RM 17,062,000 RM 13,620,000 RM 13,865,000 15.75 cents 0.05 cents 88,000,000 2.2600 26383 18.45 %
27716 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2017-02-27 2017-03-31 3 RM 47,922,000 RM 10,544,000 RM 8,350,000 RM 8,350,000 9.49 cents 0.00 cents RM 151,403,000 RM 27,606,000 RM 21,970,000 RM 21,970,000 24.96 cents 0.05 cents 88,000,000 2.9400 27716 22.00 %
28872 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2017-05-30 2017-03-31 4 RM 47,423,000 RM 5,089,000 RM 6,195,000 RM 6,195,000 7.04 cents 0.06 cents RM 198,826,000 RM 32,695,000 RM 28,165,000 RM 28,165,000 32.00 cents 0.11 cents 88,000,000 3.8300 28872 10.73 %
29734 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2017-08-29 2018-03-31 1 RM 45,243,000 RM 3,157,000 RM 2,641,000 RM 2,641,000 3.00 cents 0.00 cents RM 45,243,000 RM 3,157,000 RM 2,641,000 RM 2,641,000 3.00 cents 0.00 cents 88,000,000 4.8000 29734 6.98 %
30780 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2017-11-29 2018-03-31 2 RM 40,791,000 RM -701,000 RM -244,000 RM -244,000 -0.28 cents 0.05 cents RM 86,034,000 RM 2,456,000 RM 2,397,000 RM 2,397,000 2.72 cents 0.05 cents 88,000,000 2.7600 30780 -1.72 %
31591 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2018-02-27 2018-03-31 3 RM 32,681,000 RM -1,526,000 RM -1,074,000 RM -1,074,000 -1.22 cents 0.00 cents RM 118,715,000 RM 930,000 RM 1,323,000 RM 1,323,000 1.50 cents 0.05 cents 88,000,000 1.7800 31591 -4.67 %
32651 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2018-05-30 2018-03-31 4 RM 35,906,000 RM -1,708,000 RM -1,640,000 RM -1,640,000 -1.86 cents 0.05 cents RM 154,621,000 RM -778,000 RM -317,000 RM -317,000 -0.36 cents 0.10 cents 88,000,000 1.3600 32651 -4.76 %
33470 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2018-08-28 2019-03-31 1 RM 36,817,000 RM -92,000 RM 210,000 RM 210,000 0.24 cents 0.00 cents RM 36,817,000 RM -92,000 RM 210,000 RM 210,000 0.24 cents 0.00 cents 88,000,000 1.6300 33470 -0.25 %
34586 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2018-11-29 2019-03-31 2 RM 34,456,000 RM -131,000 RM -30,000 RM -30,000 -0.03 cents 0.00 cents RM 71,273,000 RM -223,000 RM 180,000 RM 180,000 0.20 cents 0.00 cents 90,000,000 1.2800 34586 -0.38 %
35567 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2019-02-28 2019-03-31 3 RM 39,625,000 RM 499,000 RM 276,000 RM 276,000 0.31 cents 0.00 cents RM 110,898,000 RM 276,000 RM 456,000 RM 456,000 0.52 cents 0.00 cents 88,000,000 1.2300 35567 1.26 %
36509 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2019-05-30 2019-03-31 4 RM 30,452,000 RM -2,047,000 RM -2,632,000 RM -2,632,000 -2.99 cents 0.00 cents RM 141,350,000 RM -1,771,000 RM -2,176,000 RM -2,176,000 -2.47 cents 0.00 cents 88,000,000 0.9700 36509 -6.72 %
37300 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2019-08-28 2020-03-31 1 RM 30,428,000 RM -3,020,000 RM -3,138,000 RM -3,138,000 -3.56 cents 0.00 cents RM 30,428,000 RM -3,020,000 RM -3,138,000 RM -3,138,000 -3.56 cents 0.00 cents 88,000,000 0.9200 37300 -9.93 %
38401 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2019-11-28 2020-03-31 2 RM 29,272,000 RM -1,757,000 RM -1,479,000 RM -1,479,000 -1.68 cents 0.00 cents RM 59,700,000 RM -4,777,000 RM -4,617,000 RM -4,617,000 -5.24 cents 0.00 cents 88,000,000 0.7900 38401 -6.00 %
39277 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2020-02-27 2020-03-31 3 RM 28,894,000 RM -5,382,000 RM -7,133,000 RM -7,133,000 -8.10 cents 0.00 cents RM 88,594,000 RM -10,159,000 RM -11,750,000 RM -11,750,000 -13.35 cents 0.00 cents 88,000,000 0.6300 39277 -18.63 %
40264 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2020-06-26 2020-03-31 4 RM 30,981,000 RM -7,104,000 RM -7,191,000 RM -7,191,000 -8.17 cents 0.00 cents RM 119,575,000 RM -17,263,000 RM -18,941,000 RM -18,941,000 -21.52 cents 0.00 cents 88,000,000 0.4250 40264 -22.93 %
41225 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2020-08-27 2021-03-31 1 RM 38,861,000 RM 2,069,000 RM 1,777,000 RM 1,777,000 2.02 cents 0.00 cents RM 38,861,000 RM 2,069,000 RM 1,777,000 RM 1,777,000 2.02 cents 0.00 cents 88,000,000 0.4500 41225 5.32 %
42209 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2020-11-26 2021-03-31 2 RM 30,112,000 RM 964,000 RM 347,000 RM 347,000 0.39 cents 0.00 cents RM 68,973,000 RM 3,033,000 RM 2,124,000 RM 2,124,000 2.41 cents 0.00 cents 88,000,000 1.3000 42209 3.20 %
42999 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2021-02-25 2021-03-31 3 RM 31,500,000 RM 797,000 RM 1,201,000 RM 1,201,000 1.36 cents 0.00 cents RM 100,473,000 RM 3,830,000 RM 3,325,000 RM 3,325,000 3.78 cents 0.00 cents 88,000,000 1.0700 42999 2.53 %
44265 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2021-06-21 2021-03-31 4 RM 32,594,000 RM -464,000 RM -332,000 RM -332,000 -0.38 cents 0.00 cents RM 133,067,000 RM 3,366,000 RM 2,993,000 RM 2,993,000 3.40 cents 0.00 cents 88,000,000 0.9800 44265 -1.42 %
44521 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2021-08-19 2022-03-31 1 RM 40,194,000 RM 2,945,000 RM 1,833,000 RM 1,833,000 2.08 cents 0.00 cents RM 40,194,000 RM 2,945,000 RM 1,833,000 RM 1,833,000 2.08 cents 0.00 cents 88,000,000 0.9900 44521 7.33 %
45957 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2021-11-26 2022-03-31 2 RM 27,591,000 RM -901,000 RM -1,469,000 RM -1,469,000 -1.67 cents 0.00 cents RM 67,785,000 RM 2,044,000 RM 364,000 RM 364,000 0.41 cents 0.00 cents 88,000,000 1.0600 45957 -3.27 %
46714 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2022-02-24 2022-03-31 3 RM 31,819,000 RM -1,939,000 RM -2,243,000 RM -2,243,000 -2.55 cents 0.00 cents RM 99,604,000 RM 105,000 RM -1,879,000 RM -1,879,000 -2.13 cents 0.00 cents 88,000,000 0.8950 46714 -6.09 %
47906 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2022-05-30 2022-03-31 4 RM 27,876,000 RM -8,280,000 RM -8,315,000 RM -8,315,000 -9.45 cents 0.00 cents RM 127,480,000 RM -8,175,000 RM -10,194,000 RM -10,194,000 -11.58 cents 0.00 cents 88,000,000 0.6100 47906 -29.70 %
48748 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2022-08-26 2023-03-31 1 RM 27,578,000 RM 3,791,000 RM 3,846,000 RM 3,846,000 4.37 cents 0.00 cents RM 27,578,000 RM 3,791,000 RM 3,846,000 RM 3,846,000 4.37 cents 0.00 cents 88,000,000 0.7200 48748 13.75 %
49814 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2022-11-29 2023-03-31 2 RM 40,568,000 RM 5,008,000 RM 4,250,000 RM 4,250,000 4.83 cents 0.00 cents RM 68,146,000 RM 8,799,000 RM 8,096,000 RM 8,096,000 9.20 cents 0.00 cents 88,000,000 0.7400 49814 12.34 %
50736 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2023-02-27 2023-03-31 3 RM 32,460,000 RM -233,000 RM -1,267,000 RM -1,267,000 -1.44 cents 0.00 cents RM 100,606,000 RM 8,566,000 RM 6,829,000 RM 6,829,000 7.76 cents 0.00 cents 88,000,000 0.9100 50736 -0.72 %
51834 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2023-05-30 2023-03-31 4 RM 32,149,000 RM 343,000 RM 317,000 RM 317,000 0.36 cents 0.00 cents RM 132,755,000 RM 8,909,000 RM 7,146,000 RM 7,146,000 8.12 cents 0.00 cents 88,000,000 0.8500 51834 1.07 %
52668 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2023-08-28 2024-03-31 1 RM 33,955,000 RM 5,328,000 RM 4,773,000 RM 4,773,000 5.42 cents 0.00 cents RM 33,955,000 RM 5,328,000 RM 4,773,000 RM 4,773,000 5.42 cents 0.00 cents 88,000,000 0.8350 52668 15.69 %
53555 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2023-11-27 2024-03-31 2 RM 24,746,000 RM 226,000 RM -7,000 RM -7,000 -0.01 cents 0.00 cents RM 58,701,000 RM 5,554,000 RM 4,766,000 RM 4,766,000 5.41 cents 0.00 cents 88,000,000 0.8500 53555 0.91 %
54420 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2024-02-26 2024-03-31 3 RM 31,180,000 RM -621,000 RM -900,000 RM -900,000 -1.02 cents 0.00 cents RM 89,881,000 RM 4,933,000 RM 3,866,000 RM 3,866,000 4.39 cents 0.00 cents 88,000,000 0.8000 54420 -1.99 %
55859 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2024-05-30 2024-03-31 4 RM 35,853,000 RM 3,156,000 RM 2,556,000 RM 2,556,000 2.90 cents 0.00 cents RM 125,734,000 RM 8,089,000 RM 6,422,000 RM 6,422,000 7.30 cents 0.00 cents 88,000,000 0.8350 55859 8.80 %
56674 IQGROUP [5107] IQ GROUP HOLDINGS BERHAD 2024-08-28 2025-03-31 1 RM 22,996,000 RM -2,313,000 RM -2,415,000 RM -2,415,000 -2.74 cents 0.00 cents RM 22,996,000 RM -2,313,000 RM -2,415,000 RM -2,415,000 -2.74 cents 0.00 cents 88,000,000 0.7800 56674 -10.06 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only