DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
1934 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2010-06-29 | 2011-01-31 | 1 | RM 41,597,000 | RM 316,000 | RM 326,000 | RM 326,000 | 0.14 cents | 0.00 cents | RM 41,597,000 | RM 316,000 | RM 326,000 | RM 326,000 | 0.14 cents | 0.00 cents | 233,000,000 | 0.7800 | 1934 | 0.76 %
|
2900 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2010-09-27 | 2011-01-31 | 2 | RM 33,825,000 | RM 151,000 | RM 162,000 | RM 162,000 | 0.07 cents | 0.00 cents | RM 75,422,000 | RM 467,000 | RM 488,000 | RM 488,000 | 0.21 cents | 0.00 cents | 232,000,000 | 0.4500 | 2900 | 0.45 %
|
3962 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2010-12-30 | 2011-01-31 | 3 | RM 31,816,000 | RM 2,866,000 | RM 2,876,000 | RM 2,876,000 | 1.21 cents | 0.00 cents | RM 107,238,000 | RM 3,333,000 | RM 3,364,000 | RM 3,364,000 | 1.42 cents | 0.00 cents | 238,000,000 | 0.2500 | 3962 | 9.01 %
|
4976 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2011-03-31 | 2011-01-31 | 4 | RM 32,760,000 | RM -41,340,000 | RM -41,330,000 | RM -41,330,000 | -6.98 cents | 0.00 cents | RM 139,998,000 | RM -38,007,000 | RM -37,966,000 | RM -37,966,000 | -6.41 cents | 0.00 cents | 592,000,000 | 0.2750 | 4976 | -126.19 %
|
5976 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2011-06-29 | 2012-01-31 | 1 | RM 25,330,000 | RM -5,926,000 | RM -5,916,000 | RM -5,916,000 | -1.64 cents | 0.00 cents | RM 25,330,000 | RM -5,926,000 | RM -5,916,000 | RM -5,916,000 | -1.64 cents | 0.00 cents | 361,000,000 | 0.1800 | 5976 | -23.4 %
|
6975 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2011-09-29 | 2012-01-31 | 2 | RM 36,832,000 | RM -6,730,000 | RM -6,719,000 | RM -6,719,000 | -1.49 cents | 0.00 cents | RM 62,162,000 | RM -12,656,000 | RM -12,635,000 | RM -12,635,000 | -2.81 cents | 0.00 cents | 451,000,000 | 0.1250 | 6975 | -18.27 %
|
7972 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2011-12-29 | 2012-01-31 | 3 | RM 24,830,000 | RM -5,305,000 | RM -5,295,000 | RM -5,295,000 | -0.98 cents | 0.00 cents | RM 86,992,000 | RM -17,962,000 | RM -17,930,000 | RM -17,930,000 | -3.32 cents | 0.00 cents | 540,000,000 | 0.1650 | 7972 | -21.37 %
|
8948 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2012-03-30 | 2012-01-31 | 4 | RM 30,814,000 | RM -3,449,000 | RM -3,439,000 | RM -3,439,000 | -0.58 cents | 0.00 cents | RM 117,806,000 | RM -21,410,000 | RM -21,369,000 | RM -21,369,000 | -3.61 cents | 0.00 cents | 592,000,000 | 0.1550 | 8948 | -11.19 %
|
9906 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2012-06-28 | 2013-01-31 | 1 | RM 28,385,000 | RM -6,520,000 | RM -6,516,000 | RM -6,516,000 | -1.10 cents | 0.00 cents | RM 28,385,000 | RM -6,520,000 | RM -6,516,000 | RM -6,516,000 | -1.10 cents | 0.00 cents | 592,000,000 | 0.1250 | 9906 | -22.97 %
|
10875 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2012-09-27 | 2013-01-31 | 2 | RM 33,066,000 | RM -1,556,000 | RM -1,546,000 | RM -1,546,000 | -0.26 cents | 0.00 cents | RM 61,451,000 | RM -8,076,000 | RM -8,062,000 | RM -8,062,000 | -1.36 cents | 0.00 cents | 593,000,000 | 0.1250 | 10875 | -4.71 %
|
11849 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2012-12-28 | 2013-01-31 | 3 | RM 33,600,000 | RM -9,948,000 | RM -9,937,000 | RM -9,937,000 | -1.68 cents | 0.00 cents | RM 95,051,000 | RM -18,024,000 | RM -17,999,000 | RM -17,999,000 | -3.04 cents | 0.00 cents | 591,000,000 | 0.0700 | 11849 | -29.61 %
|
12814 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2013-03-29 | 2013-01-31 | 4 | RM 30,358,000 | RM -20,692,000 | RM -20,685,000 | RM -20,685,000 | -3.49 cents | 0.00 cents | RM 125,409,000 | RM -38,716,000 | RM -38,684,000 | RM -38,684,000 | -6.53 cents | 0.00 cents | 593,000,000 | 0.1800 | 12814 | -68.16 %
|
13749 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2013-06-27 | 2014-01-31 | 1 | RM 29,878,000 | RM -10,069,000 | RM -10,059,000 | RM -10,059,000 | -1.70 cents | 0.00 cents | RM 29,878,000 | RM -10,069,000 | RM -10,059,000 | RM -10,059,000 | -1.70 cents | 0.00 cents | 592,000,000 | 0.1900 | 13749 | -33.7 %
|
14670 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2013-09-26 | 2014-01-31 | 2 | RM 33,949,000 | RM -28,099,000 | RM -28,088,000 | RM -28,088,000 | -4.74 cents | 0.00 cents | RM 63,826,000 | RM -38,168,000 | RM -38,147,000 | RM -38,147,000 | -6.44 cents | 0.00 cents | 593,000,000 | 0.4500 | 14670 | -82.77 %
|
15649 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2013-12-27 | 2014-01-31 | 3 | RM 35,189,000 | RM 27,603,000 | RM 27,613,000 | RM 27,613,000 | 4.66 cents | 0.00 cents | RM 99,016,000 | RM -10,565,000 | RM -10,533,000 | RM -10,533,000 | -1.78 cents | 0.00 cents | 593,000,000 | 0.4200 | 15649 | 78.44 %
|
16614 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2014-03-31 | 2014-01-31 | 4 | RM 35,682,000 | RM -9,159,000 | RM -9,010,000 | RM -9,010,000 | -1.52 cents | 0.00 cents | RM 134,698,000 | RM -19,723,000 | RM -19,544,000 | RM -19,544,000 | -3.30 cents | 0.00 cents | 593,000,000 | 0.3650 | 16614 | -25.67 %
|
17534 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2014-06-27 | 2015-01-31 | 1 | RM 36,323,000 | RM 207,000 | RM 286,000 | RM 286,000 | 0.05 cents | 0.00 cents | RM 36,323,000 | RM 207,000 | RM 286,000 | RM 286,000 | 0.05 cents | 0.00 cents | 572,000,000 | 0.3450 | 17534 | 0.57 %
|
18495 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2014-09-29 | 2015-01-31 | 2 | RM 38,502,000 | RM 596,000 | RM 630,000 | RM 630,000 | 0.11 cents | 0.00 cents | RM 74,825,000 | RM 803,000 | RM 916,000 | RM 916,000 | 0.15 cents | 0.00 cents | 611,000,000 | 0.3600 | 18495 | 1.55 %
|
19404 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2014-12-15 | 2015-01-31 | 3 | RM 38,393,000 | RM 641,000 | RM 672,000 | RM 672,000 | 0.16 cents | 0.00 cents | RM 113,219,000 | RM 1,444,000 | RM 1,589,000 | RM 1,589,000 | 0.39 cents | 0.00 cents | 407,000,000 | 0.6300 | 19404 | 1.67 %
|
20435 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2015-03-31 | 2015-01-31 | 4 | RM 41,998,000 | RM 2,588,000 | RM 2,668,000 | RM 2,668,000 | 0.62 cents | 0.00 cents | RM 155,217,000 | RM 4,033,000 | RM 4,257,000 | RM 4,257,000 | 0.98 cents | 0.00 cents | 434,000,000 | 0.7950 | 20435 | 6.16 %
|
21327 | IRCB [2127] | INTEGRATED RUBBER CORPORATION BERHAD | 2015-06-16 | 2016-01-31 | 1 | RM 52,580,000 | RM 4,059,000 | RM 4,091,000 | RM 4,091,000 | 0.94 cents | 0.00 cents | RM 52,580,000 | RM 4,059,000 | RM 4,091,000 | RM 4,091,000 | 0.94 cents | 0.00 cents | 435,000,000 | 0.8450 | 21327 | 7.72 %
|
22301 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2015-09-17 | 2016-01-31 | 2 | RM 57,344,000 | RM 4,976,000 | RM 5,007,000 | RM 5,007,000 | 1.15 cents | 0.00 cents | RM 109,924,000 | RM 9,035,000 | RM 9,098,000 | RM 9,098,000 | 2.10 cents | 0.00 cents | 435,000,000 | 0.6900 | 22301 | 8.68 %
|
23279 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2015-12-11 | 2016-01-31 | 3 | RM 61,276,000 | RM 7,133,000 | RM 7,165,000 | RM 7,165,000 | 1.58 cents | 0.00 cents | RM 171,200,000 | RM 16,168,000 | RM 16,263,000 | RM 16,263,000 | 3.59 cents | 0.00 cents | 453,000,000 | 0.8800 | 23279 | 11.64 %
|
24252 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2016-03-25 | 2016-01-31 | 4 | RM 58,638,000 | RM 7,119,000 | RM 7,222,000 | RM 7,222,000 | 1.29 cents | 0.00 cents | RM 229,838,000 | RM 23,287,000 | RM 23,485,000 | RM 23,485,000 | 4.20 cents | 0.00 cents | 560,000,000 | 0.8100 | 24252 | 12.14 %
|
25201 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2016-06-23 | 2017-01-31 | 1 | RM 52,302,000 | RM -9,499,000 | RM -9,442,000 | RM -9,442,000 | -2.06 cents | 0.00 cents | RM 52,302,000 | RM -9,499,000 | RM -9,442,000 | RM -9,442,000 | -2.06 cents | 0.00 cents | 458,000,000 | 0.6600 | 25201 | -18.16 %
|
26171 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2016-09-28 | 2017-01-31 | 2 | RM 63,902,000 | RM 18,932,000 | RM 18,846,000 | RM 18,846,000 | 4.12 cents | 0.00 cents | RM 116,204,000 | RM 9,433,000 | RM 9,404,000 | RM 9,404,000 | 2.06 cents | 0.00 cents | 457,000,000 | 0.7900 | 26171 | 29.63 %
|
27128 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2016-12-19 | 2017-01-31 | 3 | RM 74,039,000 | RM 8,099,000 | RM 8,287,000 | RM 8,287,000 | 1.81 cents | 0.00 cents | RM 190,243,000 | RM 17,532,000 | RM 17,691,000 | RM 17,691,000 | 3.87 cents | 0.00 cents | 458,000,000 | 0.6650 | 27128 | 10.94 %
|
28097 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2017-03-29 | 2017-01-31 | 4 | RM 72,745,000 | RM 8,141,000 | RM 8,176,000 | RM 8,176,000 | 1.46 cents | 0.00 cents | RM 262,988,000 | RM 25,673,000 | RM 25,867,000 | RM 25,867,000 | 4.63 cents | 0.00 cents | 560,000,000 | 0.7150 | 28097 | 11.19 %
|
29022 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2017-06-21 | 2018-01-31 | 1 | RM 93,702,000 | RM 10,100,000 | RM 10,146,000 | RM 10,146,000 | 1.82 cents | 0.00 cents | RM 93,702,000 | RM 10,100,000 | RM 10,146,000 | RM 10,146,000 | 1.82 cents | 0.00 cents | 557,000,000 | 0.7900 | 29022 | 10.78 %
|
29961 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2017-09-19 | 2018-01-31 | 2 | RM 114,595,000 | RM 9,020,000 | RM 9,066,000 | RM 9,066,000 | 1.62 cents | 0.00 cents | RM 208,297,000 | RM 19,120,000 | RM 19,212,000 | RM 19,212,000 | 3.44 cents | 0.00 cents | 560,000,000 | 0.9550 | 29961 | 7.87 %
|
30973 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2017-12-20 | 2018-01-31 | 3 | RM 106,521,000 | RM 11,852,000 | RM 11,901,000 | RM 11,901,000 | 2.13 cents | 0.00 cents | RM 314,818,000 | RM 30,972,000 | RM 31,113,000 | RM 31,113,000 | 5.57 cents | 0.00 cents | 559,000,000 | 1.0800 | 30973 | 11.13 %
|
31945 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2018-03-29 | 2018-01-31 | 4 | RM 106,358,000 | RM 10,152,000 | RM 4,784,000 | RM 4,784,000 | 0.86 cents | 0.00 cents | RM 421,176,000 | RM 41,124,000 | RM 35,897,000 | RM 35,897,000 | 6.42 cents | 0.00 cents | 559,000,000 | 1.0900 | 31945 | 9.55 %
|
32888 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2018-06-27 | 2019-01-31 | 1 | RM 106,583,000 | RM 9,687,000 | RM 7,346,000 | RM 7,346,000 | 1.31 cents | 0.00 cents | RM 106,583,000 | RM 9,687,000 | RM 7,346,000 | RM 7,346,000 | 1.31 cents | 0.00 cents | 561,000,000 | 0.8350 | 32888 | 9.09 %
|
33877 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2018-09-28 | 2019-01-31 | 2 | RM 109,811,000 | RM 5,343,000 | RM 4,095,000 | RM 4,095,000 | 0.73 cents | 0.01 cents | RM 216,394,000 | RM 15,030,000 | RM 11,441,000 | RM 11,441,000 | 2.04 cents | 0.01 cents | 561,000,000 | 1.0000 | 33877 | 4.87 %
|
34819 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2018-12-18 | 2019-01-31 | 3 | RM 126,950,000 | RM 10,039,000 | RM 7,068,000 | RM 7,068,000 | 1.26 cents | 0.00 cents | RM 343,344,000 | RM 25,069,000 | RM 18,509,000 | RM 18,509,000 | 3.29 cents | 0.01 cents | 561,000,000 | 0.8900 | 34819 | 7.91 %
|
35779 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2019-03-26 | 2019-01-31 | 4 | RM 130,550,000 | RM 10,366,000 | RM 9,386,000 | RM 9,386,000 | 1.67 cents | 0.00 cents | RM 473,894,000 | RM 35,435,000 | RM 27,895,000 | RM 27,895,000 | 4.96 cents | 0.01 cents | 562,000,000 | 0.8100 | 35779 | 7.94 %
|
36731 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2019-06-24 | 2020-01-31 | 1 | RM 119,956,000 | RM 10,555,000 | RM 8,411,000 | RM 8,411,000 | 1.50 cents | 0.00 cents | RM 119,956,000 | RM 10,555,000 | RM 8,411,000 | RM 8,411,000 | 1.50 cents | 0.00 cents | 561,000,000 | 0.8100 | 36731 | 8.80 %
|
37673 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2019-09-26 | 2020-01-31 | 2 | RM 117,636,000 | RM 8,411,000 | RM 7,116,000 | RM 7,116,000 | 1.26 cents | 0.00 cents | RM 237,592,000 | RM 18,966,000 | RM 15,527,000 | RM 15,527,000 | 2.74 cents | 0.00 cents | 565,000,000 | 0.7750 | 37673 | 7.15 %
|
38618 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2019-12-16 | 2020-01-31 | 3 | RM 134,501,000 | RM 9,361,000 | RM 7,413,000 | RM 7,413,000 | 1.30 cents | 0.00 cents | RM 372,093,000 | RM 28,327,000 | RM 22,940,000 | RM 22,940,000 | 4.01 cents | 0.00 cents | 570,000,000 | 0.7600 | 38618 | 6.96 %
|
39576 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2020-03-23 | 2020-01-31 | 4 | RM 138,645,000 | RM 13,227,000 | RM 10,242,000 | RM 10,242,000 | 1.78 cents | 0.00 cents | RM 510,738,000 | RM 41,554,000 | RM 33,182,000 | RM 33,182,000 | 5.75 cents | 0.00 cents | 575,000,000 | 0.6100 | 39576 | 9.54 %
|
40032 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2020-06-12 | 2021-01-31 | 1 | RM 152,907,000 | RM 22,242,000 | RM 16,339,000 | RM 16,339,000 | 2.80 cents | 0.00 cents | RM 152,907,000 | RM 22,242,000 | RM 16,339,000 | RM 16,339,000 | 2.80 cents | 0.00 cents | 584,000,000 | 2.9300 | 40032 | 14.55 %
|
41493 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2020-09-07 | 2021-01-31 | 2 | RM 197,952,000 | RM 56,886,000 | RM 42,797,000 | RM 42,797,000 | 7.34 cents | 1.50 cents | RM 350,859,000 | RM 79,128,000 | RM 59,136,000 | RM 59,136,000 | 10.14 cents | 1.50 cents | 583,000,000 | 4.1300 | 41493 | 28.74 %
|
42429 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2020-11-30 | 2021-01-31 | 3 | RM 276,688,000 | RM 117,526,000 | RM 90,329,000 | RM 90,329,000 | 15.50 cents | 0.00 cents | RM 627,547,000 | RM 196,654,000 | RM 149,465,000 | RM 149,465,000 | 25.64 cents | 0.00 cents | 583,000,000 | 3.9900 | 42429 | 42.48 %
|
43225 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2021-03-15 | 2021-01-31 | 4 | RM 318,900,000 | RM 173,778,000 | RM 137,873,000 | RM 137,873,000 | 23.65 cents | 0.00 cents | RM 946,447,000 | RM 370,432,000 | RM 287,338,000 | RM 287,338,000 | 49.29 cents | 1.50 cents | 583,000,000 | 2.0400 | 43225 | 54.49 %
|
46241 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2021-12-17 | 2021-12-31 | Other | RM 220,930,000 | RM 49,036,000 | RM 45,850,000 | RM 45,850,000 | 7.90 cents | 0.00 cents | RM 1,266,401,000 | RM 547,480,000 | RM 413,807,000 | RM 413,807,000 | 71.29 cents | 6.00 cents | 580,000,000 | 1.0500 | 46241 | 22.20 %
|
46401 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2022-02-18 | 2021-12-31 | Other | RM 124,254,000 | RM -8,510,000 | RM 10,396,000 | RM 10,396,000 | 1.79 cents | 0.00 cents | RM 1,390,655,000 | RM 538,970,000 | RM 424,203,000 | RM 424,203,000 | 73.03 cents | 6.00 cents | 581,000,000 | 0.9050 | 46401 | -6.85 %
|
44262 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2021-06-21 | 2022-01-31 | 1 | RM 541,242,000 | RM 293,525,000 | RM 219,134,000 | RM 219,134,000 | 37.75 cents | 5.00 cents | RM 541,242,000 | RM 293,525,000 | RM 219,134,000 | RM 219,134,000 | 37.75 cents | 5.00 cents | 580,000,000 | 2.1500 | 44262 | 54.23 %
|
45080 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2021-09-21 | 2022-01-31 | 2 | RM 504,229,000 | RM 204,919,000 | RM 148,823,000 | RM 148,823,000 | 25.64 cents | 2.00 cents | RM 1,045,471,000 | RM 498,444,000 | RM 367,957,000 | RM 367,957,000 | 63.39 cents | 6.00 cents | 580,000,000 | 1.3700 | 45080 | 40.64 %
|
48106 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2022-05-31 | 2022-12-31 | 1 | RM 176,418,000 | RM -8,439,000 | RM -10,126,000 | RM -10,126,000 | -1.74 cents | 0.00 cents | RM 176,418,000 | RM -8,439,000 | RM -10,126,000 | RM -10,126,000 | -1.74 cents | 0.00 cents | 582,000,000 | 0.6500 | 48106 | -4.78 %
|
48948 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2022-08-30 | 2022-12-31 | 2 | RM 199,771,000 | RM 5,361,000 | RM 3,195,000 | RM 3,195,000 | 0.55 cents | 0.00 cents | RM 376,189,000 | RM -3,078,000 | RM -6,931,000 | RM -6,931,000 | -1.19 cents | 0.00 cents | 582,000,000 | 0.4700 | 48948 | 2.68 %
|
49385 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2022-11-21 | 2022-12-31 | 3 | RM 126,787,000 | RM -8,651,000 | RM -17,840,000 | RM -17,840,000 | -3.08 cents | 0.00 cents | RM 502,976,000 | RM -11,729,000 | RM -24,771,000 | RM -24,771,000 | -4.27 cents | 0.00 cents | 579,000,000 | 0.4750 | 49385 | -6.82 %
|
50457 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2023-02-23 | 2022-12-31 | 4 | RM 103,703,000 | RM -48,442,000 | RM -17,544,000 | RM -17,544,000 | -3.03 cents | 0.00 cents | RM 606,679,000 | RM -60,171,000 | RM -42,315,000 | RM -42,315,000 | -7.30 cents | 0.00 cents | 579,000,000 | 0.4050 | 50457 | -46.71 %
|
51301 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2023-05-22 | 2023-12-31 | 1 | RM 89,562,000 | RM -32,750,000 | RM -29,144,000 | RM -29,144,000 | -5.03 cents | 0.00 cents | RM 89,562,000 | RM -32,750,000 | RM -29,144,000 | RM -29,144,000 | -5.03 cents | 0.00 cents | 579,000,000 | 0.4200 | 51301 | -36.57 %
|
52279 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2023-08-21 | 2023-12-31 | 2 | RM 90,228,000 | RM -2,214,000 | RM -4,178,000 | RM -4,178,000 | -0.72 cents | 0.00 cents | RM 179,790,000 | RM -34,964,000 | RM -33,322,000 | RM -33,322,000 | -5.78 cents | 0.00 cents | 577,000,000 | 0.3600 | 52279 | -2.45 %
|
53292 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2023-11-21 | 2023-12-31 | 3 | RM 72,449,000 | RM -4,015,000 | RM -7,913,000 | RM -7,913,000 | -1.37 cents | 0.00 cents | RM 252,239,000 | RM -38,979,000 | RM -41,235,000 | RM -41,235,000 | -7.14 cents | 0.00 cents | 578,000,000 | 0.4000 | 53292 | -5.54 %
|
54223 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2024-02-21 | 2023-12-31 | 4 | RM 73,643,000 | RM -9,010,000 | RM 4,408,000 | RM 4,408,000 | 0.76 cents | 0.00 cents | RM 325,882,000 | RM -47,989,000 | RM -36,827,000 | RM -36,827,000 | -6.37 cents | 0.00 cents | 578,000,000 | 0.4550 | 54223 | -12.23 %
|
55473 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2024-05-27 | 2024-12-31 | 1 | RM 67,205,000 | RM -13,340,000 | RM -10,627,000 | RM -10,627,000 | -1.83 cents | 0.00 cents | RM 67,205,000 | RM -13,340,000 | RM -10,627,000 | RM -10,627,000 | -1.83 cents | 0.00 cents | 581,000,000 | 0.4950 | 55473 | -19.85 %
|
56260 | COMFORT [2127] | COMFORT GLOVES BERHAD | 2024-08-20 | 2024-12-31 | 2 | RM 76,569,000 | RM -9,988,000 | RM -6,628,000 | RM -6,628,000 | -1.14 cents | 0.00 cents | RM 143,774,000 | RM -23,328,000 | RM -17,255,000 | RM -17,255,000 | -2.98 cents | 0.00 cents | 581,000,000 | 0.4200 | 56260 | -13.04 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |