Summary of ISTONE BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
36770 ISTONE [0209] I-STONE GROUP BERHAD 2019-07-12 2019-12-31 1 RM 20,686,000 RM 4,650,000 RM 4,239,000 RM 4,194,000 0.43 cents 0.00 cents RM 20,686,000 RM 4,650,000 RM 4,239,000 RM 4,194,000 0.43 cents 0.00 cents 975,000,000 0.1600 36770 22.48 %
36996 ISTONE [0209] I-STONE GROUP BERHAD 2019-08-22 2019-12-31 2 RM 17,216,000 RM 2,742,000 RM 2,233,000 RM 2,148,000 0.22 cents 0.00 cents RM 37,902,000 RM 7,392,000 RM 6,472,000 RM 6,342,000 0.65 cents 0.00 cents 976,000,000 0.1600 36996 15.93 %
38125 ISTONE [0209] I-STONE GROUP BERHAD 2019-11-26 2019-12-31 3 RM 18,264,000 RM 2,186,000 RM 1,715,000 RM 1,715,000 0.15 cents 0.15 cents RM 56,166,000 RM 9,578,000 RM 8,187,000 RM 8,057,000 1.32 cents 0.15 cents 610,000,000 0.2150 38125 11.97 %
38921 ISTONE [0209] I-STONE GROUP BERHAD 2020-02-25 2019-12-31 4 RM 21,565,000 RM 723,000 RM 348,000 RM 348,000 0.03 cents 0.00 cents RM 77,731,000 RM 10,301,000 RM 8,535,000 RM 8,405,000 1.10 cents 0.00 cents 764,000,000 0.2250 38921 3.35 %
39950 ISTONE [0209] I-STONE GROUP BERHAD 2020-05-28 2020-12-31 1 RM 15,942,000 RM 3,059,000 RM 2,824,000 RM 2,824,000 0.23 cents 0.00 cents RM 15,942,000 RM 3,059,000 RM 2,824,000 RM 2,824,000 0.23 cents 0.00 cents 1,228,000,000 0.1600 39950 19.19 %
40791 ISTONE [0209] I-STONE GROUP BERHAD 2020-08-19 2020-12-31 2 RM 13,850,000 RM 1,923,000 RM 1,541,000 RM 1,541,000 0.13 cents 0.00 cents RM 29,792,000 RM 4,982,000 RM 4,365,000 RM 4,365,000 0.36 cents 0.00 cents 1,213,000,000 0.2300 40791 13.88 %
41925 ISTONE [0209] I-STONE GROUP BERHAD 2020-11-24 2020-12-31 3 RM 9,993,000 RM 936,000 RM 688,000 RM 688,000 0.06 cents 0.25 cents RM 39,785,000 RM 5,918,000 RM 5,053,000 RM 5,053,000 0.41 cents 0.25 cents 1,232,000,000 0.2350 41925 9.37 %
43016 AIMFLEX [0209] AIMFLEX BERHAD 2021-02-25 2020-12-31 4 RM 27,181,000 RM 3,237,000 RM 2,565,000 RM 2,565,000 0.21 cents 0.00 cents RM 66,966,000 RM 9,155,000 RM 7,618,000 RM 7,618,000 0.62 cents 0.25 cents 1,229,000,000 0.2550 43016 11.91 %
43937 AIMFLEX [0209] AIMFLEX BERHAD 2021-05-27 2021-12-31 1 RM 23,219,000 RM 175,000 RM 18,000 RM 18,000 0.00 cents 0.00 cents RM 23,219,000 RM 175,000 RM 18,000 RM 18,000 0.00 cents 0.00 cents 1,229,000,000 0.2100 43937 0.75 %
44634 AIMFLEX [0209] AIMFLEX BERHAD 2021-08-24 2021-12-31 2 RM 10,591,000 RM -500,000 RM -427,000 RM -427,000 -0.03 cents 0.00 cents RM 33,810,000 RM -325,000 RM -409,000 RM -409,000 -0.03 cents 0.00 cents 1,363,000,000 0.1850 44634 -4.72 %
46160 AIMFLEX [0209] AIMFLEX BERHAD 2021-11-30 2021-12-31 3 RM 16,800,000 RM 1,680,000 RM 1,287,000 RM 1,287,000 0.11 cents 0.00 cents RM 50,610,000 RM 1,355,000 RM 878,000 RM 878,000 0.07 cents 0.00 cents 1,254,000,000 0.1600 46160 10.00 %
46944 AIMFLEX [0209] AIMFLEX BERHAD 2022-02-25 2021-12-31 4 RM 25,137,000 RM 3,490,000 RM 3,851,000 RM 3,851,000 0.31 cents 0.00 cents RM 75,747,000 RM 4,845,000 RM 4,729,000 RM 4,729,000 0.39 cents 0.00 cents 1,213,000,000 0.1550 46944 13.88 %
47805 AIMFLEX [0209] AIMFLEX BERHAD 2022-05-27 2022-12-31 1 RM 23,956,000 RM 4,723,000 RM 2,943,000 RM 2,943,000 0.24 cents 0.00 cents RM 23,956,000 RM 4,723,000 RM 2,943,000 RM 2,943,000 0.24 cents 0.00 cents 1,226,000,000 0.1300 47805 19.72 %
48514 AIMFLEX [0209] AIMFLEX BERHAD 2022-08-24 2022-12-31 2 RM 23,247,000 RM 3,924,000 RM 3,437,000 RM 3,437,000 0.26 cents 0.00 cents RM 47,203,000 RM 8,647,000 RM 6,380,000 RM 6,380,000 0.50 cents 0.00 cents 1,276,000,000 0.1200 48514 16.88 %
49843 AIMFLEX [0209] AIMFLEX BERHAD 2022-11-29 2022-12-31 3 RM 25,765,000 RM 4,953,000 RM 3,828,000 RM 3,828,000 0.26 cents 0.00 cents RM 72,968,000 RM 13,600,000 RM 10,208,000 RM 10,208,000 0.77 cents 0.00 cents 1,326,000,000 0.1600 49843 19.22 %
50347 AIMFLEX [0209] AIMFLEX BERHAD 2023-02-22 2022-12-31 4 RM 18,769,000 RM 4,326,000 RM 4,011,000 RM 4,011,000 0.27 cents 0.00 cents RM 91,737,000 RM 17,926,000 RM 14,219,000 RM 14,219,000 1.04 cents 0.00 cents 1,367,000,000 0.1450 50347 23.05 %
51775 AIMFLEX [0209] AIMFLEX BERHAD 2023-05-30 2023-12-31 1 RM 17,212,000 RM 1,423,000 RM 1,138,000 RM 1,017,000 0.07 cents 0.00 cents RM 17,212,000 RM 1,423,000 RM 1,138,000 RM 1,017,000 0.07 cents 0.00 cents 1,453,000,000 0.1700 51775 8.27 %
52733 AIMFLEX [0209] AIMFLEX BERHAD 2023-08-29 2023-12-31 2 RM 23,757,000 RM 3,914,000 RM 2,898,000 RM 2,969,000 0.20 cents 0.00 cents RM 40,969,000 RM 5,337,000 RM 4,036,000 RM 3,986,000 0.27 cents 0.00 cents 1,476,000,000 0.2150 52733 16.48 %
53765 AIMFLEX [0209] AIMFLEX BERHAD 2023-11-29 2023-12-31 3 RM 17,950,000 RM 3,684,000 RM 2,567,000 RM 2,372,000 0.16 cents 0.00 cents RM 58,919,000 RM 9,021,000 RM 6,603,000 RM 6,358,000 0.43 cents 0.00 cents 1,479,000,000 0.1900 53765 20.52 %
54527 AIMFLEX [0209] AIMFLEX BERHAD 2024-02-27 2023-12-31 4 RM 26,141,000 RM 3,197,000 RM 2,747,000 RM 2,758,000 0.19 cents 0.00 cents RM 85,060,000 RM 12,218,000 RM 9,350,000 RM 9,116,000 0.62 cents 0.00 cents 1,470,000,000 0.1600 54527 12.23 %
55913 AIMFLEX [0209] AIMFLEX BERHAD 2024-05-31 2024-12-31 1 RM 15,735,000 RM 1,615,000 RM 1,077,000 RM 1,112,000 0.08 cents 0.00 cents RM 15,735,000 RM 1,615,000 RM 1,077,000 RM 1,112,000 0.08 cents 0.00 cents 1,390,000,000 0.1700 55913 10.26 %
56783 AIMFLEX [0209] AIMFLEX BERHAD 2024-08-29 2024-12-31 2 RM 23,042,000 RM 4,119,000 RM 3,625,000 RM 3,661,000 0.25 cents 0.00 cents RM 38,777,000 RM 5,735,000 RM 4,703,000 RM 4,774,000 0.32 cents 0.00 cents 1,492,000,000 0.1850 56783 17.88 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only