Summary of JFTECH BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
154JFTECH [0146]JF TECHNOLOGY BERHAD2010-02-112010-06-302RM 1,725,000RM 100,000RM 90,000RM 90,0000.07 cents0.00 centsRM 3,304,000RM 116,000RM 137,000RM 137,0000.11 cents0.00 cents125,000,0000.27001545.8 %
1213JFTECH [0146]JF TECHNOLOGY BERHAD2010-05-202010-06-303RM 2,393,000RM 586,000RM 568,000RM 568,0000.45 cents0.00 centsRM 5,697,000RM 702,000RM 705,000RM 705,0000.56 cents0.00 cents126,000,0000.3000121324.49 %
2800JFTECH [0146]JF TECHNOLOGY BERHAD2010-08-302010-06-304RM 2,974,000RM 557,000RM -3,000RM -3,0000.00 cents0.50 centsRM 8,671,000RM 1,259,000RM 702,000RM 702,0000.56 cents0.50 cents125,000,0000.1950280018.73 %
3588JFTECH [0146]JF TECHNOLOGY BERHAD2010-11-262011-06-301RM 2,865,000RM 682,000RM 682,000RM 682,0000.54 cents0.00 centsRM 2,865,000RM 682,000RM 682,000RM 682,0000.54 cents0.00 cents126,000,0000.1800358823.8 %
4204JFTECH [0146]JF TECHNOLOGY BERHAD2011-02-222011-06-302RM 2,923,000RM 805,000RM 501,000RM 501,0000.40 cents0.00 centsRM 5,788,000RM 1,487,000RM 1,183,000RM 1,183,0000.94 cents0.00 cents126,000,0000.1800420427.54 %
5254JFTECH [0146]JF TECHNOLOGY BERHAD2011-05-202011-06-303RM 2,537,000RM 570,000RM 364,000RM 364,0000.29 cents0.00 centsRM 8,325,000RM 2,057,000RM 1,547,000RM 1,547,0001.23 cents0.00 cents126,000,0000.1400525422.47 %
6793JFTECH [0146]JF TECHNOLOGY BERHAD2011-08-262011-06-304RM 2,499,000RM -118,000RM 277,000RM 277,0000.22 cents1.00 centsRM 10,824,000RM 1,944,000RM 1,829,000RM 1,829,0001.45 cents1.00 cents126,000,0000.14006793-4.72 %
7099JFTECH [0146]JF TECHNOLOGY BERHAD2011-11-032012-06-301RM 2,103,000RM 70,000RM 54,000RM 54,0000.04 cents0.00 centsRM 2,103,000RM 70,000RM 54,000RM 54,0000.04 cents0.00 cents135,000,0000.150070993.33 %
8148JFTECH [0146]JF TECHNOLOGY BERHAD2012-02-212012-06-302RM 2,008,000RM -22,000RM -38,000RM -38,000-0.03 cents0.00 centsRM 4,111,000RM 48,000RM 16,000RM 16,0000.01 cents0.00 cents160,000,0000.15008148-1.1 %
9364JFTECH [0146]JF TECHNOLOGY BERHAD2012-05-242012-06-303RM 1,652,000RM -396,000RM -418,000RM -418,000-0.33 cents0.00 centsRM 5,763,000RM -348,000RM -402,000RM -402,000-0.32 cents0.00 cents126,000,0000.14509364-23.97 %
10725JFTECH [0146]JF TECHNOLOGY BERHAD2012-08-302012-06-304RM 2,099,000RM -1,296,000RM -1,319,000RM -1,319,000-1.05 cents0.00 centsRM 7,862,000RM -1,644,000RM -1,721,000RM -1,721,000-1.37 cents0.00 cents126,000,0000.170010725-61.74 %
11215JFTECH [0146]JF TECHNOLOGY BERHAD2012-11-222013-06-301RM 2,186,000RM 276,000RM 273,000RM 273,0000.22 cents0.00 centsRM 2,186,000RM 276,000RM 273,000RM 273,0000.22 cents0.00 cents124,000,0000.28501121512.63 %
12081JFTECH [0146]JF TECHNOLOGY BERHAD2013-02-222013-06-302RM 1,856,000RM -145,000RM -148,000RM -148,000-0.12 cents0.00 centsRM 4,042,000RM 131,000RM 125,000RM 125,0000.10 cents0.00 cents125,000,0000.205012081-7.81 %
13254JFTECH [0146]JF TECHNOLOGY BERHAD2013-05-272013-06-303RM 1,776,000RM -552,000RM -576,000RM -576,000-0.46 cents0.00 centsRM 5,818,000RM -421,000RM -451,000RM -451,000-0.36 cents0.00 cents125,000,0000.190013254-31.08 %
14432JFTECH [0146]JF TECHNOLOGY BERHAD2013-08-292013-06-304RM 2,328,000RM -554,000RM -543,000RM -543,000-0.43 cents0.00 centsRM 8,146,000RM -975,000RM -994,000RM -994,000-0.79 cents0.00 cents126,000,0000.220014432-23.8 %
15203JFTECH [0146]JF TECHNOLOGY BERHAD2013-11-262014-06-301RM 2,277,000RM 30,000RM 25,000RM 25,0000.02 cents0.00 centsRM 2,277,000RM 30,000RM 25,000RM 25,0000.02 cents0.00 cents125,000,0000.2350152031.32 %
16105JFTECH [0146]JF TECHNOLOGY BERHAD2014-02-262014-06-302RM 2,411,000RM 455,000RM 454,000RM 454,0000.36 cents0.00 centsRM 4,689,000RM 484,000RM 479,000RM 479,0000.38 cents0.00 cents126,000,0000.30501610518.87 %
17029JFTECH [0146]JF TECHNOLOGY BERHAD2014-05-262014-06-303RM 2,922,000RM 335,000RM 335,000RM 335,0000.27 cents0.00 centsRM 7,610,000RM 819,000RM 814,000RM 814,0000.65 cents0.00 cents125,000,0000.40001702911.46 %
17902JFTECH [0146]JF TECHNOLOGY BERHAD2014-08-252014-06-304RM 3,774,000RM 382,000RM 248,000RM 248,0000.20 cents0.50 centsRM 11,385,000RM 1,201,000RM 1,062,000RM 1,062,0000.84 cents0.50 cents126,000,0000.52501790210.12 %
18906JFTECH [0146]JF TECHNOLOGY BERHAD2014-11-242015-06-301RM 4,499,000RM 1,013,000RM 1,007,000RM 1,007,0000.80 cents0.00 centsRM 4,499,000RM 1,013,000RM 1,007,000RM 1,007,0000.80 cents0.00 cents126,000,0000.49501890622.52 %
19695JFTECH [0146]JF TECHNOLOGY BERHAD2015-02-162015-06-302RM 4,691,000RM 1,076,000RM 1,076,000RM 1,076,0000.85 cents0.50 centsRM 9,189,000RM 2,089,000RM 2,083,000RM 2,083,0001.65 cents0.50 cents126,000,0000.68001969522.94 %
20822JFTECH [0146]JF TECHNOLOGY BERHAD2015-05-252015-06-303RM 3,799,000RM 248,000RM 248,000RM 248,0000.20 cents0.00 centsRM 12,989,000RM 2,337,000RM 2,331,000RM 2,331,0001.85 cents0.50 cents126,000,0000.6000208226.53 %
21780JFTECH [0146]JF TECHNOLOGY BERHAD2015-08-242015-06-304RM 4,497,000RM 654,000RM 724,000RM 724,0000.57 cents0.50 centsRM 17,486,000RM 2,990,000RM 3,055,000RM 3,055,0002.42 cents1.00 cents126,000,0000.62502178014.54 %
22665JFTECH [0146]JF TECHNOLOGY BERHAD2015-11-202016-06-301RM 5,469,000RM 2,076,000RM 2,076,000RM 2,076,0001.65 cents0.00 centsRM 5,469,000RM 2,076,000RM 2,076,000RM 2,076,0001.65 cents0.00 cents126,000,0000.69002266537.96 %
23622JFTECH [0146]JF TECHNOLOGY BERHAD2016-02-242016-06-302RM 4,696,000RM -294,000RM -300,000RM -300,000-0.24 cents0.50 centsRM 10,165,000RM 1,781,000RM 1,775,000RM 1,775,0001.41 cents0.50 cents126,000,0000.770023622-6.26 %
24567JFTECH [0146]JF TECHNOLOGY BERHAD2016-05-232016-06-303RM 4,072,000RM -758,000RM -761,000RM -761,000-0.60 cents0.00 centsRM 14,237,000RM 1,023,000RM 1,014,000RM 1,014,0000.80 cents0.50 cents127,000,0000.645024567-18.61 %
25548JFTECH [0146]JF TECHNOLOGY BERHAD2016-08-232016-06-304RM 4,792,000RM 148,000RM 27,000RM 27,0000.02 cents0.00 centsRM 19,029,000RM 1,172,000RM 1,042,000RM 1,042,0000.83 cents0.50 cents126,000,0000.5600255483.09 %
26493JFTECH [0146]JF TECHNOLOGY BERHAD2016-11-222017-06-301RM 6,251,000RM 1,587,000RM 1,491,000RM 1,491,0001.18 cents0.00 centsRM 6,251,000RM 1,587,000RM 1,491,000RM 1,491,0001.18 cents0.00 cents126,000,0000.54002649325.39 %
27448JFTECH [0146]JF TECHNOLOGY BERHAD2017-02-222017-06-302RM 5,646,000RM 1,486,000RM 1,171,000RM 1,171,0000.93 cents0.00 centsRM 11,897,000RM 3,073,000RM 2,662,000RM 2,662,0002.11 cents0.00 cents126,000,0000.54002744826.32 %
28669JFTECH [0146]JF TECHNOLOGY BERHAD2017-05-262017-06-303RM 6,093,000RM 1,661,000RM 1,555,000RM 1,555,0001.23 cents0.00 centsRM 17,990,000RM 4,734,000RM 4,217,000RM 4,217,0003.35 cents0.00 cents126,000,0001.37002866927.26 %
29620JFTECH [0146]JF TECHNOLOGY BERHAD2017-08-282017-06-304RM 6,680,000RM 2,230,000RM 2,162,000RM 2,162,0001.72 cents2.00 centsRM 24,670,000RM 6,964,000RM 6,379,000RM 6,379,0005.06 cents2.00 cents126,000,0002.00002962033.38 %
30648JFTECH [0146]JF TECHNOLOGY BERHAD2017-11-282018-06-301RM 7,005,000RM 2,437,000RM 2,313,000RM 2,313,0001.84 cents0.00 centsRM 7,005,000RM 2,437,000RM 2,313,000RM 2,313,0001.84 cents0.00 cents126,000,0002.13003064834.79 %
31256JFTECH [0146]JF TECHNOLOGY BERHAD2018-02-232018-06-302RM 5,771,000RM 1,082,000RM 942,000RM 942,0000.75 cents0.00 centsRM 12,776,000RM 3,518,000RM 3,254,000RM 3,254,0002.58 cents0.00 cents126,000,0000.91503125618.75 %
32427JFTECH [0146]JF TECHNOLOGY BERHAD2018-05-252018-06-303RM 6,129,000RM 1,162,000RM 1,084,000RM 1,084,0000.52 cents0.00 centsRM 18,905,000RM 4,679,000RM 4,338,000RM 4,338,0002.07 cents0.00 cents210,000,0000.67503242718.96 %
33278JFTECH [0146]JF TECHNOLOGY BERHAD2018-08-242018-06-304RM 6,024,000RM -4,096,000RM -4,010,000RM -4,010,000-1.91 cents0.00 centsRM 24,929,000RM 583,000RM 328,000RM 328,0000.16 cents0.00 cents210,000,0000.920033278-67.99 %
34276JFTECH [0146]JF TECHNOLOGY BERHAD2018-11-232019-06-301RM 7,376,000RM 2,901,000RM 2,831,000RM 2,831,0001.35 cents0.00 centsRM 7,376,000RM 2,901,000RM 2,831,000RM 2,831,0001.35 cents0.00 cents210,000,0000.90503427639.33 %
34934JFTECH [0146]JF TECHNOLOGY BERHAD2019-02-122019-06-302RM 5,866,000RM 1,108,000RM 1,042,000RM 1,042,0000.50 cents0.00 centsRM 13,243,000RM 4,010,000RM 3,873,000RM 3,873,0001.84 cents0.00 cents210,000,0000.80003493418.89 %
36128JFTECH [0146]JF TECHNOLOGY BERHAD2019-05-242019-06-303RM 4,700,000RM 184,000RM 100,000RM 100,0000.05 cents0.00 centsRM 17,943,000RM 4,192,000RM 3,972,000RM 3,972,0001.89 cents0.00 cents210,000,0000.8100361283.91 %
37090JFTECH [0146]JF TECHNOLOGY BERHAD2019-08-232019-06-304RM 5,083,000RM -687,000RM -656,000RM -656,000-0.31 cents0.50 centsRM 23,025,000RM 3,506,000RM 3,316,000RM 3,316,0001.58 cents0.50 cents210,000,0000.745037090-13.52 %
38534JFTECH [0146]JF TECHNOLOGY BERHAD2019-11-292020-06-301RM 6,439,000RM 1,908,000RM 1,809,000RM 1,809,0000.86 cents0.00 centsRM 6,439,000RM 1,908,000RM 1,809,000RM 1,809,0000.86 cents0.00 cents210,000,0001.22003853429.63 %
38856JFTECH [0146]JF TECHNOLOGY BERHAD2020-02-212020-06-302RM 6,073,000RM 1,490,000RM 1,413,000RM 1,413,0000.67 cents0.00 centsRM 12,512,000RM 3,398,000RM 3,222,000RM 3,222,0001.53 cents0.00 cents211,000,0001.92003885624.53 %
39697JFTECH [0146]JF TECHNOLOGY BERHAD2020-05-152020-06-303RM 6,171,000RM 1,802,000RM 1,703,000RM 1,703,0000.81 cents0.00 centsRM 18,683,000RM 5,200,000RM 4,925,000RM 4,925,0002.35 cents0.00 cents210,000,0001.80003969729.20 %
40926JFTECH [0146]JF TECHNOLOGY BERHAD2020-08-252020-06-304RM 8,131,000RM 2,857,000RM 3,092,000RM 3,092,0001.47 cents1.50 centsRM 26,815,000RM 8,058,000RM 8,018,000RM 8,018,0003.82 cents1.50 cents210,000,0003.70004092635.14 %
41709JFTECH [0146]JF TECHNOLOGY BERHAD2020-11-172021-06-301RM 9,142,000RM 4,047,000RM 4,007,000RM 4,007,0001.80 cents0.00 centsRM 9,142,000RM 4,047,000RM 4,007,000RM 4,007,0001.80 cents0.00 cents223,000,0004.30004170944.27 %
42589JFTECH [0146]JF TECHNOLOGY BERHAD2021-02-092021-06-302RM 9,364,000RM 4,063,000RM 4,013,000RM 4,013,0001.77 cents0.50 centsRM 18,505,000RM 8,110,000RM 8,020,000RM 8,020,0003.54 cents0.50 cents227,000,0001.67004258943.39 %
43558JFTECH [0146]JF TECHNOLOGY BERHAD2021-05-112021-06-303RM 9,618,000RM 3,596,000RM 3,577,000RM 3,657,0000.49 cents0.00 centsRM 28,123,000RM 11,706,000RM 11,598,000RM 11,678,0002.98 cents0.50 cents392,000,0001.31004355837.39 %
44652JFTECH [0146]JF TECHNOLOGY BERHAD2021-08-242021-06-304RM 10,191,000RM 4,420,000RM 3,186,000RM 3,480,0000.38 cents0.50 centsRM 38,314,000RM 16,125,000RM 14,783,000RM 15,157,0002.26 cents1.00 cents671,000,0001.55004465243.37 %
45462JFTECH [0146]JF TECHNOLOGY BERHAD2021-11-162022-06-301RM 11,315,000RM 6,000,000RM 4,580,000RM 5,036,0000.55 cents0.00 centsRM 11,315,000RM 6,000,000RM 4,580,000RM 5,036,0000.55 cents0.00 cents916,000,0001.54004546253.03 %
46691JFTECH [0146]JF TECHNOLOGY BERHAD2022-02-242022-06-302RM 11,706,000RM 2,598,000RM 5,028,000RM 5,523,0000.60 cents0.50 centsRM 23,021,000RM 8,599,000RM 9,610,000RM 10,561,0001.14 cents0.50 cents926,000,0001.19004669122.19 %
47943JFTECH [0146]JF TECHNOLOGY BERHAD2022-05-302022-06-303RM 10,312,000RM 2,809,000RM 2,809,000RM 3,172,0000.34 cents0.00 centsRM 33,333,000RM 11,408,000RM 12,419,000RM 13,733,0001.48 cents0.50 cents928,000,0000.83004794327.24 %
48336JFTECH [0146]JF TECHNOLOGY BERHAD2022-08-182022-06-304RM 12,007,000RM 3,669,000RM 3,303,000RM 3,510,0000.38 cents0.50 centsRM 45,340,000RM 15,078,000RM 15,722,000RM 17,242,0001.86 cents1.00 cents927,000,0000.78504833630.56 %
49332JFTECH [0146]JF TECHNOLOGY BERHAD2022-11-222023-06-301RM 11,590,000RM 4,387,000RM 4,386,000RM 4,446,0000.48 cents0.00 centsRM 11,590,000RM 4,387,000RM 4,386,000RM 4,446,0000.48 cents0.00 cents926,000,0000.69504933237.85 %
50219JFTECH [0146]JF TECHNOLOGY BERHAD2023-02-142023-06-302RM 10,952,000RM 2,717,000RM 2,716,000RM 2,881,0000.31 cents0.50 centsRM 22,541,000RM 7,104,000RM 7,102,000RM 7,327,0000.79 cents0.50 cents927,000,0000.82505021924.81 %
51350JFTECH [0146]JF TECHNOLOGY BERHAD2023-05-232023-06-303RM 10,748,000RM 2,311,000RM 2,326,000RM 2,512,0000.27 cents0.00 centsRM 33,289,000RM 9,415,000RM 9,428,000RM 9,839,0001.06 cents0.50 cents928,000,0000.73005135021.50 %
52381JFTECH [0146]JF TECHNOLOGY BERHAD2023-08-232023-06-304RM 12,060,000RM 2,348,000RM 2,328,000RM 2,285,0000.25 cents0.50 centsRM 45,349,000RM 11,763,000RM 11,756,000RM 12,124,0001.31 cents1.00 cents925,000,0000.82005238119.47 %
53186JFTECH [0146]JF TECHNOLOGY BERHAD2023-11-152024-06-301RM 10,682,000RM 3,160,000RM 3,090,000RM 3,076,0000.33 cents0.00 centsRM 10,682,000RM 3,160,000RM 3,090,000RM 3,076,0000.33 cents0.00 cents932,000,0001.01005318629.58 %
54332JFTECH [0146]JF TECHNOLOGY BERHAD2024-02-232024-06-302RM 10,916,000RM 1,731,000RM 1,702,000RM 1,269,0000.14 cents0.00 centsRM 21,598,000RM 4,890,000RM 4,791,000RM 4,343,0000.47 cents0.00 cents924,000,0000.92005433215.86 %
55341JFTECH [0146]JF TECHNOLOGY BERHAD2024-05-232024-06-303RM 10,624,000RM 900,000RM 825,000RM 865,0000.09 cents0.00 centsRM 32,222,000RM 5,790,000RM 5,616,000RM 5,208,0000.56 cents0.00 cents930,000,0000.9600553418.47 %
56932JFTECH [0146]JF TECHNOLOGY BERHAD2024-08-302024-06-304RM 9,409,000RM 550,000RM 603,000RM 617,0000.07 cents0.25 centsRM 41,631,000RM 6,339,000RM 6,218,000RM 5,824,0000.63 cents0.25 cents924,000,0000.6950569325.85 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only