Summary of KGB BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
659 KGB [0151] KELINGTON GROUP BERHAD 2010-02-25 2009-12-31 4 RM 18,854,000 RM 201,000 RM 1,559,000 RM 1,559,000 2.36 cents 0.00 cents RM 63,522,000 RM 8,588,000 RM 7,981,000 RM 7,981,000 12.07 cents 0.00 cents 66,000,000 0.7850 659 1.07 %
1494 KGB [0151] KELINGTON GROUP BERHAD 2010-05-26 2010-12-31 1 RM 13,672,000 RM 688,000 RM 623,000 RM 623,000 0.83 cents 0.00 cents RM 13,672,000 RM 688,000 RM 623,000 RM 623,000 0.83 cents 0.00 cents 75,000,000 0.6950 1494 5.03 %
2372 KGB [0151] KELINGTON GROUP BERHAD 2010-08-24 2010-12-31 2 RM 15,579,000 RM 2,582,000 RM 2,380,000 RM 1,958,000 3.19 cents 0.00 cents RM 29,251,000 RM 3,270,000 RM 3,003,000 RM 2,581,000 4.02 cents 0.00 cents 61,000,000 0.7650 2372 16.57 %
3694 KGB [0151] KELINGTON GROUP BERHAD 2010-11-29 2010-12-31 3 RM 24,542,000 RM 2,657,000 RM 2,425,000 RM 2,102,000 3.25 cents 0.00 cents RM 53,793,000 RM 5,927,000 RM 5,428,000 RM 4,683,000 7.27 cents 0.00 cents 65,000,000 0.7000 3694 10.83 %
4276 KGB [0151] KELINGTON GROUP BERHAD 2011-02-23 2010-12-31 4 RM 30,939,000 RM 2,546,000 RM 2,948,000 RM 3,221,000 3.95 cents 0.00 cents RM 84,732,000 RM 8,473,000 RM 8,376,000 RM 7,904,000 11.21 cents 0.00 cents 82,000,000 0.6800 4276 8.23 %
5850 KGB [0151] KELINGTON GROUP BERHAD 2011-05-31 2011-12-31 1 RM 19,420,000 RM 802,000 RM 787,000 RM 687,000 0.99 cents 0.03 cents RM 19,420,000 RM 802,000 RM 787,000 RM 687,000 0.99 cents 0.03 cents 69,000,000 0.8200 5850 4.13 %
6106 KGB [0151] KELINGTON GROUP BERHAD 2011-08-04 2011-12-31 2 RM 36,750,000 RM 3,595,000 RM 3,373,000 RM 3,465,000 4.26 cents 3.00 cents RM 56,170,000 RM 4,397,000 RM 4,160,000 RM 4,252,000 5.26 cents 3.00 cents 81,000,000 0.8300 6106 9.78 %
7211 KGB [0151] KELINGTON GROUP BERHAD 2011-11-17 2011-12-31 3 RM 38,165,000 RM 1,942,000 RM 1,511,000 RM 1,966,000 1.96 cents 0.00 cents RM 94,335,000 RM 6,339,000 RM 5,671,000 RM 6,218,000 7.37 cents 0.00 cents 100,000,000 0.8700 7211 5.09 %
8586 KGB [0151] KELINGTON GROUP BERHAD 2012-02-28 2011-12-31 4 RM 45,375,000 RM 3,420,000 RM 3,044,000 RM 3,102,000 3.90 cents 0.00 cents RM 139,710,000 RM 9,759,000 RM 8,715,000 RM 9,320,000 11.17 cents 0.00 cents 80,000,000 0.9200 8586 7.54 %
9439 KGB [0151] KELINGTON GROUP BERHAD 2012-05-25 2012-12-31 1 RM 26,723,000 RM 991,000 RM 802,000 RM 802,000 1.01 cents 0.04 cents RM 26,723,000 RM 991,000 RM 802,000 RM 802,000 1.01 cents 0.04 cents 79,000,000 1.0000 9439 3.71 %
10731 KGB [0151] KELINGTON GROUP BERHAD 2012-08-30 2012-12-31 2 RM 24,065,000 RM 1,818,000 RM 1,679,000 RM 1,679,000 2.12 cents 0.00 cents RM 50,788,000 RM 2,809,000 RM 2,481,000 RM 2,481,000 3.13 cents 0.00 cents 79,000,000 0.6100 10731 7.55 %
11513 KGB [0151] KELINGTON GROUP BERHAD 2012-11-28 2012-12-31 3 RM 26,410,000 RM 1,941,000 RM 1,530,000 RM 1,530,000 1.22 cents 0.00 cents RM 77,198,000 RM 4,750,000 RM 4,011,000 RM 4,011,000 4.23 cents 0.00 cents 125,000,000 0.5650 11513 7.35 %
12409 KGB [0151] KELINGTON GROUP BERHAD 2013-02-27 2012-12-31 4 RM 39,153,000 RM 2,152,000 RM 2,027,000 RM 2,027,000 1.27 cents 0.00 cents RM 116,351,000 RM 6,902,000 RM 6,038,000 RM 6,038,000 5.43 cents 0.00 cents 160,000,000 0.5000 12409 5.5 %
13529 KGB [0151] KELINGTON GROUP BERHAD 2013-05-30 2013-12-31 1 RM 24,017,000 RM 997,000 RM 811,000 RM 811,000 0.51 cents 0.02 cents RM 24,017,000 RM 997,000 RM 811,000 RM 811,000 0.51 cents 0.02 cents 159,000,000 0.5200 13529 4.15 %
14318 KGB [0151] KELINGTON GROUP BERHAD 2013-08-28 2013-12-31 2 RM 23,054,000 RM 586,000 RM 753,000 RM 753,000 0.47 cents 0.00 cents RM 47,071,000 RM 1,583,000 RM 1,564,000 RM 1,564,000 0.98 cents 0.02 cents 160,000,000 0.4300 14318 2.54 %
15206 KGB [0151] KELINGTON GROUP BERHAD 2013-11-26 2013-12-31 3 RM 19,733,000 RM -19,000 RM 22,000 RM 61,000 0.01 cents 0.00 cents RM 66,804,000 RM 1,564,000 RM 1,586,000 RM 1,625,000 0.99 cents 0.02 cents 164,000,000 0.4950 15206 -0.1 %
16107 KGB [0151] KELINGTON GROUP BERHAD 2014-02-26 2013-12-31 4 RM 50,591,000 RM 57,000 RM -2,000 RM 12,000 0.00 cents 0.00 cents RM 117,395,000 RM 1,621,000 RM 1,584,000 RM 1,637,000 0.99 cents 0.02 cents 165,000,000 0.4450 16107 0.11 %
17201 KGB [0151] KELINGTON GROUP BERHAD 2014-05-28 2014-12-31 1 RM 53,073,000 RM 2,372,000 RM 2,063,000 RM 2,080,000 1.29 cents 0.50 cents RM 53,073,000 RM 2,372,000 RM 2,063,000 RM 2,080,000 1.29 cents 0.50 cents 161,000,000 0.6100 17201 4.47 %
18229 KGB [0151] KELINGTON GROUP BERHAD 2014-08-28 2014-12-31 2 RM 43,927,000 RM 1,932,000 RM 1,965,000 RM 1,977,000 1.03 cents 0.00 cents RM 97,000,000 RM 4,304,000 RM 4,028,000 RM 4,057,000 2.47 cents 0.50 cents 192,000,000 0.4350 18229 4.4 %
19080 KGB [0151] KELINGTON GROUP BERHAD 2014-11-26 2014-12-31 3 RM 48,943,000 RM 2,009,000 RM 2,081,000 RM 2,097,000 0.96 cents 0.00 cents RM 145,943,000 RM 6,313,000 RM 6,109,000 RM 6,154,000 3.34 cents 0.50 cents 184,000,000 0.4200 19080 4.1 %
20256 KGB [0151] KELINGTON GROUP BERHAD 2015-02-27 2014-12-31 4 RM 43,713,000 RM -814,000 RM -986,000 RM -979,000 -0.45 cents 0.00 cents RM 189,656,000 RM 5,499,000 RM 5,123,000 RM 5,175,000 2.68 cents 0.50 cents 193,000,000 0.4050 20256 -1.86 %
21111 KGB [0151] KELINGTON GROUP BERHAD 2015-05-28 2015-12-31 1 RM 38,524,000 RM 2,105,000 RM 2,080,000 RM 2,080,000 0.96 cents 1.00 cents RM 38,524,000 RM 2,105,000 RM 2,080,000 RM 2,080,000 0.96 cents 1.00 cents 217,000,000 0.3800 21111 5.46 %
21943 KGB [0151] KELINGTON GROUP BERHAD 2015-08-26 2015-12-31 2 RM 40,585,000 RM 1,536,000 RM 1,502,000 RM 1,502,000 0.69 cents 0.00 cents RM 79,109,000 RM 3,641,000 RM 3,582,000 RM 3,582,000 1.64 cents 1.00 cents 218,000,000 0.2550 21943 3.78 %
22933 KGB [0151] KELINGTON GROUP BERHAD 2015-11-26 2015-12-31 3 RM 35,888,000 RM 1,194,000 RM 981,000 RM 977,000 0.44 cents 0.00 cents RM 114,997,000 RM 4,835,000 RM 4,563,000 RM 4,559,000 2.08 cents 1.00 cents 219,000,000 0.3300 22933 3.33 %
23977 KGB [0151] KELINGTON GROUP BERHAD 2016-02-26 2015-12-31 4 RM 91,452,000 RM -6,745,000 RM -7,152,000 RM -7,182,000 -3.23 cents 0.00 cents RM 206,449,000 RM -1,910,000 RM -2,589,000 RM -2,623,000 -1.19 cents 1.00 cents 222,000,000 0.2750 23977 -7.38 %
24707 KGB [0151] KELINGTON GROUP BERHAD 2016-05-25 2016-12-31 1 RM 78,481,000 RM 333,000 RM 276,000 RM 257,000 0.12 cents 0.50 cents RM 78,481,000 RM 333,000 RM 276,000 RM 257,000 0.12 cents 0.50 cents 214,000,000 0.2550 24707 0.42 %
25720 KGB [0151] KELINGTON GROUP BERHAD 2016-08-25 2016-12-31 2 RM 94,489,000 RM 1,917,000 RM 1,833,000 RM 1,839,000 0.83 cents 0.00 cents RM 172,970,000 RM 2,250,000 RM 2,109,000 RM 2,096,000 0.95 cents 0.50 cents 221,000,000 0.3200 25720 2.03 %
26603 KGB [0151] KELINGTON GROUP BERHAD 2016-11-24 2016-12-31 3 RM 61,175,000 RM 2,074,000 RM 2,017,000 RM 2,020,000 0.92 cents 0.00 cents RM 234,145,000 RM 4,324,000 RM 4,126,000 RM 4,116,000 1.87 cents 0.50 cents 220,000,000 0.2500 26603 3.39 %
27409 KGB [0151] KELINGTON GROUP BERHAD 2017-02-22 2016-12-31 4 RM 106,083,000 RM 5,460,000 RM 4,552,000 RM 4,575,000 2.08 cents 0.00 cents RM 340,228,000 RM 9,784,000 RM 8,678,000 RM 8,691,000 3.95 cents 0.50 cents 220,000,000 0.4300 27409 5.15 %
28756 KGB [0151] KELINGTON GROUP BERHAD 2017-05-29 2017-12-31 1 RM 56,503,000 RM 2,401,000 RM 2,036,000 RM 2,068,000 0.93 cents 1.00 cents RM 56,503,000 RM 2,401,000 RM 2,036,000 RM 2,068,000 0.93 cents 1.00 cents 222,000,000 0.6200 28756 4.25 %
29356 KGB [0151] KELINGTON GROUP BERHAD 2017-08-24 2017-12-31 2 RM 69,622,000 RM 2,656,000 RM 2,315,000 RM 2,336,000 1.02 cents 0.00 cents RM 126,125,000 RM 5,057,000 RM 4,351,000 RM 4,404,000 1.93 cents 1.00 cents 229,000,000 0.6650 29356 3.81 %
30548 KGB [0151] KELINGTON GROUP BERHAD 2017-11-27 2017-12-31 3 RM 87,226,000 RM 4,469,000 RM 3,237,000 RM 3,248,000 1.41 cents 0.00 cents RM 213,351,000 RM 9,526,000 RM 7,588,000 RM 7,652,000 3.36 cents 1.00 cents 230,000,000 0.7650 30548 5.12 %
31325 KGB [0151] KELINGTON GROUP BERHAD 2018-02-26 2017-12-31 4 RM 104,069,000 RM 7,417,000 RM 4,498,000 RM 4,606,000 2.00 cents 0.00 cents RM 317,420,000 RM 16,943,000 RM 12,086,000 RM 12,258,000 5.38 cents 1.00 cents 230,000,000 0.8650 31325 7.13 %
32166 KGB [0151] KELINGTON GROUP BERHAD 2018-05-21 2018-12-31 1 RM 86,548,000 RM 6,432,000 RM 4,194,000 RM 4,210,000 1.83 cents 1.50 cents RM 86,548,000 RM 6,432,000 RM 4,194,000 RM 4,210,000 1.83 cents 1.50 cents 230,000,000 0.7650 32166 7.43 %
33415 KGB [0151] KELINGTON GROUP BERHAD 2018-08-28 2018-12-31 2 RM 89,229,000 RM 5,229,000 RM 4,337,000 RM 4,399,000 1.79 cents 0.00 cents RM 175,777,000 RM 11,661,000 RM 8,531,000 RM 8,609,000 3.56 cents 1.50 cents 246,000,000 0.8700 33415 5.86 %
34174 KGB [0151] KELINGTON GROUP BERHAD 2018-11-22 2018-12-31 3 RM 63,656,000 RM 5,874,000 RM 4,612,000 RM 4,646,000 1.84 cents 0.00 cents RM 239,433,000 RM 17,535,000 RM 13,143,000 RM 13,255,000 5.40 cents 1.50 cents 253,000,000 1.2200 34174 9.23 %
35236 KGB [0151] KELINGTON GROUP BERHAD 2019-02-26 2018-12-31 4 RM 109,765,000 RM 6,924,000 RM 5,021,000 RM 5,203,000 1.99 cents 0.00 cents RM 349,198,000 RM 24,459,000 RM 18,164,000 RM 18,458,000 7.45 cents 2.50 cents 261,000,000 1.2800 35236 6.31 %
36054 KGB [0151] KELINGTON GROUP BERHAD 2019-05-23 2019-12-31 1 RM 76,407,000 RM 6,504,000 RM 4,778,000 RM 4,843,000 1.73 cents 0.80 cents RM 76,407,000 RM 6,504,000 RM 4,778,000 RM 4,843,000 1.73 cents 0.80 cents 280,000,000 1.2400 36054 8.51 %
37019 KGB [0151] KELINGTON GROUP BERHAD 2019-08-22 2019-12-31 2 RM 95,078,000 RM 7,156,000 RM 5,013,000 RM 5,098,000 1.71 cents 1.00 cents RM 171,485,000 RM 13,660,000 RM 9,791,000 RM 9,941,000 3.33 cents 1.00 cents 298,000,000 1.2700 37019 7.53 %
37897 KGB [0151] KELINGTON GROUP BERHAD 2019-11-19 2019-12-31 3 RM 97,034,000 RM 7,544,000 RM 6,216,000 RM 6,264,000 2.01 cents 0.00 cents RM 268,519,000 RM 21,204,000 RM 16,007,000 RM 16,205,000 5.40 cents 1.00 cents 312,000,000 1.3900 37897 7.77 %
39143 KGB [0151] KELINGTON GROUP BERHAD 2020-02-26 2019-12-31 4 RM 111,342,000 RM 10,161,000 RM 7,540,000 RM 7,782,000 2.51 cents 0.00 cents RM 379,861,000 RM 31,365,000 RM 23,547,000 RM 23,987,000 8.02 cents 1.00 cents 310,000,000 1.2600 39143 9.13 %
39882 KGB [0151] KELINGTON GROUP BERHAD 2020-05-29 2020-12-31 1 RM 84,731,000 RM 4,902,000 RM 4,023,000 RM 4,055,000 1.30 cents 0.00 cents RM 84,731,000 RM 4,902,000 RM 4,023,000 RM 4,055,000 1.30 cents 0.00 cents 312,000,000 1.0800 39882 5.79 %
40933 KGB [0151] KELINGTON GROUP BERHAD 2020-08-25 2020-12-31 2 RM 77,333,000 RM 1,198,000 RM 640,000 RM 623,000 0.20 cents 0.00 cents RM 162,064,000 RM 6,100,000 RM 4,663,000 RM 4,678,000 1.48 cents 0.00 cents 316,000,000 1.1000 40933 1.55 %
41824 KGB [0151] KELINGTON GROUP BERHAD 2020-11-24 2020-12-31 3 RM 98,258,000 RM 7,163,000 RM 4,976,000 RM 4,905,000 1.53 cents 0.50 cents RM 260,322,000 RM 13,263,000 RM 9,639,000 RM 9,583,000 3.04 cents 0.50 cents 321,000,000 1.7000 41824 7.29 %
43110 KGB [0151] KELINGTON GROUP BERHAD 2021-02-26 2020-12-31 4 RM 129,492,000 RM 6,798,000 RM 7,579,000 RM 7,527,000 2.39 cents 0.00 cents RM 389,814,000 RM 20,061,000 RM 17,218,000 RM 17,110,000 5.42 cents 0.50 cents 315,000,000 2.3600 43110 5.25 %
43771 KGB [0151] KELINGTON GROUP BERHAD 2021-05-25 2021-12-31 1 RM 104,820,000 RM 6,738,000 RM 5,709,000 RM 5,544,000 1.72 cents 0.00 cents RM 104,820,000 RM 6,738,000 RM 5,709,000 RM 5,544,000 1.72 cents 0.00 cents 322,000,000 2.0100 43771 6.43 %
44619 KGB [0151] KELINGTON GROUP BERHAD 2021-08-24 2021-12-31 2 RM 126,389,000 RM 9,726,000 RM 7,524,000 RM 7,352,000 2.29 cents 0.50 cents RM 231,209,000 RM 16,464,000 RM 13,233,000 RM 12,896,000 4.01 cents 0.50 cents 321,000,000 1.2700 44619 7.70 %
46161 KGB [0151] KELINGTON GROUP BERHAD 2021-11-30 2021-12-31 3 RM 106,369,000 RM 8,770,000 RM 8,147,000 RM 7,960,000 1.25 cents 0.00 cents RM 337,578,000 RM 25,234,000 RM 21,380,000 RM 20,856,000 4.32 cents 0.50 cents 637,000,000 1.6100 46161 8.24 %
46860 KGB [0151] KELINGTON GROUP BERHAD 2022-02-25 2021-12-31 4 RM 180,136,000 RM 13,254,000 RM 11,174,000 RM 10,964,000 1.71 cents 1.00 cents RM 517,714,000 RM 38,488,000 RM 32,554,000 RM 31,820,000 6.60 cents 1.50 cents 641,000,000 1.4300 46860 7.36 %
47458 KGB [0151] KELINGTON GROUP BERHAD 2022-05-24 2022-12-31 1 RM 173,328,000 RM 11,113,000 RM 8,514,000 RM 8,302,000 1.29 cents 0.00 cents RM 173,328,000 RM 11,113,000 RM 8,514,000 RM 8,302,000 1.29 cents 0.00 cents 644,000,000 1.1300 47458 6.41 %
48302 KGB [0151] KELINGTON GROUP BERHAD 2022-08-15 2022-12-31 2 RM 312,397,000 RM 17,504,000 RM 13,932,000 RM 13,559,000 2.11 cents 1.00 cents RM 485,725,000 RM 28,617,000 RM 22,446,000 RM 21,861,000 3.40 cents 1.00 cents 643,000,000 1.3100 48302 5.60 %
49307 KGB [0151] KELINGTON GROUP BERHAD 2022-11-17 2022-12-31 3 RM 366,394,000 RM 18,849,000 RM 16,335,000 RM 15,706,000 2.44 cents 0.00 cents RM 852,119,000 RM 47,466,000 RM 38,781,000 RM 37,567,000 5.84 cents 1.00 cents 644,000,000 1.3000 49307 5.14 %
50761 KGB [0151] KELINGTON GROUP BERHAD 2023-02-27 2022-12-31 4 RM 417,398,000 RM 26,179,000 RM 19,370,000 RM 17,828,000 2.77 cents 1.50 cents RM 1,269,517,000 RM 73,645,000 RM 58,151,000 RM 55,395,000 8.61 cents 2.50 cents 644,000,000 1.5200 50761 6.27 %
51265 KGB [0151] KELINGTON GROUP BERHAD 2023-05-19 2023-12-31 1 RM 308,925,000 RM 21,017,000 RM 16,616,000 RM 16,188,000 2.52 cents 0.00 cents RM 308,925,000 RM 21,017,000 RM 16,616,000 RM 16,188,000 2.52 cents 0.00 cents 642,000,000 1.3400 51265 6.80 %
52231 KGB [0151] KELINGTON GROUP BERHAD 2023-08-18 2023-12-31 2 RM 424,913,000 RM 25,948,000 RM 20,304,000 RM 19,064,000 2.96 cents 1.50 cents RM 733,838,000 RM 46,965,000 RM 36,920,000 RM 35,252,000 5.48 cents 1.50 cents 644,000,000 1.4600 52231 6.11 %
53399 KGB [0151] KELINGTON GROUP BERHAD 2023-11-23 2023-12-31 3 RM 401,824,000 RM 39,142,000 RM 32,009,000 RM 31,668,000 4.91 cents 0.00 cents RM 1,135,662,000 RM 86,107,000 RM 68,929,000 RM 66,920,000 10.39 cents 1.50 cents 645,000,000 1.5800 53399 9.74 %
54632 KGB [0151] KELINGTON GROUP BERHAD 2024-02-28 2023-12-31 4 RM 478,257,000 RM 46,896,000 RM 36,204,000 RM 35,731,000 5.54 cents 2.50 cents RM 1,613,919,000 RM 133,003,000 RM 105,133,000 RM 102,651,000 15.94 cents 4.00 cents 645,000,000 2.4100 54632 9.81 %
55339 KGB [0151] KELINGTON GROUP BERHAD 2024-05-23 2024-12-31 1 RM 339,279,000 RM 32,725,000 RM 25,643,000 RM 24,822,000 3.81 cents 2.00 cents RM 339,279,000 RM 32,725,000 RM 25,643,000 RM 24,822,000 3.81 cents 2.00 cents 651,000,000 3.0400 55339 9.65 %
56317 KGB [0151] KELINGTON GROUP BERHAD 2024-08-21 2024-12-31 2 RM 321,206,000 RM 34,837,000 RM 27,170,000 RM 26,668,000 3.99 cents 2.00 cents RM 660,485,000 RM 67,562,000 RM 52,813,000 RM 51,490,000 7.81 cents 4.00 cents 668,000,000 3.4000 56317 10.85 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only