Summary of KOTRA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
132KOTRA [0002]KOTRA INDUSTRIES BERHAD2010-02-102010-06-302RM 23,953,000RM 1,682,000RM 2,249,000RM 2,249,0001.82 cents0.00 centsRM 47,033,000RM 5,771,000RM 5,819,000RM 5,819,0004.70 cents0.00 cents124,000,0000.64001327.02 %
1498KOTRA [0002]KOTRA INDUSTRIES BERHAD2010-05-262010-06-303RM 25,170,000RM 2,024,000RM 2,141,000RM 2,141,0001.73 cents0.00 centsRM 72,203,000RM 7,795,000RM 7,960,000RM 7,960,0006.43 cents0.00 cents124,000,0000.565014988.04 %
2719KOTRA [0002]KOTRA INDUSTRIES BERHAD2010-08-272010-06-304RM 30,154,000RM 4,220,000RM 3,310,000RM 3,310,0002.67 cents0.00 centsRM 102,357,000RM 12,015,000RM 11,270,000RM 11,270,0009.10 cents0.00 cents124,000,0000.5850271913.99 %
3490KOTRA [0002]KOTRA INDUSTRIES BERHAD2010-11-252011-06-301RM 25,389,000RM 1,129,000RM 1,128,000RM 1,128,0000.91 cents0.00 centsRM 25,389,000RM 1,129,000RM 1,128,000RM 1,128,0000.91 cents0.00 cents124,000,0000.595034904.45 %
4282KOTRA [0002]KOTRA INDUSTRIES BERHAD2011-02-232011-06-302RM 27,449,000RM -2,348,000RM -2,354,000RM -2,354,000-1.90 cents0.00 centsRM 52,838,000RM -1,219,000RM -1,226,000RM -1,226,000-0.99 cents0.00 cents124,000,0000.53004282-8.55 %
5433KOTRA [0002]KOTRA INDUSTRIES BERHAD2011-05-252011-06-303RM 26,744,000RM -1,868,000RM -1,867,000RM -1,867,000-1.51 cents0.00 centsRM 79,582,000RM -3,087,000RM -3,093,000RM -3,093,000-2.50 cents0.00 cents124,000,0000.54005433-6.98 %
6637KOTRA [0002]KOTRA INDUSTRIES BERHAD2011-08-252011-06-304RM 33,259,000RM 1,008,000RM 954,000RM 954,0000.77 cents0.00 centsRM 112,841,000RM -2,079,000RM -2,139,000RM -2,139,000-1.73 cents0.00 cents124,000,0000.500066373.03 %
7638KOTRA [0002]KOTRA INDUSTRIES BERHAD2011-11-252012-06-301RM 27,499,000RM -307,000RM -307,000RM -307,000-0.25 cents0.00 centsRM 27,499,000RM -307,000RM -307,000RM -307,000-0.25 cents0.00 cents123,000,0000.53007638-1.12 %
8589KOTRA [0002]KOTRA INDUSTRIES BERHAD2012-02-282012-06-302RM 30,219,000RM -1,672,000RM -1,672,000RM -1,672,000-1.35 cents0.00 centsRM 57,718,000RM -1,979,000RM -1,979,000RM -1,979,000-1.60 cents0.00 cents124,000,0000.58008589-5.53 %
9370KOTRA [0002]KOTRA INDUSTRIES BERHAD2012-05-242012-06-303RM 28,944,000RM -808,000RM -808,000RM -808,000-0.65 cents0.00 centsRM 86,662,000RM -2,787,000RM -2,787,000RM -2,787,000-2.25 cents0.00 cents124,000,0000.55009370-2.79 %
10579KOTRA [0002]KOTRA INDUSTRIES BERHAD2012-08-292012-06-304RM 40,281,000RM 3,965,000RM 3,909,000RM 3,909,0003.16 cents0.00 centsRM 126,943,000RM 1,178,000RM 1,122,000RM 1,122,0000.91 cents0.00 cents124,000,0000.6450105799.84 %
11712KOTRA [0002]KOTRA INDUSTRIES BERHAD2012-11-302013-06-301RM 23,429,000RM -3,825,000RM -3,825,000RM -3,825,000-3.09 cents0.00 centsRM 23,429,000RM -3,825,000RM -3,825,000RM -3,825,000-3.09 cents0.00 cents124,000,0000.700011712-16.33 %
12412KOTRA [0002]KOTRA INDUSTRIES BERHAD2013-02-272013-06-302RM 28,537,000RM -1,858,000RM -1,858,000RM -1,858,000-1.50 cents0.00 centsRM 51,966,000RM -5,683,000RM -5,683,000RM -5,683,000-4.58 cents0.00 cents124,000,0000.630012412-6.51 %
13429KOTRA [0002]KOTRA INDUSTRIES BERHAD2013-05-292013-06-303RM 37,553,000RM 3,599,000RM 3,599,000RM 3,599,0002.90 cents0.00 centsRM 89,519,000RM -2,084,000RM -2,084,000RM -2,084,000-1.68 cents0.00 cents124,000,0000.5700134299.58 %
14321KOTRA [0002]KOTRA INDUSTRIES BERHAD2013-08-282013-06-304RM 41,776,000RM 5,913,000RM 5,771,000RM 5,771,0004.52 cents0.00 centsRM 131,295,000RM 3,829,000RM 3,687,000RM 3,687,0002.89 cents0.00 cents128,000,0000.72001432114.15 %
15303KOTRA [0002]KOTRA INDUSTRIES BERHAD2013-11-272014-06-301RM 25,879,000RM -3,346,000RM -3,346,000RM -3,346,000-2.53 cents0.00 centsRM 25,879,000RM -3,346,000RM -3,346,000RM -3,346,000-2.53 cents0.00 cents132,000,0000.900015303-12.93 %
16111KOTRA [0002]KOTRA INDUSTRIES BERHAD2014-02-262014-06-302RM 35,494,000RM 17,000RM 17,000RM 17,0000.01 cents0.00 centsRM 61,373,000RM -3,329,000RM -3,329,000RM -3,329,000-2.52 cents0.00 cents132,000,0000.9000161110.05 %
17112KOTRA [0002]KOTRA INDUSTRIES BERHAD2014-05-272014-06-303RM 43,228,000RM 5,461,000RM 5,461,000RM 5,461,0004.13 cents0.00 centsRM 104,601,000RM 2,132,000RM 2,132,000RM 2,132,0001.61 cents0.00 cents132,000,0001.17001711212.63 %
18090KOTRA [0002]KOTRA INDUSTRIES BERHAD2014-08-272014-06-304RM 42,770,000RM 3,633,000RM 3,566,000RM 3,566,0002.70 cents0.00 centsRM 147,371,000RM 5,765,000RM 5,698,000RM 5,698,0004.31 cents0.00 cents132,000,0001.5100180908.49 %
19083KOTRA [0002]KOTRA INDUSTRIES BERHAD2014-11-262015-06-301RM 32,173,000RM -2,761,000RM -2,761,000RM -2,761,000-2.09 cents0.00 centsRM 32,173,000RM -2,761,000RM -2,761,000RM -2,761,000-2.09 cents0.00 cents132,000,0001.300019083-8.58 %
19717KOTRA [0002]KOTRA INDUSTRIES BERHAD2015-02-162015-06-302RM 39,386,000RM 2,305,000RM 2,305,000RM 2,305,0001.74 cents0.00 centsRM 71,559,000RM -456,000RM -456,000RM -456,000-0.34 cents0.00 cents132,000,0001.2700197175.85 %
20985KOTRA [0002]KOTRA INDUSTRIES BERHAD2015-05-272015-06-303RM 35,400,000RM 740,000RM 740,000RM 740,0000.56 cents0.00 centsRM 106,959,000RM 284,000RM 284,000RM 284,0000.21 cents0.00 cents135,000,0001.1000209852.09 %
22100KOTRA [0002]KOTRA INDUSTRIES BERHAD2015-08-272015-06-304RM 38,215,000RM 894,000RM 776,000RM 776,0000.59 cents0.00 centsRM 145,174,000RM 1,178,000RM 1,060,000RM 1,060,0000.80 cents0.00 cents133,000,0001.0100221002.34 %
22991KOTRA [0002]KOTRA INDUSTRIES BERHAD2015-11-262016-06-301RM 37,778,000RM 3,632,000RM 3,632,000RM 3,632,0002.74 cents0.00 centsRM 37,778,000RM 3,632,000RM 3,632,000RM 3,632,0002.74 cents0.00 cents133,000,0001.0500229919.61 %
23694KOTRA [0002]KOTRA INDUSTRIES BERHAD2016-02-252016-06-302RM 39,339,000RM 591,000RM 591,000RM 591,0000.45 cents0.00 centsRM 77,117,000RM 4,223,000RM 4,223,000RM 4,223,0003.19 cents0.00 cents132,000,0001.0500236941.50 %
24683KOTRA [0002]KOTRA INDUSTRIES BERHAD2016-05-252016-06-303RM 42,259,000RM 676,000RM 676,000RM 676,0000.51 cents0.00 centsRM 119,376,000RM 4,899,000RM 4,899,000RM 4,899,0003.70 cents0.00 cents132,000,0001.0100246831.60 %
25893KOTRA [0002]KOTRA INDUSTRIES BERHAD2016-08-292016-06-304RM 40,854,000RM 2,966,000RM 2,862,000RM 2,862,0002.17 cents0.00 centsRM 160,230,000RM 7,865,000RM 7,761,000RM 7,761,0005.87 cents0.00 cents132,000,0001.0800258937.26 %
26563KOTRA [0002]KOTRA INDUSTRIES BERHAD2016-11-232017-06-301RM 33,893,000RM 130,000RM 130,000RM 130,0000.10 cents0.00 centsRM 33,893,000RM 130,000RM 130,000RM 130,0000.10 cents0.00 cents130,000,0001.1900265630.38 %
27248KOTRA [0002]KOTRA INDUSTRIES BERHAD2017-02-082017-06-302RM 45,073,000RM 5,752,000RM 5,752,000RM 5,752,0004.34 cents0.02 centsRM 78,966,000RM 5,882,000RM 5,882,000RM 5,882,0004.44 cents0.02 cents133,000,0001.15002724812.76 %
28250KOTRA [0002]KOTRA INDUSTRIES BERHAD2017-05-192017-06-303RM 45,220,000RM 4,584,000RM 4,584,000RM 4,584,0003.46 cents0.00 centsRM 124,186,000RM 10,466,000RM 10,466,000RM 10,466,0007.89 cents2.00 cents132,000,0001.58002825010.14 %
29510KOTRA [0002]KOTRA INDUSTRIES BERHAD2017-08-232017-06-304RM 42,182,000RM 2,058,000RM 1,931,000RM 1,931,0001.46 cents0.00 centsRM 166,368,000RM 12,524,000RM 12,397,000RM 12,397,0009.34 cents2.00 cents132,000,0002.0000295104.88 %
30415KOTRA [0002]KOTRA INDUSTRIES BERHAD2017-11-232018-06-301RM 43,177,000RM 2,301,000RM 2,301,000RM 2,301,0001.73 cents0.00 centsRM 43,177,000RM 2,301,000RM 2,301,000RM 2,301,0001.73 cents0.00 cents133,000,0001.7500304155.33 %
31124KOTRA [0002]KOTRA INDUSTRIES BERHAD2018-02-132018-06-302RM 46,442,000RM 4,252,000RM 4,208,000RM 4,208,0003.17 cents0.02 centsRM 89,619,000RM 6,553,000RM 6,509,000RM 6,509,0004.90 cents0.02 cents133,000,0001.7000311249.16 %
32068KOTRA [0002]KOTRA INDUSTRIES BERHAD2018-05-142018-06-303RM 44,559,000RM 3,697,000RM 3,666,000RM 3,666,0002.76 cents0.00 centsRM 134,178,000RM 10,250,000RM 10,175,000RM 10,175,0007.65 cents2.00 cents133,000,0001.6300320688.30 %
33170KOTRA [0002]KOTRA INDUSTRIES BERHAD2018-08-212018-06-304RM 44,298,000RM 5,653,000RM 5,574,000RM 5,574,0004.19 cents0.00 centsRM 178,476,000RM 15,903,000RM 15,749,000RM 15,749,00011.85 cents2.00 cents133,000,0001.70003317012.76 %
34204KOTRA [0002]KOTRA INDUSTRIES BERHAD2018-11-222019-06-301RM 47,013,000RM 5,696,000RM 5,673,000RM 5,673,0004.25 cents0.00 centsRM 47,013,000RM 5,696,000RM 5,673,000RM 5,673,0004.25 cents0.00 cents133,000,0001.73003420412.12 %
34976KOTRA [0002]KOTRA INDUSTRIES BERHAD2019-02-192019-06-302RM 45,006,000RM 4,875,000RM 4,830,000RM 4,830,0003.47 cents0.03 centsRM 92,019,000RM 10,571,000RM 10,503,000RM 10,503,0007.54 cents0.03 cents139,000,0001.73003497610.83 %
35981KOTRA [0002]KOTRA INDUSTRIES BERHAD2019-05-172019-06-303RM 40,729,000RM 5,210,000RM 5,167,000RM 5,167,0003.71 cents0.00 centsRM 132,748,000RM 15,781,000RM 15,670,000RM 15,670,00011.25 cents3.00 cents139,000,0001.71003598112.79 %
37004KOTRA [0002]KOTRA INDUSTRIES BERHAD2019-08-222019-06-304RM 39,802,000RM 5,583,000RM 6,525,000RM 6,525,0004.68 cents0.00 centsRM 172,550,000RM 21,364,000RM 22,195,000RM 22,195,00015.93 cents3.00 cents139,000,0001.78003700414.03 %
38402KOTRA [0002]KOTRA INDUSTRIES BERHAD2019-11-282020-06-301RM 39,568,000RM 5,181,000RM 5,136,000RM 5,136,0003.68 cents0.00 centsRM 39,568,000RM 5,181,000RM 5,136,000RM 5,136,0003.68 cents0.00 cents140,000,0002.05003840213.09 %
38730KOTRA [0002]KOTRA INDUSTRIES BERHAD2020-02-052020-06-302RM 48,889,000RM 8,941,000RM 8,899,000RM 8,899,0006.36 cents0.04 centsRM 88,457,000RM 14,122,000RM 14,035,000RM 14,035,00010.03 cents0.04 cents140,000,0001.95003873018.29 %
39824KOTRA [0002]KOTRA INDUSTRIES BERHAD2020-05-222020-06-303RM 46,507,000RM 7,630,000RM 7,617,000RM 7,617,0005.26 cents0.00 centsRM 134,964,000RM 21,752,000RM 21,652,000RM 21,652,00014.96 cents0.04 cents145,000,0002.28003982416.41 %
40730KOTRA [0002]KOTRA INDUSTRIES BERHAD2020-08-142020-06-304RM 36,763,000RM 4,174,000RM 7,905,000RM 7,905,0005.46 cents0.00 centsRM 171,727,000RM 25,926,000RM 29,557,000RM 29,557,00020.42 cents4.50 cents145,000,0003.05004073011.35 %
41807KOTRA [0002]KOTRA INDUSTRIES BERHAD2020-11-202021-06-301RM 34,627,000RM 2,492,000RM 2,479,000RM 2,479,0001.68 cents0.00 centsRM 34,627,000RM 2,492,000RM 2,479,000RM 2,479,0001.68 cents0.00 cents148,000,0003.3400418077.20 %
42623KOTRA [0002]KOTRA INDUSTRIES BERHAD2021-02-192021-06-302RM 38,178,000RM 3,233,000RM 3,226,000RM 3,226,0002.19 cents0.02 centsRM 72,805,000RM 5,725,000RM 5,705,000RM 5,705,0003.87 cents0.02 cents147,000,0002.8500426238.47 %
44084KOTRA [0002]KOTRA INDUSTRIES BERHAD2021-05-282021-06-303RM 43,342,000RM 6,243,000RM 6,246,000RM 6,246,0004.23 cents0.00 centsRM 116,147,000RM 11,968,000RM 11,951,000RM 11,951,0008.10 cents0.02 cents148,000,0002.48004408414.40 %
44975KOTRA [0002]KOTRA INDUSTRIES BERHAD2021-08-302021-06-304RM 43,475,000RM 14,305,000RM 12,439,000RM 12,439,0008.43 cents0.00 centsRM 159,622,000RM 26,273,000RM 24,390,000RM 24,390,00016.53 cents0.02 cents148,000,0002.45004497532.90 %
45914KOTRA [0002]KOTRA INDUSTRIES BERHAD2021-11-262022-06-301RM 51,089,000RM 14,922,000RM 14,918,000RM 14,918,00010.08 cents0.00 centsRM 51,809,000RM 14,922,000RM 14,918,000RM 14,918,00010.08 cents0.00 cents148,000,0002.82004591429.21 %
46742KOTRA [0002]KOTRA INDUSTRIES BERHAD2022-02-242022-06-302RM 52,817,000RM 13,909,000RM 13,904,000RM 13,904,0009.40 cents9.50 centsRM 103,906,000RM 28,831,000RM 28,822,000RM 28,822,00019.48 cents9.50 cents148,000,0003.83004674226.33 %
47855KOTRA [0002]KOTRA INDUSTRIES BERHAD2022-05-302022-06-303RM 55,244,000RM 17,095,000RM 17,037,000RM 17,037,00011.51 cents0.00 centsRM 159,150,000RM 45,926,000RM 45,859,000RM 45,859,00030.99 cents9.50 cents148,000,0004.28004785530.94 %
48815KOTRA [0002]KOTRA INDUSTRIES BERHAD2022-08-292022-06-304RM 48,767,000RM 12,353,000RM 16,236,000RM 16,236,00010.97 cents0.00 centsRM 207,917,000RM 58,279,000RM 62,095,000RM 62,095,00041.96 cents9.50 cents148,000,0004.09004881525.33 %
49757KOTRA [0002]KOTRA INDUSTRIES BERHAD2022-11-292023-06-301RM 64,752,000RM 18,351,000RM 18,240,000RM 18,240,00012.33 cents0.00 centsRM 64,752,000RM 18,351,000RM 18,240,000RM 18,240,00012.33 cents0.00 cents148,000,0005.46004975728.34 %
50613KOTRA [0002]KOTRA INDUSTRIES BERHAD2023-02-242023-06-302RM 62,251,000RM 16,554,000RM 16,411,000RM 16,411,00011.09 cents10.00 centsRM 127,003,000RM 34,905,000RM 34,651,000RM 34,651,00023.41 cents10.00 cents148,000,0006.35005061326.59 %
51607KOTRA [0002]KOTRA INDUSTRIES BERHAD2023-05-262023-06-303RM 59,396,000RM 17,683,000RM 17,495,000RM 17,495,00011.82 cents0.00 centsRM 186,399,000RM 52,588,000RM 52,146,000RM 52,146,00035.23 cents10.00 cents148,000,0005.60005160729.77 %
52387KOTRA [0002]KOTRA INDUSTRIES BERHAD2023-08-232023-06-304RM 55,800,000RM 13,488,000RM 13,088,000RM 13,088,0008.84 cents15.50 centsRM 242,199,000RM 66,076,000RM 65,234,000RM 65,234,00044.08 cents25.50 cents148,000,0005.45005238724.17 %
53726KOTRA [0002]KOTRA INDUSTRIES BERHAD2023-11-282024-06-301RM 53,309,000RM 13,896,000RM 13,660,000RM 13,660,0009.21 cents0.00 centsRM 53,309,000RM 13,896,000RM 13,660,000RM 13,660,0009.21 cents0.00 cents148,000,0005.02005372626.07 %
54218KOTRA [0002]KOTRA INDUSTRIES BERHAD2024-02-212024-06-302RM 57,546,000RM 11,882,000RM 11,616,000RM 11,616,0007.83 cents12.50 centsRM 110,855,000RM 25,778,000RM 25,276,000RM 25,276,00017.04 cents12.50 cents148,000,0004.92005421820.65 %
55213KOTRA [0002]KOTRA INDUSTRIES BERHAD2024-05-202024-06-303RM 55,878,000RM 13,909,000RM 6,834,000RM 6,834,0004.61 cents0.00 centsRM 166,733,000RM 39,687,000RM 32,110,000RM 32,110,00021.65 cents12.50 cents148,000,0004.76005521324.89 %
56234KOTRA [0002]KOTRA INDUSTRIES BERHAD2024-08-192024-06-304RM 59,821,000RM 16,787,000RM 12,486,000RM 12,486,0008.42 cents13.00 centsRM 226,554,000RM 56,474,000RM 44,596,000RM 44,596,00030.07 cents25.50 cents148,000,0004.03005623428.06 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only