DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
35926 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2019-05-13 | 2019-12-31 | 1 | RM 1,506,371,000 | RM 114,910,000 | RM 90,284,000 | RM 60,581,000 | 1.78 cents | 0.00 cents | RM 1,506,371,000 | RM 114,910,000 | RM 90,284,000 | RM 60,581,000 | 1.78 cents | 0.00 cents | 3,403,000,000 | 1.1000 | 35926 | 7.63 %
|
37400 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2019-08-29 | 2019-12-31 | 2 | RM 1,477,207,000 | RM 39,858,000 | RM 26,554,000 | RM 16,087,000 | 0.46 cents | 1.60 cents | RM 2,983,578,000 | RM 154,768,000 | RM 116,838,000 | RM 76,668,000 | 2.21 cents | 1.60 cents | 3,469,000,000 | 0.7600 | 37400 | 2.70 %
|
38137 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2019-11-26 | 2019-12-31 | 3 | RM 1,527,135,000 | RM 83,813,000 | RM 62,343,000 | RM 44,382,000 | 1.22 cents | 0.00 cents | RM 4,510,713,000 | RM 238,581,000 | RM 179,181,000 | RM 121,050,000 | 3.43 cents | 1.60 cents | 3,638,000,000 | 0.9000 | 38137 | 5.49 %
|
38771 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2020-02-18 | 2019-12-31 | 4 | RM 1,544,044,000 | RM 50,191,000 | RM 33,807,000 | RM 29,530,000 | 0.81 cents | 0.00 cents | RM 6,054,757,000 | RM 288,772,000 | RM 212,988,000 | RM 150,580,000 | 4.23 cents | 1.60 cents | 3,560,000,000 | 0.7750 | 38771 | 3.25 %
|
39732 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2020-05-19 | 2020-12-31 | 1 | RM 1,434,133,000 | RM 35,090,000 | RM 25,319,000 | RM 21,790,000 | 0.60 cents | 0.00 cents | RM 1,434,133,000 | RM 35,090,000 | RM 25,319,000 | RM 21,790,000 | 0.60 cents | 0.00 cents | 3,632,000,000 | 0.5900 | 39732 | 2.45 %
|
40925 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2020-08-25 | 2020-12-31 | 2 | RM 1,425,435,000 | RM 22,915,000 | RM 14,299,000 | RM 16,268,000 | 0.45 cents | 0.55 cents | RM 2,859,568,000 | RM 58,005,000 | RM 39,618,000 | RM 38,058,000 | 1.04 cents | 0.55 cents | 3,659,000,000 | 0.8300 | 40925 | 1.61 %
|
41826 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2020-11-24 | 2020-12-31 | 3 | RM 1,573,420,000 | RM 30,803,000 | RM 21,030,000 | RM 22,532,000 | 0.62 cents | 0.00 cents | RM 4,432,988,000 | RM 88,808,000 | RM 60,648,000 | RM 60,590,000 | 1.66 cents | 0.55 cents | 3,650,000,000 | 0.6800 | 41826 | 1.96 %
|
42704 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2021-02-23 | 2020-12-31 | 4 | RM 1,607,676,000 | RM 68,319,000 | RM 56,876,000 | RM 52,556,000 | 1.44 cents | 0.00 cents | RM 6,040,664,000 | RM 157,127,000 | RM 117,524,000 | RM 113,146,000 | 3.10 cents | 0.55 cents | 3,650,000,000 | 0.7000 | 42704 | 4.25 %
|
43620 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2021-05-20 | 2021-12-31 | 1 | RM 1,676,538,000 | RM 105,147,000 | RM 81,956,000 | RM 70,332,000 | 1.93 cents | 0.66 cents | RM 1,676,538,000 | RM 105,147,000 | RM 81,956,000 | RM 70,332,000 | 1.93 cents | 0.66 cents | 3,644,000,000 | 0.7150 | 43620 | 6.27 %
|
44620 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2021-08-24 | 2021-12-31 | 2 | RM 1,853,797,000 | RM 37,753,000 | RM 27,948,000 | RM 30,502,000 | 0.84 cents | 0.00 cents | RM 3,530,335,000 | RM 142,900,000 | RM 109,904,000 | RM 100,834,000 | 2.76 cents | 0.66 cents | 3,653,000,000 | 0.6800 | 44620 | 2.04 %
|
45596 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2021-11-23 | 2021-12-31 | 3 | RM 1,809,097,000 | RM -60,097,000 | RM -66,019,000 | RM -53,418,000 | -1.46 cents | 0.00 cents | RM 5,339,432,000 | RM 82,803,000 | RM 43,885,000 | RM 47,416,000 | 1.30 cents | 0.66 cents | 3,659,000,000 | 0.5550 | 45596 | -3.32 %
|
46476 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2022-02-22 | 2021-12-31 | 4 | RM 1,814,088,000 | RM 57,512,000 | RM 52,005,000 | RM 37,987,000 | 1.04 cents | 0.00 cents | RM 7,153,520,000 | RM 140,315,000 | RM 95,890,000 | RM 85,403,000 | 2.34 cents | 0.66 cents | 3,653,000,000 | 0.5450 | 46476 | 3.17 %
|
47461 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2022-05-24 | 2022-12-31 | 1 | RM 2,087,155,000 | RM 31,932,000 | RM 23,890,000 | RM 20,375,000 | 0.56 cents | 0.00 cents | RM 2,087,155,000 | RM 31,932,000 | RM 23,890,000 | RM 20,375,000 | 0.56 cents | 0.00 cents | 3,638,000,000 | 0.5050 | 47461 | 1.53 %
|
48986 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2022-08-30 | 2022-12-31 | 2 | RM 2,272,220,000 | RM 43,885,000 | RM 33,395,000 | RM 40,498,000 | 1.11 cents | 0.00 cents | RM 4,359,375,000 | RM 75,817,000 | RM 57,285,000 | RM 60,873,000 | 1.67 cents | 0.00 cents | 3,648,000,000 | 0.4900 | 48986 | 1.93 %
|
49874 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2022-11-29 | 2022-12-31 | 3 | RM 2,361,415,000 | RM 100,075,000 | RM 72,334,000 | RM 67,312,000 | 1.84 cents | 0.00 cents | RM 6,720,790,000 | RM 175,892,000 | RM 129,619,000 | RM 128,185,000 | 3.51 cents | 0.00 cents | 3,658,000,000 | 0.4850 | 49874 | 4.24 %
|
50905 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2023-02-28 | 2022-12-31 | 4 | RM 2,321,912,000 | RM 150,663,000 | RM 114,255,000 | RM 90,706,000 | 2.49 cents | 0.00 cents | RM 9,042,702,000 | RM 326,555,000 | RM 243,874,000 | RM 218,891,000 | 6.00 cents | 0.00 cents | 3,643,000,000 | 0.4950 | 50905 | 6.49 %
|
51915 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2023-05-31 | 2023-12-31 | 1 | RM 2,196,220,000 | RM 30,284,000 | RM 16,961,000 | RM 22,142,000 | 0.61 cents | 0.00 cents | RM 2,196,220,000 | RM 30,284,000 | RM 16,961,000 | RM 22,142,000 | 0.61 cents | 0.00 cents | 3,630,000,000 | 0.5600 | 51915 | 1.38 %
|
52778 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2023-08-29 | 2023-12-31 | 2 | RM 2,413,863,000 | RM 113,645,000 | RM 90,776,000 | RM 65,033,000 | 1.78 cents | 1.80 cents | RM 4,610,083,000 | RM 143,929,000 | RM 107,737,000 | RM 87,175,000 | 2.39 cents | 1.80 cents | 3,654,000,000 | 0.5300 | 52778 | 4.71 %
|
53731 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2023-11-28 | 2023-12-31 | 3 | RM 2,516,396,000 | RM 227,539,000 | RM 177,355,000 | RM 132,961,000 | 3.64 cents | 1.20 cents | RM 7,126,479,000 | RM 371,468,000 | RM 285,092,000 | RM 220,136,000 | 6.03 cents | 3.00 cents | 3,653,000,000 | 0.6900 | 53731 | 9.04 %
|
54592 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2024-02-27 | 2023-12-31 | 4 | RM 2,413,033,000 | RM 183,277,000 | RM 144,729,000 | RM 81,601,000 | 2.24 cents | 0.00 cents | RM 9,539,512,000 | RM 554,745,000 | RM 429,821,000 | RM 301,737,000 | 8.27 cents | 3.00 cents | 3,643,000,000 | 0.7150 | 54592 | 7.60 %
|
55827 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2024-05-30 | 2024-12-31 | 1 | RM 2,410,973,000 | RM 124,921,000 | RM 94,927,000 | RM 56,579,000 | 1.55 cents | 0.00 cents | RM 2,410,973,000 | RM 124,921,000 | RM 94,927,000 | RM 56,579,000 | 1.55 cents | 0.00 cents | 3,650,000,000 | 0.5500 | 55827 | 5.18 %
|
56598 | LHI [6633] | LEONG HUP INTERNATIONAL BERHAD | 2024-08-27 | 2024-12-31 | 2 | RM 2,355,069,000 | RM 184,552,000 | RM 144,148,000 | RM 96,495,000 | 2.64 cents | 1.30 cents | RM 4,766,042,000 | RM 309,473,000 | RM 239,075,000 | RM 153,074,000 | 4.19 cents | 1.30 cents | 3,655,000,000 | 0.5850 | 56598 | 7.84 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |