Summary of LIONFIB BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
304LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2010-02-232010-06-302RM 204,991,000RM 56,952,000RM 53,616,000RM 53,548,00023.24 cents0.00 centsRM 414,435,000RM 95,957,000RM 89,064,000RM 85,530,00037.13 cents0.00 cents230,000,0001.420030427.78 %
1313LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2010-05-242010-06-303RM 217,536,000RM 31,565,000RM 26,705,000RM 18,969,0008.22 cents0.00 centsRM 631,971,000RM 127,522,000RM 115,769,000RM 104,499,00045.34 cents0.00 cents231,000,0001.2600131314.51 %
2303LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2010-08-232010-06-304RM 241,648,000RM 56,145,000RM 47,976,000RM 46,318,00020.03 cents2.00 centsRM 873,619,000RM 183,667,000RM 163,745,000RM 150,817,00065.38 cents2.00 cents231,000,0001.3900230323.23 %
3233LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2010-11-192011-06-301RM 234,945,000RM 6,686,000RM 2,398,000RM 3,115,0001.35 cents0.00 centsRM 234,945,000RM 6,686,000RM 2,398,000RM 3,115,0001.35 cents0.00 cents231,000,0002.440032332.85 %
4208LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2011-02-222011-06-302RM 264,903,000RM 191,000,000RM 185,417,000RM 189,426,00081.80 cents30.00 centsRM 499,848,000RM 197,686,000RM 187,815,000RM 192,541,00083.17 cents30.00 cents232,000,0001.8300420872.1 %
5367LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2011-05-242011-06-303RM 448,035,000RM 5,082,000RM 2,278,000RM 5,764,0002.49 cents0.00 centsRM 947,883,000RM 202,768,000RM 190,093,000RM 198,305,00085.65 cents30.00 cents231,000,0001.600053671.13 %
6530LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2011-08-242011-06-304RM 426,200,000RM 13,774,000RM 12,109,000RM 12,622,0005.45 cents3.00 centsRM 1,374,083,000RM 216,542,000RM 202,202,000RM 210,927,00091.10 cents33.00 cents232,000,0001.450065303.23 %
7374LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2011-11-222012-06-301RM 206,302,000RM 11,409,000RM 7,984,000RM 7,584,0003.28 cents0.00 centsRM 206,302,000RM 11,409,000RM 7,984,000RM 7,584,0003.28 cents0.00 cents231,000,0001.450073745.53 %
8116LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2012-02-202012-06-302RM 216,549,000RM 11,130,000RM 9,082,000RM 674,0000.29 cents0.00 centsRM 422,851,000RM 22,539,000RM 17,066,000RM 8,258,0003.57 cents0.00 cents231,000,0001.620081165.14 %
9240LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2012-05-222012-06-303RM 218,865,000RM 9,075,000RM 5,274,000RM 5,459,0002.36 cents10.00 centsRM 641,716,000RM 31,614,000RM 22,340,000RM 13,717,0005.92 cents10.00 cents231,000,0001.260092404.15 %
10340LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2012-08-272012-06-304RM 404,748,000RM -6,444,000RM -11,870,000RM -10,959,000-4.73 cents2.00 centsRM 1,046,464,000RM 25,170,000RM 10,470,000RM 2,758,0001.19 cents12.00 cents232,000,0001.440010340-1.59 %
11423LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2012-11-272013-06-301RM 310,438,000RM 10,190,000RM 5,668,000RM 5,477,0002.37 cents0.00 centsRM 310,438,000RM 10,190,000RM 5,668,000RM 5,477,0002.37 cents0.00 cents231,000,0001.3300114233.28 %
12150LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2013-02-252013-06-302RM 242,687,000RM 16,530,000RM 12,829,000RM 12,424,0005.37 cents0.00 centsRM 553,125,000RM 26,720,000RM 18,497,000RM 17,901,0007.73 cents0.00 cents231,000,0001.2400121506.81 %
13342LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2013-05-282013-06-303RM 190,915,000RM 8,835,000RM 6,512,000RM 7,331,0003.17 cents0.00 centsRM 744,040,000RM 35,555,000RM 25,009,000RM 25,232,00010.90 cents0.00 cents231,000,0001.3600133424.63 %
14143LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2013-08-262013-06-304RM 269,005,000RM -10,252,000RM -14,696,000RM -14,943,000-6.45 cents2.00 centsRM 1,013,045,000RM 25,303,000RM 10,313,000RM 10,289,0004.44 cents2.00 cents232,000,0001.310014143-3.81 %
15129LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2013-11-252014-06-301RM 176,940,000RM 9,190,000RM 6,364,000RM 6,038,0002.61 cents0.00 centsRM 176,940,000RM 9,190,000RM 6,364,000RM 6,038,0002.61 cents0.00 cents231,000,0001.2100151295.19 %
15999LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2014-02-252014-06-302RM 213,306,000RM 9,017,000RM 5,716,000RM 5,615,0002.42 cents0.00 centsRM 390,246,000RM 18,207,000RM 12,080,000RM 11,653,0005.03 cents0.00 cents232,000,0001.0500159994.23 %
16927LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2014-05-222014-06-303RM 180,808,000RM 9,025,000RM 5,212,000RM 5,254,0002.27 cents0.00 centsRM 571,054,000RM 27,232,000RM 17,292,000RM 16,907,0007.30 cents0.00 cents231,000,0001.0400169274.99 %
18002LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2014-08-262014-06-304RM 249,471,000RM -261,714,000RM -264,947,000RM -264,058,000-114.03 cents0.00 centsRM 820,525,000RM -234,482,000RM -247,655,000RM -247,151,000-106.73 cents0.00 cents232,000,0001.220018002-104.91 %
18997LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2014-11-252015-06-301RM 169,100,000RM 7,161,000RM 4,831,000RM 4,750,0002.05 cents0.00 centsRM 169,100,000RM 7,161,000RM 4,831,000RM 4,750,0002.05 cents0.00 cents232,000,0000.8200189974.23 %
19876LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2015-02-252015-06-302RM 160,023,000RM -65,246,000RM -67,518,000RM -67,608,000-29.20 cents0.00 centsRM 329,123,000RM -58,085,000RM -62,687,000RM -62,858,000-27.14 cents0.00 cents232,000,0000.795019876-40.77 %
21004LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2015-05-272015-06-303RM 204,709,000RM 7,289,000RM 5,087,000RM 5,042,0002.18 cents0.00 centsRM 533,832,000RM -50,796,000RM -57,600,000RM -57,816,000-24.97 cents0.00 cents231,000,0000.7050210043.56 %
21772LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2015-08-242015-06-304RM 187,617,000RM -42,589,000RM -46,952,000RM -42,152,000-18.21 cents0.00 centsRM 721,449,000RM -93,385,000RM -104,552,000RM -99,968,000-43.17 cents0.00 cents231,000,0000.585021772-22.70 %
22727LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2015-11-232016-06-301RM 102,556,000RM 3,842,000RM 2,363,000RM 2,276,0000.98 cents0.00 centsRM 102,556,000RM 3,842,000RM 2,363,000RM 2,276,0000.98 cents0.00 cents232,000,0000.6800227273.75 %
23512LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2016-02-222016-06-302RM 158,101,000RM 4,931,000RM 3,098,000RM 3,000,0001.31 cents0.00 centsRM 260,657,000RM 8,773,000RM 5,461,000RM 5,276,0002.29 cents0.00 cents229,000,0000.6700235123.12 %
25059LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2016-05-302016-06-303RM 209,238,000RM -51,773,000RM -53,838,000RM -53,829,000-23.51 cents0.00 centsRM 469,895,000RM -43,000,000RM -48,377,000RM -48,553,000-21.11 cents0.00 cents229,000,0000.640025059-24.74 %
25520LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2016-08-222016-06-304RM 95,208,000RM -333,802,000RM -336,184,000RM -336,334,000-147.05 cents0.00 centsRM 565,103,000RM -376,802,000RM -384,561,000RM -384,887,000-167.59 cents0.00 cents229,000,0000.560025520-350.60 %
26578LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2016-11-232017-06-301RM 77,146,000RM 1,138,000RM 150,000RM 147,0000.06 cents0.00 centsRM 77,146,000RM 1,138,000RM 150,000RM 147,0000.06 cents0.00 cents245,000,0000.4900265781.48 %
27420LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2017-02-222017-06-302RM 85,431,000RM 1,493,000RM 495,000RM 493,0000.22 cents0.00 centsRM 162,577,000RM 2,631,000RM 645,000RM 640,0000.28 cents0.00 cents229,000,0000.5400274201.75 %
28462LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2017-05-242017-06-303RM 91,584,000RM 2,217,000RM 163,000RM 164,0000.07 cents0.00 centsRM 254,161,000RM 4,848,000RM 808,000RM 804,0000.35 cents0.00 cents230,000,0000.6200284622.42 %
29686LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2017-08-282017-06-304RM 85,497,000RM 11,868,000RM 13,951,000RM 13,942,0006.12 cents0.00 centsRM 339,658,000RM 16,716,000RM 14,759,000RM 14,746,0006.47 cents0.00 cents228,000,0000.48502968613.88 %
30291LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2017-11-212018-06-301RM 100,796,000RM 13,354,000RM 12,541,000RM 12,542,0005.51 cents0.00 centsRM 100,796,000RM 13,354,000RM 12,541,000RM 12,542,0005.51 cents0.00 cents228,000,0000.78003029113.25 %
31535LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2018-02-272018-06-302RM 111,738,000RM 5,420,000RM 4,564,000RM 4,564,0002.00 cents0.00 centsRM 212,534,000RM 18,774,000RM 17,105,000RM 17,106,0007.51 cents0.00 cents228,000,0000.7050315354.85 %
32118LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2018-05-172018-06-303RM 87,691,000RM 2,003,000RM 1,176,000RM 1,174,0000.52 cents0.00 centsRM 300,225,000RM 20,777,000RM 18,281,000RM 18,280,0008.02 cents0.00 cents228,000,0000.6000321182.28 %
33458LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2018-08-282018-06-304RM 80,249,000RM 2,063,000RM 948,000RM 948,0000.42 cents0.00 centsRM 380,474,000RM 22,840,000RM 19,229,000RM 19,228,0008.44 cents0.00 cents228,000,0000.5450334582.57 %
34123LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2018-11-212019-06-301RM 104,128,000RM 4,100,000RM 2,770,000RM 2,770,0001.22 cents0.00 centsRM 104,128,000RM 4,100,000RM 2,770,000RM 2,770,0001.22 cents0.00 cents227,000,0000.4450341233.94 %
35245LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2019-02-262019-06-302RM 115,810,000RM 1,722,000RM 941,000RM 941,0000.41 cents0.00 centsRM 219,938,000RM 5,822,000RM 3,711,000RM 3,711,0001.63 cents0.00 cents228,000,0000.4150352451.49 %
36359LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2019-05-292019-06-303RM 132,159,000RM 2,310,000RM 1,597,000RM 1,597,0000.70 cents0.00 centsRM 352,097,000RM 8,132,000RM 5,308,000RM 5,308,0002.33 cents0.00 cents228,000,0000.4000363591.75 %
37244LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2019-08-272019-06-304RM 123,909,000RM 5,255,000RM 3,767,000RM 3,767,0001.65 cents0.00 centsRM 476,006,000RM 13,387,000RM 9,075,000RM 9,075,0003.98 cents0.00 cents228,000,0000.4100372444.24 %
38228LIONFIB [8486]LION FOREST INDUSTRIES BERHAD2019-11-262020-06-301RM 137,111,000RM 3,068,000RM 2,100,000RM 2,100,0000.92 cents0.00 centsRM 137,111,000RM 3,068,000RM 2,100,000RM 2,100,0000.92 cents0.00 cents228,000,0000.4050382282.24 %
39145LIONPSIM [8486]LION POSIM BERHAD2020-02-262020-06-302RM 111,636,000RM 4,274,000RM 3,269,000RM 3,269,0001.43 cents0.00 centsRM 248,747,000RM 7,342,000RM 5,369,000RM 5,369,0002.36 cents0.00 cents229,000,0000.3900391453.83 %
39907LIONPSIM [8486]LION POSIM BERHAD2020-05-292020-06-303RM 99,966,000RM 2,912,000RM 2,170,000RM 2,170,0000.95 cents0.00 centsRM 348,713,000RM 10,254,000RM 7,539,000RM 7,539,0003.31 cents0.00 cents228,000,0000.3500399072.91 %
40975LIONPSIM [8486]LION POSIM BERHAD2020-08-252020-06-304RM 62,792,000RM 25,984,000RM 25,000,000RM 25,000,00010.97 cents0.00 centsRM 411,505,000RM 36,238,000RM 32,539,000RM 32,539,00014.28 cents0.00 cents228,000,0000.31004097541.38 %
41918LIONPSIM [8486]LION POSIM BERHAD2020-11-242021-06-301RM 155,873,000RM 4,310,000RM 3,285,000RM 3,285,0001.44 cents0.00 centsRM 155,873,000RM 4,310,000RM 3,285,000RM 3,285,0001.44 cents0.00 cents228,000,0000.4050419182.77 %
42800LIONPSIM [8486]LION POSIM BERHAD2021-02-242021-06-302RM 141,005,000RM 138,166,000RM 137,311,000RM 137,311,00060.27 cents0.00 centsRM 296,878,000RM 142,476,000RM 140,596,000RM 140,596,00061.71 cents0.00 cents228,000,0000.57004280097.99 %
43711LIONPSIM [8486]LION POSIM BERHAD2021-05-242021-06-303RM 155,472,000RM 295,000RM -809,000RM -180,000-0.08 cents0.00 centsRM 452,350,000RM 142,771,000RM 139,787,000RM 140,416,00061.63 cents0.00 cents228,000,0000.7300437110.19 %
45166LIONPSIM [8486]LION POSIM BERHAD2021-09-272021-12-31OtherRM 117,455,000RM -4,038,000RM -3,850,000RM -3,070,000-1.35 cents0.00 centsRM 569,805,000RM 138,733,000RM 135,937,000RM 137,346,00060.29 cents0.00 cents227,000,0000.625045166-3.44 %
45852LIONPSIM [8486]LION POSIM BERHAD2021-11-252021-12-31OtherRM 100,309,000RM -871,000RM -1,426,000RM -1,464,000-0.64 cents0.00 centsRM 670,114,000RM 137,862,000RM 134,511,000RM 135,882,00059.64 cents0.00 cents228,000,0000.600045852-0.87 %
46502LIONPSIM [8486]LION POSIM BERHAD2022-02-222021-12-31OtherRM 208,086,000RM 3,574,000RM 2,212,000RM 3,667,0001.61 cents0.00 centsRM 878,200,000RM 141,436,000RM 136,723,000RM 139,549,00061.25 cents0.00 cents228,000,0000.5500465021.72 %
47468LIONPSIM [8486]LION POSIM BERHAD2022-05-242022-12-311RM 195,855,000RM -686,000RM -1,027,000RM -983,000-0.43 cents0.00 centsRM 195,855,000RM -686,000RM -1,027,000RM -983,000-0.43 cents0.00 cents229,000,0000.520047468-0.35 %
48461LIONPSIM [8486]LION POSIM BERHAD2022-08-232022-12-312RM 216,586,000RM 536,000RM -299,000RM -293,000-0.13 cents0.00 centsRM 412,441,000RM -150,000RM -1,326,000RM -1,276,000-0.56 cents0.00 cents228,000,0000.4900484610.25 %
49481LIONPSIM [8486]LION POSIM BERHAD2022-11-232022-12-313RM 222,518,000RM 1,709,000RM 370,000RM 380,0000.17 cents0.00 centsRM 634,959,000RM 1,559,000RM -956,000RM -896,000-0.39 cents0.00 cents230,000,0000.5000494810.77 %
50320LIONPSIM [8486]LION POSIM BERHAD2023-02-212022-12-314RM 203,814,000RM 1,118,000RM 1,553,000RM 1,551,0000.68 cents0.00 centsRM 838,773,000RM 2,677,000RM 597,000RM 655,0000.29 cents0.00 cents226,000,0000.4800503200.55 %
51332LIONPSIM [8486]LION POSIM BERHAD2023-05-232023-12-311RM 201,434,000RM 2,062,000RM 1,102,000RM 1,102,0000.48 cents0.00 centsRM 201,434,000RM 2,062,000RM 1,102,000RM 1,102,0000.48 cents0.00 cents230,000,0000.4200513321.02 %
52352LIONPSIM [8486]LION POSIM BERHAD2023-08-232023-12-312RM 178,031,000RM 711,000RM -24,000RM -23,000-0.01 cents0.00 centsRM 379,465,000RM 2,773,000RM 1,078,000RM 1,079,0000.47 cents0.00 cents230,000,0000.4450523520.40 %
53414LIONPSIM [8486]LION POSIM BERHAD2023-11-232023-12-313RM 172,091,000RM 294,000RM -228,000RM -228,000-0.10 cents0.00 centsRM 551,556,000RM 3,067,000RM 850,000RM 851,0000.37 cents0.00 cents230,000,0000.4150534140.17 %
54565LIONPSIM [8486]LION POSIM BERHAD2024-02-272023-12-314RM 203,581,000RM 13,588,000RM 12,030,000RM 12,030,0005.28 cents0.00 centsRM 755,137,000RM 16,655,000RM 12,880,000RM 12,881,0005.65 cents0.00 cents228,000,0000.4350545656.67 %
55569LIONPSIM [8486]LION POSIM BERHAD2024-05-282024-12-311RM 184,495,000RM 3,294,000RM 2,351,000RM 2,351,0001.03 cents0.00 centsRM 184,495,000RM 3,294,000RM 2,351,000RM 2,351,0001.03 cents0.00 cents228,000,0000.4100555691.79 %
56642LIONPSIM [8486]LION POSIM BERHAD2024-08-282024-12-312RM 175,876,000RM 1,868,000RM 1,183,000RM 1,183,0000.52 cents0.00 centsRM 360,371,000RM 5,162,000RM 3,534,000RM 3,534,0001.55 cents0.00 cents228,000,0000.4100566421.06 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only