Summary of LIONIND BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
681LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2010-02-252010-06-302RM 1,182,369,000RM 112,464,000RM 99,805,000RM 83,472,00011.70 cents0.00 centsRM 2,532,272,000RM 212,660,000RM 183,901,000RM 153,224,00021.49 cents0.00 cents713,000,0001.65006819.51 %
1662LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2010-05-272010-06-303RM 1,253,217,000RM 120,226,000RM 99,986,000RM 88,652,00012.43 cents0.00 centsRM 3,785,489,000RM 332,886,000RM 283,887,000RM 241,876,00033.91 cents0.00 cents713,000,0001.500016629.59 %
2482LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2010-08-252010-06-304RM 1,394,889,000RM 179,441,000RM 136,815,000RM 121,574,00017.01 cents1.00 centsRM 5,180,378,000RM 512,327,000RM 420,702,000RM 363,450,00050.95 cents1.00 cents715,000,0001.6400248212.86 %
3345LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2010-11-232011-06-301RM 1,095,291,000RM -29,837,000RM -18,935,000RM -18,779,000-2.62 cents0.00 centsRM 1,095,291,000RM -29,837,000RM -18,935,000RM -18,779,000-2.62 cents0.00 cents717,000,0001.85003345-2.72 %
4752LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2011-02-282011-06-302RM 1,298,418,000RM 190,705,000RM 191,356,000RM 142,781,00019.93 cents0.00 centsRM 2,393,709,000RM 160,868,000RM 172,421,000RM 124,002,00017.31 cents0.00 cents716,000,0001.9100475214.69 %
5368LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2011-05-242011-06-303RM 1,416,431,000RM 72,698,000RM 62,155,000RM 63,099,0008.79 cents0.00 centsRM 3,467,418,000RM 46,315,000RM 234,576,000RM 187,101,00026.08 cents0.00 cents718,000,0001.670053685.13 %
6815LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2011-08-262011-06-304RM 1,480,986,000RM 58,653,000RM 48,416,000RM 45,009,0006.28 cents4.00 centsRM 4,948,404,000RM 104,968,000RM 282,992,000RM 232,110,00032.35 cents4.00 cents717,000,0001.520068153.96 %
7748LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2011-11-292012-06-301RM 1,326,999,000RM 36,998,000RM 30,224,000RM 27,638,0003.85 cents0.00 centsRM 1,326,999,000RM 36,998,000RM 30,224,000RM 27,638,000-3.85 cents0.00 cents718,000,0001.360077482.79 %
8448LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2012-02-272012-06-302RM 1,459,594,000RM 16,374,000RM 15,697,000RM 7,027,0000.98 cents0.00 centsRM 2,786,593,000RM 53,372,000RM 45,921,000RM 34,665,0004.83 cents0.00 cents718,000,0001.430084481.12 %
9372LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2012-05-242012-06-303RM 1,302,121,000RM 10,474,000RM 2,883,000RM 1,727,0000.24 cents0.00 centsRM 4,088,714,000RM 63,846,000RM 48,804,000RM 36,392,0005.07 cents0.00 cents718,000,0001.160093720.8 %
10341LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2012-08-272012-06-304RM 1,406,993,000RM -76,494,000RM -79,340,000RM -74,847,000-10.43 cents1.00 centsRM 5,495,707,000RM -12,648,000RM -30,536,000RM -38,455,000-5.36 cents1.00 cents718,000,0001.170010341-5.44 %
11424LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2012-11-272013-06-301RM 1,124,943,000RM -27,048,000RM -24,599,000RM -25,922,000-3.61 cents0.00 centsRM 1,124,943,000RM -27,048,000RM -24,599,000RM -25,922,000-3.61 cents0.00 cents718,000,0000.960011424-2.4 %
12265LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2013-02-262013-06-302RM 1,151,859,000RM -12,340,000RM -2,998,000RM -6,778,000-0.94 cents0.00 centsRM 2,276,802,000RM -39,388,000RM -27,597,000RM -32,700,000-4.56 cents0.00 cents717,000,0000.935012265-1.07 %
13540LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2013-05-302013-06-303RM 1,232,868,000RM 53,732,000RM 42,192,000RM 40,716,0005.67 cents0.00 centsRM 3,509,670,000RM 14,344,000RM 14,595,000RM 8,016,0001.12 cents0.00 cents718,000,0001.1500135404.36 %
14443LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2013-08-292013-06-304RM 1,257,577,000RM -46,234,000RM -46,579,000RM -43,113,000-6.01 cents1.00 centsRM 4,767,247,000RM -31,890,000RM -31,984,000RM -35,097,000-4.89 cents1.00 cents717,000,0000.905014443-3.68 %
15309LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2013-11-272014-06-301RM 1,050,587,000RM -56,449,000RM -54,615,000RM -54,330,000-7.57 cents0.00 centsRM 1,050,587,000RM -56,449,000RM -54,615,000RM -54,330,000-7.57 cents0.00 cents718,000,0000.790015309-5.37 %
16268LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2014-02-272014-06-302RM 1,045,793,000RM -42,577,000RM -41,625,000RM -41,177,000-5.74 cents0.00 centsRM 2,096,380,000RM -99,026,000RM -96,240,000RM -95,507,000-13.31 cents0.00 cents717,000,0000.690016268-4.07 %
17116LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2014-05-272014-06-303RM 1,172,911,000RM 9,996,000RM 8,525,000RM 8,681,0001.21 cents0.00 centsRM 3,269,291,000RM -89,030,000RM -87,715,000RM -86,826,000-12.11 cents0.00 cents717,000,0000.6000171160.85 %
18241LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2014-08-282014-06-304RM 1,278,684,000RM -483,042,000RM -486,861,000RM -415,978,000-57.97 cents0.00 centsRM 4,547,975,000RM -572,072,000RM -574,576,000RM -502,804,000-70.12 cents0.00 cents718,000,0000.705018241-37.78 %
19087LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2014-11-262015-06-301RM 779,155,000RM -28,041,000RM -30,849,000RM -32,011,000-4.47 cents0.00 centsRM 779,155,000RM -28,041,000RM -30,849,000RM -32,011,000-4.47 cents0.00 cents716,000,0000.560019087-3.6 %
20190LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2015-02-272015-06-302RM 805,544,000RM -73,337,000RM -85,137,000RM -66,795,000-9.33 cents0.00 centsRM 1,584,699,000RM -101,378,000RM -115,986,000RM -98,806,000-13.80 cents0.00 cents716,000,0000.470020190-9.10 %
21215LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2015-05-292015-06-303RM 672,728,000RM -33,274,000RM -39,968,000RM -40,945,000-5.72 cents0.00 centsRM 2,257,427,000RM -134,652,000RM -155,954,000RM -139,751,000-19.52 cents0.00 cents716,000,0000.400021215-4.95 %
22129LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2015-08-272015-06-304RM 594,971,000RM -127,010,000RM -129,977,000RM -112,907,000-15.78 cents0.00 centsRM 2,852,398,000RM -261,662,000RM -285,931,000RM -252,658,000-35.31 cents0.00 cents716,000,0000.290022129-21.35 %
22832LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2015-11-252016-06-301RM 571,981,000RM -11,602,000RM -15,289,000RM -16,476,000-2.31 cents0.00 centsRM 571,981,000RM -11,602,000RM -15,289,000RM -16,476,000-2.31 cents0.00 cents713,000,0000.290022832-2.03 %
24164LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2016-02-292016-06-302RM 596,539,000RM 27,306,000RM 25,260,000RM 24,570,0003.50 cents0.00 centsRM 1,168,520,000RM 15,704,000RM 9,971,000RM 8,094,0001.14 cents0.00 cents702,000,0000.2200241644.58 %
25159LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2016-05-312016-06-303RM 697,721,000RM -124,246,000RM -129,592,000RM -115,261,000-16.45 cents0.00 centsRM 1,866,241,000RM -108,542,000RM -119,621,000RM -107,167,000-15.23 cents0.00 cents701,000,0000.350025159-17.81 %
25694LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2016-08-252016-06-304RM 647,729,000RM -749,090,000RM -777,369,000RM -681,420,000-97.35 cents0.00 centsRM 2,513,970,000RM -857,632,000RM -896,990,000RM -788,587,000-112.39 cents0.00 cents700,000,0000.325025694-115.65 %
26649LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2016-11-242017-06-301RM 514,170,000RM 220,000RM -2,494,000RM -2,520,000-0.36 cents0.00 centsRM 514,170,000RM 220,000RM -2,494,000RM -2,520,000-0.36 cents0.00 cents700,000,0000.4050266490.04 %
27544LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2017-02-232017-06-302RM 644,543,000RM 69,537,000RM 59,296,000RM 55,472,0008.07 cents0.00 centsRM 1,158,713,000RM 69,757,000RM 56,802,000RM 52,952,0007.64 cents0.00 cents687,000,0000.56002754410.79 %
28546LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2017-05-252017-06-303RM 755,358,000RM 57,518,000RM 51,490,000RM 48,763,0007.16 cents0.00 centsRM 1,914,071,000RM 127,275,000RM 108,292,000RM 101,715,00014.64 cents0.00 cents681,000,0001.0800285467.61 %
29796LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2017-08-292017-06-304RM 753,421,000RM -19,833,000RM 5,173,000RM 3,596,0000.53 cents0.00 centsRM 2,667,492,000RM 107,442,000RM 113,465,000RM 105,311,00015.37 cents0.00 cents685,000,0001.040029796-2.63 %
30408LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2017-11-232018-06-301RM 637,312,000RM 34,039,000RM 32,599,000RM 27,790,0004.08 cents0.00 centsRM 637,312,000RM 34,039,000RM 32,599,000RM 27,790,0004.08 cents0.00 cents681,000,0001.6100304085.34 %
31707LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2018-02-282018-06-302RM 886,425,000RM 61,024,000RM 58,920,000RM 55,792,0008.20 cents0.00 centsRM 1,523,737,000RM 95,063,000RM 91,519,000RM 83,582,00012.28 cents0.00 cents680,000,0001.3200317076.88 %
32749LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2018-05-312018-06-303RM 919,557,000RM 68,463,000RM 62,103,000RM 60,675,0008.91 cents0.00 centsRM 2,443,294,000RM 163,526,000RM 153,622,000RM 144,257,00021.19 cents0.00 cents681,000,0000.7000327497.45 %
33741LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2018-08-302018-06-304RM 851,501,000RM 10,948,000RM 27,647,000RM 28,372,0004.17 cents0.00 centsRM 3,294,795,000RM 174,474,000RM 181,269,000RM 172,629,00025.36 cents0.00 cents680,000,0000.9500337411.29 %
34321LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2018-11-262019-06-301RM 926,307,000RM 20,966,000RM 19,105,000RM 19,008,0002.79 cents0.00 centsRM 926,307,000RM 20,966,000RM 19,105,000RM 19,008,0002.79 cents0.00 cents681,000,0000.6850343212.26 %
35358LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2019-02-272019-06-302RM 798,118,000RM -47,067,000RM -43,174,000RM -43,409,000-6.38 cents0.00 centsRM 1,724,425,000RM -26,101,000RM -24,069,000RM -24,401,000-3.58 cents0.00 cents680,000,0000.545035358-5.90 %
36496LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2019-05-302019-06-303RM 693,366,000RM -72,484,000RM -71,195,000RM -72,167,000-10.60 cents0.00 centsRM 2,417,791,000RM -98,585,000RM -95,264,000RM -96,568,000-14.18 cents0.00 cents681,000,0000.535036496-10.45 %
37412LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2019-08-292019-06-304RM 745,983,000RM -53,140,000RM -67,781,000RM -67,822,000-9.96 cents0.00 centsRM 3,163,774,000RM -151,725,000RM -163,045,000RM -164,390,000-24.15 cents0.00 cents681,000,0000.385037412-7.12 %
38558LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2019-11-292020-06-301RM 656,402,000RM -109,398,000RM -110,519,000RM -110,619,000-16.25 cents0.00 centsRM 656,402,000RM -109,398,000RM -110,519,000RM -110,619,000-16.25 cents0.00 cents681,000,0000.330038558-16.67 %
39205LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2020-02-272020-06-302RM 641,729,000RM -96,627,000RM -98,330,000RM -98,831,000-14.52 cents0.00 centsRM 1,298,131,000RM -206,025,000RM -208,849,000RM -209,450,000-30.77 cents0.00 cents681,000,0000.365039205-15.06 %
39958LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2020-06-012020-06-303RM 555,193,000RM -55,788,000RM -56,709,000RM -57,871,000-8.50 cents0.00 centsRM 1,853,324,000RM -261,813,000RM -265,558,000RM -267,321,000-39.27 cents0.00 cents681,000,0000.240039958-10.05 %
41273LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2020-08-272020-06-304RM 465,146,000RM -129,304,000RM -130,234,000RM -135,907,000-19.96 cents0.00 centsRM 2,318,470,000RM -391,117,000RM -395,792,000RM -403,228,000-59.23 cents0.00 cents681,000,0000.300041273-27.80 %
42027LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2020-11-252021-06-301RM 710,494,000RM -12,877,000RM -34,636,000RM -35,451,000-5.21 cents0.00 centsRM 710,494,000RM -12,877,000RM -34,636,000RM -35,451,000-5.21 cents0.00 cents680,000,0000.300042027-1.81 %
42882LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2021-02-252021-06-302RM 681,329,000RM 154,586,000RM 153,821,000RM 118,240,00017.37 cents0.00 centsRM 1,391,823,000RM 141,709,000RM 119,185,000RM 82,789,00012.16 cents0.00 cents681,000,0000.97004288222.69 %
43827LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2021-05-252021-06-303RM 778,759,000RM 1,275,000RM -8,125,000RM -9,637,000-1.42 cents0.00 centsRM 2,170,582,000RM 142,984,000RM 111,060,000RM 73,152,00010.74 cents0.00 cents679,000,0000.7000438270.16 %
45241LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2021-09-292021-12-31OtherRM 471,023,000RM 2,348,000RM 6,020,000RM 6,391,0000.94 cents0.00 centsRM 2,641,605,000RM 145,332,000RM 117,080,000RM 79,543,00011.68 cents0.00 cents681,000,0000.5600452410.50 %
45919LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2021-11-262021-12-31OtherRM 502,282,000RM -62,580,000RM -60,060,000RM -58,309,000-8.56 cents0.00 centsRM 3,143,887,000RM 82,752,000RM 57,020,000RM 21,234,0003.12 cents0.00 cents681,000,0000.570045919-12.46 %
46663LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2022-02-242021-12-31OtherRM 812,802,000RM 480,283,000RM 476,136,000RM 469,062,00068.90 cents0.00 centsRM 3,956,689,000RM 563,035,000RM 533,156,000RM 490,296,00072.02 cents0.00 cents681,000,0000.57504666359.09 %
47702LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2022-05-262022-12-311RM 681,930,000RM -29,054,000RM -24,850,000RM -24,595,000-3.61 cents0.00 centsRM 681,930,000RM -29,054,000RM -24,850,000RM -24,595,000-3.61 cents0.00 cents681,000,0000.535047702-4.26 %
48626LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2022-08-252022-12-312RM 633,473,000RM -35,067,000RM -37,773,000RM -37,697,000-5.54 cents0.00 centsRM 1,315,403,000RM -64,121,000RM -62,623,000RM -62,292,000-9.15 cents0.00 cents680,000,0000.370048626-5.54 %
49806LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2022-11-282022-12-313RM 581,852,000RM -161,127,000RM -162,759,000RM -162,495,000-23.87 cents0.00 centsRM 1,897,255,000RM -225,248,000RM -225,382,000RM -224,787,000-33.02 cents0.00 cents681,000,0000.400049806-27.69 %
50482LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2023-02-232022-12-314RM 681,771,000RM -91,929,000RM -90,714,000RM -90,294,000-13.26 cents0.00 centsRM 2,579,026,000RM -317,177,000RM -316,096,000RM -315,081,000-46.28 cents0.00 cents681,000,0000.355050482-13.48 %
51768LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2023-05-302023-12-311RM 513,942,000RM -19,803,000RM -20,773,000RM -21,798,000-3.20 cents0.00 centsRM 513,942,000RM -19,803,000RM -20,773,000RM -21,798,000-3.20 cents0.00 cents681,000,0000.290051768-3.85 %
52435LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2023-08-242023-12-312RM 503,453,000RM -47,920,000RM -49,110,000RM -49,120,000-7.21 cents0.00 centsRM 1,017,395,000RM -67,723,000RM -69,883,000RM -70,918,000-10.42 cents0.00 cents681,000,0000.350052435-9.52 %
53554LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2023-11-272023-12-313RM 462,039,000RM -65,304,000RM -66,893,000RM -66,234,000-9.73 cents0.00 centsRM 1,479,434,000RM -133,027,000RM -136,776,000RM -137,152,000-20.15 cents0.00 cents681,000,0000.340053554-14.13 %
54677LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2024-02-282023-12-314RM 435,368,000RM -201,658,000RM -268,183,000RM -268,718,000-39.47 cents0.00 centsRM 1,914,802,000RM -334,685,000RM -404,959,000RM -405,870,00059.62 cents0.00 cents681,000,0000.330054677-46.32 %
55865LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2024-05-302024-12-311RM 413,842,000RM -37,072,000RM -38,216,000RM -38,618,000-5.67 cents0.00 centsRM 413,842,000RM -37,072,000RM -38,216,000RM -38,618,000-5.67 cents0.00 cents681,000,0000.295055865-8.96 %
56771LIONIND [4235]LION INDUSTRIES CORPORATION BERHAD2024-08-292024-12-312RM 424,673,000RM -35,339,000RM -33,032,000RM -32,896,000-4.83 cents0.00 centsRM 838,515,000RM -72,411,000RM -71,248,000RM -71,514,000-10.50 cents0.00 cents681,000,0000.255056771-8.32 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only