Summary of LITESPD BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
908LITESPD [0107]LITESPEED EDUCATION TECHNOLOGIES BERHAD2010-03-262010-04-303RM 866,000RM 197,000RM 197,000RM 197,0000.14 cents0.00 centsRM 3,160,000RM -627,000RM -523,000RM -523,000-0.38 cents0.00 cents138,000,0000.170090822.75 %
1952EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2010-06-302010-04-304RM 12,059,000RM -11,345,000RM -11,149,000RM -11,149,000-6.28 cents0.00 centsRM 12,925,000RM -11,148,000RM -10,952,000RM -10,952,000-6.17 cents0.00 cents178,000,0000.14001952-94.08 %
2441EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2010-08-252010-09-30OtherRM 6,612,000RM 1,327,000RM 1,292,000RM 1,281,0000.44 cents0.00 centsRM 6,612,000RM 1,327,000RM 1,292,000RM 1,281,0000.44 cents0.00 cents291,000,0000.1350244120.07 %
3784EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2010-11-302010-09-30OtherRM 6,970,000RM 896,000RM 471,000RM 471,0000.00 cents0.00 centsRM 13,582,000RM 2,223,000RM 1,763,000RM 1,752,0000.01 cents0.00 cents17,520,000,0000.2050378412.86 %
4150EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2011-02-212011-09-301RM 4,557,000RM -2,312,000RM -2,407,000RM -2,173,000-0.66 cents0.00 centsRM 4,557,000RM -2,312,000RM -2,407,000RM -2,173,000-0.66 cents0.00 cents329,000,0000.13504150-50.74 %
5293EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2011-05-232011-09-302RM 7,655,000RM 698,000RM 650,000RM 369,0000.11 cents0.00 centsRM 12,212,000RM -1,614,000RM -1,757,000RM -1,718,000-0.52 cents0.00 cents330,000,0000.130052939.12 %
6332EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2011-08-222011-09-303RM 9,342,000RM 2,034,000RM 1,940,000RM 1,902,0000.58 cents0.00 centsRM 21,554,000RM 420,000RM 183,000RM 184,0000.06 cents0.00 cents307,000,0000.1100633221.77 %
7819EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2011-11-302011-09-304RM 6,476,000RM 397,000RM 172,000RM 170,0000.05 cents0.00 centsRM 28,030,000RM 817,000RM 490,000RM 354,0000.11 cents0.00 cents322,000,0000.120078196.13 %
8720EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2012-02-292012-09-301RM 4,575,000RM -2,545,000RM -2,564,000RM -2,545,000-0.69 cents0.00 centsRM 4,575,000RM -2,545,000RM -2,564,000RM -2,545,000-0.69 cents0.00 cents369,000,0000.11008720-55.63 %
9586EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2012-05-292012-09-302RM 7,884,000RM 903,000RM 890,000RM 888,0000.24 cents0.00 centsRM 12,459,000RM -1,642,000RM -1,674,000RM -1,657,000-0.45 cents0.00 cents368,000,0000.1150958611.45 %
10537EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2012-08-292012-09-303RM 9,681,000RM 2,249,000RM 2,185,000RM 2,177,0000.59 cents0.00 centsRM 22,140,000RM 607,000RM 511,000RM 503,0000.14 cents0.00 cents359,000,0000.09001053723.23 %
11396EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2012-11-272012-09-304RM 6,926,000RM 100,000RM 35,000RM 27,0000.01 cents0.00 centsRM 29,066,000RM 707,000RM 547,000RM 549,0000.15 cents0.00 cents366,000,0000.0750113961.44 %
12368EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2013-02-272013-09-301RM 4,075,000RM -2,659,000RM -2,664,000RM -2,643,000-0.69 cents0.00 centsRM 4,075,000RM -2,659,000RM -2,664,000RM -2,643,000-0.69 cents0.00 cents383,000,0000.090012368-65.25 %
13503EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2013-05-302013-09-302RM 8,302,000RM 49,000RM 42,000RM 36,0000.01 cents0.00 centsRM 12,377,000RM -2,610,000RM -2,622,000RM -2,637,000-0.69 cents0.00 cents382,000,0000.0950135030.59 %
14531EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2013-08-302013-09-303RM 9,961,000RM 2,176,000RM 2,170,000RM 2,160,0000.56 cents0.00 centsRM 22,338,000RM -434,000RM -452,000RM -447,000-0.12 cents0.00 cents373,000,0000.10501453121.85 %
15480EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2013-11-292013-09-304RM 11,753,000RM 1,534,000RM 1,485,000RM 1,486,0000.39 cents0.00 centsRM 34,091,000RM 1,100,000RM 1,033,000RM 1,039,0000.27 cents0.00 cents385,000,0000.12501548013.05 %
15975EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2014-02-252014-09-301RM 4,849,000RM -3,796,000RM -3,799,000RM -3,787,000-0.77 cents0.00 centsRM 4,849,000RM -3,796,000RM -3,799,000RM -3,787,000-0.77 cents0.00 cents492,000,0000.285015975-78.28 %
17274EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2014-05-292014-09-302RM 9,348,000RM 486,000RM 485,000RM 486,0000.08 cents0.00 centsRM 14,197,000RM -3,310,000RM -3,314,000RM -3,308,000-0.53 cents0.00 cents624,000,0000.2600172745.2 %
17963EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2014-08-262014-09-303RM 15,169,000RM 3,434,000RM 3,431,000RM 3,478,0000.51 cents0.00 centsRM 29,366,000RM 124,000RM 117,000RM 176,0000.02 cents0.00 cents880,000,0000.26501796322.64 %
19280EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2014-11-282014-09-304RM 29,056,000RM 8,644,000RM 8,203,000RM 7,174,0001.04 cents0.00 centsRM 58,422,000RM 8,768,000RM 8,371,000RM 6,852,0000.99 cents0.00 cents690,000,0000.29501928029.75 %
20002EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2015-02-262015-09-301RM 8,938,000RM -3,641,000RM -3,641,000RM -3,384,000-0.44 cents0.00 centsRM 8,938,000RM -3,641,000RM -3,641,000RM -3,384,000-0.44 cents0.00 cents769,000,0000.350020002-40.74 %
20931EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2015-05-272015-09-302RM 12,745,000RM -2,688,000RM -2,702,000RM -2,339,000-0.30 cents0.00 centsRM 21,683,000RM -6,329,000RM -6,343,000RM -5,723,000-0.74 cents0.00 cents773,000,0000.355020931-21.09 %
22134EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2015-08-272015-09-303RM 26,751,000RM 7,245,000RM 7,149,000RM 6,972,0000.88 cents0.00 centsRM 48,434,000RM 916,000RM 806,000RM 1,249,0000.16 cents0.00 cents781,000,0000.23002213427.08 %
23129EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2015-11-272015-09-304RM 27,574,000RM 11,033,000RM 10,957,000RM 8,541,0001.06 cents0.00 centsRM 76,008,000RM 11,949,000RM 11,908,000RM 9,790,0001.21 cents0.00 cents806,000,0000.32502312940.01 %
24136EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2016-02-292016-09-301RM 9,871,000RM -4,208,000RM -4,361,000RM -4,160,000-0.49 cents0.00 centsRM 9,871,000RM -4,208,000RM -4,361,000RM -4,160,000-0.49 cents0.00 cents849,000,0000.300024136-42.63 %
24713EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2016-05-252016-09-302RM 14,120,000RM -2,009,000RM -2,017,000RM -1,465,000-0.17 cents0.00 centsRM 23,991,000RM -6,217,000RM -6,378,000RM -6,027,000-0.71 cents0.00 cents849,000,0000.280024713-14.23 %
26081EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2016-08-302016-09-303RM 31,830,000RM 8,136,000RM 8,121,000RM 7,886,0000.92 cents0.00 centsRM 55,821,000RM 1,919,000RM 1,743,000RM 1,859,0000.22 cents0.00 cents845,000,0000.25002608125.56 %
27038EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2016-11-302016-09-304RM 25,636,000RM 5,269,000RM 2,941,000RM 2,398,0000.28 cents0.00 centsRM 81,457,000RM 7,188,000RM 4,684,000RM 4,257,0000.49 cents0.00 cents869,000,0000.20002703820.55 %
27776EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2017-02-272017-09-301RM 9,933,000RM -4,103,000RM -3,692,000RM -4,111,000-0.52 cents0.00 centsRM 9,933,000RM -4,103,000RM -3,692,000RM -4,111,000-0.52 cents0.00 cents791,000,0000.185027776-41.31 %
28869EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2017-05-302017-09-302RM 15,965,000RM -2,043,000RM -2,068,000RM -1,177,000-0.13 cents0.00 centsRM 25,898,000RM -6,146,000RM -6,179,000RM -5,891,000-0.64 cents0.00 cents920,000,0000.150028869-12.80 %
29787EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2017-08-292017-09-303RM 12,657,000RM -4,431,000RM -4,449,000RM -3,067,000-0.33 cents0.00 centsRM 38,555,000RM -10,577,000RM -10,628,000RM -8,958,000-0.98 cents0.00 cents914,000,0000.140029787-35.01 %
30826EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2017-11-302017-09-304RM 10,995,000RM -3,327,000RM -3,942,000RM -2,923,000-0.32 cents0.00 centsRM 49,550,000RM -13,904,000RM -14,570,000RM -11,881,000-1.29 cents0.00 cents921,000,0000.130030826-30.26 %
31490EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2018-02-272018-09-301RM 5,944,000RM -5,098,000RM -5,106,000RM -5,046,000-0.51 cents0.00 centsRM 5,944,000RM -5,098,000RM -5,106,000RM -5,046,000-0.51 cents0.00 cents989,000,0000.105031490-85.77 %
32305EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2018-05-242018-09-302RM 11,860,000RM -36,815,000RM -36,980,000RM -36,801,000-3.70 cents0.00 centsRM 17,804,000RM -41,913,000RM -42,086,000RM -41,847,000-4.20 cents0.00 cents995,000,0000.070032305-310.41 %
33425EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2018-08-282018-09-303RM 11,372,000RM -3,201,000RM -3,066,000RM -3,005,000-0.30 cents0.00 centsRM 29,176,000RM -45,114,000RM -45,152,000RM -44,852,000-4.50 cents0.00 cents997,000,0000.050033425-28.15 %
34544EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2018-11-282019-02-28OtherRM 10,667,000RM -2,989,000RM -3,315,000RM -3,342,000-0.33 cents0.00 centsRM 39,843,000RM -48,103,000RM -48,467,000RM -48,194,000-4.83 cents0.00 cents998,000,0000.040034544-28.02 %
35514EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2019-02-282019-02-28OtherRM 5,399,000RM -3,478,000RM -3,554,000RM -3,437,000-0.34 cents0.00 centsRM 45,242,000RM -51,581,000RM -52,021,000RM -51,631,000-5.15 cents0.00 cents1,003,000,0000.025035514-64.42 %
36791EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2019-07-252020-02-291RM 5,974,000RM 925,000RM 925,000RM 1,079,0000.10 cents0.00 centsRM 5,974,000RM 925,000RM 925,000RM 1,079,0000.10 cents0.00 cents1,079,000,0000.03503679115.48 %
37756EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2019-10-292020-02-292RM 9,728,000RM 1,281,000RM 1,281,000RM 1,071,0000.10 cents0.00 centsRM 15,702,000RM 2,206,000RM 2,206,000RM 2,150,0000.20 cents0.00 cents1,075,000,0000.04003775613.17 %
38690EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2020-01-142020-02-293RM 5,111,000RM -1,878,000RM -1,907,000RM -1,791,000-0.18 cents0.00 centsRM 20,813,000RM 328,000RM 299,000RM 359,0000.04 cents0.00 cents898,000,0000.025038690-36.74 %
40618EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2020-07-242020-02-294RM 3,800,000RM -54,230,000RM -54,724,000RM -54,629,000-4.43 cents0.00 centsRM 24,613,000RM -53,902,000RM -54,425,000RM -54,270,000-4.40 cents0.00 cents1,233,000,0000.020040618-1427.11 %
35886EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2019-04-302020-02-29OtherRM 5,673,000RM 741,000RM 792,000RM 854,0000.08 cents0.00 centsRM 50,915,000RM -50,840,000RM -51,229,000RM -50,777,000-5.00 cents0.00 cents1,016,000,0000.03003588613.06 %
40656EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2020-07-302021-02-281RM 2,218,000RM -5,546,000RM -5,546,000RM -5,539,000-0.32 cents0.00 centsRM 2,218,000RM -5,546,000RM -5,546,000RM -5,539,000-0.32 cents0.00 cents1,731,000,0000.020040656-250.05 %
41581EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2020-10-272021-02-282RM 2,532,000RM -5,230,000RM -5,230,000RM -5,361,000-0.42 cents0.00 centsRM 4,750,000RM -10,776,000RM -10,776,000RM -10,900,000-0.85 cents0.00 cents1,282,000,0000.020041581-206.56 %
42531EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2021-01-262021-02-283RM 2,423,000RM -1,251,000RM -1,251,000RM -1,183,000-0.06 cents0.00 centsRM 7,173,000RM -12,027,000RM -12,027,000RM -12,083,000-0.62 cents0.00 cents1,949,000,0000.025042531-51.63 %
43762EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2021-05-252021-02-284RM 2,415,000RM -11,540,000RM -11,534,000RM -11,449,000-0.59 cents0.00 centsRM 9,588,000RM -23,567,000RM -23,561,000RM -23,532,000-1.21 cents0.00 cents1,945,000,0000.015043762-477.85 %
44399EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2021-07-272022-02-281RM 2,222,000RM -4,792,000RM -4,792,000RM -4,492,000-0.21 cents0.00 centsRM 2,222,000RM -4,792,000RM -4,792,000RM -4,492,000-0.21 cents0.00 cents2,139,000,0000.015044399-215.66 %
45365EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2021-10-262022-02-282RM 2,308,000RM -3,114,000RM -3,114,000RM -3,171,000-0.14 cents0.00 centsRM 4,530,000RM -7,906,000RM -7,906,000RM -7,663,000-0.34 cents0.00 cents2,254,000,0000.015045365-134.92 %
46308EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2022-01-252022-02-283RM 2,713,000RM -2,720,000RM -2,646,000RM -2,577,000-0.10 cents0.00 centsRM 7,243,000RM -10,626,000RM -10,552,000RM -10,240,000-0.42 cents0.00 cents2,438,000,0000.020046308-100.26 %
47264EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2022-04-262022-02-284RM 1,937,000RM -2,858,000RM -2,859,000RM -2,959,000-0.11 cents0.00 centsRM 9,180,000RM -13,484,000RM -13,411,000RM -13,199,000-0.51 cents0.00 cents2,588,000,0000.020047264-147.55 %
48216EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2022-07-262023-02-281RM 2,335,000RM -3,455,000RM -3,462,000RM -3,308,000-0.11 cents0.00 centsRM 2,335,000RM -3,455,000RM -3,462,000RM -3,308,000-0.11 cents0.00 cents3,007,000,0000.020048216-147.97 %
49182EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2022-10-262023-02-282RM 2,465,000RM 1,573,000RM 1,556,000RM 1,756,0000.06 cents0.00 centsRM 4,800,000RM -1,882,000RM -1,906,000RM -1,552,000-0.05 cents0.00 cents3,104,000,0000.02004918263.81 %
50139EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2023-01-172023-02-283RM 2,280,000RM 3,587,000RM 3,585,000RM 3,698,0000.12 cents0.00 centsRM 7,080,000RM 1,705,000RM 1,679,000RM 2,146,0000.07 cents0.00 cents3,066,000,0000.010050139157.32 %
51126EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2023-04-182023-02-284RM 2,075,000RM -2,929,000RM -2,942,000RM -2,933,000-0.10 cents0.00 centsRM 9,155,000RM -1,224,000RM -1,263,000RM -787,000-0.03 cents0.00 cents2,933,000,0000.060051126-141.16 %
52107EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2023-07-262024-02-291RM 1,931,000RM -328,000RM -328,000RM -319,000-0.09 cents0.00 centsRM 1,931,000RM -328,000RM -328,000RM -319,000-0.09 cents0.00 cents354,000,0000.040052107-16.99 %
53138EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2023-10-302024-02-292RM 3,505,000RM 326,000RM 326,000RM 321,0000.03 cents0.00 centsRM 5,436,000RM -2,000RM -2,000RM 2,0000.00 cents0.00 cents1,070,000,0000.0600531389.30 %
54107EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2024-01-302024-02-293RM 3,554,000RM -1,451,000RM -1,451,000RM -1,448,000-0.14 cents0.00 centsRM 8,990,000RM -1,453,000RM -1,453,000RM -1,446,000-0.14 cents0.00 cents1,034,000,0000.085054107-40.83 %
55073EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2024-04-222024-02-294RM 13,212,000RM -8,633,000RM -8,685,000RM -8,683,000-0.82 cents0.00 centsRM 22,202,000RM -10,086,000RM -10,138,000RM -10,129,000-0.96 cents0.00 cents1,055,000,0000.130055073-65.34 %
56097EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2024-07-192025-02-281RM 2,930,000RM -2,572,000RM -2,572,000RM -2,568,000-0.22 cents0.00 centsRM 2,930,000RM -2,572,000RM -2,572,000RM -2,568,000-0.22 cents0.00 cents1,167,000,0000.160056097-87.78 %
57130EDUSPEC [0107]EDUSPEC HOLDINGS BERHAD2024-10-252025-02-282RM 13,026,000RM -8,527,000RM -8,527,000RM -8,527,000-0.73 cents0.00 centsRM 15,956,000RM -11,099,000RM -11,099,000RM -11,095,000-0.94 cents0.00 cents1,180,000,0000.125057130-65.46 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only