Summary of LPI BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
956LPI [8621]LPI CAPITAL BHD2010-04-082010-12-311RM 235,071,000RM 48,831,000RM 38,322,000RM 38,322,00027.84 cents0.00 centsRM 235,071,000RM 48,831,000RM 38,322,000RM 38,322,00027.84 cents0.00 cents138,000,00013.800095620.77 %
1973LPI [8621]LPI CAPITAL BHD2010-07-082010-12-312RM 188,439,000RM 35,896,000RM 26,444,000RM 26,444,00019.21 cents10.00 centsRM 423,510,000RM 84,727,000RM 64,766,000RM 64,766,00047.05 cents10.00 cents138,000,00016.2800197319.05 %
2965LPI [8621]LPI CAPITAL BHD2010-10-072010-12-313RM 216,952,000RM 47,445,000RM 36,205,000RM 36,205,00016.85 cents0.00 centsRM 640,462,000RM 132,172,000RM 100,971,000RM 100,971,00047.03 cents10.00 cents215,000,00011.7600296521.87 %
3979LPI [8621]LPI CAPITAL BHD2011-01-112010-12-314RM 190,745,000RM 49,135,000RM 36,937,000RM 36,937,00016.77 cents45.00 centsRM 752,073,000RM 181,307,000RM 137,908,000RM 137,908,00063.83 cents55.00 cents220,000,00013.9000397925.76 %
4992LPI [8621]LPI CAPITAL BHD2011-04-072011-12-311RM 213,412,000RM 50,135,000RM 38,626,000RM 38,626,00017.54 cents0.00 centsRM 213,412,000RM 50,135,000RM 38,626,000RM 38,626,00017.54 cents0.00 cents220,000,00013.7600499223.49 %
6005LPI [8621]LPI CAPITAL BHD2011-07-072011-12-312RM 213,889,000RM 41,971,000RM 31,418,000RM 31,418,00014.26 cents25.00 centsRM 427,301,000RM 92,106,000RM 70,044,000RM 70,044,00031.80 cents25.00 cents220,000,00013.8000600519.62 %
7006LPI [8621]LPI CAPITAL BHD2011-10-062011-12-313RM 236,385,000RM 55,948,000RM 45,116,000RM 45,116,00020.48 cents0.00 centsRM 663,686,000RM 148,054,000RM 115,160,000RM 115,160,00052.28 cents25.00 cents220,000,00011.7800700623.67 %
7986LPI [8621]LPI CAPITAL BHD2012-01-092011-12-314RM 239,323,000RM 51,999,000RM 39,334,000RM 39,334,00017.85 cents50.00 centsRM 902,729,000RM 200,053,000RM 154,494,000RM 154,494,00070.13 cents75.00 cents220,000,00013.8400798621.73 %
8964LPI [8621]LPI CAPITAL BHD2012-04-092012-12-311RM 246,061,000RM 37,821,000RM 31,477,000RM 31,477,00014.29 cents0.00 centsRM 246,061,000RM 37,821,000RM 31,477,000RM 31,477,00014.29 cents0.00 cents220,000,00013.9800896415.37 %
9941LPI [8621]LPI CAPITAL BHD2012-07-092012-12-312RM 265,029,000RM 54,531,000RM 40,431,000RM 40,431,00018.35 cents15.00 centsRM 511,090,000RM 92,352,000RM 71,908,000RM 71,908,00032.64 cents15.00 cents220,000,00013.7200994120.58 %
10909LPI [8621]LPI CAPITAL BHD2012-10-092012-12-313RM 256,307,000RM 59,062,000RM 47,632,000RM 47,632,00021.62 cents0.00 centsRM 767,397,000RM 151,414,000RM 119,540,000RM 119,540,00054.26 cents15.00 cents220,000,00013.50001090923.04 %
11863LPI [8621]LPI CAPITAL BHD2013-01-082012-12-314RM 271,929,000RM 62,622,000RM 47,385,000RM 47,385,00021.51 cents50.00 centsRM 1,039,326,000RM 214,036,000RM 166,925,000RM 166,925,00075.77 cents65.00 cents220,000,00014.72001186323.03 %
12831LPI [8621]LPI CAPITAL BHD2013-04-082013-12-311RM 258,467,000RM 51,091,000RM 42,112,000RM 42,112,00019.11 cents0.00 centsRM 258,467,000RM 51,091,000RM 42,112,000RM 42,112,00019.11 cents0.00 cents220,000,00013.54001283119.77 %
13780LPI [8621]LPI CAPITAL BHD2013-07-082013-12-312RM 282,398,000RM 62,507,000RM 46,579,000RM 46,579,00021.14 cents18.00 centsRM 540,865,000RM 113,598,000RM 88,691,000RM 88,691,00040.25 cents18.00 cents220,000,00015.64001378022.13 %
14715LPI [8621]LPI CAPITAL BHD2013-10-082013-12-313RM 283,508,000RM 71,894,000RM 60,357,000RM 60,357,00027.40 cents0.00 centsRM 824,373,000RM 185,492,000RM 149,048,000RM 149,048,00067.65 cents18.00 cents220,000,00015.44001471525.36 %
15671LPI [8621]LPI CAPITAL BHD2014-01-082013-12-314RM 294,649,000RM 71,309,000RM 52,392,000RM 52,392,00023.79 cents52.00 centsRM 1,119,022,000RM 256,801,000RM 201,440,000RM 201,440,00091.44 cents70.00 cents220,000,00017.84001567124.2 %
16619LPI [8621]LPI CAPITAL BHD2014-04-082014-12-311RM 277,798,000RM 62,674,000RM 50,581,000RM 50,581,00022.96 cents0.00 centsRM 277,798,000RM 62,674,000RM 50,581,000RM 50,581,00022.96 cents0.00 cents220,000,00016.60001661922.56 %
17629LPI [8621]LPI CAPITAL BHD2014-07-252014-12-312RM 291,491,000RM 68,551,000RM 51,181,000RM 51,181,00023.23 cents20.00 centsRM 569,289,000RM 131,225,000RM 101,762,000RM 101,762,00046.19 cents20.00 cents220,000,00017.58001762923.52 %
18515LPI [8621]LPI CAPITAL BHD2014-10-082014-12-313RM 301,236,000RM 77,425,000RM 64,195,000RM 64,195,00029.14 cents0.00 centsRM 870,525,000RM 208,650,000RM 165,957,000RM 165,957,00075.33 cents20.00 cents220,000,00017.48001851525.7 %
19534LPI [8621]LPI CAPITAL BHD2015-01-282014-12-314RM 299,168,000RM 133,299,000RM 117,059,000RM 117,059,00053.00 cents55.00 centsRM 1,169,693,000RM 341,949,000RM 283,016,000RM 283,016,000128.33 cents75.00 cents221,000,00018.50001953444.56 %
20445LPI [8621]LPI CAPITAL BHD2015-04-082015-12-311RM 291,730,000RM 70,746,000RM 57,197,000RM 57,197,00017.23 cents0.00 centsRM 291,730,000RM 70,746,000RM 57,197,000RM 57,197,00017.23 cents0.00 cents332,000,00014.88002044524.25 %
21409LPI [8621]LPI CAPITAL BHD2015-07-082015-12-312RM 304,726,000RM 101,829,000RM 85,739,000RM 85,739,00025.82 cents20.00 centsRM 596,456,000RM 172,575,000RM 142,936,000RM 142,936,00043.05 cents20.00 cents332,000,00014.18002140933.42 %
22370LPI [8621]LPI CAPITAL BHD2015-10-082015-12-313RM 349,507,000RM 94,875,000RM 75,842,000RM 75,842,00022.85 cents0.00 centsRM 945,963,000RM 267,450,000RM 218,778,000RM 218,778,00065.90 cents20.00 cents332,000,00014.44002237027.15 %
23367LPI [8621]LPI CAPITAL BHD2016-01-272015-12-314RM 338,623,000RM 125,616,000RM 102,211,000RM 102,211,00030.79 cents50.00 centsRM 1,284,586,000RM 393,066,000RM 320,989,000RM 320,989,00096.69 cents70.00 cents332,000,00015.70002336737.10 %
24290LPI [8621]LPI CAPITAL BHD2016-04-072016-12-311RM 320,561,000RM 82,181,000RM 65,386,000RM 65,386,00019.70 cents0.00 centsRM 320,561,000RM 82,181,000RM 65,386,000RM 65,386,00019.70 cents0.00 cents332,000,00015.58002429025.64 %
25256LPI [8621]LPI CAPITAL BHD2016-07-112016-12-312RM 339,250,000RM 232,474,000RM 212,619,000RM 212,619,00064.04 cents25.00 centsRM 659,811,000RM 314,655,000RM 278,005,000RM 278,005,00083.74 cents25.00 cents332,000,00016.14002525668.53 %
26200LPI [8621]LPI CAPITAL BHD2016-10-062016-12-313RM 363,529,000RM 97,404,000RM 77,768,000RM 77,768,00023.43 cents0.00 centsRM 1,023,340,000RM 412,059,000RM 355,773,000RM 355,773,000107.17 cents25.00 cents332,000,00016.50002620026.79 %
27242LPI [8621]LPI CAPITAL BHD2017-02-062016-12-314RM 355,552,000RM 106,866,000RM 81,450,000RM 81,450,00024.53 cents55.00 centsRM 1,378,892,000RM 518,925,000RM 437,223,000RM 437,223,000131.70 cents80.00 cents332,000,00017.34002724230.06 %
28125LPI [8621]LPI CAPITAL BHD2017-04-102017-12-311RM 347,640,000RM 88,794,000RM 70,563,000RM 70,563,00021.25 cents0.00 centsRM 347,640,000RM 88,794,000RM 70,563,000RM 70,563,00021.25 cents0.00 cents332,000,00017.18002812525.54 %
29094LPI [8621]LPI CAPITAL BHD2017-07-102017-12-312RM 352,710,000RM 89,216,000RM 68,064,000RM 68,064,00020.51 cents27.00 centsRM 700,350,000RM 178,010,000RM 138,627,000RM 138,627,00041.76 cents27.00 cents332,000,00018.60002909425.29 %
30032LPI [8621]LPI CAPITAL BHD2017-10-092017-12-313RM 406,788,000RM 115,034,000RM 92,170,000RM 92,170,00027.76 cents0.00 centsRM 1,107,138,000RM 293,044,000RM 230,797,000RM 230,797,00069.52 cents27.00 cents332,000,00018.06003003228.28 %
31009LPI [8621]LPI CAPITAL BHD2018-01-102017-12-314RM 363,493,000RM 110,705,000RM 82,997,000RM 82,997,00025.00 cents45.00 centsRM 1,470,631,000RM 403,749,000RM 313,794,000RM 313,794,00094.52 cents72.00 cents332,000,00019.42003100930.46 %
32012LPI [8621]LPI CAPITAL BHD2018-04-262018-12-311RM 380,998,000RM 91,578,000RM 72,500,000RM 72,500,00021.84 cents0.00 centsRM 380,998,000RM 91,578,000RM 72,500,000RM 72,500,00021.84 cents0.00 cents332,000,00016.14003201224.04 %
32925LPI [8621]LPI CAPITAL BHD2018-07-092018-12-312RM 353,048,000RM 86,877,000RM 65,738,000RM 65,738,00016.50 cents26.00 centsRM 734,046,000RM 178,455,000RM 138,238,000RM 138,238,00034.70 cents26.00 cents398,000,00017.00003292524.61 %
33893LPI [8621]LPI CAPITAL BHD2018-10-102018-12-313RM 390,592,000RM 116,635,000RM 91,808,000RM 91,808,00023.04 cents0.00 centsRM 1,124,638,000RM 295,090,000RM 230,046,000RM 230,046,00057.74 cents26.00 cents398,000,00016.80003389329.86 %
34905LPI [8621]LPI CAPITAL BHD2019-01-292018-12-314RM 389,025,000RM 110,875,000RM 84,003,000RM 84,003,00021.09 cents42.00 centsRM 1,513,663,000RM 405,965,000RM 314,049,000RM 314,049,00078.83 cents68.00 cents398,000,00016.38003490528.50 %
35816LPI [8621]LPI CAPITAL BHD2019-04-152019-12-311RM 392,702,000RM 95,444,000RM 77,158,000RM 77,158,00019.37 cents0.00 centsRM 392,702,000RM 95,444,000RM 77,158,000RM 77,158,00019.37 cents0.00 cents398,000,00015.68003581624.30 %
36773LPI [8621]LPI CAPITAL BHD2019-07-152019-12-312RM 386,902,000RM 92,625,000RM 70,782,000RM 70,782,00017.77 cents27.00 centsRM 779,604,000RM 188,069,000RM 147,940,000RM 147,940,00037.14 cents27.00 cents398,000,00016.06003677323.94 %
37718LPI [8621]LPI CAPITAL BHD2019-10-152019-12-313RM 423,841,000RM 111,359,000RM 87,818,000RM 87,818,00022.04 cents0.00 centsRM 1,203,445,000RM 299,428,000RM 235,758,000RM 235,758,00059.18 cents27.00 cents398,000,00015.48003771826.27 %
38728LPI [8621]LPI CAPITAL BHD2020-02-032019-12-314RM 399,256,000RM 115,291,000RM 86,603,000RM 86,603,00021.74 cents43.00 centsRM 1,602,701,000RM 414,719,000RM 322,361,000RM 322,361,00080.92 cents70.00 cents398,000,00014.80003872828.88 %
39649LPI [8621]LPI CAPITAL BHD2020-05-042020-12-311RM 403,908,000RM 97,916,000RM 77,917,000RM 77,917,00019.56 cents0.00 centsRM 403,908,000RM 97,916,000RM 77,917,000RM 77,917,00019.56 cents0.00 cents398,000,00012.98003964924.24 %
40732LPI [8621]LPI CAPITAL BHD2020-08-172020-12-312RM 399,545,000RM 100,297,000RM 77,401,000RM 77,401,00019.43 cents28.00 centsRM 803,453,000RM 198,213,000RM 155,318,000RM 155,318,00038.99 cents28.00 cents398,000,00013.20004073225.10 %
41629LPI [8621]LPI CAPITAL BHD2020-10-152020-12-313RM 395,755,000RM 112,085,000RM 86,178,000RM 86,178,00021.63 cents0.00 centsRM 1,199,208,000RM 310,298,000RM 241,496,000RM 241,496,00060.62 cents28.00 cents398,000,00012.82004162928.32 %
42573LPI [8621]LPI CAPITAL BHD2021-02-032020-12-314RM 422,384,000RM 123,267,000RM 95,232,000RM 95,232,00023.90 cents44.00 centsRM 1,621,592,000RM 433,565,000RM 336,728,000RM 336,728,00084.52 cents72.00 cents398,000,00013.46004257329.18 %
43448LPI [8621]LPI CAPITAL BHD2021-04-152021-12-311RM 440,786,000RM 98,148,000RM 82,310,000RM 82,310,00020.66 cents0.00 centsRM 440,786,000RM 98,148,000RM 82,310,000RM 82,310,00020.66 cents0.00 cents398,000,00013.90004344822.27 %
44450LPI [8621]LPI CAPITAL BHD2021-08-052021-12-312RM 419,993,000RM 109,898,000RM 83,919,000RM 83,919,00021.07 cents29.00 centsRM 860,779,000RM 208,046,000RM 166,229,000RM 166,229,00041.73 cents29.00 cents398,000,00013.82004445026.17 %
45340LPI [8621]LPI CAPITAL BHD2021-10-142021-12-313RM 427,914,000RM 131,338,000RM 105,383,000RM 105,383,00026.45 cents0.00 centsRM 1,288,693,000RM 339,384,000RM 271,612,000RM 271,612,00068.18 cents29.00 cents398,000,00014.06004534030.69 %
46353LPI [8621]LPI CAPITAL BHD2022-02-072021-12-314RM 429,041,000RM 97,932,000RM 73,067,000RM 73,067,00018.34 cents45.00 centsRM 1,717,734,000RM 437,316,000RM 344,679,000RM 344,679,00086.52 cents74.00 cents398,000,00014.64004635322.83 %
47239LPI [8621]LPI CAPITAL BHD2022-04-142022-12-311RM 397,739,000RM 75,768,000RM 61,528,000RM 61,528,00015.44 cents0.00 centsRM 397,739,000RM 75,768,000RM 61,528,000RM 61,528,00015.44 cents0.00 cents398,000,00013.94004723919.05 %
48276LPI [8621]LPI CAPITAL BHD2022-08-022022-12-312RM 397,045,000RM 73,468,000RM 56,768,000RM 56,768,00014.25 cents25.00 centsRM 794,784,000RM 149,236,000RM 118,296,000RM 118,296,00029.69 cents25.00 cents398,000,00013.34004827618.50 %
49157LPI [8621]LPI CAPITAL BHD2022-10-172022-12-313RM 429,641,000RM 103,294,000RM 74,745,000RM 74,745,00018.77 cents0.00 centsRM 1,224,425,000RM 252,530,000RM 193,041,000RM 193,041,00048.46 cents25.00 cents398,000,00012.34004915724.04 %
50200LPI [8621]LPI CAPITAL BHD2023-02-072022-12-314RM 433,165,000RM 120,931,000RM 83,566,000RM 83,566,00020.97 cents35.00 centsRM 1,657,590,000RM 373,461,000RM 276,607,000RM 276,607,00069.43 cents60.00 cents399,000,00012.88005020027.92 %
51133LPI [8621]LPI CAPITAL BHD2023-04-202023-12-311RM 463,300,000RM 91,390,000RM 73,834,000RM 73,834,00018.53 cents0.00 centsRM 463,300,000RM 91,390,000RM 73,834,000RM 73,834,00018.53 cents0.00 cents398,000,00012.10005113319.73 %
52540LPI [8621]LPI CAPITAL BHD2023-08-252023-12-312RM 462,363,000RM 80,782,000RM 63,944,000RM 63,944,00016.05 cents26.00 centsRM 925,663,000RM 172,172,000RM 137,778,000RM 137,778,00034.58 cents26.00 cents398,000,00011.86005254017.47 %
53096LPI [8621]LPI CAPITAL BHD2023-10-242023-12-313RM 498,400,000RM 119,569,000RM 97,368,000RM 97,368,00024.45 cents0.00 centsRM 1,424,063,000RM 291,741,000RM 235,146,000RM 235,146,00059.03 cents26.00 cents398,000,00012.00005309623.99 %
54403LPI [8621]LPI CAPITAL BHD2024-02-262023-12-314RM 481,353,000RM 103,192,000RM 78,580,000RM 78,580,00019.72 cents40.00 centsRM 1,905,416,000RM 394,933,000RM 313,726,000RM 313,726,00078.75 cents66.00 cents398,000,00012.36005440321.44 %
55114LPI [8621]LPI CAPITAL BHD2024-04-292024-12-311RM 469,760,000RM 127,347,000RM 101,291,000RM 101,291,00025.43 cents0.00 centsRM 469,760,000RM 127,347,000RM 101,291,000RM 101,291,00025.43 cents0.00 cents398,000,00011.92005511427.11 %
56286LPI [8621]LPI CAPITAL BHD2024-08-212024-12-312RM 469,404,000RM 100,550,000RM 78,003,000RM 78,003,00019.58 cents30.00 centsRM 939,164,000RM 227,897,000RM 179,294,000RM 179,294,00045.01 cents30.00 cents398,000,00013.34005628621.42 %
57158LPI [8621]LPI CAPITAL BHD2024-10-292024-12-313RM 499,832,000RM 150,400,000RM 123,937,000RM 123,937,00031.11 cents0.00 centsRM 1,438,996,000RM 378,297,000RM 303,231,000RM 303,231,00076.12 cents30.00 cents398,000,00013.50005715830.09 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only