Summary of M&A BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
916SYF [7082]SYF RESOURCES BERHAD2010-03-262010-07-312RM 36,584,000RM -3,471,000RM -3,296,000RM -3,269,000-3.89 cents0.00 centsRM 88,032,000RM -7,152,000RM -6,950,000RM -7,013,000-8.35 cents0.00 cents84,000,0000.2550916-9.49 %
1946SYF [7082]SYF RESOURCES BERHAD2010-06-292010-07-313RM 38,259,000RM -1,787,000RM -1,807,000RM -1,686,000-2.01 cents0.00 centsRM 126,291,000RM -8,939,000RM -8,757,000RM -8,699,000-10.35 cents0.00 cents84,000,0000.26001946-4.67 %
2937SYF [7082]SYF RESOURCES BERHAD2010-09-292010-07-314RM 46,130,000RM 698,000RM 689,000RM 689,0000.82 cents0.00 centsRM 172,421,000RM -8,241,000RM -8,068,000RM -8,010,000-9.53 cents0.00 cents84,000,0000.290029371.51 %
3955SYF [7082]SYF RESOURCES BERHAD2010-12-292011-07-311RM 40,438,000RM -626,000RM -581,000RM -581,000-0.89 cents0.00 centsRM 40,438,000RM -626,000RM -581,000RM -581,000-0.89 cents0.00 cents65,000,0000.25003955-1.55 %
4987SYF [7082]SYF RESOURCES BERHAD2011-03-312011-07-312RM 37,798,000RM -427,000RM -431,000RM -431,000-0.51 cents0.00 centsRM 78,236,000RM -1,053,000RM -1,012,000RM -1,012,000-1.20 cents0.00 cents84,000,0000.27504987-1.13 %
5947SYF [7082]SYF RESOURCES BERHAD2011-06-242011-07-313RM 35,239,000RM -873,000RM -877,000RM -877,000-1.04 cents0.00 centsRM 113,475,000RM -1,926,000RM -1,889,000RM -1,889,000-2.25 cents0.00 cents84,000,0000.27005947-2.48 %
7003SYF [7082]SYF RESOURCES BERHAD2011-09-302011-07-314RM 42,653,000RM -1,025,000RM -340,000RM -340,000-0.40 cents0.00 centsRM 156,128,000RM -2,951,000RM -2,229,000RM -2,229,000-2.65 cents0.00 cents84,000,0000.25007003-2.4 %
7905SYF [7082]SYF RESOURCES BERHAD2011-12-092012-07-311RM 42,979,000RM 39,240,000RM 39,238,000RM 39,238,00043.37 cents0.00 centsRM 42,979,000RM 39,240,000RM 39,238,000RM 39,238,00043.37 cents0.00 cents90,000,0000.6950790591.3 %
8926SYF [7082]SYF RESOURCES BERHAD2012-03-282012-07-312RM 42,436,000RM 3,228,000RM 3,223,000RM 3,223,0001.32 cents0.00 centsRM 85,415,000RM 42,468,000RM 42,461,000RM 42,461,00024.99 cents0.00 cents244,000,0000.490089267.61 %
9894SYF [7082]SYF RESOURCES BERHAD2012-06-272012-07-313RM 50,220,000RM 3,415,000RM 3,411,000RM 3,411,0001.26 cents0.00 centsRM 135,635,000RM 45,883,000RM 45,872,000RM 45,872,00022.59 cents0.00 cents271,000,0000.490098946.8 %
10866SYF [7082]SYF RESOURCES BERHAD2012-09-262012-07-314RM 62,935,000RM 4,760,000RM 4,772,000RM 4,772,0001.76 cents0.00 centsRM 198,570,000RM 50,643,000RM 50,644,000RM 50,644,00023.01 cents0.00 cents271,000,0000.7650108667.56 %
11809SYF [7082]SYF RESOURCES BERHAD2012-12-182013-07-311RM 58,071,000RM 4,902,000RM 4,898,000RM 4,898,0001.80 cents0.00 centsRM 58,071,000RM 4,902,000RM 4,898,000RM 4,898,0001.80 cents0.00 cents272,000,0000.7000118098.44 %
12825SYF [7082]SYF RESOURCES BERHAD2013-03-292013-07-312RM 53,907,000RM 4,047,000RM 4,043,000RM 4,043,0001.49 cents0.00 centsRM 111,978,000RM 8,949,000RM 8,941,000RM 8,941,0003.29 cents0.00 cents271,000,0000.6800128257.51 %
13725SYF [7082]SYF RESOURCES BERHAD2013-06-252013-07-313RM 49,944,000RM 2,315,000RM 2,272,000RM 2,272,0000.83 cents0.00 centsRM 161,922,000RM 11,264,000RM 11,213,000RM 11,213,0004.12 cents0.00 cents272,000,0000.6350137254.64 %
14713SYF [7082]SYF RESOURCES BERHAD2013-09-302013-07-314RM 57,748,000RM 184,000RM 642,000RM 642,0000.24 cents0.00 centsRM 219,670,000RM 11,448,000RM 11,855,000RM 11,855,0004.35 cents0.00 cents273,000,0000.6200147130.32 %
15624SYF [7082]SYF RESOURCES BERHAD2013-12-182014-07-311RM 62,094,000RM 4,837,000RM 4,635,000RM 4,635,0001.70 cents0.00 centsRM 62,094,000RM 4,837,000RM 4,635,000RM 4,635,0001.70 cents0.00 cents273,000,0000.5550156247.79 %
16573SYF [7082]SYF RESOURCES BERHAD2014-03-262014-07-312RM 76,392,000RM 5,445,000RM 4,405,000RM 4,405,0001.61 cents0.00 centsRM 138,486,000RM 10,282,000RM 9,040,000RM 9,040,0003.31 cents0.00 cents274,000,0000.6450165737.13 %
17492SYF [7082]SYF RESOURCES BERHAD2014-06-182014-07-313RM 74,781,000RM 8,978,000RM 7,386,000RM 7,386,0002.70 cents0.00 centsRM 213,267,000RM 19,261,000RM 16,426,000RM 16,426,0006.01 cents0.00 cents274,000,0001.21001749212.01 %
18512SYF [7082]SYF RESOURCES BERHAD2014-09-302014-07-314RM 63,846,000RM 7,851,000RM 5,368,000RM 5,368,0001.95 cents0.00 centsRM 277,113,000RM 27,112,000RM 21,794,000RM 21,794,0007.96 cents0.00 cents275,000,0001.16001851212.3 %
19394SYF [7082]SYF RESOURCES BERHAD2014-12-092015-07-311RM 60,039,000RM 5,528,000RM 5,152,000RM 5,152,0001.72 cents0.00 centsRM 60,039,000RM 5,528,000RM 5,152,000RM 5,152,0001.72 cents0.00 cents300,000,0000.4650193949.21 %
20423SYF [7082]SYF RESOURCES BERHAD2015-03-302015-07-312RM 62,497,000RM 3,207,000RM 3,202,000RM 3,202,0000.83 cents0.00 centsRM 122,535,000RM 8,735,000RM 8,355,000RM 8,355,0001.76 cents0.00 cents475,000,0000.4850204235.13 %
21346SYF [7082]SYF RESOURCES BERHAD2015-06-232015-07-313RM 78,801,000RM 8,778,000RM 6,460,000RM 6,460,0001.06 cents0.00 centsRM 201,336,000RM 17,513,000RM 14,815,000RM 14,815,0003.22 cents0.00 cents609,000,0000.40502134611.14 %
22326SYF [7082]SYF RESOURCES BERHAD2015-09-252015-07-314RM 114,904,000RM 14,107,000RM 10,126,000RM 10,126,0001.66 cents0.00 centsRM 316,240,000RM 31,620,000RM 24,941,000RM 24,941,0005.01 cents0.00 cents610,000,0000.44502232612.28 %
23290SYF [7082]SYF RESOURCES BERHAD2015-12-162016-07-311RM 94,924,000RM 13,024,000RM 10,828,000RM 10,828,0001.77 cents0.00 centsRM 94,924,000RM 13,024,000RM 10,828,000RM 10,828,0001.77 cents0.00 cents612,000,0000.57502329013.72 %
24227SYF [7082]SYF RESOURCES BERHAD2016-03-222016-07-312RM 107,390,000RM 12,774,000RM 10,427,000RM 10,427,0001.71 cents0.00 centsRM 202,315,000RM 25,798,000RM 21,255,000RM 21,255,0003.48 cents0.00 cents610,000,0000.61002422711.89 %
25191SYF [7082]SYF RESOURCES BERHAD2016-06-212016-07-313RM 98,739,000RM 11,828,000RM 9,141,000RM 9,141,0001.49 cents0.00 centsRM 301,053,000RM 37,625,000RM 30,396,000RM 30,396,0004.97 cents0.00 cents613,000,0000.56502519111.98 %
26195SYF [7082]SYF RESOURCES BERHAD2016-09-302016-07-314RM 134,320,000RM 9,616,000RM 8,145,000RM 8,145,0001.33 cents1.00 centsRM 435,373,000RM 47,241,000RM 38,541,000RM 38,541,0006.30 cents1.00 cents612,000,0000.5450261957.16 %
27106SYF [7082]SYF RESOURCES BERHAD2016-12-142017-07-311RM 148,710,000RM 14,423,000RM 11,701,000RM 11,701,0001.91 cents0.00 centsRM 148,710,000RM 14,423,000RM 11,701,000RM 11,701,0001.91 cents0.00 cents613,000,0000.5200271069.70 %
28049SYF [7082]SYF RESOURCES BERHAD2017-03-162017-07-312RM 125,872,000RM 12,802,000RM 10,467,000RM 10,467,0001.71 cents0.00 centsRM 274,582,000RM 27,224,000RM 22,167,000RM 22,167,0003.62 cents0.00 cents612,000,0000.59502804910.17 %
29038SYF [7082]SYF RESOURCES BERHAD2017-06-222017-07-313RM 87,908,000RM 9,583,000RM 8,282,000RM 8,282,0001.34 cents0.00 centsRM 362,490,000RM 36,808,000RM 30,450,000RM 30,450,0004.96 cents0.00 cents618,000,0000.54002903810.90 %
30008SYF [7082]SYF RESOURCES BERHAD2017-09-282017-07-314RM 155,402,000RM 7,668,000RM 4,426,000RM 4,426,0000.71 cents1.50 centsRM 517,892,000RM 44,476,000RM 34,876,000RM 34,876,0005.67 cents1.50 cents615,000,0000.4800300084.93 %
30969SYF [7082]SYF RESOURCES BERHAD2017-12-202018-07-311RM 85,069,000RM 9,336,000RM 6,280,000RM 6,280,0001.01 cents0.00 centsRM 85,069,000RM 9,336,000RM 6,280,000RM 6,280,0001.01 cents0.00 cents622,000,0000.40503096910.97 %
31891SYF [7082]SYF RESOURCES BERHAD2018-03-202018-07-312RM 63,886,000RM -725,000RM -3,756,000RM -3,756,000-0.61 cents0.00 centsRM 148,955,000RM 8,611,000RM 2,524,000RM 2,524,0000.41 cents0.00 cents616,000,0000.315031891-1.13 %
32881SYF [7082]SYF RESOURCES BERHAD2018-06-272018-07-313RM 57,855,000RM -8,206,000RM -10,313,000RM -10,313,000-1.30 cents0.00 centsRM 206,810,000RM 405,000RM -7,789,000RM -7,789,000-0.46 cents0.00 cents793,000,0000.290032881-14.18 %
33844SYF [7082]SYF RESOURCES BERHAD2018-09-262018-07-314RM 48,953,000RM -6,970,000RM -5,081,000RM -5,081,000-0.79 cents0.00 centsRM 255,763,000RM -6,565,000RM -12,870,000RM -12,870,000-1.25 cents0.00 cents1,030,000,0000.270033844-14.24 %
34799SYF [7082]SYF RESOURCES BERHAD2018-12-122019-07-311RM 62,763,000RM -3,725,000RM -3,725,000RM -3,725,000-0.60 cents1.25 centsRM 62,763,000RM -3,725,000RM -3,725,000RM -3,725,000-0.60 cents1.25 cents621,000,0000.240034799-5.94 %
35794SYF [7082]SYF RESOURCES BERHAD2019-03-282019-07-312RM 55,045,000RM -5,208,000RM -5,208,000RM -5,208,000-0.84 cents0.00 centsRM 117,808,000RM -8,933,000RM -8,933,000RM -8,933,000-1.44 cents1.25 cents620,000,0000.220035794-9.46 %
36751SYF [7082]SYF RESOURCES BERHAD2019-06-262019-07-313RM 55,747,000RM -5,772,000RM -5,770,000RM -5,770,000-0.93 cents0.00 centsRM 173,554,000RM -14,705,000RM -14,703,000RM -14,703,000-2.37 cents1.25 cents620,000,0000.200036751-10.35 %
37683SYF [7082]SYF RESOURCES BERHAD2019-09-252019-07-314RM 70,182,000RM -38,196,000RM -30,420,000RM -30,420,000-4.91 cents0.00 centsRM 243,736,000RM -52,902,000RM -45,123,000RM -45,123,000-7.29 cents1.25 cents620,000,0000.185037683-54.42 %
38622SYF [7082]SYF RESOURCES BERHAD2019-12-172020-07-311RM 42,287,000RM -4,039,000RM -4,039,000RM -4,039,000-0.65 cents0.00 centsRM 42,287,000RM -4,039,000RM -4,039,000RM -4,039,000-0.65 cents0.00 cents621,000,0000.165038622-9.55 %
39616SYF [7082]SYF RESOURCES BERHAD2020-03-312020-07-312RM 32,102,000RM -3,931,000RM -3,931,000RM -3,931,000-0.63 cents0.00 centsRM 74,389,000RM -7,971,000RM -7,971,000RM -7,971,000-1.29 cents0.00 cents618,000,0000.150039616-12.25 %
40215SYF [7082]SYF RESOURCES BERHAD2020-06-252020-07-313RM 13,988,000RM -5,757,000RM -5,757,000RM -5,757,000-0.99 cents0.00 centsRM 88,377,000RM -13,728,000RM -13,728,000RM -13,728,000-2.31 cents0.00 cents594,000,0000.130040215-41.16 %
41518SYF [7082]SYF RESOURCES BERHAD2020-09-242020-07-314RM 26,795,000RM -6,383,000RM -5,725,000RM -6,154,000-1.09 cents0.00 centsRM 115,172,000RM -20,111,000RM -19,453,000RM -19,882,000-3.41 cents0.00 cents565,000,0000.200041518-23.82 %
41775SYF [7082]SYF RESOURCES BERHAD2020-11-192021-07-311RM 82,311,000RM 2,419,000RM 1,779,000RM 1,034,0000.18 cents0.00 centsRM 82,311,000RM 2,419,000RM 1,779,000RM 1,034,0000.18 cents0.00 cents574,000,0000.3250417752.94 %
43281SYF [7082]SYF RESOURCES BERHAD2021-03-242021-07-312RM 93,046,000RM 3,404,000RM 2,272,000RM 1,097,0000.19 cents1.25 centsRM 175,356,000RM 5,823,000RM 4,051,000RM 2,131,0000.38 cents1.25 cents561,000,0000.3950432813.66 %
44276SYF [7082]SYF RESOURCES BERHAD2021-06-232021-07-313RM 111,772,000RM 3,536,000RM 3,576,000RM 2,778,0000.49 cents0.00 centsRM 287,128,000RM 9,359,000RM 7,627,000RM 4,909,0000.87 cents1.25 cents564,000,0000.4000442763.16 %
45200SYF [7082]SYF RESOURCES BERHAD2021-09-282021-07-314RM 27,027,000RM 328,000RM -485,000RM -680,000-0.12 cents0.00 centsRM 314,155,000RM 9,687,000RM 7,142,000RM 4,229,0000.75 cents1.25 cents564,000,0000.4400452001.21 %
46236SYF [7082]SYF RESOURCES BERHAD2021-12-162022-07-311RM 19,899,000RM 1,559,000RM -23,338,000RM -23,837,000-4.19 cents0.00 centsRM 19,899,000RM 1,559,000RM -23,338,000RM -23,837,000-4.19 cents0.00 cents569,000,0000.3000462367.83 %
47192SYF [7082]SYF RESOURCES BERHAD2022-03-242022-07-312RM 19,010,000RM -68,000RM -484,000RM -797,000-0.14 cents0.00 centsRM 38,909,000RM 1,491,000RM -23,822,000RM -24,635,000-4.33 cents0.00 cents569,000,0000.285047192-0.36 %
48144SYF [7082]SYF RESOURCES BERHAD2022-06-232022-07-313RM 12,892,000RM -590,000RM -1,452,000RM -1,654,000-0.29 cents0.00 centsRM 51,801,000RM 901,000RM -25,274,000RM -26,289,000-4.62 cents0.00 cents569,000,0000.260048144-4.58 %
49112SYF [7082]SYF RESOURCES BERHAD2022-09-272022-07-314RM 24,692,000RM -2,995,000RM -2,394,000RM -2,094,000-0.37 cents0.00 centsRM 76,494,000RM -2,093,000RM -27,402,000RM -28,116,000-0.72 cents0.00 cents3,905,000,0000.275049112-12.13 %
52697M&A [7082]M & A EQUITY HOLDINGS BERHAD2023-08-282023-06-304RM 9,432,000RM 920,000RM -451,000RM -360,000-0.03 cents0.00 centsRM 40,869,000RM 16,739,000RM 12,112,000RM 12,203,0001.04 cents0.00 cents1,173,000,0000.3250526979.75 %
52050SYF [7082]SYF RESOURCES BERHAD2023-06-262023-06-30OtherRM 8,430,000RM -595,000RM -678,000RM -795,000-0.14 cents0.00 centsRM 18,395,000RM -3,320,000RM -3,664,000RM -3,887,000-0.68 cents0.00 cents572,000,0000.215052050-7.06 %
50076SYF [7082]SYF RESOURCES BERHAD2022-12-152023-07-311RM 6,159,000RM -975,000RM -1,139,000RM -1,207,000-0.21 cents0.00 centsRM 6,159,000RM -975,000RM -1,139,000RM -1,207,000-0.21 cents0.00 cents575,000,0000.360050076-15.83 %
51084SYF [7082]SYF RESOURCES BERHAD2023-03-282023-07-312RM 3,806,000RM -1,750,000RM -1,846,000RM -1,883,000-0.33 cents0.00 centsRM 9,965,000RM -2,725,000RM -2,985,000RM -3,090,000-0.54 cents0.00 cents572,000,0000.390051084-45.98 %
53267M&A [7082]M & A EQUITY HOLDINGS BERHAD2023-11-202024-06-301RM 18,642,000RM 7,226,000RM 5,250,000RM 5,260,0000.26 cents0.00 centsRM 18,642,000RM 7,226,000RM 5,250,000RM 5,260,0000.26 cents0.00 cents2,023,000,0000.33505326738.76 %
54355M&A [7082]M & A EQUITY HOLDINGS BERHAD2024-02-232024-06-302RM 13,173,000RM 6,242,000RM 4,559,000RM 4,500,0000.23 cents0.00 centsRM 31,815,000RM 13,468,000RM 9,809,000RM 9,760,0000.49 cents0.00 cents1,992,000,0000.39505435547.38 %
55237M&A [7082]M & A EQUITY HOLDINGS BERHAD2024-05-202024-06-303RM 13,066,000RM 6,423,000RM 4,408,000RM 4,413,0000.22 cents0.00 centsRM 44,881,000RM 19,891,000RM 14,217,000RM 14,173,0000.71 cents0.00 cents1,996,000,0000.38505523749.16 %
56313M&A [7082]M & A EQUITY HOLDINGS BERHAD2024-08-212024-06-304RM 12,868,000RM 7,713,000RM 6,142,000RM 6,275,0000.31 cents0.00 centsRM 57,749,000RM 27,604,000RM 20,359,000RM 20,448,0001.02 cents0.00 cents2,005,000,0000.31005631359.94 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only