Summary of MAA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
690MAA [1198]MAA HOLDINGS BERHAD2010-02-252009-12-314RM 620,650,000RM 16,311,000RM 14,099,000RM 13,208,0004.34 cents0.00 centsRM 2,159,070,000RM 57,938,000RM 50,210,000RM 50,044,00016.44 cents0.00 cents304,000,0000.69506902.63 %
1795MAA [1198]MAA HOLDINGS BERHAD2010-05-312010-12-311RM 540,164,000RM 8,360,000RM 5,134,000RM 4,781,0001.57 cents0.00 centsRM 540,164,000RM 8,360,000RM 5,134,000RM 4,781,0001.57 cents0.00 cents305,000,0000.640017951.55 %
2380MAA [1198]MAA HOLDINGS BERHAD2010-08-242010-12-312RM 538,595,000RM -6,117,000RM -5,000,000RM -4,757,000-1.57 cents0.00 centsRM 1,078,759,000RM 2,243,000RM 134,000RM 24,0000.01 cents0.00 cents303,000,0000.68002380-1.14 %
3709MAA [1198]MAA HOLDINGS BERHAD2010-11-292010-12-313RM 531,992,000RM 27,339,000RM 19,980,000RM 19,659,0006.46 cents0.00 centsRM 1,610,751,000RM 29,582,000RM 20,114,000RM 19,683,0006.47 cents0.00 cents304,000,0000.625037095.14 %
4554MAA [1198]MAA HOLDINGS BERHAD2011-02-252010-12-314RM 642,160,000RM 7,166,000RM 9,870,000RM 7,752,0002.55 cents0.00 centsRM 2,252,911,000RM 36,748,000RM 29,984,000RM 27,435,0009.02 cents0.00 cents304,000,0000.795045541.12 %
5309MAA [1198]MAA HOLDINGS BERHAD2011-05-232011-12-311RM 488,585,000RM 24,781,000RM 16,514,000RM 16,233,0005.33 cents0.00 centsRM 488,585,000RM 24,781,000RM 16,514,000RM 16,233,0005.33 cents0.00 cents305,000,0001.260053095.07 %
6429MAA [1198]MAA HOLDINGS BERHAD2011-08-232011-12-312RM 602,861,000RM 19,176,000RM 12,253,000RM 11,791,0003.87 cents0.00 centsRM 1,091,446,000RM 43,957,000RM 28,767,000RM 28,024,0009.21 cents0.00 cents305,000,0000.605064293.18 %
7309MAA [1198]MAA GROUP BERHAD2011-11-212011-12-313RM 515,781,000RM 44,059,000RM 35,357,000RM 35,665,00011.72 cents0.00 centsRM 1,607,227,000RM 88,016,000RM 64,124,000RM 63,689,00020.92 cents0.00 cents304,000,0000.430073098.54 %
8276MAA [1198]MAA GROUP BERHAD2012-02-232011-12-314RM 125,225,000RM 70,551,000RM 68,674,000RM 67,053,00022.03 cents0.00 centsRM 1,732,452,000RM 158,567,000RM 132,798,000RM 130,742,00042.95 cents0.00 cents304,000,0000.4650827656.34 %
9443MAA [1198]MAA GROUP BERHAD2012-05-252012-12-311RM 112,058,000RM 12,585,000RM 12,153,000RM 11,820,0003.88 cents0.00 centsRM 112,058,000RM 12,585,000RM 12,153,000RM 11,820,0003.88 cents0.00 cents305,000,0000.4600944311.23 %
10455MAA [1198]MAA GROUP BERHAD2012-08-282012-12-312RM 142,661,000RM 26,534,000RM 25,961,000RM 24,780,0008.14 cents0.00 centsRM 254,719,000RM 39,119,000RM 38,114,000RM 36,600,00012.03 cents0.00 cents304,000,0000.42001045518.6 %
11717MAA [1198]MAA GROUP BERHAD2012-11-302012-12-313RM 119,344,000RM -8,460,000RM -9,196,000RM 982,0000.33 cents0.00 centsRM 374,063,000RM 30,659,000RM 28,918,000RM 37,582,00012.35 cents0.00 cents304,000,0000.500011717-7.09 %
12420MAA [1198]MAA GROUP BERHAD2013-02-272012-12-314RM 138,842,000RM 12,306,000RM 8,007,000RM 6,706,0002.20 cents0.00 centsRM 512,905,000RM 42,965,000RM 36,925,000RM 44,288,00014.55 cents0.00 cents305,000,0000.5050124208.86 %
13184MAA [1198]MAA GROUP BERHAD2013-05-232013-12-311RM 131,518,000RM -7,756,000RM -7,982,000RM -7,234,000-2.38 cents0.00 centsRM 131,518,000RM -7,756,000RM -7,982,000RM -7,234,000-2.38 cents0.00 cents304,000,0000.560013184-5.9 %
14222MAA [1198]MAA GROUP BERHAD2013-08-272013-12-312RM 158,955,000RM -16,610,000RM -17,680,000RM -15,807,000-5.19 cents0.00 centsRM 290,473,000RM -24,366,000RM -25,662,000RM -23,041,000-7.57 cents0.03 cents305,000,0000.565014222-10.45 %
15131MAA [1198]MAA GROUP BERHAD2013-11-252013-12-313RM 166,932,000RM 23,316,000RM 22,955,000RM 22,981,0007.55 cents0.00 centsRM 457,405,000RM -1,050,000RM -2,707,000RM -60,000-0.02 cents0.03 cents304,000,0000.63501513113.97 %
16441MAA [1198]MAA GROUP BERHAD2014-02-282013-12-314RM 140,174,000RM 10,502,000RM 6,775,000RM 4,972,0001.63 cents0.00 centsRM 597,579,000RM 9,452,000RM 4,068,000RM 4,912,0001.62 cents0.03 cents305,000,0000.6550164417.49 %
17042MAA [1198]MAA GROUP BERHAD2014-05-262014-12-311RM 174,762,000RM 2,702,000RM 2,357,000RM 1,163,0000.38 cents0.00 centsRM 174,762,000RM 2,702,000RM 2,357,000RM 1,163,0000.38 cents0.00 cents306,000,0000.6200170421.55 %
17914MAA [1198]MAA GROUP BERHAD2014-08-252014-12-312RM 160,967,000RM 427,000RM 392,000RM 796,0000.26 cents0.03 centsRM 335,729,000RM 3,129,000RM 2,749,000RM 1,959,0000.64 cents0.06 cents306,000,0000.6650179140.27 %
18746MAA [1198]MAA GROUP BERHAD2014-11-192014-12-313RM 187,935,000RM 10,585,000RM 10,104,000RM 9,073,0002.98 cents0.00 centsRM 523,665,000RM 13,714,000RM 12,853,000RM 11,032,0003.62 cents0.06 cents304,000,0000.6500187465.63 %
19989MAA [1198]MAA GROUP BERHAD2015-02-262014-12-314RM 170,845,000RM 5,873,000RM 5,252,000RM 5,998,0001.97 cents0.00 centsRM 694,981,000RM 19,587,000RM 18,105,000RM 17,030,0005.60 cents0.06 cents304,000,0000.7250199893.44 %
20969MAA [1198]MAA GROUP BERHAD2015-05-272015-12-311RM 144,060,000RM 2,526,000RM 1,826,000RM 821,0000.27 cents0.00 centsRM 144,060,000RM 2,526,000RM 1,826,000RM 821,0000.27 cents0.00 cents304,000,0000.7550209691.75 %
22182MAA [1198]MAA GROUP BERHAD2015-08-282015-12-312RM 146,162,000RM 192,000RM -767,000RM -243,000-0.07 cents0.03 centsRM 290,222,000RM 2,718,000RM 1,059,000RM 578,0000.20 cents0.03 cents289,000,0000.7150221820.13 %
22755MAA [1198]MAA GROUP BERHAD2015-11-242015-12-313RM 139,669,000RM -1,404,000RM -2,150,000RM -1,518,000-0.50 cents0.03 centsRM 429,692,000RM 1,314,000RM -1,091,000RM -940,000-0.31 cents0.06 cents303,000,0000.780022755-1.01 %
24170MAA [1198]MAA GROUP BERHAD2016-02-292015-12-314RM 136,404,000RM 31,307,000RM 24,177,000RM 25,565,0008.50 cents0.00 centsRM 566,096,000RM 32,621,000RM 23,086,000RM 24,625,0008.27 cents0.06 cents301,000,0000.96002417022.95 %
24702MAA [1198]MAA GROUP BERHAD2016-05-252016-12-311RM 136,175,000RM 2,149,000RM 514,000RM -140,000-0.05 cents0.03 centsRM 136,175,000RM 2,149,000RM 514,000RM -140,000-0.05 cents0.03 cents280,000,0001.1200247021.58 %
25684MAA [1198]MAA GROUP BERHAD2016-08-252016-12-312RM 150,762,000RM 283,743,000RM 281,648,000RM 281,850,00097.30 cents0.35 centsRM 286,936,000RM 285,892,000RM 282,162,000RM 281,710,00096.30 cents0.38 cents290,000,0000.935025684188.21 %
26901MAA [1198]MAA GROUP BERHAD2016-11-292016-12-313RM 6,502,000RM 2,072,000RM 1,949,000RM 1,949,0000.67 cents0.03 centsRM 293,438,000RM 287,964,000RM 284,111,000RM 283,659,00098.16 cents0.41 cents289,000,0000.89002690131.87 %
27884MAA [1198]MAA GROUP BERHAD2017-02-282016-12-314RM 3,951,000RM -20,410,000RM -20,352,000RM -20,352,000-7.05 cents0.00 centsRM 297,389,000RM 267,554,000RM 263,759,000RM 263,307,00092.62 cents0.41 cents289,000,0000.885027884-516.58 %
28580MAA [1198]MAA GROUP BERHAD2017-05-252017-12-311RM 4,036,000RM -548,000RM -577,000RM -577,000-0.21 cents0.06 centsRM 4,036,000RM -548,000RM -577,000RM -577,000-0.21 cents0.06 cents275,000,0000.865028580-13.58 %
29290MAA [1198]MAA GROUP BERHAD2017-08-232017-12-312RM 29,072,000RM 31,925,000RM 30,937,000RM 30,452,00011.13 cents0.00 centsRM 33,108,000RM 31,377,000RM 30,360,000RM 29,875,00010.92 cents0.06 cents274,000,0000.835029290109.81 %
30420MAA [1198]MAA GROUP BERHAD2017-11-232017-12-313RM 42,172,000RM 1,210,000RM 1,363,000RM 740,0000.27 cents0.03 centsRM 75,280,000RM 32,587,000RM 31,723,000RM 30,615,00011.19 cents0.09 cents274,000,0000.7900304202.87 %
31699MAA [1198]MAA GROUP BERHAD2018-02-282017-12-314RM 43,744,000RM -3,961,000RM -5,379,000RM -5,479,000-2.00 cents0.00 centsRM 119,024,000RM 28,626,000RM 26,344,000RM 25,136,0009.19 cents0.09 cents274,000,0000.790031699-9.05 %
32445MAA [1198]MAA GROUP BERHAD2018-05-252018-12-311RM 39,164,000RM -11,196,000RM -12,621,000RM -12,630,000-4.62 cents3.00 centsRM 39,164,000RM -11,196,000RM -12,621,000RM -12,630,000-4.62 cents3.00 cents273,000,0000.655032445-28.59 %
33600MAA [1198]MAA GROUP BERHAD2018-08-292018-12-312RM 40,827,000RM 370,000RM -1,177,000RM -1,158,000-0.42 cents0.00 centsRM 79,991,000RM -10,826,000RM -13,798,000RM -13,788,000-5.04 cents3.00 cents274,000,0000.5950336000.91 %
34186MAA [1198]MAA GROUP BERHAD2018-11-222018-12-313RM 45,271,000RM -1,863,000RM -2,603,000RM -2,633,000-0.96 cents0.00 centsRM 125,262,000RM -12,689,000RM -16,401,000RM -16,421,000-6.00 cents3.00 cents274,000,0000.490034186-4.12 %
35457MAA [1198]MAA GROUP BERHAD2019-02-272018-12-314RM 43,594,000RM -11,684,000RM -10,937,000RM -11,036,000-4.03 cents0.00 centsRM 168,856,000RM -24,373,000RM -27,338,000RM -27,457,000-10.04 cents3.00 cents274,000,0000.600035457-26.80 %
36409MAA [1198]MAA GROUP BERHAD2019-05-292019-12-311RM 44,243,000RM 7,782,000RM 6,597,000RM 6,566,0002.40 cents0.00 centsRM 44,243,000RM 7,782,000RM 6,597,000RM 6,566,0002.40 cents0.00 cents274,000,0000.79503640917.59 %
37394MAA [1198]MAA GROUP BERHAD2019-08-292019-12-312RM 47,913,000RM -6,534,000RM -8,222,000RM -8,226,000-3.01 cents0.00 centsRM 92,156,000RM 1,248,000RM -1,625,000RM -1,660,000-0.61 cents0.00 cents273,000,0000.840037394-13.64 %
38335MAA [1198]MAA GROUP BERHAD2019-11-272019-12-313RM 48,105,000RM -3,294,000RM -3,304,000RM -3,299,000-1.21 cents6.00 centsRM 140,261,000RM -2,046,000RM -4,929,000RM -4,959,000-1.81 cents6.00 cents273,000,0000.760038335-6.85 %
39471MAA [1198]MAA GROUP BERHAD2020-02-282019-12-314RM 54,139,000RM -27,479,000RM -26,333,000RM -26,258,000-9.60 cents0.00 centsRM 194,400,000RM -29,525,000RM -31,262,000RM -31,217,000-11.42 cents6.00 cents274,000,0000.785039471-50.76 %
40532MAA [1198]MAA GROUP BERHAD2020-06-302020-12-311RM 54,332,000RM -28,564,000RM -30,508,000RM -30,497,000-11.16 cents0.00 centsRM 54,332,000RM -28,564,000RM -30,508,000RM -30,497,000-11.16 cents0.00 cents273,000,0000.720040532-52.57 %
40937MAA [1198]MAA GROUP BERHAD2020-08-252020-12-312RM 50,161,000RM 29,160,000RM 23,316,000RM 23,171,0008.48 cents0.00 centsRM 104,493,000RM 596,000RM -7,192,000RM -7,326,000-2.69 cents0.00 cents273,000,0000.73004093758.13 %
41622MAA [1198]MAA GROUP BERHAD2020-11-042020-12-313RM 59,775,000RM 26,180,000RM 22,878,000RM 22,760,0008.35 cents0.00 centsRM 164,268,000RM 26,776,000RM 15,686,000RM 15,434,0005.70 cents0.00 cents273,000,0000.61504162243.80 %
43135MAA [1198]MAA GROUP BERHAD2021-02-262020-12-314RM 49,353,000RM 18,125,000RM 23,375,000RM 24,355,0008.94 cents0.00 centsRM 213,621,000RM 44,901,000RM 39,061,000RM 39,789,00014.82 cents0.00 cents272,000,0000.70004313536.73 %
44203MAA [1198]MAA GROUP BERHAD2021-05-312021-12-311RM 58,255,000RM 14,847,000RM 7,742,000RM 9,021,0003.36 cents0.00 centsRM 58,255,000RM 14,847,000RM 7,742,000RM 9,021,0003.36 cents0.00 cents268,000,0000.88004420325.49 %
44639MAA [1198]MAA GROUP BERHAD2021-08-242022-06-30OtherRM 55,880,000RM -5,280,000RM -8,903,000RM -5,848,000-2.22 cents0.00 centsRM 114,135,000RM 9,538,000RM -1,161,000RM 3,173,0001.20 cents0.00 cents263,000,0000.760044639-9.45 %
45609MAA [1198]MAA GROUP BERHAD2021-11-232022-06-30OtherRM 57,046,000RM 7,991,000RM 4,351,000RM 5,838,0002.21 cents0.00 centsRM 171,181,000RM 17,529,000RM 3,190,000RM 9,011,0003.42 cents0.00 cents264,000,0000.68004560914.01 %
46873MAA [1198]MAA GROUP BERHAD2022-02-252022-06-30OtherRM 61,476,000RM 4,311,000RM 7,939,000RM 8,563,0003.25 cents0.00 centsRM 232,657,000RM 21,840,000RM 11,129,000RM 17,574,0006.66 cents0.00 cents263,000,0000.6000468737.01 %
47439MAA [1198]MAA GROUP BERHAD2022-05-232022-06-30OtherRM 62,820,000RM -83,205,000RM -85,333,000RM -83,365,000-31.61 cents0.00 centsRM 295,477,000RM -61,365,000RM -74,204,000RM -65,791,000-24.95 cents0.00 cents264,000,0000.615047439-132.45 %
49031MAA [1198]MAA GROUP BERHAD2022-08-302022-06-30OtherRM 68,683,000RM -76,983,000RM -75,141,000RM -68,134,000-25.83 cents0.00 centsRM 364,160,000RM -138,348,000RM -149,345,000RM -133,925,000-50.78 cents0.00 cents264,000,0000.475049031-112.08 %
49678MAA [1198]MAA GROUP BERHAD2022-11-252023-06-301RM 71,294,000RM 4,591,000RM 1,121,000RM 3,006,0001.14 cents0.00 centsRM 71,294,000RM 4,591,000RM 1,121,000RM 3,006,0001.14 cents0.00 cents264,000,0000.3850496786.44 %
50463MAA [1198]MAA GROUP BERHAD2023-02-232023-06-302RM 68,968,000RM 5,815,000RM 6,099,000RM 8,444,0003.20 cents0.00 centsRM 140,262,000RM 10,406,000RM 7,220,000RM 11,450,0004.34 cents0.00 cents264,000,0000.3800504638.43 %
51593MAA [1198]MAA GROUP BERHAD2023-05-262023-06-303RM 67,964,000RM 5,629,000RM 879,000RM 3,382,0001.28 cents0.00 centsRM 208,226,000RM 16,035,000RM 8,099,000RM 14,832,0005.62 cents0.00 cents264,000,0000.3100515938.28 %
52647MAA [1198]MAA GROUP BERHAD2023-08-282023-06-304RM 75,168,000RM -15,440,000RM -18,756,000RM -15,539,000-5.89 cents0.00 centsRM 283,394,000RM 595,000RM -10,657,000RM -707,000-0.27 cents0.00 cents264,000,0000.345052647-20.54 %
53961MAA [1198]MAA GROUP BERHAD2023-11-302024-06-301RM 80,053,000RM -5,243,000RM -6,814,000RM -5,165,000-1.96 cents0.00 centsRM 80,053,000RM -5,243,000RM -6,814,000RM -5,165,000-1.96 cents0.00 cents264,000,0000.405053961-6.55 %
54350MAA [1198]MAA GROUP BERHAD2024-02-232024-06-302RM 66,486,000RM -2,862,000RM -5,763,000RM -2,498,000-0.95 cents0.00 centsRM 137,313,000RM -11,161,000RM -15,633,000RM -10,719,000-4.06 cents0.00 cents264,000,0000.365054350-4.30 %
55959MAA [1198]MAA GROUP BERHAD2024-05-312024-06-303RM 71,792,000RM -22,455,000RM -24,978,000RM -23,427,000-8.88 cents0.00 centsRM 207,043,000RM -33,220,000RM -36,856,000RM -30,391,000-11.52 cents0.00 cents264,000,0000.380055959-31.28 %
57030MAA [1198]MAA GROUP BERHAD2024-08-302024-06-304RM 48,446,000RM 15,518,000RM 14,102,000RM 25,608,0009.71 cents0.00 centsRM 253,160,000RM -17,702,000RM -22,754,000RM -4,783,000-1.81 cents0.00 cents264,000,0000.33505703032.03 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only