Summary of MNC BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
314MNC [0103]M N C WIRELESS BERHAD2010-02-232009-12-314RM 3,968,000RM 6,000RM 6,000RM 6,0000.01 cents0.00 centsRM 16,779,000RM -265,000RM -265,000RM -265,000-0.28 cents0.00 cents95,000,0000.07003140.15 %
997MNC [0103]M N C WIRELESS BERHAD2010-04-262010-12-311RM 3,500,000RM 22,000RM 22,000RM 22,0000.02 cents0.00 centsRM 3,500,000RM 22,000RM 22,000RM 22,0000.02 cents0.00 cents95,000,0000.07009970.63 %
2620MNC [0103]M N C WIRELESS BERHAD2010-08-262010-12-312RM 3,434,000RM 83,000RM 83,000RM 83,0000.09 cents0.00 centsRM 6,934,000RM 105,000RM 105,000RM 105,0000.11 cents0.00 cents95,000,0000.055026202.42 %
3503MNC [0103]M N C WIRELESS BERHAD2010-11-252010-12-313RM 3,242,000RM 15,000RM 15,000RM 15,0000.02 cents0.00 centsRM 10,176,000RM 120,000RM 120,000RM 120,0000.13 cents0.00 cents92,000,0000.085035030.46 %
4395MNC [0103]M N C WIRELESS BERHAD2011-02-242010-12-314RM 3,563,000RM -1,509,000RM -1,509,000RM -1,509,000-1.60 cents0.00 centsRM 13,739,000RM -1,389,000RM -1,389,000RM -1,389,000-1.47 cents0.00 cents94,000,0000.08504395-42.35 %
5445MNC [0103]M N C WIRELESS BERHAD2011-05-252011-12-311RM 3,635,000RM 25,000RM 25,000RM 25,0000.03 cents0.00 centsRM 3,635,000RM 25,000RM 25,000RM 25,0000.03 cents0.00 cents95,000,0000.080054450.69 %
6658MNC [0103]M N C WIRELESS BERHAD2011-08-252011-12-312RM 4,219,000RM 24,000RM 24,000RM 24,0000.03 cents0.00 centsRM 7,854,000RM 49,000RM 49,000RM 49,0000.05 cents0.00 cents98,000,0000.110066580.57 %
7134MNC [0103]M N C WIRELESS BERHAD2011-11-102011-12-313RM 3,534,000RM -228,000RM -228,000RM -228,000-0.24 cents0.00 centsRM 11,388,000RM -179,000RM -179,000RM -179,000-0.19 cents0.00 cents94,000,0000.13507134-6.45 %
8365MNC [0103]M N C WIRELESS BERHAD2012-02-242011-12-314RM 3,704,000RM -393,000RM -393,000RM -393,000-0.42 cents0.00 centsRM 15,092,000RM -572,000RM -572,000RM -572,000-0.61 cents0.00 cents94,000,0000.21508365-10.61 %
9720MNC [0103]M N C WIRELESS BERHAD2012-05-302012-12-311RM 3,281,000RM -807,000RM -807,000RM -807,000-0.85 cents0.00 centsRM 3,281,000RM -807,000RM -807,000RM -807,000-0.85 cents0.00 cents95,000,0000.16009720-24.6 %
10460MNC [0103]M N C WIRELESS BERHAD2012-08-282012-12-312RM 3,867,000RM -675,000RM -675,000RM -675,000-0.71 cents0.00 centsRM 7,148,000RM -1,482,000RM -1,482,000RM -1,482,000-1.57 cents0.00 cents94,000,0000.140010460-17.46 %
11230MNC [0103]M N C WIRELESS BERHAD2012-11-222012-12-313RM 3,303,000RM -830,000RM -830,000RM -830,000-0.88 cents0.00 centsRM 10,451,000RM -2,312,000RM -2,312,000RM -2,312,000-2.45 cents0.00 cents94,000,0000.125011230-25.13 %
12043MNC [0103]M N C WIRELESS BERHAD2013-02-212012-12-314RM 3,088,000RM -1,536,000RM -1,536,000RM -1,536,000-1.63 cents0.00 centsRM 13,539,000RM -3,848,000RM -3,848,000RM -3,848,000-4.07 cents0.00 cents94,000,0000.100012043-49.74 %
13549MNC [0103]M N C WIRELESS BERHAD2013-05-302013-12-311RM 2,626,000RM -708,000RM -708,000RM -708,000-0.75 cents0.00 centsRM 2,626,000RM -708,000RM -708,000RM -708,000-0.75 cents0.00 cents94,000,0000.285013549-26.96 %
14452MNC [0103]M N C WIRELESS BERHAD2013-08-292013-12-312RM 2,573,000RM -722,000RM -722,000RM -722,000-0.76 cents0.00 centsRM 5,199,000RM -1,430,000RM -1,430,000RM -1,430,000-1.51 cents0.00 cents95,000,0000.240014452-28.06 %
14860MNC [0103]M N C WIRELESS BERHAD2013-11-142013-12-313RM 3,879,000RM -115,000RM -115,000RM -115,000-0.12 cents0.00 centsRM 9,078,000RM -1,545,000RM -1,545,000RM -1,545,000-1.64 cents0.00 cents94,000,0000.310014860-2.96 %
16129MNC [0103]M N C WIRELESS BERHAD2014-02-262013-12-314RM 3,979,000RM -89,000RM -89,000RM -89,000-0.09 cents0.00 centsRM 13,057,000RM -1,634,000RM -1,634,000RM -1,634,000-1.73 cents0.00 cents94,000,0000.285016129-2.24 %
17121MNC [0103]M N C WIRELESS BERHAD2014-05-272014-12-311RM 2,853,000RM -298,000RM -297,000RM -297,000-0.31 cents0.00 centsRM 2,853,000RM -298,000RM -297,000RM -297,000-0.31 cents0.00 cents96,000,0000.305017121-10.45 %
18007MNC [0103]M N C WIRELESS BERHAD2014-08-262014-12-312RM 3,916,000RM -83,000RM -82,000RM -82,000-0.09 cents0.00 centsRM 6,769,000RM -381,000RM -379,000RM -379,000-0.40 cents0.00 cents95,000,0000.265018007-2.12 %
18749MNC [0103]M N C WIRELESS BERHAD2014-11-192014-12-313RM 5,461,000RM 81,000RM 76,000RM 76,0000.08 cents0.00 centsRM 12,230,000RM -295,000RM -298,000RM -298,000-0.32 cents0.00 cents93,000,0000.2550187491.48 %
20048MNC [0103]M N C WIRELESS BERHAD2015-02-262014-12-314RM 6,466,000RM -44,000RM -46,000RM -46,000-0.05 cents0.00 centsRM 18,696,000RM -340,000RM -345,000RM -345,000-0.37 cents0.00 cents93,000,0000.245020048-0.68 %
20905MNC [0103]M N C WIRELESS BERHAD2015-05-262015-12-311RM 5,754,000RM 485,000RM 486,000RM 486,0000.51 cents0.00 centsRM 5,754,000RM 485,000RM 486,000RM 486,0000.51 cents0.00 cents95,000,0000.2700209058.43 %
22216MNC [0103]M N C WIRELESS BERHAD2015-08-282015-12-312RM 4,837,000RM 225,000RM 223,000RM 223,0000.24 cents0.00 centsRM 10,591,000RM 710,000RM 709,000RM 709,0000.75 cents0.00 cents95,000,0000.2100222164.65 %
23192MNC [0103]M N C WIRELESS BERHAD2015-11-302015-12-313RM 4,894,000RM 489,000RM 158,000RM 158,0000.17 cents0.00 centsRM 15,485,000RM 1,199,000RM 867,000RM 867,0000.92 cents0.00 cents94,000,0000.2350231929.99 %
23941MNC [0103]M N C WIRELESS BERHAD2016-02-262015-12-314RM 4,773,000RM 660,000RM -1,280,000RM -1,280,000-1.35 cents0.00 centsRM 20,258,000RM 1,859,000RM -413,000RM -413,000-0.44 cents0.00 cents95,000,0000.24002394113.83 %
24824MNC [0103]M N C WIRELESS BERHAD2016-05-262016-12-311RM 5,495,000RM 228,000RM 110,000RM 110,0000.12 cents0.00 centsRM 5,495,000RM 228,000RM 110,000RM 110,0000.12 cents0.00 cents92,000,0000.2300248244.15 %
25702MNC [0103]M N C WIRELESS BERHAD2016-08-252016-12-312RM 3,553,000RM 92,000RM 14,000RM 14,0000.01 cents0.00 centsRM 9,048,000RM 319,000RM 124,000RM 124,0000.13 cents0.00 cents95,000,0000.2300257022.59 %
26849MNC [0103]M N C WIRELESS BERHAD2016-11-282016-12-313RM 3,650,000RM 227,000RM 226,000RM 226,0000.24 cents0.00 centsRM 12,699,000RM 547,000RM 350,000RM 350,0000.37 cents0.00 cents95,000,0000.0700268496.22 %
27559MNC [0103]M N C WIRELESS BERHAD2017-02-232016-12-314RM 4,448,000RM 226,000RM -32,000RM -32,000-0.03 cents0.00 centsRM 17,146,000RM 771,000RM 317,000RM 317,0000.26 cents0.00 cents122,000,0000.0600275595.08 %
28737MNC [0103]M N C WIRELESS BERHAD2017-05-292017-12-311RM 3,480,000RM 290,000RM 192,000RM 192,0000.14 cents0.00 centsRM 3,480,000RM 290,000RM 192,000RM 192,0000.14 cents0.00 cents137,000,0000.0700287378.33 %
29299MNC [0103]M N C WIRELESS BERHAD2017-08-232017-12-312RM 4,349,000RM -372,000RM -451,000RM -451,000-0.12 cents0.00 centsRM 7,829,000RM -82,000RM -259,000RM -259,000-0.07 cents0.00 cents370,000,0000.075029299-8.55 %
30802MNC [0103]M N C WIRELESS BERHAD2017-11-292017-12-313RM 4,106,000RM -29,000RM -104,000RM -104,000-0.03 cents0.00 centsRM 11,935,000RM -111,000RM -365,000RM -365,000-0.09 cents0.00 cents406,000,0000.080030802-0.71 %
31519MNC [0103]M N C WIRELESS BERHAD2018-02-272017-12-314RM 4,428,000RM -556,000RM -272,000RM -272,000-0.06 cents0.00 centsRM 16,363,000RM -668,000RM -638,000RM -638,000-0.15 cents0.00 cents425,000,0000.080031519-12.56 %
32329MNC [0103]M N C WIRELESS BERHAD2018-05-242018-12-311RM 3,503,000RM -837,000RM -846,000RM -846,000-0.18 cents0.00 centsRM 3,503,000RM -837,000RM -846,000RM -846,000-0.18 cents0.00 cents470,000,0000.065032329-23.89 %
33331MNC [0103]M N C WIRELESS BERHAD2018-08-272018-12-312RM 3,776,000RM -720,000RM -820,000RM -820,000-0.19 cents0.00 centsRM 7,279,000RM -1,557,000RM -1,666,000RM -1,666,000-0.39 cents0.00 cents427,000,0000.065033331-19.07 %
34542MNC [0103]M N C WIRELESS BERHAD2018-11-282019-04-30OtherRM 3,749,000RM -305,000RM -369,000RM -369,000-0.09 cents0.00 centsRM 11,028,000RM -1,862,000RM -2,035,000RM -2,035,000-0.47 cents0.00 cents433,000,0000.050034542-8.14 %
35149MNC [0103]M N C WIRELESS BERHAD2019-02-252019-04-30OtherRM 5,590,000RM -1,338,000RM -1,311,000RM -1,311,000-0.30 cents0.00 centsRM 16,618,000RM -3,200,000RM -3,346,000RM -3,346,000-0.78 cents0.00 cents429,000,0000.050035149-23.94 %
36159MNC [0103]M N C WIRELESS BERHAD2019-05-272019-04-30OtherRM 9,589,000RM -67,000RM -162,000RM -162,000-0.04 cents0.00 centsRM 26,207,000RM -3,267,000RM -3,508,000RM -3,508,000-0.81 cents0.00 cents433,000,0000.040036159-0.70 %
36687MNC [0103]M N C WIRELESS BERHAD2019-06-282019-04-30OtherRM 1,321,000RM 89,000RM 61,000RM 61,0000.01 cents0.00 centsRM 27,528,000RM -3,178,000RM -3,447,000RM -3,447,000-0.80 cents0.00 cents431,000,0000.0400366876.74 %
37705MNC [0103]M N C WIRELESS BERHAD2019-09-202020-04-301RM 4,812,000RM -936,000RM -1,000,000RM -1,000,000-0.21 cents0.00 centsRM 4,812,000RM -936,000RM -1,000,000RM -1,000,000-0.21 cents0.00 cents476,000,0000.115037705-19.45 %
38654MNC [0103]M N C WIRELESS BERHAD2019-12-272020-04-302RM 5,298,000RM -4,180,000RM -4,223,000RM -4,223,000-0.38 cents0.00 centsRM 10,110,000RM -5,116,000RM -5,223,000RM -5,223,000-0.46 cents0.00 cents1,135,000,0000.020038654-78.90 %
39610MNC [0103]M N C WIRELESS BERHAD2020-03-272020-04-303RM 5,685,000RM 1,000,000RM 861,000RM 861,0000.08 cents0.00 centsRM 15,795,000RM -4,116,000RM -4,362,000RM -4,362,000-0.38 cents0.00 cents1,148,000,0000.01503961017.59 %
40542MNC [0103]M N C WIRELESS BERHAD2020-06-302020-04-304RM 4,262,000RM 379,000RM 38,000RM 38,0000.00 cents0.00 centsRM 20,056,000RM -3,865,000RM -4,453,000RM -4,453,000-0.52 cents0.00 cents856,000,0000.0400405428.89 %
41530MNC [0103]M N C WIRELESS BERHAD2020-09-252021-04-301RM 4,397,000RM -3,254,000RM -3,461,000RM -3,461,000-0.30 cents0.00 centsRM 4,397,000RM -3,254,000RM -3,461,000RM -3,461,000-0.30 cents0.00 cents1,154,000,0000.045041530-74.01 %
42491MNC [0103]M N C WIRELESS BERHAD2020-12-282021-04-302RM 7,566,000RM -3,403,000RM -3,545,000RM -3,545,000-0.27 cents0.00 centsRM 11,963,000RM -6,657,000RM -7,006,000RM -7,006,000-0.53 cents0.00 cents1,322,000,0000.045042491-44.98 %
43525MNC [0103]M N C WIRELESS BERHAD2021-04-302021-04-303RM 5,219,000RM -3,191,000RM -3,401,000RM -3,401,000-0.20 cents0.00 centsRM 17,182,000RM -9,848,000RM -10,407,000RM -10,407,000-0.60 cents0.00 cents1,735,000,0000.045043525-61.14 %
44431MNC [0103]M N C WIRELESS BERHAD2021-07-292021-04-304RM 4,057,000RM -7,286,000RM -7,367,000RM -7,367,000-0.51 cents0.00 centsRM 21,239,000RM -17,136,000RM -17,776,000RM -17,776,000-1.23 cents0.00 cents1,445,000,0000.035044431-179.59 %
45244MNC [0103]M N C WIRELESS BERHAD2021-09-292022-04-301RM 3,114,000RM -6,542,000RM -6,596,000RM -6,596,000-0.38 cents0.00 centsRM 3,114,000RM -6,542,000RM -6,596,000RM -6,596,000-0.38 cents0.00 cents1,736,000,0000.030045244-210.08 %
46265MNC [0103]M N C WIRELESS BERHAD2021-12-282022-04-302RM 3,885,000RM -3,276,000RM -3,357,000RM -3,357,000-0.19 cents0.00 centsRM 6,999,000RM -9,818,000RM -9,953,000RM -9,953,000-0.57 cents0.00 cents1,746,000,0000.020046265-84.32 %
47226MNC [0103]M N C WIRELESS BERHAD2022-03-302022-04-303RM 4,321,000RM -6,643,000RM -6,725,000RM -6,725,000-0.38 cents0.00 centsRM 11,320,000RM -16,461,000RM -16,678,000RM -16,678,000-0.95 cents0.00 cents1,756,000,0000.025047226-153.74 %
48172MNC [0103]M N C WIRELESS BERHAD2022-06-292022-04-304RM 3,705,000RM -1,310,000RM -775,000RM -775,000-0.04 cents0.00 centsRM 15,025,000RM -17,771,000RM -17,453,000RM -17,453,000-0.95 cents0.00 cents1,837,000,0000.010048172-35.36 %
49126MNC [0103]M N C WIRELESS BERHAD2022-09-282023-04-301RM 2,858,000RM -1,282,000RM -1,282,000RM -1,282,000-0.06 cents0.00 centsRM 2,858,000RM -1,282,000RM -1,282,000RM -1,282,000-0.06 cents0.00 cents2,137,000,0000.010049126-44.86 %
50100MNC [0103]M N C WIRELESS BERHAD2022-12-232023-04-302RM 2,868,000RM -1,567,000RM -1,567,000RM -1,567,000-0.07 cents0.00 centsRM 5,726,000RM -2,849,000RM -2,849,000RM -2,849,000-0.12 cents0.00 cents2,374,000,0000.150050100-54.64 %
51102MNC [0103]M N C WIRELESS BERHAD2023-03-302023-04-303RM 2,938,000RM -1,322,000RM -1,322,000RM -1,322,000-0.57 cents0.00 centsRM 8,664,000RM -4,172,000RM -4,172,000RM -4,172,000-1.81 cents0.00 cents230,000,0000.105051102-45.00 %
52071MNC [0103]M N C WIRELESS BERHAD2023-06-282023-04-304RM 3,772,000RM -2,536,000RM -2,473,000RM -2,473,000-1.07 cents0.00 centsRM 12,436,000RM -6,708,000RM -6,645,000RM -6,645,000-2.88 cents0.00 cents231,000,0000.135052071-67.23 %
53045MNC [0103]M N C WIRELESS BERHAD2023-09-272024-04-301RM 3,357,000RM -2,591,000RM -2,586,000RM -2,586,000-1.11 cents0.00 centsRM 3,357,000RM -2,591,000RM -2,586,000RM -2,586,000-1.11 cents0.00 cents233,000,0000.150053045-77.18 %
54047MNC [0103]M N C WIRELESS BERHAD2023-12-222024-04-302RM 3,576,000RM -3,245,000RM -3,241,000RM -3,241,000-1.39 cents0.00 centsRM 6,933,000RM -5,836,000RM -5,827,000RM -5,827,000-2.50 cents0.00 cents233,000,0000.135054047-90.74 %
55028MNC [0103]M N C WIRELESS BERHAD2024-03-262024-04-303RM 3,491,000RM -280,000RM -275,000RM -275,000-0.12 cents0.00 centsRM 10,424,000RM -6,116,000RM -6,102,000RM -6,102,000-2.61 cents0.00 cents234,000,0000.130055028-8.02 %
56068MNC [0103]M N C WIRELESS BERHAD2024-06-272024-04-304RM 3,728,000RM -2,516,000RM -2,512,000RM -2,512,000-1.07 cents0.00 centsRM 14,152,000RM -8,632,000RM -8,614,000RM -8,614,000-3.67 cents0.00 cents235,000,0000.135056068-67.49 %
57071MNC [0103]M N C WIRELESS BERHAD2024-09-262025-04-301RM 4,351,000RM -1,151,000RM -1,140,000RM -1,140,000-0.48 cents0.00 centsRM 4,351,000RM -1,151,000RM -1,140,000RM -1,140,000-0.48 cents0.00 cents238,000,0000.075057071-26.45 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only