Summary of MSC BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
223MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2010-02-222009-12-314RM 455,172,000RM 24,979,000RM -3,758,000RM -2,815,000-3.80 cents3.00 centsRM 1,835,575,000RM 43,167,000RM 3,672,000RM 7,356,0009.80 cents3.00 cents74,000,0003.46002235.49 %
1082MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2010-05-112010-12-311RM 651,181,000RM -20,248,000RM -28,458,000RM -29,131,000-38.80 cents0.00 centsRM 651,181,000RM -20,248,000RM -28,458,000RM -29,131,000-38.80 cents0.00 cents75,000,0003.28001082-3.11 %
2102MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2010-08-102010-12-312RM 623,129,000RM 16,390,000RM 5,555,000RM 7,983,00010.60 cents0.00 centsRM 1,274,310,000RM -3,858,000RM -22,903,000RM -21,148,000-28.20 cents0.00 cents75,000,0003.950021022.63 %
3074MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2010-11-042010-12-313RM 719,961,000RM -50,222,000RM -49,492,000RM -37,052,000-49.40 cents0.00 centsRM 1,994,271,000RM -54,080,000RM -72,395,000RM -58,200,000-77.60 cents0.00 cents75,000,0004.80003074-6.98 %
4397MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2011-02-242010-12-314RM 744,563,000RM -24,383,000RM -27,836,000RM -22,048,000-29.40 cents0.00 centsRM 2,738,834,000RM -78,463,000RM -100,231,000RM -80,248,000-107.00 cents0.00 cents75,000,0004.15004397-3.27 %
5116MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2011-05-092011-12-311RM 737,873,000RM 45,823,000RM 32,602,000RM 28,276,00030.40 cents0.00 centsRM 737,873,000RM 45,823,000RM 32,602,000RM 28,276,00030.40 cents0.00 cents93,000,0004.380051166.21 %
6137MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2011-08-102011-12-312RM 852,627,000RM 53,348,000RM 37,444,000RM 36,301,00036.30 cents12.00 centsRM 1,590,500,000RM 99,171,000RM 70,046,000RM 64,577,00066.90 cents12.00 cents100,000,0004.140061376.26 %
7109MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2011-11-042011-12-313RM 907,043,000RM 51,905,000RM 42,137,000RM 41,812,00041.80 cents0.00 centsRM 2,497,543,000RM 151,076,000RM 112,183,000RM 106,389,000108.90 cents0.00 cents100,000,0003.970071095.72 %
8285MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2012-02-232011-12-314RM 601,008,000RM -59,944,000RM -55,527,000RM -45,866,000-45.90 cents18.00 centsRM 3,098,551,000RM 91,132,000RM 56,656,000RM 60,523,00061.60 cents18.00 cents100,000,0004.58008285-9.97 %
9094MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2012-05-112012-12-311RM 771,904,000RM 8,700,000RM -1,360,000RM 5,673,0005.70 cents0.00 centsRM 771,904,000RM 8,700,000RM -1,360,000RM 5,673,0005.70 cents0.00 cents100,000,0004.220090941.13 %
10043MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2012-08-082012-12-312RM 543,783,000RM -77,053,000RM -58,931,000RM -46,212,000-46.20 cents0.00 centsRM 1,315,687,000RM -68,353,000RM -60,291,000RM -40,539,000-40.50 cents0.00 cents100,000,0003.760010043-14.17 %
11010MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2012-11-062012-12-313RM 441,587,000RM 993,000RM -6,533,000RM -926,000-0.90 cents0.00 centsRM 1,757,274,000RM -67,360,000RM -66,824,000RM -41,465,000-41.50 cents0.00 cents100,000,0003.2100110100.22 %
12282MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2013-02-262012-12-314RM 571,414,000RM -12,597,000RM -26,337,000RM -19,649,000-19.60 cents0.00 centsRM 2,328,688,000RM -79,957,000RM -93,161,000RM -61,114,000-61.10 cents0.00 cents100,000,0003.130012282-2.2 %
12955MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2013-05-102013-12-311RM 447,532,000RM 26,046,000RM 18,762,000RM 15,050,00015.10 cents0.00 centsRM 447,532,000RM 26,046,000RM 18,762,000RM 15,050,00015.10 cents0.00 cents100,000,0003.1400129555.82 %
13881MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2013-08-062013-12-312RM 404,498,000RM -3,437,000RM -8,108,000RM -4,879,000-4.90 cents0.00 centsRM 852,030,000RM 22,609,000RM 10,654,000RM 10,171,00010.20 cents0.00 cents100,000,0003.360013881-0.85 %
14831MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2013-11-122013-12-313RM 420,334,000RM -16,514,000RM -22,856,000RM -22,327,000-22.30 cents0.00 centsRM 1,272,364,000RM 6,095,000RM -12,202,000RM -12,156,000-12.20 cents0.00 cents100,000,0002.970014831-3.93 %
16456MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2014-02-282013-12-314RM 336,168,000RM 50,583,000RM 23,177,000RM 28,939,00028.90 cents0.00 centsRM 1,581,980,000RM 66,345,000RM 10,975,000RM 16,783,00016.80 cents0.00 cents100,000,0002.86001645615.05 %
16729MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2014-05-072014-12-311RM 429,097,000RM 20,869,000RM 14,636,000RM 14,716,00014.70 cents0.00 centsRM 429,097,000RM 20,869,000RM 14,636,000RM 14,716,00014.70 cents0.00 cents100,000,0003.4800167294.86 %
17674MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2014-08-122014-12-312RM 431,709,000RM 6,053,000RM -28,834,000RM -28,791,000-28.80 cents0.00 centsRM 860,806,000RM 30,092,000RM -14,198,000RM -14,075,000-14.10 cents0.00 cents100,000,0003.2100176741.4 %
18636MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2014-11-102014-12-313RM 528,929,000RM 9,257,000RM 4,731,000RM 4,721,0004.70 cents0.00 centsRM 1,389,735,000RM 39,349,000RM -9,467,000RM -9,354,000-9.40 cents0.00 cents100,000,0003.1800186361.75 %
19806MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2015-02-242014-12-314RM 525,444,000RM 5,643,000RM -503,000RM -511,000-0.50 cents0.00 centsRM 1,915,179,000RM 44,992,000RM -9,970,000RM -9,865,000-9.90 cents0.00 cents100,000,0002.8300198061.07 %
20572MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2015-05-112015-12-311RM 381,640,000RM -1,926,000RM -2,890,000RM -2,888,000-2.90 cents0.00 centsRM 381,640,000RM -1,926,000RM -2,890,000RM -2,888,000-2.90 cents0.00 cents100,000,0002.730020572-0.50 %
21536MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2015-08-122015-12-312RM 452,975,000RM -19,231,000RM -14,909,000RM -14,907,000-14.90 cents0.00 centsRM 834,615,000RM -21,157,000RM -17,799,000RM -17,795,000-17.80 cents0.00 cents100,000,0002.350021536-4.25 %
22487MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2015-11-092015-12-313RM 557,485,000RM 28,778,000RM 20,421,000RM 20,421,00020.40 cents0.00 centsRM 1,329,100,000RM 7,621,000RM 2,622,000RM 2,626,0002.60 cents0.00 cents100,000,0002.3500224875.16 %
23476MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2016-02-192015-12-314RM 354,649,000RM -4,383,000RM -7,422,000RM -7,421,000-7.40 cents0.00 centsRM 1,464,855,000RM 3,238,000RM -4,800,000RM -4,795,000-4.80 cents0.00 cents100,000,0002.310023476-1.24 %
24405MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2016-05-102016-12-311RM 408,401,000RM 32,832,000RM 24,936,000RM 24,936,00024.90 cents0.00 centsRM 408,401,000RM 32,832,000RM 24,936,000RM 24,936,00024.90 cents0.00 cents100,000,0002.7700244058.04 %
25369MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2016-08-102016-12-312RM 396,279,000RM -3,014,000RM -10,284,000RM -10,284,000-10.30 cents0.00 centsRM 804,680,000RM 29,818,000RM 14,652,000RM 14,652,00014.70 cents0.00 cents100,000,0002.900025369-0.76 %
26295MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2016-11-042016-12-313RM 323,125,000RM 16,778,000RM 17,298,000RM 17,299,00017.30 cents0.00 centsRM 1,127,805,000RM 46,596,000RM 31,950,000RM 31,951,00032.00 cents0.00 cents100,000,0003.7800262955.19 %
27829MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2017-02-272016-12-314RM 350,136,000RM 6,365,000RM 5,500,000RM 5,501,0005.50 cents8.00 centsRM 1,477,941,000RM 52,961,000RM 37,450,000RM 37,452,00037.50 cents8.00 cents100,000,0004.0900278291.82 %
28219MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2017-05-092017-12-311RM 406,614,000RM 24,025,000RM 17,430,000RM 17,430,00017.40 cents0.00 centsRM 406,614,000RM 24,025,000RM 17,430,000RM 17,430,00017.40 cents0.00 cents100,000,0003.7600282195.91 %
29201MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2017-08-072017-12-312RM 307,879,000RM 11,882,000RM 9,015,000RM 9,015,0009.00 cents0.00 centsRM 714,493,000RM 29,582,000RM 21,638,000RM 21,638,00021.60 cents0.00 cents100,000,0004.1200292013.86 %
30152MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2017-11-092017-12-313RM 403,165,000RM 11,672,000RM 7,647,000RM 7,648,0007.60 cents0.00 centsRM 1,117,658,000RM 41,254,000RM 29,285,000RM 29,286,00029.30 cents0.00 cents101,000,0003.5900301522.90 %
31212MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2018-02-222017-12-314RM 318,519,000RM -13,560,000RM -13,358,000RM -13,358,000-13.40 cents4.00 centsRM 1,436,177,000RM 27,694,000RM 15,927,000RM 15,928,00015.90 cents4.00 cents100,000,0003.420031212-4.26 %
32055MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2018-05-082018-12-311RM 356,954,000RM 7,064,000RM 4,584,000RM 4,584,0004.60 cents0.00 centsRM 356,954,000RM 7,064,000RM 4,584,000RM 4,584,0004.60 cents0.00 cents100,000,0003.2600320551.98 %
33043MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2018-08-102018-12-312RM 326,816,000RM 6,326,000RM 2,459,000RM 2,459,0002.50 cents0.00 centsRM 683,770,000RM 13,390,000RM 7,043,000RM 7,043,0007.00 cents0.00 cents98,000,0000.9025330431.94 %
34037MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2018-11-142018-12-313RM 309,432,000RM 17,019,000RM 11,659,000RM 11,660,0002.90 cents0.00 centsRM 993,202,000RM 30,409,000RM 18,702,000RM 18,703,0004.70 cents0.00 cents402,000,0000.7300340375.50 %
35074MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2019-02-222018-12-314RM 287,704,000RM 19,370,000RM 15,592,000RM 15,594,0003.90 cents2.00 centsRM 1,280,906,000RM 49,779,000RM 34,294,000RM 34,297,0008.60 cents2.00 cents400,000,0000.8500350746.73 %
35896MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2019-05-032019-12-311RM 307,446,000RM 11,366,000RM 8,601,000RM 8,601,0002.20 cents0.00 centsRM 307,446,000RM 11,366,000RM 8,601,000RM 8,601,0002.20 cents0.00 cents391,000,0000.9800358963.70 %
36854MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2019-08-082019-12-312RM 289,082,000RM 11,558,000RM 7,484,000RM 7,484,0001.90 cents0.00 centsRM 596,528,000RM 22,924,000RM 16,085,000RM 16,085,0004.00 cents0.00 cents394,000,0000.8400368544.00 %
37817MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2019-11-112019-12-313RM 204,307,000RM 38,142,000RM 30,553,000RM 30,553,0007.60 cents0.00 centsRM 800,835,000RM 61,066,000RM 46,638,000RM 46,638,00011.70 cents0.00 cents402,000,0000.85503781718.67 %
38812MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2020-02-202019-12-314RM 182,732,000RM -13,674,000RM -13,162,000RM -13,161,000-3.30 cents2.00 centsRM 983,567,000RM 47,392,000RM 33,476,000RM 33,477,0008.40 cents2.00 cents399,000,0000.850038812-7.48 %
40185MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2020-06-242020-12-311RM 205,314,000RM -15,769,000RM -13,190,000RM -13,188,000-3.30 cents0.00 centsRM 205,314,000RM -15,769,000RM -13,190,000RM -13,188,000-3.30 cents0.00 cents400,000,0000.725040185-7.68 %
40686MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2020-08-072020-12-312RM 144,645,000RM 2,152,000RM 894,000RM 894,0000.20 cents0.00 centsRM 349,959,000RM -13,617,000RM -12,296,000RM -12,294,000-3.10 cents0.00 cents397,000,0000.7150406861.49 %
41609MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2020-10-302020-12-313RM 230,826,000RM 17,342,000RM 12,538,000RM 12,538,0003.10 cents0.00 centsRM 580,785,000RM 3,725,000RM 242,000RM 244,0000.10 cents0.00 cents404,000,0000.6950416097.51 %
42618MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2021-02-192020-12-314RM 232,574,000RM 22,058,000RM 15,473,000RM 15,857,0004.00 cents1.00 centsRM 813,359,000RM 25,783,000RM 15,715,000RM 16,101,0004.00 cents1.00 cents396,000,0002.8000426189.48 %
43549MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2021-05-072021-12-311RM 275,907,000RM 30,227,000RM 22,105,000RM 22,121,0005.50 cents0.00 centsRM 275,907,000RM 30,227,000RM 22,105,000RM 22,121,0005.50 cents0.00 cents402,000,0002.66004354910.96 %
44456MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2021-08-062021-12-312RM 327,116,000RM 4,053,000RM 2,913,000RM 2,929,0000.70 cents0.00 centsRM 603,023,000RM 34,280,000RM 25,018,000RM 25,050,0006.30 cents0.00 cents398,000,0002.1300444561.24 %
45451MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2021-11-122021-12-313RM 218,480,000RM 38,866,000RM 28,917,000RM 28,939,0007.00 cents0.00 centsRM 821,503,000RM 73,146,000RM 53,935,000RM 53,989,00013.10 cents0.00 cents413,000,0002.89004545117.79 %
46403MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2022-02-182021-12-314RM 255,057,000RM 85,216,000RM 64,551,000RM 64,069,00015.30 cents7.00 centsRM 1,076,560,000RM 158,362,000RM 118,486,000RM 118,058,00028.30 cents7.00 cents419,000,0004.08004640333.41 %
47347MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2022-05-182022-12-311RM 359,478,000RM 90,236,000RM 64,297,000RM 64,341,00015.30 cents0.00 centsRM 359,478,000RM 90,236,000RM 64,297,000RM 64,341,00015.30 cents0.00 cents421,000,0003.78004734725.10 %
48280MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2022-08-042022-12-312RM 408,836,000RM 54,633,000RM 39,439,000RM 39,450,0009.40 cents0.00 centsRM 768,314,000RM 144,869,000RM 103,736,000RM 103,791,00024.70 cents0.00 cents420,000,0002.32004828013.36 %
49353MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2022-11-212022-12-313RM 344,127,000RM -39,712,000RM -30,062,000RM -31,323,000-7.50 cents0.00 centsRM 1,112,441,000RM 105,157,000RM 73,674,000RM 72,468,00017.30 cents0.00 cents418,000,0001.620049353-11.54 %
50251MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2023-02-172022-12-314RM 391,150,000RM 38,459,000RM 27,821,000RM 25,890,0006.20 cents7.00 centsRM 1,503,591,000RM 143,616,000RM 101,495,000RM 98,358,00023.40 cents7.00 cents418,000,0002.1000502519.83 %
51262MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2023-05-192023-12-311RM 340,058,000RM 51,634,000RM 38,088,000RM 35,410,0008.40 cents0.00 centsRM 340,058,000RM 51,634,000RM 38,088,000RM 35,410,0008.40 cents0.00 cents422,000,0002.02005126215.18 %
52169MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2023-08-082023-12-312RM 327,013,000RM 42,218,000RM 31,458,000RM 28,449,0006.80 cents0.00 centsRM 667,071,000RM 93,852,000RM 69,546,000RM 63,859,00015.20 cents0.00 cents418,000,0002.26005216912.91 %
53219MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2023-11-172023-12-313RM 364,022,000RM 20,405,000RM 15,303,000RM 11,824,0002.80 cents0.07 centsRM 1,031,093,000RM 114,257,000RM 84,849,000RM 75,683,00018.00 cents0.07 cents422,000,0002.1100532195.61 %
54151MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2024-02-152023-12-314RM 404,632,000RM 14,376,000RM 12,367,000RM 9,368,0002.20 cents7.00 centsRM 1,435,725,000RM 128,633,000RM 97,216,000RM 85,051,00020.30 cents14.00 cents426,000,0002.0700541513.55 %
55374MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2024-05-242024-12-311RM 362,483,000RM 27,483,000RM 20,234,000RM 18,235,0004.30 cents0.00 centsRM 362,483,000RM 27,483,000RM 20,234,000RM 18,235,0004.30 cents0.00 cents424,000,0003.2000553747.58 %
56173MSC [5916]MALAYSIA SMELTING CORPORATION BERHAD2024-08-022024-12-312RM 410,787,000RM 27,018,000RM 19,843,000RM 16,719,0004.00 cents0.00 centsRM 773,270,000RM 54,501,000RM 40,077,000RM 34,954,0008.30 cents0.00 cents418,000,0002.4500561736.58 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only