Summary of MUTIARA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
890MUTIARA [5043]MUTIARA GOODYEAR DEVELOPMENT BERHAD2010-03-242010-04-303RM 44,562,000RM 6,261,000RM 4,035,000RM 4,036,0001.75 cents0.00 centsRM 81,870,000RM 12,582,000RM 8,787,000RM 8,789,0003.81 cents0.00 cents231,000,0000.780089014.05 %
1939MUTIARA [5043]MUTIARA GOODYEAR DEVELOPMENT BERHAD2010-06-292010-04-304RM 0RM -3,028,000RM -5,551,000RM -5,549,000-2.40 cents3.50 centsRM 52,607,000RM 9,554,000RM 3,236,000RM 3,240,0001.40 cents3.50 cents231,000,0000.895019390 %
4106MUTIARA [5043]MUTIARA GOODYEAR DEVELOPMENT BERHAD2011-02-172010-12-31OtherRM 64,542,000RM 12,739,000RM 7,147,000RM 7,186,0003.11 cents3.50 centsRM 67,489,000RM 5,764,000RM 1,129,000RM 1,174,0000.51 cents3.50 cents231,000,0001.3400410619.74 %
2881MUTIARA [5043]MUTIARA GOODYEAR DEVELOPMENT BERHAD2010-09-222011-04-301RM 1,243,000RM -3,837,000RM -3,258,000RM -3,258,000-1.41 cents0.00 centsRM 1,243,000RM -3,837,000RM -3,258,000RM -3,258,000-1.41 cents0.00 cents231,000,0000.97002881-308.69 %
3905MUTIARA [5043]MUTIARA GOODYEAR DEVELOPMENT BERHAD2010-12-142011-04-302RM 1,705,000RM -3,140,000RM -2,761,000RM -2,755,000-1.19 cents0.00 centsRM 2,947,000RM -6,975,000RM -6,018,000RM -6,012,000-2.60 cents0.00 cents232,000,0000.98003905-184.16 %
5315MUTIARA [5043]MUTIARA GOODYEAR DEVELOPMENT BERHAD2011-05-232011-12-311RM 125,624,000RM 40,803,000RM 30,368,000RM 30,381,00013.16 cents0.00 centsRM 125,624,000RM 40,803,000RM 30,368,000RM 30,381,00013.16 cents0.00 cents231,000,0001.2500531532.48 %
6541NADAYU [5043]NADAYU PROPERTIES BERHAD2011-08-242011-12-312RM 585,000RM -1,805,000RM -2,007,000RM -1,949,000-0.84 cents0.00 centsRM 126,208,000RM 38,998,000RM 28,361,000RM 28,432,00012.31 cents0.00 cents231,000,0001.27006541-308.55 %
7450NADAYU [5043]NADAYU PROPERTIES BERHAD2011-11-232011-12-313RM 1,305,000RM -7,899,000RM -7,480,000RM -7,456,000-3.23 cents0.00 centsRM 127,513,000RM 31,099,000RM 20,881,000RM 20,976,0009.09 cents0.00 cents231,000,0001.15007450-605.29 %
8370NADAYU [5043]NADAYU PROPERTIES BERHAD2012-02-242011-12-314RM 48,254,000RM -4,445,000RM -5,233,000RM -5,169,000-2.24 cents2.00 centsRM 175,767,000RM 26,652,000RM 15,647,000RM 15,807,0006.86 cents2.00 cents231,000,0001.03008370-9.21 %
9529NADAYU [5043]NADAYU PROPERTIES BERHAD2012-05-282012-12-311RM 16,309,000RM -6,162,000RM -5,069,000RM -5,033,000-2.19 cents0.00 centsRM 16,309,000RM -6,162,000RM -5,069,000RM -5,033,000-2.19 cents0.00 cents230,000,0000.99009529-37.78 %
10351NADAYU [5043]NADAYU PROPERTIES BERHAD2012-08-272012-12-312RM 5,231,000RM 4,594,000RM 4,699,000RM 4,741,0002.06 cents0.00 centsRM 21,541,000RM -1,568,000RM -370,000RM -292,000-0.13 cents0.00 cents230,000,0000.93001035187.82 %
11112NADAYU [5043]NADAYU PROPERTIES BERHAD2012-11-202012-12-313RM 87,811,000RM 8,258,000RM 5,639,000RM 5,713,0002.48 cents0.00 centsRM 109,351,000RM 6,689,000RM 5,269,000RM 5,422,0002.36 cents0.00 cents230,000,0000.9000111129.4 %
12436NADAYU [5043]NADAYU PROPERTIES BERHAD2013-02-272012-12-314RM 65,469,000RM 5,205,000RM 4,164,000RM 4,241,0001.84 cents1.00 centsRM 174,820,000RM 11,894,000RM 9,433,000RM 9,663,0004.20 cents1.00 cents230,000,0000.8500124367.95 %
13447NADAYU [5043]NADAYU PROPERTIES BERHAD2013-05-292013-12-311RM 10,143,000RM -1,432,000RM -1,042,000RM -1,026,000-0.45 cents0.00 centsRM 10,143,000RM -1,432,000RM -1,042,000RM -1,026,000-0.45 cents0.00 cents228,000,0000.900013447-14.12 %
14454NADAYU [5043]NADAYU PROPERTIES BERHAD2013-08-292013-12-312RM 138,210,000RM 25,592,000RM 17,654,000RM 17,683,0007.77 cents0.00 centsRM 148,354,000RM 23,160,000RM 16,613,000RM 16,657,0007.32 cents0.00 cents228,000,0001.28001445418.52 %
15320NADAYU [5043]NADAYU PROPERTIES BERHAD2013-11-272013-12-313RM 1,863,000RM 345,000RM 580,000RM 599,0000.26 cents0.00 centsRM 150,216,000RM 23,506,000RM 17,193,000RM 17,256,0007.59 cents0.00 cents227,000,0001.36001532018.52 %


DELISTED

DELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTED
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only