DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
17221 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2014-05-28 | 2014-12-31 | 1 | RM 355,000 | RM 348,000 | RM 348,000 | RM 0 | 1.61 cents | 0.00 cents | RM 355,000 | RM 348,000 | RM 348,000 | RM 0 | 1.61 cents | 0.00 cents | 0 | 1.02 | 0.00 | 17221 | 98.03 %
|
17597 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2014-07-23 | 2014-12-31 | 2 | RM 696,000 | RM 623,000 | RM 623,000 | RM 0 | 2.89 cents | 0.00 cents | RM 1,050,000 | RM 971,000 | RM 971,000 | RM 0 | 4.50 cents | 0.00 cents | 0 | 1.04 | 0.00 | 17597 | 89.51 %
|
19333 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2014-11-28 | 2014-12-31 | 3 | RM 539,000 | RM 483,000 | RM 483,000 | RM 0 | 2.23 cents | 0.00 cents | RM 1,589,000 | RM 1,454,000 | RM 1,454,000 | RM 0 | 6.73 cents | 0.00 cents | 0 | 1.035 | 0.00 | 19333 | 89.61 %
|
21158 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2015-05-28 | 2015-12-31 | 1 | RM 1,203,000 | RM 1,160,000 | RM 1,160,000 | RM 0 | 5.37 cents | 2.25 cents | RM 1,203,000 | RM 1,160,000 | RM 1,160,000 | RM 0 | 5.37 cents | 2.25 cents | 0 | 1.02 | 0.00 | 21158 | 96.43 %
|
22276 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2015-08-28 | 2015-12-31 | 2 | RM 0 | RM -678,000 | RM -678,000 | RM 0 | -3.14 cents | 0.00 cents | RM 590,000 | RM 482,000 | RM 482,000 | RM 0 | 2.23 cents | 2.25 cents | 0 | 0.97 | 0.00 | 22276 | 0.00 %
|
22789 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2015-11-24 | 2015-12-31 | 3 | RM 0 | RM -127,000 | RM -127,000 | RM 0 | -0.59 cents | 0.00 cents | RM 520,000 | RM 355,000 | RM 355,000 | RM 0 | 1.64 cents | 2.25 cents | 0 | 1.035 | 0.00 | 22789 | 0.00 %
|
24590 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2016-05-24 | 2016-12-31 | 1 | RM 0 | RM -292,000 | RM -292,000 | RM 0 | -1.35 cents | 3.15 cents | RM 0 | RM -292,000 | RM -292,000 | RM 0 | -1.35 cents | 3.15 cents | 0 | 0.992 | 0.00 | 24590 | 0.00 %
|
25473 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2016-08-19 | 2016-12-31 | 2 | RM 0 | RM -720,000 | RM -720,000 | RM 0 | -3.33 cents | 0.00 cents | RM 0 | RM -1,012,000 | RM -1,012,000 | RM 0 | -4.69 cents | 3.15 cents | 0 | 1.045 | 0.00 | 25473 | 0.00 %
|
27045 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2016-11-30 | 2016-12-31 | 3 | RM 2,589,000 | RM 2,495,000 | RM 2,495,000 | RM 0 | 4.84 cents | 0.00 cents | RM 1,714,000 | RM 1,483,000 | RM 1,483,000 | RM 0 | 2.87 cents | 3.15 cents | 0 | 1.035 | 0.00 | 27045 | 96.37 %
|
28682 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2017-05-26 | 2017-12-31 | 1 | RM 2,810,000 | RM 2,687,000 | RM 2,687,000 | RM 0 | 5.21 cents | 1.52 cents | RM 2,810,000 | RM 2,687,000 | RM 2,687,000 | RM 0 | 5.21 cents | 1.52 cents | 0 | 1.090 | 0.00 | 28682 | 95.62 %
|
29164 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2017-08-17 | 2017-12-31 | 2 | RM 2,400,000 | RM 2,272,000 | RM 2,272,000 | RM 0 | 4.47 cents | 0.00 cents | RM 5,210,000 | RM 4,958,000 | RM 4,958,000 | RM 0 | 9.76 cents | 1.52 cents | 0 | 1.07 | 0.00 | 29164 | 94.67 %
|
30255 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2017-11-21 | 2017-12-31 | 3 | RM 192,000 | RM 72,000 | RM 72,000 | RM 0 | 0.14 cents | 0.00 cents | RM 5,402,000 | RM 5,030,000 | RM 5,030,000 | RM 0 | 9.90 cents | 1.52 cents | 0 | 1.08 | 0.00 | 30255 | 37.50 %
|
32652 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2018-05-30 | 2018-12-31 | 1 | RM 971,000 | RM 889,000 | RM 889,000 | RM 0 | 3.09 cents | 2.81 cents | RM 971,000 | RM 889,000 | RM 889,000 | RM 0 | 3.09 cents | 2.81 cents | 0 | 1.12 | 0.00 | 32652 | 91.56 %
|
33037 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2018-08-09 | 2018-12-31 | 2 | RM 0 | RM -1,468,000 | RM -1,468,000 | RM 0 | -3.01 cents | 0.00 cents | RM 0 | RM -580,000 | RM -580,000 | RM 0 | -1.19 cents | 2.81 cents | 0 | 1.18 | 0.00 | 33037 | 0.00 %
|
34203 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2018-11-22 | 2018-12-31 | 3 | RM 3,673,000 | RM 3,569,000 | RM 3,569,000 | RM 0 | 7.69 cents | 0.00 cents | RM 3,301,000 | RM 2,989,000 | RM 2,989,000 | RM 0 | 6.44 cents | 2.81 cents | 0 | 1.14 | 0.00 | 34203 | 97.17 %
|
37330 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2019-08-28 | 2019-12-31 | Other | RM 807,000 | RM 627,000 | RM 627,000 | RM 0 | 1.58 cents | 2.76 cents | RM 807,000 | RM 627,000 | RM 627,000 | RM 0 | 1.58 cents | 2.76 cents | 0 | 1.09 | 0.00 | 37330 | 77.70 %
|
41403 | MYETFID | MYETF MSCI MALAYSIA ISLAMIC DIVIDEND | 2020-08-28 | 2020-12-31 | Other | RM 5,956,000 | RM 5,788,000 | RM 5,788,000 | RM 0 | 19.04 cents | 2.96 cents | RM 5,956,000 | RM 5,788,000 | RM 5,788,000 | RM 0 | 19.04 cents | 2.96 cents | 0 | 1.3400 | 0.00 | 41403 | 97.18 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |