Summary of NTPM BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
862 NTPM [5066] NTPM HOLDINGS BERHAD 2010-03-12 2010-04-30 3 RM 101,583,000 RM 21,079,000 RM 16,557,000 RM 16,557,000 1.50 cents 1.45 cents RM 289,706,000 RM 58,062,000 RM 45,187,000 RM 45,147,000 4.00 cents 1.45 cents 1,104,000,000 0.6000 862 20.75 %
1941 NTPM [5066] NTPM HOLDINGS BERHAD 2010-06-29 2010-04-30 4 RM 93,417,000 RM 17,382,000 RM 14,173,000 RM 14,173,000 1.30 cents 1.45 cents RM 383,123,000 RM 75,445,000 RM 59,361,000 RM 59,321,000 5.30 cents 2.90 cents 1,090,000,000 0.6000 1941 18.61 %
2869 NTPM [5066] NTPM HOLDINGS BERHAD 2010-09-03 2011-04-30 1 RM 94,504,000 RM 16,546,000 RM 12,409,000 RM 12,409,000 1.10 cents 0.00 cents RM 94,504,000 RM 16,546,000 RM 12,409,000 RM 12,409,000 1.10 cents 0.00 cents 1,128,000,000 0.5950 2869 17.51 %
3884 NTPM [5066] NTPM HOLDINGS BERHAD 2010-12-08 2011-04-30 2 RM 106,473,000 RM 15,818,000 RM 12,335,000 RM 12,335,000 1.10 cents 0.00 cents RM 200,977,000 RM 32,365,000 RM 24,744,000 RM 24,744,000 2.20 cents 0.00 cents 1,121,000,000 0.5650 3884 14.86 %
4903 NTPM [5066] NTPM HOLDINGS BERHAD 2011-03-11 2011-04-30 3 RM 114,869,000 RM 20,598,000 RM 15,706,000 RM 15,706,000 1.40 cents 1.45 cents RM 315,846,000 RM 52,963,000 RM 40,450,000 RM 40,450,000 3.60 cents 1.45 cents 1,122,000,000 0.5450 4903 17.93 %
5945 NTPM [5066] NTPM HOLDINGS BERHAD 2011-06-24 2011-04-30 4 RM 104,381,000 RM 14,163,000 RM 11,613,000 RM 11,613,000 1.00 cents 1.45 cents RM 420,227,000 RM 67,127,000 RM 52,063,000 RM 52,063,000 4.60 cents 2.90 cents 1,161,000,000 0.5350 5945 13.57 %
6937 NTPM [5066] NTPM HOLDINGS BERHAD 2011-09-23 2012-04-30 1 RM 106,950,000 RM 12,362,000 RM 9,228,000 RM 9,228,000 0.80 cents 0.00 cents RM 106,950,000 RM 12,362,000 RM 9,228,000 RM 9,228,000 0.80 cents 0.00 cents 1,154,000,000 0.5300 6937 11.56 %
7922 NTPM [5066] NTPM HOLDINGS BERHAD 2011-12-16 2012-04-30 2 RM 110,908,000 RM 12,949,000 RM 9,355,000 RM 9,355,000 0.80 cents 0.00 cents RM 217,858,000 RM 25,311,000 RM 18,583,000 RM 18,583,000 1.70 cents 0.00 cents 1,093,000,000 0.4950 7922 11.68 %
8885 NTPM [5066] NTPM HOLDINGS BERHAD 2012-03-16 2012-04-30 3 RM 116,304,000 RM 18,063,000 RM 14,384,000 RM 14,384,000 1.30 cents 1.45 cents RM 334,162,000 RM 43,374,000 RM 32,967,000 RM 32,967,000 2.90 cents 1.45 cents 1,106,000,000 0.5100 8885 15.53 %
9873 NTPM [5066] NTPM HOLDINGS BERHAD 2012-06-25 2012-04-30 4 RM 115,625,000 RM 16,166,000 RM 11,814,000 RM 11,814,000 1.10 cents 0.00 cents RM 449,786,000 RM 59,540,000 RM 44,780,000 RM 44,780,000 4.00 cents 1.45 cents 1,074,000,000 0.4900 9873 13.98 %
10837 NTPM [5066] NTPM HOLDINGS BERHAD 2012-09-21 2013-04-30 1 RM 114,861,000 RM 14,515,000 RM 10,213,000 RM 10,213,000 0.90 cents 0.00 cents RM 114,861,000 RM 14,515,000 RM 10,213,000 RM 10,213,000 0.90 cents 0.00 cents 1,135,000,000 0.4600 10837 12.64 %
11797 NTPM [5066] NTPM HOLDINGS BERHAD 2012-12-14 2013-04-30 2 RM 118,524,000 RM 16,953,000 RM 12,265,000 RM 12,265,000 1.10 cents 0.00 cents RM 233,385,000 RM 31,468,000 RM 22,478,000 RM 22,478,000 2.00 cents 0.00 cents 1,115,000,000 0.4350 11797 14.3 %
12743 NTPM [5066] NTPM HOLDINGS BERHAD 2013-03-11 2013-04-30 3 RM 127,521,000 RM 18,819,000 RM 13,827,000 RM 13,827,000 1.20 cents 1.45 cents RM 360,906,000 RM 50,287,000 RM 36,305,000 RM 36,305,000 3.20 cents 1.45 cents 1,152,000,000 0.4800 12743 14.76 %
13708 NTPM [5066] NTPM HOLDINGS BERHAD 2013-06-21 2013-04-30 4 RM 119,661,000 RM 17,077,000 RM 12,827,000 RM 12,827,000 1.20 cents 1.45 cents RM 480,567,000 RM 67,364,000 RM 49,132,000 RM 49,132,000 4.40 cents 2.90 cents 1,069,000,000 0.5450 13708 14.27 %
14646 NTPM [5066] NTPM HOLDINGS BERHAD 2013-09-20 2014-04-30 1 RM 124,757,000 RM 16,583,000 RM 11,975,000 RM 11,975,000 1.10 cents 0.00 cents RM 124,757,000 RM 16,583,000 RM 11,975,000 RM 11,975,000 1.10 cents 0.00 cents 1,089,000,000 0.6200 14646 13.29 %
15607 NTPM [5066] NTPM HOLDINGS BERHAD 2013-12-13 2014-04-30 2 RM 126,872,000 RM 20,636,000 RM 16,021,000 RM 16,021,000 1.40 cents 0.00 cents RM 251,629,000 RM 37,219,000 RM 27,995,000 RM 27,995,000 2.50 cents 0.00 cents 1,144,000,000 0.7500 15607 16.27 %
16556 NTPM [5066] NTPM HOLDINGS BERHAD 2014-03-21 2014-04-30 3 RM 132,854,000 RM 18,847,000 RM 14,193,000 RM 14,193,000 1.30 cents 1.45 cents RM 384,483,000 RM 56,066,000 RM 42,188,000 RM 42,188,000 3.80 cents 1.45 cents 1,092,000,000 0.8500 16556 14.19 %
17501 NTPM [5066] NTPM HOLDINGS BERHAD 2014-06-20 2014-04-30 4 RM 135,964,000 RM 13,814,000 RM 11,703,000 RM 11,703,000 1.00 cents 1.45 cents RM 541,396,000 RM 69,880,000 RM 53,891,000 RM 53,891,000 4.80 cents 2.90 cents 1,170,000,000 0.8750 17501 10.16 %
18430 NTPM [5066] NTPM HOLDINGS BERHAD 2014-09-05 2015-04-30 1 RM 132,244,000 RM 9,845,000 RM 7,002,000 RM 7,002,000 0.60 cents 0.00 cents RM 132,244,000 RM 9,845,000 RM 7,002,000 RM 7,002,000 0.60 cents 0.00 cents 1,167,000,000 0.8000 18430 7.44 %
19433 NTPM [5066] NTPM HOLDINGS BERHAD 2014-12-19 2015-04-30 2 RM 138,091,000 RM 12,557,000 RM 9,198,000 RM 9,198,000 0.80 cents 0.00 cents RM 270,335,000 RM 22,401,000 RM 16,200,000 RM 16,200,000 1.40 cents 0.00 cents 1,157,000,000 0.6800 19433 9.09 %
20372 NTPM [5066] NTPM HOLDINGS BERHAD 2015-03-20 2015-04-30 3 RM 142,388,000 RM 18,538,000 RM 13,266,000 RM 13,266,000 1.20 cents 0.73 cents RM 412,723,000 RM 40,940,000 RM 29,467,000 RM 29,467,000 2.60 cents 0.73 cents 1,106,000,000 0.7200 20372 13.02 %
21336 NTPM [5066] NTPM HOLDINGS BERHAD 2015-06-19 2015-04-30 4 RM 134,790,000 RM 18,379,000 RM 13,175,000 RM 13,175,000 1.20 cents 0.00 cents RM 547,514,000 RM 59,319,000 RM 42,642,000 RM 42,642,000 3.80 cents 0.73 cents 1,098,000,000 0.6900 21336 13.64 %
22291 NTPM [5066] NTPM HOLDINGS BERHAD 2015-09-11 2016-04-30 1 RM 143,395,000 RM 17,801,000 RM 12,921,000 RM 12,921,000 1.20 cents 0.00 cents RM 143,395,000 RM 17,801,000 RM 12,921,000 RM 12,921,000 1.20 cents 0.00 cents 1,077,000,000 0.7200 22291 12.41 %
23283 NTPM [5066] NTPM HOLDINGS BERHAD 2015-12-14 2016-04-30 2 RM 152,632,000 RM 23,313,000 RM 17,043,000 RM 17,043,000 1.50 cents 0.00 cents RM 296,027,000 RM 41,114,000 RM 29,964,000 RM 29,964,000 2.70 cents 0.00 cents 1,136,000,000 0.7450 23283 15.27 %
24253 NTPM [5066] NTPM HOLDINGS BERHAD 2016-03-25 2016-04-30 3 RM 161,023,000 RM 24,255,000 RM 17,656,000 RM 17,656,000 1.60 cents 0.80 cents RM 457,050,000 RM 65,369,000 RM 47,620,000 RM 47,620,000 4.20 cents 0.80 cents 1,104,000,000 1.0600 24253 15.06 %
25194 NTPM [5066] NTPM HOLDINGS BERHAD 2016-06-23 2016-04-30 4 RM 144,655,000 RM 12,820,000 RM 10,047,000 RM 10,047,000 0.90 cents 0.80 cents RM 601,706,000 RM 78,189,000 RM 57,667,000 RM 57,667,000 5.10 cents 1.60 cents 1,131,000,000 0.8800 25194 8.86 %
26144 NTPM [5066] NTPM HOLDINGS BERHAD 2016-09-23 2017-04-30 1 RM 151,431,000 RM 14,015,000 RM 9,381,000 RM 9,381,000 0.80 cents 0.00 cents RM 151,431,000 RM 14,015,000 RM 9,381,000 RM 9,381,000 0.80 cents 0.00 cents 1,173,000,000 0.8700 26144 9.26 %
27083 NTPM [5066] NTPM HOLDINGS BERHAD 2016-12-02 2017-04-30 2 RM 164,210,000 RM 21,677,000 RM 16,044,000 RM 16,044,000 1.40 cents 1.60 cents RM 315,641,000 RM 35,692,000 RM 25,425,000 RM 25,425,000 2.30 cents 1.60 cents 1,146,000,000 0.8200 27083 13.20 %
28040 NTPM [5066] NTPM HOLDINGS BERHAD 2017-03-10 2017-04-30 3 RM 170,367,000 RM 22,785,000 RM 15,491,000 RM 15,491,000 1.40 cents 0.00 cents RM 486,007,000 RM 58,476,000 RM 40,915,000 RM 40,915,000 3.60 cents 1.60 cents 1,107,000,000 0.8500 28040 13.37 %
29063 NTPM [5066] NTPM HOLDINGS BERHAD 2017-06-29 2017-04-30 4 RM 159,246,000 RM 13,901,000 RM 8,952,000 RM 8,952,000 0.80 cents 0.80 cents RM 645,524,000 RM 72,378,000 RM 49,868,000 RM 49,868,000 4.40 cents 2.40 cents 1,133,000,000 0.8000 29063 8.73 %
29972 NTPM [5066] NTPM HOLDINGS BERHAD 2017-09-21 2018-04-30 1 RM 176,150,000 RM 17,877,000 RM 12,119,000 RM 12,119,000 1.10 cents 0.00 cents RM 176,150,000 RM 17,877,000 RM 12,119,000 RM 12,119,000 1.10 cents 0.00 cents 1,102,000,000 0.7850 29972 10.15 %
30948 NTPM [5066] NTPM HOLDINGS BERHAD 2017-12-14 2018-04-30 2 RM 169,269,000 RM 9,947,000 RM 6,362,000 RM 6,362,000 0.60 cents 0.00 cents RM 345,419,000 RM 27,824,000 RM 18,481,000 RM 18,481,000 1.60 cents 0.80 cents 1,155,000,000 0.6750 30948 5.88 %
31907 NTPM [5066] NTPM HOLDINGS BERHAD 2018-03-23 2018-04-30 3 RM 180,989,000 RM 12,702,000 RM 10,050,000 RM 10,050,000 0.90 cents 0.80 cents RM 526,408,000 RM 40,525,000 RM 28,530,000 RM 28,530,000 2.50 cents 1.60 cents 1,141,000,000 0.5250 31907 7.02 %
32868 NTPM [5066] NTPM HOLDINGS BERHAD 2018-06-25 2018-04-30 4 RM 164,519,000 RM 3,834,000 RM 1,180,000 RM 1,180,000 0.11 cents 0.80 cents RM 690,928,000 RM 44,359,000 RM 29,710,000 RM 29,710,000 2.60 cents 1.60 cents 1,143,000,000 0.5850 32868 2.33 %
33830 NTPM [5066] NTPM HOLDINGS BERHAD 2018-09-21 2019-04-30 1 RM 172,403,000 RM 10,490,000 RM 6,582,000 RM 6,582,000 0.60 cents 0.00 cents RM 172,403,000 RM 10,490,000 RM 6,582,000 RM 6,582,000 0.60 cents 0.00 cents 1,097,000,000 0.5450 33830 6.08 %
34787 NTPM [5066] NTPM HOLDINGS BERHAD 2018-12-07 2019-04-30 2 RM 177,943,000 RM 6,681,000 RM 3,611,000 RM 3,611,000 0.30 cents 0.80 cents RM 350,346,000 RM 17,171,000 RM 10,193,000 RM 10,193,000 0.90 cents 0.80 cents 1,133,000,000 0.5200 34787 3.75 %
35811 NTPM [5066] NTPM HOLDINGS BERHAD 2019-03-29 2019-04-30 3 RM 195,530,000 RM 7,803,000 RM 3,622,000 RM 3,622,000 0.30 cents 0.80 cents RM 545,876,000 RM 24,974,000 RM 13,815,000 RM 13,815,000 1.20 cents 1.60 cents 1,151,000,000 0.4950 35811 3.99 %
36753 NTPM [5066] NTPM HOLDINGS BERHAD 2019-06-26 2019-04-30 4 RM 182,174,000 RM -1,427,000 RM -4,852,000 RM -4,852,000 -0.40 cents 0.80 cents RM 728,050,000 RM 23,546,000 RM 8,962,000 RM 8,962,000 0.80 cents 1.60 cents 1,120,000,000 0.4200 36753 -0.78 %
37647 NTPM [5066] NTPM HOLDINGS BERHAD 2019-09-27 2020-04-30 1 RM 184,894,000 RM 3,091,000 RM 503,000 RM 503,000 0.04 cents 0.00 cents RM 184,894,000 RM 3,091,000 RM 503,000 RM 503,000 0.04 cents 0.00 cents 1,258,000,000 0.4550 37647 1.67 %
38645 NTPM [5066] NTPM HOLDINGS BERHAD 2019-12-20 2020-04-30 2 RM 194,231,000 RM 1,931,000 RM -1,355,000 RM -1,355,000 -0.12 cents 0.00 cents RM 379,125,000 RM 5,022,000 RM -852,000 RM -852,000 -0.08 cents 0.00 cents 1,065,000,000 0.5400 38645 0.99 %
39573 NTPM [5066] NTPM HOLDINGS BERHAD 2020-03-20 2020-04-30 3 RM 197,674,000 RM 7,385,000 RM 3,072,000 RM 3,072,000 0.30 cents 0.80 cents RM 576,799,000 RM 12,407,000 RM 2,220,000 RM 2,220,000 0.20 cents 0.80 cents 1,110,000,000 0.3450 39573 3.74 %
40422 NTPM [5066] NTPM HOLDINGS BERHAD 2020-06-29 2020-04-30 4 RM 201,617,000 RM 9,988,000 RM 4,075,000 RM 4,075,000 0.40 cents 0.00 cents RM 778,416,000 RM 22,395,000 RM 6,295,000 RM 6,295,000 0.60 cents 0.80 cents 1,049,000,000 0.4950 40422 4.95 %
41529 NTPM [5066] NTPM HOLDINGS BERHAD 2020-09-25 2021-04-30 1 RM 179,290,000 RM 19,384,000 RM 14,644,000 RM 14,644,000 1.30 cents 0.80 cents RM 179,290,000 RM 19,384,000 RM 14,644,000 RM 14,644,000 1.30 cents 0.80 cents 1,126,000,000 0.5700 41529 10.81 %
42471 NTPM [5066] NTPM HOLDINGS BERHAD 2020-12-18 2021-04-30 2 RM 188,672,000 RM 20,449,000 RM 13,738,000 RM 13,738,000 1.22 cents 0.80 cents RM 367,962,000 RM 39,833,000 RM 28,382,000 RM 28,382,000 2.53 cents 1.60 cents 1,126,000,000 0.8300 42471 10.84 %
43244 NTPM [5066] NTPM HOLDINGS BERHAD 2021-03-19 2021-04-30 3 RM 193,166,000 RM 34,884,000 RM 29,683,000 RM 29,683,000 2.60 cents 0.80 cents RM 561,128,000 RM 74,717,000 RM 58,065,000 RM 58,065,000 5.20 cents 2.40 cents 1,142,000,000 0.6100 43244 18.06 %
44392 NTPM [5066] NTPM HOLDINGS BERHAD 2021-07-23 2021-04-30 4 RM 188,532,000 RM -2,246,000 RM 5,598,000 RM 5,598,000 0.50 cents 0.00 cents RM 749,660,000 RM 72,471,000 RM 63,663,000 RM 63,663,000 5.70 cents 2.40 cents 1,117,000,000 0.5650 44392 -1.19 %
45138 NTPM [5066] NTPM HOLDINGS BERHAD 2021-09-24 2022-04-30 1 RM 173,762,000 RM 19,599,000 RM 15,789,000 RM 15,789,000 1.40 cents 0.80 cents RM 173,762,000 RM 19,599,000 RM 15,789,000 RM 15,789,000 1.40 cents 0.80 cents 1,128,000,000 0.4900 45138 11.28 %
46239 NTPM [5066] NTPM HOLDINGS BERHAD 2021-12-17 2022-04-30 2 RM 180,806,000 RM 6,368,000 RM 3,351,000 RM 3,351,000 0.30 cents 0.80 cents RM 354,568,000 RM 25,967,000 RM 19,140,000 RM 19,140,000 1.70 cents 1.60 cents 1,126,000,000 0.4900 46239 3.52 %
47178 NTPM [5066] NTPM HOLDINGS BERHAD 2022-03-18 2022-04-30 3 RM 209,490,000 RM 10,497,000 RM 5,617,000 RM 5,617,000 0.50 cents 0.00 cents RM 564,058,000 RM 36,464,000 RM 24,757,000 RM 24,757,000 2.20 cents 1.60 cents 1,125,000,000 0.4350 47178 5.01 %
48161 NTPM [5066] NTPM HOLDINGS BERHAD 2022-06-28 2022-04-30 4 RM 200,841,000 RM 7,024,000 RM 3,488,000 RM 3,488,000 0.30 cents 0.00 cents RM 764,899,000 RM 43,488,000 RM 28,245,000 RM 28,245,000 2.50 cents 1.60 cents 1,130,000,000 0.4350 48161 3.50 %
49103 NTPM [5066] NTPM HOLDINGS BERHAD 2022-09-23 2023-04-30 1 RM 217,204,000 RM 2,753,000 RM 1,080,000 RM 1,080,000 0.10 cents 0.80 cents RM 217,204,000 RM 2,753,000 RM 1,080,000 RM 1,080,000 0.10 cents 0.80 cents 1,080,000,000 0.4250 49103 1.27 %
50084 NTPM [5066] NTPM HOLDINGS BERHAD 2022-12-19 2023-04-30 2 RM 220,368,000 RM -5,224,000 RM -3,492,000 RM -3,492,000 -0.30 cents 0.00 cents RM 437,572,000 RM -2,471,000 RM -2,412,000 RM -2,412,000 -0.20 cents 0.80 cents 1,206,000,000 0.4500 50084 -2.37 %
51051 NTPM [5066] NTPM HOLDINGS BERHAD 2023-03-13 2023-04-30 3 RM 215,716,000 RM -6,177,000 RM -7,320,000 RM -7,320,000 -0.70 cents 0.00 cents RM 653,288,000 RM -8,648,000 RM -9,732,000 RM -9,732,000 -0.90 cents 0.80 cents 1,081,000,000 0.4600 51051 -2.86 %
52048 NTPM [5066] NTPM HOLDINGS BERHAD 2023-06-26 2023-04-30 4 RM 215,001,000 RM 8,822,000 RM 3,851,000 RM 3,851,000 0.30 cents 0.00 cents RM 868,289,000 RM 174,000 RM -5,881,000 RM -5,881,000 -0.50 cents 0.80 cents 1,176,000,000 0.4200 52048 4.10 %
53025 NTPM [5066] NTPM HOLDINGS BERHAD 2023-09-25 2024-04-30 1 RM 223,878,000 RM 2,444,000 RM 165,000 RM 165,000 0.01 cents 0.00 cents RM 223,878,000 RM 2,444,000 RM 165,000 RM 165,000 0.01 cents 0.00 cents 1,650,000,000 0.4200 53025 1.09 %
54025 NTPM [5066] NTPM HOLDINGS BERHAD 2023-12-18 2024-04-30 2 RM 224,663,000 RM -2,409,000 RM -4,033,000 RM -4,033,000 -0.36 cents 0.80 cents RM 448,541,000 RM 35,000 RM -3,868,000 RM -3,868,000 -0.34 cents 0.80 cents 1,120,000,000 0.4000 54025 -1.07 %
55009 NTPM [5066] NTPM HOLDINGS BERHAD 2024-03-22 2024-04-30 3 RM 241,056,000 RM 9,415,000 RM 6,303,000 RM 6,303,000 0.56 cents 0.00 cents RM 689,597,000 RM 9,450,000 RM 2,435,000 RM 2,435,000 0.22 cents 0.80 cents 1,126,000,000 0.3850 55009 3.91 %
56079 NTPM [5066] NTPM HOLDINGS BERHAD 2024-06-28 2024-04-30 4 RM 215,911,000 RM -3,289,000 RM -10,992,000 RM -10,992,000 -0.98 cents 0.00 cents RM 905,508,000 RM 6,161,000 RM -8,557,000 RM -8,557,000 -0.76 cents 0.80 cents 1,122,000,000 0.3850 56079 -1.52 %
57074 NTPM [5066] NTPM HOLDINGS BERHAD 2024-09-26 2025-04-30 1 RM 224,203,000 RM 5,187,000 RM 2,610,000 RM 2,610,000 0.23 cents 0.00 cents RM 224,203,000 RM 5,187,000 RM 2,610,000 RM 2,610,000 0.23 cents 0.00 cents 1,135,000,000 0.3300 57074 2.31 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only