Summary of OKA BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
227 OKA [7140] OKA CORPORATION BHD 2010-02-22 2010-03-31 3 RM 24,459,000 RM 1,359,000 RM 371,000 RM 371,000 0.62 cents 0.00 cents RM 76,989,000 RM 4,568,000 RM 2,859,000 RM 2,859,000 4.76 cents 0.00 cents 60,000,000 0.6800 227 5.56 %
1680 OKA [7140] OKA CORPORATION BHD 2010-05-27 2010-03-31 4 RM 26,047,000 RM 872,000 RM 1,007,000 RM 1,007,000 1.68 cents 3.00 cents RM 103,036,000 RM 5,440,000 RM 3,866,000 RM 3,866,000 6.44 cents 3.00 cents 60,000,000 0.5950 1680 3.35 %
2829 OKA [7140] OKA CORPORATION BHD 2010-08-30 2011-03-31 1 RM 28,201,000 RM 489,000 RM 301,000 RM 301,000 0.50 cents 0.00 cents RM 28,201,000 RM 489,000 RM 301,000 RM 301,000 0.50 cents 0.00 cents 60,000,000 0.6350 2829 1.73 %
3607 OKA [7140] OKA CORPORATION BHD 2010-11-26 2011-03-31 2 RM 27,638,000 RM 1,551,000 RM 1,162,000 RM 1,162,000 1.94 cents 0.00 cents RM 55,839,000 RM 2,040,000 RM 1,463,000 RM 1,463,000 2.44 cents 0.00 cents 60,000,000 0.6350 3607 5.61 %
4579 OKA [7140] OKA CORPORATION BHD 2011-02-25 2011-03-31 3 RM 28,028,000 RM 865,000 RM 1,016,000 RM 1,016,000 1.69 cents 0.00 cents RM 83,867,000 RM 2,905,000 RM 2,479,000 RM 2,479,000 4.13 cents 0.00 cents 60,000,000 0.5750 4579 3.09 %
5316 OKA [7140] OKA CORPORATION BHD 2011-05-23 2011-03-31 4 RM 27,464,000 RM 3,848,000 RM 3,141,000 RM 3,141,000 5.23 cents 3.00 cents RM 111,331,000 RM 6,753,000 RM 5,620,000 RM 5,620,000 9.36 cents 3.00 cents 60,000,000 0.5650 5316 14.01 %
6838 OKA [7140] OKA CORPORATION BHD 2011-08-26 2012-03-31 1 RM 29,320,000 RM 1,651,000 RM 1,407,000 RM 1,407,000 2.34 cents 0.00 cents RM 29,320,000 RM 1,651,000 RM 1,407,000 RM 1,407,000 2.34 cents 0.00 cents 60,000,000 0.5650 6838 5.63 %
7657 OKA [7140] OKA CORPORATION BHD 2011-11-25 2012-03-31 2 RM 29,072,000 RM 926,000 RM 559,000 RM 559,000 0.93 cents 0.00 cents RM 58,392,000 RM 2,577,000 RM 1,966,000 RM 1,966,000 3.28 cents 0.00 cents 60,000,000 0.5800 7657 3.19 %
8461 OKA [7140] OKA CORPORATION BHD 2012-02-27 2012-03-31 3 RM 31,445,000 RM 1,144,000 RM 1,041,000 RM 1,041,000 1.73 cents 0.00 cents RM 89,837,000 RM 3,721,000 RM 3,007,000 RM 3,007,000 5.01 cents 0.00 cents 60,000,000 0.5300 8461 3.64 %
9457 OKA [7140] OKA CORPORATION BHD 2012-05-25 2012-03-31 4 RM 31,270,000 RM 1,797,000 RM 2,005,000 RM 2,005,000 3.34 cents 3.00 cents RM 121,107,000 RM 5,518,000 RM 5,012,000 RM 5,012,000 8.35 cents 3.00 cents 60,000,000 0.5000 9457 5.75 %
10762 OKA [7140] OKA CORPORATION BHD 2012-08-30 2013-03-31 1 RM 37,393,000 RM 3,253,000 RM 2,368,000 RM 2,368,000 3.95 cents 0.00 cents RM 37,393,000 RM 3,253,000 RM 2,368,000 RM 2,368,000 3.95 cents 0.00 cents 60,000,000 0.6250 10762 8.7 %
11730 OKA [7140] OKA CORPORATION BHD 2012-11-30 2013-03-31 2 RM 33,540,000 RM 1,608,000 RM 646,000 RM 646,000 1.08 cents 0.00 cents RM 70,933,000 RM 4,861,000 RM 3,014,000 RM 3,014,000 5.02 cents 0.00 cents 60,000,000 0.5900 11730 4.79 %
12091 OKA [7140] OKA CORPORATION BHD 2013-02-22 2013-03-31 3 RM 33,201,000 RM 2,593,000 RM 1,545,000 RM 1,545,000 2.57 cents 0.00 cents RM 104,134,000 RM 7,454,000 RM 4,559,000 RM 4,559,000 7.60 cents 0.00 cents 60,000,000 0.5450 12091 7.81 %
13653 OKA [7140] OKA CORPORATION BHD 2013-05-31 2013-03-31 4 RM 28,945,000 RM 749,000 RM 1,116,000 RM 1,116,000 1.86 cents 3.50 cents RM 133,079,000 RM 8,203,000 RM 5,675,000 RM 5,675,000 9.46 cents 3.50 cents 60,000,000 0.6700 13653 2.59 %
14458 OKA [7140] OKA CORPORATION BHD 2013-08-29 2014-03-31 1 RM 35,359,000 RM 3,962,000 RM 2,872,000 RM 2,872,000 4.78 cents 0.00 cents RM 35,359,000 RM 3,962,000 RM 2,872,000 RM 2,872,000 4.78 cents 0.00 cents 60,000,000 0.6650 14458 11.21 %
15081 OKA [7140] OKA CORPORATION BHD 2013-11-22 2014-03-31 2 RM 35,811,000 RM 3,824,000 RM 2,741,000 RM 2,741,000 4.57 cents 0.00 cents RM 71,170,000 RM 7,785,000 RM 5,613,000 RM 5,613,000 9.35 cents 0.00 cents 60,000,000 0.7050 15081 10.68 %
16291 OKA [7140] OKA CORPORATION BHD 2014-02-27 2014-03-31 3 RM 36,917,000 RM 4,105,000 RM 2,889,000 RM 2,889,000 4.81 cents 0.00 cents RM 108,087,000 RM 11,890,000 RM 8,502,000 RM 8,502,000 14.16 cents 0.00 cents 60,000,000 1.4000 16291 11.12 %
17443 OKA [7140] OKA CORPORATION BHD 2014-05-30 2014-03-31 4 RM 37,334,000 RM 6,460,000 RM 4,918,000 RM 4,918,000 8.07 cents 0.00 cents RM 145,421,000 RM 18,349,000 RM 13,419,000 RM 13,419,000 22.03 cents 0.00 cents 61,000,000 0.8500 17443 17.3 %
18268 OKA [7140] OKA CORPORATION BHD 2014-08-28 2015-03-31 1 RM 39,257,000 RM 4,404,000 RM 3,063,000 RM 3,063,000 2.51 cents 0.00 cents RM 39,257,000 RM 4,404,000 RM 3,063,000 RM 3,063,000 2.51 cents 0.00 cents 122,000,000 1.2900 18268 11.22 %
19099 OKA [7140] OKA CORPORATION BHD 2014-11-26 2015-03-31 2 RM 41,650,000 RM 6,863,000 RM 5,051,000 RM 5,051,000 4.15 cents 0.00 cents RM 80,907,000 RM 11,267,000 RM 8,113,000 RM 8,113,000 6.66 cents 0.00 cents 122,000,000 0.8700 19099 16.48 %
20207 OKA [7140] OKA CORPORATION BHD 2015-02-27 2015-03-31 3 RM 38,881,000 RM 7,165,000 RM 5,200,000 RM 5,200,000 3.42 cents 1.00 cents RM 119,788,000 RM 18,432,000 RM 13,313,000 RM 13,313,000 8.74 cents 1.00 cents 152,000,000 0.9950 20207 18.43 %
21291 OKA [7140] OKA CORPORATION BHD 2015-05-29 2015-03-31 4 RM 43,476,000 RM 2,058,000 RM 1,006,000 RM 1,006,000 0.65 cents 4.00 cents RM 163,264,000 RM 20,490,000 RM 14,320,000 RM 14,320,000 9.21 cents 4.00 cents 155,000,000 0.9850 21291 4.73 %
22208 OKA [7140] OKA CORPORATION BHD 2015-08-28 2016-03-31 1 RM 36,921,000 RM 4,914,000 RM 3,576,000 RM 3,576,000 2.30 cents 0.00 cents RM 36,921,000 RM 4,914,000 RM 3,576,000 RM 3,576,000 2.30 cents 0.00 cents 155,000,000 0.7450 22208 13.31 %
22694 OKA [7140] OKA CORPORATION BHD 2015-11-23 2016-03-31 2 RM 37,555,000 RM 8,502,000 RM 6,213,000 RM 6,213,000 3.99 cents 1.50 cents RM 74,476,000 RM 13,415,000 RM 9,788,000 RM 9,788,000 6.29 cents 1.50 cents 156,000,000 0.9550 22694 22.64 %
23862 OKA [7140] OKA CORPORATION BHD 2016-02-26 2016-03-31 3 RM 37,716,000 RM 7,040,000 RM 5,327,000 RM 5,327,000 3.42 cents 0.00 cents RM 112,192,000 RM 20,455,000 RM 15,115,000 RM 15,115,000 9.70 cents 0.00 cents 156,000,000 0.9600 23862 18.67 %
24917 OKA [7140] OKA CORPORATION BHD 2016-05-27 2016-03-31 4 RM 40,662,000 RM 6,572,000 RM 5,551,000 RM 5,551,000 3.51 cents 3.50 cents RM 152,854,000 RM 27,028,000 RM 20,667,000 RM 20,667,000 13.07 cents 5.00 cents 158,000,000 1.0600 24917 16.16 %
25787 OKA [7140] OKA CORPORATION BHD 2016-08-26 2017-03-31 1 RM 45,959,000 RM 7,329,000 RM 5,015,000 RM 5,015,000 3.16 cents 0.00 cents RM 45,959,000 RM 7,329,000 RM 5,015,000 RM 5,015,000 3.16 cents 0.00 cents 159,000,000 1.3100 25787 15.95 %
26709 OKA [7140] OKA CORPORATION BHD 2016-11-25 2017-03-31 2 RM 40,802,000 RM 9,119,000 RM 6,505,000 RM 6,505,000 4.09 cents 0.00 cents RM 86,760,000 RM 16,447,000 RM 11,520,000 RM 11,520,000 7.24 cents 0.00 cents 159,000,000 1.1800 26709 22.35 %
27582 OKA [7140] OKA CORPORATION BHD 2017-02-24 2017-03-31 3 RM 41,858,000 RM 9,225,000 RM 7,030,000 RM 7,030,000 4.41 cents 2.00 cents RM 128,618,000 RM 25,673,000 RM 18,551,000 RM 18,551,000 11.64 cents 2.00 cents 159,000,000 1.3200 27582 22.04 %
28616 OKA [7140] OKA CORPORATION BHD 2017-05-26 2017-03-31 4 RM 38,055,000 RM 11,747,000 RM 9,746,000 RM 9,746,000 5.88 cents 3.50 cents RM 166,673,000 RM 37,419,000 RM 28,296,000 RM 28,296,000 17.07 cents 5.50 cents 166,000,000 1.5400 28616 30.87 %
29643 OKA [7140] OKA CORPORATION BHD 2017-08-28 2018-03-31 1 RM 35,000,000 RM 7,001,000 RM 5,208,000 RM 5,208,000 3.20 cents 0.00 cents RM 35,000,000 RM 7,001,000 RM 5,208,000 RM 5,208,000 3.20 cents 0.00 cents 163,000,000 1.9300 29643 20.00 %
30555 OKA [7140] OKA CORPORATION BHD 2017-11-27 2018-03-31 2 RM 36,084,000 RM 8,738,000 RM 6,499,000 RM 6,499,000 3.98 cents 0.00 cents RM 71,084,000 RM 15,740,000 RM 11,707,000 RM 11,707,000 7.16 cents 0.00 cents 163,000,000 1.5800 30555 24.22 %
31757 OKA [7140] OKA CORPORATION BHD 2018-02-28 2018-03-31 3 RM 36,505,000 RM 6,001,000 RM 5,404,000 RM 5,404,000 3.30 cents 2.00 cents RM 107,589,000 RM 21,740,000 RM 17,111,000 RM 17,111,000 10.46 cents 2.00 cents 164,000,000 1.5100 31757 16.44 %
32493 OKA [7140] OKA CORPORATION BHD 2018-05-28 2018-03-31 4 RM 36,705,000 RM 10,376,000 RM 7,505,000 RM 7,505,000 4.59 cents 3.50 cents RM 144,295,000 RM 32,117,000 RM 24,617,000 RM 24,617,000 15.05 cents 5.50 cents 164,000,000 1.2500 32493 28.27 %
33353 OKA [7140] OKA CORPORATION BHD 2018-08-27 2019-03-31 1 RM 31,573,000 RM 4,191,000 RM 3,238,000 RM 3,238,000 1.98 cents 0.00 cents RM 31,573,000 RM 4,191,000 RM 3,238,000 RM 3,238,000 1.98 cents 0.00 cents 164,000,000 1.3600 33353 13.27 %
34288 OKA [7140] OKA CORPORATION BHD 2018-11-26 2019-03-31 2 RM 31,797,000 RM 3,671,000 RM 3,038,000 RM 3,038,000 1.86 cents 0.00 cents RM 63,370,000 RM 7,862,000 RM 6,276,000 RM 6,276,000 3.84 cents 0.00 cents 163,000,000 1.0100 34288 11.55 %
35126 OKA [7140] OKA CORPORATION BHD 2019-02-25 2019-03-31 3 RM 34,115,000 RM 3,068,000 RM 2,109,000 RM 2,109,000 0.86 cents 1.80 cents RM 97,485,000 RM 10,931,000 RM 8,386,000 RM 8,386,000 3.42 cents 1.80 cents 245,000,000 0.6400 35126 8.99 %
36150 OKA [7140] OKA CORPORATION BHD 2019-05-27 2019-03-31 4 RM 31,549,000 RM 3,118,000 RM 2,568,000 RM 2,568,000 1.05 cents 1.90 cents RM 129,034,000 RM 14,048,000 RM 10,953,000 RM 10,953,000 4.46 cents 3.70 cents 245,000,000 0.6700 36150 9.88 %
37605 OKA [7140] OKA CORPORATION BHD 2019-08-30 2020-03-31 1 RM 30,398,000 RM 4,409,000 RM 3,392,000 RM 3,392,000 1.38 cents 0.00 cents RM 30,398,000 RM 4,409,000 RM 3,392,000 RM 3,392,000 1.38 cents 0.00 cents 246,000,000 0.6000 37605 14.50 %
38499 OKA [7140] OKA CORPORATION BHD 2019-11-29 2020-03-31 2 RM 33,775,000 RM 5,701,000 RM 4,404,000 RM 4,404,000 1.79 cents 0.00 cents RM 64,173,000 RM 10,110,000 RM 7,796,000 RM 7,796,000 3.18 cents 0.00 cents 246,000,000 0.6400 38499 16.88 %
38879 OKA [7140] OKA CORPORATION BHD 2020-02-24 2020-03-31 3 RM 29,859,000 RM 3,171,000 RM 2,141,000 RM 2,141,000 0.87 cents 2.00 cents RM 94,032,000 RM 13,281,000 RM 9,937,000 RM 9,937,000 4.05 cents 2.00 cents 245,000,000 0.7100 38879 10.62 %
40480 OKA [7140] OKA CORPORATION BHD 2020-06-30 2020-03-31 4 RM 24,890,000 RM 1,189,000 RM 1,347,000 RM 1,347,000 0.55 cents 2.00 cents RM 118,922,000 RM 14,470,000 RM 11,284,000 RM 11,284,000 4.60 cents 4.00 cents 245,000,000 0.5900 40480 4.78 %
41314 OKA [7140] OKA CORPORATION BHD 2020-08-28 2021-03-31 1 RM 13,570,000 RM 482,000 RM 451,000 RM 451,000 0.18 cents 0.00 cents RM 13,570,000 RM 482,000 RM 451,000 RM 451,000 0.18 cents 0.00 cents 251,000,000 0.5800 41314 3.55 %
42266 OKA [7140] OKA CORPORATION BHD 2020-11-27 2021-03-31 2 RM 34,109,000 RM 7,929,000 RM 6,096,000 RM 6,096,000 2.48 cents 0.00 cents RM 47,679,000 RM 8,411,000 RM 6,547,000 RM 6,547,000 2.67 cents 0.00 cents 246,000,000 0.6700 42266 23.25 %
42911 OKA [7140] OKA CORPORATION BHD 2021-02-25 2021-03-31 3 RM 33,789,000 RM 5,592,000 RM 4,069,000 RM 4,069,000 1.66 cents 2.10 cents RM 81,468,000 RM 14,004,000 RM 10,617,000 RM 10,617,000 4.33 cents 2.10 cents 245,000,000 0.7150 42911 16.55 %
44260 OKA [7140] OKA CORPORATION BHD 2021-06-18 2021-03-31 4 RM 34,544,000 RM 7,637,000 RM 5,232,000 RM 5,232,000 2.13 cents 2.40 cents RM 116,012,000 RM 21,641,000 RM 15,849,000 RM 15,849,000 6.46 cents 4.50 cents 246,000,000 0.7900 44260 22.11 %
44864 OKA [7140] OKA CORPORATION BHD 2021-08-27 2022-03-31 1 RM 23,178,000 RM 4,202,000 RM 3,348,000 RM 3,348,000 1.36 cents 0.00 cents RM 23,178,000 RM 4,202,000 RM 3,348,000 RM 3,348,000 1.36 cents 0.00 cents 246,000,000 0.7700 44864 18.13 %
46014 OKA [7140] OKA CORPORATION BHD 2021-11-29 2022-03-31 2 RM 23,925,000 RM 5,241,000 RM 4,109,000 RM 4,109,000 1.67 cents 0.00 cents RM 47,102,000 RM 9,442,000 RM 7,457,000 RM 7,457,000 3.04 cents 0.00 cents 246,000,000 0.8250 46014 21.91 %
47018 OKA [7140] OKA CORPORATION BHD 2022-02-28 2022-03-31 3 RM 32,804,000 RM 4,898,000 RM 3,668,000 RM 3,668,000 1.49 cents 2.20 cents RM 79,906,000 RM 14,340,000 RM 11,125,000 RM 11,125,000 4.53 cents 2.20 cents 246,000,000 0.8200 47018 14.93 %
48062 OKA [7140] OKA CORPORATION BHD 2022-05-31 2022-03-31 4 RM 33,818,000 RM 4,997,000 RM 3,963,000 RM 3,963,000 1.61 cents 2.30 cents RM 113,724,000 RM 19,336,000 RM 15,087,000 RM 15,087,000 6.15 cents 4.50 cents 246,000,000 0.8100 48062 14.78 %
48992 OKA [7140] OKA CORPORATION BHD 2022-08-30 2023-03-31 1 RM 37,622,000 RM 8,564,000 RM 6,584,000 RM 6,584,000 2.68 cents 0.00 cents RM 37,622,000 RM 8,564,000 RM 6,584,000 RM 6,584,000 2.68 cents 0.00 cents 246,000,000 0.8000 48992 22.76 %
49787 OKA [7140] OKA CORPORATION BHD 2022-11-29 2023-03-31 2 RM 38,406,000 RM 7,501,000 RM 5,795,000 RM 5,795,000 2.36 cents 0.00 cents RM 76,028,000 RM 16,064,000 RM 12,378,000 RM 12,378,000 5.04 cents 0.00 cents 246,000,000 0.8000 49787 19.53 %
50600 OKA [7140] OKA CORPORATION BHD 2023-02-24 2023-03-31 3 RM 30,279,000 RM 1,406,000 RM 1,353,000 RM 1,353,000 0.55 cents 2.20 cents RM 106,307,000 RM 17,470,000 RM 13,731,000 RM 13,731,000 5.60 cents 2.20 cents 245,000,000 0.8400 50600 4.64 %
51724 OKA [7140] OKA CORPORATION BHD 2023-05-29 2023-03-31 4 RM 29,316,000 RM -4,244,000 RM -2,725,000 RM -2,725,000 -1.11 cents 1.10 cents RM 135,624,000 RM 13,225,000 RM 11,006,000 RM 11,006,000 4.49 cents 3.30 cents 245,000,000 0.7550 51724 -14.48 %
52683 OKA [7140] OKA CORPORATION BHD 2023-08-28 2024-03-31 1 RM 30,894,000 RM 2,876,000 RM 2,241,000 RM 2,241,000 0.91 cents 0.00 cents RM 30,894,000 RM 2,876,000 RM 2,241,000 RM 2,241,000 0.91 cents 0.00 cents 246,000,000 0.6650 52683 9.31 %
53648 OKA [7140] OKA CORPORATION BHD 2023-11-28 2024-03-31 2 RM 37,363,000 RM 3,268,000 RM 2,593,000 RM 2,593,000 1.06 cents 0.00 cents RM 68,257,000 RM 6,144,000 RM 4,834,000 RM 4,834,000 1.97 cents 0.00 cents 245,000,000 0.7200 53648 8.75 %
54675 OKA [7140] OKA CORPORATION BHD 2024-02-28 2024-03-31 3 RM 38,317,000 RM 3,527,000 RM 2,690,000 RM 2,690,000 1.10 cents 1.10 cents RM 106,574,000 RM 9,671,000 RM 7,524,000 RM 7,524,000 3.07 cents 1.10 cents 245,000,000 0.7350 54675 9.20 %
55833 OKA [7140] OKA CORPORATION BHD 2024-05-30 2024-03-31 4 RM 34,404,000 RM 1,612,000 RM 1,863,000 RM 1,863,000 0.76 cents 1.20 cents RM 140,978,000 RM 11,282,000 RM 9,387,000 RM 9,387,000 3.83 cents 2.30 cents 245,000,000 0.7250 55833 4.69 %
56548 OKA [7140] OKA CORPORATION BHD 2024-08-27 2025-03-31 1 RM 37,236,000 RM 3,347,000 RM 2,615,000 RM 2,615,000 1.07 cents 0.00 cents RM 37,236,000 RM 3,347,000 RM 2,615,000 RM 2,615,000 1.07 cents 0.00 cents 244,000,000 0.6800 56548 8.99 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only