Summary of ORNA BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
468 ORNA [5065] ORNAPAPER BERHAD 2010-02-24 2009-12-31 4 RM 47,054,000 RM 259,000 RM -43,000 RM -111,000 -0.15 cents 1.00 cents RM 156,856,000 RM 6,397,000 RM 5,016,000 RM 4,828,000 6.42 cents 0.00 cents 75,000,000 0.3700 468 0.55 %
1539 ORNA [5065] ORNAPAPER BERHAD 2010-05-26 2010-12-31 1 RM 46,681,000 RM 392,000 RM 392,000 RM 365,000 0.49 cents 0.00 cents RM 46,681,000 RM 392,000 RM 392,000 RM 365,000 0.49 cents 0.00 cents 74,000,000 0.3500 1539 0.84 %
2832 ORNA [5065] ORNAPAPER BERHAD 2010-08-30 2010-12-31 2 RM 54,525,000 RM 2,471,000 RM 1,911,000 RM 1,872,000 2.49 cents 0.00 cents RM 101,206,000 RM 2,863,000 RM 2,303,000 RM 2,237,000 2.97 cents 0.00 cents 75,000,000 0.3500 2832 4.53 %
3425 ORNA [5065] ORNAPAPER BERHAD 2010-11-24 2010-12-31 3 RM 59,139,000 RM 3,049,000 RM 2,742,000 RM 2,678,000 3.56 cents 0.00 cents RM 160,345,000 RM 5,912,000 RM 5,045,000 RM 4,915,000 6.53 cents 0.00 cents 75,000,000 0.3600 3425 5.16 %
4581 ORNA [5065] ORNAPAPER BERHAD 2011-02-25 2010-12-31 4 RM 56,310,000 RM 939,000 RM -389,000 RM -330,000 -0.44 cents 0.00 cents RM 216,655,000 RM 6,851,000 RM 4,656,000 RM 4,585,000 6.09 cents 0.00 cents 75,000,000 0.3900 4581 1.67 %
5670 ORNA [5065] ORNAPAPER BERHAD 2011-05-27 2011-12-31 1 RM 57,402,000 RM 2,057,000 RM 1,557,000 RM 1,519,000 2.02 cents 0.00 cents RM 57,402,000 RM 2,057,000 RM 1,557,000 RM 1,519,000 2.02 cents 0.00 cents 75,000,000 0.5700 5670 3.58 %
6126 ORNA [5065] ORNAPAPER BERHAD 2011-08-09 2011-12-31 2 RM 56,725,000 RM 2,125,000 RM 2,025,000 RM 1,995,000 2.65 cents 0.00 cents RM 114,127,000 RM 4,182,000 RM 3,582,000 RM 3,514,000 4.67 cents 0.00 cents 75,000,000 0.5100 6126 3.75 %
7260 ORNA [5065] ORNAPAPER BERHAD 2011-11-18 2011-12-31 3 RM 56,337,000 RM 1,663,000 RM 1,563,000 RM 1,560,000 2.07 cents 0.00 cents RM 170,464,000 RM 5,845,000 RM 5,145,000 RM 5,074,000 6.74 cents 0.00 cents 75,000,000 0.4700 7260 2.95 %
8293 ORNA [5065] ORNAPAPER BERHAD 2012-02-23 2011-12-31 4 RM 54,867,000 RM 1,163,000 RM 707,000 RM 718,000 0.95 cents 0.00 cents RM 225,331,000 RM 7,008,000 RM 5,852,000 RM 5,792,000 7.70 cents 0.00 cents 75,000,000 0.4700 8293 2.12 %
9459 ORNA [5065] ORNAPAPER BERHAD 2012-05-25 2012-12-31 1 RM 55,455,000 RM 2,634,000 RM 2,254,000 RM 2,196,000 2.92 cents 0.00 cents RM 55,455,000 RM 2,634,000 RM 2,254,000 RM 2,196,000 2.92 cents 0.00 cents 75,000,000 0.4600 9459 4.75 %
10102 ORNA [5065] ORNAPAPER BERHAD 2012-08-14 2012-12-31 2 RM 57,581,000 RM 2,807,000 RM 2,632,000 RM 2,587,000 3.44 cents 0.00 cents RM 113,036,000 RM 5,441,000 RM 4,886,000 RM 4,783,000 6.36 cents 0.00 cents 75,000,000 0.4500 10102 4.87 %
10941 ORNA [5065] ORNAPAPER BERHAD 2012-10-25 2012-12-31 3 RM 57,328,000 RM 2,287,000 RM 2,169,000 RM 2,146,000 2.86 cents 0.00 cents RM 170,364,000 RM 7,728,000 RM 7,055,000 RM 6,929,000 9.23 cents 0.00 cents 75,000,000 0.7400 10941 3.99 %
12288 ORNA [5065] ORNAPAPER BERHAD 2013-02-26 2012-12-31 4 RM 58,971,000 RM 878,000 RM 189,000 RM 155,000 0.21 cents 0.00 cents RM 229,335,000 RM 8,606,000 RM 7,244,000 RM 7,084,000 9.54 cents 0.00 cents 74,000,000 0.5400 12288 1.49 %
13013 ORNA [5065] ORNAPAPER BERHAD 2013-05-17 2013-12-31 1 RM 53,985,000 RM 1,796,000 RM 1,562,000 RM 1,522,000 2.05 cents 0.00 cents RM 53,985,000 RM 1,796,000 RM 1,562,000 RM 1,522,000 2.05 cents 0.00 cents 74,000,000 0.6200 13013 3.33 %
14153 ORNA [5065] ORNAPAPER BERHAD 2013-08-26 2013-12-31 2 RM 63,390,000 RM 2,197,000 RM 1,938,000 RM 1,902,000 2.56 cents 0.00 cents RM 117,375,000 RM 3,993,000 RM 3,500,000 RM 3,424,000 4.61 cents 0.00 cents 74,000,000 0.6100 14153 3.47 %
14904 ORNA [5065] ORNAPAPER BERHAD 2013-11-18 2013-12-31 3 RM 60,442,000 RM 3,092,000 RM 2,772,000 RM 2,751,000 3.71 cents 0.00 cents RM 177,817,000 RM 7,085,000 RM 6,272,000 RM 6,175,000 8.32 cents 0.00 cents 74,000,000 0.6650 14904 5.12 %
16293 ORNA [5065] ORNAPAPER BERHAD 2014-02-27 2013-12-31 4 RM 67,808,000 RM 3,589,000 RM 2,159,000 RM 2,102,000 2.83 cents 0.00 cents RM 245,625,000 RM 10,674,000 RM 8,431,000 RM 8,277,000 11.16 cents 0.00 cents 74,000,000 1.1200 16293 5.29 %
16831 ORNA [5065] ORNAPAPER BERHAD 2014-05-20 2014-12-31 1 RM 65,422,000 RM 3,204,000 RM 2,686,000 RM 2,616,000 3.53 cents 0.00 cents RM 65,422,000 RM 3,204,000 RM 2,686,000 RM 2,616,000 3.53 cents 0.00 cents 74,000,000 1.1600 16831 4.9 %
17709 ORNA [5065] ORNAPAPER BERHAD 2014-08-15 2014-12-31 2 RM 75,068,000 RM 3,567,000 RM 2,313,000 RM 2,276,000 3.07 cents 0.00 cents RM 140,490,000 RM 6,771,000 RM 4,999,000 RM 4,892,000 6.60 cents 0.00 cents 74,000,000 1.2300 17709 4.75 %
18714 ORNA [5065] ORNAPAPER BERHAD 2014-11-18 2014-12-31 3 RM 67,832,000 RM 3,911,000 RM 2,934,000 RM 2,904,000 3.92 cents 0.00 cents RM 208,322,000 RM 10,682,000 RM 7,933,000 RM 7,796,000 10.51 cents 0.00 cents 74,000,000 1.0500 18714 5.77 %
19686 ORNA [5065] ORNAPAPER BERHAD 2015-02-16 2014-12-31 4 RM 65,475,000 RM 2,491,000 RM 1,828,000 RM 1,829,000 2.47 cents 0.00 cents RM 273,797,000 RM 13,173,000 RM 9,761,000 RM 9,625,000 12.98 cents 0.00 cents 74,000,000 1.3500 19686 3.80 %
20681 ORNA [5065] ORNAPAPER BERHAD 2015-05-20 2015-12-31 1 RM 58,082,000 RM 2,932,000 RM 2,386,000 RM 2,317,000 3.12 cents 0.00 cents RM 58,082,000 RM 2,932,000 RM 2,386,000 RM 2,317,000 3.12 cents 0.00 cents 74,000,000 1.2500 20681 5.05 %
21689 ORNA [5065] ORNAPAPER BERHAD 2015-08-21 2015-12-31 2 RM 63,193,000 RM 2,322,000 RM 1,606,000 RM 1,570,000 2.12 cents 0.02 cents RM 121,275,000 RM 5,254,000 RM 3,992,000 RM 3,887,000 5.24 cents 0.02 cents 74,000,000 1.0100 21689 3.67 %
22539 ORNA [5065] ORNAPAPER BERHAD 2015-11-17 2015-12-31 3 RM 56,346,000 RM 2,364,000 RM 1,721,000 RM 1,686,000 2.27 cents 0.00 cents RM 177,621,000 RM 7,618,000 RM 5,713,000 RM 5,573,000 7.52 cents 0.00 cents 74,000,000 1.2300 22539 4.20 %
23440 ORNA [5065] ORNAPAPER BERHAD 2016-02-17 2015-12-31 4 RM 63,600,000 RM 1,693,000 RM 1,476,000 RM 1,468,000 1.98 cents 0.00 cents RM 241,221,000 RM 9,311,000 RM 7,189,000 RM 7,041,000 9.50 cents 2.50 cents 74,000,000 1.0500 23440 2.66 %
24896 ORNA [5065] ORNAPAPER BERHAD 2016-05-27 2016-12-31 1 RM 61,995,000 RM 1,884,000 RM 1,376,000 RM 1,345,000 1.81 cents 0.00 cents RM 61,995,000 RM 1,884,000 RM 1,376,000 RM 1,345,000 1.81 cents 0.00 cents 74,000,000 0.9400 24896 3.04 %
25623 ORNA [5065] ORNAPAPER BERHAD 2016-08-24 2016-12-31 2 RM 72,527,000 RM 2,453,000 RM 1,829,000 RM 1,810,000 2.44 cents 0.03 cents RM 134,522,000 RM 4,337,000 RM 3,205,000 RM 3,155,000 4.25 cents 0.03 cents 74,000,000 0.9450 25623 3.38 %
26354 ORNA [5065] ORNAPAPER BERHAD 2016-11-16 2016-12-31 3 RM 65,961,000 RM 3,660,000 RM 3,293,000 RM 3,278,000 4.42 cents 0.00 cents RM 200,483,000 RM 7,997,000 RM 6,498,000 RM 6,433,000 8.68 cents 0.00 cents 74,000,000 0.9300 26354 5.55 %
27580 ORNA [5065] ORNAPAPER BERHAD 2017-02-24 2016-12-31 4 RM 71,568,000 RM 1,519,000 RM 1,686,000 RM 1,670,000 2.25 cents 0.00 cents RM 272,051,000 RM 9,516,000 RM 8,184,000 RM 8,103,000 10.93 cents 3.00 cents 74,000,000 1.0700 27580 2.12 %
28502 ORNA [5065] ORNAPAPER BERHAD 2017-05-24 2017-12-31 1 RM 71,523,000 RM 3,450,000 RM 2,891,000 RM 2,788,000 3.76 cents 0.00 cents RM 71,523,000 RM 3,450,000 RM 2,891,000 RM 2,788,000 3.76 cents 0.00 cents 74,000,000 1.0600 28502 4.82 %
29232 ORNA [5065] ORNAPAPER BERHAD 2017-08-15 2017-12-31 2 RM 81,655,000 RM 5,301,000 RM 4,403,000 RM 4,310,000 5.81 cents 0.00 cents RM 153,178,000 RM 8,751,000 RM 7,294,000 RM 7,098,000 9.57 cents 0.00 cents 74,000,000 1.2100 29232 6.49 %
30162 ORNA [5065] ORNAPAPER BERHAD 2017-11-13 2017-12-31 3 RM 86,745,000 RM 5,076,000 RM 3,603,000 RM 3,523,000 4.75 cents 0.02 cents RM 239,923,000 RM 13,827,000 RM 10,897,000 RM 10,621,000 14.32 cents 0.02 cents 74,000,000 1.6100 30162 5.85 %
31504 ORNA [5065] ORNAPAPER BERHAD 2018-02-27 2017-12-31 4 RM 90,777,000 RM 6,083,000 RM 5,053,000 RM 5,029,000 6.78 cents 2.50 cents RM 330,700,000 RM 19,910,000 RM 15,950,000 RM 15,650,000 21.11 cents 2.50 cents 74,000,000 1.5200 31504 6.70 %
32479 ORNA [5065] ORNAPAPER BERHAD 2018-05-28 2018-12-31 1 RM 81,887,000 RM 3,605,000 RM 2,699,000 RM 2,557,000 3.45 cents 0.00 cents RM 81,887,000 RM 3,605,000 RM 2,699,000 RM 2,557,000 3.45 cents 0.00 cents 74,000,000 1.6100 32479 4.40 %
33224 ORNA [5065] ORNAPAPER BERHAD 2018-08-23 2018-12-31 2 RM 86,420,000 RM 3,149,000 RM 2,020,000 RM 1,923,000 2.59 cents 0.00 cents RM 168,307,000 RM 6,754,000 RM 4,719,000 RM 4,480,000 6.04 cents 0.00 cents 74,000,000 1.2700 33224 3.64 %
34262 ORNA [5065] ORNAPAPER BERHAD 2018-11-23 2018-12-31 3 RM 87,809,000 RM 2,953,000 RM 2,140,000 RM 2,048,000 2.76 cents 0.00 cents RM 256,116,000 RM 9,707,000 RM 6,859,000 RM 6,528,000 8.80 cents 0.00 cents 74,000,000 1.1500 34262 3.36 %
35123 ORNA [5065] ORNAPAPER BERHAD 2019-02-25 2018-12-31 4 RM 93,920,000 RM 3,730,000 RM 2,976,000 RM 2,868,000 3.87 cents 2.50 cents RM 350,036,000 RM 13,437,000 RM 9,835,000 RM 9,396,000 12.67 cents 2.50 cents 74,000,000 1.0300 35123 3.97 %
36103 ORNA [5065] ORNAPAPER BERHAD 2019-05-24 2019-12-31 1 RM 79,458,000 RM 3,400,000 RM 2,204,000 RM 2,114,000 2.85 cents 0.00 cents RM 79,458,000 RM 3,400,000 RM 2,204,000 RM 2,114,000 2.85 cents 0.00 cents 74,000,000 1.0000 36103 4.28 %
36911 ORNA [5065] ORNAPAPER BERHAD 2019-08-19 2019-12-31 2 RM 79,960,000 RM 3,381,000 RM 2,442,000 RM 2,338,000 3.15 cents 0.00 cents RM 159,418,000 RM 6,781,000 RM 4,646,000 RM 4,452,000 6.00 cents 0.00 cents 74,000,000 0.9100 36911 4.23 %
38059 ORNA [5065] ORNAPAPER BERHAD 2019-11-22 2019-12-31 3 RM 81,253,000 RM 4,329,000 RM 3,446,000 RM 3,440,000 4.64 cents 0.00 cents RM 240,671,000 RM 11,110,000 RM 8,092,000 RM 7,892,000 10.64 cents 0.00 cents 74,000,000 1.0200 38059 5.33 %
38997 ORNA [5065] ORNAPAPER BERHAD 2020-02-25 2019-12-31 4 RM 90,909,000 RM 7,034,000 RM 5,379,000 RM 5,312,000 7.16 cents 3.00 cents RM 331,580,000 RM 18,144,000 RM 13,471,000 RM 13,204,000 17.81 cents 3.00 cents 74,000,000 1.1200 38997 7.74 %
39936 ORNA [5065] ORNAPAPER BERHAD 2020-05-28 2020-12-31 1 RM 70,780,000 RM 2,538,000 RM 1,540,000 RM 1,469,000 1.98 cents 0.00 cents RM 70,780,000 RM 2,538,000 RM 1,540,000 RM 1,469,000 1.98 cents 0.00 cents 74,000,000 1.1900 39936 3.59 %
41239 ORNA [5065] ORNAPAPER BERHAD 2020-08-27 2020-12-31 2 RM 63,380,000 RM 2,323,000 RM 1,427,000 RM 1,382,000 1.86 cents 0.03 cents RM 134,160,000 RM 4,861,000 RM 2,967,000 RM 2,851,000 3.84 cents 0.03 cents 74,000,000 1.1400 41239 3.67 %
41776 ORNA [5065] ORNAPAPER BERHAD 2020-11-19 2020-12-31 3 RM 84,056,000 RM 6,546,000 RM 4,975,000 RM 4,920,000 6.63 cents 0.00 cents RM 218,216,000 RM 11,407,000 RM 7,942,000 RM 7,771,000 10.48 cents 0.00 cents 74,000,000 1.3100 41776 7.79 %
43031 ORNA [5065] ORNAPAPER BERHAD 2021-02-25 2020-12-31 4 RM 95,182,000 RM 8,660,000 RM 6,683,000 RM 6,703,000 9.04 cents 3.25 cents RM 313,398,000 RM 20,067,000 RM 14,625,000 RM 14,474,000 19.52 cents 3.25 cents 74,000,000 1.8100 43031 9.10 %
43696 ORNA [5065] ORNAPAPER BERHAD 2021-05-24 2021-12-31 1 RM 85,397,000 RM 4,351,000 RM 2,646,000 RM 2,624,000 3.54 cents 0.00 cents RM 85,397,000 RM 4,351,000 RM 2,646,000 RM 2,624,000 3.54 cents 0.00 cents 74,000,000 1.4600 43696 5.10 %
44490 ORNA [5065] ORNAPAPER BERHAD 2021-08-17 2021-12-31 2 RM 75,330,000 RM 1,569,000 RM 709,000 RM 649,000 0.88 cents 0.00 cents RM 160,727,000 RM 5,920,000 RM 3,355,000 RM 3,273,000 4.41 cents 0.00 cents 74,000,000 1.4200 44490 2.08 %
46025 ORNA [5065] ORNAPAPER BERHAD 2021-11-29 2021-12-31 3 RM 60,086,000 RM -2,953,000 RM -3,023,000 RM -3,048,000 -4.11 cents 0.00 cents RM 220,813,000 RM 2,967,000 RM 332,000 RM 225,000 0.30 cents 0.00 cents 74,000,000 1.3400 46025 -4.91 %
46666 ORNA [5065] ORNAPAPER BERHAD 2022-02-24 2021-12-31 4 RM 95,544,000 RM 4,513,000 RM 4,824,000 RM 4,799,000 6.47 cents 2.00 cents RM 316,357,000 RM 7,480,000 RM 5,156,000 RM 5,024,000 6.78 cents 2.00 cents 74,000,000 1.2900 46666 4.72 %
47568 ORNA [5065] ORNAPAPER BERHAD 2022-05-25 2022-12-31 1 RM 87,785,000 RM 2,870,000 RM 1,855,000 RM 1,792,000 2.42 cents 0.00 cents RM 87,785,000 RM 2,870,000 RM 1,855,000 RM 1,792,000 2.42 cents 0.00 cents 74,000,000 1.1400 47568 3.27 %
48330 ORNA [5065] ORNAPAPER BERHAD 2022-08-17 2022-12-31 2 RM 83,921,000 RM 1,698,000 RM 921,000 RM 869,000 1.17 cents 0.00 cents RM 171,706,000 RM 4,568,000 RM 2,776,000 RM 2,661,000 3.59 cents 0.00 cents 74,000,000 1.0400 48330 2.02 %
49283 ORNA [5065] ORNAPAPER BERHAD 2022-11-16 2022-12-31 3 RM 80,825,000 RM 600,000 RM 135,000 RM 101,000 0.14 cents 0.00 cents RM 252,531,000 RM 5,168,000 RM 2,911,000 RM 2,762,000 3.72 cents 0.00 cents 74,000,000 1.0300 49283 0.74 %
50503 ORNA [5065] ORNAPAPER BERHAD 2023-02-23 2022-12-31 4 RM 76,394,000 RM -888,000 RM -340,000 RM -322,000 -0.43 cents 1.00 cents RM 328,925,000 RM 4,280,000 RM 2,571,000 RM 2,440,000 3.29 cents 1.00 cents 74,000,000 1.1500 50503 -1.16 %
51582 ORNA [5065] ORNAPAPER BERHAD 2023-05-26 2023-12-31 1 RM 71,098,000 RM 150,000 RM -68,000 RM -76,000 -0.10 cents 0.00 cents RM 71,098,000 RM 150,000 RM -68,000 RM -76,000 -0.10 cents 0.00 cents 76,000,000 1.0700 51582 0.21 %
52237 ORNA [5065] ORNAPAPER BERHAD 2023-08-18 2023-12-31 2 RM 65,238,000 RM -105,000 RM -274,000 RM -269,000 -0.36 cents 0.00 cents RM 136,336,000 RM 45,000 RM -342,000 RM -345,000 -0.47 cents 0.00 cents 73,000,000 0.9350 52237 -0.16 %
53188 ORNA [5065] ORNAPAPER BERHAD 2023-11-15 2023-12-31 3 RM 69,637,000 RM 2,139,000 RM 1,413,000 RM 1,399,000 1.89 cents 0.00 cents RM 205,973,000 RM 2,184,000 RM 1,071,000 RM 1,054,000 1.42 cents 0.00 cents 74,000,000 0.9950 53188 3.07 %
54791 ORNA [5065] ORNAPAPER BERHAD 2024-02-28 2023-12-31 4 RM 72,418,000 RM 5,397,000 RM 5,448,000 RM 5,515,000 7.44 cents 2.00 cents RM 278,391,000 RM 7,581,000 RM 6,519,000 RM 6,569,000 8.86 cents 2.00 cents 74,000,000 0.9800 54791 7.45 %
55872 ORNA [5065] ORNAPAPER BERHAD 2024-05-30 2024-12-31 1 RM 75,628,000 RM 2,081,000 RM 1,489,000 RM 1,460,000 1.97 cents 0.00 cents RM 75,628,000 RM 2,081,000 RM 1,489,000 RM 1,460,000 1.97 cents 0.00 cents 74,000,000 1.1500 55872 2.75 %
56445 ORNA [5065] ORNAPAPER BERHAD 2024-08-23 2024-12-31 2 RM 67,946,000 RM 1,579,000 RM 944,000 RM 914,000 1.23 cents 0.00 cents RM 143,574,000 RM 3,660,000 RM 2,433,000 RM 2,374,000 3.20 cents 0.00 cents 74,000,000 1.0000 56445 2.32 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only