Summary of OVERSEA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
1163OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2010-05-182010-12-311RM 18,648,000RM 2,133,000RM 1,545,000RM 1,545,0000.81 cents0.00 centsRM 18,648,000RM 2,133,000RM 1,545,000RM 1,545,0000.81 cents0.00 cents191,000,0000.2000116311.44 %
2393OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2010-08-242010-12-312RM 12,194,000RM -1,175,000RM -855,000RM -855,000-0.35 cents0.00 centsRM 30,842,000RM 948,000RM 680,000RM 680,0000.31 cents0.00 cents219,000,0000.18502393-9.64 %
3361OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2010-11-232010-12-313RM 21,382,000RM 1,306,000RM 946,000RM 946,0000.39 cents0.00 centsRM 52,224,000RM 2,254,000RM 1,626,000RM 1,626,0000.71 cents0.00 cents229,000,0000.150033616.11 %
4785OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2011-02-282010-12-314RM 10,514,000RM -1,771,000RM -1,950,000RM -1,950,000-0.80 cents0.00 centsRM 62,738,000RM 483,000RM -324,000RM -324,000-0.14 cents0.00 cents231,000,0000.15004785-16.84 %
5179OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2011-05-162011-12-311RM 18,787,000RM 2,131,000RM 1,582,000RM 1,582,0000.65 cents0.00 centsRM 18,787,000RM 2,131,000RM 1,582,000RM 1,582,0000.65 cents0.00 cents243,000,0000.1350517911.34 %
6305OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2011-08-192011-12-312RM 13,985,000RM -376,000RM -534,000RM -534,000-0.22 cents0.00 centsRM 32,772,000RM 1,754,000RM 1,047,000RM 1,047,0000.43 cents0.00 cents243,000,0000.11006305-2.69 %
7758OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2011-11-292011-12-313RM 21,217,000RM 1,786,000RM 1,220,000RM 1,220,0000.51 cents0.00 centsRM 53,989,000RM 3,510,000RM 1,918,000RM 1,918,0000.93 cents0.00 cents206,000,0000.120077588.42 %
8623OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2012-02-282012-03-31OtherRM 14,270,000RM -1,617,000RM -1,151,000RM -1,151,000-0.47 cents0.00 centsRM 68,259,000RM 1,860,000RM 1,085,000RM 1,085,0000.44 cents0.00 cents247,000,0000.12508623-11.33 %
9460OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2012-05-252012-03-31OtherRM 18,795,000RM 1,543,000RM 735,000RM 735,0000.30 cents0.00 centsRM 87,054,000RM 3,368,000RM 1,611,000RM 1,333,0000.66 cents0.00 cents202,000,0000.115094608.21 %
10244OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2012-08-222013-03-311RM 12,984,000RM -1,800,000RM -1,685,000RM -1,684,000-0.68 cents0.00 centsRM 12,984,000RM -1,800,000RM -1,685,000RM -1,684,000-0.68 cents0.00 cents248,000,0000.130010244-13.86 %
11347OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2012-11-262013-03-312RM 21,453,000RM 1,292,000RM 1,059,000RM 1,101,0000.45 cents0.00 centsRM 34,437,000RM -508,000RM -618,000RM -576,000-0.24 cents0.00 cents240,000,0000.1150113476.02 %
12442OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2013-02-272013-03-313RM 14,283,000RM -1,044,000RM -1,085,000RM -1,045,000-0.43 cents0.00 centsRM 48,720,000RM -1,551,000RM -1,702,000RM -1,619,000-0.66 cents0.00 cents245,000,0000.120012442-7.31 %
13133OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2013-05-222013-03-314RM 18,815,000RM -2,189,000RM -2,993,000RM -2,927,000-1.19 cents0.00 centsRM 67,040,000RM -3,598,000RM -4,552,000RM -4,461,000-1.82 cents0.00 cents246,000,0000.135013133-11.63 %
14094OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2013-08-232014-03-311RM 12,525,000RM -419,000RM -586,000RM -575,000-0.23 cents0.00 centsRM 12,525,000RM -419,000RM -586,000RM -575,000-0.23 cents0.00 cents250,000,0000.115014094-3.35 %
14981OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2013-11-202014-03-312RM 21,092,000RM 3,016,000RM 2,743,000RM 2,774,0001.13 cents0.00 centsRM 33,617,000RM 2,598,000RM 2,157,000RM 2,200,0000.90 cents0.00 cents245,000,0000.12501498114.3 %
15774OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2014-02-172014-03-313RM 12,971,000RM 575,000RM 88,000RM 123,0000.05 cents0.00 centsRM 46,588,000RM 3,173,000RM 2,245,000RM 2,323,0000.95 cents0.00 cents245,000,0000.1250157744.43 %
16988OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2014-05-232014-03-314RM 17,549,000RM 1,974,000RM 1,145,000RM 1,178,0000.48 cents0.00 centsRM 65,468,000RM 5,146,000RM 3,389,000RM 3,500,0001.43 cents0.00 cents245,000,0000.21001698811.25 %
18011OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2014-08-262015-03-311RM 12,602,000RM -679,000RM -797,000RM -760,000-0.31 cents0.00 centsRM 12,602,000RM -679,000RM -797,000RM -760,000-0.31 cents0.00 cents245,000,0000.215018011-5.39 %
18715OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2014-11-182015-03-312RM 20,554,000RM 2,321,000RM 2,113,000RM 2,125,0000.87 cents0.00 centsRM 33,156,000RM 1,642,000RM 1,316,000RM 1,365,0000.56 cents0.00 cents244,000,0000.21001871511.29 %
19715OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2015-02-162015-03-313RM 11,973,000RM -1,194,000RM -1,492,000RM -1,515,000-0.62 cents0.00 centsRM 45,130,000RM 447,000RM -177,000RM -185,000-0.06 cents0.00 cents308,000,0000.205019715-9.97 %
20714OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2015-05-212015-03-314RM 17,303,000RM 1,287,000RM 697,000RM 701,0000.29 cents0.00 centsRM 62,433,000RM 1,734,000RM 520,000RM 563,0000.23 cents0.30 cents245,000,0000.1900207147.44 %
21782OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2015-08-242016-03-311RM 11,730,000RM -1,916,000RM -1,926,000RM -1,926,000-0.80 cents0.00 centsRM 11,730,000RM -1,916,000RM -1,926,000RM -1,926,000-0.80 cents0.00 cents241,000,0000.190021782-16.33 %
22676OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2015-11-202016-03-312RM 19,085,000RM 1,702,000RM 1,594,000RM 1,594,0000.66 cents0.30 centsRM 30,815,000RM -214,000RM -332,000RM -332,000-0.14 cents0.30 cents237,000,0000.1600226768.92 %
23465OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2016-02-192016-03-313RM 12,216,000RM -1,124,000RM -1,246,000RM -1,246,000-0.52 cents0.00 centsRM 43,031,000RM -1,338,000RM -1,578,000RM -1,578,000-0.65 cents0.00 cents243,000,0000.165023465-9.20 %
25066OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2016-05-302016-03-314RM 18,025,000RM -807,000RM -1,503,000RM -1,503,000-0.62 cents0.00 centsRM 61,056,000RM -2,145,000RM -3,081,000RM -3,081,000-1.28 cents0.30 cents241,000,0000.180025066-4.48 %
25793OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2016-08-262017-03-311RM 12,194,000RM -1,151,000RM -1,213,000RM -1,213,000-0.50 cents0.00 centsRM 12,194,000RM -1,151,000RM -1,213,000RM -1,213,000-0.50 cents0.00 cents243,000,0000.180025793-9.44 %
26989OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2016-11-302017-03-312RM 19,726,000RM 2,372,000RM 2,211,000RM 2,211,0000.92 cents0.00 centsRM 31,920,000RM 1,221,000RM 998,000RM 998,0000.41 cents0.00 cents243,000,0000.17002698912.02 %
27944OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2017-02-282017-03-313RM 12,087,000RM -1,166,000RM -1,246,000RM -1,246,000-0.51 cents0.00 centsRM 44,007,000RM 55,000RM -248,000RM -248,000-0.10 cents0.00 cents248,000,0000.170027944-9.65 %
28955OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2017-05-312017-03-314RM 16,037,000RM 1,089,000RM 736,000RM 736,0000.30 cents0.00 centsRM 60,044,000RM 1,144,000RM 488,000RM 488,0000.20 cents0.00 cents244,000,0000.2050289556.79 %
29662OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2017-08-282018-03-311RM 11,892,000RM -1,488,000RM -1,554,000RM -1,539,000-0.64 cents0.00 centsRM 11,892,000RM -1,488,000RM -1,554,000RM -1,539,000-0.64 cents0.00 cents240,000,0000.210029662-12.51 %
30814OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2017-11-292018-03-312RM 19,093,000RM 1,634,000RM 1,273,000RM 1,287,0000.53 cents0.00 centsRM 30,985,000RM 147,000RM -279,000RM -250,000-0.10 cents0.00 cents250,000,0000.2050308148.56 %
31798OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2018-02-282018-03-313RM 12,369,000RM -1,281,000RM -1,515,000RM -1,495,000-0.62 cents0.00 centsRM 43,354,000RM -1,134,000RM -1,794,000RM -1,745,000-0.72 cents0.00 cents242,000,0000.195031798-10.36 %
32818OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2018-05-312018-03-314RM 15,158,000RM -2,858,000RM -3,069,000RM -3,048,000-1.26 cents0.00 centsRM 58,512,000RM -3,994,000RM -4,865,000RM -4,795,000-1.98 cents0.00 cents242,000,0000.200032818-18.85 %
33779OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2018-08-302019-03-311RM 10,891,000RM -1,291,000RM -1,273,000RM -1,273,000-0.52 cents0.00 centsRM 10,891,000RM -1,291,000RM -1,273,000RM -1,273,000-0.52 cents0.00 cents245,000,0000.170033779-11.85 %
34624OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2018-11-292019-03-312RM 19,836,000RM 1,902,000RM 1,367,000RM 1,367,0000.56 cents0.00 centsRM 30,727,000RM 611,000RM 94,000RM 94,0000.04 cents0.00 cents235,000,0000.1250346249.59 %
35405OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2019-02-272019-03-313RM 11,511,000RM -1,591,000RM -1,730,000RM -1,730,000-0.71 cents0.00 centsRM 42,238,000RM -980,000RM -1,636,000RM -1,636,000-0.67 cents0.00 cents244,000,0000.130035405-13.82 %
36625OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2019-05-312019-03-314RM 12,948,000RM -2,711,000RM -2,810,000RM -2,810,000-1.16 cents0.00 centsRM 55,186,000RM -3,691,000RM -4,446,000RM -4,446,000-1.83 cents0.00 cents242,000,0000.130036625-20.94 %
37515OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2019-08-302020-03-311RM 11,057,000RM -1,126,000RM -1,129,000RM -1,129,000-0.47 cents0.00 centsRM 11,057,000RM -1,126,000RM -1,129,000RM -1,129,000-0.47 cents0.00 cents240,000,0000.145037515-10.18 %
38268OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2019-11-272020-03-312RM 19,827,000RM 2,724,000RM 2,209,000RM 2,209,0000.91 cents0.00 centsRM 30,884,000RM 1,598,000RM 1,080,000RM 1,080,0000.45 cents0.00 cents240,000,0000.13003826813.74 %
39070OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2020-02-262020-03-313RM 10,470,000RM -1,027,000RM -1,118,000RM -1,118,000-0.46 cents0.00 centsRM 41,354,000RM 571,000RM -38,000RM -38,000-0.02 cents0.00 cents190,000,0000.135039070-9.81 %
40407OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2020-06-292020-03-314RM 10,440,000RM -5,255,000RM -5,417,000RM -5,417,000-2.23 cents0.00 centsRM 51,794,000RM -4,684,000RM -5,455,000RM -5,455,000-2.25 cents0.00 cents243,000,0000.200040407-50.34 %
41357OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2020-08-282021-03-311RM 2,070,000RM -2,135,000RM -2,205,000RM -2,205,000-0.91 cents0.00 centsRM 2,070,000RM -2,135,000RM -2,205,000RM -2,205,000-0.91 cents0.00 cents242,000,0000.705041357-103.14 %
42169OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2020-11-262021-03-312RM 14,036,000RM 3,334,000RM 3,168,000RM 3,168,0001.31 cents0.00 centsRM 16,106,000RM 1,114,000RM 963,000RM 963,0000.40 cents0.00 cents242,000,0000.63504216923.75 %
43090OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2021-02-262021-03-313RM 3,088,000RM -3,308,000RM -3,338,000RM -3,338,000-1.38 cents0.00 centsRM 19,194,000RM -2,194,000RM -2,375,000RM -2,375,000-0.98 cents0.00 cents242,000,0000.175043090-107.12 %
44170OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2021-05-312021-03-314RM 4,169,000RM -5,176,000RM -5,320,000RM -5,320,000-0.67 cents0.00 centsRM 23,363,000RM -7,370,000RM -7,695,000RM -7,695,000-1.03 cents0.00 cents747,000,0000.110044170-124.15 %
45181OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2021-09-282022-03-311RM 4,951,000RM -1,975,000RM -1,966,000RM -1,966,000-0.23 cents0.00 centsRM 4,951,000RM -1,975,000RM -1,966,000RM -1,966,000-0.23 cents0.00 cents855,000,0000.095045181-39.89 %
46007OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2021-11-292022-03-312RM 12,592,000RM 2,052,000RM 1,848,000RM 1,848,0000.21 cents0.00 centsRM 17,542,000RM 77,000RM -118,000RM -118,000-0.01 cents0.00 cents1,180,000,0000.10504600716.30 %
47097OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2022-02-282022-03-313RM 4,009,000RM -3,080,000RM -2,978,000RM -2,978,000-0.30 cents0.00 centsRM 21,552,000RM -3,003,000RM -3,096,000RM -3,096,000-0.34 cents0.00 cents911,000,0000.145047097-76.83 %
48073OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2022-05-312022-03-314RM 8,070,000RM -4,591,000RM -4,599,000RM -4,599,000-0.41 cents0.00 centsRM 29,622,000RM -7,594,000RM -7,695,000RM -7,695,000-0.79 cents0.00 cents974,000,0000.110048073-56.89 %
48922OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2022-08-292023-03-311RM 12,352,000RM 93,000RM 94,000RM 94,0000.01 cents0.00 centsRM 12,352,000RM 93,000RM 94,000RM 94,0000.01 cents0.00 cents940,000,0000.0900489220.75 %
49760OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2022-11-292023-03-312RM 18,635,000RM 2,614,000RM 2,390,000RM 2,390,0000.21 cents0.00 centsRM 30,987,000RM 2,707,000RM 2,484,000RM 2,484,0000.22 cents0.00 cents1,129,000,0000.10004976014.03 %
50733OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2023-02-272023-03-313RM 9,162,000RM -2,533,000RM -2,457,000RM -2,457,000-0.22 cents0.00 centsRM 40,149,000RM 173,000RM 26,000RM 26,0000.00 cents0.00 cents1,117,000,0000.140050733-27.65 %
51932OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2023-05-312023-03-314RM 15,905,000RM -1,472,000RM -2,180,000RM -2,180,000-0.19 cents0.00 centsRM 56,055,000RM -1,299,000RM -2,153,000RM -2,153,000-0.19 cents0.00 cents1,147,000,0000.120051932-9.25 %
52995OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2023-08-302024-03-311RM 14,730,000RM -990,000RM -967,000RM -967,000-0.09 cents0.00 centsRM 14,730,000RM -990,000RM -967,000RM -967,000-0.09 cents0.00 cents1,074,000,0000.055052995-6.72 %
53975OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2023-11-302024-03-312RM 23,172,000RM 6,526,000RM 5,949,000RM 5,949,0000.39 cents0.00 centsRM 37,902,000RM 5,536,000RM 4,982,000RM 4,982,0000.33 cents0.00 cents1,525,000,0000.05505397528.16 %
54783OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2024-02-282024-03-313RM 13,321,000RM -1,490,000RM -1,722,000RM -1,722,000-0.10 cents0.00 centsRM 51,223,000RM 4,046,000RM 3,260,000RM 3,260,0000.18 cents0.00 cents1,811,000,0000.060054783-11.19 %
55997OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2024-05-312024-03-314RM 19,376,000RM 1,781,000RM 829,000RM 829,0000.04 cents0.00 centsRM 70,599,000RM 5,827,000RM 4,089,000RM 4,089,0000.22 cents0.00 cents1,859,000,0000.0600559979.19 %
57014OVERSEA [0153]OVERSEA ENTERPRISE BERHAD2024-08-302025-03-311RM 17,876,000RM -498,000RM -473,000RM -473,000-0.02 cents0.00 centsRM 17,876,000RM -498,000RM -473,000RM -473,000-0.02 cents0.00 cents2,365,000,0000.055057014-2.79 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only