Summary of PALETTE BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
736PALETTE [0005]PALETTE MULTIMEDIA BERHAD2010-02-252009-12-314RM 1,694,000RM -405,000RM -405,000RM -405,000-0.14 cents0.00 centsRM 3,551,000RM -732,000RM -732,000RM -732,000-0.25 cents0.00 cents293,000,0000.0400736-23.91 %
1225PALETTE [0005]PALETTE MULTIMEDIA BERHAD2010-05-202010-12-311RM 431,000RM -367,000RM -367,000RM -367,000-0.13 cents0.00 centsRM 431,000RM -367,000RM -367,000RM -367,000-0.13 cents0.00 cents282,000,0000.03501225-85.15 %
2507PALETTE [0005]PALETTE MULTIMEDIA BERHAD2010-08-252010-12-312RM 311,000RM -1,033,000RM -1,033,000RM -1,033,000-0.36 cents0.00 centsRM 742,000RM -1,399,000RM -1,399,000RM -1,399,000-0.48 cents0.00 cents291,000,0000.03002507-332.15 %
3837PALETTE [0005]PALETTE MULTIMEDIA BERHAD2010-11-302010-12-313RM 212,000RM -983,000RM -983,000RM -983,000-0.34 cents0.00 centsRM 954,000RM -2,379,000RM -2,379,000RM -2,379,000-0.82 cents0.00 cents290,000,0000.03503837-463.68 %
4402PALETTE [0005]PALETTE MULTIMEDIA BERHAD2011-02-242010-12-314RM 1,478,000RM -715,000RM -715,000RM -715,000-0.25 cents0.00 centsRM 2,432,000RM -3,093,000RM -3,093,000RM -3,093,000-1.07 cents0.00 cents289,000,0000.07004402-48.38 %
5455PALETTE [0005]PALETTE MULTIMEDIA BERHAD2011-05-252011-12-311RM 1,124,000RM -350,000RM -350,000RM -350,000-0.12 cents0.00 centsRM 1,124,000RM -350,000RM -350,000RM -350,000-0.12 cents0.00 cents292,000,0000.07005455-31.14 %
6269PALETTE [0005]PALETTE MULTIMEDIA BERHAD2011-08-182011-12-312RM 2,754,000RM 28,000RM 28,000RM 28,0000.01 cents0.00 centsRM 3,879,000RM -322,000RM -322,000RM -322,000-0.11 cents0.00 cents293,000,0000.075062691.02 %
7561PALETTE [0005]PALETTE MULTIMEDIA BERHAD2011-11-242011-12-313RM 1,210,000RM -511,000RM -511,000RM -511,000-0.18 cents0.00 centsRM 5,088,000RM -833,000RM -833,000RM -833,000-0.29 cents0.00 cents287,000,0000.07007561-42.23 %
8625PALETTE [0005]PALETTE MULTIMEDIA BERHAD2012-02-282011-12-314RM 1,202,000RM -2,966,000RM -2,966,000RM -2,966,000-1.02 cents0.00 centsRM 6,289,000RM -3,800,000RM -3,800,000RM -3,800,000-1.31 cents0.00 cents291,000,0000.07008625-246.76 %
9310PALETTE [0005]PALETTE MULTIMEDIA BERHAD2012-05-232012-12-311RM 672,000RM -214,000RM -214,000RM -214,000-0.07 cents0.00 centsRM 672,000RM -214,000RM -214,000RM -214,000-0.07 cents0.00 cents291,000,0000.06509310-31.85 %
10103PALETTE [0005]PALETTE MULTIMEDIA BERHAD2012-08-142012-12-312RM 951,000RM -162,000RM -162,000RM -162,000-0.06 cents0.00 centsRM 1,623,000RM -376,000RM -376,000RM -376,000-0.13 cents0.00 cents289,000,0000.065010103-17.03 %
11239PALETTE [0005]PALETTE MULTIMEDIA BERHAD2012-11-222012-12-313RM 963,000RM 263,000RM 263,000RM 262,0000.09 cents0.00 centsRM 2,586,000RM -113,000RM -113,000RM -114,000-0.04 cents0.00 cents285,000,0000.05501123927.31 %
12093PALETTE [0005]PALETTE MULTIMEDIA BERHAD2013-02-222012-12-314RM 1,513,000RM -404,000RM -404,000RM -405,000-0.14 cents0.00 centsRM 4,099,000RM -517,000RM -517,000RM -518,000-0.18 cents0.00 cents288,000,0000.050012093-26.7 %
13555PALETTE [0005]PALETTE MULTIMEDIA BERHAD2013-05-302013-12-311RM 905,000RM -208,000RM -208,000RM -208,000-0.07 cents0.00 centsRM 905,000RM -208,000RM -208,000RM -208,000-0.07 cents0.00 cents297,000,0000.060013555-22.98 %
14460PALETTE [0005]PALETTE MULTIMEDIA BERHAD2013-08-292013-12-312RM 258,000RM -686,000RM -686,000RM -686,000-0.24 cents0.00 centsRM 1,163,000RM -894,000RM -894,000RM -894,000-0.31 cents0.00 cents288,000,0000.090014460-265.89 %
15534PALETTE [0005]PALETTE MULTIMEDIA BERHAD2013-11-292013-12-313RM 236,000RM -5,631,000RM -5,631,000RM -5,634,000-1.94 cents0.00 centsRM 1,399,000RM -6,525,000RM -6,525,000RM -6,528,000-2.25 cents0.00 cents290,000,0000.045015534-2386.02 %
16466PALETTE [0005]PALETTE MULTIMEDIA BERHAD2014-02-282013-12-314RM 2,230,000RM 1,065,000RM 1,065,000RM 1,064,0000.37 cents0.00 centsRM 3,629,000RM -5,460,000RM -5,460,000RM -5,464,000-1.88 cents0.00 cents291,000,0000.05501646647.76 %
16989PALETTE [0005]PALETTE MULTIMEDIA BERHAD2014-05-232014-12-311RM 114,000RM -568,000RM -568,000RM -568,000-0.20 cents0.00 centsRM 114,000RM -568,000RM -568,000RM -568,000-0.20 cents0.00 cents284,000,0000.045016989-498.25 %
18112PALETTE [0005]PALETTE MULTIMEDIA BERHAD2014-08-272014-12-312RM 167,000RM -579,000RM -579,000RM -579,000-0.20 cents0.00 centsRM 281,000RM -1,147,000RM -1,147,000RM -1,147,000-0.39 cents0.00 cents294,000,0000.055018112-346.71 %
19338PALETTE [0005]PALETTE MULTIMEDIA BERHAD2014-11-282014-12-313RM 40,000RM -826,000RM -826,000RM -826,000-0.28 cents0.00 centsRM 321,000RM -1,973,000RM -1,973,000RM -1,973,000-0.68 cents0.00 cents290,000,0000.050019338-2065 %
19646PALETTE [0005]PALETTE MULTIMEDIA BERHAD2015-02-132014-12-314RM 972,000RM -3,876,000RM -3,515,000RM -3,515,000-1.21 cents0.00 centsRM 1,293,000RM -5,849,000RM -5,488,000RM -5,488,000-1.89 cents0.00 cents290,000,0000.045019646-398.77 %
20683PALETTE [0005]PALETTE MULTIMEDIA BERHAD2015-05-202015-12-311RM 272,000RM -639,000RM -639,000RM -639,000-0.22 cents0.00 centsRM 272,000RM -639,000RM -639,000RM -639,000-0.22 cents0.00 cents290,000,0000.040020683-234.93 %
21659PALETTE [0005]PALETTE MULTIMEDIA BERHAD2015-08-202015-12-312RM 196,000RM 3,065,000RM 3,065,000RM 3,065,0001.05 cents0.00 centsRM 468,000RM 2,426,000RM 2,426,000RM 2,426,0000.84 cents0.00 cents292,000,0000.0400216591563.78 %
22858PALETTE [0005]PALETTE MULTIMEDIA BERHAD2015-11-252016-05-31OtherRM 773,000RM -545,000RM -545,000RM -545,000-0.19 cents0.00 centsRM 1,241,000RM 1,881,000RM 1,881,000RM 1,881,0000.65 cents0.00 cents289,000,0000.045022858-70.50 %
23771PALETTE [0005]PALETTE MULTIMEDIA BERHAD2016-02-252016-05-31OtherRM 1,068,000RM 304,000RM 304,000RM 304,0000.10 cents0.00 centsRM 2,309,000RM 2,185,000RM 2,185,000RM 2,185,0000.75 cents0.00 cents291,000,0000.04002377128.46 %
24574PALETTE [0005]PALETTE MULTIMEDIA BERHAD2016-05-232016-05-31OtherRM 1,313,000RM 472,000RM 472,000RM 472,0000.16 cents0.00 centsRM 3,622,000RM 2,657,000RM 2,657,000RM 2,657,0000.91 cents0.00 cents292,000,0000.09502457435.95 %
25285PALETTE [0005]PALETTE MULTIMEDIA BERHAD2016-07-272016-05-31OtherRM 0RM -457,000RM -533,000RM -533,000-0.17 cents0.00 centsRM 3,622,000RM 2,200,000RM 2,124,000RM 2,124,0000.66 cents0.00 cents322,000,0000.0750252850.00 %
26201PALETTE [0005]PALETTE MULTIMEDIA BERHAD2016-10-042017-05-311RM 222,000RM -516,000RM -516,000RM -516,000-0.16 cents0.00 centsRM 222,000RM -516,000RM -516,000RM -516,000-0.16 cents0.00 cents323,000,0000.060026201-232.43 %
27232PALETTE [0005]PALETTE MULTIMEDIA BERHAD2017-01-262017-05-312RM 61,000RM -550,000RM -550,000RM -550,000-0.17 cents0.00 centsRM 283,000RM -1,066,000RM -1,066,000RM -1,066,000-0.33 cents0.00 cents323,000,0000.065027232-901.64 %
28146PALETTE [0005]PALETTE MULTIMEDIA BERHAD2017-04-252017-05-313RM 519,000RM -399,000RM -400,000RM -400,000-0.13 cents0.00 centsRM 802,000RM -1,465,000RM -1,466,000RM -1,466,000-0.46 cents0.00 cents319,000,0000.075028146-76.88 %
29148PALETTE [0005]PALETTE MULTIMEDIA BERHAD2017-07-312017-05-314RM 4,912,000RM 667,000RM 512,000RM 512,0000.16 cents0.00 centsRM 5,714,000RM -798,000RM -954,000RM -954,000-0.30 cents0.00 cents318,000,0000.07502914813.58 %
30038PALETTE [0005]PALETTE MULTIMEDIA BERHAD2017-10-192018-05-311RM 7,836,000RM 3,689,000RM 3,027,000RM 3,027,0000.95 cents0.00 centsRM 7,836,000RM 3,689,000RM 3,027,000RM 3,027,0000.95 cents0.00 cents319,000,0000.38503003847.08 %
31016UCREST [0005]UCREST BERHAD2018-01-222018-05-312RM 11,239,000RM 4,315,000RM 3,594,000RM 3,594,0001.06 cents0.00 centsRM 19,075,000RM 8,004,000RM 6,620,000RM 6,620,0001.94 cents0.00 cents339,000,0000.57503101638.39 %
31999UCREST [0005]UCREST BERHAD2018-04-252018-05-313RM 12,330,000RM 3,573,000RM 3,522,000RM 3,522,0000.84 cents0.00 centsRM 31,405,000RM 11,577,000RM 10,143,000RM 10,143,0002.41 cents0.00 cents421,000,0000.29003199928.98 %
32993UCREST [0005]UCREST BERHAD2018-07-302018-05-314RM 16,858,000RM 3,996,000RM 4,039,000RM 4,039,0001.09 cents0.00 centsRM 48,263,000RM 15,573,000RM 14,182,000RM 14,182,0003.83 cents0.00 cents371,000,0000.38503299323.70 %
33941UCREST [0005]UCREST BERHAD2018-10-262019-05-311RM 8,146,000RM 6,846,000RM 4,944,000RM 4,944,0001.07 cents0.00 centsRM 8,146,000RM 6,846,000RM 4,944,000RM 4,944,0001.07 cents0.00 cents462,000,0000.23503394184.04 %
34916UCREST [0005]UCREST BERHAD2019-01-292019-05-312RM 10,616,000RM 2,609,000RM 3,077,000RM 3,077,0000.66 cents0.00 centsRM 18,762,000RM 8,478,000RM 7,044,000RM 7,044,0001.52 cents0.00 cents463,000,0000.26003491624.58 %
35878UCREST [0005]UCREST BERHAD2019-04-292019-05-313RM 7,199,000RM 3,061,000RM 2,450,000RM 2,450,0000.53 cents0.00 centsRM 25,961,000RM 11,539,000RM 9,494,000RM 9,494,0002.05 cents0.00 cents463,000,0000.25003587842.52 %
36831UCREST [0005]UCREST BERHAD2019-07-312019-05-314RM 2,917,000RM -3,464,000RM -2,632,000RM -2,632,000-0.57 cents0.00 centsRM 28,878,000RM 8,053,000RM 6,840,000RM 6,840,0001.47 cents0.00 cents465,000,0000.225036831-118.75 %
37727UCREST [0005]UCREST BERHAD2019-10-232020-05-311RM 7,514,000RM 143,000RM 143,000RM 143,0000.03 cents0.00 centsRM 7,514,000RM 143,000RM 143,000RM 143,0000.03 cents0.00 cents477,000,0000.1700377271.90 %
38726UCREST [0005]UCREST BERHAD2020-01-222020-05-312RM 2,508,000RM -1,335,000RM -1,335,000RM -1,335,000-0.29 cents0.00 centsRM 10,022,000RM -1,192,000RM -1,192,000RM -1,192,000-0.26 cents0.00 cents458,000,0000.150038726-53.23 %
40096UCREST [0005]UCREST BERHAD2020-06-192020-05-313RM 2,280,000RM -2,768,000RM -2,768,000RM -2,768,000-0.60 cents0.00 centsRM 12,302,000RM -3,942,000RM -3,942,000RM -3,942,000-0.85 cents0.00 cents464,000,0000.160040096-121.40 %
40667UCREST [0005]UCREST BERHAD2020-07-302020-05-314RM 0RM -11,882,000RM -9,709,000RM -9,709,000-2.09 cents0.00 centsRM 12,276,000RM -22,498,000RM -20,325,000RM -20,325,000-4.38 cents0.00 cents465,000,0000.160040667-NF %
41570UCREST [0005]UCREST BERHAD2020-10-262021-05-311RM 3,275,000RM 1,192,000RM 1,192,000RM 1,192,0000.25 cents0.00 centsRM 3,275,000RM 1,192,000RM 1,192,000RM 1,192,0000.25 cents0.00 cents477,000,0000.13504157036.40 %
42557UCREST [0005]UCREST BERHAD2021-01-292021-05-312RM 3,631,000RM 2,613,000RM 2,613,000RM 2,613,0000.52 cents0.00 centsRM 6,906,000RM 3,805,000RM 3,805,000RM 3,805,0000.75 cents0.00 cents507,000,0000.14504255771.96 %
43514UCREST [0005]UCREST BERHAD2021-04-282021-05-313RM 15,047,000RM 2,233,000RM 2,113,000RM 2,113,0000.37 cents0.00 centsRM 21,953,000RM 6,038,000RM 5,918,000RM 5,918,0001.04 cents0.00 cents569,000,0000.44004351414.84 %
44480UCREST [0005]UCREST BERHAD2021-08-132021-05-314RM 3,150,000RM 5,399,000RM 5,399,000RM 5,399,0000.87 cents0.00 centsRM 25,103,000RM 11,437,000RM 11,317,000RM 11,317,0001.82 cents0.00 cents622,000,0000.300044480171.40 %
45410UCREST [0005]UCREST BERHAD2021-10-292022-05-311RM 7,037,000RM -212,000RM -212,000RM -212,000-0.03 cents0.00 centsRM 7,037,000RM -212,000RM -212,000RM -212,000-0.03 cents0.00 cents707,000,0000.235045410-3.01 %
46332UCREST [0005]UCREST BERHAD2022-01-272022-05-312RM 3,012,000RM -3,200,000RM -3,200,000RM -3,200,000-0.51 cents0.00 centsRM 10,049,000RM -3,412,000RM -3,412,000RM -3,412,000-0.55 cents0.00 cents620,000,0000.170046332-106.24 %
47286UCREST [0005]UCREST BERHAD2022-04-272022-05-313RM 1,087,000RM -4,126,000RM -4,126,000RM -4,126,000-0.66 cents0.00 centsRM 11,136,000RM -7,538,000RM -7,538,000RM -7,538,000-1.21 cents0.00 cents623,000,0000.140047286-379.58 %
48270UCREST [0005]UCREST BERHAD2022-07-292022-05-314RM 1,091,000RM -27,563,000RM -27,563,000RM -27,563,000-4.43 cents0.00 centsRM 12,227,000RM -35,101,000RM -35,101,000RM -35,101,000-5.64 cents0.00 cents622,000,0000.105048270-2526.40 %
49214UCREST [0005]UCREST BERHAD2022-10-282023-05-311RM 1,055,000RM -1,035,000RM -1,035,000RM -1,035,000-0.17 cents0.00 centsRM 1,055,000RM -1,035,000RM -1,035,000RM -1,035,000-0.17 cents0.00 cents609,000,0000.090049214-98.10 %
50132UCREST [0005]UCREST BERHAD2023-01-192023-05-312RM 1,339,000RM -3,043,000RM -3,043,000RM -3,043,000-0.49 cents0.00 centsRM 2,394,000RM -4,078,000RM -4,078,000RM -4,078,000-0.66 cents0.00 cents618,000,0000.110050132-227.26 %
51176UCREST [0005]UCREST BERHAD2023-04-282023-05-313RM 5,009,000RM 2,177,000RM 2,177,000RM 2,177,0000.31 cents0.00 centsRM 7,403,000RM -1,901,000RM -1,901,000RM -1,901,000-0.27 cents0.00 cents702,000,0000.12005117643.46 %
52115UCREST [0005]UCREST BERHAD2023-07-262023-05-314RM 6,207,000RM 2,003,000RM 2,003,000RM 2,003,0000.29 cents0.00 centsRM 13,610,000RM 102,000RM 102,000RM 102,0000.01 cents0.00 cents691,000,0000.14505211532.27 %
53123UCREST [0005]UCREST BERHAD2023-10-262024-05-311RM 1,992,000RM 940,000RM 940,000RM 940,0000.13 cents0.00 centsRM 1,992,000RM 940,000RM 940,000RM 940,0000.13 cents0.00 cents723,000,0000.17505312347.19 %
54120UCREST [0005]UCREST BERHAD2024-01-302024-05-312RM 4,128,000RM 1,245,000RM 1,245,000RM 1,245,0000.17 cents0.00 centsRM 6,120,000RM 2,185,000RM 2,185,000RM 2,185,0000.29 cents0.00 cents753,000,0000.14005412030.16 %
55111UCREST [0005]UCREST BERHAD2024-04-262024-05-313RM 5,795,000RM 1,927,000RM 1,927,000RM 1,927,0000.26 cents0.00 centsRM 11,915,000RM 4,112,000RM 4,112,000RM 4,112,0000.55 cents0.00 cents748,000,0000.10505511133.25 %
56160UCREST [0005]UCREST BERHAD2024-07-302024-05-314RM 4,574,000RM 814,000RM 814,000RM 814,0000.11 cents0.00 centsRM 16,489,000RM 4,926,000RM 4,926,000RM 4,926,0000.66 cents0.00 cents746,000,0000.14505616017.80 %
57151UCREST [0005]UCREST BERHAD2024-10-292025-05-311RM 2,646,000RM 457,000RM 457,000RM 457,0000.06 cents0.00 centsRM 2,646,000RM 457,000RM 457,000RM 457,0000.06 cents0.00 cents762,000,0000.12005715117.27 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only