DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
471 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2010-02-24 | 2010-03-31 | 3 | RM 197,222,000 | RM 27,170,000 | RM 22,004,000 | RM 22,004,000 | 36.00 cents | 0.00 cents | RM 525,970,000 | RM 61,447,000 | RM 49,497,000 | RM 49,497,000 | 81.00 cents | 15.00 cents | 61,000,000 | 12.8000 | 471 | 13.78 %
|
1226 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2010-05-20 | 2010-03-31 | 4 | RM 153,793,000 | RM 17,872,000 | RM 15,353,000 | RM 15,353,000 | 25.00 cents | 105.00 cents | RM 679,764,000 | RM 79,318,000 | RM 64,849,000 | RM 64,849,000 | 107.00 cents | 120.00 cents | 61,000,000 | 16.7400 | 1226 | 11.62 %
|
2174 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2010-08-17 | 2011-03-31 | 1 | RM 205,541,000 | RM 24,584,000 | RM 19,292,000 | RM 19,292,000 | 32.00 cents | 0.00 cents | RM 205,541,000 | RM 24,584,000 | RM 19,292,000 | RM 19,292,000 | 32.00 cents | 0.00 cents | 60,000,000 | 19.4800 | 2174 | 11.96 %
|
3726 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2010-11-29 | 2011-03-31 | 2 | RM 202,161,000 | RM 28,213,000 | RM 21,997,000 | RM 21,997,000 | 36.00 cents | 15.00 cents | RM 407,702,000 | RM 52,797,000 | RM 41,289,000 | RM 41,289,000 | 68.00 cents | 15.00 cents | 61,000,000 | 18.6000 | 3726 | 13.96 %
|
4073 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2011-02-10 | 2011-03-31 | 3 | RM 203,296,000 | RM 33,165,000 | RM 26,712,000 | RM 26,712,000 | 44.00 cents | 0.00 cents | RM 610,998,000 | RM 85,962,000 | RM 68,001,000 | RM 68,001,000 | 112.00 cents | 15.00 cents | 61,000,000 | 18.1000 | 4073 | 16.31 %
|
5456 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2011-05-25 | 2011-03-31 | 4 | RM 150,409,000 | RM 15,844,000 | RM 14,678,000 | RM 14,678,000 | 24.00 cents | 130.00 cents | RM 761,407,000 | RM 101,806,000 | RM 82,679,000 | RM 82,679,000 | 136.00 cents | 145.00 cents | 61,000,000 | 23.5000 | 5456 | 10.53 %
|
6181 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2011-08-15 | 2012-03-31 | 1 | RM 221,816,000 | RM 24,260,000 | RM 18,815,000 | RM 18,815,000 | 31.00 cents | 0.00 cents | RM 221,816,000 | RM 24,260,000 | RM 18,815,000 | RM 18,815,000 | 31.00 cents | 0.00 cents | 61,000,000 | 23.8200 | 6181 | 10.94 %
|
7661 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2011-11-25 | 2012-03-31 | 2 | RM 222,849,000 | RM 23,799,000 | RM 20,321,000 | RM 20,321,000 | 33.00 cents | 15.00 cents | RM 444,664,000 | RM 48,059,000 | RM 39,136,000 | RM 39,136,000 | 64.00 cents | 15.00 cents | 62,000,000 | 19.7800 | 7661 | 10.68 %
|
8223 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2012-02-22 | 2012-03-31 | 3 | RM 223,418,000 | RM 25,975,000 | RM 19,806,000 | RM 19,806,000 | 33.00 cents | 0.00 cents | RM 668,082,000 | RM 74,034,000 | RM 58,942,000 | RM 58,942,000 | 97.00 cents | 15.00 cents | 60,000,000 | 20.8000 | 8223 | 11.63 %
|
9726 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2012-05-30 | 2012-03-31 | 4 | RM 157,751,000 | RM 11,177,000 | RM 7,465,000 | RM 7,465,000 | 12.00 cents | 0.00 cents | RM 825,833,000 | RM 85,211,000 | RM 66,407,000 | RM 66,407,000 | 109.00 cents | 15.00 cents | 62,000,000 | 23.0000 | 9726 | 7.09 %
|
10139 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2012-08-15 | 2013-03-31 | 1 | RM 209,666,000 | RM 22,747,000 | RM 17,991,000 | RM 17,991,000 | 30.00 cents | 0.00 cents | RM 209,666,000 | RM 22,747,000 | RM 17,991,000 | RM 17,991,000 | 30.00 cents | 0.00 cents | 60,000,000 | 23.6400 | 10139 | 10.85 %
|
11537 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2012-11-28 | 2013-03-31 | 2 | RM 225,301,000 | RM 23,094,000 | RM 17,901,000 | RM 17,901,000 | 29.00 cents | 15.00 cents | RM 434,967,000 | RM 45,841,000 | RM 35,892,000 | RM 35,892,000 | 59.00 cents | 15.00 cents | 62,000,000 | 20.2000 | 11537 | 10.25 %
|
12444 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2013-02-27 | 2013-03-31 | 3 | RM 241,984,000 | RM 33,213,000 | RM 25,071,000 | RM 25,071,000 | 41.00 cents | 0.00 cents | RM 676,950,000 | RM 79,054,000 | RM 60,963,000 | RM 60,963,000 | 100.00 cents | 15.00 cents | 61,000,000 | 20.3000 | 12444 | 13.73 %
|
13556 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2013-05-30 | 2013-03-31 | 4 | RM 187,695,000 | RM 15,876,000 | RM 14,131,000 | RM 14,131,000 | 23.00 cents | 173.00 cents | RM 864,645,000 | RM 94,930,000 | RM 75,094,000 | RM 75,094,000 | 124.00 cents | 188.00 cents | 61,000,000 | 25.1200 | 13556 | 8.46 %
|
14011 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2013-08-21 | 2014-03-31 | 1 | RM 219,239,000 | RM 20,376,000 | RM 16,022,000 | RM 16,022,000 | 26.00 cents | 0.00 cents | RM 219,239,000 | RM 20,376,000 | RM 16,022,000 | RM 16,022,000 | 26.00 cents | 0.00 cents | 62,000,000 | 25.9400 | 14011 | 9.29 %
|
15422 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2013-11-28 | 2014-03-31 | 2 | RM 241,490,000 | RM 27,146,000 | RM 20,905,000 | RM 20,905,000 | 34.00 cents | 15.00 cents | RM 460,729,000 | RM 47,522,000 | RM 36,927,000 | RM 36,927,000 | 61.00 cents | 15.00 cents | 61,000,000 | 22.6600 | 15422 | 11.24 %
|
16143 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2014-02-26 | 2014-03-31 | 3 | RM 242,969,000 | RM 32,284,000 | RM 24,938,000 | RM 24,938,000 | 41.00 cents | 0.00 cents | RM 703,698,000 | RM 79,806,000 | RM 61,865,000 | RM 61,865,000 | 102.00 cents | 15.00 cents | 61,000,000 | 21.7200 | 16143 | 13.29 %
|
17446 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2014-05-30 | 2014-03-31 | 4 | RM 195,513,000 | RM 25,393,000 | RM 18,920,000 | RM 18,920,000 | 31.00 cents | 0.00 cents | RM 899,211,000 | RM 105,199,000 | RM 80,785,000 | RM 80,785,000 | 133.00 cents | 15.00 cents | 61,000,000 | 22.6800 | 17446 | 12.99 %
|
17813 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2014-08-21 | 2015-03-31 | 1 | RM 250,508,000 | RM 30,146,000 | RM 23,198,000 | RM 23,198,000 | 38.00 cents | 0.00 cents | RM 250,508,000 | RM 30,146,000 | RM 23,198,000 | RM 23,198,000 | 38.00 cents | 0.00 cents | 61,000,000 | 21.2800 | 17813 | 12.03 %
|
19339 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2014-11-28 | 2015-03-31 | 2 | RM 249,155,000 | RM 34,015,000 | RM 26,085,000 | RM 26,085,000 | 43.00 cents | 15.00 cents | RM 499,663,000 | RM 64,161,000 | RM 49,283,000 | RM 49,283,000 | 81.00 cents | 15.00 cents | 61,000,000 | 18.3000 | 19339 | 13.65 %
|
19969 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2015-02-26 | 2015-03-31 | 3 | RM 251,175,000 | RM 33,860,000 | RM 26,390,000 | RM 26,390,000 | 43.00 cents | 0.00 cents | RM 750,838,000 | RM 98,021,000 | RM 75,673,000 | RM 75,673,000 | 124.00 cents | 15.00 cents | 61,000,000 | 21.1800 | 19969 | 13.48 %
|
21011 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2015-05-27 | 2015-03-31 | 4 | RM 180,182,000 | RM 31,812,000 | RM 23,865,000 | RM 23,865,000 | 40.00 cents | 0.00 cents | RM 931,020,000 | RM 129,833,000 | RM 99,538,000 | RM 99,538,000 | 164.00 cents | 15.00 cents | 60,000,000 | 21.8000 | 21011 | 17.66 %
|
21728 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2015-08-24 | 2016-03-31 | 1 | RM 267,207,000 | RM 41,255,000 | RM 31,798,000 | RM 31,798,000 | 52.00 cents | 0.00 cents | RM 267,207,000 | RM 41,255,000 | RM 31,798,000 | RM 31,798,000 | 52.00 cents | 0.00 cents | 61,000,000 | 21.4200 | 21728 | 15.44 %
|
23160 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2015-11-27 | 2016-03-31 | 2 | RM 280,665,000 | RM 50,762,000 | RM 40,296,000 | RM 40,296,000 | 67.00 cents | 15.00 cents | RM 547,872,000 | RM 92,017,000 | RM 72,094,000 | RM 72,094,000 | 119.00 cents | 15.00 cents | 60,000,000 | 22.5600 | 23160 | 18.09 %
|
23920 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2016-02-26 | 2016-03-31 | 3 | RM 289,133,000 | RM 54,847,000 | RM 38,596,000 | RM 38,596,000 | 63.00 cents | 0.00 cents | RM 837,005,000 | RM 146,864,000 | RM 110,690,000 | RM 110,690,000 | 182.00 cents | 15.00 cents | 61,000,000 | 25.2000 | 23920 | 18.97 %
|
25062 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2016-05-30 | 2016-03-31 | 4 | RM 249,730,000 | RM 38,308,000 | RM 36,210,000 | RM 36,210,000 | 60.00 cents | 124.00 cents | RM 1,086,735,000 | RM 185,172,000 | RM 146,900,000 | RM 146,900,000 | 242.00 cents | 139.00 cents | 60,000,000 | 29.7000 | 25062 | 15.34 %
|
25646 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2016-08-24 | 2017-03-31 | 1 | RM 297,789,000 | RM 49,840,000 | RM 38,303,000 | RM 38,303,000 | 63.00 cents | 0.00 cents | RM 297,789,000 | RM 49,840,000 | RM 38,303,000 | RM 38,303,000 | 63.00 cents | 0.00 cents | 61,000,000 | 37.5000 | 25646 | 16.74 %
|
26972 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2016-11-29 | 2017-03-31 | 2 | RM 292,418,000 | RM 42,162,000 | RM 30,783,000 | RM 30,783,000 | 51.00 cents | 15.00 cents | RM 590,207,000 | RM 92,002,000 | RM 69,086,000 | RM 69,086,000 | 114.00 cents | 15.00 cents | 60,000,000 | 34.5800 | 26972 | 14.42 %
|
27950 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2017-02-28 | 2017-03-31 | 3 | RM 285,443,000 | RM 39,737,000 | RM 31,267,000 | RM 31,267,000 | 51.00 cents | 0.00 cents | RM 875,650,000 | RM 131,739,000 | RM 100,353,000 | RM 100,353,000 | 165.00 cents | 15.00 cents | 61,000,000 | 32.3800 | 27950 | 13.92 %
|
28780 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2017-05-30 | 2017-03-31 | 4 | RM 247,314,000 | RM 26,360,000 | RM 26,765,000 | RM 26,765,000 | 44.00 cents | 102.00 cents | RM 1,122,964,000 | RM 158,099,000 | RM 127,118,000 | RM 127,118,000 | 209.00 cents | 15.00 cents | 61,000,000 | 36.3400 | 28780 | 10.66 %
|
29327 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2017-08-23 | 2018-03-31 | 1 | RM 327,846,000 | RM 50,260,000 | RM 39,576,000 | RM 39,576,000 | 65.00 cents | 0.00 cents | RM 327,846,000 | RM 50,260,000 | RM 39,576,000 | RM 39,579,000 | 65.00 cents | 0.00 cents | 61,000,000 | 37.3000 | 29327 | 15.33 %
|
30543 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2017-11-24 | 2018-03-31 | 2 | RM 277,529,000 | RM 31,560,000 | RM 23,643,000 | RM 23,643,000 | 39.00 cents | 15.00 cents | RM 605,375,000 | RM 81,820,000 | RM 63,219,000 | RM 63,219,000 | 104.00 cents | 15.00 cents | 61,000,000 | 39.8000 | 30543 | 11.37 %
|
31837 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2018-02-28 | 2018-03-31 | 3 | RM 317,050,000 | RM 50,861,000 | RM 42,649,000 | RM 42,649,000 | 70.00 cents | 0.00 cents | RM 922,425,000 | RM 132,681,000 | RM 105,868,000 | RM 105,868,000 | 174.00 cents | 15.00 cents | 61,000,000 | 33.7000 | 31837 | 16.04 %
|
32179 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2018-05-21 | 2018-03-31 | 4 | RM 276,695,000 | RM 33,622,000 | RM 25,148,000 | RM 25,148,000 | 42.00 cents | 233.00 cents | RM 1,199,120,000 | RM 166,303,000 | RM 131,016,000 | RM 131,016,000 | 216.00 cents | 248.00 cents | 60,000,000 | 38.3000 | 32179 | 12.15 %
|
33236 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2018-08-23 | 2019-03-31 | 1 | RM 305,568,000 | RM 32,959,000 | RM 25,139,000 | RM 25,139,000 | 41.00 cents | 0.00 cents | RM 305,568,000 | RM 32,959,000 | RM 25,139,000 | RM 25,139,000 | 41.00 cents | 0.00 cents | 61,000,000 | 41.6800 | 33236 | 10.79 %
|
34354 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2018-11-26 | 2019-03-31 | 2 | RM 308,807,000 | RM 43,450,000 | RM 34,127,000 | RM 34,127,000 | 56.00 cents | 15.00 cents | RM 614,375,000 | RM 76,409,000 | RM 59,266,000 | RM 59,266,000 | 98.00 cents | 15.00 cents | 61,000,000 | 38.2000 | 34354 | 14.07 %
|
35368 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2019-02-27 | 2019-03-31 | 3 | RM 287,874,000 | RM 30,212,000 | RM 24,030,000 | RM 24,030,000 | 40.00 cents | 0.00 cents | RM 902,249,000 | RM 106,621,000 | RM 83,296,000 | RM 83,296,000 | 137.00 cents | 15.00 cents | 60,000,000 | 38.1200 | 35368 | 10.49 %
|
36283 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2019-05-28 | 2019-03-31 | 4 | RM 225,637,000 | RM 24,689,000 | RM 22,456,000 | RM 22,456,000 | 37.00 cents | 211.00 cents | RM 1,127,886,000 | RM 131,310,000 | RM 105,752,000 | RM 105,752,000 | 174.00 cents | 226.00 cents | 61,000,000 | 37.9000 | 36283 | 10.94 %
|
37170 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2019-08-27 | 2020-03-31 | 1 | RM 291,400,000 | RM 35,088,000 | RM 27,090,000 | RM 27,090,000 | 45.00 cents | 0.00 cents | RM 291,400,000 | RM 35,088,000 | RM 27,090,000 | RM 27,090,000 | 45.00 cents | 0.00 cents | 60,000,000 | 40.9000 | 37170 | 12.04 %
|
38086 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2019-11-25 | 2020-03-31 | 2 | RM 288,587,000 | RM 40,085,000 | RM 30,788,000 | RM 30,788,000 | 51.00 cents | 15.00 cents | RM 579,987,000 | RM 75,173,000 | RM 57,878,000 | RM 57,878,000 | 95.00 cents | 15.00 cents | 60,000,000 | 37.1400 | 38086 | 13.89 %
|
39163 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2020-02-26 | 2020-03-31 | 3 | RM 267,343,000 | RM 32,144,000 | RM 28,812,000 | RM 28,812,000 | 47.00 cents | 0.00 cents | RM 847,330,000 | RM 107,317,000 | RM 86,690,000 | RM 86,690,000 | 143.00 cents | 15.00 cents | 61,000,000 | 33.9000 | 39163 | 12.02 %
|
40437 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2020-06-29 | 2020-03-31 | 4 | RM 204,650,000 | RM 33,910,000 | RM 30,299,000 | RM 30,299,000 | 50.00 cents | 183.00 cents | RM 1,051,980,000 | RM 141,227,000 | RM 116,989,000 | RM 116,989,000 | 193.00 cents | 198.00 cents | 61,000,000 | 28.6800 | 40437 | 16.57 %
|
40820 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2020-08-21 | 2021-03-31 | 1 | RM 154,083,000 | RM -3,759,000 | RM -2,560,000 | RM -2,560,000 | -4.00 cents | 0.00 cents | RM 154,083,000 | RM -3,759,000 | RM -2,560,000 | RM -2,560,000 | -4.00 cents | 0.00 cents | 64,000,000 | 31.5400 | 40820 | -2.44 %
|
42415 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2020-11-30 | 2021-03-31 | 2 | RM 293,964,000 | RM 47,617,000 | RM 40,039,000 | RM 40,039,000 | 66.00 cents | 15.00 cents | RM 448,047,000 | RM 43,858,000 | RM 37,479,000 | RM 37,479,000 | 62.00 cents | 15.00 cents | 61,000,000 | 31.0600 | 42415 | 16.20 %
|
42677 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2021-02-22 | 2021-03-31 | 3 | RM 260,950,000 | RM 38,292,000 | RM 33,404,000 | RM 33,404,000 | 55.00 cents | 0.00 cents | RM 708,997,000 | RM 82,150,000 | RM 70,883,000 | RM 70,883,000 | 117.00 cents | 15.00 cents | 61,000,000 | 30.0600 | 42677 | 14.67 %
|
44121 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2021-05-28 | 2021-03-31 | 4 | RM 265,561,000 | RM 53,001,000 | RM 45,571,000 | RM 45,571,000 | 75.00 cents | 148.00 cents | RM 974,558,000 | RM 135,151,000 | RM 116,454,000 | RM 116,454,000 | 192.00 cents | 163.00 cents | 61,000,000 | 31.6000 | 44121 | 19.96 %
|
44653 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2021-08-24 | 2022-03-31 | 1 | RM 253,674,000 | RM 22,236,000 | RM 17,862,000 | RM 17,862,000 | 29.00 cents | 0.00 cents | RM 253,674,000 | RM 22,236,000 | RM 17,862,000 | RM 17,862,000 | 29.00 cents | 0.00 cents | 62,000,000 | 32.3600 | 44653 | 8.77 %
|
45727 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2021-11-24 | 2022-03-31 | 2 | RM 141,728,000 | RM -1,067,000 | RM 2,660,000 | RM 2,660,000 | 4.00 cents | 15.00 cents | RM 395,402,000 | RM 21,169,000 | RM 20,522,000 | RM 20,522,000 | 33.00 cents | 15.00 cents | 67,000,000 | 29.9000 | 45727 | -0.75 %
|
46748 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2022-02-24 | 2022-03-31 | 3 | RM 264,606,000 | RM 16,701,000 | RM 15,206,000 | RM 15,206,000 | 25.00 cents | 0.00 cents | RM 660,008,000 | RM 37,870,000 | RM 35,728,000 | RM 35,728,000 | 58.00 cents | 15.00 cents | 61,000,000 | 28.5200 | 46748 | 6.31 %
|
48093 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2022-05-31 | 2022-03-31 | 4 | RM 208,768,000 | RM 15,167,000 | RM 15,783,000 | RM 15,783,000 | 26.00 cents | 68.00 cents | RM 868,776,000 | RM 53,037,000 | RM 51,511,000 | RM 51,511,000 | 85.00 cents | 83.00 cents | 61,000,000 | 28.0200 | 48093 | 7.27 %
|
48421 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2022-08-22 | 2023-03-31 | 1 | RM 243,679,000 | RM 12,211,000 | RM 11,454,000 | RM 11,454,000 | 19.00 cents | 0.00 cents | RM 243,679,000 | RM 12,211,000 | RM 11,454,000 | RM 11,454,000 | 19.00 cents | 0.00 cents | 60,000,000 | 26.9000 | 48421 | 5.01 %
|
50027 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2022-11-30 | 2023-03-31 | 2 | RM 292,845,000 | RM 50,394,000 | RM 42,602,000 | RM 42,602,000 | 70.00 cents | 15.00 cents | RM 536,524,000 | RM 62,605,000 | RM 54,056,000 | RM 54,056,000 | 89.00 cents | 15.00 cents | 61,000,000 | 22.9000 | 50027 | 17.21 %
|
51030 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2023-02-28 | 2023-03-31 | 3 | RM 259,571,000 | RM 22,871,000 | RM 18,725,000 | RM 18,725,000 | 31.00 cents | 0.00 cents | RM 796,095,000 | RM 85,476,000 | RM 72,781,000 | RM 72,781,000 | 120.00 cents | 0.15 cents | 60,000,000 | 23.5000 | 51030 | 8.81 %
|
51885 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2023-05-30 | 2023-03-31 | 4 | RM 195,533,000 | RM 5,862,000 | RM 7,351,000 | RM 7,351,000 | 12.00 cents | 107.00 cents | RM 991,628,000 | RM 91,338,000 | RM 80,132,000 | RM 80,132,000 | 132.00 cents | 122.00 cents | 61,000,000 | 21.9000 | 51885 | 3.00 %
|
52264 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2023-08-21 | 2024-03-31 | 1 | RM 228,238,000 | RM 22,585,000 | RM 20,424,000 | RM 20,424,000 | 34.00 cents | 0.00 cents | RM 228,238,000 | RM 22,585,000 | RM 20,424,000 | RM 20,424,000 | 34.00 cents | 0.00 cents | 60,000,000 | 20.7400 | 52264 | 9.90 %
|
53841 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2023-11-29 | 2024-03-31 | 2 | RM 236,423,000 | RM 40,556,000 | RM 33,223,000 | RM 33,223,000 | 54.00 cents | 15.00 cents | RM 464,661,000 | RM 63,141,000 | RM 53,647,000 | RM 53,647,000 | 88.00 cents | 15.00 cents | 62,000,000 | 17.6200 | 53841 | 17.15 %
|
54775 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2024-02-28 | 2024-03-31 | 3 | RM 233,547,000 | RM 23,054,000 | RM 21,417,000 | RM 21,417,000 | 36.00 cents | 0.00 cents | RM 698,208,000 | RM 86,195,000 | RM 75,064,000 | RM 75,064,000 | 124.00 cents | 0.15 cents | 59,000,000 | 17.9400 | 54775 | 9.87 %
|
55898 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2024-05-30 | 2024-03-31 | 4 | RM 207,477,000 | RM 20,462,000 | RM 17,582,000 | RM 17,582,000 | 29.00 cents | 121.00 cents | RM 905,685,000 | RM 106,657,000 | RM 92,646,000 | RM 92,646,000 | 153.00 cents | 136.00 cents | 61,000,000 | 20.0600 | 55898 | 9.86 %
|
56491 | PANAMY [3719] | PANASONIC MANUFACTURING MALAYSIA BERHAD | 2024-08-26 | 2025-03-31 | 1 | RM 220,955,000 | RM 20,691,000 | RM 17,793,000 | RM 17,793,000 | 29.00 cents | 0.00 cents | RM 220,955,000 | RM 20,691,000 | RM 17,793,000 | RM 17,793,000 | 29.00 cents | 0.00 cents | 61,000,000 | 20.1800 | 56491 | 9.36 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |