Summary of PBA BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
110 PBA [5041] PBA HOLDINGS BHD 2010-02-08 2009-12-31 4 RM 47,379,000 RM 2,275,000 RM 1,951,000 RM 1,951,000 0.59 cents 2.00 cents RM 184,695,000 RM 15,820,000 RM 14,817,000 RM 14,817,000 4.47 cents 3.00 cents 331,000,000 0.8800 110 4.8 %
1264 PBA [5041] PBA HOLDINGS BHD 2010-05-21 2010-12-31 1 RM 48,854,000 RM 6,655,000 RM 5,374,000 RM 5,374,000 1.62 cents 0.00 cents RM 48,854,000 RM 6,655,000 RM 5,374,000 RM 5,374,000 1.62 cents 0.00 cents 332,000,000 0.8600 1264 13.62 %
2508 PBA [5041] PBA HOLDINGS BHD 2010-08-25 2010-12-31 2 RM 50,209,000 RM 7,293,000 RM 5,759,000 RM 5,759,000 1.74 cents 0.00 cents RM 99,063,000 RM 13,948,000 RM 11,133,000 RM 11,133,000 3.36 cents 0.00 cents 331,000,000 0.8500 2508 14.53 %
3147 PBA [5041] PBA HOLDINGS BHD 2010-11-15 2010-12-31 3 RM 49,113,000 RM 3,867,000 RM 2,413,000 RM 2,819,000 0.73 cents 1.50 cents RM 148,176,000 RM 17,815,000 RM 13,546,000 RM 13,953,000 4.09 cents 1.50 cents 341,000,000 0.8850 3147 7.87 %
4131 PBA [5041] PBA HOLDINGS BHD 2011-02-18 2010-12-31 4 RM 50,367,000 RM 12,916,000 RM 12,586,000 RM 12,586,000 3.80 cents 1.50 cents RM 198,543,000 RM 30,732,000 RM 26,132,000 RM 26,132,000 7.89 cents 3.00 cents 331,000,000 0.8900 4131 25.64 %
5317 PBA [5041] PBA HOLDINGS BHD 2011-05-23 2011-12-31 1 RM 56,313,000 RM 13,243,000 RM 11,035,000 RM 11,035,000 3.33 cents 0.00 cents RM 56,313,000 RM 13,243,000 RM 11,035,000 RM 11,035,000 3.33 cents 0.00 cents 331,000,000 1.0000 5317 23.52 %
6364 PBA [5041] PBA HOLDINGS BHD 2011-08-22 2011-12-31 2 RM 64,574,000 RM 15,599,000 RM 12,142,000 RM 12,104,000 3.67 cents 0.00 cents RM 120,887,000 RM 28,842,000 RM 23,177,000 RM 23,209,000 7.00 cents 0.00 cents 330,000,000 0.9000 6364 24.16 %
7144 PBA [5041] PBA HOLDINGS BHD 2011-11-11 2011-12-31 3 RM 59,305,000 RM 7,288,000 RM 5,780,000 RM 1,231,000 1.74 cents 1.75 cents RM 180,192,000 RM 36,130,000 RM 28,957,000 RM 24,440,000 8.74 cents 1.75 cents 330,000,000 1.0000 7144 12.29 %
8809 PBA [5041] PBA HOLDINGS BHD 2012-02-29 2011-12-31 4 RM 56,138,000 RM 6,274,000 RM 16,740,000 RM 16,740,000 5.05 cents 1.75 cents RM 236,330,000 RM 42,404,000 RM 45,697,000 RM 45,697,000 13.79 cents 3.50 cents 331,000,000 0.9450 8809 11.18 %
9153 PBA [5041] PBA HOLDINGS BHD 2012-05-17 2012-12-31 1 RM 61,019,000 RM 10,185,000 RM 8,417,000 RM 8,417,000 2.54 cents 0.00 cents RM 61,019,000 RM 10,185,000 RM 8,417,000 RM 8,417,000 2.54 cents 0.00 cents 331,000,000 0.9200 9153 16.69 %
10104 PBA [5041] PBA HOLDINGS BHD 2012-08-14 2012-12-31 2 RM 61,245,000 RM 11,481,000 RM 10,291,000 RM 9,994,000 3.11 cents 0.00 cents RM 122,264,000 RM 21,666,000 RM 18,708,000 RM 19,437,000 5.65 cents 0.00 cents 321,000,000 0.9300 10104 18.75 %
11638 PBA [5041] PBA HOLDINGS BHD 2012-11-29 2012-12-31 3 RM 60,046,000 RM 1,187,000 RM 3,174,000 RM 3,012,000 0.96 cents 1.75 cents RM 182,310,000 RM 22,853,000 RM 21,882,000 RM 22,449,000 6.61 cents 1.75 cents 340,000,000 0.9300 11638 1.98 %
12007 PBA [5041] PBA HOLDINGS BHD 2013-02-20 2012-12-31 4 RM 62,250,000 RM 820,000 RM 7,094,000 RM 7,094,000 2.14 cents 2.00 cents RM 244,560,000 RM 23,673,000 RM 28,976,000 RM 28,976,000 8.75 cents 3.75 cents 331,000,000 0.8700 12007 1.32 %
13135 PBA [5041] PBA HOLDINGS BHD 2013-05-22 2013-12-31 1 RM 61,764,000 RM 8,677,000 RM 8,116,000 RM 8,116,000 2.45 cents 0.00 cents RM 61,764,000 RM 8,677,000 RM 8,116,000 RM 8,116,000 2.45 cents 0.00 cents 331,000,000 0.8750 13135 14.05 %
13919 PBA [5041] PBA HOLDINGS BHD 2013-08-16 2013-12-31 2 RM 64,569,000 RM 12,081,000 RM 11,218,000 RM 11,218,000 3.39 cents 0.00 cents RM 126,333,000 RM 20,758,000 RM 19,334,000 RM 19,334,000 5.84 cents 0.00 cents 331,000,000 0.8800 13919 18.71 %
15031 PBA [5041] PBA HOLDINGS BHD 2013-11-21 2013-12-31 3 RM 63,541,000 RM 4,798,000 RM 5,536,000 RM 5,536,000 1.67 cents 1.75 cents RM 189,874,000 RM 25,556,000 RM 24,870,000 RM 24,870,000 7.51 cents 1.75 cents 331,000,000 0.9550 15031 7.55 %
15890 PBA [5041] PBA HOLDINGS BHD 2014-02-21 2013-12-31 4 RM 61,809,000 RM 1,931,000 RM 3,060,000 RM 3,060,000 1.01 cents 2.00 cents RM 251,683,000 RM 27,487,000 RM 27,930,000 RM 27,930,000 8.52 cents 3.75 cents 303,000,000 1.1600 15890 3.12 %
16776 PBA [5041] PBA HOLDINGS BHD 2014-05-15 2014-12-31 1 RM 65,487,000 RM 8,277,000 RM 8,081,000 RM 8,081,000 2.44 cents 0.00 cents RM 65,487,000 RM 8,277,000 RM 8,081,000 RM 8,081,000 2.44 cents 0.00 cents 331,000,000 1.4800 16776 12.64 %
17857 PBA [5041] PBA HOLDINGS BHD 2014-08-22 2014-12-31 2 RM 67,125,000 RM 8,403,000 RM 8,297,000 RM 8,297,000 2.51 cents 0.00 cents RM 132,612,000 RM 16,680,000 RM 16,378,000 RM 16,378,000 4.95 cents 0.00 cents 331,000,000 1.1800 17857 12.52 %
19341 PBA [5041] PBA HOLDINGS BHD 2014-11-28 2014-12-31 3 RM 65,195,000 RM 8,847,000 RM 8,537,000 RM 8,537,000 2.58 cents 1.75 cents RM 197,807,000 RM 25,527,000 RM 24,915,000 RM 24,915,000 7.53 cents 1.75 cents 331,000,000 1.1800 19341 13.57 %
20274 PBA [5041] PBA HOLDINGS BHD 2015-02-27 2014-12-31 4 RM 63,210,000 RM 107,000 RM -156,000 RM -156,000 -0.05 cents 2.00 cents RM 261,017,000 RM 25,634,000 RM 24,759,000 RM 24,759,000 7.48 cents 3.75 cents 331,000,000 1.3700 20274 0.17 %
21100 PBA [5041] PBA HOLDINGS BHD 2015-05-28 2015-12-31 1 RM 64,265,000 RM 1,706,000 RM 1,520,000 RM 1,520,000 0.46 cents 0.00 cents RM 64,265,000 RM 1,706,000 RM 1,520,000 RM 1,520,000 0.46 cents 0.00 cents 330,000,000 1.0800 21100 2.65 %
22175 PBA [5041] PBA HOLDINGS BHD 2015-08-28 2015-12-31 2 RM 75,339,000 RM 14,778,000 RM 14,647,000 RM 14,647,000 4.42 cents 0.00 cents RM 139,604,000 RM 16,484,000 RM 16,167,000 RM 16,167,000 4.88 cents 0.00 cents 331,000,000 0.9500 22175 19.62 %
23124 PBA [5041] PBA HOLDINGS BHD 2015-11-27 2015-12-31 3 RM 82,377,000 RM 16,131,000 RM 13,122,000 RM 13,122,000 3.96 cents 1.75 cents RM 221,981,000 RM 32,615,000 RM 29,289,000 RM 29,289,000 8.85 cents 1.75 cents 331,000,000 1.3600 23124 19.58 %
23628 PBA [5041] PBA HOLDINGS BHD 2016-02-23 2015-12-31 4 RM 78,314,000 RM 12,154,000 RM 8,710,000 RM 8,710,000 2.63 cents 2.00 cents RM 300,295,000 RM 44,769,000 RM 37,999,000 RM 37,999,000 11.48 cents 3.75 cents 331,000,000 1.3000 23628 15.52 %
24607 PBA [5041] PBA HOLDINGS BHD 2016-05-24 2016-12-31 1 RM 80,862,000 RM 10,661,000 RM 5,477,000 RM 5,477,000 1.65 cents 0.00 cents RM 80,862,000 RM 10,661,000 RM 5,477,000 RM 5,477,000 1.65 cents 0.00 cents 332,000,000 1.1100 24607 13.18 %
26029 PBA [5041] PBA HOLDINGS BHD 2016-08-30 2016-12-31 2 RM 83,972,000 RM 14,170,000 RM 16,770,000 RM 16,770,000 5.07 cents 0.00 cents RM 164,834,000 RM 24,831,000 RM 22,247,000 RM 22,247,000 6.72 cents 0.00 cents 331,000,000 1.0800 26029 16.87 %
26938 PBA [5041] PBA HOLDINGS BHD 2016-11-29 2016-12-31 3 RM 82,191,000 RM 27,476,000 RM 22,742,000 RM 22,742,000 6.87 cents 1.75 cents RM 247,025,000 RM 52,307,000 RM 44,989,000 RM 44,989,000 13.59 cents 1.75 cents 331,000,000 1.1400 26938 33.43 %
27903 PBA [5041] PBA HOLDINGS BHD 2017-02-28 2016-12-31 4 RM 79,680,000 RM 2,454,000 RM 16,888,000 RM 16,888,000 5.10 cents 2.25 cents RM 326,705,000 RM 54,761,000 RM 61,877,000 RM 61,877,000 18.69 cents 4.00 cents 331,000,000 1.2400 27903 3.08 %
28447 PBA [5041] PBA HOLDINGS BHD 2017-05-24 2017-12-31 1 RM 80,861,000 RM 15,353,000 RM 10,553,000 RM 10,553,000 3.19 cents 0.00 cents RM 80,861,000 RM 15,353,000 RM 10,553,000 RM 10,553,000 3.19 cents 0.00 cents 331,000,000 1.2800 28447 18.99 %
29775 PBA [5041] PBA HOLDINGS BHD 2017-08-29 2017-12-31 2 RM 80,524,000 RM 13,109,000 RM 13,113,000 RM 13,113,000 3.96 cents 0.00 cents RM 161,385,000 RM 28,462,000 RM 23,666,000 RM 23,666,000 7.15 cents 0.00 cents 331,000,000 1.2600 29775 16.28 %
30520 PBA [5041] PBA HOLDINGS BHD 2017-11-24 2017-12-31 3 RM 84,313,000 RM 19,901,000 RM 16,301,000 RM 16,301,000 4.92 cents 1.75 cents RM 245,698,000 RM 48,363,000 RM 39,967,000 RM 39,967,000 12.07 cents 1.75 cents 331,000,000 1.2000 30520 23.60 %
31466 PBA [5041] PBA HOLDINGS BHD 2018-02-27 2017-12-31 4 RM 66,655,000 RM -7,427,000 RM -2,687,000 RM -2,687,000 -0.81 cents 2.25 cents RM 312,353,000 RM 40,936,000 RM 37,280,000 RM 37,280,000 11.26 cents 4.00 cents 331,000,000 1.1500 31466 -11.14 %
32411 PBA [5041] PBA HOLDINGS BHD 2018-05-25 2018-12-31 1 RM 85,935,000 RM 16,882,000 RM 15,082,000 RM 15,082,000 4.56 cents 0.00 cents RM 85,935,000 RM 16,882,000 RM 15,082,000 RM 15,082,000 4.56 cents 0.00 cents 331,000,000 1.2000 32411 19.65 %
33315 PBA [5041] PBA HOLDINGS BHD 2018-08-27 2018-12-31 2 RM 88,782,000 RM 16,874,000 RM 16,395,000 RM 16,395,000 4.95 cents 0.00 cents RM 170,971,000 RM 30,011,000 RM 27,732,000 RM 27,732,000 8.38 cents 0.00 cents 331,000,000 1.1900 33315 19.01 %
34491 PBA [5041] PBA HOLDINGS BHD 2018-11-28 2018-12-31 3 RM 84,058,000 RM 9,382,000 RM 10,067,000 RM 10,067,000 3.04 cents 1.75 cents RM 255,029,000 RM 39,393,000 RM 37,799,000 RM 37,799,000 11.42 cents 1.75 cents 331,000,000 1.2200 34491 11.16 %
35511 PBA [5041] PBA HOLDINGS BHD 2019-02-28 2018-12-31 4 RM 79,729,000 RM -3,256,000 RM -141,229,000 RM -141,229,000 -42.67 cents 1.75 cents RM 334,758,000 RM 36,137,000 RM -103,430,000 RM -103,430,000 -31.25 cents 3.50 cents 331,000,000 1.2500 35511 -4.08 %
36525 PBA [5041] PBA HOLDINGS BHD 2019-05-30 2019-12-31 1 RM 84,432,000 RM 9,297,000 RM 14,472,000 RM 14,472,000 4.37 cents 0.00 cents RM 84,432,000 RM 9,297,000 RM 14,472,000 RM 14,472,000 4.37 cents 0.00 cents 331,000,000 1.1400 36525 11.01 %
37287 PBA [5041] PBA HOLDINGS BHD 2019-08-28 2019-12-31 2 RM 97,004,000 RM 18,223,000 RM 16,906,000 RM 16,906,000 5.11 cents 0.00 cents RM 181,436,000 RM 27,520,000 RM 31,378,000 RM 31,378,000 9.48 cents 0.00 cents 331,000,000 1.1000 37287 18.79 %
38171 PBA [5041] PBA HOLDINGS BHD 2019-11-26 2019-12-31 3 RM 77,350,000 RM 9,210,000 RM 6,181,000 RM 6,181,000 1.87 cents 1.75 cents RM 258,786,000 RM 36,730,000 RM 37,559,000 RM 37,559,000 11.35 cents 1.75 cents 331,000,000 1.1300 38171 11.91 %
39394 PBA [5041] PBA HOLDINGS BHD 2020-02-28 2019-12-31 4 RM 81,415,000 RM -8,615,000 RM -12,406,000 RM -12,406,000 -3.75 cents 1.75 cents RM 340,201,000 RM 28,115,000 RM 25,153,000 RM 25,153,000 7.60 cents 3.50 cents 331,000,000 1.0300 39394 -10.58 %
40148 PBA [5041] PBA HOLDINGS BHD 2020-06-23 2020-12-31 1 RM 82,228,000 RM 4,175,000 RM 3,865,000 RM 3,865,000 1.17 cents 0.00 cents RM 82,228,000 RM 4,175,000 RM 3,865,000 RM 3,865,000 1.17 cents 0.00 cents 330,000,000 0.8750 40148 5.08 %
41007 PBA [5041] PBA HOLDINGS BHD 2020-08-26 2020-12-31 2 RM 84,991,000 RM 8,673,000 RM 8,677,000 RM 8,677,000 2.62 cents 0.00 cents RM 167,219,000 RM 12,848,000 RM 12,542,000 RM 12,542,000 3.79 cents 0.00 cents 331,000,000 0.8600 41007 10.20 %
41825 PBA [5041] PBA HOLDINGS BHD 2020-11-24 2020-12-31 3 RM 83,760,000 RM 11,874,000 RM 11,305,000 RM 11,305,000 3.42 cents 1.25 cents RM 250,979,000 RM 24,722,000 RM 23,847,000 RM 23,847,000 7.20 cents 1.25 cents 331,000,000 0.8500 41825 14.18 %
42779 PBA [5041] PBA HOLDINGS BHD 2021-02-24 2020-12-31 4 RM 85,324,000 RM 6,850,000 RM 911,000 RM 911,000 0.28 cents 1.00 cents RM 336,303,000 RM 31,572,000 RM 24,758,000 RM 24,758,000 7.48 cents 2.25 cents 331,000,000 0.8800 42779 8.03 %
44037 PBA [5041] PBA HOLDINGS BHD 2021-05-28 2021-12-31 1 RM 87,733,000 RM 13,252,000 RM 10,148,000 RM 10,148,000 3.07 cents 0.00 cents RM 87,733,000 RM 13,252,000 RM 10,148,000 RM 10,148,000 3.07 cents 0.00 cents 331,000,000 0.8750 44037 15.10 %
44698 PBA [5041] PBA HOLDINGS BHD 2021-08-25 2021-12-31 2 RM 79,981,000 RM 2,432,000 RM 1,316,000 RM 1,316,000 0.40 cents 0.00 cents RM 167,714,000 RM 15,684,000 RM 11,464,000 RM 11,464,000 3.46 cents 0.00 cents 331,000,000 0.8350 44698 3.04 %
45607 PBA [5041] PBA HOLDINGS BHD 2021-11-23 2021-12-31 3 RM 82,268,000 RM 6,616,000 RM 4,544,000 RM 4,544,000 1.37 cents 1.25 cents RM 249,982,000 RM 22,300,000 RM 16,008,000 RM 16,008,000 4.84 cents 1.25 cents 332,000,000 0.8250 45607 8.04 %
46542 PBA [5041] PBA HOLDINGS BHD 2022-02-23 2021-12-31 4 RM 84,833,000 RM 5,811,000 RM 20,733,000 RM 20,733,000 6.26 cents 1.00 cents RM 334,815,000 RM 28,111,000 RM 36,741,000 RM 36,741,000 11.10 cents 2.25 cents 331,000,000 0.8000 46542 6.85 %
47456 PBA [5041] PBA HOLDINGS BHD 2022-05-24 2022-12-31 1 RM 78,938,000 RM 16,052,000 RM 14,378,000 RM 14,378,000 4.34 cents 0.00 cents RM 78,938,000 RM 16,052,000 RM 14,378,000 RM 14,378,000 4.34 cents 0.00 cents 331,000,000 0.8100 47456 20.33 %
48509 PBA [5041] PBA HOLDINGS BHD 2022-08-24 2022-12-31 2 RM 92,007,000 RM 11,700,000 RM 11,512,000 RM 11,512,000 3.48 cents 0.00 cents RM 170,945,000 RM 27,752,000 RM 25,890,000 RM 25,890,000 7.82 cents 0.00 cents 331,000,000 0.7650 48509 12.72 %
49840 PBA [5041] PBA HOLDINGS BHD 2022-11-29 2022-12-31 3 RM 86,088,000 RM 5,662,000 RM 40,372,000 RM 40,372,000 12.20 cents 1.50 cents RM 257,033,000 RM 33,414,000 RM 66,262,000 RM 66,262,000 20.02 cents 1.50 cents 331,000,000 0.7150 49840 6.58 %
51031 PBA [5041] PBA HOLDINGS BHD 2023-02-28 2022-12-31 4 RM 58,238,000 RM -33,131,000 RM -16,749,000 RM -16,749,000 -5.06 cents 1.50 cents RM 315,271,000 RM 283,000 RM 49,513,000 RM 49,513,000 14.96 cents 3.00 cents 331,000,000 0.8000 51031 -56.89 %
51575 PBA [5041] PBA HOLDINGS BHD 2023-05-26 2023-12-31 1 RM 97,394,000 RM 13,644,000 RM 12,968,000 RM 12,968,000 3.92 cents 0.00 cents RM 97,394,000 RM 13,644,000 RM 12,968,000 RM 12,968,000 3.92 cents 0.00 cents 331,000,000 0.8450 51575 14.01 %
52478 PBA [5041] PBA HOLDINGS BHD 2023-08-24 2023-12-31 2 RM 104,444,000 RM 11,547,000 RM -3,288,000 RM -3,288,000 -0.99 cents 0.00 cents RM 201,838,000 RM 25,191,000 RM 9,680,000 RM 9,680,000 2.92 cents 0.00 cents 332,000,000 0.8300 52478 11.06 %
53154 PBA [5041] PBA HOLDINGS BHD 2023-11-07 2023-12-31 3 RM 114,310,000 RM 29,148,000 RM 36,756,000 RM 36,756,000 11.10 cents 1.75 cents RM 316,148,000 RM 54,339,000 RM 46,436,000 RM 46,436,000 14.03 cents 1.75 cents 331,000,000 0.8200 53154 25.50 %
54659 PBA [5041] PBA HOLDINGS BHD 2024-02-28 2023-12-31 4 RM 107,454,000 RM 14,071,000 RM -12,088,000 RM -12,088,000 -3.65 cents 1.75 cents RM 423,602,000 RM 68,410,000 RM 34,348,000 RM 34,348,000 10.38 cents 3.50 cents 331,000,000 2.4600 54659 13.09 %
55423 PBA [5041] PBA HOLDINGS BHD 2024-05-24 2024-12-31 1 RM 111,173,000 RM 16,400,000 RM 14,350,000 RM 14,350,000 4.34 cents 0.00 cents RM 111,173,000 RM 16,400,000 RM 14,350,000 RM 14,350,000 4.34 cents 0.00 cents 331,000,000 2.0700 55423 14.75 %
56503 PBA [5041] PBA HOLDINGS BHD 2024-08-26 2024-12-31 2 RM 150,328,000 RM 58,370,000 RM 55,223,000 RM 55,223,000 16.68 cents 0.00 cents RM 261,501,000 RM 74,770,000 RM 69,573,000 RM 69,573,000 21.02 cents 0.00 cents 331,000,000 1.8000 56503 38.83 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only