DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
744 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2010-02-25 | 2009-12-31 | 4 | RM 19,436,000 | RM -327,000 | RM -388,000 | RM -388,000 | -0.20 cents | 0.00 cents | RM 119,160,000 | RM -1,127,000 | RM -1,561,000 | RM -1,561,000 | -0.80 cents | 0.00 cents | 195,000,000 | 0.3300 | 744 | -1.68 %
|
1265 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2010-05-21 | 2010-12-31 | 1 | RM 18,627,000 | RM 302,000 | RM 302,000 | RM 302,000 | 0.16 cents | 0.00 cents | RM 18,627,000 | RM 302,000 | RM 302,000 | RM 302,000 | 0.16 cents | 0.00 cents | 189,000,000 | 0.3600 | 1265 | 1.62 %
|
2640 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2010-08-26 | 2010-12-31 | 2 | RM 29,879,000 | RM -701,000 | RM -701,000 | RM -701,000 | -0.36 cents | 0.00 cents | RM 48,506,000 | RM -399,000 | RM -399,000 | RM -399,000 | -0.21 cents | 0.00 cents | 190,000,000 | 0.3200 | 2640 | -2.35 %
|
3237 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2010-11-19 | 2010-12-31 | 3 | RM 47,690,000 | RM 1,061,000 | RM 1,000,000 | RM 1,000,000 | 0.52 cents | 0.00 cents | RM 96,196,000 | RM 662,000 | RM 601,000 | RM 601,000 | 0.31 cents | 0.00 cents | 194,000,000 | 0.3400 | 3237 | 2.22 %
|
4792 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2011-02-28 | 2010-12-31 | 4 | RM 61,267,000 | RM -6,638,000 | RM -7,291,000 | RM -7,291,000 | -3.83 cents | 0.00 cents | RM 157,463,000 | RM -5,976,000 | RM -6,690,000 | RM -6,690,000 | -3.48 cents | 0.00 cents | 190,000,000 | 0.3850 | 4792 | -10.83 %
|
5673 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2011-05-27 | 2011-12-31 | 1 | RM 47,402,000 | RM 530,000 | RM 530,000 | RM 530,000 | 0.28 cents | 0.00 cents | RM 47,402,000 | RM 530,000 | RM 530,000 | RM 530,000 | 0.28 cents | 0.00 cents | 189,000,000 | 0.3700 | 5673 | 1.12 %
|
6845 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2011-08-26 | 2011-12-31 | 2 | RM 46,669,000 | RM -557,000 | RM -564,000 | RM -500,000 | -0.26 cents | 0.00 cents | RM 94,071,000 | RM -27,000 | RM -34,000 | RM 30,000 | 0.02 cents | 0.00 cents | 150,000,000 | 0.3000 | 6845 | -1.19 %
|
7662 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2011-11-25 | 2011-12-31 | 3 | RM 33,441,000 | RM -5,024,000 | RM -5,024,000 | RM -4,961,000 | -2.63 cents | 0.00 cents | RM 127,512,000 | RM -5,051,000 | RM -5,058,000 | RM -4,931,000 | -2.60 cents | 0.00 cents | 189,000,000 | 0.2800 | 7662 | -15.02 %
|
8628 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2012-02-28 | 2011-12-31 | 4 | RM 62,982,000 | RM -4,697,000 | RM -4,644,000 | RM -4,566,000 | -2.46 cents | 0.00 cents | RM 190,494,000 | RM -9,748,000 | RM -9,702,000 | RM -9,497,000 | -5.14 cents | 0.00 cents | 186,000,000 | 0.2850 | 8628 | -7.46 %
|
9461 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2012-05-25 | 2012-12-31 | 1 | RM 48,705,000 | RM 478,000 | RM 478,000 | RM 565,000 | 0.26 cents | 0.00 cents | RM 48,705,000 | RM 478,000 | RM 478,000 | RM 565,000 | 0.26 cents | 0.00 cents | 187,000,000 | 0.8000 | 9461 | 0.98 %
|
10057 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2012-08-09 | 2012-12-31 | 2 | RM 52,889,000 | RM -3,567,000 | RM -3,567,000 | RM -3,483,000 | -1.86 cents | 0.00 cents | RM 101,594,000 | RM -3,089,000 | RM -3,089,000 | RM -2,918,000 | -1.56 cents | 0.00 cents | 187,000,000 | 0.7200 | 10057 | -6.74 %
|
11289 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2012-11-23 | 2012-12-31 | 3 | RM 55,288,000 | RM -1,211,000 | RM -1,215,000 | RM -1,124,000 | -0.60 cents | 0.00 cents | RM 156,882,000 | RM -4,300,000 | RM -4,304,000 | RM -4,042,000 | -2.16 cents | 0.00 cents | 187,000,000 | 0.4050 | 11289 | -2.19 %
|
12096 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2013-02-22 | 2012-12-31 | 4 | RM 47,957,000 | RM -6,179,000 | RM -6,179,000 | RM -6,073,000 | -3.24 cents | 0.00 cents | RM 204,839,000 | RM -10,479,000 | RM -10,483,000 | RM -10,115,000 | -5.40 cents | 0.00 cents | 187,000,000 | 0.3900 | 12096 | -12.88 %
|
13272 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2013-05-27 | 2013-12-31 | 1 | RM 50,686,000 | RM -2,954,000 | RM -2,954,000 | RM -2,840,000 | -1.57 cents | 0.00 cents | RM 50,686,000 | RM -2,954,000 | RM -2,954,000 | RM -2,840,000 | -1.57 cents | 0.00 cents | 181,000,000 | 0.4100 | 13272 | -5.83 %
|
14095 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2013-08-23 | 2013-12-31 | 2 | RM 36,161,000 | RM -1,758,000 | RM -1,768,000 | RM -1,642,000 | -0.88 cents | 0.00 cents | RM 86,847,000 | RM -4,712,000 | RM -4,722,000 | RM -4,482,000 | -2.39 cents | 0.00 cents | 188,000,000 | 0.3950 | 14095 | -4.86 %
|
15327 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2013-11-27 | 2013-12-31 | 3 | RM 34,757,000 | RM -2,985,000 | RM -2,985,000 | RM -2,849,000 | -1.52 cents | 0.00 cents | RM 121,604,000 | RM -7,697,000 | RM -7,707,000 | RM -7,331,000 | -3.91 cents | 0.00 cents | 187,000,000 | 0.3350 | 15327 | -8.59 %
|
15933 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2014-02-24 | 2013-12-31 | 4 | RM 30,296,000 | RM -3,681,000 | RM -3,935,000 | RM -3,708,000 | -1.98 cents | 0.00 cents | RM 151,900,000 | RM -11,378,000 | RM -11,642,000 | RM -11,039,000 | -5.89 cents | 0.00 cents | 187,000,000 | 0.3150 | 15933 | -12.15 %
|
17341 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2014-05-29 | 2014-12-31 | 1 | RM 32,001,000 | RM -903,000 | RM -903,000 | RM -1,255,000 | -0.67 cents | 0.00 cents | RM 32,001,000 | RM -903,000 | RM -903,000 | RM -1,255,000 | -0.67 cents | 0.00 cents | 187,000,000 | 0.2800 | 17341 | -2.82 %
|
17858 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2014-08-22 | 2014-12-31 | 2 | RM 40,747,000 | RM 2,141,000 | RM 2,141,000 | RM 935,000 | 0.50 cents | 0.00 cents | RM 72,748,000 | RM 1,238,000 | RM 1,238,000 | RM -320,000 | -0.17 cents | 0.00 cents | 188,000,000 | 0.2950 | 17858 | 5.25 %
|
18804 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2014-11-20 | 2014-12-31 | 3 | RM 38,589,000 | RM -2,085,000 | RM -2,106,000 | RM -2,575,000 | -1.38 cents | 0.00 cents | RM 111,337,000 | RM -847,000 | RM -868,000 | RM -2,895,000 | -1.55 cents | 0.00 cents | 187,000,000 | 0.2600 | 18804 | -5.4 %
|
19977 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2015-02-27 | 2014-12-31 | 4 | RM 53,738,000 | RM -2,476,000 | RM -4,021,000 | RM -4,280,000 | -2.29 cents | 0 cents | RM 165,075,000 | RM -3,323,000 | RM -4,889,000 | RM -7,175,000 | -3.83 cents | 0 cents | 187,000,000 | 0.2300 | 19977 | -4.61 %
|
21002 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2015-05-27 | 2015-12-31 | 1 | RM 29,812,000 | RM 174,000 | RM -209,000 | RM -386,000 | -0.21 cents | 0.00 cents | RM 29,812,000 | RM 174,000 | RM -209,000 | RM -386,000 | -0.21 cents | 0.00 cents | 184,000,000 | 0.2050 | 21002 | 0.58 %
|
21699 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2015-08-21 | 2015-12-31 | 2 | RM 24,214,000 | RM -1,494,000 | RM -1,840,000 | RM -1,793,000 | -0.96 cents | 0.00 cents | RM 54,026,000 | RM -1,320,000 | RM -2,049,000 | RM -2,179,000 | -1.16 cents | 0.00 cents | 188,000,000 | 0.1600 | 21699 | -6.17 %
|
22656 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2015-11-20 | 2015-12-31 | 3 | RM 31,601,000 | RM 846,000 | RM 415,000 | RM 43,000 | 0.02 cents | 0.00 cents | RM 85,627,000 | RM -474,000 | RM -1,634,000 | RM -2,136,000 | -1.14 cents | 0.00 cents | 187,000,000 | 0.1750 | 22656 | 2.68 %
|
23919 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2016-02-26 | 2015-12-31 | 4 | RM 20,698,000 | RM -3,601,000 | RM -4,289,000 | RM -4,256,000 | -2.27 cents | 0.00 cents | RM 106,325,000 | RM -4,075,000 | RM -5,923,000 | RM -6,392,000 | -3.41 cents | 0.00 cents | 187,000,000 | 0.1800 | 23919 | -17.40 %
|
24902 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2016-05-27 | 2016-12-31 | 1 | RM 15,912,000 | RM -1,078,000 | RM -1,078,000 | RM -855,000 | -0.46 cents | 0.00 cents | RM 15,912,000 | RM -1,078,000 | RM -1,078,000 | RM -855,000 | -0.46 cents | 0.00 cents | 186,000,000 | 0.1650 | 24902 | -6.77 %
|
25822 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2016-08-26 | 2016-12-31 | 2 | RM 26,389,000 | RM -1,481,000 | RM -1,481,000 | RM -1,266,000 | -0.68 cents | 0.00 cents | RM 42,301,000 | RM -2,559,000 | RM -2,559,000 | RM -2,121,000 | -1.13 cents | 0.00 cents | 188,000,000 | 0.1550 | 25822 | -5.61 %
|
26746 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2016-11-25 | 2016-12-31 | 3 | RM 16,374,000 | RM -1,232,000 | RM -1,227,000 | RM -1,077,000 | -0.58 cents | 0.00 cents | RM 58,675,000 | RM -3,791,000 | RM -3,786,000 | RM -3,198,000 | -1.71 cents | 0.00 cents | 187,000,000 | 0.1450 | 26746 | -7.52 %
|
27874 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2017-02-28 | 2016-12-31 | 4 | RM 16,110,000 | RM -7,436,000 | RM -7,859,000 | RM -7,623,000 | -4.07 cents | 0.00 cents | RM 74,785,000 | RM -11,227,000 | RM -11,645,000 | RM -10,821,000 | -5.78 cents | 0.00 cents | 187,000,000 | 0.1650 | 27874 | -46.16 %
|
28878 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2017-05-30 | 2017-12-31 | 1 | RM 13,042,000 | RM -2,250,000 | RM -2,230,000 | RM -2,041,000 | -1.09 cents | 0.00 cents | RM 13,042,000 | RM -2,250,000 | RM -2,230,000 | RM -2,041,000 | -1.09 cents | 0.00 cents | 187,000,000 | 0.1800 | 28878 | -17.25 %
|
29544 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2017-08-25 | 2017-12-31 | 2 | RM 18,663,000 | RM -1,606,000 | RM -1,587,000 | RM -1,400,000 | -0.75 cents | 0.00 cents | RM 31,705,000 | RM -3,856,000 | RM -3,817,000 | RM -3,441,000 | -1.84 cents | 0.00 cents | 187,000,000 | 0.2000 | 29544 | -8.61 %
|
30283 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2017-11-21 | 2017-12-31 | 3 | RM 18,494,000 | RM -2,304,000 | RM -2,284,000 | RM -2,043,000 | -1.09 cents | 0.00 cents | RM 50,199,000 | RM -6,160,000 | RM -6,101,000 | RM -5,484,000 | -2.93 cents | 0.00 cents | 187,000,000 | 0.2750 | 30283 | -12.46 %
|
31858 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2018-02-28 | 2017-12-31 | 4 | RM 19,543,000 | RM -746,000 | RM -453,000 | RM -277,000 | -0.15 cents | 0.00 cents | RM 69,742,000 | RM -6,906,000 | RM -6,554,000 | RM -5,761,000 | -3.07 cents | 0.00 cents | 188,000,000 | 0.2500 | 31858 | -3.82 %
|
32697 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2018-05-30 | 2018-12-31 | 1 | RM 14,974,000 | RM -2,492,000 | RM -2,472,000 | RM -2,285,000 | -1.22 cents | 0.00 cents | RM 14,974,000 | RM -2,492,000 | RM -2,472,000 | RM -2,285,000 | -1.22 cents | 0.00 cents | 187,000,000 | 0.2150 | 32697 | -16.64 %
|
33293 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2018-08-24 | 2018-12-31 | 2 | RM 20,591,000 | RM -985,000 | RM -965,000 | RM -751,000 | -0.52 cents | 0.00 cents | RM 35,565,000 | RM -3,477,000 | RM -3,437,000 | RM -3,036,000 | -1.84 cents | 0.00 cents | 165,000,000 | 0.2250 | 33293 | -4.78 %
|
34722 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2018-11-30 | 2018-12-31 | 3 | RM 27,046,000 | RM 582,000 | RM 602,000 | RM 801,000 | 0.43 cents | 0.00 cents | RM 62,611,000 | RM -2,895,000 | RM -2,835,000 | RM -2,235,000 | -1.19 cents | 0.00 cents | 188,000,000 | 0.4000 | 34722 | 2.15 %
|
35585 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2019-02-28 | 2018-12-31 | 4 | RM 19,277,000 | RM -1,988,000 | RM -1,968,000 | RM -1,804,000 | -0.96 cents | 0.00 cents | RM 81,888,000 | RM -4,883,000 | RM -4,803,000 | RM -4,039,000 | -2.16 cents | 0.00 cents | 187,000,000 | 0.3650 | 35585 | -10.31 %
|
36536 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2019-05-30 | 2019-06-30 | Other | RM 16,256,000 | RM -152,000 | RM -132,000 | RM 6,000 | 0.00 cents | 0.00 cents | RM 98,144,000 | RM -5,035,000 | RM -4,935,000 | RM -4,033,000 | 2.15 cents | 0.00 cents | 187,000,000 | 0.5450 | 36536 | -0.94 %
|
38535 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2019-11-29 | 2020-06-30 | 1 | RM 18,810,000 | RM -732,000 | RM -712,000 | RM -595,000 | -0.32 cents | 0.00 cents | RM 18,810,000 | RM -732,000 | RM -712,000 | RM -595,000 | -0.32 cents | 0.00 cents | 186,000,000 | 0.7050 | 38535 | -3.89 %
|
39301 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2020-02-27 | 2020-06-30 | 2 | RM 18,552,000 | RM -879,000 | RM -859,000 | RM -762,000 | -0.41 cents | 0.00 cents | RM 37,362,000 | RM -1,611,000 | RM -1,571,000 | RM -1,357,000 | -0.72 cents | 0.00 cents | 188,000,000 | 0.8350 | 39301 | -4.74 %
|
40105 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2020-06-19 | 2020-06-30 | 3 | RM 14,330,000 | RM -3,007,000 | RM -2,987,000 | RM -2,225,000 | -1.19 cents | 0.00 cents | RM 51,692,000 | RM -4,618,000 | RM -4,558,000 | RM -3,582,000 | -1.91 cents | 0.00 cents | 187,000,000 | 0.4200 | 40105 | -20.98 %
|
41423 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2020-08-28 | 2020-06-30 | 4 | RM 5,890,000 | RM -3,383,000 | RM -2,874,000 | RM -3,004,000 | -1.60 cents | 0.00 cents | RM 57,582,000 | RM -8,001,000 | RM -7,432,000 | RM -6,586,000 | -3.52 cents | 0.00 cents | 188,000,000 | 0.3000 | 41423 | -57.44 %
|
37628 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2019-08-30 | 2020-06-30 | Other | RM 16,446,000 | RM -4,045,000 | RM -3,569,000 | RM -3,364,000 | -1.80 cents | 0.00 cents | RM 114,590,000 | RM -9,080,000 | RM -8,504,000 | RM -7,397,000 | -3.95 cents | 0.00 cents | 187,000,000 | 0.6450 | 37628 | -24.60 %
|
42422 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2020-11-30 | 2021-06-30 | 1 | RM 11,828,000 | RM -2,003,000 | RM -1,983,000 | RM -1,732,000 | -0.35 cents | 0.00 cents | RM 11,828,000 | RM -2,003,000 | RM -1,983,000 | RM -1,732,000 | -0.35 cents | 0.00 cents | 495,000,000 | 0.1750 | 42422 | -16.93 %
|
42827 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2021-02-24 | 2021-06-30 | 2 | RM 5,670,000 | RM 10,799,000 | RM 10,819,000 | RM 10,974,000 | 1.99 cents | 0.00 cents | RM 17,498,000 | RM 8,796,000 | RM 8,836,000 | RM 9,242,000 | 1.67 cents | 0.00 cents | 551,000,000 | 0.1500 | 42827 | 190.46 %
|
44058 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2021-05-28 | 2021-06-30 | 3 | RM 7,812,000 | RM -25,881,000 | RM -25,910,000 | RM -25,443,000 | -3.56 cents | 0.00 cents | RM 25,310,000 | RM -17,086,000 | RM -17,075,000 | RM -16,202,000 | -2.27 cents | 0.00 cents | 715,000,000 | 0.1200 | 44058 | -331.30 %
|
44993 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2021-08-30 | 2021-06-30 | 4 | RM 4,822,000 | RM -25,699,000 | RM -24,986,000 | RM -24,163,000 | -2.61 cents | 0.00 cents | RM 30,132,000 | RM -42,784,000 | RM -42,060,000 | RM -40,364,000 | -4.35 cents | 0.00 cents | 926,000,000 | 0.0850 | 44993 | -532.95 %
|
46077 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2021-11-29 | 2022-06-30 | 1 | RM 4,540,000 | RM 2,610,000 | RM 2,630,000 | RM 2,630,000 | 0.28 cents | 0.00 cents | RM 4,540,000 | RM 2,610,000 | RM 2,630,000 | RM 2,630,000 | 0.28 cents | 0.00 cents | 939,000,000 | 0.0600 | 46077 | 57.49 %
|
46920 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2022-02-25 | 2022-06-30 | 2 | RM 6,677,000 | RM -19,666,000 | RM -19,646,000 | RM -19,646,000 | -1.82 cents | 0.00 cents | RM 11,217,000 | RM -17,056,000 | RM -17,016,000 | RM -17,016,000 | -1.58 cents | 0.00 cents | 1,079,000,000 | 0.0600 | 46920 | -294.53 %
|
47831 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2022-05-27 | 2022-06-30 | 3 | RM 3,407,000 | RM -8,684,000 | RM -8,664,000 | RM -8,664,000 | -0.64 cents | 0.00 cents | RM 14,624,000 | RM -25,740,000 | RM -25,680,000 | RM -25,680,000 | -1.89 cents | 0.00 cents | 1,359,000,000 | 0.0650 | 47831 | -254.89 %
|
48699 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2022-08-25 | 2022-06-30 | 4 | RM 7,745,000 | RM -5,632,000 | RM -8,771,000 | RM -8,771,000 | -0.59 cents | 0.00 cents | RM 22,369,000 | RM -31,372,000 | RM -34,451,000 | RM -34,451,000 | -2.30 cents | 0.00 cents | 1,498,000,000 | 0.0500 | 48699 | -72.72 %
|
49894 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2022-11-29 | 2023-06-30 | 1 | RM 9,752,000 | RM -7,870,000 | RM -7,850,000 | RM -7,850,000 | -0.49 cents | 0.00 cents | RM 9,752,000 | RM -7,870,000 | RM -7,850,000 | RM -7,850,000 | -0.49 cents | 0.00 cents | 1,602,000,000 | 0.0450 | 49894 | -80.70 %
|
50652 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2023-02-27 | 2023-06-30 | 2 | RM 12,524,000 | RM -401,000 | RM -381,000 | RM -381,000 | -0.02 cents | 0.00 cents | RM 22,276,000 | RM -8,271,000 | RM -8,231,000 | RM -8,231,000 | -0.50 cents | 0.00 cents | 1,646,000,000 | 0.0450 | 50652 | -3.20 %
|
51819 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2023-05-30 | 2023-06-30 | 3 | RM 12,935,000 | RM -7,339,000 | RM -7,319,000 | RM -7,319,000 | -0.43 cents | 0.00 cents | RM 35,211,000 | RM -15,610,000 | RM -15,550,000 | RM -15,550,000 | -0.92 cents | 0.00 cents | 1,690,000,000 | 0.0550 | 51819 | -56.74 %
|
52801 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2023-08-29 | 2023-06-30 | 4 | RM 13,749,000 | RM -2,957,000 | RM -2,636,000 | RM -2,636,000 | -0.15 cents | 0.00 cents | RM 48,960,000 | RM -18,567,000 | RM -18,186,000 | RM -18,186,000 | -1.05 cents | 0.00 cents | 1,732,000,000 | 0.0500 | 52801 | -21.51 %
|
53691 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2023-11-28 | 2024-06-30 | 1 | RM 10,287,000 | RM 1,543,000 | RM 1,543,000 | RM 1,543,000 | 0.09 cents | 0.00 cents | RM 10,287,000 | RM 1,543,000 | RM 1,543,000 | RM 1,543,000 | 0.09 cents | 0.00 cents | 1,714,000,000 | 0.0400 | 53691 | 15.00 %
|
54397 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2024-02-26 | 2024-06-30 | 2 | RM 12,580,000 | RM -1,350,000 | RM -1,350,000 | RM -1,350,000 | -0.08 cents | 0.00 cents | RM 22,867,000 | RM 194,000 | RM 194,000 | RM 194,000 | 0.01 cents | 0.00 cents | 1,688,000,000 | 0.0500 | 54397 | -10.73 %
|
55811 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2024-05-30 | 2024-06-30 | 3 | RM 10,516,000 | RM -5,244,000 | RM -5,247,000 | RM -5,247,000 | -0.29 cents | 0.00 cents | RM 33,383,000 | RM -5,050,000 | RM -5,053,000 | RM -5,053,000 | -0.28 cents | 0.00 cents | 1,809,000,000 | 0.0400 | 55811 | -49.87 %
|
56796 | PERMAJU [7080] | PERMAJU INDUSTRIES BERHAD | 2024-08-29 | 2024-09-30 | Other | RM 6,661,000 | RM -6,766,000 | RM -6,766,000 | RM -6,766,000 | -0.38 cents | 0.00 cents | RM 40,044,000 | RM -11,817,000 | RM -11,819,000 | RM -11,819,000 | -0.66 cents | 0.00 cents | 1,791,000,000 | 0.0400 | 56796 | -101.58 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |