DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
726 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2010-02-25 | 2009-12-31 | 4 | RM 6,318,000 | RM -28,394,000 | RM -26,784,000 | RM -26,784,000 | -3.82 cents | 0.00 cents | RM 15,296,000 | RM -29,801,000 | RM -28,541,000 | RM -28,541,000 | -4.07 cents | 0.00 cents | 701,000,000 | 0.0500 | 726 | -449.41 %
|
1533 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2010-05-26 | 2010-12-31 | 1 | RM 962,000 | RM -453,000 | RM -478,000 | RM -478,000 | -0.07 cents | 0.00 cents | RM 962,000 | RM -453,000 | RM -478,000 | RM -478,000 | -0.07 cents | 0.00 cents | 683,000,000 | 0.0450 | 1533 | -47.09 %
|
2313 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2010-08-23 | 2010-12-31 | 2 | RM 1,211,000 | RM -612,000 | RM -612,000 | RM -612,000 | -0.09 cents | 0.00 cents | RM 2,173,000 | RM -1,065,000 | RM -1,090,000 | RM -1,090,000 | -0.16 cents | 0.00 cents | 681,000,000 | 0.0400 | 2313 | -50.54 %
|
3722 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2010-11-29 | 2010-12-31 | 3 | RM 7,424,000 | RM -2,997,000 | RM -2,997,000 | RM -2,997,000 | -0.43 cents | 0.00 cents | RM 9,597,000 | RM -4,062,000 | RM -4,087,000 | RM -4,087,000 | -0.58 cents | 0.00 cents | 705,000,000 | 0.0450 | 3722 | -40.37 %
|
4575 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2011-02-25 | 2010-12-31 | 4 | RM 2,924,000 | RM -17,023,000 | RM -14,273,000 | RM -14,273,000 | -2.03 cents | 0.00 cents | RM 12,521,000 | RM -21,086,000 | RM -18,361,000 | RM -18,361,000 | -2.62 cents | 0.00 cents | 703,000,000 | 0.0600 | 4575 | -582.18 %
|
5775 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2011-05-30 | 2011-12-31 | 1 | RM 2,374,000 | RM 136,000 | RM 136,000 | RM 136,000 | 0.02 cents | 0.00 cents | RM 2,374,000 | RM 136,000 | RM 136,000 | RM 136,000 | 0.02 cents | 0.00 cents | 680,000,000 | 0.0600 | 5775 | 5.73 %
|
6360 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2011-08-22 | 2011-12-31 | 2 | RM 4,694,000 | RM 242,000 | RM 242,000 | RM 242,000 | 0.03 cents | 0.00 cents | RM 7,068,000 | RM 378,000 | RM 378,000 | RM 378,000 | 0.05 cents | 0.00 cents | 756,000,000 | 0.0450 | 6360 | 5.16 %
|
7385 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2011-11-22 | 2011-12-31 | 3 | RM 12,961,000 | RM -2,208,000 | RM -2,208,000 | RM -2,208,000 | -0.31 cents | 0.00 cents | RM 20,029,000 | RM -1,830,000 | RM -1,830,000 | RM -1,830,000 | -0.26 cents | 0.00 cents | 704,000,000 | 0.0550 | 7385 | -17.04 %
|
8803 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2012-02-29 | 2011-12-31 | 4 | RM 5,152,000 | RM 1,308,000 | RM 1,100,000 | RM 1,100,000 | 0.16 cents | 0.00 cents | RM 14,877,000 | RM -522,000 | RM -730,000 | RM -730,000 | -0.10 cents | 0.00 cents | 730,000,000 | 0.4850 | 8803 | 25.39 %
|
9531 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2012-05-28 | 2012-12-31 | 1 | RM 938,000 | RM -1,303,000 | RM -1,303,000 | RM -1,303,000 | -0.19 cents | 0.00 cents | RM 938,000 | RM -1,303,000 | RM -1,303,000 | RM -1,303,000 | -0.19 cents | 0.00 cents | 686,000,000 | 0.3300 | 9531 | -138.91 %
|
10467 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2012-08-28 | 2012-12-31 | 2 | RM 21,213,000 | RM -358,000 | RM -358,000 | RM -358,000 | -0.05 cents | 0.00 cents | RM 22,151,000 | RM -1,660,000 | RM -1,660,000 | RM -1,660,000 | -0.24 cents | 0.00 cents | 692,000,000 | 0.3050 | 10467 | -1.69 %
|
11435 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2012-11-27 | 2012-12-31 | 3 | RM 23,147,000 | RM -6,440,000 | RM -6,440,000 | RM -6,440,000 | -0.92 cents | 0.00 cents | RM 45,299,000 | RM -8,099,000 | RM -8,099,000 | RM -8,099,000 | -1.15 cents | 0.00 cents | 704,000,000 | 0.1900 | 11435 | -27.82 %
|
12644 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2013-02-28 | 2012-12-31 | 4 | RM 5,142,000 | RM -6,338,000 | RM -8,288,000 | RM -8,288,000 | -1.18 cents | 0.00 cents | RM 50,441,000 | RM -14,437,000 | RM -16,387,000 | RM -16,387,000 | -2.33 cents | 0.00 cents | 702,000,000 | 0.1600 | 12644 | -123.26 %
|
13551 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2013-05-30 | 2013-12-31 | 1 | RM 1,009,000 | RM -522,000 | RM -522,000 | RM -522,000 | -0.07 cents | 0.00 cents | RM 1,009,000 | RM -522,000 | RM -522,000 | RM -522,000 | -0.07 cents | 0.00 cents | 746,000,000 | 0.2100 | 13551 | -51.73 %
|
14456 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2013-08-29 | 2013-12-31 | 2 | RM 2,482,000 | RM -803,000 | RM -803,000 | RM -803,000 | -0.11 cents | 0.00 cents | RM 3,491,000 | RM -1,325,000 | RM -1,325,000 | RM -1,325,000 | -0.19 cents | 0.00 cents | 697,000,000 | 0.1250 | 14456 | -32.35 %
|
15417 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2013-11-28 | 2013-12-31 | 3 | RM 2,168,000 | RM -439,000 | RM -439,000 | RM -439,000 | -0.06 cents | 0.00 cents | RM 5,659,000 | RM -1,764,000 | RM -1,764,000 | RM -1,764,000 | -0.25 cents | 0.00 cents | 706,000,000 | 0.1150 | 15417 | -20.25 %
|
16287 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2014-02-27 | 2013-12-31 | 4 | RM 1,670,000 | RM -2,389,000 | RM -638,000 | RM -638,000 | -0.09 cents | 0.00 cents | RM 7,329,000 | RM -4,153,000 | RM -2,402,000 | RM -2,402,000 | -0.34 cents | 0.00 cents | 706,000,000 | 0.1400 | 16287 | -143.05 %
|
17331 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2014-05-29 | 2014-12-31 | 1 | RM 824,000 | RM -746,000 | RM -746,000 | RM -746,000 | -0.11 cents | 0.00 cents | RM 824,000 | RM -746,000 | RM -746,000 | RM -746,000 | -0.11 cents | 0.00 cents | 678,000,000 | 0.1250 | 17331 | -90.53 %
|
18106 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2014-08-27 | 2014-12-31 | 2 | RM 893,000 | RM -636,000 | RM -636,000 | RM -636,000 | -0.09 cents | 0.00 cents | RM 1,717,000 | RM -1,382,000 | RM -1,382,000 | RM -1,382,000 | -0.20 cents | 0.00 cents | 691,000,000 | 0.1250 | 18106 | -71.22 %
|
19096 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2014-11-26 | 2014-12-31 | 3 | RM 480,000 | RM -1,941,000 | RM -1,941,000 | RM -1,941,000 | -0.25 cents | 0.00 cents | RM 2,197,000 | RM -3,324,000 | RM -3,324,000 | RM -3,324,000 | -0.43 cents | 0.00 cents | 773,000,000 | 0.1150 | 19096 | -404.38 %
|
20068 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2015-02-26 | 2014-12-31 | 4 | RM 2,493,000 | RM -9,231,000 | RM -9,231,000 | RM -9,234,000 | -1.20 cents | 0.00 cents | RM 4,690,000 | RM -12,556,000 | RM -12,556,000 | RM -12,559,000 | -1.63 cents | 0.00 cents | 770,000,000 | 0.1100 | 20068 | -370.28 %
|
21271 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2015-05-29 | 2015-12-31 | 1 | RM 923,000 | RM -1,388,000 | RM 67,000 | RM 67,000 | 0.01 cents | 0.00 cents | RM 923,000 | RM 1,388,000 | RM 67,000 | RM 67,000 | 0.01 cents | 0.00 cents | 670,000,000 | 0.1050 | 21271 | -150.38 %
|
22112 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2015-08-27 | 2015-12-31 | 2 | RM 2,335,000 | RM 125,000 | RM 125,000 | RM 126,000 | 0.02 cents | 0.00 cents | RM 3,258,000 | RM -1,263,000 | RM 192,000 | RM 193,000 | 0.03 cents | 0.00 cents | 643,000,000 | 0.0800 | 22112 | 5.35 %
|
23065 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2015-11-27 | 2015-12-31 | 3 | RM 2,323,000 | RM 405,000 | RM 405,000 | RM 405,000 | 0.05 cents | 0.00 cents | RM 5,581,000 | RM -858,000 | RM 597,000 | RM 597,000 | 0.08 cents | 0.00 cents | 746,000,000 | 0.0950 | 23065 | 17.43 %
|
23678 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2016-02-24 | 2015-12-31 | 4 | RM 3,274,000 | RM 732,000 | RM 797,000 | RM 800,000 | 0.10 cents | 0.00 cents | RM 8,855,000 | RM -128,000 | RM 1,392,000 | RM 1,395,000 | 0.18 cents | 0.00 cents | 775,000,000 | 0.0800 | 23678 | 22.36 %
|
25067 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2016-05-30 | 2016-12-31 | 1 | RM 2,332,000 | RM 107,000 | RM 107,000 | RM 108,000 | 0.01 cents | 0.00 cents | RM 2,332,000 | RM 107,000 | RM 107,000 | RM 108,000 | 0.01 cents | 0.00 cents | 1,080,000,000 | 0.0700 | 25067 | 4.59 %
|
25649 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2016-08-24 | 2016-12-31 | 2 | RM 2,933,000 | RM 607,000 | RM 118,000 | RM 121,000 | 0.01 cents | 0.00 cents | RM 5,265,000 | RM 714,000 | RM 225,000 | RM 229,000 | 0.03 cents | 0.00 cents | 763,000,000 | 0.0800 | 25649 | 20.70 %
|
26457 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2016-11-21 | 2016-12-31 | 3 | RM 2,833,000 | RM 31,636,000 | RM 30,536,000 | RM 30,536,000 | 3.52 cents | 0.00 cents | RM 8,098,000 | RM 32,350,000 | RM 30,761,000 | RM 30,765,000 | 3.56 cents | 0.00 cents | 868,000,000 | 0.0800 | 26457 | 1116.70 %
|
27821 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2017-02-27 | 2016-12-31 | 4 | RM 3,917,000 | RM 180,000 | RM -1,398,000 | RM -1,398,000 | -0.16 cents | 0.00 cents | RM 12,015,000 | RM 32,530,000 | RM 29,363,000 | RM 29,367,000 | 3.40 cents | 0.00 cents | 864,000,000 | 0.0900 | 27821 | 4.60 %
|
28759 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2017-05-29 | 2017-12-31 | 1 | RM 3,057,000 | RM 106,000 | RM 106,000 | RM 107,000 | 0.01 cents | 0.00 cents | RM 3,057,000 | RM 106,000 | RM 106,000 | RM 107,000 | 0.01 cents | 0.00 cents | 1,070,000,000 | 0.0900 | 28759 | 3.47 %
|
29667 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2017-08-28 | 2017-12-31 | 2 | RM 3,646,000 | RM 382,000 | RM 132,000 | RM 133,000 | 0.02 cents | 0.00 cents | RM 6,703,000 | RM 488,000 | RM 238,000 | RM 239,000 | 0.03 cents | 0.00 cents | 797,000,000 | 0.0600 | 29667 | 10.48 %
|
30132 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2017-11-06 | 2017-12-31 | 3 | RM 429,000 | RM -1,961,000 | RM -1,966,000 | RM -1,965,000 | -0.23 cents | 0.00 cents | RM 7,132,000 | RM -1,473,000 | RM -1,728,000 | RM -1,726,000 | -0.20 cents | 0.00 cents | 863,000,000 | 0.0600 | 30132 | -457.11 %
|
31281 | NICORP [4464] | NAIM INDAH CORPORATION BERHAD | 2018-02-23 | 2017-12-31 | 4 | RM 608,000 | RM -2,328,000 | RM -2,328,000 | RM -2,327,000 | -0.27 cents | 0.00 cents | RM 7,740,000 | RM -3,801,000 | RM -4,056,000 | RM -4,053,000 | -0.47 cents | 0.00 cents | 862,000,000 | 0.0450 | 31281 | -382.89 %
|
32676 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2018-05-30 | 2018-12-31 | 1 | RM 498,000 | RM -2,752,000 | RM -2,752,000 | RM -2,752,000 | -0.17 cents | 0.00 cents | RM 498,000 | RM -2,752,000 | RM -2,752,000 | RM -2,752,000 | -0.17 cents | 0.00 cents | 1,619,000,000 | 0.0250 | 32676 | -552.61 %
|
33380 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2018-08-27 | 2018-12-31 | 2 | RM 4,381,000 | RM -1,420,000 | RM -1,428,000 | RM -1,428,000 | -0.09 cents | 0.00 cents | RM 4,879,000 | RM -4,172,000 | RM -4,180,000 | RM -4,180,000 | -0.26 cents | 0.00 cents | 1,608,000,000 | 0.0300 | 33380 | -32.41 %
|
34360 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2018-11-26 | 2018-12-31 | 3 | RM 3,204,000 | RM -5,234,000 | RM -5,234,000 | RM -5,225,000 | -0.30 cents | 0.00 cents | RM 8,083,000 | RM -9,406,000 | RM -9,414,000 | RM -9,405,000 | -0.61 cents | 0.00 cents | 1,542,000,000 | 0.0200 | 34360 | -163.36 %
|
35359 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2019-02-27 | 2018-12-31 | 4 | RM 2,096,000 | RM -12,150,000 | RM -13,425,000 | RM -13,425,000 | -0.77 cents | 0.00 cents | RM 10,179,000 | RM -21,556,000 | RM -22,839,000 | RM -22,839,000 | -1.44 cents | 0.00 cents | 1,586,000,000 | 0.0200 | 35359 | -579.68 %
|
36427 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2019-05-29 | 2019-12-31 | 1 | RM 1,393,000 | RM -1,562,000 | RM -1,562,000 | RM -1,562,000 | -0.09 cents | 0.00 cents | RM 1,393,000 | RM -1,562,000 | RM -1,562,000 | RM -1,562,000 | -0.09 cents | 0.00 cents | 1,736,000,000 | 0.0100 | 36427 | -112.13 %
|
36889 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2019-08-16 | 2019-12-31 | 2 | RM 2,678,000 | RM -749,000 | RM -749,000 | RM -749,000 | -0.04 cents | 0.00 cents | RM 4,071,000 | RM -2,311,000 | RM -2,311,000 | RM -2,311,000 | -0.12 cents | 0.00 cents | 1,926,000,000 | 0.0100 | 36889 | -27.97 %
|
37937 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2019-11-20 | 2019-12-31 | 3 | RM 2,600,000 | RM -8,122,000 | RM -8,142,000 | RM -8,142,000 | -0.11 cents | 0.00 cents | RM 6,671,000 | RM -10,433,000 | RM -10,453,000 | RM -10,453,000 | -0.28 cents | 0.00 cents | 3,733,000,000 | 0.0050 | 37937 | -312.38 %
|
38749 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2020-02-14 | 2019-12-31 | 4 | RM 7,569,000 | RM -3,535,000 | RM -3,535,000 | RM -3,535,000 | -0.05 cents | 0.00 cents | RM 14,240,000 | RM -13,968,000 | RM -13,988,000 | RM -13,988,000 | -0.42 cents | 0.00 cents | 3,330,000,000 | 0.0050 | 38749 | -46.70 %
|
40386 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2020-06-29 | 2020-12-31 | 1 | RM 12,014,000 | RM -2,745,000 | RM -2,745,000 | RM -2,745,000 | -0.03 cents | 0.00 cents | RM 12,014,000 | RM -2,745,000 | RM -2,745,000 | RM -2,745,000 | -0.03 cents | 0.00 cents | 9,150,000,000 | 0.0150 | 40386 | -22.85 %
|
40943 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2020-08-25 | 2020-12-31 | 2 | RM 24,415,000 | RM -807,000 | RM -807,000 | RM -807,000 | -0.01 cents | 0.00 cents | RM 36,429,000 | RM -3,552,000 | RM -3,552,000 | RM -3,552,000 | -0.04 cents | 0.00 cents | 8,880,000,000 | 0.0300 | 40943 | -3.31 %
|
41806 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2020-11-20 | 2020-12-31 | 3 | RM 12,761,000 | RM -2,447,000 | RM -2,447,000 | RM -2,447,000 | -0.02 cents | 0.00 cents | RM 49,190,000 | RM -5,999,000 | RM -5,999,000 | RM -5,999,000 | -0.06 cents | 0.00 cents | 9,998,000,000 | 0.0350 | 41806 | -19.18 %
|
43245 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2021-03-19 | 2020-12-31 | 4 | RM 13,176,000 | RM -613,000 | RM -1,163,000 | RM -1,163,000 | -0.01 cents | 0.00 cents | RM 62,366,000 | RM -6,612,000 | RM -7,162,000 | RM -7,162,000 | -0.07 cents | 0.00 cents | 10,231,000,000 | 0.0300 | 43245 | -4.65 %
|
44239 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2021-06-11 | 2021-12-31 | 1 | RM 8,164,000 | RM -4,080,000 | RM -4,080,000 | RM -4,080,000 | 0.04 cents | 0.00 cents | RM 8,164,000 | RM -4,080,000 | RM -4,080,000 | RM -4,080,000 | 0.04 cents | 0.00 cents | 10,200,000,000 | 0.0200 | 44239 | -49.98 %
|
45235 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2021-09-29 | 2021-12-31 | 2 | RM 5,841,000 | RM 1,016,000 | RM 1,016,000 | RM 1,016,000 | 0.01 cents | 0.00 cents | RM 14,005,000 | RM -3,064,000 | RM -3,064,000 | RM -3,064,000 | -0.03 cents | 0.00 cents | 10,213,000,000 | 0.0100 | 45235 | 17.39 %
|
45795 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2021-11-25 | 2021-12-31 | 3 | RM 6,083,000 | RM -1,167,000 | RM -1,165,000 | RM -1,165,000 | -0.01 cents | 0.00 cents | RM 20,088,000 | RM -4,231,000 | RM -4,229,000 | RM -4,229,000 | -0.04 cents | 0.00 cents | 10,573,000,000 | 0.0100 | 45795 | -19.18 %
|
46899 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2022-02-25 | 2021-12-31 | 4 | RM 6,451,000 | RM -14,145,000 | RM -14,898,000 | RM -14,898,000 | -0.14 cents | 0.00 cents | RM 26,539,000 | RM -18,376,000 | RM -19,127,000 | RM -19,127,000 | -0.18 cents | 0.00 cents | 10,626,000,000 | 0.0100 | 46899 | -219.27 %
|
47882 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2022-05-30 | 2022-12-31 | 1 | RM 6,531,000 | RM -1,487,000 | RM -1,487,000 | RM -1,487,000 | -0.01 cents | 0.00 cents | RM 6,531,000 | RM -1,487,000 | RM -1,487,000 | RM -1,487,000 | -0.01 cents | 0.00 cents | 14,870,000,000 | 0.0100 | 47882 | -22.77 %
|
48597 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2022-08-25 | 2022-12-31 | 2 | RM 2,713,000 | RM -1,657,000 | RM -1,665,000 | RM -1,665,000 | -0.02 cents | 0.00 cents | RM 9,244,000 | RM -3,144,000 | RM -3,152,000 | RM -3,152,000 | -0.03 cents | 0.00 cents | 10,507,000,000 | 0.0100 | 48597 | -61.08 %
|
49460 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2022-11-23 | 2022-12-31 | 3 | RM 3,120,000 | RM -1,691,000 | RM -1,586,000 | RM -1,586,000 | -0.01 cents | 0.00 cents | RM 12,364,000 | RM -4,835,000 | RM -4,738,000 | RM -4,738,000 | -0.04 cents | 0.00 cents | 11,845,000,000 | 0.0100 | 49460 | -54.20 %
|
50744 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2023-02-27 | 2022-12-31 | 4 | RM 3,854,000 | RM 117,000 | RM 117,000 | RM 117,000 | 0.00 cents | 0.00 cents | RM 16,218,000 | RM -4,718,000 | RM -4,621,000 | RM -4,621,000 | -0.04 cents | 0.00 cents | 11,553,000,000 | 0.0050 | 50744 | 3.04 %
|
51586 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2023-05-26 | 2023-12-31 | 1 | RM 4,024,000 | RM -1,797,000 | RM -1,797,000 | RM -1,797,000 | -0.02 cents | 0.00 cents | RM 4,024,000 | RM -1,797,000 | RM -1,797,000 | RM -1,797,000 | -0.02 cents | 0.00 cents | 8,985,000,000 | 0.0050 | 51586 | -44.66 %
|
52309 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2023-08-22 | 2023-12-31 | 2 | RM 3,454,000 | RM -1,872,000 | RM -1,872,000 | RM -1,872,000 | -0.02 cents | 0.00 cents | RM 7,478,000 | RM -3,669,000 | RM -3,669,000 | RM -3,669,000 | -0.03 cents | 0.00 cents | 12,230,000,000 | 0.0050 | 52309 | -54.20 %
|
53700 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2023-11-28 | 2023-12-31 | 3 | RM 3,138,000 | RM -1,052,000 | RM -1,052,000 | RM -1,052,000 | -0.01 cents | 0.00 cents | RM 10,616,000 | RM -4,721,000 | RM -4,721,000 | RM -4,721,000 | -0.04 cents | 0.00 cents | 11,803,000,000 | 0.0050 | 53700 | -33.52 %
|
54781 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2024-02-28 | 2023-12-31 | 4 | RM 2,753,000 | RM -531,000 | RM -530,000 | RM -530,000 | 0.00 cents | 0.00 cents | RM 13,369,000 | RM -5,252,000 | RM -5,251,000 | RM -5,251,000 | -0.05 cents | 0.00 cents | 10,502,000,000 | 0.0100 | 54781 | -19.29 %
|
55585 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2024-05-28 | 2024-12-31 | 1 | RM 3,117,000 | RM -956,000 | RM -956,000 | RM -956,000 | -0.01 cents | 0.00 cents | RM 3,117,000 | RM -956,000 | RM -956,000 | RM -956,000 | -0.01 cents | 0.00 cents | 9,560,000,000 | 0.0050 | 55585 | -30.67 %
|
56264 | PHB [4464] | PEGASUS HEIGHTS BERHAD | 2024-08-20 | 2024-12-31 | 2 | RM 2,868,000 | RM -575,000 | RM -575,000 | RM -575,000 | -0.01 cents | 0.00 cents | RM 5,985,000 | RM -1,531,000 | RM -1,531,000 | RM -1,531,000 | -0.01 cents | 0.00 cents | 5,750,000,000 | 0.0050 | 56264 | -20.05 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |