Summary of POHKONG BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
923POHKONG [5080]POH KONG HOLDINGS BERHAD2010-03-292010-07-312RM 144,207,000RM 11,304,000RM 7,494,000RM 7,494,0001.83 cents0.00 centsRM 296,599,000RM 25,041,000RM 17,354,000RM 17,354,0004.23 cents0.00 cents410,000,0000.39009237.84 %
1924POHKONG [5080]POH KONG HOLDINGS BERHAD2010-06-282010-07-313RM 132,737,000RM 9,665,000RM 6,470,000RM 6,470,0001.58 cents0.00 centsRM 429,336,000RM 34,706,000RM 23,824,000RM 23,824,0005.81 cents0.00 cents409,000,0000.365019247.28 %
2918POHKONG [5080]POH KONG HOLDINGS BERHAD2010-09-282010-07-314RM 131,906,000RM 9,609,000RM 7,789,000RM 7,789,0001.90 cents1.40 centsRM 561,242,000RM 44,315,000RM 31,613,000RM 31,613,0007.70 cents1.40 cents410,000,0000.415029187.28 %
3882POHKONG [5080]POH KONG HOLDINGS BERHAD2010-12-062011-07-311RM 169,451,000RM 15,191,000RM 10,885,000RM 10,885,0002.65 cents0.00 centsRM 169,451,000RM 15,191,000RM 10,885,000RM 10,885,0002.65 cents0.00 cents411,000,0000.470038828.96 %
4955POHKONG [5080]POH KONG HOLDINGS BERHAD2011-03-292011-07-312RM 170,484,000RM 14,221,000RM 9,524,000RM 9,524,0002.32 cents0.00 centsRM 339,935,000RM 29,412,000RM 20,409,000RM 20,409,0004.97 cents0.00 cents411,000,0000.440049558.34 %
5910POHKONG [5080]POH KONG HOLDINGS BERHAD2011-06-132011-07-313RM 169,445,000RM 12,722,000RM 9,049,000RM 9,049,0002.21 cents0.00 centsRM 509,380,000RM 42,134,000RM 29,458,000RM 29,458,0007.18 cents0.00 cents409,000,0000.425059107.51 %
7001POHKONG [5080]POH KONG HOLDINGS BERHAD2011-09-302011-07-314RM 183,115,000RM 15,352,000RM 12,180,000RM 12,180,0002.97 cents1.40 centsRM 692,495,000RM 57,486,000RM 41,638,000RM 41,638,00010.15 cents1.40 cents410,000,0000.400070018.38 %
7923POHKONG [5080]POH KONG HOLDINGS BERHAD2011-12-162012-07-311RM 230,646,000RM 25,822,000RM 17,723,000RM 17,723,0004.32 cents0.00 centsRM 230,646,000RM 25,822,000RM 17,723,000RM 17,723,0004.32 cents0.00 cents410,000,0000.4150792311.2 %
8918POHKONG [5080]POH KONG HOLDINGS BERHAD2012-03-272012-07-312RM 202,413,000RM 17,718,000RM 12,431,000RM 12,431,0003.03 cents0.00 centsRM 433,059,000RM 43,540,000RM 30,154,000RM 30,154,0007.35 cents0.00 cents410,000,0000.555089188.75 %
9914POHKONG [5080]POH KONG HOLDINGS BERHAD2012-06-282012-07-313RM 192,342,000RM 15,870,000RM 11,584,000RM 11,584,0002.82 cents0.00 centsRM 625,401,000RM 59,410,000RM 41,738,000RM 41,738,00010.17 cents0.00 cents411,000,0000.485099148.25 %
10879POHKONG [5080]POH KONG HOLDINGS BERHAD2012-09-272012-07-314RM 204,720,000RM 12,004,000RM 9,544,000RM 9,544,0002.33 cents1.50 centsRM 830,121,000RM 71,414,000RM 51,282,000RM 51,282,00012.50 cents1.50 cents410,000,0000.5200108795.86 %
11808POHKONG [5080]POH KONG HOLDINGS BERHAD2012-12-182013-07-311RM 194,730,000RM 15,899,000RM 11,715,000RM 11,715,0002.85 cents0.00 centsRM 194,730,000RM 15,899,000RM 11,715,000RM 11,715,0002.85 cents0.00 cents411,000,0000.4600118088.16 %
12775POHKONG [5080]POH KONG HOLDINGS BERHAD2013-03-262013-07-312RM 197,876,000RM 12,314,000RM 9,100,000RM 9,100,0002.22 cents0.00 centsRM 392,606,000RM 28,213,000RM 20,815,000RM 20,815,0005.07 cents0.00 cents410,000,0000.4600127756.22 %
13703POHKONG [5080]POH KONG HOLDINGS BERHAD2013-06-202013-07-313RM 279,116,000RM 7,437,000RM 5,003,000RM 5,003,0001.22 cents0.00 centsRM 671,722,000RM 35,650,000RM 25,818,000RM 25,818,0006.29 cents0.00 cents410,000,0000.4800137032.66 %
14657POHKONG [5080]POH KONG HOLDINGS BERHAD2013-09-242013-07-314RM 304,062,000RM 4,703,000RM 8,707,000RM 8,707,0002.12 cents1.40 centsRM 975,784,000RM 40,353,000RM 34,525,000RM 34,525,0008.41 cents1.40 cents411,000,0000.4600146571.55 %
15630POHKONG [5080]POH KONG HOLDINGS BERHAD2013-12-192014-07-311RM 180,125,000RM 6,253,000RM 4,645,000RM 4,645,0001.13 cents0.00 centsRM 180,125,000RM 6,253,000RM 4,645,000RM 4,645,0001.13 cents0.00 cents411,000,0000.4650156303.47 %
16572POHKONG [5080]POH KONG HOLDINGS BERHAD2014-03-262014-07-312RM 226,914,000RM 1,617,000RM 1,292,000RM 1,292,0000.31 cents0.00 centsRM 407,039,000RM 7,870,000RM 5,937,000RM 5,937,0001.45 cents0.00 cents409,000,0000.4850165720.71 %
17480POHKONG [5080]POH KONG HOLDINGS BERHAD2014-06-102014-07-313RM 183,121,000RM 5,635,000RM 4,125,000RM 4,125,0001.01 cents0.00 centsRM 590,160,000RM 13,505,000RM 10,062,000RM 10,062,0002.45 cents0.00 cents408,000,0000.4650174803.08 %
18457POHKONG [5080]POH KONG HOLDINGS BERHAD2014-09-222014-07-314RM 208,633,000RM 8,064,000RM 3,000,000RM 3,000,0000.73 cents1.00 centsRM 798,793,000RM 21,569,000RM 13,062,000RM 13,062,0003.18 cents1.00 cents411,000,0000.4700184573.87 %
19406POHKONG [5080]POH KONG HOLDINGS BERHAD2014-12-152015-07-311RM 193,953,000RM 4,571,000RM 3,087,000RM 3,087,0000.75 cents0.00 centsRM 193,953,000RM 4,571,000RM 3,087,000RM 3,087,0000.75 cents0.00 cents412,000,0000.3850194062.36 %
20384POHKONG [5080]POH KONG HOLDINGS BERHAD2015-03-252015-07-312RM 216,454,000RM 10,090,000RM 7,706,000RM 7,706,0001.88 cents0.00 centsRM 410,407,000RM 14,661,000RM 10,793,000RM 10,793,0002.63 cents0.00 cents410,000,0000.4300203844.66 %
21321POHKONG [5080]POH KONG HOLDINGS BERHAD2015-06-102015-07-313RM 210,348,000RM 11,320,000RM 7,928,000RM 7,928,0001.93 cents0.00 centsRM 620,755,000RM 25,981,000RM 18,721,000RM 18,721,0004.56 cents0.00 cents411,000,0000.4700213215.38 %
22297POHKONG [5080]POH KONG HOLDINGS BERHAD2015-09-152015-07-314RM 184,959,000RM -2,007,000RM -5,045,000RM -5,045,000-1.23 cents0.01 centsRM 805,714,000RM 23,974,000RM 13,676,000RM 13,676,0003.33 cents0.01 cents410,000,0000.450022297-1.09 %
23289POHKONG [5080]POH KONG HOLDINGS BERHAD2015-12-162016-07-311RM 172,297,000RM 487,000RM 336,000RM 336,0000.08 cents0.00 centsRM 172,297,000RM 487,000RM 336,000RM 336,0000.08 cents0.00 cents420,000,0000.5600232890.28 %
24230POHKONG [5080]POH KONG HOLDINGS BERHAD2016-03-232016-07-312RM 203,369,000RM 2,488,000RM 1,770,000RM 1,770,0000.43 cents0.00 centsRM 375,666,000RM 2,975,000RM 2,106,000RM 2,106,0000.51 cents0.00 cents413,000,0000.5300242301.22 %
25181POHKONG [5080]POH KONG HOLDINGS BERHAD2016-06-172016-07-313RM 202,517,000RM 9,012,000RM 6,085,000RM 6,085,0001.48 cents0.00 centsRM 578,183,000RM 11,987,000RM 8,191,000RM 8,191,0002.00 cents0.00 cents411,000,0000.5000251814.45 %
26163POHKONG [5080]POH KONG HOLDINGS BERHAD2016-09-282016-07-314RM 198,350,000RM 5,526,000RM 2,843,000RM 2,843,0000.69 cents0.01 centsRM 776,533,000RM 17,513,000RM 11,034,000RM 11,034,0002.69 cents0.01 cents410,000,0000.4800261632.79 %
27095POHKONG [5080]POH KONG HOLDINGS BERHAD2016-12-082017-07-311RM 185,471,000RM 2,430,000RM 1,770,000RM 1,770,0000.43 cents0.00 centsRM 185,471,000RM 2,430,000RM 1,770,000RM 1,770,0000.43 cents0.00 cents412,000,0000.4650270951.31 %
28048POHKONG [5080]POH KONG HOLDINGS BERHAD2017-03-162017-07-312RM 226,315,000RM 8,445,000RM 6,072,000RM 6,072,0001.48 cents0.00 centsRM 411,786,000RM 10,875,000RM 7,842,000RM 7,842,0001.91 cents0.00 cents410,000,0000.4700280483.73 %
29053POHKONG [5080]POH KONG HOLDINGS BERHAD2017-06-292017-07-313RM 205,227,000RM 11,889,000RM 7,401,000RM 7,401,0001.80 cents0.00 centsRM 617,013,000RM 22,764,000RM 15,243,000RM 15,243,0003.71 cents0.00 cents411,000,0000.4900290535.79 %
29970POHKONG [5080]POH KONG HOLDINGS BERHAD2017-09-212017-07-314RM 259,983,000RM 14,760,000RM 14,324,000RM 14,324,0003.49 cents1.00 centsRM 876,996,000RM 37,524,000RM 29,567,000RM 29,567,0007.21 cents1.00 cents410,000,0000.6300299705.68 %
30932POHKONG [5080]POH KONG HOLDINGS BERHAD2017-12-072018-07-311RM 220,925,000RM 8,141,000RM 5,359,000RM 5,359,0001.31 cents0.00 centsRM 220,925,000RM 8,141,000RM 5,359,000RM 5,359,0001.31 cents0.00 cents409,000,0000.6100309323.68 %
31877POHKONG [5080]POH KONG HOLDINGS BERHAD2018-03-122018-07-312RM 269,981,000RM 5,812,000RM 4,810,000RM 4,810,0001.17 cents0.00 centsRM 490,906,000RM 13,953,000RM 10,169,000RM 10,169,0002.48 cents0.00 cents411,000,0000.5750318772.15 %
32844POHKONG [5080]POH KONG HOLDINGS BERHAD2018-06-122018-07-313RM 240,442,000RM 5,692,000RM 4,308,000RM 4,308,0001.05 cents0.00 centsRM 731,348,000RM 19,645,000RM 14,477,000RM 14,477,0003.53 cents0.00 cents410,000,0000.5200328442.37 %
33845POHKONG [5080]POH KONG HOLDINGS BERHAD2018-09-262018-07-314RM 272,174,000RM 7,241,000RM 8,925,000RM 8,925,0002.17 cents1.00 centsRM 1,003,522,000RM 26,886,000RM 23,402,000RM 23,402,0005.70 cents1.00 cents411,000,0000.4950338452.66 %
34788POHKONG [5080]POH KONG HOLDINGS BERHAD2018-12-072019-07-311RM 258,364,000RM 4,248,000RM 3,164,000RM 3,164,0000.77 cents0.00 centsRM 258,364,000RM 4,248,000RM 3,164,000RM 3,164,0000.77 cents0.00 cents411,000,0000.4700347881.64 %
35741POHKONG [5080]POH KONG HOLDINGS BERHAD2019-03-142019-07-312RM 273,913,000RM 8,524,000RM 6,753,000RM 6,753,0001.65 cents0.00 centsRM 532,277,000RM 12,772,000RM 9,917,000RM 9,917,0002.42 cents0.00 cents409,000,0000.4800357413.11 %
36721POHKONG [5080]POH KONG HOLDINGS BERHAD2019-06-202019-07-313RM 236,373,000RM 7,301,000RM 5,388,000RM 5,388,0001.31 cents0.00 centsRM 768,650,000RM 20,073,000RM 15,305,000RM 15,305,0003.73 cents0.00 cents411,000,0000.5050367213.09 %
37677POHKONG [5080]POH KONG HOLDINGS BERHAD2019-09-262019-07-314RM 231,864,000RM 16,978,000RM 10,570,000RM 10,570,0002.58 cents1.20 centsRM 1,000,514,000RM 37,051,000RM 25,875,000RM 25,875,0006.31 cents1.20 cents410,000,0000.5150376777.32 %
38646POHKONG [5080]POH KONG HOLDINGS BERHAD2019-12-232020-07-311RM 204,998,000RM 10,420,000RM 8,084,000RM 8,084,0001.97 cents0.00 centsRM 204,998,000RM 10,420,000RM 8,084,000RM 8,084,0001.97 cents0.00 cents410,000,0000.4850386465.08 %
39564POHKONG [5080]POH KONG HOLDINGS BERHAD2020-03-172020-07-312RM 252,051,000RM 14,346,000RM 10,643,000RM 10,643,0002.59 cents0.00 centsRM 457,049,000RM 24,766,000RM 18,727,000RM 18,727,0004.56 cents0.00 cents411,000,0000.3500395645.69 %
40071POHKONG [5080]POH KONG HOLDINGS BERHAD2020-06-182020-07-313RM 112,456,000RM -1,693,000RM -2,305,000RM -2,305,000-0.56 cents0.00 centsRM 569,505,000RM 23,073,000RM 16,422,000RM 16,422,0004.00 cents0.00 cents411,000,0000.470040071-1.51 %
41521POHKONG [5080]POH KONG HOLDINGS BERHAD2020-09-242020-07-314RM 179,296,000RM 15,903,000RM 8,012,000RM 8,012,0001.95 cents1.20 centsRM 748,801,000RM 38,976,000RM 24,434,000RM 24,434,0005.95 cents1.20 cents411,000,0000.7850415218.87 %
42450POHKONG [5080]POH KONG HOLDINGS BERHAD2020-12-102021-07-311RM 221,905,000RM 19,265,000RM 14,644,000RM 14,644,0003.57 cents0.00 centsRM 221,905,000RM 19,265,000RM 14,644,000RM 14,644,0003.57 cents0.00 cents410,000,0000.8100424508.68 %
43262POHKONG [5080]POH KONG HOLDINGS BERHAD2021-03-232021-07-312RM 231,387,000RM 14,599,000RM 11,354,000RM 11,354,0002.77 cents0.00 centsRM 453,292,000RM 33,864,000RM 25,998,000RM 25,998,0006.34 cents0.00 cents410,000,0000.8000432626.31 %
44249POHKONG [5080]POH KONG HOLDINGS BERHAD2021-06-152021-07-313RM 364,186,000RM 31,351,000RM 24,024,000RM 24,024,0005.85 cents0.00 centsRM 817,478,000RM 65,215,000RM 50,022,000RM 50,022,00012.19 cents0.00 cents411,000,0000.8550442498.61 %
45207POHKONG [5080]POH KONG HOLDINGS BERHAD2021-09-282021-07-314RM 85,622,000RM -12,398,000RM -13,261,000RM -13,261,000-3.23 cents1.20 centsRM 903,100,000RM 52,817,000RM 36,761,000RM 36,761,0008.96 cents1.20 cents411,000,0000.800045207-14.48 %
46227POHKONG [5080]POH KONG HOLDINGS BERHAD2021-12-142022-07-311RM 175,294,000RM 7,631,000RM 5,419,000RM 5,419,0001.32 cents0.00 centsRM 175,294,000RM 7,631,000RM 5,419,000RM 5,419,0001.32 cents0.00 cents411,000,0000.7700462274.35 %
47190POHKONG [5080]POH KONG HOLDINGS BERHAD2022-03-242022-07-312RM 406,457,000RM 36,778,000RM 29,348,000RM 29,348,0007.15 cents0.00 centsRM 581,751,000RM 44,409,000RM 34,767,000RM 34,767,0008.47 cents0.00 cents410,000,0000.8450471909.05 %
48129POHKONG [5080]POH KONG HOLDINGS BERHAD2022-06-162022-07-313RM 366,201,000RM 35,579,000RM 27,591,000RM 27,591,0006.72 cents0.00 centsRM 947,952,000RM 79,988,000RM 62,358,000RM 62,358,00015.20 cents0.00 cents411,000,0000.7950481299.72 %
49116POHKONG [5080]POH KONG HOLDINGS BERHAD2022-09-272022-07-314RM 414,657,000RM 36,668,000RM 29,838,000RM 29,838,0007.27 cents2.30 centsRM 1,362,609,000RM 116,656,000RM 92,196,000RM 92,196,00022.47 cents2.30 cents410,000,0000.7100491168.84 %
50087POHKONG [5080]POH KONG HOLDINGS BERHAD2022-12-202023-07-311RM 370,363,000RM 20,061,000RM 15,667,000RM 15,667,0003.82 cents0.00 centsRM 370,363,000RM 20,061,000RM 15,667,000RM 15,667,0003.82 cents0.00 cents410,000,0000.7900500875.42 %
51058POHKONG [5080]POH KONG HOLDINGS BERHAD2023-03-212023-07-312RM 403,836,000RM 32,494,000RM 25,681,000RM 25,681,0006.26 cents0.00 centsRM 774,199,000RM 52,555,000RM 41,348,000RM 41,348,00010.08 cents0.00 cents410,000,0000.9150510588.05 %
52065POHKONG [5080]POH KONG HOLDINGS BERHAD2023-06-282023-07-313RM 380,709,000RM 41,946,000RM 31,417,000RM 31,417,0007.66 cents0.00 centsRM 1,154,908,000RM 94,501,000RM 72,765,000RM 72,765,00017.73 cents0.00 cents410,000,0000.81005206511.02 %
53035POHKONG [5080]POH KONG HOLDINGS BERHAD2023-09-262023-07-314RM 315,661,000RM 12,949,000RM 4,977,000RM 4,977,0001.21 cents2.00 centsRM 1,470,569,000RM 107,450,000RM 77,742,000RM 77,742,00018.95 cents2.00 cents411,000,0000.8700530354.10 %
54028POHKONG [5080]POH KONG HOLDINGS BERHAD2023-12-192024-07-311RM 355,980,000RM 24,597,000RM 19,003,000RM 19,003,0004.63 cents0.00 centsRM 355,980,000RM 24,597,000RM 19,003,000RM 19,003,0004.63 cents0.00 cents410,000,0000.8450540286.91 %
54996POHKONG [5080]POH KONG HOLDINGS BERHAD2024-03-192024-07-312RM 423,818,000RM 36,397,000RM 28,250,000RM 28,250,0006.88 cents0.00 centsRM 779,798,000RM 60,994,000RM 47,253,000RM 47,253,00011.52 cents0.00 cents411,000,0000.8950549968.59 %
56022POHKONG [5080]POH KONG HOLDINGS BERHAD2024-06-182024-07-313RM 519,608,000RM 61,766,000RM 47,646,000RM 47,646,00011.61 cents0.00 centsRM 1,299,406,000RM 122,760,000RM 94,899,000RM 94,899,00023.13 cents0.00 cents410,000,0001.17005602211.89 %
57054POHKONG [5080]POH KONG HOLDINGS BERHAD2024-09-242024-07-314RM 342,472,000RM 33,813,000RM 22,025,000RM 22,025,0005.37 cents3.00 centsRM 1,641,878,000RM 156,573,000RM 116,924,000RM 116,924,00028.49 cents3.00 cents410,000,0001.1900570549.87 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only