Summary of PPHB BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
475PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2010-02-242009-12-314RM 35,659,000RM 3,224,000RM 3,001,000RM 3,001,0002.73 cents2.50 centsRM 132,532,000RM 11,087,000RM 9,002,000RM 9,002,0008.19 cents2.50 cents110,000,0000.41004759.04 %
1270PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2010-05-212010-12-311RM 34,254,000RM 1,739,000RM 1,121,000RM 1,121,0001.02 cents0.00 centsRM 34,254,000RM 1,739,000RM 1,121,000RM 1,121,0001.02 cents0.00 cents110,000,0000.425012705.08 %
2272PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2010-08-202010-12-312RM 37,390,000RM 4,319,000RM 3,446,000RM 3,446,0003.14 cents0.00 centsRM 71,644,000RM 6,058,000RM 4,567,000RM 4,567,0004.16 cents0.00 cents110,000,0000.3800227211.55 %
3613PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2010-11-262010-12-313RM 38,295,000RM 1,907,000RM 1,619,000RM 1,619,0001.47 cents0.00 centsRM 109,939,000RM 7,965,000RM 6,186,000RM 6,186,0005.63 cents0.00 cents110,000,0000.370036134.98 %
4591PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2011-02-252010-12-314RM 36,014,000RM 3,222,000RM 2,121,000RM 2,121,0001.93 cents2.50 centsRM 145,953,000RM 11,187,000RM 8,307,000RM 8,307,0007.56 cents2.50 cents110,000,0000.400045918.95 %
5266PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2011-05-202011-12-311RM 36,181,000RM 1,915,000RM 1,553,000RM 1,553,0001.41 cents2.50 centsRM 36,181,000RM 1,915,000RM 1,553,000RM 1,553,0001.41 cents2.50 cents110,000,0000.460052665.29 %
6309PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2011-08-192011-12-312RM 39,834,000RM 3,534,000RM 2,884,000RM 2,884,0002.62 cents0.00 centsRM 76,015,000RM 5,449,000RM 4,437,000RM 4,437,0004.04 cents0.00 cents110,000,0000.370063098.87 %
7664PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2011-11-252011-12-313RM 39,711,000RM 3,814,000RM 2,849,000RM 2,849,0002.59 cents0.00 centsRM 115,726,000RM 9,263,000RM 7,286,000RM 7,286,0006.63 cents0.00 cents110,000,0000.400076649.6 %
8377PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2012-02-242011-12-314RM 35,581,000RM 1,149,000RM 643,000RM 643,0000.59 cents0.00 centsRM 151,307,000RM 10,412,000RM 7,929,000RM 7,929,0007.22 cents0.00 cents110,000,0000.440083773.23 %
9538PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2012-05-282012-12-311RM 32,914,000RM 1,071,000RM 731,000RM 731,0000.67 cents0.00 centsRM 32,914,000RM 1,071,000RM 731,000RM 731,0000.67 cents0.00 cents109,000,0000.385095383.25 %
10357PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2012-08-272012-12-312RM 35,734,000RM 4,169,000RM 3,011,000RM 3,011,0002.74 cents0.00 centsRM 68,648,000RM 5,240,000RM 3,742,000RM 3,742,0003.41 cents0.00 cents110,000,0000.39501035711.67 %
11354PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2012-11-262012-12-313RM 36,888,000RM 10,046,000RM 8,508,000RM 8,508,0007.74 cents0.00 centsRM 105,536,000RM 15,286,000RM 12,250,000RM 12,250,00011.15 cents0.00 cents110,000,0000.36501135427.23 %
12172PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2013-02-252012-12-314RM 34,032,000RM 2,748,000RM 1,966,000RM 1,966,0001.79 cents0.00 centsRM 139,568,000RM 18,034,000RM 14,216,000RM 14,216,00012.94 cents0.00 cents110,000,0000.3700121728.07 %
13275PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2013-05-272013-12-311RM 32,719,000RM 2,130,000RM 1,523,000RM 1,523,0001.39 cents0.00 centsRM 32,719,000RM 2,130,000RM 1,523,000RM 1,523,0001.39 cents0.00 cents110,000,0000.4300132756.51 %
14159PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2013-08-262013-12-312RM 36,994,000RM 4,299,000RM 3,173,000RM 3,173,0002.89 cents0.00 centsRM 69,713,000RM 6,429,000RM 4,696,000RM 4,696,0004.27 cents0.00 cents110,000,0000.56001415911.62 %
15147PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2013-11-252013-12-313RM 37,361,000RM 5,527,000RM 3,820,000RM 3,820,0003.48 cents0.00 centsRM 107,074,000RM 11,956,000RM 8,516,000RM 8,516,0007.75 cents0.00 cents110,000,0000.61501514714.79 %
15936PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2014-02-242013-12-314RM 38,046,000RM 2,978,000RM 1,709,000RM 1,709,0001.55 cents0.00 centsRM 145,120,000RM 14,934,000RM 10,225,000RM 10,225,0009.30 cents0.00 cents110,000,0000.7250159367.83 %
17054PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2014-05-262014-12-311RM 35,170,000RM 4,279,000RM 3,638,000RM 3,638,0003.31 cents0.00 centsRM 35,170,000RM 4,279,000RM 3,638,000RM 3,638,0003.31 cents0.00 cents110,000,0000.69501705412.17 %
17923PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2014-08-252014-12-312RM 40,771,000RM 4,473,000RM 2,986,000RM 2,937,0002.72 cents0.00 centsRM 75,941,000RM 8,752,000RM 6,624,000RM 6,721,0006.03 cents0.00 cents108,000,0000.92001792310.97 %
18923PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2014-11-242014-12-313RM 37,014,000RM 2,796,000RM 1,849,000RM 1,849,0001.68 cents0.00 centsRM 112,955,000RM 11,548,000RM 8,473,000RM 8,473,0007.71 cents0.00 cents110,000,0000.7650189237.55 %
19772PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2015-02-232014-12-314RM 40,552,000RM 4,696,000RM 3,898,000RM 3,898,0003.55 cents0.00 centsRM 153,507,000RM 16,244,000RM 12,371,000RM 12,371,00011.26 cents0.00 cents110,000,0000.71501977211.58 %
20814PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2015-05-252015-12-311RM 38,977,000RM 5,643,000RM 3,986,000RM 3,986,0003.63 cents0.00 centsRM 38,977,000RM 5,643,000RM 3,986,000RM 3,986,0003.63 cents0.00 cents110,000,0000.80002081414.48 %
21731PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2015-08-242015-12-312RM 39,324,000RM 3,883,000RM 3,406,000RM 3,406,0003.10 cents0.00 centsRM 78,301,000RM 9,526,000RM 7,392,000RM 7,392,0006.73 cents0.00 cents110,000,0000.7000217319.87 %
22690PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2015-11-232015-12-313RM 40,465,000RM 2,824,000RM 1,580,000RM 1,580,0001.44 cents0.00 centsRM 118,766,000RM 12,350,000RM 8,972,000RM 8,972,0008.16 cents0.00 cents110,000,0001.1600226906.98 %
23483PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2016-02-222015-12-314RM 42,432,000RM 6,255,000RM 5,238,000RM 5,238,0004.77 cents0.00 centsRM 161,198,000RM 18,605,000RM 14,210,000RM 14,210,00012.93 cents0.00 cents110,000,0000.88502348314.74 %
25009PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2016-05-302016-12-311RM 40,062,000RM 5,649,000RM 3,972,000RM 3,972,0003.61 cents0.00 centsRM 40,062,000RM 5,649,000RM 3,972,000RM 3,972,0003.61 cents0.00 cents110,000,0000.85002500914.10 %
25989PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2016-08-292016-12-312RM 41,868,000RM 3,924,000RM 3,547,000RM 3,547,0003.23 cents0.00 centsRM 81,930,000RM 9,573,000RM 7,519,000RM 7,519,0006.84 cents0.00 cents110,000,0000.9950259899.37 %
26802PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2016-11-282016-12-313RM 40,810,000RM 4,201,000RM 3,176,000RM 3,176,0002.89 cents0.00 centsRM 122,740,000RM 13,774,000RM 10,695,000RM 10,695,0009.73 cents0.00 cents110,000,0000.97002680210.29 %
27578PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2017-02-242016-12-314RM 43,808,000RM 7,753,000RM 5,814,000RM 5,814,0005.29 cents0.00 centsRM 166,548,000RM 21,527,000RM 16,509,000RM 16,509,00015.02 cents0.00 cents110,000,0000.96002757817.70 %
28805PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2017-05-302017-12-311RM 41,885,000RM 6,103,000RM 5,311,000RM 5,311,0004.83 cents0.00 centsRM 41,885,000RM 6,103,000RM 5,311,000RM 5,311,0004.83 cents0.00 cents110,000,0001.24002880514.57 %
29716PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2017-08-292017-12-312RM 46,627,000RM 4,369,000RM 2,896,000RM 2,896,0002.64 cents0.00 centsRM 88,512,000RM 10,472,000RM 8,207,000RM 8,207,0007.47 cents0.00 cents110,000,0001.5600297169.37 %
30633PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2017-11-282017-12-313RM 44,157,000RM 4,633,000RM 3,705,000RM 3,705,0001.97 cents0.00 centsRM 132,669,000RM 15,105,000RM 11,912,000RM 11,912,0006.32 cents0.00 cents188,000,0000.71003063310.49 %
31465PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2018-02-272017-12-314RM 45,035,000RM 5,624,000RM 3,613,000RM 3,613,0001.92 cents0.00 centsRM 177,704,000RM 20,729,000RM 15,525,000RM 15,525,0008.23 cents0.00 cents188,000,0000.76003146512.49 %
32532PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2018-05-282018-12-311RM 42,929,000RM 5,229,000RM 3,930,000RM 3,930,0002.08 cents0.00 centsRM 42,929,000RM 5,229,000RM 3,930,000RM 3,930,0002.08 cents0.00 cents189,000,0000.61003253212.18 %
33323PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2018-08-272018-12-312RM 48,503,000RM 5,935,000RM 4,195,000RM 4,195,0002.22 cents0.00 centsRM 91,432,000RM 11,164,000RM 8,125,000RM 8,125,0004.31 cents0.00 cents189,000,0000.57503332312.24 %
34291PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2018-11-262018-12-313RM 52,076,000RM 6,222,000RM 6,207,000RM 6,207,0003.29 cents0.00 centsRM 143,508,000RM 17,386,000RM 14,332,000RM 14,332,0007.60 cents0.00 cents189,000,0000.52003429111.95 %
35104PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2019-02-252018-12-314RM 55,368,000RM 7,122,000RM 4,676,000RM 4,676,0002.48 cents0.00 centsRM 198,876,000RM 24,508,000RM 19,008,000RM 19,008,00010.08 cents0.00 cents189,000,0000.54503510412.86 %
36148PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2019-05-272019-12-311RM 47,548,000RM 5,884,000RM 4,658,000RM 4,658,0002.47 cents0.00 centsRM 47,548,000RM 5,884,000RM 4,658,000RM 4,658,0002.47 cents0.00 cents189,000,0000.55003614812.37 %
37119PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2019-08-262019-12-312RM 50,072,000RM 6,872,000RM 5,050,000RM 5,050,0002.68 cents0.00 centsRM 97,620,000RM 12,756,000RM 9,708,000RM 9,708,0005.15 cents0.00 cents188,000,0000.58003711913.72 %
38095PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2019-11-252019-12-313RM 52,584,000RM 10,735,000RM 10,099,000RM 10,099,0005.35 cents0.00 centsRM 150,204,000RM 23,491,000RM 19,807,000RM 19,807,00010.50 cents0.00 cents189,000,0000.73003809520.41 %
38882PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2020-02-242019-12-314RM 53,673,000RM 6,044,000RM 3,826,000RM 3,826,0002.03 cents0.25 centsRM 203,877,000RM 29,535,000RM 23,633,000RM 23,633,00012.53 cents0.25 cents188,000,0001.09003888211.26 %
39878PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2020-05-292020-12-311RM 45,362,000RM 3,113,000RM 2,619,000RM 2,619,0001.39 cents0.00 centsRM 45,362,000RM 3,113,000RM 2,619,000RM 2,619,0001.39 cents0.00 cents188,000,0000.7700398786.86 %
40855PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2020-08-242020-12-312RM 40,276,000RM 5,052,000RM 3,152,000RM 3,152,0001.67 cents0.00 centsRM 85,638,000RM 8,165,000RM 5,771,000RM 5,771,0003.06 cents0.00 cents189,000,0000.70504085512.54 %
41905PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2020-11-232020-12-313RM 51,592,000RM 12,598,000RM 10,230,000RM 10,230,0005.42 cents0.00 centsRM 137,230,000RM 20,763,000RM 16,001,000RM 16,001,0008.48 cents0.00 cents189,000,0000.72004190524.42 %
42727PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2021-02-232020-12-314RM 53,047,000RM 15,219,000RM 11,123,000RM 11,123,0005.90 cents0.25 centsRM 190,277,000RM 35,982,000RM 27,124,000RM 27,124,00014.38 cents0.25 cents189,000,0001.02004272728.69 %
44131PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2021-05-312021-12-311RM 46,866,000RM 5,576,000RM 4,014,000RM 4,014,0002.13 cents0.00 centsRM 46,866,000RM 5,576,000RM 4,014,000RM 4,014,0002.13 cents0.00 cents188,000,0000.87504413111.90 %
44947PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2021-08-302021-12-312RM 45,754,000RM 5,980,000RM 4,442,000RM 4,442,0002.36 cents0.00 centsRM 92,620,000RM 11,556,000RM 8,456,000RM 8,456,0004.48 cents0.00 cents188,000,0000.80004494713.07 %
45999PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2021-11-292021-12-313RM 47,984,000RM 8,345,000RM 5,983,000RM 5,983,0003.17 cents0.00 centsRM 140,604,000RM 19,901,000RM 14,439,000RM 14,439,0007.65 cents0.00 cents189,000,0000.75504599917.39 %
46784PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2022-02-252021-12-314RM 56,204,000RM 11,324,000RM 9,233,000RM 9,233,0004.89 cents0.00 centsRM 196,808,000RM 31,225,000RM 23,672,000RM 23,672,00012.53 cents0.00 cents189,000,0000.77504678420.15 %
47881PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2022-05-302022-12-311RM 53,926,000RM 9,472,000RM 7,292,000RM 7,292,0003.87 cents0.00 centsRM 53,926,000RM 9,472,000RM 7,292,000RM 7,292,0003.87 cents0.00 cents188,000,0000.80504788117.56 %
48301PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2022-08-152022-12-312RM 55,392,000RM 12,765,000RM 10,588,000RM 10,588,0004.00 cents0.00 centsRM 109,318,000RM 22,237,000RM 17,880,000RM 17,880,0006.76 cents0.00 cents265,000,0000.54004830123.04 %
49717PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2022-11-292022-12-313RM 55,405,000RM 11,522,000RM 9,037,000RM 9,037,0003.41 cents0.00 centsRM 164,723,000RM 33,759,000RM 26,917,000RM 26,917,00010.14 cents0.00 cents265,000,0000.64504971720.80 %
50643PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2023-02-272022-12-314RM 59,004,000RM 13,301,000RM 11,570,000RM 11,570,0004.35 cents0.25 centsRM 223,727,000RM 47,060,000RM 38,487,000RM 38,487,00014.48 cents0.25 cents266,000,0000.83505064322.54 %
51670PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2023-05-292023-12-311RM 53,277,000RM 11,545,000RM 9,026,000RM 9,026,0003.41 cents0.00 centsRM 53,277,000RM 11,545,000RM 9,026,000RM 9,026,0003.41 cents0.00 cents265,000,0000.67005167021.67 %
52247PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2023-08-212023-12-312RM 49,917,000RM 11,679,000RM 8,451,000RM 8,451,0003.19 cents0.00 centsRM 103,194,000RM 23,224,000RM 17,477,000RM 17,477,0006.60 cents0.00 cents265,000,0000.64505224723.40 %
53244PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2023-11-202023-12-313RM 52,321,000RM 12,558,000RM 9,497,000RM 9,497,0003.57 cents0.00 centsRM 155,515,000RM 35,782,000RM 26,974,000RM 26,974,00010.14 cents0.00 cents266,000,0000.71505324424.00 %
54419PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2024-02-262023-12-314RM 54,055,000RM 16,631,000RM 21,513,000RM 21,513,0008.09 cents0.38 centsRM 209,570,000RM 52,413,000RM 48,487,000RM 48,487,00018.22 cents0.38 cents266,000,0000.81005441930.77 %
55632PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2024-05-292024-12-311RM 50,286,000RM 13,345,000RM 10,686,000RM 10,686,0004.02 cents0.00 centsRM 50,286,000RM 13,345,000RM 10,686,000RM 10,686,0004.02 cents0.00 cents266,000,0000.89505563226.54 %
56229PPHB [8273]PUBLIC PACKAGES HOLDINGS BHD2024-08-192024-12-312RM 48,419,000RM 11,629,000RM 9,126,000RM 9,126,0003.43 cents0.00 centsRM 98,705,000RM 24,974,000RM 19,812,000RM 19,812,0007.44 cents0.00 cents266,000,0000.94505622924.02 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only