DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
6003 | PRESBHD [5204] | PRESTARIANG BERHAD | 2011-07-05 | 2011-12-31 | 1 | RM 37,042,000 | RM 11,287,000 | RM 11,287,000 | RM 11,287,000 | 5.70 cents | 0.00 cents | RM 37,042,000 | RM 11,287,000 | RM 11,287,000 | RM 11,287,000 | 5.70 cents | 0.00 cents | 198,000,000 | 0.8350 | 6003 | 30.47 %
|
6449 | PRESBHD [5204] | PRESTARIANG BERHAD | 2011-08-23 | 2011-12-31 | 2 | RM 8,946,000 | RM 1,697,000 | RM 1,697,000 | RM 1,697,000 | 2.69 cents | 0.00 cents | RM 45,988,000 | RM 12,985,000 | RM 12,985,000 | RM 12,985,000 | 8.39 cents | 0.00 cents | 215,000,000 | 0.6600 | 6449 | 18.97 %
|
7169 | PRESBHD [5204] | PRESTARIANG BERHAD | 2011-11-15 | 2011-12-31 | 3 | RM 33,134,000 | RM 10,072,000 | RM 10,072,000 | RM 10,072,000 | 4.69 cents | 4.00 cents | RM 79,123,000 | RM 23,057,000 | RM 23,057,000 | RM 23,057,000 | 13.08 cents | 4.00 cents | 215,000,000 | 0.7700 | 7169 | 30.4 %
|
8974 | PRESBHD [5204] | PRESTARIANG BERHAD | 2012-02-15 | 2011-12-31 | 4 | RM 32,628,000 | RM 11,356,000 | RM 10,555,000 | RM 10,555,000 | 4.80 cents | 4.00 cents | RM 111,751,000 | RM 34,412,000 | RM 33,611,000 | RM 33,611,000 | 16.17 cents | 8.00 cents | 220,000,000 | 0.9200 | 8974 | 34.8 %
|
9540 | PRESBHD [5204] | PRESTARIANG BERHAD | 2012-05-28 | 2012-12-31 | 1 | RM 27,062,000 | RM 8,092,000 | RM 8,022,000 | RM 8,022,000 | 3.65 cents | 2.00 cents | RM 27,062,000 | RM 8,092,000 | RM 8,022,000 | RM 8,022,000 | 3.65 cents | 2.00 cents | 220,000,000 | 0.9700 | 9540 | 29.9 %
|
10106 | PRESBHD [5204] | PRESTARIANG BERHAD | 2012-08-14 | 2012-12-31 | 2 | RM 23,467,000 | RM 8,724,000 | RM 8,654,000 | RM 8,654,000 | 3.93 cents | 0.02 cents | RM 50,529,000 | RM 16,816,000 | RM 16,676,000 | RM 16,676,000 | 7.58 cents | 0.04 cents | 220,000,000 | 1.2800 | 10106 | 37.18 %
|
11058 | PRESBHD [5204] | PRESTARIANG BERHAD | 2012-11-14 | 2012-12-31 | 3 | RM 35,345,000 | RM 9,861,000 | RM 10,211,000 | RM 10,211,000 | 4.64 cents | 0.03 cents | RM 85,874,000 | RM 26,677,000 | RM 26,887,000 | RM 26,887,000 | 12.22 cents | 0.07 cents | 220,000,000 | 1.2200 | 11058 | 27.9 %
|
12009 | PRESBHD [5204] | PRESTARIANG BERHAD | 2013-02-20 | 2012-12-31 | 4 | RM 24,232,000 | RM 9,959,000 | RM 10,378,000 | RM 10,378,000 | 4.72 cents | 3.00 cents | RM 110,106,000 | RM 36,636,000 | RM 37,265,000 | RM 37,265,000 | 16.93 cents | 10.00 cents | 220,000,000 | 1.0300 | 12009 | 41.1 %
|
13139 | PRESBHD [5204] | PRESTARIANG BERHAD | 2013-05-22 | 2013-12-31 | 1 | RM 26,197,000 | RM 9,003,000 | RM 9,003,000 | RM 9,003,000 | 4.09 cents | 2.50 cents | RM 26,197,000 | RM 9,003,000 | RM 9,003,000 | RM 9,003,000 | 4.09 cents | 2.50 cents | 220,000,000 | 1.8100 | 13139 | 34.37 %
|
14243 | PRESBHD [5204] | PRESTARIANG BERHAD | 2013-08-27 | 2013-12-31 | 2 | RM 27,244,000 | RM 10,020,000 | RM 10,020,000 | RM 10,020,000 | 4.55 cents | 3.00 cents | RM 53,441,000 | RM 19,022,000 | RM 19,022,000 | RM 19,022,000 | 8.65 cents | 5.50 cents | 220,000,000 | 1.7900 | 14243 | 36.78 %
|
14986 | PRESBHD [5204] | PRESTARIANG BERHAD | 2013-11-20 | 2013-12-31 | 3 | RM 35,530,000 | RM 12,398,000 | RM 12,331,000 | RM 12,331,000 | 5.61 cents | 3.50 cents | RM 88,971,000 | RM 31,421,000 | RM 31,354,000 | RM 31,354,000 | 14.25 cents | 9.00 cents | 220,000,000 | 2.5000 | 14986 | 34.89 %
|
15849 | PRESBHD [5204] | PRESTARIANG BERHAD | 2014-02-20 | 2013-12-31 | 4 | RM 30,412,000 | RM 10,772,000 | RM 10,730,000 | RM 10,738,000 | 4.88 cents | 3.00 cents | RM 119,383,000 | RM 42,193,000 | RM 42,084,000 | RM 42,092,000 | 19.13 cents | 12.00 cents | 220,000,000 | 3.3400 | 15849 | 35.42 %
|
17230 | PRESBHD [5204] | PRESTARIANG BERHAD | 2014-05-28 | 2014-12-31 | 1 | RM 20,593,000 | RM 6,402,000 | RM 6,402,000 | RM 6,402,000 | 2.91 cents | 1.25 cents | RM 20,593,000 | RM 6,402,000 | RM 6,402,000 | RM 6,402,000 | 2.91 cents | 1.25 cents | 220,000,000 | 1.8400 | 17230 | 31.09 %
|
18119 | PRESBHD [5204] | PRESTARIANG BERHAD | 2014-08-27 | 2014-12-31 | 2 | RM 29,047,000 | RM 7,041,000 | RM 7,041,000 | RM 7,041,000 | 1.60 cents | 1.44 cents | RM 49,640,000 | RM 13,443,000 | RM 13,443,000 | RM 13,443,000 | 3.06 cents | 2.69 cents | 440,000,000 | 1.9800 | 18119 | 24.24 %
|
19111 | PRESBHD [5204] | PRESTARIANG BERHAD | 2014-11-26 | 2014-12-31 | 3 | RM 16,850,000 | RM 5,108,000 | RM 5,032,000 | RM 5,032,000 | 1.04 cents | 1.00 cents | RM 66,490,000 | RM 18,551,000 | RM 18,475,000 | RM 18,475,000 | 3.82 cents | 3.69 cents | 484,000,000 | 1.5800 | 19111 | 30.31 %
|
19933 | PRESBHD [5204] | PRESTARIANG BERHAD | 2015-02-25 | 2014-12-31 | 4 | RM 12,364,000 | RM 1,827,000 | RM 1,827,000 | RM 1,827,000 | 0.38 cents | 0.50 cents | RM 78,854,000 | RM 20,378,000 | RM 20,302,000 | RM 20,302,000 | 4.19 cents | 4.19 cents | 485,000,000 | 2.1000 | 19933 | 14.78 %
|
21022 | PRESBHD [5204] | PRESTARIANG BERHAD | 2015-05-27 | 2015-12-31 | 1 | RM 40,030,000 | RM 4,008,000 | RM 4,008,000 | RM 4,008,000 | 0.83 cents | 0.75 cents | RM 40,030,000 | RM 4,008,000 | RM 4,008,000 | RM 4,008,000 | 0.83 cents | 0.75 cents | 483,000,000 | 2.5000 | 21022 | 10.01 %
|
21678 | PRESBHD [5204] | PRESTARIANG BERHAD | 2015-08-20 | 2015-12-31 | 2 | RM 35,000,000 | RM 5,092,000 | RM 5,092,000 | RM 5,092,000 | 1.05 cents | 1.00 cents | RM 75,030,000 | RM 9,100,000 | RM 9,100,000 | RM 9,100,000 | 1.88 cents | 1.75 cents | 485,000,000 | 2.1600 | 21678 | 14.55 %
|
22874 | PRESBHD [5204] | PRESTARIANG BERHAD | 2015-11-25 | 2015-12-31 | 3 | RM 16,133,000 | RM 5,859,000 | RM 4,857,000 | RM 5,021,000 | 1.04 cents | 1.00 cents | RM 91,162,000 | RM 14,958,000 | RM 13,956,000 | RM 14,120,000 | 2.92 cents | 2.75 cents | 483,000,000 | 2.4600 | 22874 | 36.32 %
|
23837 | PRESBHD [5204] | PRESTARIANG BERHAD | 2016-02-25 | 2015-12-31 | 4 | RM 24,328,000 | RM 7,470,000 | RM 3,064,000 | RM 2,983,000 | 0.62 cents | 1.00 cents | RM 115,490,000 | RM 22,428,000 | RM 17,020,000 | RM 17,103,000 | 3.53 cents | 3.75 cents | 485,000,000 | 2.8300 | 23837 | 30.71 %
|
24687 | PRESBHD [5204] | PRESTARIANG BERHAD | 2016-05-25 | 2016-12-31 | 1 | RM 40,692,000 | RM 4,051,000 | RM 3,036,000 | RM 3,036,000 | 0.63 cents | 0.75 cents | RM 40,692,000 | RM 4,051,000 | RM 3,036,000 | RM 3,036,000 | 0.63 cents | 0.75 cents | 482,000,000 | 2.2700 | 24687 | 9.96 %
|
25619 | PRESBHD [5204] | PRESTARIANG BERHAD | 2016-08-24 | 2016-12-31 | 2 | RM 48,824,000 | RM 5,028,000 | RM 3,708,000 | RM 3,708,000 | 0.77 cents | 0.75 cents | RM 89,516,000 | RM 9,079,000 | RM 6,744,000 | RM 6,744,000 | 1.39 cents | 1.50 cents | 485,000,000 | 2.1000 | 25619 | 10.30 %
|
26587 | PRESBHD [5204] | PRESTARIANG BERHAD | 2016-11-23 | 2016-12-31 | 3 | RM 17,840,000 | RM 731,000 | RM 731,000 | RM 731,000 | 0.15 cents | 0.75 cents | RM 107,356,000 | RM 9,810,000 | RM 7,475,000 | RM 7,475,000 | 1.54 cents | 2.25 cents | 485,000,000 | 2.2000 | 26587 | 4.10 %
|
27447 | PRESBHD [5204] | PRESTARIANG BERHAD | 2017-02-22 | 2016-12-31 | 4 | RM 24,716,000 | RM 1,721,000 | RM 1,573,000 | RM 1,409,000 | 0.29 cents | 0.75 cents | RM 132,072,000 | RM 11,531,000 | RM 9,048,000 | RM 8,884,000 | 1.84 cents | 3.00 cents | 483,000,000 | 2.2400 | 27447 | 6.96 %
|
28357 | PRESBHD [5204] | PRESTARIANG BERHAD | 2017-05-22 | 2017-12-31 | 1 | RM 43,894,000 | RM 3,821,000 | RM 3,216,000 | RM 3,216,000 | 0.66 cents | 0.75 cents | RM 43,894,000 | RM 3,821,000 | RM 3,216,000 | RM 3,216,000 | 0.66 cents | 0.75 cents | 487,000,000 | 2.3500 | 28357 | 8.71 %
|
29405 | PRESBHD [5204] | PRESTARIANG BERHAD | 2017-08-24 | 2017-12-31 | 2 | RM 55,211,000 | RM 7,264,000 | RM 5,902,000 | RM 5,817,000 | 1.20 cents | 1.00 cents | RM 99,105,000 | RM 11,085,000 | RM 9,118,000 | RM 9,033,000 | 1.87 cents | 1.75 cents | 485,000,000 | 1.7500 | 29405 | 13.16 %
|
30472 | PRESBHD [5204] | PRESTARIANG BERHAD | 2017-11-23 | 2017-12-31 | 3 | RM 48,474,000 | RM 8,472,000 | RM 7,100,000 | RM 4,571,000 | 0.94 cents | 0.50 cents | RM 147,579,000 | RM 19,557,000 | RM 16,218,000 | RM 13,604,000 | 2.81 cents | 2.25 cents | 484,000,000 | 1.2100 | 30472 | 17.48 %
|
31623 | PRESBHD [5204] | PRESTARIANG BERHAD | 2018-02-27 | 2017-12-31 | 4 | RM 71,927,000 | RM 18,421,000 | RM 8,352,000 | RM 4,334,000 | 0.90 cents | 0.50 cents | RM 219,506,000 | RM 37,978,000 | RM 24,570,000 | RM 18,208,000 | 3.76 cents | 2.75 cents | 484,000,000 | 1.6700 | 31623 | 25.61 %
|
32089 | PRESBHD [5204] | PRESTARIANG BERHAD | 2018-05-15 | 2018-12-31 | 1 | RM 72,751,000 | RM 13,089,000 | RM 9,016,000 | RM 6,512,000 | 1.35 cents | 0.50 cents | RM 72,751,000 | RM 13,089,000 | RM 9,016,000 | RM 6,512,000 | 1.35 cents | 0.50 cents | 482,000,000 | 1.1100 | 32089 | 17.99 %
|
33621 | PRESBHD [5204] | PRESTARIANG BERHAD | 2018-08-29 | 2018-12-31 | 2 | RM 55,924,000 | RM 6,912,000 | RM 2,614,000 | RM 529,000 | 0.11 cents | 0.20 cents | RM 128,675,000 | RM 20,001,000 | RM 11,630,000 | RM 7,041,000 | 1.45 cents | 0.70 cents | 486,000,000 | 1.2700 | 33621 | 12.36 %
|
34525 | PRESBHD [5204] | PRESTARIANG BERHAD | 2018-11-28 | 2018-12-31 | 3 | RM 52,717,000 | RM 2,124,000 | RM -5,163,000 | RM -6,824,000 | -1.41 cents | 0.00 cents | RM 181,392,000 | RM 22,125,000 | RM 6,467,000 | RM 217,000 | 0.04 cents | 0.70 cents | 484,000,000 | 0.5600 | 34525 | 4.03 %
|
35705 | PRESBHD [5204] | PRESTARIANG BERHAD | 2019-02-28 | 2019-06-30 | Other | RM 22,165,000 | RM 1,292,000 | RM 570,000 | RM 487,000 | 0.10 cents | 0.00 cents | RM 203,557,000 | RM 23,417,000 | RM 7,037,000 | RM 704,000 | 0.15 cents | 0.70 cents | 469,000,000 | 0.3800 | 35705 | 5.83 %
|
36485 | PRESBHD [5204] | PRESTARIANG BERHAD | 2019-05-30 | 2019-06-30 | Other | RM 41,778,000 | RM -3,580,000 | RM -4,486,000 | RM -4,536,000 | -0.94 cents | 0.00 cents | RM 245,335,000 | RM 19,837,000 | RM 2,551,000 | RM -3,832,000 | -0.79 cents | 0.70 cents | 485,000,000 | 0.3950 | 36485 | -8.57 %
|
37468 | PRESBHD [5204] | PRESTARIANG BERHAD | 2019-08-30 | 2019-06-30 | Other | RM 121,982,000 | RM -1,970,000 | RM -11,594,000 | RM -17,439,000 | -3.60 cents | 0.00 cents | RM 367,317,000 | RM 17,867,000 | RM -9,043,000 | RM -21,271,000 | -4.39 cents | 0.70 cents | 484,000,000 | 0.4300 | 37468 | -1.61 %
|
38561 | PRESBHD [5204] | PRESTARIANG BERHAD | 2019-11-29 | 2020-06-30 | 1 | RM 38,151,000 | RM -2,865,000 | RM -3,001,000 | RM -3,017,000 | -0.62 cents | 0.00 cents | RM 38,151,000 | RM -2,865,000 | RM -3,001,000 | RM -3,017,000 | -0.62 cents | 0.00 cents | 487,000,000 | 0.4250 | 38561 | -7.51 %
|
39007 | PRESBHD [5204] | PRESTARIANG BERHAD | 2020-02-25 | 2020-06-30 | 2 | RM 31,263,000 | RM -3,501,000 | RM -3,895,000 | RM -3,952,000 | -0.93 cents | 0.00 cents | RM 69,414,000 | RM -6,366,000 | RM -6,896,000 | RM -6,969,000 | -1.55 cents | 0.00 cents | 450,000,000 | 0.3700 | 39007 | -11.20 %
|
39833 | PRESBHD [5204] | PRESTARIANG BERHAD | 2020-05-22 | 2020-06-30 | 3 | RM 25,973,000 | RM -2,357,000 | RM -3,446,000 | RM -3,191,000 | -0.65 cents | 0.00 cents | RM 95,387,000 | RM -8,724,000 | RM -10,343,000 | RM -10,161,000 | -2.09 cents | 0.00 cents | 486,000,000 | 0.3050 | 39833 | -9.07 %
|
41268 | PRESBHD [5204] | PRESTARIANG BERHAD | 2020-08-27 | 2020-06-30 | 4 | RM 63,004,000 | RM -5,624,000 | RM -6,383,000 | RM -6,249,000 | -1.28 cents | 0.00 cents | RM 154,640,000 | RM -15,000,000 | RM -16,726,000 | RM -16,408,000 | -3.39 cents | 0.00 cents | 488,000,000 | 1.1400 | 41268 | -8.93 %
|
42165 | PRESBHD [5204] | PRESTARIANG BERHAD | 2020-11-26 | 2021-06-30 | 1 | RM 35,496,000 | RM 208,000 | RM -1,163,000 | RM -968,000 | -0.18 cents | 0.00 cents | RM 35,496,000 | RM 208,000 | RM -1,163,000 | RM -968,000 | -0.18 cents | 0.00 cents | 538,000,000 | 0.4700 | 42165 | 0.59 %
|
42836 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2021-02-24 | 2021-06-30 | 2 | RM 38,098,000 | RM 11,337,000 | RM 10,428,000 | RM 10,826,000 | 1.74 cents | 0.00 cents | RM 73,594,000 | RM 10,652,000 | RM 9,265,000 | RM 9,663,000 | 1.68 cents | 0.00 cents | 622,000,000 | 1.0400 | 42836 | 29.76 %
|
43998 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2021-05-27 | 2021-06-30 | 3 | RM 28,507,000 | RM 994,000 | RM 467,000 | RM 762,000 | 0.10 cents | 0.00 cents | RM 102,101,000 | RM 11,646,000 | RM 9,732,000 | RM 10,425,000 | 1.61 cents | 0.00 cents | 648,000,000 | 0.9500 | 43998 | 3.49 %
|
44910 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2021-08-27 | 2021-06-30 | 4 | RM 2,808,000 | RM -1,801,000 | RM -383,000 | RM -547,000 | -0.04 cents | 0.00 cents | RM 104,909,000 | RM 9,845,000 | RM 9,349,000 | RM 9,878,000 | 1.49 cents | 0.00 cents | 663,000,000 | 0.7850 | 44910 | -64.14 %
|
45871 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2021-11-25 | 2022-06-30 | 1 | RM 11,759,000 | RM -1,434,000 | RM -1,684,000 | RM -1,684,000 | -0.21 cents | 0.00 cents | RM 11,759,000 | RM -1,434,000 | RM -1,684,000 | RM -1,684,000 | -0.21 cents | 0.00 cents | 802,000,000 | 0.7200 | 45871 | -12.19 %
|
47148 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2022-02-28 | 2022-06-30 | 2 | RM 53,228,000 | RM 6,061,000 | RM 5,796,000 | RM 5,943,000 | 0.75 cents | 0.00 cents | RM 64,987,000 | RM 4,627,000 | RM 4,112,000 | RM 4,259,000 | 0.54 cents | 0.00 cents | 789,000,000 | 0.6100 | 47148 | 11.39 %
|
47773 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2022-05-27 | 2022-06-30 | 3 | RM 13,266,000 | RM 327,000 | RM 77,000 | RM 106,000 | 0.01 cents | 0.00 cents | RM 78,253,000 | RM 4,954,000 | RM 4,189,000 | RM 4,365,000 | 0.55 cents | 0.00 cents | 794,000,000 | 0.5000 | 47773 | 2.46 %
|
48932 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2022-08-29 | 2022-06-30 | 4 | RM 12,163,000 | RM 266,000 | RM -306,000 | RM -238,000 | -0.03 cents | 0.00 cents | RM 90,416,000 | RM 5,220,000 | RM 3,883,000 | RM 4,127,000 | 0.52 cents | 0.00 cents | 794,000,000 | 0.4550 | 48932 | 2.19 %
|
49566 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2022-11-24 | 2023-06-30 | 1 | RM 18,105,000 | RM -915,000 | RM -1,437,000 | RM -1,399,000 | -0.18 cents | 0.00 cents | RM 18,105,000 | RM -915,000 | RM -1,437,000 | RM -1,399,000 | -0.18 cents | 0.00 cents | 777,000,000 | 0.4100 | 49566 | -5.05 %
|
50494 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2023-02-23 | 2023-06-30 | 2 | RM 7,988,000 | RM -2,849,000 | RM -2,949,000 | RM -2,909,000 | -0.37 cents | 0.00 cents | RM 26,093,000 | RM -3,764,000 | RM -4,386,000 | RM -4,308,000 | -0.55 cents | 0.00 cents | 783,000,000 | 0.3600 | 50494 | -35.67 %
|
51508 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2023-05-25 | 2023-06-30 | 3 | RM 8,509,000 | RM -1,481,000 | RM -2,041,000 | RM -1,988,000 | -0.25 cents | 0.00 cents | RM 34,602,000 | RM -5,245,000 | RM -6,427,000 | RM -6,296,000 | -0.80 cents | 0.00 cents | 787,000,000 | 0.4000 | 51508 | -17.41 %
|
52691 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2023-08-28 | 2023-06-30 | 4 | RM 5,203,000 | RM -801,000 | RM 123,000 | RM 44,000 | 0.01 cents | 0.00 cents | RM 39,805,000 | RM -6,046,000 | RM -6,304,000 | RM -6,252,000 | -0.79 cents | 0.00 cents | 791,000,000 | 0.2100 | 52691 | -15.39 %
|
53430 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2023-11-23 | 2024-06-30 | 1 | RM 16,471,000 | RM 501,000 | RM 401,000 | RM 404,000 | 0.05 cents | 0.00 cents | RM 16,471,000 | RM 501,000 | RM 401,000 | RM 404,000 | 0.05 cents | 0.00 cents | 808,000,000 | 0.3550 | 53430 | 3.04 %
|
54292 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2024-02-22 | 2024-06-30 | 2 | RM 12,154,000 | RM 871,000 | RM 666,000 | RM 781,000 | 0.10 cents | 0.00 cents | RM 28,625,000 | RM 1,372,000 | RM 1,067,000 | RM 1,185,000 | 0.15 cents | 0.00 cents | 790,000,000 | 0.4150 | 54292 | 7.17 %
|
55147 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2024-05-07 | 2024-06-30 | 3 | RM 55,765,000 | RM 2,305,000 | RM 2,024,000 | RM 2,138,000 | 0.27 cents | 0.00 cents | RM 84,390,000 | RM 3,677,000 | RM 3,091,000 | RM 3,326,000 | 0.42 cents | 0.00 cents | 792,000,000 | 0.2550 | 55147 | 4.13 %
|
57026 | AWANTEC [5204] | AWANBIRU TECHNOLOGY BERHAD | 2024-08-30 | 2024-06-30 | 4 | RM 9,840,000 | RM 46,000 | RM -859,000 | RM -813,000 | -0.10 cents | 0.00 cents | RM 94,230,000 | RM 3,723,000 | RM 2,232,000 | RM 2,513,000 | 0.32 cents | 0.00 cents | 785,000,000 | 0.3700 | 57026 | 0.47 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |