DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
938 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2010-03-30 | 2010-01-31 | 4 | RM 30,281,000 | RM -1,837,000 | RM -2,808,000 | RM -2,854,000 | -4.92 cents | 0.00 cents | RM 107,968,000 | RM -603,000 | RM -1,875,000 | RM -2,036,000 | -3.51 cents | 0.00 cents | 58,000,000 | 0.9850 | 938 | -6.07 %
|
1942 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2010-06-29 | 2011-01-31 | 1 | RM 35,861,000 | RM 125,000 | RM 101,000 | RM -40,000 | -0.07 cents | 0.00 cents | RM 35,861,000 | RM 125,000 | RM 101,000 | RM -40,000 | -0.07 cents | 0.00 cents | 57,000,000 | 1.0300 | 1942 | 0.35 %
|
2934 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2010-09-29 | 2011-01-31 | 2 | RM 36,257,000 | RM 2,228,000 | RM 1,862,000 | RM 1,771,000 | 3.06 cents | 0.00 cents | RM 72,118,000 | RM 2,352,000 | RM 1,962,000 | RM 1,730,000 | 2.98 cents | 0.00 cents | 58,000,000 | 1.1200 | 2934 | 6.15 %
|
3968 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2010-12-30 | 2011-01-31 | 3 | RM 35,739,000 | RM 12,380,000 | RM 11,455,000 | RM 11,383,000 | 19.64 cents | 0.00 cents | RM 107,857,000 | RM 14,732,000 | RM 13,416,000 | RM 13,113,000 | 22.62 cents | 0.00 cents | 58,000,000 | 1.3800 | 3968 | 34.64 %
|
4982 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2011-03-31 | 2011-01-31 | 4 | RM 50,679,000 | RM -2,433,000 | RM -3,861,000 | RM -3,635,000 | -6.27 cents | 0.00 cents | RM 158,536,000 | RM 12,301,000 | RM 9,558,000 | RM 9,480,000 | 16.36 cents | 0.00 cents | 58,000,000 | 1.2600 | 4982 | -4.8 %
|
5982 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2011-06-29 | 2012-01-31 | 1 | RM 55,112,000 | RM 925,000 | RM 400,000 | RM 289,000 | 0.50 cents | 0.00 cents | RM 55,112,000 | RM 925,000 | RM 400,000 | RM 289,000 | 0.50 cents | 0.00 cents | 58,000,000 | 1.2500 | 5982 | 1.68 %
|
6985 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2011-09-29 | 2012-01-31 | 2 | RM 44,603,000 | RM 2,217,000 | RM 1,870,000 | RM 1,798,000 | 3.10 cents | 6.66 cents | RM 99,715,000 | RM 3,142,000 | RM 2,270,000 | RM 2,087,000 | 3.60 cents | 6.66 cents | 58,000,000 | 1.2400 | 6985 | 4.97 %
|
7975 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2011-12-29 | 2012-01-31 | 3 | RM 49,820,000 | RM 2,388,000 | RM 1,786,000 | RM 1,792,000 | 3.09 cents | 0.00 cents | RM 149,535,000 | RM 5,530,000 | RM 4,056,000 | RM 3,879,000 | 6.69 cents | 6.66 cents | 58,000,000 | 1.2500 | 7975 | 4.79 %
|
8957 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2012-03-30 | 2012-01-31 | 4 | RM 61,902,000 | RM -3,621,000 | RM -3,677,000 | RM -3,672,000 | -6.34 cents | 0.00 cents | RM 211,437,000 | RM 1,909,000 | RM 379,000 | RM 207,000 | 0.36 cents | 6.66 cents | 58,000,000 | 1.2400 | 8957 | -5.85 %
|
9916 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2012-06-28 | 2013-01-31 | 1 | RM 76,682,000 | RM 4,960,000 | RM 3,613,000 | RM 3,638,000 | 6.28 cents | 0.00 cents | RM 76,682,000 | RM 4,960,000 | RM 3,613,000 | RM 3,638,000 | 6.28 cents | 0.00 cents | 58,000,000 | 1.2300 | 9916 | 6.47 %
|
10881 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2012-09-27 | 2013-01-31 | 2 | RM 79,953,000 | RM 2,263,000 | RM 1,682,000 | RM 1,654,000 | 2.85 cents | 0.00 cents | RM 156,635,000 | RM 7,224,000 | RM 5,296,000 | RM 5,293,000 | 9.13 cents | 0.00 cents | 58,000,000 | 1.2000 | 10881 | 2.83 %
|
11852 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2012-12-28 | 2013-01-31 | 3 | RM 55,928,000 | RM -1,407,000 | RM -1,104,000 | RM -1,256,000 | -2.17 cents | 0.00 cents | RM 212,563,000 | RM 5,817,000 | RM 4,192,000 | RM 4,037,000 | 6.96 cents | 0.00 cents | 58,000,000 | 1.4500 | 11852 | -2.52 %
|
12789 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2013-03-27 | 2013-01-31 | 4 | RM 62,398,000 | RM -4,645,000 | RM -3,287,000 | RM -3,242,000 | -5.59 cents | 0.00 cents | RM 274,961,000 | RM 1,172,000 | RM 905,000 | RM 795,000 | 1.37 cents | 0.00 cents | 58,000,000 | 1.4200 | 12789 | -7.44 %
|
13754 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2013-06-27 | 2014-01-31 | 1 | RM 36,347,000 | RM -1,643,000 | RM 3,613,000 | RM -1,801,000 | -3.11 cents | 0.00 cents | RM 36,347,000 | RM -1,643,000 | RM 3,613,000 | RM -1,801,000 | -3.11 cents | 0.00 cents | 58,000,000 | 1.5900 | 13754 | -4.52 %
|
14662 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2013-09-25 | 2014-01-31 | 2 | RM 41,357,000 | RM -1,438,000 | RM -1,624,000 | RM -1,642,000 | -2.83 cents | 0.00 cents | RM 77,704,000 | RM -3,080,000 | RM -3,347,000 | RM -3,443,000 | -5.94 cents | 0.00 cents | 58,000,000 | 1.5300 | 14662 | -3.48 %
|
15646 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2013-12-26 | 2014-01-31 | 3 | RM 35,294,000 | RM -1,199,000 | RM -1,051,000 | RM -1,043,000 | -1.80 cents | 0.00 cents | RM 112,998,000 | RM -4,279,000 | RM -4,398,000 | RM -4,486,000 | -7.74 cents | 0.00 cents | 58,000,000 | 1.5300 | 15646 | -3.4 %
|
16603 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2014-03-28 | 2014-01-31 | 4 | RM 39,159,000 | RM -5,485,000 | RM -5,406,000 | RM -5,362,000 | -9.25 cents | 0.00 cents | RM 152,157,000 | RM -9,764,000 | RM -9,804,000 | RM -9,848,000 | -16.99 cents | 0.00 cents | 58,000,000 | 1.7000 | 16603 | -14.01 %
|
17540 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2014-06-27 | 2015-01-31 | 1 | RM 38,627,000 | RM -3,074,000 | RM -3,084,000 | RM -3,046,000 | -5.26 cents | 0.00 cents | RM 38,627,000 | RM -3,074,000 | RM -3,084,000 | RM -3,046,000 | -5.26 cents | 0.00 cents | 58,000,000 | 1.8000 | 17540 | -7.96 %
|
18500 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2014-09-29 | 2015-01-31 | 2 | RM 42,671,000 | RM -475,000 | RM -499,000 | RM -490,000 | -0.85 cents | 0.00 cents | RM 81,298,000 | RM -3,550,000 | RM -3,584,000 | RM -3,537,000 | -6.10 cents | 0.00 cents | 58,000,000 | 1.4200 | 18500 | -1.11 %
|
19450 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2014-12-29 | 2015-01-31 | 3 | RM 41,789,000 | RM 2,256,000 | RM 2,087,000 | RM 2,135,000 | 3.68 cents | 0.00 cents | RM 123,087,000 | RM -1,294,000 | RM -1,497,000 | RM -1,402,000 | -2.42 cents | 0.00 cents | 58,000,000 | 1.3000 | 19450 | 5.4 %
|
20427 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2015-03-31 | 2015-01-31 | 4 | RM 51,102,000 | RM -8,650,000 | RM -6,841,000 | RM -6,806,000 | -11.74 cents | 0.00 cents | RM 174,189,000 | RM -9,944,000 | RM -8,338,000 | RM -8,208,000 | -14.16 cents | 0.00 cents | 58,000,000 | 1.5000 | 20427 | -16.93 %
|
21393 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2015-06-30 | 2016-01-31 | 1 | RM 41,304,000 | RM -1,336,000 | RM -1,410,000 | RM -1,392,000 | -2.40 cents | 0.00 cents | RM 41,304,000 | RM -1,336,000 | RM -1,410,000 | RM -1,392,000 | -2.40 cents | 0.00 cents | 58,000,000 | 1.5100 | 21393 | -3.23 %
|
22354 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2015-09-30 | 2016-01-31 | 2 | RM 33,066,000 | RM -6,287,000 | RM -6,329,000 | RM -6,414,000 | -11.07 cents | 0.00 cents | RM 74,370,000 | RM -7,623,000 | RM -7,739,000 | RM -7,806,000 | -13.47 cents | 0.00 cents | 58,000,000 | 1.5000 | 22354 | -19.01 %
|
23323 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2015-12-30 | 2016-01-31 | 3 | RM 38,637,000 | RM -1,289,000 | RM -2,110,000 | RM -2,052,000 | -3.54 cents | 0.00 cents | RM 113,007,000 | RM -8,912,000 | RM -9,849,000 | RM -9,858,000 | -17.01 cents | 0.00 cents | 58,000,000 | 1.5000 | 23323 | -3.34 %
|
24281 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2016-03-30 | 2016-01-31 | 4 | RM 72,636,000 | RM 15,941,000 | RM 15,313,000 | RM 15,440,000 | 26.64 cents | 0.00 cents | RM 185,643,000 | RM 7,029,000 | RM 5,464,000 | RM 5,582,000 | 9.63 cents | 0.00 cents | 58,000,000 | 1.5200 | 24281 | 21.95 %
|
25229 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2016-06-29 | 2017-01-31 | 1 | RM 29,064,000 | RM -1,553,000 | RM -1,553,000 | RM -1,513,000 | -2.61 cents | 0.00 cents | RM 29,064,000 | RM -1,553,000 | RM -1,553,000 | RM -1,513,000 | -2.61 cents | 0.00 cents | 58,000,000 | 1.4800 | 25229 | -5.34 %
|
26187 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2016-09-30 | 2017-01-31 | 2 | RM 26,048,000 | RM -1,419,000 | RM -1,431,000 | RM -1,350,000 | -2.33 cents | 0.00 cents | RM 55,112,000 | RM -2,972,000 | RM -2,984,000 | RM -2,943,000 | -5.08 cents | 0.00 cents | 58,000,000 | 1.3500 | 26187 | -5.45 %
|
27154 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2016-12-29 | 2017-01-31 | 3 | RM 43,758,000 | RM -3,872,000 | RM -3,925,000 | RM -3,858,000 | -6.66 cents | 0.00 cents | RM 98,870,000 | RM -6,844,000 | RM -6,909,000 | RM -6,801,000 | -11.73 cents | 0.00 cents | 58,000,000 | 1.1800 | 27154 | -8.85 %
|
28109 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2017-03-30 | 2017-01-31 | 4 | RM 33,738,000 | RM -1,571,000 | RM -1,774,000 | RM -1,724,000 | -2.97 cents | 0.00 cents | RM 132,608,000 | RM -8,415,000 | RM -8,683,000 | RM -8,525,000 | -14.71 cents | 0.00 cents | 58,000,000 | 1.2900 | 28109 | -4.66 %
|
29056 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2017-06-29 | 2018-01-31 | 1 | RM 29,563,000 | RM -2,335,000 | RM -2,361,000 | RM -2,191,000 | -3.78 cents | 0.00 cents | RM 29,563,000 | RM -2,335,000 | RM -2,361,000 | RM -2,191,000 | -3.78 cents | 0.00 cents | 58,000,000 | 1.1600 | 29056 | -7.90 %
|
29982 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2017-09-26 | 2018-01-31 | 2 | RM 24,191,000 | RM -3,448,000 | RM -3,461,000 | RM -3,334,000 | -5.75 cents | 0.00 cents | RM 53,754,000 | RM -5,783,000 | RM -5,822,000 | RM -5,525,000 | -9.53 cents | 0.00 cents | 58,000,000 | 1.0900 | 29982 | -14.25 %
|
30990 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2017-12-28 | 2018-01-31 | 3 | RM 24,126,000 | RM -3,847,000 | RM -3,889,000 | RM -3,719,000 | -6.42 cents | 0.00 cents | RM 77,880,000 | RM -9,630,000 | RM -9,711,000 | RM -9,244,000 | -15.95 cents | 0.00 cents | 58,000,000 | 0.9200 | 30990 | -15.95 %
|
31922 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2018-03-28 | 2018-01-31 | 4 | RM 27,083,000 | RM -5,611,000 | RM -5,613,000 | RM -5,477,000 | -9.45 cents | 0.00 cents | RM 104,963,000 | RM -15,241,000 | RM -15,324,000 | RM -14,721,000 | -25.40 cents | 0.00 cents | 58,000,000 | 0.8700 | 31922 | -20.72 %
|
32904 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2018-06-28 | 2019-01-31 | 1 | RM 26,403,000 | RM -2,102,000 | RM -2,144,000 | RM -2,004,000 | -3.46 cents | 0.00 cents | RM 26,403,000 | RM -2,102,000 | RM -2,144,000 | RM -2,004,000 | -3.46 cents | 0.00 cents | 58,000,000 | 0.8000 | 32904 | -7.96 %
|
33854 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2018-09-27 | 2019-01-31 | 2 | RM 40,861,000 | RM 88,000 | RM 130,000 | RM 333,000 | 0.57 cents | 0.00 cents | RM 67,264,000 | RM -2,014,000 | RM -2,014,000 | RM -1,671,000 | -2.88 cents | 0.00 cents | 58,000,000 | 0.8000 | 33854 | 0.22 %
|
34840 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2018-12-27 | 2019-01-31 | 3 | RM 29,215,000 | RM -2,195,000 | RM -2,621,000 | RM -2,053,000 | -3.54 cents | 0.00 cents | RM 96,479,000 | RM -4,208,000 | RM -4,634,000 | RM -4,057,000 | -7.00 cents | 0.00 cents | 58,000,000 | 0.7550 | 34840 | -7.51 %
|
35803 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2019-03-29 | 2019-01-31 | 4 | RM 28,218,000 | RM -6,299,000 | RM -6,731,000 | RM -6,507,000 | -11.23 cents | 0.00 cents | RM 124,697,000 | RM -10,508,000 | RM -11,366,000 | RM -10,564,000 | -18.23 cents | 0.00 cents | 58,000,000 | 0.8150 | 35803 | -22.32 %
|
36760 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2019-06-27 | 2020-01-31 | 1 | RM 30,449,000 | RM -1,682,000 | RM -1,714,000 | RM -1,458,000 | -2.52 cents | 0.00 cents | RM 30,449,000 | RM -1,682,000 | RM -1,714,000 | RM -1,458,000 | -2.52 cents | 0.00 cents | 58,000,000 | 0.7950 | 36760 | -5.52 %
|
37676 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2019-09-26 | 2020-01-31 | 2 | RM 33,129,000 | RM 213,000 | RM 58,000 | RM -340,000 | -0.59 cents | 0.00 cents | RM 63,578,000 | RM -1,470,000 | RM -1,773,000 | RM -1,799,000 | -3.10 cents | 0.00 cents | 58,000,000 | 0.7500 | 37676 | 0.64 %
|
38638 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2019-12-20 | 2020-01-31 | 3 | RM 37,297,000 | RM 1,457,000 | RM 772,000 | RM 868,000 | 1.50 cents | 0.00 cents | RM 100,875,000 | RM -12,000 | RM -1,001,000 | RM -931,000 | -1.61 cents | 0.00 cents | 58,000,000 | 1.3100 | 38638 | 3.91 %
|
39642 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2020-04-30 | 2020-01-31 | 4 | RM 32,204,000 | RM -1,114,000 | RM -1,706,000 | RM -1,996,000 | -3.44 cents | 0.00 cents | RM 133,079,000 | RM -1,127,000 | RM -2,707,000 | RM -2,927,000 | -5.05 cents | 0.00 cents | 58,000,000 | 0.8000 | 39642 | -3.46 %
|
40420 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2020-06-29 | 2021-01-31 | 1 | RM 21,286,000 | RM -1,906,000 | RM -1,959,000 | RM -2,427,000 | -4.19 cents | 0.00 cents | RM 21,286,000 | RM -1,906,000 | RM -1,959,000 | RM -2,427,000 | -4.19 cents | 0.00 cents | 58,000,000 | 0.8300 | 40420 | -8.95 %
|
41533 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2020-09-28 | 2021-01-31 | 2 | RM 24,088,000 | RM 3,067,000 | RM 1,426,000 | RM 718,000 | 1.24 cents | 0.00 cents | RM 45,374,000 | RM 1,160,000 | RM -534,000 | RM -1,709,000 | -2.95 cents | 0.00 cents | 58,000,000 | 0.8150 | 41533 | 12.73 %
|
42486 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2020-12-23 | 2021-01-31 | 3 | RM 48,186,000 | RM 2,898,000 | RM 1,962,000 | RM 1,156,000 | 1.99 cents | 0.00 cents | RM 93,560,000 | RM 4,058,000 | RM 1,428,000 | RM -553,000 | -0.95 cents | 0.00 cents | 58,000,000 | 1.0000 | 42486 | 6.01 %
|
43516 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2021-04-30 | 2021-01-31 | 4 | RM 48,114,000 | RM -607,000 | RM -1,060,000 | RM -1,407,000 | -2.43 cents | 0.00 cents | RM 141,674,000 | RM 3,453,000 | RM 370,000 | RM -1,958,000 | -3.38 cents | 0.00 cents | 58,000,000 | 1.0500 | 43516 | -1.26 %
|
44418 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2021-07-29 | 2022-01-31 | 1 | RM 59,456,000 | RM 4,659,000 | RM 3,525,000 | RM 2,735,000 | 4.72 cents | 0.00 cents | RM 59,456,000 | RM 4,659,000 | RM 3,525,000 | RM 2,735,000 | 4.72 cents | 0.00 cents | 58,000,000 | 1.2400 | 44418 | 7.84 %
|
45218 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2021-09-29 | 2022-01-31 | 2 | RM 36,795,000 | RM 971,000 | RM 449,000 | RM 68,000 | 0.12 cents | 0.00 cents | RM 96,251,000 | RM 5,630,000 | RM 3,975,000 | RM 2,804,000 | 4.84 cents | 0.00 cents | 58,000,000 | 1.2500 | 45218 | 2.64 %
|
46244 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2021-12-20 | 2022-01-31 | 3 | RM 57,004,000 | RM 1,136,000 | RM 760,000 | RM 762,000 | 1.31 cents | 0.00 cents | RM 153,255,000 | RM 6,766,000 | RM 4,734,000 | RM 3,565,000 | 6.15 cents | 0.00 cents | 58,000,000 | 1.1500 | 46244 | 1.99 %
|
47220 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2022-03-30 | 2022-01-31 | 4 | RM 54,085,000 | RM 2,480,000 | RM 887,000 | RM 340,000 | 0.59 cents | 0.00 cents | RM 207,340,000 | RM 9,246,000 | RM 5,622,000 | RM 3,906,000 | 6.74 cents | 0.00 cents | 58,000,000 | 1.0300 | 47220 | 4.59 %
|
48167 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2022-06-29 | 2023-01-31 | 1 | RM 52,080,000 | RM 3,083,000 | RM 2,412,000 | RM 2,063,000 | 3.56 cents | 0.00 cents | RM 52,080,000 | RM 3,083,000 | RM 2,412,000 | RM 2,063,000 | 3.56 cents | 0.00 cents | 58,000,000 | 1.2000 | 48167 | 5.92 %
|
49132 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2022-09-29 | 2023-01-31 | 2 | RM 45,916,000 | RM 392,000 | RM 89,000 | RM 57,000 | 0.10 cents | 0.00 cents | RM 97,996,000 | RM 3,474,000 | RM 2,500,000 | RM 2,119,000 | 3.66 cents | 0.00 cents | 58,000,000 | 1.0800 | 49132 | 0.85 %
|
50102 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2022-12-27 | 2023-01-31 | 3 | RM 63,870,000 | RM 3,612,000 | RM 2,653,000 | RM 2,022,000 | 3.49 cents | 0.00 cents | RM 161,866,000 | RM 7,087,000 | RM 5,154,000 | RM 4,142,000 | 7.15 cents | 0.00 cents | 58,000,000 | 1.0500 | 50102 | 5.66 %
|
51106 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2023-03-31 | 2023-01-31 | 4 | RM 47,163,000 | RM -5,310,000 | RM -7,333,000 | RM -6,585,000 | -11.36 cents | 0.00 cents | RM 209,029,000 | RM 1,776,000 | RM -2,180,000 | RM -2,444,000 | -4.22 cents | 0.00 cents | 58,000,000 | 0.9350 | 51106 | -11.26 %
|
52060 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2023-06-28 | 2024-01-31 | 1 | RM 37,041,000 | RM -3,565,000 | RM -3,818,000 | RM -3,562,000 | -6.15 cents | 0.00 cents | RM 37,041,000 | RM -3,565,000 | RM -3,818,000 | RM -3,562,000 | -6.15 cents | 0.00 cents | 58,000,000 | 0.8100 | 52060 | -9.62 %
|
53044 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2023-09-27 | 2024-01-31 | 2 | RM 46,860,000 | RM -3,942,000 | RM -4,032,000 | RM -3,069,000 | -5.29 cents | 0.00 cents | RM 83,901,000 | RM -7,507,000 | RM -7,850,000 | RM -6,631,000 | -11.44 cents | 0.00 cents | 58,000,000 | 1.1300 | 53044 | -8.41 %
|
54000 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2023-12-08 | 2024-01-31 | 3 | RM 52,422,000 | RM 777,000 | RM 793,000 | RM -61,000 | -0.11 cents | 0.00 cents | RM 136,323,000 | RM -6,730,000 | RM -7,057,000 | RM -6,692,000 | -11.55 cents | 0.00 cents | 58,000,000 | 1.0300 | 54000 | 1.48 %
|
55044 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2024-03-29 | 2024-01-31 | 4 | RM 41,554,000 | RM -3,212,000 | RM -3,610,000 | RM -4,194,000 | -7.24 cents | 0.00 cents | RM 177,877,000 | RM -9,942,000 | RM -10,667,000 | RM -10,886,000 | -18.78 cents | 0.00 cents | 58,000,000 | 1.1100 | 55044 | -7.73 %
|
56057 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2024-06-27 | 2025-01-31 | 1 | RM 39,062,000 | RM 132,000 | RM -383,000 | RM -723,000 | -1.25 cents | 0.00 cents | RM 39,062,000 | RM 132,000 | RM -383,000 | RM -723,000 | -1.25 cents | 0.00 cents | 58,000,000 | 1.0500 | 56057 | 0.34 %
|
57070 | QUALITY [7544] | QUALITY CONCRETE HOLDINGS BERHAD | 2024-09-26 | 2025-01-31 | 2 | RM 37,965,000 | RM -498,000 | RM -424,000 | RM -623,000 | -1.07 cents | 0.00 cents | RM 77,027,000 | RM -366,000 | RM -807,000 | RM -1,006,000 | -1.75 cents | 0.00 cents | 58,000,000 | 1.0600 | 57070 | -1.31 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |