Summary of RA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
431KZEN [0110]KZEN SOLUTIONS BERHAD2010-02-242009-12-314RM 178,000RM -357,000RM -357,000RM -357,000-0.55 cents0.00 centsRM 2,508,000RM 212,000RM 212,000RM 212,0000.32 cents0.00 cents66,000,0000.1100431-200.56 %
1157KZEN [0110]KZEN SOLUTIONS BERHAD2010-05-182010-12-311RM 365,000RM -76,000RM -76,000RM -76,000-0.12 cents0.00 centsRM 365,000RM -76,000RM -76,000RM -76,000-0.12 cents0.00 cents63,000,0000.10001157-20.82 %
2165KZEN [0110]KZEN SOLUTIONS BERHAD2010-08-172010-12-312RM 642,000RM 115,000RM 115,000RM 115,0000.18 cents0.00 centsRM 1,006,000RM 38,000RM 38,000RM 38,0000.06 cents0.00 cents63,000,0000.1350216517.91 %
3343KZEN [0110]KZEN SOLUTIONS BERHAD2010-11-232010-12-313RM 793,000RM 330,000RM 330,000RM 330,0000.51 cents0.00 centsRM 1,799,000RM 369,000RM 369,000RM 369,0000.56 cents0.00 cents66,000,0000.1300334341.61 %
4745KZEN [0110]KZEN SOLUTIONS BERHAD2011-02-282010-12-314RM 449,000RM -254,000RM -254,000RM -254,000-0.39 cents0.00 centsRM 2,249,000RM 114,000RM 114,000RM 114,0000.18 cents0.00 cents63,000,0000.12004745-56.57 %
5308KZEN [0110]KZEN SOLUTIONS BERHAD2011-05-232011-12-311RM 465,000RM -44,000RM -44,000RM -44,000-0.07 cents0.00 centsRM 465,000RM -44,000RM -44,000RM -44,000-0.07 cents0.00 cents63,000,0000.12005308-9.46 %
6853RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2011-08-262011-12-312RM 442,000RM -314,000RM -314,000RM -314,000-0.20 cents0.00 centsRM 907,000RM -358,000RM -358,000RM -358,000-0.32 cents0.00 cents112,000,0000.13506853-71.04 %
7468RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2011-11-232011-12-313RM 16,611,000RM 4,779,000RM 3,530,000RM 3,530,0000.40 cents0.00 centsRM 16,929,000RM 4,454,000RM 3,205,000RM 3,205,0000.87 cents0.00 cents368,000,0000.1250746828.77 %
8821RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2012-02-292011-12-314RM 23,232,000RM 6,623,000RM 4,911,000RM 4,911,0000.56 cents0.00 centsRM 40,161,000RM 11,077,000RM 8,116,000RM 8,116,0001.63 cents0.00 cents498,000,0000.1200882128.51 %
9175RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2012-05-182012-12-311RM 9,830,000RM 94,000RM 94,000RM 94,0000.01 cents0.00 centsRM 9,830,000RM 94,000RM 94,000RM 94,0000.01 cents0.00 cents940,000,0000.085091750.96 %
10777RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2012-08-302012-12-312RM 4,376,000RM -6,380,000RM -6,380,000RM -6,380,000-0.73 cents0.00 centsRM 14,206,000RM -6,286,000RM -6,286,000RM -6,286,000-0.72 cents0.00 cents873,000,0000.080010777-145.8 %
11748RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2012-11-302012-12-313RM 7,853,000RM 31,000RM 31,000RM 31,0000.00 cents0.00 centsRM 22,059,000RM -6,255,000RM -6,255,000RM -6,255,000-0.71 cents0.00 cents881,000,0000.0550117480.39 %
12668RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2013-02-282012-12-314RM 6,958,000RM -326,000RM -326,000RM -326,000-0.04 cents0.00 centsRM 29,017,000RM -6,581,000RM -6,581,000RM -6,581,000-0.75 cents0.00 cents877,000,0000.050012668-4.69 %
13664RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2013-05-312013-12-311RM 4,192,000RM -3,098,000RM -3,098,000RM -3,098,000-0.35 cents0.00 centsRM 4,192,000RM -3,098,000RM -3,098,000RM -3,098,000-0.35 cents0.00 cents885,000,0000.060013664-73.9 %
14594RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2013-08-302013-12-312RM 7,653,000RM 930,000RM 930,000RM 930,0000.11 cents0.00 centsRM 11,845,000RM -2,168,000RM -2,168,000RM -2,168,000-0.25 cents0.00 cents867,000,0000.04501459412.15 %
15542RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2013-11-292013-12-313RM 6,990,000RM 772,000RM 772,000RM 772,0000.09 cents0.00 centsRM 18,835,000RM -1,396,000RM -1,396,000RM -1,396,000-0.16 cents0.00 cents873,000,0000.05001554211.04 %
16480RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2014-02-282013-12-314RM 13,395,000RM -1,553,000RM -1,553,000RM -1,553,000-0.18 cents0.00 centsRM 32,230,000RM -2,949,000RM -2,949,000RM -2,949,000-0.34 cents0.00 cents867,000,0000.055016480-11.59 %
17232RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2014-05-282014-12-311RM 4,569,000RM -2,598,000RM -2,598,000RM -2,598,000-0.27 cents0.00 centsRM 4,569,000RM -2,598,000RM -2,598,000RM -2,598,000-0.27 cents0.00 cents962,000,0000.040017232-56.86 %
18280RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2014-08-282014-12-312RM 14,219,000RM -2,590,000RM -2,590,000RM -2,590,000-0.27 cents0.00 centsRM 18,788,000RM -5,188,000RM -5,188,000RM -5,188,000-0.54 cents0.00 cents961,000,0000.045018280-18.22 %
19230RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2014-11-272014-12-313RM 5,942,000RM -8,456,000RM -8,456,000RM -8,456,000-0.87 cents0.00 centsRM 24,730,000RM -13,644,000RM -13,644,000RM -13,644,000-1.41 cents0.00 cents968,000,0000.045019230-142.31 %
20327RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2015-02-272014-12-314RM 7,621,000RM -12,622,000RM -12,622,000RM -12,622,000-1.31 cents0.00 centsRM 32,351,000RM -26,266,000RM -26,298,000RM -17,054,000-1.76 cents0.00 cents964,000,0000.035020327-165.62 %
21289RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2015-05-292015-12-311RM 2,189,000RM -3,067,000RM -3,067,000RM -3,067,000-0.32 cents0.00 centsRM 2,189,000RM -3,067,000RM -3,067,000RM -3,067,000-0.32 cents0.00 cents958,000,0000.015021289-140.11 %
22245RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2015-08-282015-12-312RM 1,428,000RM -5,707,000RM -5,707,000RM -5,707,000-0.59 cents0.00 centsRM 3,617,000RM -8,774,000RM -8,774,000RM -8,774,000-0.91 cents0.00 cents964,000,0000.010022245-399.65 %
23239RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2015-11-302015-12-313RM 242,000RM -50,410,000RM -52,313,000RM -52,313,000-5.41 cents0.00 centsRM 3,859,000RM -59,184,000RM -61,087,000RM -61,087,000-6.32 cents0.00 cents967,000,0000.015023239-20830.58 %
24141RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2016-02-292015-12-314RM -4,004,000RM -29,265,000RM -29,265,000RM -29,265,000-3.03 cents0.00 centsRM -145,000RM -88,449,000RM -90,352,000RM -90,352,000-9.34 cents0.00 cents966,000,0000.005024141730.89 %
25045RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2016-05-302016-12-311RM 46,000RM -2,075,000RM -2,075,000RM -2,075,000-0.21 cents0.00 centsRM 46,000RM -2,075,000RM -2,075,000RM -2,075,000-0.21 cents0.00 cents988,000,0000.010025045-4510.87 %
25513RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2016-08-222016-12-312RM 6,000RM -583,000RM -583,000RM -583,000-0.06 cents0.00 centsRM 52,000RM -2,658,000RM -2,658,000RM -2,658,000-0.27 cents0.00 cents984,000,0000.010025513-9716.67 %
26420RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2016-11-182016-12-313RM 7,000RM 2,403,000RM 2,403,000RM 2,403,0000.25 cents0.00 centsRM 59,000RM -255,000RM -255,000RM -255,000-0.03 cents0.00 cents850,000,0000.00502642034328.57 %
27888RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2017-02-282016-12-314RM 9,000RM 237,000RM 237,000RM 237,0000.00 cents0.00 centsRM 68,000RM -18,000RM -18,000RM -18,0000.00 cents0.00 cents984,000,0000.0050278882633.33 %
28361RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2017-05-222017-06-30OtherRM 10,000RM -291,000RM -291,000RM -291,0000.00 cents0.00 centsRM 78,000RM -309,000RM -309,000RM -309,0000.00 cents0.00 cents984,000,0000.005028361-2910.00 %
29909RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2017-08-302017-06-30OtherRM -78,000RM 1,074,000RM 1,074,000RM 1,074,0000.00 cents0.00 centsRM 0RM 765,000RM 765,000RM 765,0000.00 cents0.00 cents984,000,0000.005029909-1376.92 %
30918RA [0110]R&A TELECOMMUNICATION GROUP BERHAD2017-11-302018-06-301RM 0RM -224,000RM -224,000RM -224,000-0.02 cents0.00 centsRM 0RM -224,000RM -224,000RM -224,000-0.02 cents0.00 cents1,120,000,0000.0050309180.00 %


DELISTED

DELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTED
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only