Summary of RGB BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
584DGATE [0037]DREAMGATE CORPORATION BHD2010-02-252009-12-314RM 65,386,000RM -33,671,000RM -33,249,000RM -32,722,000-3.22 cents0 centsRM 170,202,000RM -60,510,000RM -60,577,000RM -57,847,000-6.26 cents0 cents1,016,000,0000.1400584-51.50 %
1461DGATE [0037]DREAMGATE CORPORATION BHD2010-05-262010-12-311RM 31,219,000RM -20,270,000RM -20,283,000RM -17,725,000-1.56 cents0.00 centsRM 31,219,000RM -20,270,000RM -20,283,000RM -17,725,000-1.56 cents0.00 cents1,136,000,0000.09501461-64.93 %
2516RGB [0037]RGB INTERNATIONAL BHD2010-08-252010-12-312RM 27,040,000RM -10,637,000RM -10,649,000RM -10,649,000-0.93 cents0.00 centsRM 58,259,000RM -30,907,000RM -30,932,000RM -28,374,000-2.48 cents0.00 cents1,144,000,0000.07502516-39.34 %
3615RGB [0037]RGB INTERNATIONAL BHD2010-11-262010-12-313RM 37,475,000RM -7,426,000RM -7,463,000RM -3,341,000-0.29 cents0.00 centsRM 95,734,000RM -38,333,000RM -38,395,000RM -31,715,000-2.77 cents0.00 cents1,145,000,0000.06003615-19.82 %
4813RGB [0037]RGB INTERNATIONAL BHD2011-02-282010-12-314RM 62,880,000RM -21,135,000RM -20,502,000RM -19,162,000-1.66 cents0.00 centsRM 158,614,000RM -59,468,000RM -58,897,000RM -50,877,000-4.44 cents0.00 cents1,154,000,0000.09504813-33.61 %
5466RGB [0037]RGB INTERNATIONAL BHD2011-05-252011-12-311RM 27,289,000RM -4,272,000RM -4,277,000RM -3,963,000-0.33 cents0.00 centsRM 27,289,000RM -4,272,000RM -4,277,000RM -3,963,000-0.33 cents0.00 cents1,201,000,0000.09005466-15.65 %
6453RGB [0037]RGB INTERNATIONAL BHD2011-08-232011-12-312RM 31,252,000RM -3,919,000RM -3,925,000RM -3,428,000-0.27 cents0.00 centsRM 58,541,000RM -8,191,000RM -8,202,000RM -7,391,000-0.59 cents0.00 cents1,253,000,0000.06506453-12.54 %
7395RGB [0037]RGB INTERNATIONAL BHD2011-11-222011-12-313RM 28,531,000RM -5,309,000RM -5,316,000RM -4,957,000-0.43 cents0.00 centsRM 87,072,000RM -13,500,000RM -13,518,000RM -12,348,000-1.07 cents0.00 cents1,154,000,0000.08007395-18.61 %
8638RGB [0037]RGB INTERNATIONAL BHD2012-02-282011-12-314RM 31,139,000RM -19,404,000RM -19,480,000RM -18,501,000-1.61 cents0.00 centsRM 118,211,000RM -32,904,000RM -32,998,000RM -30,849,000-2.68 cents0.00 cents1,149,000,0000.08508638-62.31 %
9639RGB [0037]RGB INTERNATIONAL BHD2012-05-292012-12-311RM 28,091,000RM 235,000RM 232,000RM 124,0000.01 cents0.00 centsRM 28,091,000RM 235,000RM 232,000RM 124,0000.01 cents0.00 cents1,240,000,0000.080096390.84 %
10286RGB [0037]RGB INTERNATIONAL BHD2012-08-242012-12-312RM 28,250,000RM 480,000RM 473,000RM 475,0000.04 cents0.00 centsRM 56,341,000RM 715,000RM 705,000RM 599,0000.05 cents0.00 cents1,198,000,0000.0800102861.7 %
11751RGB [0037]RGB INTERNATIONAL BHD2012-11-302012-12-313RM 56,670,000RM 1,558,000RM 1,472,000RM 1,505,0000.13 cents0.00 centsRM 113,011,000RM 2,273,000RM 2,177,000RM 2,104,0000.18 cents0.00 cents1,169,000,0000.0850117512.75 %
12458RGB [0037]RGB INTERNATIONAL BHD2013-02-272012-12-314RM 74,387,000RM 3,856,000RM 3,855,000RM 3,955,0000.34 cents0.00 centsRM 187,398,000RM 6,129,000RM 6,032,000RM 6,059,0000.53 cents0.00 cents1,143,000,0000.0750124585.18 %
13369RGB [0037]RGB INTERNATIONAL BHD2013-05-282013-12-311RM 31,449,000RM 2,574,000RM 2,569,000RM 2,593,0000.23 cents0.00 centsRM 31,449,000RM 2,574,000RM 2,569,000RM 2,593,0000.23 cents0.00 cents1,127,000,0000.1250133698.18 %
14160RGB [0037]RGB INTERNATIONAL BHD2013-08-262013-12-312RM 33,610,000RM 1,500,000RM 1,493,000RM 1,678,0000.15 cents0.00 centsRM 65,059,000RM 4,074,000RM 4,062,000RM 4,271,0000.37 cents0.00 cents1,154,000,0000.1300141604.46 %
15228RGB [0037]RGB INTERNATIONAL BHD2013-11-262013-12-313RM 40,816,000RM 1,254,000RM 827,000RM 946,0000.08 cents0.00 centsRM 105,875,000RM 5,328,000RM 4,889,000RM 5,217,0000.45 cents0.00 cents1,159,000,0000.1300152283.07 %
16485RGB [0037]RGB INTERNATIONAL BHD2014-02-282013-12-314RM 33,760,000RM 1,183,000RM 1,057,000RM 1,420,0000.12 cents0.05 centsRM 139,635,000RM 6,511,000RM 5,946,000RM 6,637,0000.58 cents0.05 cents1,144,000,0000.1150164853.5 %
17234RGB [0037]RGB INTERNATIONAL BHD2014-05-282014-12-311RM 36,330,000RM 1,782,000RM 1,644,000RM 1,719,0000.15 cents0.00 centsRM 36,330,000RM 1,782,000RM 1,644,000RM 1,719,0000.15 cents0.00 cents1,146,000,0000.1100172344.91 %
17926RGB [0037]RGB INTERNATIONAL BHD2014-08-252014-12-312RM 60,551,000RM 8,172,000RM 7,516,000RM 7,533,0000.65 cents0.05 centsRM 96,881,000RM 9,954,000RM 9,160,000RM 9,252,0000.80 cents0.05 cents1,157,000,0000.13001792613.5 %
19232RGB [0037]RGB INTERNATIONAL BHD2014-11-272014-12-313RM 61,512,000RM 7,034,000RM 6,266,000RM 6,280,0000.54 cents0.00 centsRM 158,393,000RM 16,988,000RM 15,426,000RM 15,532,0001.34 cents0.05 cents1,159,000,0000.14501923211.44 %
20030RGB [0037]RGB INTERNATIONAL BHD2015-02-262014-12-314RM 56,253,000RM 2,709,000RM 2,731,000RM 2,995,0000.25 cents0.20 centsRM 214,646,000RM 19,697,000RM 18,157,000RM 18,527,0001.59 cents0.25 cents1,165,000,0000.1750200304.82 %
21247RGB [0037]RGB INTERNATIONAL BHD2015-05-292015-12-311RM 38,729,000RM 5,340,000RM 4,369,000RM 4,327,0000.37 cents0.00 centsRM 38,729,000RM 5,340,000RM 4,369,000RM 4,327,0000.37 cents0.00 cents1,169,000,0000.16502124713.79 %
22181RGB [0037]RGB INTERNATIONAL BHD2015-08-282015-12-312RM 49,880,000RM 7,426,000RM 6,643,000RM 6,559,0000.53 cents0.00 centsRM 88,609,000RM 12,766,000RM 11,012,000RM 10,886,0000.90 cents0.00 cents1,210,000,0000.10502218114.89 %
22698RGB [0037]RGB INTERNATIONAL BHD2015-11-232015-12-313RM 79,666,000RM 6,984,000RM 5,836,000RM 5,717,0000.44 cents0.00 centsRM 168,275,000RM 19,750,000RM 16,848,000RM 16,603,0001.34 cents0.00 cents1,239,000,0000.1800226988.77 %
23518RGB [0037]RGB INTERNATIONAL BHD2016-02-232015-12-314RM 64,731,000RM 5,361,000RM 4,441,000RM 4,260,0000.33 cents0.50 centsRM 233,006,000RM 25,111,000RM 21,289,000RM 20,863,0001.66 cents0.50 cents1,257,000,0000.1650235188.28 %
24787RGB [0037]RGB INTERNATIONAL BHD2016-05-262016-12-311RM 56,090,000RM 7,445,000RM 6,054,000RM 5,930,0000.45 cents0.00 centsRM 56,090,000RM 7,445,000RM 6,054,000RM 5,930,0000.45 cents0.00 cents1,318,000,0000.15502478713.27 %
25812RGB [0037]RGB INTERNATIONAL BHD2016-08-262016-12-312RM 57,997,000RM 8,635,000RM 7,095,000RM 6,979,0000.53 cents0.00 centsRM 114,087,000RM 16,080,000RM 13,149,000RM 12,909,0000.98 cents0.00 cents1,317,000,0000.17502581214.89 %
26904RGB [0037]RGB INTERNATIONAL BHD2016-11-292016-12-313RM 94,547,000RM 10,820,000RM 9,459,000RM 9,327,0000.71 cents0.00 centsRM 208,634,000RM 26,900,000RM 22,608,000RM 22,236,0001.69 cents0.00 cents1,316,000,0000.24002690411.44 %
27446RGB [0037]RGB INTERNATIONAL BHD2017-02-222016-12-314RM 44,870,000RM 4,094,000RM 2,693,000RM 2,617,0000.20 cents0.30 centsRM 253,504,000RM 30,994,000RM 25,301,000RM 24,853,0001.89 cents0.30 cents1,315,000,0000.3300274469.12 %
28758RGB [0037]RGB INTERNATIONAL BHD2017-05-292017-12-311RM 37,696,000RM 7,399,000RM 6,248,000RM 6,196,0000.47 cents0.30 centsRM 37,696,000RM 7,399,000RM 6,248,000RM 6,196,0000.47 cents0.30 cents1,318,000,0000.29502875819.63 %
29811RGB [0037]RGB INTERNATIONAL BHD2017-08-292017-12-312RM 59,682,000RM 11,656,000RM 8,789,000RM 8,641,0000.65 cents0.00 centsRM 97,378,000RM 19,055,000RM 15,037,000RM 14,837,0001.11 cents0.30 cents1,337,000,0000.26002981119.53 %
30770RGB [0037]RGB INTERNATIONAL BHD2017-11-292017-12-313RM 61,265,000RM 11,311,000RM 9,492,000RM 9,370,0000.70 cents0.00 centsRM 158,643,000RM 30,366,000RM 24,529,000RM 24,207,0001.81 cents0.30 cents1,337,000,0000.29503077018.46 %
31605RGB [0037]RGB INTERNATIONAL BHD2018-02-272017-12-314RM 93,708,000RM 10,008,000RM 6,169,000RM 6,071,0000.45 cents0.70 centsRM 252,351,000RM 40,374,000RM 30,698,000RM 30,278,0002.27 cents1.00 cents1,334,000,0000.28503160510.68 %
32467RGB [0037]RGB INTERNATIONAL BHD2018-05-282018-12-311RM 47,772,000RM 6,711,000RM 6,438,000RM 6,366,0000.47 cents0.00 centsRM 47,772,000RM 6,711,000RM 6,438,000RM 6,366,0000.47 cents0.00 cents1,354,000,0000.25503246714.05 %
33619RGB [0037]RGB INTERNATIONAL BHD2018-08-292018-12-312RM 166,396,000RM 8,859,000RM 8,725,000RM 8,634,0000.64 cents0.00 centsRM 214,168,000RM 15,570,000RM 15,163,000RM 15,000,0001.12 cents0.00 cents1,339,000,0000.2900336195.32 %
34289RGB [0037]RGB INTERNATIONAL BHD2018-11-262018-12-313RM 86,488,000RM 13,235,000RM 12,086,000RM 11,991,0000.78 cents0.00 centsRM 300,656,000RM 28,805,000RM 27,249,000RM 26,991,0001.76 cents0.00 cents1,534,000,0000.20003428915.30 %
35291RGB [0037]RGB INTERNATIONAL BHD2019-02-262018-12-314RM 78,594,000RM 6,360,000RM 8,190,000RM 8,182,0000.53 cents0.70 centsRM 379,250,000RM 35,165,000RM 35,439,000RM 35,173,0002.29 cents0.70 cents1,536,000,0000.2350352918.09 %
36527RGB [0037]RGB INTERNATIONAL BHD2019-05-302019-12-311RM 52,176,000RM 7,163,000RM 6,879,000RM 6,720,0000.44 cents0.00 centsRM 52,176,000RM 7,163,000RM 6,879,000RM 6,720,0000.44 cents0.00 cents1,527,000,0000.19503652713.73 %
37609RGB [0037]RGB INTERNATIONAL BHD2019-08-302019-12-312RM 55,163,000RM 7,472,000RM 7,245,000RM 7,154,0000.46 cents0.00 centsRM 107,339,000RM 14,635,000RM 14,124,000RM 13,874,0000.90 cents0.00 cents1,542,000,0000.19503760913.55 %
38454RGB [0037]RGB INTERNATIONAL BHD2019-11-282019-12-313RM 111,632,000RM 11,900,000RM 11,323,000RM 11,179,0000.72 cents0.00 centsRM 218,971,000RM 26,535,000RM 25,447,000RM 25,053,0001.62 cents0.00 cents1,546,000,0000.17003845410.66 %
39256RGB [0037]RGB INTERNATIONAL BHD2020-02-272019-12-314RM 132,126,000RM 16,306,000RM 14,728,000RM 14,713,0000.95 cents0.30 centsRM 351,097,000RM 42,841,000RM 40,175,000RM 39,766,0002.58 cents0.30 cents1,541,000,0000.20003925612.34 %
40523RGB [0037]RGB INTERNATIONAL BHD2020-06-302020-12-311RM 77,433,000RM 4,594,000RM 3,679,000RM 3,600,0000.23 cents0.00 centsRM 77,433,000RM 4,594,000RM 3,679,000RM 3,600,0000.23 cents0.00 cents1,565,000,0000.1400405235.93 %
41056RGB [0037]RGB INTERNATIONAL BHD2020-08-262020-12-312RM 14,427,000RM -14,421,000RM -14,074,000RM -14,029,000-0.63 cents0.00 centsRM 91,860,000RM -9,827,000RM -10,395,000RM -10,429,000-0.40 cents0.00 cents2,607,000,0000.145041056-99.96 %
42298RGB [0037]RGB INTERNATIONAL BHD2020-11-272020-12-313RM 39,973,000RM -12,434,000RM -11,992,000RM -11,901,000-0.80 cents0.00 centsRM 131,833,000RM -22,261,000RM -22,387,000RM -22,330,000-1.48 cents0.00 cents1,509,000,0000.125042298-31.11 %
43123RGB [0037]RGB INTERNATIONAL BHD2021-02-262020-12-314RM 52,195,000RM -5,697,000RM -6,689,000RM -6,407,000-0.47 cents0.00 centsRM 184,028,000RM -27,958,000RM -29,076,000RM -28,737,000-1.91 cents0.00 cents1,505,000,0000.135043123-10.91 %
43563RGB [0037]RGB INTERNATIONAL BHD2021-05-172021-12-311RM 34,171,000RM -4,431,000RM -4,784,000RM -4,782,000-0.31 cents0.00 centsRM 34,171,000RM -4,431,000RM -4,784,000RM -4,782,000-0.31 cents0.00 cents1,543,000,0000.120043563-12.97 %
44882RGB [0037]RGB INTERNATIONAL BHD2021-08-272021-12-312RM 55,471,000RM 1,198,000RM 592,000RM 601,0000.04 cents0.00 centsRM 89,642,000RM -3,233,000RM -4,192,000RM -4,181,000-0.27 cents0.00 cents1,549,000,0000.1100448822.16 %
46027RGB [0037]RGB INTERNATIONAL BHD2021-11-292021-12-313RM 70,079,000RM -5,114,000RM -5,587,000RM -5,566,000-0.36 cents0.00 centsRM 159,721,000RM -8,347,000RM -9,779,000RM -9,747,000-0.63 cents0.00 cents1,547,000,0000.120046027-7.30 %
46820RGB [0037]RGB INTERNATIONAL BHD2022-02-252021-12-314RM 56,605,000RM 1,346,000RM -166,000RM -76,0000.00 cents0.00 centsRM 216,326,000RM -7,001,000RM -9,945,000RM -9,823,000-0.64 cents0.00 cents1,535,000,0000.1150468202.38 %
47976RGB [0037]RGB INTERNATIONAL BHD2022-05-302022-12-311RM 32,041,000RM -3,060,000RM -3,293,000RM -3,311,000-0.21 cents0.00 centsRM 32,041,000RM -3,060,000RM -3,293,000RM -3,311,000-0.21 cents0.00 cents1,577,000,0000.125047976-9.55 %
48861RGB [0037]RGB INTERNATIONAL BHD2022-08-292022-12-312RM 50,328,000RM -2,246,000RM -2,666,000RM -2,656,000-0.17 cents0.00 centsRM 82,369,000RM -5,306,000RM -5,959,000RM -5,967,000-0.39 cents0.00 cents1,530,000,0000.110048861-4.46 %
49952RGB [0037]RGB INTERNATIONAL BHD2022-11-302022-12-313RM 70,335,000RM 1,597,000RM 1,078,000RM 1,272,0000.08 cents0.00 centsRM 152,704,000RM -3,709,000RM -4,881,000RM -4,695,000-0.30 cents0.00 cents1,565,000,0000.1650499522.27 %
50711RGB [0037]RGB INTERNATIONAL BHD2023-02-272022-12-314RM 119,769,000RM 12,392,000RM 8,671,000RM 9,325,0000.60 cents0.00 centsRM 272,473,000RM 8,683,000RM 3,790,000RM 4,629,0000.30 cents0.00 cents1,543,000,0000.23505071110.35 %
51610RGB [0037]RGB INTERNATIONAL BHD2023-05-262023-12-311RM 95,163,000RM 11,948,000RM 10,378,000RM 10,536,0000.68 cents0.00 centsRM 95,163,000RM 11,948,000RM 10,378,000RM 10,536,0000.68 cents0.00 cents1,549,000,0000.23005161012.56 %
52407RGB [0037]RGB INTERNATIONAL BHD2023-08-242023-12-312RM 333,658,000RM 29,386,000RM 26,324,000RM 26,499,0001.72 cents0.00 centsRM 428,821,000RM 41,334,000RM 36,702,000RM 37,035,0002.40 cents0.00 cents1,541,000,0000.3750524078.81 %
53830RGB [0037]RGB INTERNATIONAL BHD2023-11-292023-12-313RM 170,366,000RM 28,124,000RM 26,069,000RM 26,242,0001.71 cents0.60 centsRM 599,187,000RM 69,458,000RM 62,771,000RM 63,277,0004.11 cents0.60 cents1,535,000,0000.30005383016.51 %
54898RGB [0037]RGB INTERNATIONAL BHD2024-02-292023-12-314RM 108,634,000RM -25,506,000RM -30,470,000RM -26,789,000-1.74 cents0.80 centsRM 707,821,000RM 43,952,000RM 32,301,000RM 36,488,0002.37 cents2.00 cents1,540,000,0000.290054898-23.48 %
55758RGB [0037]RGB INTERNATIONAL BHD2024-05-302024-12-311RM 210,111,000RM 25,276,000RM 22,005,000RM 22,178,0001.44 cents0.60 centsRM 210,111,000RM 25,276,000RM 22,005,000RM 22,178,0001.44 cents0.60 cents1,540,000,0000.41505575812.03 %
56500RGB [0037]RGB INTERNATIONAL BHD2024-08-262024-12-312RM 99,581,000RM 20,454,000RM 18,685,000RM 18,864,0001.22 cents0.60 centsRM 309,692,000RM 45,730,000RM 40,690,000RM 41,042,0002.66 cents1.20 cents1,546,000,0000.39505650020.54 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only