DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
32898 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2018-06-28 | 2018-12-31 | 1 | RM 13,808,000 | RM 275,000 | RM 189,000 | RM 189,000 | 0.05 cents | 0.00 cents | RM 13,808,000 | RM 275,000 | RM 189,000 | RM 189,000 | 0.05 cents | 0.00 cents | 378,000,000 | 0.2300 | 32898 | 1.99 %
|
33100 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2018-08-16 | 2018-12-31 | 2 | RM 18,772,000 | RM 2,405,000 | RM 1,775,000 | RM 1,775,000 | 0.45 cents | 0.00 cents | RM 32,580,000 | RM 2,680,000 | RM 1,964,000 | RM 1,964,000 | 0.49 cents | 0.00 cents | 401,000,000 | 0.3550 | 33100 | 12.81 %
|
34072 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2018-11-16 | 2018-12-31 | 3 | RM 14,946,000 | RM 1,280,000 | RM 948,000 | RM 948,000 | 0.18 cents | 0.00 cents | RM 47,526,000 | RM 3,960,000 | RM 2,912,000 | RM 2,912,000 | 0.55 cents | 0.00 cents | 529,000,000 | 0.2800 | 34072 | 8.56 %
|
35397 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2019-02-27 | 2018-12-31 | 4 | RM 14,350,000 | RM 219,000 | RM 101,000 | RM 101,000 | 0.02 cents | 0.00 cents | RM 61,876,000 | RM 4,179,000 | RM 3,013,000 | RM 3,013,000 | 0.57 cents | 0.00 cents | 529,000,000 | 0.2450 | 35397 | 1.53 %
|
35994 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2019-05-24 | 2019-12-31 | 1 | RM 13,820,000 | RM 725,000 | RM 528,000 | RM 569,000 | 0.11 cents | 0.00 cents | RM 13,820,000 | RM 725,000 | RM 528,000 | RM 569,000 | 0.11 cents | 0.00 cents | 517,000,000 | 0.2150 | 35994 | 5.25 %
|
37375 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2019-08-28 | 2019-12-31 | 2 | RM 16,251,000 | RM 1,330,000 | RM 1,303,000 | RM 1,238,000 | 0.24 cents | 0.00 cents | RM 30,071,000 | RM 2,055,000 | RM 1,831,000 | RM 1,807,000 | 0.34 cents | 0.00 cents | 531,000,000 | 0.2550 | 37375 | 8.18 %
|
38067 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2019-11-22 | 2019-12-31 | 3 | RM 21,870,000 | RM 2,792,000 | RM 2,006,000 | RM 1,727,000 | 0.33 cents | 0.00 cents | RM 51,941,000 | RM 4,847,000 | RM 3,837,000 | RM 3,534,000 | 0.67 cents | 0.00 cents | 527,000,000 | 0.3050 | 38067 | 12.77 %
|
38916 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2020-02-24 | 2019-12-31 | 4 | RM 29,759,000 | RM 3,064,000 | RM 2,002,000 | RM 2,010,000 | 0.38 cents | 0.10 cents | RM 81,700,000 | RM 7,911,000 | RM 5,839,000 | RM 5,544,000 | 1.06 cents | 0.10 cents | 523,000,000 | 0.2900 | 38916 | 10.30 %
|
40052 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2020-06-16 | 2020-12-31 | 1 | RM 14,144,000 | RM -258,000 | RM -364,000 | RM 21,000 | 0.00 cents | 0.00 cents | RM 14,144,000 | RM -258,000 | RM -364,000 | RM 21,000 | 0.00 cents | 0.00 cents | 529,000,000 | 0.3550 | 40052 | -1.82 %
|
40824 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2020-08-21 | 2020-12-31 | 2 | RM 12,395,000 | RM -704,000 | RM -774,000 | RM -506,000 | -0.10 cents | 0.00 cents | RM 26,539,000 | RM -962,000 | RM -1,138,000 | RM -485,000 | -0.09 cents | 0.00 cents | 539,000,000 | 0.3500 | 40824 | -5.68 %
|
42048 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2020-11-25 | 2020-12-31 | 3 | RM 14,500,000 | RM 22,000 | RM -151,000 | RM 119,000 | 0.02 cents | 0.00 cents | RM 41,039,000 | RM -941,000 | RM -1,290,000 | RM -367,000 | -0.07 cents | 0.00 cents | 524,000,000 | 0.3750 | 42048 | 0.15 %
|
43040 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2021-02-25 | 2020-12-31 | 4 | RM 34,982,000 | RM 2,080,000 | RM 1,652,000 | RM 1,972,000 | 0.38 cents | 0.00 cents | RM 76,021,000 | RM 1,140,000 | RM 363,000 | RM 1,606,000 | 0.31 cents | 0.00 cents | 518,000,000 | 0.3650 | 43040 | 5.95 %
|
43857 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2021-05-25 | 2021-12-31 | 1 | RM 29,238,000 | RM 2,991,000 | RM 2,091,000 | RM 2,058,000 | 0.39 cents | 0.00 cents | RM 29,238,000 | RM 2,991,000 | RM 2,091,000 | RM 2,058,000 | 0.39 cents | 0.00 cents | 528,000,000 | 0.3500 | 43857 | 10.23 %
|
44602 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2021-08-23 | 2021-12-31 | 2 | RM 32,907,000 | RM 2,375,000 | RM 1,284,000 | RM 1,132,000 | 0.22 cents | 0.00 cents | RM 62,145,000 | RM 5,366,000 | RM 3,375,000 | RM 3,190,000 | 0.61 cents | 0.00 cents | 523,000,000 | 0.3450 | 44602 | 7.22 %
|
45634 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2021-11-23 | 2021-12-31 | 3 | RM 32,401,000 | RM 1,985,000 | RM 744,000 | RM 504,000 | 0.10 cents | 0.00 cents | RM 94,546,000 | RM 7,351,000 | RM 4,202,000 | RM 3,694,000 | 0.70 cents | 0.00 cents | 528,000,000 | 0.4300 | 45634 | 6.13 %
|
46447 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2022-02-21 | 2021-12-31 | 4 | RM 39,434,000 | RM 4,529,000 | RM 3,973,000 | RM 3,623,000 | 0.69 cents | 0.00 cents | RM 133,980,000 | RM 11,880,000 | RM 8,008,000 | RM 7,317,000 | 1.39 cents | 0.00 cents | 526,000,000 | 0.4500 | 46447 | 11.49 %
|
47798 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2022-05-27 | 2022-12-31 | 1 | RM 29,644,000 | RM 2,757,000 | RM 1,834,000 | RM 1,699,000 | 0.32 cents | 0.00 cents | RM 29,644,000 | RM 2,757,000 | RM 1,834,000 | RM 1,699,000 | 0.32 cents | 0.00 cents | 531,000,000 | 0.4200 | 47798 | 9.30 %
|
48517 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2022-08-24 | 2022-12-31 | 2 | RM 36,561,000 | RM 3,609,000 | RM 2,758,000 | RM 2,109,000 | 0.40 cents | 0.50 cents | RM 66,205,000 | RM 6,366,000 | RM 4,592,000 | RM 3,808,000 | 0.73 cents | 0.50 cents | 522,000,000 | 0.3550 | 48517 | 9.87 %
|
49517 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2022-11-23 | 2022-12-31 | 3 | RM 32,268,000 | RM 2,008,000 | RM 1,608,000 | RM 1,354,000 | 0.26 cents | 0.00 cents | RM 98,473,000 | RM 8,374,000 | RM 6,200,000 | RM 5,162,000 | 0.98 cents | 0.50 cents | 527,000,000 | 0.3400 | 49517 | 6.22 %
|
50400 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2023-02-22 | 2022-12-31 | 4 | RM 41,045,000 | RM 4,022,000 | RM 2,826,000 | RM 2,282,000 | 0.43 cents | 0.00 cents | RM 139,518,000 | RM 12,396,000 | RM 9,026,000 | RM 7,444,000 | 1.42 cents | 0.50 cents | 524,000,000 | 0.3550 | 50400 | 9.80 %
|
51566 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2023-05-26 | 2023-12-31 | 1 | RM 33,914,000 | RM 3,087,000 | RM 2,001,000 | RM 2,043,000 | 0.40 cents | 0.50 cents | RM 33,914,000 | RM 3,087,000 | RM 2,001,000 | RM 2,043,000 | 0.40 cents | 0.50 cents | 511,000,000 | 0.3600 | 51566 | 9.10 %
|
52588 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2023-08-25 | 2023-12-31 | 2 | RM 31,945,000 | RM 1,800,000 | RM 1,374,000 | RM 1,236,000 | 0.24 cents | 0.00 cents | RM 65,859,000 | RM 4,887,000 | RM 3,375,000 | RM 3,279,000 | 0.62 cents | 0.50 cents | 529,000,000 | 0.3350 | 52588 | 5.63 %
|
53453 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2023-11-23 | 2023-12-31 | 3 | RM 31,593,000 | RM 1,636,000 | RM 1,008,000 | RM 1,016,000 | 0.19 cents | 0.00 cents | RM 97,452,000 | RM 6,523,000 | RM 4,383,000 | RM 4,295,000 | 0.82 cents | 0.50 cents | 524,000,000 | 0.3200 | 53453 | 5.18 %
|
54587 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2024-02-27 | 2023-12-31 | 4 | RM 37,937,000 | RM 4,767,000 | RM 3,701,000 | RM 3,294,000 | 0.63 cents | 0.00 cents | RM 135,389,000 | RM 11,290,000 | RM 8,084,000 | RM 7,589,000 | 1.44 cents | 0.50 cents | 527,000,000 | 0.2800 | 54587 | 12.57 %
|
55581 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2024-05-28 | 2024-12-31 | 1 | RM 25,350,000 | RM 740,000 | RM 473,000 | RM 509,000 | 0.10 cents | 0.50 cents | RM 25,350,000 | RM 740,000 | RM 473,000 | RM 509,000 | 0.10 cents | 0.50 cents | 509,000,000 | 0.3650 | 55581 | 2.92 %
|
56634 | RGTECH [0202] | RADIANT GLOBALTECH BERHAD | 2024-08-28 | 2024-12-31 | 2 | RM 29,686,000 | RM 1,226,000 | RM 905,000 | RM 923,000 | 0.18 cents | 0.00 cents | RM 55,036,000 | RM 1,966,000 | RM 1,378,000 | RM 1,432,000 | 0.27 cents | 0.50 cents | 530,000,000 | 0.3550 | 56634 | 4.13 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |