DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
41879 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2020-11-23 | 2020-12-31 | 3 | RM 151,560,000 | RM 9,675,000 | RM 7,337,000 | RM 7,337,000 | 1.24 cents | 0.00 cents | RM 392,646,000 | RM 23,113,000 | RM 16,483,000 | RM 16,483,000 | 2.79 cents | 0.00 cents | 592,000,000 | 0.3650 | 41879 | 6.38 %
|
42755 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2021-02-23 | 2020-12-31 | 4 | RM 170,081,000 | RM 6,901,000 | RM 4,779,000 | RM 4,779,000 | 0.60 cents | 0.40 cents | RM 562,727,000 | RM 30,014,000 | RM 21,262,000 | RM 21,262,000 | 2.66 cents | 0.40 cents | 799,000,000 | 0.5500 | 42755 | 4.06 %
|
44100 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2021-05-28 | 2021-12-31 | 1 | RM 172,288,000 | RM 4,813,000 | RM 3,611,000 | RM 3,611,000 | 0.45 cents | 0.00 cents | RM 172,288,000 | RM 4,813,000 | RM 3,611,000 | RM 3,611,000 | 0.45 cents | 0.00 cents | 802,000,000 | 0.4900 | 44100 | 2.79 %
|
44892 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2021-08-27 | 2021-12-31 | 2 | RM 156,429,000 | RM 4,171,000 | RM 3,064,000 | RM 3,064,000 | 0.38 cents | 0.00 cents | RM 328,717,000 | RM 8,984,000 | RM 6,675,000 | RM 6,675,000 | 0.83 cents | 0.00 cents | 804,000,000 | 0.4300 | 44892 | 2.67 %
|
45934 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2021-11-26 | 2021-12-31 | 3 | RM 127,200,000 | RM 1,444,000 | RM 1,383,000 | RM 1,383,000 | 0.17 cents | 0.00 cents | RM 455,917,000 | RM 10,428,000 | RM 8,058,000 | RM 8,058,000 | 1.01 cents | 0.00 cents | 798,000,000 | 0.4250 | 45934 | 1.14 %
|
46762 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2022-02-24 | 2021-12-31 | 4 | RM 204,022,000 | RM 3,878,000 | RM 2,871,000 | RM 2,871,000 | 0.36 cents | 0.21 cents | RM 659,939,000 | RM 14,306,000 | RM 10,929,000 | RM 10,929,000 | 1.37 cents | 0.21 cents | 798,000,000 | 0.3750 | 46762 | 1.90 %
|
47425 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2022-05-23 | 2022-12-31 | 1 | RM 185,141,000 | RM 3,481,000 | RM 2,611,000 | RM 2,611,000 | 0.33 cents | 0.00 cents | RM 185,141,000 | RM 3,481,000 | RM 2,611,000 | RM 2,611,000 | 0.33 cents | 0.00 cents | 791,000,000 | 0.3500 | 47425 | 1.88 %
|
48632 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2022-08-25 | 2022-12-31 | 2 | RM 214,550,000 | RM 4,818,000 | RM 3,608,000 | RM 3,608,000 | 0.45 cents | 0.00 cents | RM 399,691,000 | RM 8,299,000 | RM 6,219,000 | RM 6,219,000 | 0.78 cents | 0.00 cents | 797,000,000 | 0.3650 | 48632 | 2.25 %
|
49724 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2022-11-29 | 2022-12-31 | 3 | RM 238,011,000 | RM 5,074,000 | RM 3,758,000 | RM 3,758,000 | 0.47 cents | 0.00 cents | RM 637,702,000 | RM 13,373,000 | RM 9,977,000 | RM 9,977,000 | 1.25 cents | 0.00 cents | 798,000,000 | 0.3000 | 49724 | 2.13 %
|
50805 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2023-02-27 | 2022-12-31 | 4 | RM 238,177,000 | RM 6,486,000 | RM 4,568,000 | RM 4,568,000 | 0.57 cents | 0.28 cents | RM 875,879,000 | RM 19,859,000 | RM 14,545,000 | RM 14,545,000 | 1.82 cents | 0.28 cents | 799,000,000 | 0.3600 | 50805 | 2.72 %
|
51354 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2023-05-23 | 2023-12-31 | 1 | RM 240,934,000 | RM 6,817,000 | RM 5,140,000 | RM 5,140,000 | 0.64 cents | 0.00 cents | RM 240,934,000 | RM 6,817,000 | RM 5,140,000 | RM 5,140,000 | 0.64 cents | 0.00 cents | 803,000,000 | 0.3050 | 51354 | 2.83 %
|
52493 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2023-08-24 | 2023-12-31 | 2 | RM 231,847,000 | RM 7,088,000 | RM 5,346,000 | RM 5,346,000 | 0.67 cents | 0.00 cents | RM 472,781,000 | RM 13,905,000 | RM 10,486,000 | RM 10,486,000 | 1.31 cents | 0.00 cents | 800,000,000 | 0.3500 | 52493 | 3.06 %
|
53838 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2023-11-29 | 2023-12-31 | 3 | RM 273,747,000 | RM 8,638,000 | RM 6,526,000 | RM 6,526,000 | 0.82 cents | 0.00 cents | RM 746,528,000 | RM 22,543,000 | RM 17,012,000 | RM 17,012,000 | 2.13 cents | 0.00 cents | 799,000,000 | 0.3850 | 53838 | 3.16 %
|
54471 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2024-02-27 | 2023-12-31 | 4 | RM 306,553,000 | RM 16,506,000 | RM 12,425,000 | RM 12,425,000 | 1.55 cents | 0.75 cents | RM 1,053,081,000 | RM 39,049,000 | RM 29,437,000 | RM 29,437,000 | 3.68 cents | 0.75 cents | 802,000,000 | 0.5000 | 54471 | 5.38 %
|
55598 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2024-05-28 | 2024-12-31 | 1 | RM 312,027,000 | RM 18,572,000 | RM 14,073,000 | RM 14,073,000 | 1.76 cents | 0.00 cents | RM 312,027,000 | RM 18,572,000 | RM 14,073,000 | RM 14,073,000 | 1.76 cents | 0.00 cents | 800,000,000 | 0.6650 | 55598 | 5.95 %
|
56506 | SCGBHD [0225] | SOUTHERN CABLE GROUP BERHAD | 2024-08-26 | 2024-12-31 | 2 | RM 315,329,000 | RM 18,744,000 | RM 14,430,000 | RM 14,430,000 | 1.79 cents | 0.00 cents | RM 627,356,000 | RM 37,316,000 | RM 28,503,000 | RM 28,503,000 | 3.56 cents | 0.00 cents | 806,000,000 | 0.8350 | 56506 | 5.94 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |