Summary of SCICOM BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
82 SCICOM [0099] SCICOM (MSC) BERHAD 2009-10-26 2010-06-30 1 RM 31,007,000 RM 1,940,000 RM 2,005,000 RM 2,005,000 0.76 cents 0.00 cents RM 31,007,000 RM 1,940,000 RM 2,005,000 RM 2,005,000 0.76 cents 0.00 cents 264,000,000 0.0430 82 6.26 %
90 SCICOM [0099] SCICOM (MSC) BERHAD 2010-02-03 2010-06-30 2 RM 29,570,000 RM 2,390,000 RM 2,218,000 RM 2,218,000 0.84 cents 1.50 cents RM 60,577,000 RM 4,330,000 RM 4,223,000 RM 4,223,000 1.59 cents 1.50 cents 266,000,000 0.4200 90 8.08 %
1092 SCICOM [0099] SCICOM (MSC) BERHAD 2010-05-12 2010-06-30 3 RM 29,970,000 RM 1,947,000 RM 2,211,000 RM 2,211,000 0.83 cents 1.00 cents RM 90,547,000 RM 6,277,000 RM 6,434,000 RM 6,434,000 2.42 cents 2.50 cents 266,000,000 0.4750 1092 6.5 %
2744 SCICOM [0099] SCICOM (MSC) BERHAD 2010-08-27 2010-06-30 4 RM 32,121,000 RM 1,347,000 RM 1,903,000 RM 1,903,000 0.71 cents 0.00 cents RM 122,668,000 RM 7,502,000 RM 8,337,000 RM 8,337,000 3.14 cents 2.50 cents 266,000,000 0.4300 2744 4.19 %
3094 SCICOM [0099] SCICOM (MSC) BERHAD 2010-11-09 2011-06-30 1 RM 33,841,000 RM 2,824,000 RM 3,038,000 RM 3,038,000 1.13 cents 0.00 cents RM 33,841,000 RM 2,824,000 RM 3,038,000 RM 3,038,000 1.13 cents 0.00 cents 269,000,000 0.4500 3094 8.34 %
4071 SCICOM [0099] SCICOM (MSC) BERHAD 2011-02-09 2011-06-30 2 RM 37,815,000 RM 3,467,000 RM 3,225,000 RM 3,225,000 1.09 cents 1.00 cents RM 71,656,000 RM 6,291,000 RM 6,263,000 RM 6,263,000 2.12 cents 1.00 cents 296,000,000 0.4050 4071 9.17 %
5095 SCICOM [0099] SCICOM (MSC) BERHAD 2011-05-04 2011-06-30 3 RM 34,837,000 RM 3,196,000 RM 3,213,000 RM 3,213,000 1.08 cents 0.00 cents RM 106,493,000 RM 9,487,000 RM 9,476,000 RM 9,476,000 3.20 cents 1.00 cents 298,000,000 0.4500 5095 9.17 %
6183 SCICOM [0099] SCICOM (MSC) BERHAD 2011-08-15 2011-06-30 4 RM 34,482,000 RM 3,112,000 RM 3,801,000 RM 3,806,000 1.29 cents 1.00 cents RM 140,975,000 RM 12,599,000 RM 13,277,000 RM 13,282,000 4.49 cents 2.00 cents 295,000,000 0.3900 6183 9.02 %
7098 SCICOM [0099] SCICOM (MSC) BERHAD 2011-11-02 2012-06-30 1 RM 34,225,000 RM 3,792,000 RM 3,539,000 RM 3,539,000 1.19 cents 1.00 cents RM 34,225,000 RM 3,792,000 RM 3,539,000 RM 3,539,000 1.19 cents 1.00 cents 297,000,000 0.4500 7098 11.08 %
8099 SCICOM [0099] SCICOM (MSC) BERHAD 2012-02-17 2012-06-30 2 RM 32,306,000 RM 3,189,000 RM 3,255,000 RM 3,256,000 1.10 cents 1.00 cents RM 66,531,000 RM 6,981,000 RM 6,794,000 RM 6,795,000 2.29 cents 1.00 cents 296,000,000 0.3900 8099 9.87 %
9176 SCICOM [0099] SCICOM (MSC) BERHAD 2012-05-18 2012-06-30 3 RM 30,188,000 RM 2,920,000 RM 3,026,000 RM 3,027,000 1.02 cents 0.00 cents RM 96,719,000 RM 9,901,000 RM 9,820,000 RM 9,821,000 3.32 cents 1.00 cents 297,000,000 0.3650 9176 9.67 %
10359 SCICOM [0099] SCICOM (MSC) BERHAD 2012-08-27 2012-06-30 4 RM 34,507,000 RM 3,586,000 RM 3,792,000 RM 3,914,000 1.32 cents 1.00 cents RM 131,226,000 RM 13,847,000 RM 13,612,000 RM 13,735,000 4.64 cents 2.00 cents 297,000,000 0.3850 10359 10.39 %
11001 SCICOM [0099] SCICOM (MSC) BERHAD 2012-11-05 2013-06-30 1 RM 34,359,000 RM 3,072,000 RM 3,084,000 RM 3,105,000 1.05 cents 0.00 cents RM 34,359,000 RM 3,072,000 RM 3,084,000 RM 3,105,000 1.05 cents 0.00 cents 296,000,000 0.3950 11001 8.94 %
12102 SCICOM [0099] SCICOM (MSC) BERHAD 2013-02-22 2013-06-30 2 RM 33,520,000 RM 3,511,000 RM 3,279,000 RM 3,324,000 1.12 cents 1.00 cents RM 67,879,000 RM 6,583,000 RM 6,363,000 RM 6,429,000 2.17 cents 1.00 cents 297,000,000 0.4000 12102 10.47 %
13206 SCICOM [0099] SCICOM (MSC) BERHAD 2013-05-23 2013-06-30 3 RM 32,845,000 RM 3,010,000 RM 3,032,000 RM 3,141,000 1.06 cents 0.00 cents RM 100,724,000 RM 9,593,000 RM 9,395,000 RM 9,570,000 3.23 cents 1.00 cents 296,000,000 0.4400 13206 9.16 %
14472 SCICOM [0099] SCICOM (MSC) BERHAD 2013-08-29 2013-06-30 4 RM 33,120,000 RM 5,059,000 RM 5,161,000 RM 5,282,000 1.78 cents 2.00 cents RM 133,844,000 RM 14,652,000 RM 14,556,000 RM 14,852,000 5.01 cents 3.00 cents 297,000,000 0.4450 14472 15.27 %
14911 SCICOM [0099] SCICOM (MSC) BERHAD 2013-11-18 2014-06-30 1 RM 37,025,000 RM 5,066,000 RM 5,201,000 RM 5,228,000 1.76 cents 1.00 cents RM 37,025,000 RM 5,066,000 RM 5,201,000 RM 5,228,000 1.76 cents 1.00 cents 297,000,000 0.7150 14911 13.68 %
15895 SCICOM [0099] SCICOM (MSC) BERHAD 2014-02-21 2014-06-30 2 RM 38,508,000 RM 5,326,000 RM 5,331,000 RM 5,465,000 1.85 cents 2.00 cents RM 75,533,000 RM 10,392,000 RM 10,532,000 RM 10,693,000 3.61 cents 3.00 cents 295,000,000 0.7750 15895 13.83 %
17058 SCICOM [0099] SCICOM (MSC) BERHAD 2014-05-26 2014-06-30 3 RM 39,900,000 RM 5,825,000 RM 5,809,000 RM 5,915,000 2.00 cents 2.00 cents RM 115,433,000 RM 16,217,000 RM 16,341,000 RM 16,608,000 5.61 cents 5.00 cents 296,000,000 1.0600 17058 14.6 %
18130 SCICOM [0099] SCICOM (MSC) BERHAD 2014-08-27 2014-06-30 4 RM 44,710,000 RM 6,096,000 RM 6,062,000 RM 6,594,000 2.23 cents 2.00 cents RM 160,143,000 RM 22,313,000 RM 22,403,000 RM 23,202,000 7.83 cents 7.00 cents 296,000,000 1.3500 18130 13.63 %
18690 SCICOM [0099] SCICOM (MSC) BERHAD 2014-11-17 2015-06-30 1 RM 43,479,000 RM 7,166,000 RM 7,083,000 RM 7,250,000 2.45 cents 1.50 cents RM 43,479,000 RM 7,166,000 RM 7,083,000 RM 7,250,000 2.45 cents 1.50 cents 296,000,000 2.0000 18690 16.48 %
19568 SCICOM [0099] SCICOM (MSC) BERHAD 2015-02-09 2015-06-30 2 RM 41,989,000 RM 7,545,000 RM 7,531,000 RM 7,693,000 2.16 cents 2.00 cents RM 85,468,000 RM 14,711,000 RM 14,614,000 RM 14,943,000 4.59 cents 3.50 cents 356,000,000 1.8700 19568 17.97 %
20810 SCICOM [0099] SCICOM (MSC) BERHAD 2015-05-25 2015-06-30 3 RM 43,233,000 RM 8,916,000 RM 9,051,000 RM 9,156,000 2.58 cents 2.00 cents RM 128,701,000 RM 23,627,000 RM 23,665,000 RM 24,099,000 7.18 cents 5.50 cents 355,000,000 2.1000 20810 20.62 %
21691 SCICOM [0099] SCICOM (MSC) BERHAD 2015-08-21 2015-06-30 4 RM 48,133,000 RM 10,416,000 RM 10,501,000 RM 10,595,000 2.98 cents 2.00 cents RM 176,834,000 RM 34,043,000 RM 34,166,000 RM 34,694,000 9.76 cents 7.50 cents 356,000,000 1.7500 21691 21.64 %
23200 SCICOM [0099] SCICOM (MSC) BERHAD 2015-11-30 2016-06-30 1 RM 44,751,000 RM 9,640,000 RM 9,628,000 RM 9,724,000 2.74 cents 2.00 cents RM 44,751,000 RM 9,640,000 RM 9,628,000 RM 9,724,000 2.74 cents 2.00 cents 355,000,000 2.0900 23200 21.54 %
23759 SCICOM [0099] SCICOM (MSC) BERHAD 2016-02-25 2016-06-30 2 RM 47,634,000 RM 10,269,000 RM 10,258,000 RM 10,345,000 2.91 cents 2.00 cents RM 92,385,000 RM 19,909,000 RM 19,886,000 RM 20,069,000 5.65 cents 4.00 cents 355,000,000 2.2400 23759 21.56 %
24614 SCICOM [0099] SCICOM (MSC) BERHAD 2016-05-24 2016-06-30 3 RM 50,228,000 RM 10,713,000 RM 10,688,000 RM 10,764,000 3.03 cents 2.00 cents RM 142,613,000 RM 30,622,000 RM 30,574,000 RM 30,833,000 8.67 cents 6.00 cents 355,000,000 2.3300 24614 21.33 %
25800 SCICOM [0099] SCICOM (MSC) BERHAD 2016-08-26 2016-06-30 4 RM 53,682,000 RM 14,286,000 RM 11,028,000 RM 11,114,000 3.13 cents 3.00 cents RM 196,295,000 RM 44,908,000 RM 41,602,000 RM 41,947,000 11.80 cents 9.00 cents 355,000,000 2.1000 25800 26.61 %
26296 SCICOM [0099] SCICOM (MSC) BERHAD 2016-11-07 2017-06-30 1 RM 52,055,000 RM 13,025,000 RM 11,936,000 RM 12,021,000 3.38 cents 2.00 cents RM 52,055,000 RM 13,025,000 RM 11,936,000 RM 12,021,000 3.38 cents 2.00 cents 356,000,000 2.1500 26296 25.02 %
27902 SCICOM [0099] SCICOM (MSC) BERHAD 2017-02-28 2017-06-30 2 RM 51,558,000 RM 13,192,000 RM 12,032,000 RM 12,114,000 3.41 cents 2.00 cents RM 103,613,000 RM 26,217,000 RM 23,968,000 RM 24,135,000 6.79 cents 4.00 cents 355,000,000 2.2000 27902 25.59 %
28329 SCICOM [0099] SCICOM (MSC) BERHAD 2017-05-22 2017-06-30 3 RM 48,786,000 RM 12,094,000 RM 11,311,000 RM 11,393,000 3.21 cents 2.00 cents RM 152,399,000 RM 38,311,000 RM 35,279,000 RM 35,528,000 10.00 cents 6.00 cents 355,000,000 2.3800 28329 24.79 %
29575 SCICOM [0099] SCICOM (MSC) BERHAD 2017-08-25 2017-06-30 4 RM 47,087,000 RM 11,463,000 RM 9,803,000 RM 9,870,000 2.78 cents 3.00 cents RM 199,486,000 RM 49,774,000 RM 45,082,000 RM 45,398,000 12.77 cents 9.00 cents 355,000,000 2.1200 29575 24.34 %
30168 SCICOM [0099] SCICOM (MSC) BERHAD 2017-11-13 2018-06-30 1 RM 45,838,000 RM 11,770,000 RM 10,890,000 RM 10,972,000 3.09 cents 2.00 cents RM 45,838,000 RM 11,770,000 RM 10,890,000 RM 10,972,000 3.09 cents 2.00 cents 355,000,000 1.8700 30168 25.68 %
31088 SCICOM [0099] SCICOM (MSC) BERHAD 2018-02-07 2018-06-30 2 RM 43,010,000 RM 10,627,000 RM 9,330,000 RM 9,408,000 2.65 cents 2.00 cents RM 88,848,000 RM 22,397,000 RM 20,220,000 RM 20,380,000 5.73 cents 4.00 cents 355,000,000 1.5900 31088 24.71 %
32156 SCICOM [0099] SCICOM (MSC) BERHAD 2018-05-21 2018-06-30 3 RM 38,805,000 RM 8,353,000 RM 7,627,000 RM 7,706,000 2.17 cents 2.00 cents RM 127,653,000 RM 30,749,000 RM 27,846,000 RM 28,085,000 7.90 cents 6.00 cents 355,000,000 2.0100 32156 21.53 %
33335 SCICOM [0099] SCICOM (MSC) BERHAD 2018-08-27 2018-06-30 4 RM 37,636,000 RM 6,280,000 RM 4,070,000 RM 4,135,000 1.16 cents 3.00 cents RM 165,289,000 RM 37,029,000 RM 31,916,000 RM 32,220,000 9.06 cents 9.00 cents 356,000,000 1.9000 33335 16.69 %
34168 SCICOM [0099] SCICOM (MSC) BERHAD 2018-11-22 2019-06-30 1 RM 38,659,000 RM 6,813,000 RM 5,135,000 RM 5,185,000 1.46 cents 2.00 cents RM 38,659,000 RM 6,813,000 RM 5,135,000 RM 5,185,000 1.46 cents 2.00 cents 355,000,000 1.7000 34168 17.62 %
35202 SCICOM [0099] SCICOM (MSC) BERHAD 2019-02-26 2019-06-30 2 RM 39,709,000 RM 7,428,000 RM 6,109,000 RM 6,153,000 1.73 cents 1.50 cents RM 78,368,000 RM 14,241,000 RM 11,244,000 RM 11,338,000 3.19 cents 3.50 cents 356,000,000 1.3000 35202 18.71 %
36055 SCICOM [0099] SCICOM (MSC) BERHAD 2019-05-23 2019-06-30 3 RM 40,562,000 RM 5,419,000 RM 4,038,000 RM 4,083,000 1.15 cents 1.00 cents RM 118,930,000 RM 19,660,000 RM 15,282,000 RM 15,421,000 4.34 cents 4.50 cents 355,000,000 0.9700 36055 13.36 %
37298 SCICOM [0099] SCICOM (MSC) BERHAD 2019-08-28 2019-06-30 4 RM 42,230,000 RM 7,401,000 RM 4,740,000 RM 4,788,000 1.35 cents 1.00 cents RM 161,160,000 RM 27,061,000 RM 20,022,000 RM 20,209,000 5.69 cents 5.50 cents 355,000,000 0.8800 37298 17.53 %
38200 SCICOM [0099] SCICOM (MSC) BERHAD 2019-11-25 2020-06-30 1 RM 48,092,000 RM 9,284,000 RM 6,428,000 RM 6,423,000 1.88 cents 1.50 cents RM 48,092,000 RM 9,284,000 RM 6,428,000 RM 6,423,000 1.88 cents 1.50 cents 342,000,000 1.0800 38200 19.30 %
38852 SCICOM [0099] SCICOM (MSC) BERHAD 2020-02-21 2020-06-30 2 RM 45,796,000 RM 9,104,000 RM 6,158,000 RM 6,159,000 1.73 cents 1.50 cents RM 93,888,000 RM 18,388,000 RM 12,586,000 RM 12,582,000 3.54 cents 3.00 cents 356,000,000 1.0600 38852 19.88 %
39905 SCICOM [0099] SCICOM (MSC) BERHAD 2020-05-29 2020-06-30 3 RM 44,959,000 RM 7,369,000 RM 5,072,000 RM 5,073,000 1.43 cents 1.00 cents RM 138,847,000 RM 25,757,000 RM 17,658,000 RM 17,655,000 4.97 cents 4.00 cents 355,000,000 1.0200 39905 16.39 %
41329 SCICOM [0099] SCICOM (MSC) BERHAD 2020-08-28 2020-06-30 4 RM 42,483,000 RM 4,915,000 RM 4,395,000 RM 4,397,000 1.24 cents 1.00 cents RM 181,330,000 RM 30,672,000 RM 22,053,000 RM 22,052,000 6.20 cents 5.00 cents 355,000,000 0.9150 41329 11.57 %
42312 SCICOM [0099] SCICOM (MSC) BERHAD 2020-11-27 2021-06-30 1 RM 52,499,000 RM 9,164,000 RM 6,775,000 RM 6,776,000 1.91 cents 1.50 cents RM 52,499,000 RM 9,164,000 RM 6,775,000 RM 6,776,000 1.91 cents 1.50 cents 355,000,000 0.9150 42312 17.46 %
43091 SCICOM [0099] SCICOM (MSC) BERHAD 2021-02-26 2021-06-30 2 RM 55,803,000 RM 9,803,000 RM 6,930,000 RM 6,932,000 1.95 cents 1.50 cents RM 108,302,000 RM 18,967,000 RM 13,705,000 RM 13,708,000 3.86 cents 3.00 cents 355,000,000 1.0600 43091 17.57 %
44066 SCICOM [0099] SCICOM (MSC) BERHAD 2021-05-28 2021-06-30 3 RM 52,172,000 RM 8,007,000 RM 6,008,000 RM 6,011,000 1.69 cents 1.50 cents RM 160,474,000 RM 26,974,000 RM 19,713,000 RM 19,719,000 5.55 cents 4.50 cents 356,000,000 1.1200 44066 15.35 %
44905 SCICOM [0099] SCICOM (MSC) BERHAD 2021-08-27 2021-06-30 4 RM 55,722,000 RM 6,350,000 RM 6,101,000 RM 6,099,000 1.72 cents 1.50 cents RM 216,196,000 RM 33,324,000 RM 25,814,000 RM 25,818,000 7.26 cents 6.00 cents 355,000,000 1.1300 44905 11.40 %
45942 SCICOM [0099] SCICOM (MSC) BERHAD 2021-11-26 2022-06-30 1 RM 65,023,000 RM 10,565,000 RM 7,817,000 RM 7,818,000 2.20 cents 1.50 cents RM 65,023,000 RM 10,565,000 RM 7,817,000 RM 7,818,000 2.20 cents 1.50 cents 355,000,000 1.1200 45942 16.25 %
47015 SCICOM [0099] SCICOM (MSC) BERHAD 2022-02-28 2022-06-30 2 RM 66,396,000 RM 11,274,000 RM 7,832,000 RM 7,835,000 2.20 cents 2.00 cents RM 131,419,000 RM 21,839,000 RM 15,649,000 RM 15,653,000 4.40 cents 3.50 cents 356,000,000 1.2000 47015 16.98 %
47819 SCICOM [0099] SCICOM (MSC) BERHAD 2022-05-27 2022-06-30 3 RM 66,116,000 RM 9,352,000 RM 7,225,000 RM 7,226,000 2.03 cents 1.50 cents RM 197,535,000 RM 31,191,000 RM 22,874,000 RM 22,879,000 6.44 cents 5.00 cents 356,000,000 1.1100 47819 14.14 %
48788 SCICOM [0099] SCICOM (MSC) BERHAD 2022-08-26 2022-06-30 4 RM 67,517,000 RM 10,906,000 RM 8,572,000 RM 8,573,000 2.41 cents 2.00 cents RM 265,052,000 RM 42,097,000 RM 31,446,000 RM 31,452,000 8.85 cents 7.00 cents 356,000,000 1.0000 48788 16.15 %
49367 SCICOM [0099] SCICOM (MSC) BERHAD 2022-11-21 2023-06-30 1 RM 67,769,000 RM 11,624,000 RM 9,016,000 RM 9,017,000 2.54 cents 2.00 cents RM 67,769,000 RM 11,624,000 RM 9,016,000 RM 9,017,000 2.54 cents 2.00 cents 355,000,000 1.0300 49367 17.15 %
50731 SCICOM [0099] SCICOM (MSC) BERHAD 2023-02-27 2023-06-30 2 RM 63,788,000 RM 12,046,000 RM 8,685,000 RM 8,686,000 2.44 cents 2.00 cents RM 131,557,000 RM 23,670,000 RM 17,701,000 RM 17,703,000 4.98 cents 4.00 cents 356,000,000 1.1500 50731 18.88 %
51686 SCICOM [0099] SCICOM (MSC) BERHAD 2023-05-29 2023-06-30 3 RM 56,779,000 RM 9,410,000 RM 7,323,000 RM 7,324,000 2.06 cents 2.00 cents RM 188,336,000 RM 33,080,000 RM 25,024,000 RM 25,027,000 7.04 cents 6.00 cents 356,000,000 1.2200 51686 16.57 %
52589 SCICOM [0099] SCICOM (MSC) BERHAD 2023-08-25 2023-06-30 4 RM 57,005,000 RM 8,856,000 RM 7,310,000 RM 7,311,000 2.06 cents 2.00 cents RM 245,341,000 RM 41,936,000 RM 32,334,000 RM 32,338,000 9.10 cents 8.00 cents 355,000,000 1.1400 52589 15.54 %
53950 SCICOM [0099] SCICOM (MSC) BERHAD 2023-11-30 2024-06-30 1 RM 62,366,000 RM 11,341,000 RM 7,551,000 RM 7,552,000 2.12 cents 2.00 cents RM 62,366,000 RM 11,341,000 RM 7,551,000 RM 7,552,000 2.12 cents 2.00 cents 356,000,000 1.0600 53950 18.18 %
54368 SCICOM [0099] SCICOM (MSC) BERHAD 2024-02-24 2024-06-30 2 RM 62,851,000 RM 9,521,000 RM 7,151,000 RM 7,152,000 2.01 cents 2.00 cents RM 125,217,000 RM 20,862,000 RM 14,702,000 RM 14,704,000 4.14 cents 4.00 cents 356,000,000 1.14 54368 15.15 %
55870 SCICOM [0099] SCICOM (MSC) BERHAD 2024-05-30 2024-06-30 3 RM 54,286,000 RM 8,128,000 RM 6,004,000 RM 6,006,000 1.69 cents 1.25 cents RM 179,503,000 RM 28,990,000 RM 20,706,000 RM 20,710,000 5.83 cents 5.25 cents 355,000,000 1.0700 55870 14.97 %
56988 SCICOM [0099] SCICOM (MSC) BERHAD 2024-08-30 2024-06-30 4 RM 44,496,000 RM 4,388,000 RM 3,642,000 RM 3,643,000 1.02 cents 1.25 cents RM 223,999,000 RM 33,378,000 RM 24,348,000 RM 24,353,000 6.85 cents 6.50 cents 357,000,000 0.9200 56988 9.86 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only