Summary of SCN BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
769SCN [0135]SCAN ASSOCIATES BERHAD2010-02-252009-12-314RM 10,767,000RM -2,013,000RM -2,394,000RM -2,394,000-1.20 cents0.00 centsRM 28,917,000RM -3,559,000RM -3,940,000RM -3,940,000-1.97 cents0.00 cents200,000,0000.1050769-18.7 %
1555SCN [0135]SCAN ASSOCIATES BERHAD2010-05-262010-12-311RM 5,284,000RM -718,000RM -718,000RM -718,000-0.36 cents0.00 centsRM 5,284,000RM -718,000RM -718,000RM -718,000-0.36 cents0.00 cents199,000,0000.08001555-13.59 %
2237SCN [0135]SCAN ASSOCIATES BERHAD2010-08-192010-12-312RM 5,000,000RM -1,062,000RM -1,062,000RM -1,062,000-0.53 cents0.00 centsRM 10,284,000RM -1,780,000RM -1,780,000RM -1,780,000-0.89 cents0.00 cents200,000,0000.08002237-21.24 %
3740SCN [0135]SCAN ASSOCIATES BERHAD2010-11-292010-12-313RM 4,574,000RM 693,000RM 693,000RM 693,0000.35 cents0.00 centsRM 14,858,000RM -1,087,000RM -1,087,000RM -1,087,000-0.54 cents0.00 cents201,000,0000.0800374015.15 %
4413SCN [0135]SCAN ASSOCIATES BERHAD2011-02-242010-12-314RM 11,762,000RM 1,210,000RM 988,000RM 988,0000.49 cents0.00 centsRM 26,620,000RM 124,000RM -98,000RM -98,000-0.05 cents0.00 cents196,000,0000.0750441310.29 %
5235SCN [0135]SCAN ASSOCIATES BERHAD2011-05-192011-12-311RM 5,812,000RM 1,266,000RM 1,266,000RM 1,266,0000.63 cents0.00 centsRM 5,812,000RM 1,266,000RM 1,266,000RM 1,266,0000.63 cents0.00 cents201,000,0000.0650523521.78 %
6858SCN [0135]SCAN ASSOCIATES BERHAD2011-08-262011-12-312RM 4,702,000RM 274,000RM 274,000RM 274,0000.14 cents0.00 centsRM 10,514,000RM 1,507,000RM 1,507,000RM 1,507,0000.75 cents0.00 cents201,000,0000.065068585.83 %
7227SCN [0135]SCAN ASSOCIATES BERHAD2011-11-172011-12-313RM 5,029,000RM -421,000RM -421,000RM -421,000-0.21 cents0.00 centsRM 15,544,000RM 1,086,000RM 1,086,000RM 1,086,0000.54 cents0.00 cents201,000,0000.13507227-8.37 %
8830SCN [0135]SCAN ASSOCIATES BERHAD2012-02-292011-12-314RM 8,371,000RM -7,127,000RM -7,127,000RM -7,127,000-0.36 cents0.00 centsRM 23,915,000RM -6,041,000RM -6,041,000RM -6,041,000-0.30 cents0.00 cents2,014,000,0000.11508830-85.14 %
9739SCN [0135]SCAN ASSOCIATES BERHAD2012-05-302012-12-311RM 4,551,000RM -661,000RM -661,000RM -661,000-0.03 cents0.00 centsRM 4,551,000RM -661,000RM -661,000RM -661,000-0.03 cents0.00 cents2,203,000,0000.09009739-14.52 %
10782SCN [0135]SCAN ASSOCIATES BERHAD2012-08-302012-12-312RM 5,900,000RM 234,000RM 234,000RM 234,0000.01 cents0.00 centsRM 10,451,000RM -427,000RM -427,000RM -427,000-0.02 cents0.00 cents2,135,000,0000.1450107823.97 %
11296SCN [0135]SCAN ASSOCIATES BERHAD2012-11-232012-12-313RM 7,941,000RM 1,013,000RM 1,006,000RM 1,006,0000.05 cents0.00 centsRM 18,392,000RM 586,000RM 580,000RM 580,0000.03 cents0.00 cents1,933,000,0000.14501129612.76 %
12677SCN [0135]SCAN ASSOCIATES BERHAD2013-02-282012-12-314RM 8,859,000RM -693,000RM -715,000RM -705,000-0.04 cents0.00 centsRM 27,250,000RM -107,000RM -129,000RM -120,000-0.01 cents0.00 cents1,200,000,0000.140012677-7.82 %
13372SCN [0135]SCAN ASSOCIATES BERHAD2013-05-282013-12-311RM 4,405,000RM -1,041,000RM -1,041,000RM -1,041,000-0.05 cents0.00 centsRM 4,405,000RM -1,041,000RM -1,041,000RM -1,041,000-0.05 cents0.00 cents2,082,000,0000.125013372-23.63 %
14100SCN [0135]SCAN ASSOCIATES BERHAD2013-08-232013-12-312RM 5,894,000RM 232,000RM 232,000RM 232,0000.01 cents0.00 centsRM 10,299,000RM -809,000RM -809,000RM -809,000-0.04 cents0.00 cents2,023,000,0000.1200141003.94 %
15582SCN [0135]SCAN ASSOCIATES BERHAD2013-11-292013-12-313RM 7,350,000RM -1,744,000RM -1,742,000RM -1,742,000-0.09 cents0.00 centsRM 17,649,000RM -2,553,000RM -2,551,000RM -2,543,000-0.13 cents0.00 cents1,956,000,0000.140015582-23.73 %
16492SCN [0135]SCAN ASSOCIATES BERHAD2014-02-282013-12-314RM 7,494,000RM 230,000RM -60,000RM -69,0000.00 cents0.00 centsRM 25,143,000RM -2,323,000RM -2,612,000RM -2,629,000-0.13 cents0.00 cents2,022,000,0000.1400164923.07 %
17059SCN [0135]SCAN ASSOCIATES BERHAD2014-05-262014-12-311RM 1,620,000RM -2,122,000RM -2,124,000RM -2,120,000-0.11 cents0.00 centsRM 1,620,000RM -2,122,000RM -2,124,000RM -2,120,000-0.11 cents0.00 cents1,927,000,0000.130017059-130.99 %
18131SCN [0135]SCAN ASSOCIATES BERHAD2014-08-272014-12-312RM 3,365,000RM -3,543,000RM -3,930,000RM -3,926,000-0.20 cents0.00 centsRM 4,985,000RM -5,665,000RM -6,054,000RM -6,046,000-0.30 cents0.00 cents2,015,000,0000.125018131-105.29 %
19235SCN [0135]SCAN ASSOCIATES BERHAD2014-11-272014-12-313RM 1,982,000RM 203,000RM 55,000RM 47,0000.00 cents0.00 centsRM 6,967,000RM -5,461,000RM -5,999,000RM -5,999,000-0.30 cents0.00 cents2,000,000,0000.11001923510.24 %
20321SCN [0135]SCAN ASSOCIATES BERHAD2015-02-272014-12-314RM 4,895,000RM -1,099,000RM -1,103,000RM -1,103,000-0.06 cents0.00 centsRM 11,862,000RM -6,560,000RM -7,102,000RM -7,102,000-0.36 cents0.00 cents1,973,000,0000.120020321-22.45 %
21310SCN [0135]SCAN ASSOCIATES BERHAD2015-05-292015-06-30OtherRM 5,937,000RM 70,000RM 656,000RM 656,0000.03 cents0.00 centsRM 17,799,000RM -6,489,000RM -6,445,000RM -6,445,000-0.22 cents0.00 cents2,930,000,0000.0350213101.18 %
22278SCN [0135]SCAN ASSOCIATES BERHAD2015-08-282015-06-30OtherRM 4,082,000RM -12,900,000RM -12,900,000RM -12,900,000-6.45 cents0.00 centsRM 21,881,000RM -19,389,000RM -19,345,000RM -19,345,000-9.67 cents0.00 cents200,000,0000.045022278-316.02 %
23216SCN [0135]SCAN ASSOCIATES BERHAD2015-11-302016-06-301RM 1,953,000RM -379,000RM -379,000RM -379,000-0.19 cents0.00 centsRM 1,953,000RM -379,000RM -379,000RM -379,000-0.19 cents0.00 cents199,000,0000.050023216-19.41 %
24026SCN [0135]SCAN ASSOCIATES BERHAD2016-02-292016-06-302RM 2,386,000RM 129,000RM 129,000RM 129,0000.06 cents0.00 centsRM 4,339,000RM -249,000RM -249,000RM -249,000-0.12 cents0.00 cents208,000,0000.0400240265.41 %
25132SCN [0135]SCAN ASSOCIATES BERHAD2016-05-312016-06-303RM 1,884,000RM -293,000RM -293,000RM -293,000-0.01 cents0.00 centsRM 6,223,000RM -542,000RM -542,000RM -542,000-0.27 cents0.00 cents201,000,0000.010025132-15.55 %
25883SCN [0135]SCAN ASSOCIATES BERHAD2016-08-292016-06-304RM 506,000RM -1,334,000RM -1,263,000RM -1,263,000-0.63 cents0.00 centsRM 6,729,000RM -1,636,000RM -1,565,000RM -1,565,000-0.78 cents0.00 cents201,000,0000.010025883-263.64 %
27053SCN [0135]SCAN ASSOCIATES BERHAD2016-11-302016-10-31OtherRM 514,000RM -1,022,000RM -1,022,000RM -1,022,000-0.51 cents0.00 centsRM 7,243,000RM -2,659,000RM -2,588,000RM -2,588,000-1.29 cents0.00 cents201,000,0000.010027053-198.83 %
27165SCN [0135]SCAN ASSOCIATES BERHAD2016-12-302016-10-31OtherRM 767,000RM 118,000RM 118,000RM 118,0000.06 cents0.00 centsRM 8,010,000RM -2,540,000RM -2,469,000RM -2,469,000-1.23 cents0.00 cents201,000,0000.01002716515.38 %
28116SCN [0135]SCAN ASSOCIATES BERHAD2017-03-312017-10-311RM 841,000RM -372,000RM -372,000RM -372,000-0.19 cents0.00 centsRM 841,000RM -372,000RM -372,000RM -372,000-0.19 cents0.00 cents196,000,0000.010028116-44.23 %


DELISTED

DELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTED
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only